Causes of death, 2021
The estimated annual number of deaths from each cause. Estimates come with wide uncertainties, especially for countries with poor vital registration.
Country/area | Meningitis deaths • 2021 | Dementia deaths • 2021 | Parkinson's disease deaths • 2021 | Nutritional deficiencies deaths • 2021 | Malaria deaths • 2021 | Drowning deaths • 2021 | Homicide deaths • 2021 | Maternal disorders deaths • 2021 | HIV/AIDS deaths • 2021 | Drug use disorders deaths • 2021 | Tuberculosis deaths • 2021 | Cardiovascular diseases deaths • 2021 | Lower respiratory infections deaths • 2021 | Neonatal disorders deaths • 2021 | Alcohol use disorders deaths • 2021 | Suicide deaths • 2021 | Natural disasters deaths • 2021 | Diarrheal diseases deaths • 2021 | Heat (hot and cold exposure) deaths • 2021 | Cancers deaths • 2021 | Conflict and terrorism deaths • 2021 | Diabetes deaths • 2021 | Kidney diseases deaths • 2021 | Poisonings deaths • 2021 | Road injuries deaths • 2021 | Chronic respiratory diseases deaths • 2021 | Digestive diseases deaths • 2021 | Fire deaths • 2021 | Acute hepatitis deaths • 2021 | Measles deaths • 2021 | COVID-19 deaths • 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 1,974 | 1,622 | 470 | 848 | 121 | 1,538 | 3,433 | 3,689 | 142 | 423 | 8,721 | 47,557 | 9,603 | 15,835 | 52 | 1,124 | 396 | 4,075 | 33 | 14,790 | 36,363 | 3,650 | 4,893 | 758 | 7,118 | 6,265 | 5,711 | 489 | 1,607 | 3,862 | 36,012 |
Albania | 7 | 792 | 240 | 18 | 0 | 36 | 102 | 2 | 1 | 25 | 35 | 14,053 | 438 | 179 | 13 | 109 | 0 | 15 | 7 | 4,338 | 0 | 218 | 424 | 8 | 172 | 863 | 464 | 15 | 1 | 0 | 4,750 |
Algeria | 225 | 5,591 | 1,201 | 124 | 0 | 447 | 342 | 584 | 206 | 693 | 1,543 | 97,643 | 4,826 | 7,335 | 49 | 1,222 | 13 | 408 | 22 | 16,968 | 23 | 5,481 | 9,785 | 266 | 9,720 | 7,820 | 5,759 | 877 | 240 | 17 | 56,842 |
American Samoa | 1 | 7 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 139 | 13 | 3 | 1 | 4 | 0 | 5 | 0 | 67 | 0 | 50 | 31 | 0 | 4 | 23 | 12 | 0 | 0 | 0 | 0 |
Andorra | 0 | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 195 | 0 | 15 | 17 | 0 | 8 | 35 | 22 | 0 | 0 | 0 | 68 |
Angola | 3,036 | 1,567 | 297 | 2,801 | 18,396 | 2,247 | 874 | 2,216 | 17,829 | 87 | 12,034 | 31,833 | 12,320 | 21,968 | 300 | 2,272 | 22 | 7,938 | 104 | 12,922 | 128 | 4,886 | 4,073 | 297 | 10,759 | 3,849 | 8,908 | 922 | 332 | 342 | 29,274 |
Antigua and Barbuda | 1 | 12 | 5 | 3 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 203 | 25 | 4 | 7 | 1 | 0 | 1 | 0 | 136 | 0 | 58 | 46 | 0 | 4 | 11 | 23 | 1 | 0 | 0 | 114 |
Argentina | 373 | 12,020 | 2,812 | 978 | 0 | 445 | 2,161 | 243 | 1,754 | 68 | 757 | 87,402 | 30,214 | 2,349 | 456 | 4,765 | 0 | 740 | 34 | 73,574 | 4 | 9,516 | 15,213 | 220 | 4,996 | 17,097 | 15,092 | 462 | 12 | 0 | 73,790 |
Armenia | 4 | 903 | 164 | 9 | 0 | 50 | 71 | 4 | 13 | 9 | 37 | 13,535 | 836 | 155 | 30 | 166 | 0 | 7 | 43 | 5,569 | 10 | 649 | 432 | 18 | 347 | 736 | 1,335 | 39 | 1 | 0 | 5,149 |
Australia | 48 | 12,846 | 2,449 | 148 | 0 | 184 | 257 | 9 | 65 | 1,416 | 76 | 47,254 | 3,533 | 413 | 437 | 3,316 | 7 | 199 | 37 | 54,428 | 0 | 4,377 | 5,011 | 33 | 1,426 | 11,889 | 6,768 | 64 | 4 | 0 | 3,418 |
Austria | 25 | 6,074 | 1,073 | 29 | 0 | 55 | 56 | 2 | 32 | 192 | 54 | 29,290 | 1,151 | 116 | 447 | 1,288 | 1 | 136 | 27 | 21,540 | 0 | 2,010 | 3,411 | 18 | 405 | 3,650 | 3,090 | 38 | 2 | 0 | 9,717 |
Azerbaijan | 46 | 1,286 | 263 | 38 | 0 | 252 | 342 | 22 | 46 | 36 | 435 | 35,723 | 1,827 | 1,539 | 219 | 262 | 0 | 203 | 95 | 9,727 | 30 | 1,812 | 992 | 67 | 575 | 1,644 | 3,421 | 305 | 15 | 0 | 19,393 |
Bahamas | 2 | 48 | 18 | 6 | 0 | 21 | 121 | 4 | 116 | 1 | 6 | 834 | 80 | 19 | 19 | 10 | 0 | 3 | 1 | 596 | 0 | 141 | 144 | 0 | 55 | 58 | 120 | 8 | 0 | 0 | 890 |
Bahrain | 4 | 71 | 22 | 4 | 0 | 15 | 30 | 6 | 20 | 5 | 12 | 1,396 | 83 | 33 | 2 | 65 | 0 | 7 | 1 | 802 | 0 | 670 | 259 | 3 | 174 | 199 | 218 | 11 | 8 | 0 | 1,438 |
Bangladesh | 2,461 | 16,560 | 5,017 | 3,435 | 603 | 8,780 | 3,182 | 4,165 | 409 | 783 | 29,804 | 377,200 | 32,669 | 44,379 | 25 | 6,042 | 24 | 30,483 | 7 | 85,522 | 139 | 40,096 | 15,175 | 191 | 11,100 | 89,071 | 45,925 | 1,647 | 3,140 | 52 | 130,341 |
Barbados | 3 | 82 | 28 | 6 | 0 | 10 | 33 | 2 | 27 | 1 | 2 | 933 | 124 | 17 | 7 | 14 | 0 | 4 | 0 | 754 | 0 | 317 | 148 | 0 | 26 | 63 | 99 | 4 | 0 | 0 | 287 |
Belarus | 80 | 3,417 | 793 | 67 | 0 | 477 | 384 | 7 | 360 | 279 | 228 | 76,018 | 889 | 114 | 2,585 | 1,906 | 0 | 13 | 334 | 20,179 | 3 | 713 | 360 | 183 | 821 | 1,360 | 3,961 | 557 | 14 | 0 | 30,931 |
Belgium | 38 | 8,825 | 1,306 | 248 | 0 | 83 | 122 | 4 | 56 | 242 | 59 | 26,402 | 4,729 | 175 | 459 | 1,984 | 43 | 968 | 44 | 31,045 | 0 | 1,468 | 2,816 | 30 | 627 | 6,744 | 5,029 | 79 | 5 | 0 | 8,626 |
Belize | 2 | 38 | 12 | 15 | 0 | 22 | 88 | 5 | 85 | 0 | 11 | 450 | 89 | 54 | 11 | 22 | 0 | 9 | 0 | 291 | 4 | 156 | 134 | 1 | 65 | 78 | 103 | 3 | 0 | 0 | 366 |
Benin | 1,464 | 549 | 175 | 587 | 15,654 | 834 | 776 | 1,192 | 2,076 | 3 | 1,741 | 11,863 | 6,818 | 13,776 | 100 | 718 | 9 | 4,242 | 33 | 4,584 | 36 | 1,661 | 1,940 | 123 | 2,046 | 1,743 | 3,539 | 389 | 71 | 221 | 9,272 |
Bermuda | 0 | 27 | 6 | 1 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 211 | 18 | 1 | 1 | 3 | 0 | 0 | 0 | 182 | 0 | 25 | 23 | 0 | 6 | 20 | 21 | 0 | 0 | 0 | 128 |
Bhutan | 16 | 95 | 30 | 4 | 0 | 21 | 7 | 20 | 18 | 4 | 104 | 1,302 | 137 | 194 | 4 | 44 | 10 | 179 | 0 | 410 | 0 | 179 | 120 | 1 | 71 | 560 | 299 | 8 | 8 | 0 | 105 |
Bolivia | 102 | 934 | 472 | 797 | 1 | 374 | 568 | 494 | 409 | 61 | 1,477 | 14,174 | 4,680 | 2,031 | 278 | 652 | 42 | 614 | 21 | 13,651 | 0 | 3,605 | 4,731 | 59 | 1,919 | 2,858 | 4,814 | 137 | 11 | 0 | 40,003 |
Bosnia and Herzegovina | 10 | 1,202 | 336 | 7 | 0 | 13 | 22 | 1 | 6 | 6 | 111 | 18,769 | 359 | 88 | 142 | 353 | 0 | 29 | 5 | 8,904 | 0 | 2,007 | 686 | 60 | 155 | 1,162 | 1,198 | 17 | 4 | 0 | 9,417 |
Botswana | 100 | 172 | 36 | 116 | 8 | 85 | 225 | 38 | 5,231 | 10 | 786 | 2,890 | 971 | 843 | 19 | 233 | 0 | 716 | 13 | 1,726 | 0 | 734 | 348 | 26 | 393 | 609 | 553 | 82 | 9 | 3 | 7,549 |
Brazil | 1,573 | 63,898 | 9,885 | 6,022 | 176 | 5,601 | 56,015 | 1,987 | 14,968 | 1,405 | 5,576 | 374,765 | 78,054 | 19,914 | 8,276 | 17,137 | 45 | 6,048 | 62 | 276,459 | 0 | 64,839 | 45,537 | 142 | 38,442 | 72,316 | 75,456 | 1,314 | 148 | 0 | 423,518 |
Brunei | 2 | 34 | 10 | 1 | 0 | 15 | 4 | 1 | 4 | 3 | 16 | 496 | 58 | 24 | 1 | 18 | 0 | 2 | 1 | 449 | 0 | 147 | 86 | 1 | 41 | 95 | 59 | 4 | 1 | 0 | 99 |
Bulgaria | 45 | 2,789 | 996 | 26 | 0 | 148 | 134 | 4 | 51 | 56 | 87 | 75,617 | 1,540 | 135 | 145 | 903 | 0 | 99 | 131 | 22,554 | 0 | 2,418 | 2,428 | 34 | 647 | 2,407 | 4,554 | 134 | 6 | 0 | 36,934 |
Burkina Faso | 3,627 | 1,019 | 316 | 2,872 | 35,963 | 1,391 | 2,088 | 2,023 | 2,406 | 5 | 5,549 | 22,379 | 16,671 | 20,712 | 225 | 1,493 | 0 | 11,572 | 53 | 9,593 | 1,364 | 2,798 | 3,812 | 336 | 5,181 | 2,553 | 6,076 | 982 | 331 | 1,101 | 18,117 |
Burundi | 1,216 | 563 | 129 | 1,479 | 13,547 | 511 | 77 | 1,337 | 1,723 | 74 | 6,863 | 11,266 | 5,363 | 9,323 | 140 | 942 | 0 | 4,965 | 41 | 5,312 | 97 | 1,869 | 1,515 | 180 | 2,316 | 2,109 | 3,887 | 511 | 150 | 368 | 7,812 |
Cambodia | 274 | 1,691 | 437 | 553 | 4 | 1,212 | 486 | 517 | 1,072 | 24 | 6,611 | 33,261 | 9,565 | 4,037 | 137 | 774 | 1 | 1,170 | 8 | 14,722 | 1 | 3,684 | 2,681 | 70 | 2,997 | 5,417 | 12,061 | 171 | 369 | 0 | 8,980 |
Cameroon | 2,934 | 1,176 | 478 | 858 | 28,946 | 1,471 | 789 | 3,045 | 18,290 | 10 | 4,888 | 32,549 | 14,893 | 20,857 | 292 | 2,274 | 0 | 7,464 | 81 | 13,031 | 1,010 | 5,510 | 5,928 | 229 | 7,292 | 4,208 | 7,812 | 755 | 57 | 934 | 32,884 |
Canada | 80 | 18,653 | 4,026 | 493 | 0 | 274 | 488 | 34 | 176 | 3,555 | 112 | 75,621 | 6,968 | 786 | 1,357 | 4,687 | 5 | 1,355 | 166 | 88,029 | 0 | 6,413 | 7,789 | 114 | 1,907 | 18,860 | 12,901 | 218 | 7 | 0 | 25,589 |
Cape Verde | 15 | 73 | 22 | 10 | 0 | 47 | 78 | 5 | 47 | 0 | 59 | 1,139 | 262 | 67 | 6 | 84 | 0 | 48 | 1 | 640 | 0 | 150 | 124 | 2 | 44 | 99 | 171 | 13 | 2 | 1 | 241 |
Central African Republic | 923 | 222 | 49 | 1,070 | 5,041 | 752 | 467 | 963 | 4,375 | 14 | 7,726 | 7,621 | 4,618 | 5,822 | 72 | 639 | 0 | 4,316 | 30 | 2,716 | 1,082 | 1,215 | 963 | 107 | 3,289 | 1,475 | 2,604 | 316 | 104 | 3 | 6,089 |
Chad | 3,750 | 518 | 187 | 1,889 | 8,798 | 1,581 | 1,292 | 3,892 | 2,795 | 4 | 6,307 | 16,593 | 18,481 | 26,047 | 135 | 963 | 32 | 26,155 | 54 | 5,805 | 1,008 | 1,867 | 1,811 | 239 | 3,040 | 2,578 | 5,639 | 699 | 438 | 3,462 | 8,890 |
Chile | 118 | 5,197 | 1,266 | 418 | 0 | 265 | 576 | 47 | 488 | 72 | 433 | 27,161 | 3,963 | 501 | 230 | 1,995 | 0 | 375 | 33 | 29,415 | 4 | 2,946 | 5,202 | 42 | 2,065 | 6,802 | 7,806 | 317 | 2 | 0 | 28,016 |
China | 6,176 | 491,774 | 92,035 | 15,756 | 0 | 57,554 | 11,760 | 1,513 | 32,448 | 11,483 | 37,332 | 5,085,458 | 206,930 | 27,546 | 18,605 | 130,505 | 457 | 4,307 | 4,831 | 2,817,758 | 17 | 178,476 | 204,230 | 21,358 | 242,320 | 1,332,535 | 282,321 | 10,447 | 3,018 | 14 | 1,063 |
Colombia | 367 | 11,040 | 2,103 | 1,510 | 75 | 854 | 13,925 | 442 | 2,835 | 153 | 1,007 | 74,747 | 7,324 | 2,972 | 86 | 3,309 | 53 | 1,133 | 9 | 52,245 | 300 | 7,224 | 8,646 | 75 | 7,485 | 19,286 | 11,459 | 227 | 15 | 0 | 88,141 |
Comoros | 87 | 83 | 16 | 54 | 30 | 29 | 79 | 33 | 1 | 7 | 325 | 1,018 | 379 | 391 | 10 | 47 | 0 | 150 | 3 | 592 | 0 | 188 | 182 | 9 | 173 | 156 | 308 | 32 | 10 | 15 | 691 |
Congo | 374 | 378 | 73 | 240 | 2,439 | 266 | 284 | 448 | 4,230 | 23 | 1,910 | 8,368 | 1,985 | 1,787 | 76 | 516 | 24 | 1,046 | 20 | 3,432 | 0 | 1,472 | 1,252 | 44 | 1,903 | 1,043 | 1,923 | 164 | 36 | 23 | 5,473 |
Cook Islands | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 31 | 0 | 29 | 5 | 0 | 3 | 8 | 4 | 0 | 0 | 0 | 0 |
Costa Rica | 35 | 1,079 | 207 | 29 | 0 | 117 | 597 | 15 | 198 | 21 | 53 | 6,130 | 671 | 198 | 72 | 468 | 3 | 91 | 1 | 6,226 | 0 | 1,036 | 1,605 | 13 | 905 | 1,364 | 1,705 | 22 | 1 | 0 | 5,260 |
Cote d'Ivoire | 2,416 | 987 | 377 | 784 | 27,763 | 1,131 | 2,306 | 2,610 | 11,383 | 8 | 4,744 | 29,124 | 14,027 | 23,784 | 304 | 1,965 | 0 | 6,010 | 70 | 8,136 | 24 | 3,911 | 4,060 | 213 | 4,000 | 3,536 | 7,290 | 839 | 103 | 830 | 17,396 |
Croatia | 16 | 2,050 | 521 | 8 | 0 | 56 | 45 | 1 | 7 | 65 | 55 | 23,393 | 809 | 60 | 206 | 602 | 0 | 74 | 33 | 14,232 | 1 | 1,562 | 1,337 | 11 | 327 | 2,061 | 2,206 | 42 | 0 | 0 | 8,683 |
Cuba | 92 | 3,496 | 957 | 94 | 0 | 243 | 619 | 46 | 309 | 9 | 32 | 41,280 | 6,934 | 161 | 665 | 1,784 | 0 | 247 | 20 | 28,031 | 0 | 2,048 | 3,209 | 12 | 1,079 | 5,084 | 4,563 | 97 | 2 | 0 | 46,683 |
Cyprus | 2 | 440 | 95 | 5 | 0 | 27 | 16 | 1 | 5 | 16 | 7 | 3,038 | 139 | 15 | 8 | 55 | 0 | 41 | 5 | 2,197 | 0 | 521 | 343 | 3 | 92 | 594 | 349 | 10 | 0 | 0 | 544 |
Czechia | 38 | 4,899 | 1,134 | 205 | 0 | 129 | 90 | 2 | 9 | 101 | 32 | 46,794 | 3,480 | 100 | 442 | 1,335 | 6 | 480 | 137 | 30,918 | 1 | 4,399 | 1,562 | 46 | 654 | 4,429 | 5,083 | 76 | 4 | 0 | 25,476 |
Democratic Republic of Congo | 7,308 | 5,672 | 885 | 5,002 | 62,359 | 5,621 | 2,922 | 11,694 | 6,427 | 253 | 47,964 | 97,266 | 41,623 | 50,350 | 890 | 7,309 | 32 | 16,467 | 336 | 34,411 | 3,269 | 15,700 | 13,845 | 958 | 34,894 | 19,388 | 26,000 | 2,914 | 176 | 414 | 80,667 |
Denmark | 44 | 3,511 | 655 | 104 | 0 | 33 | 36 | 1 | 21 | 265 | 19 | 12,978 | 2,073 | 111 | 577 | 660 | 0 | 403 | 11 | 18,185 | 0 | 1,395 | 1,699 | 3 | 196 | 5,253 | 2,297 | 53 | 2 | 0 | 1,990 |
Djibouti | 105 | 68 | 14 | 93 | 181 | 46 | 144 | 126 | 852 | 12 | 408 | 1,308 | 438 | 422 | 18 | 71 | 0 | 218 | 4 | 800 | 4 | 236 | 211 | 13 | 190 | 139 | 432 | 43 | 16 | 40 | 1,345 |
Dominica | 1 | 11 | 5 | 2 | 0 | 3 | 6 | 1 | 5 | 0 | 2 | 212 | 20 | 9 | 4 | 3 | 0 | 2 | 0 | 133 | 0 | 59 | 40 | 1 | 10 | 19 | 22 | 1 | 0 | 0 | 114 |
Dominican Republic | 154 | 1,526 | 426 | 537 | 10 | 271 | 1,832 | 207 | 880 | 9 | 688 | 24,509 | 1,614 | 3,095 | 115 | 594 | 2 | 620 | 11 | 9,499 | 0 | 2,862 | 2,392 | 31 | 2,382 | 1,757 | 3,533 | 113 | 7 | 0 | 5,775 |
East Timor | 38 | 106 | 28 | 91 | 0 | 83 | 39 | 78 | 131 | 1 | 633 | 2,782 | 594 | 521 | 6 | 57 | 41 | 164 | 0 | 676 | 0 | 183 | 238 | 4 | 162 | 485 | 429 | 11 | 2 | 0 | 750 |
Ecuador | 95 | 1,951 | 715 | 592 | 1 | 432 | 1,447 | 263 | 1,057 | 106 | 456 | 21,306 | 4,528 | 1,750 | 201 | 1,537 | 6 | 227 | 17 | 16,971 | 0 | 4,499 | 6,502 | 85 | 3,964 | 3,794 | 5,746 | 151 | 7 | 0 | 27,463 |
Egypt | 567 | 6,496 | 1,965 | 367 | 0 | 1,791 | 1,360 | 876 | 469 | 121 | 874 | 275,665 | 21,487 | 6,179 | 9 | 1,064 | 3 | 3,645 | 40 | 62,071 | 292 | 27,706 | 33,311 | 257 | 10,883 | 14,475 | 52,968 | 867 | 2,436 | 10 | 109,821 |
El Salvador | 39 | 1,407 | 299 | 314 | 0 | 188 | 3,461 | 49 | 347 | 29 | 206 | 9,641 | 1,654 | 448 | 819 | 537 | 5 | 287 | 3 | 5,978 | 60 | 2,668 | 4,441 | 53 | 1,216 | 1,527 | 2,500 | 33 | 3 | 0 | 8,119 |
Equatorial Guinea | 85 | 80 | 16 | 40 | 924 | 60 | 62 | 87 | 1,941 | 6 | 191 | 1,283 | 404 | 558 | 12 | 104 | 0 | 112 | 4 | 596 | 0 | 284 | 255 | 7 | 456 | 141 | 257 | 26 | 1 | 2 | 1,199 |
Eritrea | 770 | 303 | 75 | 877 | 158 | 343 | 1,018 | 832 | 930 | 55 | 4,589 | 7,027 | 3,973 | 3,107 | 100 | 638 | 0 | 2,602 | 26 | 4,029 | 0 | 1,258 | 902 | 105 | 1,434 | 1,150 | 2,739 | 311 | 117 | 13 | 4,696 |
Estonia | 8 | 785 | 150 | 8 | 0 | 31 | 46 | 0 | 39 | 63 | 19 | 7,252 | 181 | 8 | 153 | 199 | 0 | 2 | 42 | 3,796 | 0 | 309 | 527 | 11 | 65 | 219 | 638 | 48 | 0 | 0 | 2,613 |
Eswatini | 82 | 54 | 19 | 64 | 4 | 68 | 225 | 38 | 2,966 | 6 | 667 | 1,612 | 612 | 412 | 12 | 213 | 0 | 391 | 10 | 1,071 | 2 | 591 | 274 | 21 | 506 | 381 | 374 | 58 | 10 | 10 | 4,422 |
Ethiopia | 12,633 | 7,407 | 1,140 | 9,627 | 6,054 | 3,566 | 8,560 | 7,642 | 14,822 | 197 | 30,035 | 69,072 | 38,240 | 87,870 | 826 | 6,719 | 16 | 37,225 | 257 | 47,363 | 12,749 | 14,507 | 16,918 | 1,282 | 11,872 | 12,905 | 31,403 | 2,738 | 2,886 | 1,438 | 113,313 |
Fiji | 12 | 77 | 27 | 15 | 0 | 57 | 32 | 16 | 28 | 1 | 45 | 2,815 | 181 | 137 | 1 | 82 | 6 | 130 | 1 | 765 | 0 | 1,818 | 314 | 2 | 82 | 437 | 156 | 24 | 1 | 2 | 1,149 |
Finland | 25 | 4,590 | 801 | 33 | 0 | 106 | 76 | 2 | 6 | 306 | 48 | 22,551 | 645 | 40 | 473 | 867 | 0 | 103 | 103 | 14,342 | 0 | 605 | 818 | 24 | 213 | 2,080 | 2,423 | 64 | 1 | 0 | 1,750 |
France | 232 | 46,573 | 8,247 | 5,206 | 0 | 830 | 414 | 34 | 472 | 1,970 | 729 | 152,728 | 17,690 | 1,181 | 3,051 | 9,111 | 2 | 1,285 | 307 | 192,627 | 3 | 12,973 | 15,133 | 94 | 3,287 | 21,567 | 29,126 | 444 | 19 | 0 | 65,018 |
Gabon | 116 | 188 | 39 | 60 | 747 | 84 | 85 | 81 | 1,072 | 8 | 434 | 2,780 | 689 | 560 | 24 | 176 | 0 | 189 | 7 | 1,341 | 2 | 680 | 621 | 13 | 607 | 301 | 613 | 48 | 3 | 2 | 2,168 |
Gambia | 233 | 115 | 39 | 118 | 553 | 90 | 13 | 318 | 1,168 | 1 | 560 | 3,230 | 1,221 | 1,642 | 23 | 134 | 10 | 491 | 6 | 860 | 0 | 382 | 403 | 19 | 361 | 412 | 695 | 64 | 3 | 81 | 1,940 |
Georgia | 12 | 1,568 | 272 | 3 | 0 | 87 | 70 | 9 | 36 | 22 | 115 | 22,784 | 1,318 | 217 | 52 | 312 | 0 | 6 | 17 | 8,668 | 0 | 1,069 | 713 | 32 | 612 | 855 | 2,026 | 99 | 2 | 0 | 13,421 |
Germany | 221 | 78,577 | 12,434 | 744 | 0 | 470 | 488 | 27 | 467 | 1,888 | 463 | 319,026 | 18,578 | 1,191 | 5,659 | 10,508 | 198 | 3,246 | 195 | 257,903 | 3 | 21,451 | 39,563 | 130 | 3,620 | 46,823 | 45,432 | 481 | 35 | 0 | 78,485 |
Ghana | 3,402 | 1,593 | 483 | 1,911 | 15,734 | 961 | 728 | 1,708 | 14,650 | 6 | 8,216 | 48,155 | 13,489 | 17,961 | 352 | 1,945 | 9 | 5,744 | 79 | 14,947 | 3 | 6,808 | 7,076 | 246 | 6,058 | 3,413 | 10,250 | 815 | 143 | 37 | 29,037 |
Greece | 34 | 8,926 | 1,813 | 20 | 0 | 347 | 87 | 4 | 21 | 264 | 105 | 48,088 | 5,734 | 140 | 50 | 531 | 1 | 83 | 63 | 35,566 | 0 | 1,761 | 7,053 | 16 | 972 | 5,596 | 4,423 | 135 | 12 | 0 | 15,952 |
Greenland | 1 | 9 | 3 | 1 | 0 | 3 | 5 | 0 | 1 | 1 | 3 | 100 | 7 | 3 | 8 | 33 | 0 | 1 | 1 | 131 | 0 | 6 | 8 | 0 | 2 | 27 | 21 | 2 | 0 | 0 | 25 |
Grenada | 0 | 13 | 5 | 4 | 0 | 4 | 5 | 1 | 5 | 1 | 0 | 256 | 36 | 9 | 3 | 5 | 0 | 1 | 0 | 175 | 0 | 85 | 62 | 0 | 8 | 20 | 34 | 1 | 0 | 0 | 230 |
Guam | 1 | 48 | 4 | 2 | 0 | 5 | 5 | 1 | 7 | 0 | 9 | 395 | 22 | 15 | 0 | 27 | 0 | 7 | 0 | 173 | 0 | 40 | 51 | 0 | 16 | 39 | 38 | 0 | 0 | 0 | 175 |
Guatemala | 132 | 1,532 | 341 | 1,147 | 0 | 234 | 3,722 | 546 | 556 | 207 | 445 | 14,509 | 6,898 | 2,147 | 1,305 | 856 | 2 | 2,576 | 24 | 10,262 | 18 | 6,817 | 5,448 | 141 | 2,328 | 2,281 | 7,473 | 116 | 10 | 0 | 23,841 |
Guinea | 2,243 | 651 | 236 | 1,323 | 12,583 | 854 | 801 | 2,021 | 3,092 | 4 | 3,057 | 16,622 | 10,274 | 10,889 | 102 | 674 | 5 | 4,309 | 37 | 5,946 | 7 | 2,081 | 1,874 | 138 | 2,153 | 2,368 | 4,034 | 455 | 224 | 1,974 | 13,739 |
Guinea-Bissau | 241 | 54 | 25 | 71 | 579 | 127 | 210 | 161 | 1,409 | 1 | 814 | 2,730 | 1,019 | 1,768 | 23 | 175 | 0 | 578 | 7 | 961 | 0 | 334 | 316 | 22 | 562 | 368 | 746 | 64 | 30 | 418 | 1,890 |
Guyana | 5 | 64 | 24 | 46 | 55 | 61 | 161 | 25 | 186 | 1 | 49 | 2,126 | 197 | 185 | 17 | 239 | 0 | 52 | 3 | 715 | 0 | 516 | 349 | 1 | 122 | 120 | 368 | 10 | 1 | 0 | 1,654 |
Haiti | 740 | 588 | 295 | 860 | 712 | 1,408 | 2,994 | 1,460 | 4,823 | 42 | 1,595 | 27,803 | 5,200 | 5,999 | 365 | 923 | 2,582 | 4,416 | 13 | 10,664 | 286 | 5,222 | 2,177 | 84 | 3,041 | 3,428 | 5,019 | 406 | 45 | 0 | 16,705 |
Honduras | 91 | 910 | 458 | 332 | 0 | 200 | 3,301 | 251 | 206 | 87 | 663 | 17,452 | 1,635 | 1,246 | 361 | 395 | 0 | 1,152 | 4 | 7,208 | 33 | 1,748 | 1,439 | 71 | 1,488 | 3,435 | 4,581 | 37 | 16 | 0 | 14,230 |
Hungary | 54 | 4,563 | 956 | 60 | 0 | 104 | 109 | 4 | 61 | 50 | 62 | 57,964 | 1,164 | 129 | 609 | 1,623 | 0 | 337 | 199 | 32,112 | 0 | 2,784 | 2,173 | 32 | 758 | 6,381 | 6,195 | 150 | 3 | 0 | 30,498 |
Iceland | 1 | 183 | 42 | 3 | 0 | 3 | 2 | 0 | 1 | 21 | 2 | 701 | 94 | 3 | 9 | 44 | 0 | 5 | 1 | 712 | 0 | 28 | 41 | 1 | 10 | 131 | 73 | 2 | 0 | 0 | 10 |
India | 30,373 | 133,287 | 42,691 | 24,072 | 16,917 | 50,855 | 38,920 | 29,007 | 37,924 | 8,782 | 399,044 | 2,873,266 | 420,586 | 374,999 | 22,574 | 188,578 | 2,126 | 496,725 | 7,211 | 854,856 | 867 | 331,309 | 175,637 | 1,760 | 218,406 | 1,332,263 | 452,339 | 25,921 | 27,993 | 1,142 | 1,666,327 |
Indonesia | 6,099 | 26,277 | 8,079 | 19,803 | 1,312 | 6,466 | 2,588 | 6,366 | 3,858 | 478 | 87,447 | 765,660 | 40,234 | 43,582 | 277 | 4,573 | 491 | 51,017 | 16 | 227,466 | 73 | 61,934 | 51,165 | 967 | 42,953 | 114,957 | 140,995 | 1,560 | 5,012 | 219 | 241,015 |
Iran | 424 | 14,936 | 2,542 | 201 | 0 | 753 | 2,079 | 165 | 573 | 2,999 | 803 | 169,582 | 8,596 | 2,473 | 141 | 3,709 | 26 | 583 | 37 | 57,939 | 170 | 14,476 | 13,627 | 601 | 18,507 | 15,527 | 10,056 | 1,509 | 447 | 0 | 161,345 |
Iraq | 392 | 3,313 | 907 | 172 | 0 | 723 | 4,104 | 267 | 112 | 601 | 894 | 87,555 | 2,911 | 7,701 | 1 | 1,820 | 16 | 721 | 15 | 21,467 | 986 | 9,708 | 8,279 | 89 | 5,106 | 3,358 | 4,002 | 1,026 | 190 | 2 | 36,278 |
Ireland | 12 | 2,116 | 387 | 18 | 0 | 45 | 22 | 2 | 10 | 191 | 23 | 8,293 | 1,150 | 69 | 71 | 416 | 0 | 45 | 11 | 9,212 | 0 | 428 | 703 | 5 | 124 | 2,466 | 970 | 32 | 1 | 0 | 3,675 |
