Causes of death in children under five, 2021
The estimated annual number of deaths from each cause. Estimates come with wide uncertainties especially for countries with poor vital registration.
Country/area | Invasive Non-typhoidal Salmonella (iNTS) deaths • 2021 | Homicide deaths • 2021 | Nutritional deficiencies deaths • 2021 | Hepatitis deaths • 2021 | Cancers deaths • 2021 | Measles deaths • 2021 | Digestive diseases deaths • 2021 | Kidney disease deaths • 2021 | Cardiovascular disease deaths • 2021 | Congenital birth defects deaths • 2021 | Lower respiratory infections deaths • 2021 | Neonatal preterm birth deaths • 2021 | Heat-related deaths (hot or cold exposure) deaths • 2021 | Neonatal sepsis & infections deaths • 2021 | Natural disasters deaths • 2021 | Diabetes mellitus deaths • 2021 | Neonatal asphyxia & trauma deaths • 2021 | Meningitis deaths • 2021 | Other neonatal disorders deaths • 2021 | Diarrheal diseases deaths • 2021 | Fire deaths • 2021 | Road accidents deaths • 2021 | Tuberculosis deaths • 2021 | HIV/AIDS deaths • 2021 | Drowning deaths • 2021 | Malaria deaths • 2021 | Syphilis deaths • 2021 | COVID-19 deaths • 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 61 | 112 | 602 | 258 | 363 | 3,254 | 458 | 133 | 877 | 14,226 | 5,608 | 2,697 | 5 | 720 | 145 | 58 | 9,080 | 1,590 | 2,871 | 3,956 | 94 | 493 | 903 | 11 | 480 | 18 | 333 | 228 |
Albania | 0 | 3 | 2 | 0 | 11 | 0 | 2 | 4 | 7 | 61 | 30 | 77 | 0 | 1 | 0 | 0 | 22 | 2 | 75 | 6 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 2 |
Algeria | 6 | 5 | 29 | 10 | 123 | 13 | 103 | 48 | 229 | 4,813 | 554 | 5,311 | 1 | 258 | 3 | 12 | 770 | 53 | 916 | 183 | 80 | 456 | 42 | 2 | 73 | 0 | 125 | 96 |
American Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angola | 336 | 79 | 1,804 | 94 | 224 | 295 | 294 | 99 | 373 | 4,854 | 4,531 | 6,597 | 14 | 1,913 | 8 | 24 | 10,042 | 1,274 | 3,305 | 3,387 | 309 | 1,435 | 1,691 | 1,729 | 1,050 | 10,110 | 1,815 | 207 |
Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | 0 | 33 | 28 | 1 | 91 | 0 | 26 | 28 | 47 | 1,610 | 211 | 1,522 | 0 | 326 | 0 | 2 | 245 | 44 | 246 | 64 | 21 | 61 | 5 | 9 | 73 | 0 | 23 | 31 |
Armenia | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 1 | 90 | 77 | 66 | 0 | 58 | 0 | 0 | 19 | 0 | 11 | 4 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 3 |
Australia | 0 | 7 | 1 | 0 | 25 | 0 | 3 | 13 | 9 | 232 | 13 | 201 | 0 | 23 | 1 | 0 | 115 | 8 | 74 | 3 | 2 | 13 | 0 | 0 | 17 | 0 | 0 | 0 |
Austria | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 3 | 2 | 78 | 2 | 69 | 0 | 4 | 0 | 0 | 27 | 2 | 16 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Azerbaijan | 0 | 4 | 8 | 3 | 50 | 0 | 43 | 5 | 10 | 415 | 967 | 804 | 1 | 86 | 0 | 0 | 546 | 14 | 74 | 170 | 37 | 9 | 20 | 1 | 25 | 0 | 8 | 22 |
Bahamas | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 7 | 0 | 4 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Bahrain | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 32 | 4 | 24 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 2 |
Bangladesh | 143 | 58 | 810 | 96 | 544 | 32 | 476 | 351 | 478 | 6,762 | 9,511 | 13,781 | 0 | 6,618 | 4 | 6 | 17,136 | 483 | 6,205 | 2,281 | 182 | 158 | 487 | 12 | 2,779 | 0 | 1,914 | 341 |
Barbados | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belarus | 0 | 2 | 2 | 1 | 13 | 0 | 3 | 1 | 2 | 83 | 20 | 57 | 0 | 37 | 0 | 0 | 10 | 8 | 10 | 2 | 4 | 3 | 1 | 4 | 5 | 0 | 0 | 15 |
Belgium | 0 | 3 | 0 | 0 | 12 | 0 | 2 | 4 | 3 | 112 | 7 | 85 | 0 | 13 | 3 | 0 | 58 | 4 | 19 | 10 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
Belize | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 16 | 9 | 30 | 0 | 9 | 0 | 0 | 11 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Benin | 613 | 92 | 409 | 10 | 189 | 200 | 216 | 99 | 200 | 2,876 | 3,486 | 4,918 | 7 | 2,020 | 3 | 17 | 5,678 | 831 | 1,056 | 1,911 | 182 | 358 | 251 | 36 | 454 | 9,076 | 338 | 58 |
Bermuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhutan | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 3 | 33 | 35 | 82 | 0 | 11 | 2 | 0 | 70 | 5 | 25 | 24 | 1 | 2 | 2 | 0 | 2 | 0 | 17 | 0 |
Bolivia | 2 | 20 | 171 | 2 | 114 | 0 | 145 | 33 | 74 | 1,542 | 747 | 908 | 1 | 503 | 9 | 2 | 475 | 36 | 128 | 285 | 25 | 82 | 44 | 1 | 82 | 0 | 234 | 79 |
Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 28 | 5 | 60 | 0 | 5 | 0 | 0 | 14 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Botswana | 5 | 9 | 82 | 1 | 11 | 3 | 9 | 3 | 11 | 119 | 187 | 348 | 1 | 88 | 0 | 1 | 242 | 24 | 156 | 296 | 15 | 35 | 48 | 8 | 26 | 3 | 51 | 18 |
Brazil | 6 | 240 | 343 | 8 | 553 | 0 | 325 | 174 | 415 | 9,986 | 1,835 | 7,753 | 1 | 3,434 | 6 | 26 | 4,312 | 282 | 4,283 | 694 | 58 | 298 | 74 | 206 | 396 | 20 | 175 | 441 |
Brunei | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 20 | 2 | 14 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bulgaria | 0 | 1 | 1 | 0 | 8 | 0 | 3 | 2 | 4 | 98 | 42 | 92 | 0 | 5 | 0 | 0 | 23 | 4 | 15 | 12 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 12 |
Burkina Faso | 2,189 | 250 | 2,232 | 85 | 357 | 987 | 568 | 242 | 447 | 6,853 | 9,795 | 6,881 | 13 | 4,367 | 0 | 37 | 6,941 | 2,026 | 2,295 | 7,405 | 485 | 864 | 914 | 85 | 800 | 20,807 | 655 | 110 |
Burundi | 30 | 5 | 795 | 12 | 150 | 291 | 83 | 24 | 120 | 1,996 | 1,678 | 2,348 | 2 | 1,792 | 0 | 23 | 3,500 | 375 | 1,595 | 1,925 | 124 | 120 | 489 | 48 | 138 | 10,113 | 211 | 47 |
Cambodia | 10 | 9 | 105 | 6 | 83 | 0 | 262 | 15 | 49 | 1,968 | 2,223 | 1,878 | 1 | 600 | 0 | 3 | 1,131 | 128 | 338 | 284 | 23 | 59 | 131 | 3 | 155 | 1 | 28 | 49 |
Cameroon | 771 | 74 | 507 | 4 | 312 | 860 | 289 | 185 | 487 | 5,010 | 6,616 | 7,957 | 12 | 3,404 | 0 | 28 | 7,870 | 1,311 | 1,492 | 4,273 | 254 | 726 | 530 | 646 | 619 | 13,508 | 1,477 | 179 |
Canada | 0 | 8 | 1 | 0 | 29 | 0 | 11 | 17 | 19 | 366 | 16 | 419 | 1 | 42 | 0 | 0 | 192 | 7 | 132 | 18 | 7 | 18 | 0 | 1 | 16 | 0 | 0 | 1 |
Cape Verde | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 15 | 8 | 27 | 0 | 14 | 0 | 0 | 22 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 |
Central African Republic | 141 | 32 | 689 | 33 | 44 | 2 | 79 | 25 | 110 | 1,247 | 2,218 | 1,669 | 3 | 510 | 0 | 7 | 2,677 | 359 | 927 | 2,638 | 108 | 431 | 1,139 | 157 | 347 | 2,730 | 409 | 37 |
Chad | 814 | 163 | 1,413 | 66 | 269 | 3,096 | 411 | 119 | 551 | 4,699 | 13,026 | 7,721 | 13 | 4,450 | 13 | 32 | 11,280 | 2,382 | 2,256 | 20,375 | 351 | 615 | 1,352 | 70 | 902 | 5,531 | 973 | 73 |
Chile | 0 | 5 | 11 | 0 | 18 | 0 | 8 | 7 | 7 | 390 | 30 | 319 | 0 | 59 | 0 | 0 | 63 | 8 | 59 | 18 | 8 | 14 | 2 | 1 | 14 | 0 | 2 | 8 |
China | 23 | 322 | 522 | 72 | 3,067 | 11 | 912 | 148 | 1,105 | 18,952 | 10,116 | 14,249 | 63 | 1,326 | 38 | 34 | 9,361 | 983 | 2,090 | 774 | 251 | 2,583 | 210 | 404 | 3,754 | 0 | 1,859 | 1 |
Colombia | 0 | 65 | 304 | 2 | 111 | 0 | 66 | 20 | 69 | 1,741 | 421 | 1,308 | 0 | 648 | 6 | 2 | 556 | 58 | 440 | 214 | 16 | 50 | 8 | 29 | 94 | 15 | 14 | 77 |
Comoros | 0 | 2 | 20 | 1 | 9 | 13 | 4 | 1 | 5 | 79 | 96 | 137 | 0 | 64 | 0 | 1 | 131 | 22 | 56 | 41 | 5 | 9 | 11 | 0 | 6 | 2 | 21 | 2 |
Congo | 25 | 7 | 75 | 5 | 19 | 18 | 21 | 9 | 27 | 384 | 255 | 598 | 1 | 209 | 6 | 2 | 687 | 65 | 286 | 344 | 21 | 87 | 72 | 223 | 64 | 919 | 159 | 20 |
Cook Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa Rica | 0 | 1 | 1 | 0 | 10 | 0 | 4 | 2 | 3 | 166 | 26 | 123 | 0 | 18 | 0 | 0 | 36 | 4 | 21 | 8 | 1 | 4 | 0 | 1 | 5 | 0 | 1 | 4 |
Cote d'Ivoire | 1,341 | 104 | 456 | 8 | 189 | 699 | 260 | 120 | 477 | 4,751 | 6,860 | 9,051 | 9 | 3,345 | 0 | 24 | 9,509 | 1,070 | 1,693 | 3,369 | 275 | 352 | 473 | 297 | 436 | 13,238 | 881 | 92 |
Croatia | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 42 | 9 | 25 | 0 | 7 | 0 | 0 | 16 | 1 | 12 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Cuba | 0 | 4 | 3 | 0 | 13 | 0 | 7 | 2 | 6 | 112 | 47 | 77 | 0 | 31 | 0 | 0 | 35 | 10 | 15 | 11 | 1 | 4 | 0 | 1 | 6 | 0 | 0 | 20 |
Cyprus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Czechia | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 1 | 2 | 44 | 28 | 57 | 0 | 7 | 0 | 0 | 22 | 2 | 13 | 30 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
Democratic Republic of Congo | 1,385 | 151 | 2,729 | 39 | 351 | 379 | 661 | 212 | 673 | 10,160 | 10,249 | 13,308 | 27 | 4,509 | 11 | 49 | 23,885 | 2,016 | 8,423 | 6,942 | 679 | 3,069 | 4,063 | 105 | 2,027 | 47,816 | 5,095 | 442 |
Denmark | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 60 | 3 | 76 | 0 | 3 | 0 | 0 | 21 | 4 | 12 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Djibouti | 1 | 3 | 38 | 1 | 12 | 35 | 5 | 2 | 6 | 101 | 92 | 122 | 0 | 87 | 0 | 1 | 143 | 25 | 66 | 66 | 7 | 6 | 17 | 32 | 9 | 18 | 48 | 5 |
Dominica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominican Republic | 0 | 25 | 101 | 1 | 52 | 0 | 83 | 18 | 41 | 472 | 158 | 1,657 | 0 | 826 | 0 | 3 | 455 | 64 | 138 | 256 | 13 | 31 | 10 | 12 | 16 | 0 | 111 | 8 |
East Timor | 1 | 2 | 34 | 0 | 9 | 0 | 14 | 3 | 11 | 190 | 243 | 238 | 0 | 88 | 11 | 0 | 146 | 26 | 45 | 79 | 3 | 8 | 35 | 11 | 22 | 0 | 9 | 6 |
Ecuador | 0 | 14 | 70 | 1 | 67 | 0 | 67 | 18 | 43 | 1,081 | 383 | 988 | 0 | 300 | 1 | 1 | 254 | 19 | 200 | 60 | 12 | 85 | 8 | 17 | 55 | 0 | 154 | 40 |
Egypt | 14 | 57 | 169 | 97 | 513 | 7 | 358 | 286 | 2,099 | 9,627 | 6,015 | 4,946 | 3 | 268 | 1 | 43 | 321 | 177 | 587 | 2,746 | 89 | 499 | 26 | 38 | 273 | 0 | 252 | 241 |
El Salvador | 0 | 16 | 17 | 0 | 16 | 0 | 14 | 8 | 8 | 258 | 89 | 236 | 0 | 86 | 1 | 1 | 68 | 6 | 58 | 60 | 2 | 11 | 2 | 7 | 8 | 0 | 8 | 12 |
Equatorial Guinea | 7 | 2 | 19 | 0 | 5 | 1 | 5 | 3 | 9 | 113 | 82 | 226 | 0 | 56 | 0 | 0 | 198 | 27 | 76 | 39 | 5 | 25 | 15 | 148 | 15 | 450 | 74 | 7 |
Eritrea | 10 | 34 | 466 | 9 | 107 | 12 | 55 | 12 | 51 | 856 | 1,086 | 845 | 2 | 604 | 0 | 14 | 1,156 | 211 | 472 | 852 | 77 | 73 | 305 | 77 | 106 | 16 | 164 | 22 |
Estonia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eswatini | 4 | 4 | 41 | 0 | 6 | 9 | 5 | 2 | 5 | 75 | 156 | 153 | 0 | 54 | 0 | 1 | 115 | 16 | 87 | 198 | 7 | 13 | 35 | 49 | 10 | 1 | 39 | 17 |
Ethiopia | 17 | 353 | 5,558 | 277 | 1,634 | 1,317 | 722 | 253 | 573 | 13,712 | 13,508 | 21,332 | 14 | 15,947 | 5 | 160 | 34,391 | 4,202 | 14,863 | 13,615 | 704 | 732 | 2,200 | 442 | 1,215 | 5,234 | 3,026 | 582 |
Fiji | 0 | 1 | 5 | 0 | 4 | 1 | 1 | 2 | 7 | 62 | 36 | 79 | 0 | 14 | 1 | 0 | 33 | 4 | 11 | 16 | 3 | 3 | 1 | 1 | 7 | 0 | 22 | 5 |
Finland | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 37 | 2 | 23 | 0 | 3 | 0 | 0 | 8 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
France | 0 | 15 | 7 | 0 | 90 | 0 | 18 | 19 | 27 | 528 | 31 | 596 | 1 | 113 | 0 | 1 | 258 | 28 | 212 | 29 | 11 | 33 | 1 | 6 | 36 | 0 | 0 | 8 |
Gabon | 3 | 2 | 15 | 0 | 6 | 1 | 6 | 4 | 6 | 112 | 85 | 199 | 0 | 57 | 0 | 1 | 222 | 24 | 81 | 53 | 6 | 27 | 13 | 27 | 20 | 246 | 56 | 7 |
Gambia | 68 | 1 | 64 | 0 | 22 | 69 | 18 | 7 | 23 | 241 | 250 | 524 | 1 | 274 | 3 | 2 | 691 | 59 | 140 | 223 | 15 | 20 | 30 | 48 | 28 | 117 | 78 | 10 |
Georgia | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 1 | 78 | 36 | 108 | 0 | 43 | 0 | 0 | 27 | 1 | 38 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 9 |
Germany | 0 | 12 | 1 | 0 | 83 | 0 | 16 | 32 | 26 | 758 | 20 | 716 | 0 | 65 | 10 | 1 | 262 | 17 | 144 | 26 | 5 | 17 | 0 | 4 | 16 | 0 | 0 | 7 |
Ghana | 282 | 33 | 818 | 7 | 209 | 31 | 194 | 126 | 262 | 3,289 | 2,699 | 3,485 | 8 | 4,463 | 3 | 17 | 8,239 | 725 | 1,536 | 1,494 | 167 | 537 | 279 | 222 | 279 | 7,315 | 877 | 112 |
Greece | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 5 | 3 | 89 | 6 | 111 | 0 | 6 | 0 | 0 | 18 | 3 | 5 | 1 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 2 |
Greenland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grenada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Guatemala | 0 | 37 | 260 | 4 | 68 | 0 | 130 | 31 | 87 | 1,095 | 1,717 | 958 | 1 | 458 | 0 | 4 | 409 | 47 | 307 | 944 | 16 | 32 | 5 | 17 | 22 | 0 | 2 | 65 |
Guinea | 1,149 | 79 | 1,028 | 24 | 199 | 1,714 | 192 | 71 | 334 | 3,135 | 5,060 | 3,575 | 7 | 1,775 | 2 | 17 | 4,577 | 1,265 | 855 | 1,393 | 180 | 296 | 335 | 88 | 411 | 8,827 | 725 | 75 |
Guinea-Bissau | 36 | 9 | 32 | 2 | 16 | 351 | 19 | 7 | 30 | 323 | 261 | 599 | 1 | 285 | 0 | 2 | 736 | 74 | 134 | 215 | 15 | 44 | 52 | 165 | 36 | 339 | 61 | 12 |
Guyana | 0 | 2 | 10 | 0 | 3 | 0 | 4 | 2 | 3 | 41 | 24 | 100 | 0 | 30 | 0 | 0 | 32 | 1 | 21 | 14 | 1 | 2 | 1 | 3 | 3 | 5 | 0 | 3 |
Haiti | 1 | 225 | 699 | 18 | 224 | 0 | 299 | 71 | 427 | 2,995 | 2,531 | 1,667 | 2 | 1,120 | 693 | 28 | 2,302 | 574 | 853 | 3,525 | 159 | 348 | 189 | 250 | 508 | 75 | 511 | 56 |
Honduras | 1 | 47 | 19 | 3 | 38 | 0 | 111 | 4 | 23 | 600 | 277 | 434 | 0 | 333 | 0 | 1 | 330 | 35 | 137 | 297 | 3 | 21 | 5 | 19 | 14 | 0 | 21 | 37 |
Hungary | 0 | 1 | 1 | 0 | 8 | 0 | 4 | 2 | 2 | 81 | 12 | 100 | 0 | 7 | 0 | 0 | 15 | 5 | 6 | 30 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 10 |
Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 586 | 650 | 9,035 | 9,370 | 4,115 | 883 | 2,359 | 437 | 3,904 | 61,863 | 104,826 | 201,795 | 309 | 32,974 | 347 | 81 | 77,652 | 9,390 | 50,389 | 37,874 | 1,291 | 2,341 | 4,792 | 211 | 6,047 | 5,014 | 10,657 | 3,435 |
Indonesia | 78 | 119 | 1,118 | 57 | 889 | 172 | 2,181 | 287 | 979 | 12,575 | 8,025 | 20,309 | 4 | 7,071 | 85 | 26 | 12,405 | 3,312 | 3,206 | 8,261 | 299 | 1,611 | 1,487 | 103 | 2,202 | 100 | 3,020 | 839 |
Iran | 5 | 14 | 11 | 4 | 173 | 0 | 57 | 16 | 76 | 1,437 | 184 | 1,651 | 1 | 140 | 4 | 4 | 237 | 25 | 424 | 71 | 33 | 199 | 8 | 18 | 28 | 0 | 106 | 168 |
Iraq | 7 | 150 | 54 | 17 | 221 | 2 | 76 | 54 | 335 | 3,399 | 1,007 | 4,917 | 1 | 1,243 | 3 | 18 | 1,000 | 134 | 454 | 490 | 89 | 202 | 14 | 7 | 117 | 0 | 153 | 57 |
Ireland | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 70 | 4 | 43 | 0 | 3 | 0 | 0 | 17 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Israel | 0 | 5 | 0 | 0 | 14 | 0 | 2 | 9 | 3 | 142 | 4 | 64 | 0 | 13 | 0 | 0 | 25 | 5 | 38 | 11 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 2 |
Italy | 0 | 2 | 1 | 0 | 53 | 0 | 9 | 11 | 14 | 306 | 15 | 241 | 0 | 73 | 0 | 1 | 92 | 8 | 121 | 16 | 2 | 13 | 0 | 2 | 4 | 0 | 0 | 5 |
Jamaica | 0 | 6 | 3 | 0 | 6 | 0 | 3 | 2 | 2 | 79 | 13 | 193 | 0 | 58 | 0 | 0 | 56 | 3 | 28 | 9 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 |
Japan | 0 | 24 | 3 | 1 | 89 | 0 | 19 | 11 | 41 | 725 | 49 | 213 | 5 | 36 | 2 | 0 | 96 | 10 | 87 | 30 | 7 | 21 | 1 | 5 | 34 | 0 | 0 | 1 |
Jordan | 1 | 9 | 4 | 1 | 36 | 0 | 9 | 13 | 55 | 750 | 165 | 682 | 0 | 165 | 0 | 4 | 118 | 15 | 61 | 37 | 12 | 53 | 1 | 2 | 14 | 0 | 44 | 17 |
Kazakhstan | 0 | 8 | 10 | 3 | 55 | 0 | 54 | 8 | 25 | 1,111 | 387 | 1,059 | 3 | 204 | 0 | 1 | 214 | 27 | 77 | 29 | 31 | 42 | 16 | 2 | 82 | 0 | 1 | 60 |
Kenya | 578 | 68 | 1,815 | 46 | 380 | 705 | 131 | 41 | 110 | 3,134 | 3,755 | 4,526 | 3 | 3,067 | 3 | 24 | 6,165 | 553 | 1,873 | 4,823 | 140 | 130 | 695 | 1,150 | 170 | 4,583 | 1,071 | 291 |
Kiribati | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 9 | 26 | 0 | 2 | 0 | 0 | 10 | 3 | 7 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
Kuwait | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 10 | 160 | 45 | 101 | 0 | 10 | 0 | 0 | 12 | 2 | 6 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 2 |
Kyrgyzstan | 0 | 2 | 1 | 3 | 24 | 1 | 25 | 4 | 5 | 445 | 315 | 498 | 1 | 85 | 4 | 0 | 241 | 8 | 600 | 57 | 9 | 16 | 15 | 2 | 46 | 0 | 2 | 11 |
Laos | 5 | 9 | 76 | 4 | 40 | 9 | 60 | 14 | 57 | 1,140 | 1,061 | 1,432 | 0 | 462 | 0 | 1 | 854 | 99 | 230 | 384 | 11 | 34 | 74 | 6 | 71 | 1 | 28 | 21 |
Latvia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0 | 3 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Lebanon | 0 | 1 | 1 | 0 | 13 | 6 | 2 | 3 | 10 | 107 | 60 | 189 | 0 | 26 | 0 | 0 | 18 | 3 | 36 | 26 | 1 | 6 | 0 | 3 | 1 | 0 | 11 | 8 |
Lesotho | 7 | 11 | 86 | 1 | 7 | 5 | 7 | 3 | 6 | 147 | 405 | 421 | 1 | 120 | 0 | 1 | 319 | 26 | 221 | 609 | 11 | 18 | 89 | 479 | 12 | 0 | 63 | 24 |
Liberia | 176 | 9 | 181 | 3 | 38 | 275 | 69 | 23 | 74 | 773 | 569 | 1,315 | 1 | 531 | 0 | 4 | 1,450 | 166 | 291 | 952 | 35 | 56 | 56 | 21 | 76 | 2,576 | 356 | 15 |
Libya | 0 | 2 | 5 | 1 | 32 | 0 | 13 | 9 | 176 | 581 | 63 | 426 | 0 | 17 | 0 | 1 | 50 | 8 | 53 | 21 | 14 | 109 | 4 | 3 | 20 | 0 | 8 | 8 |
Lithuania | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 25 | 6 | 11 | 0 | 5 | 0 | 0 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Luxembourg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madagascar | 4 | 26 | 2,713 | 22 | 326 | 81 | 198 | 48 | 367 | 3,739 | 5,323 | 5,627 | 5 | 2,267 | 1 | 46 | 2,746 | 955 | 2,048 | 8,676 | 227 | 215 | 768 | 224 | 284 | 3,435 | 1,731 | 126 |
