Probability of dying, by age, 2019
The annual probability of death among people in a given age group, expressed as a fraction.
Country/area | <1 year 2019 | 1-4 years 2019 | 5-9 years 2019 | 10-14 years 2019 | 15-19 years 2019 | 20-24 years 2019 | 25-29 years 2019 | 30-34 years 2019 | 35-39 years 2019 | 40-44 years 2019 | 45-49 years 2019 | 50-54 years 2019 | 55-59 years 2019 | 60-64 years 2019 | 65-69 years 2019 | 70-74 years 2019 | 75-79 years 2019 | 80-84 years 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 0.05 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.05 | 0.07 | 0.10 | 0.14 | 0.20 | 0.28 | 0.38 | 0.52 |
Albania | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.05 | 0.10 | 0.20 | 0.45 |
Algeria | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.07 | 0.10 | 0.19 | 0.32 |
Angola | 0.05 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.12 | 0.16 | 0.23 | 0.32 | 0.45 |
Antigua and Barbuda | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.07 | 0.09 | 0.14 | 0.22 | 0.38 |
Argentina | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.06 | 0.09 | 0.14 | 0.20 | 0.32 |
Armenia | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.11 | 0.14 | 0.29 | 0.30 |
Australia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.07 | 0.12 | 0.21 |
Austria | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.09 | 0.14 | 0.23 |
Azerbaijan | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.09 | 0.15 | 0.22 | 0.34 | 0.54 |
Bahamas | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.07 | 0.10 | 0.14 | 0.21 | 0.32 |
Bahrain | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.09 | 0.16 | 0.34 | 0.50 |
Bangladesh | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.07 | 0.10 | 0.14 | 0.20 | 0.35 |
Barbados | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.06 | 0.09 | 0.14 | 0.22 | 0.33 |
Belarus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.06 | 0.08 | 0.12 | 0.16 | 0.24 | 0.36 |
Belgium | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0.04 | 0.06 | 0.09 | 0.14 | 0.24 |
Belize | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.05 | 0.07 | 0.09 | 0.13 | 0.20 | 0.30 |
Benin | 0.06 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.05 | 0.07 | 0.11 | 0.15 | 0.23 | 0.32 | 0.44 |
Bhutan | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.07 | 0.11 | 0.18 | 0.28 | 0.42 |
Bolivia | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.12 | 0.19 | 0.29 | 0.43 |
Bosnia and Herzegovina | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.09 | 0.16 | 0.25 | 0.40 |
Botswana | 0.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.07 | 0.09 | 0.10 | 0.13 | 0.18 | 0.25 | 0.34 | 0.46 |
Brazil | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.09 | 0.13 | 0.19 | 0.28 |
Brunei | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.10 | 0.17 | 0.31 | 0.42 |
Bulgaria | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.11 | 0.15 | 0.23 | 0.38 |
Burkina Faso | 0.05 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.12 | 0.16 | 0.24 | 0.33 | 0.46 |
Burundi | 0.04 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.09 | 0.12 | 0.17 | 0.24 | 0.33 | 0.47 |
Cambodia | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.09 | 0.14 | 0.21 | 0.31 | 0.45 |
Cameroon | 0.05 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.11 | 0.16 | 0.23 | 0.32 | 0.45 |
Canada | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.13 | 0.22 |
Cape Verde | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.07 | 0.11 | 0.16 | 0.26 | 0.41 |
Central African Republic | 0.08 | 0.03 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.05 | 0.07 | 0.09 | 0.12 | 0.16 | 0.20 | 0.26 | 0.34 | 0.44 | 0.56 |
Chad | 0.07 | 0.05 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.12 | 0.17 | 0.25 | 0.34 | 0.47 |
Chile | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.10 | 0.15 | 0.24 |
China | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.14 | 0.22 | 0.37 |
Colombia | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.06 | 0.09 | 0.17 | 0.25 |
Comoros | 0.05 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.09 | 0.14 | 0.21 | 0.29 | 0.43 |
Congo | 0.04 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.05 | 0.06 | 0.09 | 0.12 | 0.17 | 0.24 | 0.34 | 0.47 |
Costa Rica | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.05 | 0.08 | 0.13 | 0.22 |
Cote d'Ivoire | 0.06 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.11 | 0.16 | 0.23 | 0.32 | 0.45 |
Croatia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.08 | 0.12 | 0.20 | 0.34 |
Cuba | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.09 | 0.14 | 0.20 | 0.30 |
Cyprus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.08 | 0.12 | 0.24 |
Czechia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.12 | 0.18 | 0.30 |
Democratic Republic of Congo | 0.07 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.12 | 0.17 | 0.24 | 0.33 | 0.47 |
Denmark | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.09 | 0.15 | 0.26 |
Djibouti | 0.05 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.07 | 0.10 | 0.14 | 0.21 | 0.31 | 0.44 |
Dominican Republic | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.05 | 0.08 | 0.10 | 0.16 | 0.20 | 0.31 |
East Timor | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.06 | 0.09 | 0.14 | 0.21 | 0.31 | 0.45 |
Ecuador | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.07 | 0.10 | 0.16 | 0.27 |
Egypt | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.10 | 0.16 | 0.20 | 0.29 | 0.41 |
El Salvador | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.13 | 0.16 | 0.28 |
Equatorial Guinea | 0.06 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.10 | 0.14 | 0.21 | 0.31 | 0.45 |
Eritrea | 0.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.05 | 0.07 | 0.10 | 0.14 | 0.19 | 0.27 | 0.37 | 0.50 |
Estonia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0.04 | 0.05 | 0.08 | 0.13 | 0.16 | 0.26 |
Eswatini | 0.04 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.07 | 0.09 | 0.12 | 0.14 | 0.16 | 0.20 | 0.27 | 0.36 | 0.49 |
Ethiopia | 0.04 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.09 | 0.13 | 0.20 | 0.30 | 0.43 |
Fiji | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.06 | 0.08 | 0.13 | 0.17 | 0.25 | 0.34 | 0.48 |
Finland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.09 | 0.14 | 0.24 |
France | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.07 | 0.11 | 0.20 |
Gabon | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.11 | 0.16 | 0.23 | 0.32 | 0.45 |
Gambia | 0.04 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.11 | 0.16 | 0.23 | 0.33 | 0.46 |
Georgia | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.08 | 0.12 | 0.16 | 0.30 | 0.42 |
Germany | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.07 | 0.10 | 0.15 | 0.25 |
Ghana | 0.03 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.07 | 0.11 | 0.15 | 0.23 | 0.32 | 0.45 |
Greece | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.10 | 0.14 | 0.24 |
Grenada | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.14 | 0.19 | 0.27 | 0.39 |
Guatemala | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.07 | 0.12 | 0.14 | 0.21 | 0.32 |
Guinea | 0.06 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.12 | 0.17 | 0.25 | 0.34 | 0.47 |
Guinea-Bissau | 0.05 | 0.03 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.11 | 0.15 | 0.19 | 0.27 | 0.36 | 0.49 |
Guyana | 0.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.04 | 0.04 | 0.07 | 0.08 | 0.14 | 0.13 | 0.31 | 0.18 | 0.63 |
Haiti | 0.05 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.12 | 0.16 | 0.24 | 0.33 | 0.46 |
Honduras | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.06 | 0.09 | 0.13 | 0.20 | 0.29 | 0.41 |
Hungary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.11 | 0.15 | 0.22 | 0.34 |
Iceland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.08 | 0.14 | 0.26 |
India | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.06 | 0.08 | 0.12 | 0.19 | 0.27 | 0.43 |
Indonesia | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.09 | 0.14 | 0.21 | 0.31 | 0.44 |
Iran | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.12 | 0.21 | 0.33 |
Iraq | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.12 | 0.18 | 0.27 | 0.38 |
Ireland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.14 | 0.25 |
Israel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.14 | 0.23 |
Italy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.12 | 0.23 |
Jamaica | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.09 | 0.15 | 0.22 | 0.31 |
Japan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.06 | 0.11 | 0.20 |
Jordan | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.13 | 0.21 | 0.32 |
Kazakhstan | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.05 | 0.07 | 0.12 | 0.16 | 0.26 | 0.38 |
Kenya | 0.03 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.05 | 0.06 | 0.08 | 0.10 | 0.14 | 0.21 | 0.31 | 0.44 |
Kiribati | 0.04 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.05 | 0.07 | 0.10 | 0.14 | 0.18 | 0.24 | 0.32 | 0.43 | 0.58 |
Kuwait | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.10 | 0.16 | 0.25 |
Kyrgyzstan | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.11 | 0.15 | 0.28 | 0.43 |
Laos | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.10 | 0.14 | 0.21 | 0.31 | 0.45 |
Latvia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.05 | 0.07 | 0.11 | 0.15 | 0.20 | 0.32 |
Lebanon | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.10 | 0.15 | 0.24 | 0.35 |
Lesotho | 0.07 | 0.02 | 0.01 | 0.00 | 0.02 | 0.02 | 0.04 | 0.06 | 0.09 | 0.11 | 0.14 | 0.15 | 0.17 | 0.20 | 0.25 | 0.32 | 0.42 | 0.55 |
Liberia | 0.06 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.07 | 0.10 | 0.14 | 0.22 | 0.30 | 0.43 |
Libya | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.07 | 0.10 | 0.14 | 0.22 | 0.28 |
Lithuania | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.07 | 0.10 | 0.14 | 0.20 | 0.31 |
Luxembourg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.06 | 0.09 | 0.14 | 0.22 |
Madagascar | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.08 | 0.12 | 0.16 | 0.24 | 0.33 | 0.46 |
Malawi | 0.03 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.11 | 0.16 | 0.23 | 0.32 | 0.44 |
Malaysia | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.07 | 0.11 | 0.18 | 0.27 | 0.38 |
Maldives | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.15 | 0.20 | 0.33 |
Mali | 0.06 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.05 | 0.07 | 0.10 | 0.15 | 0.23 | 0.32 | 0.45 |
Malta | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.13 | 0.25 |
Mauritania | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.05 | 0.08 | 0.12 | 0.19 | 0.27 | 0.41 |
Mauritius | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.05 | 0.07 | 0.11 | 0.16 | 0.23 | 0.33 |
Mexico | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.09 | 0.13 | 0.20 | 0.32 |
Micronesia (country) | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.12 | 0.16 | 0.21 | 0.29 | 0.39 | 0.55 |
Moldova | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.15 | 0.15 | 0.29 | 0.42 |
Mongolia | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.09 | 0.12 | 0.18 | 0.23 | 0.31 | 0.45 |
Montenegro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.07 | 0.11 | 0.17 | 0.26 | 0.41 |
Morocco | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.12 | 0.19 | 0.29 | 0.42 |
Mozambique | 0.05 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.09 | 0.11 | 0.14 | 0.19 | 0.26 | 0.35 | 0.48 |
Myanmar | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.09 | 0.13 | 0.21 | 0.30 | 0.44 |
Namibia | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.07 | 0.09 | 0.11 | 0.15 | 0.22 | 0.32 | 0.45 |
Nepal | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.09 | 0.13 | 0.21 | 0.31 | 0.45 |
Netherlands | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.09 | 0.14 | 0.25 |
