Share of primary energy consumption that comes from oil Using the substitution method
percent
Measured as a percentage of primary energy, using the substitution method.
Share of primary energy consumption that comes from oil Using the substitution method percent | Share of primary energy consumption that comes from coal Using the substitution method percent | Share of primary energy consumption that comes from solar power Using the substitution method percent | Share of primary energy consumption that comes from nuclear power Using the substitution method percent | Share of primary energy consumption that comes from hydropower Using the substitution method percent | Share of primary energy consumption that comes from wind power Using the substitution method percent | Share of primary energy consumption that comes from gas Using the substitution method percent | Share of primary energy consumption that comes from other renewables Using the substitution method percent | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country/area | 1965 | 2023 | Absolute Change | Relative Change | 1965 | 2023 | Absolute Change | Relative Change | 1965 | 2023 | Absolute Change | Relative Change | 1965 | 2023 | Absolute Change | Relative Change | 1965 | 2023 | Absolute Change | Relative Change | 1965 | 2023 | Absolute Change | Relative Change | 1965 | 2023 | Absolute Change | Relative Change | 1965 | 2023 | Absolute Change | Relative Change |
Algeria | 62.04% | 33.79% | -28.25 pp | -46% | 3.28% | 0.27% | -3.00 pp | -92% | 0.24% | 0.00% | 0.00% | +0.00 pp | 4.76% | 0.03% | -4.74 pp | -99% | 0.01% | 29.92% | 65.67% | +35.75 pp | +119% | 0.00% | ||||||||||
Argentina | 83.77% | 38.39% | -45.39 pp | -54% | 2.57% | 1.25% | -1.32 pp | -51% | 0.83% | 0.00% | 2.19% | +2.19 pp | 1.10% | 7.62% | +6.51 pp | +591% | 3.69% | 12.55% | 44.07% | +31.52 pp | +251% | 0.00% | 0.71% | +0.71 pp | ||||||||
Australia | 46.98% | 35.97% | -11.01 pp | -23% | 47.45% | 25.05% | -22.40 pp | -47% | 6.99% | 0.00% | 0.00% | +0.00 pp | 5.34% | 2.37% | -2.97 pp | -56% | 4.95% | 0.01% | 23.99% | +23.98 pp | +346,424% | 0.22% | 0.60% | +0.37 pp | +169% | |||||||
Austria | 34.46% | 35.09% | +0.63 pp | +2% | 31.20% | 6.95% | -24.25 pp | -78% | 3.49% | 0.00% | 0.00% | +0.00 pp | 25.10% | 26.23% | +1.13 pp | +5% | 5.43% | 9.25% | 17.88% | +8.63 pp | +93% | 3.78% | ||||||||||
Azerbaijan | 31.31% | 0.00% | 0.09% | 0.00% | 2.01% | 0.06% | 66.37% | 0.16% | ||||||||||||||||||||||||
Bangladesh | 28.28% | 15.40% | 0.65% | 0.00% | 0.35% | 0.01% | 55.31% | 0.00% | ||||||||||||||||||||||||
Belarus | 28.53% | 3.80% | 0.13% | 9.88% | 0.26% | 0.15% | 56.69% | 0.55% | ||||||||||||||||||||||||
Belgium | 45.64% | 49.08% | +3.44 pp | +8% | 53.99% | 4.27% | -49.72 pp | -92% | 2.97% | 0.00% | 12.78% | +12.78 pp | 0.19% | 0.16% | -0.04 pp | -19% | 6.34% | 0.18% | 21.35% | +21.17 pp | +11,893% | 1.73% | ||||||||||
Brazil | 64.90% | 36.82% | -28.08 pp | -43% | 7.37% | 4.13% | -3.24 pp | -44% | 3.47% | 0.00% | 0.94% | +0.94 pp | 27.55% | 28.89% | +1.35 pp | +5% | 6.44% | 0.19% | 7.78% | +7.59 pp | +4,051% | 4.62% | ||||||||||
Bulgaria | 36.45% | 29.71% | -6.74 pp | -18% | 58.15% | 22.37% | -35.78 pp | -62% | 4.47% | 0.00% | 20.23% | +20.23 pp | 4.93% | 4.08% | -0.85 pp | -17% | 2.06% | 0.47% | 12.68% | +12.21 pp | +2,602% | 3.03% | ||||||||||
Canada | 46.28% | 31.20% | -15.08 pp | -33% | 12.96% | 2.66% | -10.30 pp | -79% | 0.51% | 0.03% | 5.73% | +5.70 pp | +21,800% | 25.14% | 24.42% | -0.72 pp | -3% | 2.61% | 15.60% | 31.16% | +15.56 pp | +100% | 0.86% | |||||||||
Chile | 56.62% | 45.87% | -10.75 pp | -19% | 18.71% | 9.68% | -9.03 pp | -48% | 9.37% | 0.00% | 0.00% | +0.00 pp | 16.14% | 12.38% | -3.76 pp | -23% | 5.02% | 8.53% | 13.92% | +5.39 pp | +63% | 3.76% | ||||||||||
China | 8.40% | 19.17% | +10.77 pp | +128% | 86.62% | 53.85% | -32.78 pp | -38% | 3.20% | 0.00% | 2.28% | +2.28 pp | 4.25% | 6.71% | +2.46 pp | +58% | 4.85% | 0.72% | 8.54% | +7.81 pp | +1,083% | 1.33% | ||||||||||
Colombia | 56.13% | 43.33% | -12.80 pp | -23% | 23.98% | 6.92% | -17.06 pp | -71% | 0.50% | 0.00% | 0.00% | +0.00 pp | 10.73% | 24.81% | +14.08 pp | +131% | 0.08% | 9.16% | 20.84% | +11.67 pp | +127% | 1.57% | ||||||||||
Croatia | 39.86% | 3.86% | 0.97% | 0.00% | 20.98% | 6.03% | 24.71% | 3.34% | ||||||||||||||||||||||||
Czechia | 10.04% | 27.40% | +17.36 pp | +173% | 87.64% | 30.89% | -56.75 pp | -65% | 1.34% | 0.00% | 17.90% | +17.90 pp | 1.41% | 1.44% | +0.03 pp | +2% | 0.43% | 0.92% | 15.82% | +14.90 pp | +1,628% | 3.89% | ||||||||||
Denmark | 44.79% | 4.14% | 4.62% | 0.00% | 0.03% | 25.77% | 8.34% | 10.92% | ||||||||||||||||||||||||
Ecuador | 68.62% | 0.29% | 0.04% | 0.00% | 28.10% | 0.23% | 2.11% | 0.49% | ||||||||||||||||||||||||
Egypt | 88.79% | 37.94% | -50.85 pp | -57% | 5.11% | 1.27% | -3.84 pp | -75% | 1.25% | 0.00% | 0.00% | +0.00 pp | 5.59% | 3.28% | -2.30 pp | -41% | 1.36% | 0.51% | 54.90% | +54.38 pp | +10,571% | 0.00% | ||||||||||
Estonia | 28.23% | 49.58% | 3.42% | 0.00% | 0.12% | 3.26% | 6.66% | 8.18% | ||||||||||||||||||||||||
Finland | 27.37% | 7.40% | 0.52% | 25.70% | 11.87% | 11.76% | 3.60% | 10.55% | ||||||||||||||||||||||||
France | 47.31% | 31.91% | -15.40 pp | -33% | 38.50% | 2.05% | -36.45 pp | -95% | 2.40% | 0.19% | 35.03% | +34.84 pp | +18,441% | 10.29% | 5.99% | -4.30 pp | -42% | 5.65% | 3.71% | 14.07% | +10.36 pp | +279% | 0.00% | 1.29% | +1.29 pp | |||||||
Germany | 34.37% | 35.16% | +0.79 pp | +2% | 62.96% | 16.00% | -46.96 pp | -75% | 5.02% | 0.01% | 0.57% | +0.56 pp | +4,976% | 1.61% | 1.61% | -0.00 pp | -0% | 11.65% | 1.04% | 23.87% | +22.83 pp | +2,188% | 4.98% | |||||||||
Greece | 56.39% | 4.33% | 7.23% | 0.00% | 3.36% | 9.37% | 17.64% | 0.73% | ||||||||||||||||||||||||
Hong Kong | 63.49% | 16.26% | 0.25% | 0.00% | 0.00% | 0.00% | 19.31% | 0.15% | ||||||||||||||||||||||||
Hungary | 23.93% | 36.98% | +13.05 pp | +55% | 68.59% | 3.99% | -64.60 pp | -94% | 6.71% | 0.00% | 15.69% | +15.69 pp | 0.12% | 0.23% | +0.11 pp | +90% | 0.66% | 7.35% | 32.36% | +25.01 pp | +340% | 1.91% | ||||||||||
Iceland | ||||||||||||||||||||||||||||||||
India | 23.73% | 27.10% | +3.37 pp | +14% | 66.74% | 56.34% | -10.40 pp | -16% | 2.72% | 0.00% | 1.11% | +1.11 pp | 9.15% | 3.58% | -5.57 pp | -61% | 0.00% | 1.97% | +1.97 pp | 0.38% | 5.78% | +5.39 pp | +1,408% | 1.10% | ||||||||
Indonesia | 85.83% | 30.63% | -55.20 pp | -64% | 1.78% | 42.74% | +40.96 pp | +2,307% | 0.07% | 0.00% | 0.00% | +0.00 pp | 6.39% | 2.28% | -4.11 pp | -64% | 0.00% | 0.04% | +0.04 pp | 6.00% | 16.19% | +10.18 pp | +170% | 0.00% | 4.06% | +4.06 pp | ||||||
Iran | 84.22% | 27.55% | -56.67 pp | -67% | 2.52% | 0.62% | -1.90 pp | -75% | 0.06% | 0.00% | 0.47% | +0.47 pp | 5.23% | 1.67% | -3.56 pp | -68% | 0.10% | 8.03% | 69.54% | +61.51 pp | +766% | 0.00% | ||||||||||
Iraq | ||||||||||||||||||||||||||||||||
Ireland | 46.84% | 4.18% | 0.60% | 0.00% | 1.34% | 16.65% | 26.68% | 1.66% | ||||||||||||||||||||||||
Israel | 39.91% | 12.41% | 6.31% | 0.00% | 0.02% | 0.37% | 40.61% | 0.11% | ||||||||||||||||||||||||
Italy | 65.78% | 41.59% | -24.19 pp | -37% | 10.81% | 3.65% | -7.16 pp | -66% | 0.00% | 4.91% | +4.91 pp | 1.07% | 0.00% | -1.07 pp | -100% | 13.58% | 6.12% | -7.46 pp | -55% | 0.00% | 3.70% | +3.70 pp | 7.94% | 35.48% | +27.54 pp | +347% | 0.82% | 3.68% | +2.86 pp | +348% | ||
Japan | 55.79% | 38.24% | -17.55 pp | -31% | 30.93% | 26.07% | -4.86 pp | -16% | 0.00% | 5.21% | +5.21 pp | 0.00% | 3.99% | +3.99 pp | +103,039% | 12.28% | 4.00% | -8.28 pp | -67% | 0.00% | 0.54% | +0.54 pp | 1.00% | 19.12% | +18.12 pp | +1,818% | 0.00% | 2.73% | +2.73 pp | |||
Kazakhstan | 23.11% | 46.50% | 0.61% | 0.00% | 2.76% | 1.15% | 25.87% | 0.00% | ||||||||||||||||||||||||
Latvia | 48.79% | 0.22% | 0.30% | 0.00% | 24.53% | 1.73% | 19.07% | 4.96% | ||||||||||||||||||||||||
Lithuania | 56.95% | 1.98% | 1.40% | 0.00% | 1.76% | 9.82% | 23.60% | 2.32% | ||||||||||||||||||||||||
Luxembourg | 23.52% | 71.94% | +48.42 pp | +206% | 75.87% | 1.04% | -74.83 pp | -99% | 2.09% | 0.00% | 0.00% | +0.00 pp | 0.61% | 0.62% | +0.01 pp | +2% | 3.22% | 0.00% | 15.27% | +15.27 pp | 1.74% | |||||||||||
Malaysia | 37.17% | 20.44% | 0.63% | 0.00% | 6.13% | 0.00% | 34.50% | 0.30% | ||||||||||||||||||||||||
Mexico | 60.84% | 45.40% | -15.44 pp | -25% | 2.73% | 3.12% | +0.39 pp | +14% | 3.00% | 0.00% | 1.31% | +1.31 pp | 8.93% | 2.26% | -6.68 pp | -75% | 2.40% | 27.49% | 41.55% | +14.06 pp | +51% | 0.84% | ||||||||||
Morocco | 65.01% | 58.42% | -6.59 pp | -10% | 11.90% | 29.86% | +17.96 pp | +151% | 2.02% | 0.00% | 0.00% | +0.00 pp | 20.20% | 0.16% | -20.04 pp | -99% | 0.00% | 6.27% | +6.27 pp | 2.90% | 3.27% | +0.38 pp | +13% | 0.00% | ||||||||
Netherlands | 71.48% | 49.56% | -21.92 pp | -31% | 24.90% | 4.61% | -20.29 pp | -81% | 0.00% | 5.76% | +5.76 pp | 0.00% | 1.04% | +1.04 pp | 0.00% | 0.02% | +0.02 pp | 0.00% | 7.86% | +7.86 pp | 3.62% | 27.00% | +23.38 pp | +645% | 0.00% | 2.69% | +2.69 pp | |||||
New Zealand | 37.06% | 4.76% | 0.41% | 0.00% | 28.80% | 3.51% | 15.91% | 9.53% | ||||||||||||||||||||||||
North Macedonia | 41.94% | 30.73% | 2.38% | 0.00% | 12.57% | 1.22% | 10.52% | 0.62% | ||||||||||||||||||||||||
Norway | 19.31% | 1.74% | 0.24% | 0.00% | 63.91% | 6.56% | 6.86% | 0.20% | ||||||||||||||||||||||||
Oman | ||||||||||||||||||||||||||||||||
Pakistan | 54.63% | 23.19% | -31.45 pp | -58% | 19.50% | 18.30% | -1.20 pp | -6% | 0.34% | 0.00% | 5.95% | +5.95 pp | 7.90% | 10.37% | +2.47 pp | +31% | 1.21% | 17.96% | 40.40% | +22.44 pp | +125% | 0.23% | ||||||||||
Peru | 78.48% | 41.91% | -36.56 pp | -47% | 0.76% | 2.37% | +1.60 pp | +210% | 0.80% | 0.00% | 0.00% | +0.00 pp | 14.11% | 21.95% | +7.84 pp | +56% | 1.78% | 6.65% | 29.37% | +22.72 pp | +342% | 0.46% | ||||||||||
Philippines | 42.55% | 40.20% | 1.07% | 0.00% | 4.34% | 0.55% | 5.26% | 4.94% | ||||||||||||||||||||||||
Poland | 8.30% | 34.14% | +25.83 pp | +311% | 89.14% | 36.58% | -52.55 pp | -59% | 0.00% | 2.65% | +2.65 pp | 0.00% | 0.00% | +0.00 pp | 0.34% | 0.54% | +0.20 pp | +59% | 0.00% | 5.48% | +5.48 pp | 2.21% | 17.13% | +14.92 pp | +676% | 0.01% | 2.30% | +2.29 pp | +21,425% | |||
Portugal | 46.93% | 0.02% | 5.40% | 0.00% | 11.93% | 12.97% | 17.01% | 4.24% | ||||||||||||||||||||||||
Romania | 30.34% | 35.69% | +5.36 pp | +18% | 18.19% | 8.95% | -9.24 pp | -51% | 1.36% | 0.00% | 7.87% | +7.87 pp | 1.07% | 13.37% | +12.30 pp | +1,154% | 5.59% | 50.41% | 25.63% | -24.77 pp | -49% | 0.26% | ||||||||||
Russia | 23.05% | 12.25% | 0.08% | 6.23% | 6.00% | 0.14% | 52.16% | 0.03% | ||||||||||||||||||||||||
Saudi Arabia | 97.45% | 64.07% | -33.37 pp | -34% | 0.00% | 0.04% | +0.04 pp | 0.35% | 0.00% | 0.00% | +0.00 pp | 0.00% | 0.00% | +0.00 pp | 0.12% | 2.55% | 35.42% | +32.87 pp | +1,287% | 0.00% | ||||||||||||
Singapore | ||||||||||||||||||||||||||||||||
Slovakia | 25.32% | 26.97% | +1.65 pp | +7% | 65.74% | 14.29% | -51.45 pp | -78% | 0.84% | 0.00% | 24.49% | +24.49 pp | 6.15% | 6.60% | +0.45 pp | +7% | 0.01% | 2.79% | 22.49% | +19.70 pp | +705% | 3.24% | ||||||||||
Slovenia | 34.58% | 11.01% | 3.87% | 19.28% | 17.83% | 0.02% | 10.59% | 1.39% | ||||||||||||||||||||||||
South Africa | 19.02% | 22.38% | +3.36 pp | +18% | 80.95% | 68.52% | -12.43 pp | -15% | 1.23% | 0.00% | 1.65% | +1.65 pp | 0.03% | 0.32% | +0.29 pp | +951% | 2.23% | 0.00% | 3.52% | +3.52 pp | 0.10% | |||||||||||
South Korea | 43.14% | 21.67% | 2.21% | 13.03% | 0.28% | 0.25% | 17.39% | 1.78% | ||||||||||||||||||||||||
Spain | 45.36% | 2.09% | 7.74% | 9.00% | 4.21% | 10.61% | 18.63% | 1.10% | ||||||||||||||||||||||||
Sri Lanka | ||||||||||||||||||||||||||||||||
Sweden | 21.67% | 3.03% | 1.35% | 20.21% | 28.71% | 14.92% | 1.20% | 6.06% | ||||||||||||||||||||||||
Switzerland | 34.13% | 0.34% | 4.99% | 18.49% | 30.53% | 0.14% | 8.72% | 2.02% | ||||||||||||||||||||||||
Taiwan | 36.51% | 36.10% | -0.41 pp | -1% | 49.34% | 32.90% | -16.44 pp | -33% | 2.67% | 0.00% | 3.53% | +3.53 pp | 10.87% | 0.82% | -10.05 pp | -92% | 1.28% | 3.28% | 22.22% | +18.94 pp | +577% | 0.49% | ||||||||||
Thailand | 46.16% | 12.08% | 1.01% | 0.00% | 1.23% | 0.67% | 33.92% | 3.25% | ||||||||||||||||||||||||
Trinidad and Tobago | 11.47% | 0.00% | 0.01% | 0.00% | 0.00% | 0.00% | 88.52% | 0.00% | ||||||||||||||||||||||||
Turkey | 32.85% | 23.55% | 2.74% | 0.00% | 8.53% | 4.55% | 24.90% | 2.80% | ||||||||||||||||||||||||
Turkmenistan | ||||||||||||||||||||||||||||||||
USSR | 28.84% | 50.01% | 0.00% | 0.08% | 3.48% | 0.00% | 17.59% | 0.00% | ||||||||||||||||||||||||
Ukraine | 17.69% | 21.95% | 2.40% | 21.19% | 5.35% | 0.40% | 30.39% | 0.54% | ||||||||||||||||||||||||
United Kingdom | 38.24% | 38.68% | +0.44 pp | +1% | 58.95% | 2.64% | -56.30 pp | -96% | 0.00% | 1.86% | +1.86 pp | 1.85% | 5.26% | +3.41 pp | +184% | 0.59% | 0.70% | +0.11 pp | +19% | 0.00% | 11.03% | +11.03 pp | 0.37% | 32.89% | +32.52 pp | +8,765% | 0.00% | 5.62% | +5.62 pp | |||
United States | 44.42% | 38.03% | -6.39 pp | -14% | 22.33% | 8.69% | -13.64 pp | -61% | 2.39% | 0.08% | 7.77% | +7.69 pp | +10,170% | 4.07% | 2.34% | -1.73 pp | -42% | 4.26% | 28.80% | 33.85% | +5.04 pp | +18% | 0.29% | 0.77% | +0.48 pp | +163% | ||||||
Uzbekistan | 10.55% | 6.50% | 0.14% | 0.00% | 3.11% | 0.00% | 79.70% | 0.00% | ||||||||||||||||||||||||
Venezuela | 58.50% | 33.28% | -25.22 pp | -43% | 0.12% | 0.27% | +0.14 pp | +119% | 0.00% | 0.00% | 0.00% | +0.00 pp | 2.11% | 24.23% | +22.12 pp | +1,046% | 0.01% | 39.26% | 42.21% | +2.95 pp | +8% | 0.00% | ||||||||||
Vietnam | 24.44% | 47.50% | 4.91% | 0.00% | 15.47% | 2.17% | 5.31% | 0.20% | ||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||
Africa | 47.76% | 40.69% | -7.07 pp | -15% | 45.16% | 19.56% | -25.60 pp | -57% | 0.86% | 0.00% | 0.38% | +0.38 pp | 5.74% | 7.24% | +1.50 pp | +26% | 0.00% | 1.25% | +1.25 pp | 1.34% | 29.54% | +28.20 pp | +2,110% | 0.46% | ||||||||
Africa (EI) | 47.76% | 40.69% | -7.07 pp | -15% | 45.16% | 19.56% | -25.60 pp | -57% | 0.86% | 0.00% | 0.38% | +0.38 pp | 5.74% | 7.24% | +1.50 pp | +26% | 0.00% | 1.25% | +1.25 pp | 1.34% | 29.54% | +28.20 pp | +2,110% | 0.46% | ||||||||
Asia | 41.88% | 27.84% | -14.04 pp | -34% | 48.50% | 40.44% | -8.06 pp | -17% | 0.00% | 2.59% | +2.59 pp | 0.00% | 2.17% | +2.17 pp | +163,953% | 7.87% | 5.19% | -2.68 pp | -34% | 0.00% | 2.89% | +2.89 pp | 1.75% | 17.36% | +15.61 pp | +891% | 0.01% | 1.28% | +1.27 pp | +21,424% | ||
Asia Pacific (EI) | 37.10% | 25.74% | -11.36 pp | -31% | 52.95% | 46.51% | -6.44 pp | -12% | 0.00% | 2.97% | +2.97 pp | 0.00% | 2.40% | +2.40 pp | +177,744% | 8.79% | 5.73% | -3.06 pp | -35% | 0.00% | 3.35% | +3.35 pp | 1.07% | 11.54% | +10.47 pp | +978% | 0.09% | 1.47% | +1.37 pp | +1,513% | ||
CIS (EI) | 28.84% | 22.50% | -6.34 pp | -22% | 50.01% | 13.47% | -36.54 pp | -73% | 0.00% | 0.14% | +0.14 pp | 0.08% | 5.11% | +5.03 pp | +6,593% | 3.48% | 5.81% | +2.33 pp | +67% | 0.00% | 0.20% | +0.20 pp | 17.59% | 52.69% | +35.10 pp | +200% | 0.00% | 0.04% | +0.04 pp | |||
Central America (EI) | 66.85% | 3.57% | 2.03% | 0.00% | 15.54% | 2.63% | 2.75% | 6.55% | ||||||||||||||||||||||||
Eastern Africa (EI) | 49.58% | 9.92% | 0.73% | 0.00% | 31.12% | 0.99% | 4.29% | 3.36% | ||||||||||||||||||||||||
Europe | 35.97% | 32.51% | -3.46 pp | -10% | 49.54% | 10.29% | -39.25 pp | -79% | 0.00% | 2.51% | +2.51 pp | 0.32% | 8.39% | +8.07 pp | +2,547% | 5.85% | 7.03% | +1.18 pp | +20% | 0.00% | 5.30% | +5.30 pp | 8.28% | 30.87% | +22.60 pp | +273% | 0.04% | 2.24% | +2.19 pp | +5,046% | ||
Europe (EI) | 40.00% | 36.40% | -3.61 pp | -9% | 49.26% | 10.78% | -38.47 pp | -78% | 0.00% | 3.54% | +3.54 pp | 0.45% | 8.48% | +8.04 pp | +1,792% | 7.18% | 7.67% | +0.50 pp | +7% | 0.00% | 7.38% | +7.38 pp | 3.05% | 21.43% | +18.38 pp | +604% | 0.07% | 3.20% | +3.13 pp | +4,479% | ||
European Union (27) | 40.66% | 38.04% | -2.63 pp | -6% | 48.61% | 9.73% | -38.88 pp | -80% | 0.00% | 4.10% | +4.10 pp | 0.14% | 9.86% | +9.72 pp | +7,132% | 6.62% | 5.40% | -1.22 pp | -18% | 0.00% | 7.97% | +7.97 pp | 3.88% | 20.40% | +16.51 pp | +425% | 0.09% | 3.20% | +3.11 pp | +3,513% | ||
High-income countries | 44.22% | 39.69% | -4.53 pp | -10% | 33.05% | 10.18% | -22.86 pp | -69% | 0.00% | 2.84% | +2.84 pp | 0.22% | 6.88% | +6.66 pp | +3,065% | 6.76% | 4.82% | -1.94 pp | -29% | 0.00% | 4.23% | +4.23 pp | 15.58% | 28.57% | +12.99 pp | +83% | 0.18% | 1.64% | +1.46 pp | +811% | ||
Lower-middle-income countries | 45.09% | 27.92% | -17.18 pp | -38% | 43.50% | 35.71% | -7.78 pp | -18% | 0.00% | 1.97% | +1.97 pp | 0.00% | 1.53% | +1.53 pp | 8.19% | 4.18% | -4.01 pp | -49% | 0.00% | 1.41% | +1.41 pp | 3.22% | 26.34% | +23.12 pp | +717% | 0.00% | 0.75% | +0.75 pp | ||||
Middle Africa (EI) | 63.54% | 53.71% | -9.83 pp | -15% | 5.57% | 2.06% | -3.51 pp | -63% | 0.50% | 30.61% | 27.92% | -2.68 pp | -9% | 0.01% | 0.28% | 15.69% | +15.40 pp | +5,435% | 0.11% | |||||||||||||
Middle East (EI) | 91.21% | 45.19% | -46.02 pp | -50% | 0.47% | 0.94% | +0.47 pp | +100% | 0.83% | 0.00% | 0.86% | +0.86 pp | 1.29% | 0.64% | -0.65 pp | -50% | 0.12% | 7.03% | 51.40% | +44.38 pp | +631% | 0.01% | ||||||||||
Non-OECD (EI) | 35.84% | 28.04% | -7.80 pp | -22% | 46.90% | 35.64% | -11.27 pp | -24% | 0.00% | 2.13% | +2.13 pp | 0.04% | 2.09% | +2.04 pp | +4,935% | 4.76% | 6.85% | +2.09 pp | +44% | 0.00% | 2.82% | +2.82 pp | 12.39% | 20.81% | +8.43 pp | +68% | 0.00% | 1.14% | +1.14 pp | |||
North America | 45.60% | 38.09% | -7.51 pp | -16% | 20.84% | 7.53% | -13.31 pp | -64% | 2.19% | 0.07% | 6.93% | +6.86 pp | +9,951% | 5.89% | 4.90% | -0.99 pp | -17% | 3.87% | 27.29% | 34.09% | +6.80 pp | +25% | 0.26% | 0.78% | +0.53 pp | +202% | ||||||
North America (EI) | 44.88% | 37.75% | -7.13 pp | -16% | 21.17% | 7.57% | -13.60 pp | -64% | 2.21% | 0.07% | 7.06% | +6.99 pp | +9,981% | 5.98% | 4.98% | -1.00 pp | -17% | 3.93% | 27.64% | 34.08% | +6.44 pp | +23% | 0.26% | 0.79% | +0.52 pp | +199% | ||||||
OECD (EI) | 43.91% | 37.91% | -6.01 pp | -14% | 33.32% | 10.94% | -22.38 pp | -67% | 0.00% | 3.07% | +3.07 pp | 0.22% | 7.15% | +6.93 pp | +3,158% | 6.94% | 5.64% | -1.30 pp | -19% | 0.00% | 4.68% | +4.68 pp | 15.43% | 27.51% | +12.08 pp | +78% | 0.18% | 1.86% | +1.68 pp | +921% | ||
Oceania | 45.53% | 36.11% | -9.42 pp | -21% | 43.28% | 22.52% | -20.77 pp | -48% | 0.00% | 6.17% | +6.17 pp | 0.00% | 0.00% | +0.00 pp | 10.25% | 5.68% | -4.57 pp | -45% | 4.77% | 0.01% | 22.98% | +22.97 pp | +398,268% | 0.93% | 1.71% | +0.78 pp | +84% | |||||
South America | 70.07% | 39.05% | -31.02 pp | -44% | 6.23% | 3.59% | -2.64 pp | -42% | 2.59% | 0.00% | 0.76% | +0.76 pp | 10.95% | 24.53% | +13.58 pp | +124% | 4.33% | 12.75% | 18.24% | +5.50 pp | +43% | 0.00% | 3.00% | +3.00 pp | ||||||||
South and Central America (EI) | 74.66% | 41.60% | -33.06 pp | -44% | 4.92% | 3.72% | -1.20 pp | -24% | 2.47% | 0.00% | 0.67% | +0.67 pp | 8.94% | 22.42% | +13.48 pp | +151% | 4.01% | 10.82% | 18.61% | +7.80 pp | +72% | 0.00% | 3.01% | +3.01 pp | ||||||||
Upper-middle-income countries | 31.38% | 24.37% | -7.01 pp | -22% | 50.31% | 39.55% | -10.76 pp | -21% | 0.00% | 2.41% | +2.41 pp | 0.05% | 2.35% | +2.30 pp | +4,551% | 4.38% | 7.55% | +3.18 pp | +73% | 0.00% | 3.65% | +3.65 pp | 13.88% | 18.07% | +4.19 pp | +30% | 0.00% | 1.41% | +1.40 pp | +45,865% | ||
Western Africa (EI) | 86.34% | 53.98% | -32.36 pp | -37% | 9.54% | 1.99% | -7.56 pp | -79% | 0.40% | 2.46% | 8.00% | +5.54 pp | +226% | 0.28% | 1.66% | 35.24% | +33.58 pp | +2,022% | 0.11% | |||||||||||||
World | 41.54% | 31.70% | -9.84 pp | -24% | 37.31% | 26.47% | -10.84 pp | -29% | 0.00% | 2.48% | +2.48 pp | 0.17% | 3.96% | +3.80 pp | +2,272% | 6.30% | 6.40% | +0.10 pp | +2% | 0.00% | 3.51% | +3.51 pp | 14.54% | 23.30% | +8.76 pp | +60% | 0.13% | 1.41% | +1.28 pp | +993% |
Interactive visualization requires JavaScript
Help us do this work by making a donation.
We use cookies to give you the best experience on our website.
By agreeing, you consent to our use of cookies and other analytics tools according to our privacy policy.