Our work belongs to everyone
- All our code is open-source
- All our research and visualizations are free for everyone to use for all purposes
Our vaccination dataset uses the most recent official numbers from governments and health ministries worldwide. The population estimates we use to calculate per-capita metrics are all based on the last revision of the United Nations World Population Prospects. A full list of our country-specific sources is available at the bottom of this page, and we also answer frequently-asked questions there.
In our Data Explorer you can see all of our data on COVID-19 vaccinations (doses administered, people with at least 1 dose, and people fully vaccinated).
→ Open the Data Explorer in a new tab.
Select a group of countries at once: all European countries, 30 largest countries; EU; Americas; OECD.
To bring this pandemic to an end, a large share of the world needs to be immune to the virus. The safest way to achieve this is with a vaccine. Vaccines are a technology that humanity has often relied on in the past to bring down the death toll of infectious diseases.
Within less than 12 months after the beginning of the COVID-19 pandemic, several research teams rose to the challenge and developed vaccines that protect from SARS-CoV-2, the virus that causes COVID-19.
Now the challenge is to make these vaccines available to people around the world. It will be key that people in all countries — not just in rich countries — receive the required protection. To track this effort we at Our World in Data are building the international COVID-19 vaccination dataset that we make available on this page. It is updated each morning, with the most recent official numbers up to the previous day.
- Data sources: at the end of this page you find a detailed list of all our country-specific sources.
- Open access: as with all of our data, we are making this dataset openly available, so that everyone can check and use the data that we bring together. You find the vaccination data in our daily-updated repository on GitHub.
Country-by-country data on COVID-19 vaccinations
This page has a number of charts on vaccination. In the box below you can select any country you are interested in — or several, if you want to compare countries.
All charts on this page will then show data for the countries that you selected.
The following charts show the breakdown of vaccinations by those that have been partly or fully vaccinated. A person is considered partly vaccinated if they have received only one dose of a 2-dose vaccine protocol. A person is considered fully vaccinated if they have received a single-dose vaccine or both doses of a two-dose vaccine.
This data is only available for countries which report the breakdown of doses administered by first and second doses.
The following chart shows the daily number of COVID-19 vaccination doses administered per 100 people. This is shown as the rolling seven-day average. Note that this is counted as a single dose, and may not equal the total number of people vaccinated, depending on the specific dose regime (e.g. people receive multiple doses).
The following map and chart show the number of COVID-19 vaccination doses administered per 100 people within a given population. Note that this is counted as a single dose, and may not equal the total number of people vaccinated, depending on the specific dose regime as several available COVID vaccines require multiple doses.
The following chart shows the total number of COVID-19 vaccination doses administered. Note that this is counted as a single dose, and may not equal the total number of people vaccinated, depending on the specific dose regime (e.g. people receive multiple doses).
The following chart shows the share of the total population that has received at least one dose of the COVID-19 vaccine. This may not equal the share that are fully vaccinated if the vaccine requires two doses. If a person receives the first dose of a 2-dose vaccine, this metric goes up by 1. If they receive the second dose, the metric stays the same.
The following chart shows the total number of people that have received at least one dose of the COVID-19 vaccine. This may not equal the number that are fully vaccinated if the vaccine requires two doses. If a person receives the first dose of a 2-dose vaccine, this metric goes up by 1. If they receive the second dose, the metric stays the same.
The following chart shows the share of the total population that has been fully vaccinated against COVID-19. This represents the share that have received all doses prescribed by the vaccination protocol. If a person receives the first dose of a 2-dose vaccine, this metric stays the same. If they receive the second dose, the metric goes up by 1.
This data is only available for countries which report the breakdown of doses administered by first and second doses.
The following chart shows the total number of people that have been fully vaccinated against COVID-19. This represents the number that have received all doses prescribed by the vaccination protocol. If a person receives the first dose of a 2-dose vaccine, this metric stays the same. If they receive the second dose, the metric goes up by 1.
This data is only available for countries which report the breakdown of doses administered by first and second doses.
The following chart shows the cumulative number of doses administered, broken down by vaccine manufacturer.
This is only available for a select number of countries which report the necessary data.
This interactive chart maps government policies on COVID-19 vaccination. Note that this only tracks policies on the availability of vaccinations. It does not track the number of people who have been vaccinated.
Countries are grouped into six categories:
- No availability
- Availability for ONE of following: key workers/ clinically vulnerable groups / elderly groups
- Availability for TWO of following: key workers/ clinically vulnerable groups / elderly groups
- Availability for ALL of following: key workers/ clinically vulnerable groups / elderly groups
- Availability for all three plus partial additional availability (select broad groups/ages)
- Universal availability
Vaccination policy data is sourced from the Oxford Coronavirus Government Response Tracker
This data on vaccination policies is sourced from the Oxford Coronavirus Government Response Tracker (OxCGRT).
This resource is published by researchers at the Blavatnik School of Government at the University of Oxford: Thomas Hale, Anna Petherik, Beatriz Kira, Noam Angrist, Toby Phillips and Samuel Webster.
The tracker presents data collected from public sources by a team of over one hundred Oxford University students and staff from every part of the world.
The data presented here is taken directly from the OxCGRT project; Our World in Data do not track policy responses ourselves, and do not make additions to the tracker dataset.
These charts are regularly updated based on the latest version of the response tracker.
OxCGRT is an ongoing collation project of live data. If you see any inaccuracies in the underlying data, or for specific feedback on the analysis or another aspect of the project please contact OxCGRT team. See the tracker’s notes and guidance on data quality.
The Imperial College London YouGov Covid-19 Behaviour Tracker Data Hub gathers global insights on people’s behaviors in response to COVID-19. This survey covers public behaviors and attitudes ranging from mask-wearing to self-isolation, social distancing, symptoms and testing.
The following two charts show monthly data from this survey on the willingness of people to get vaccinated against COVID-19. Survey respondents were presented with the following statement: “If a COVID-19 vaccine were made available to me this week, I would definitely get it.” Respondents were asked to react to this statement on a 1 to 5 scale, ranging from “Strongly agree” (1) to “Strongly disagree” (5).
Based on this scale, we consider respondents to be willing to get a COVID-19 vaccine if they selected 1 or 2, unwilling to get a COVID-19 vaccine if they selected 4 or 5, and uncertain if they are willing to get a COVID-19 vaccine if they selected 3.
Both charts below show the share of a country’s population that has received at least one dose of a COVID-19 vaccine in comparison to the share of the population that is unvaccinated, where the share of the unvaccinated population is separated into those who would be willing vs. unwilling vs. uncertain if they would get a COVID-19 vaccine if it was made available to them this week.1
The first chart shows this data for a single country over time, while the second chart shows the same data for multiple countries at a single point in time.
The speed at which the first COVID-19 vaccines were developed was extraordinary. We have previously looked into the history of vaccine development. The measles vaccine was found relatively rapidly: it took only 10 years from the discovery of the pathogen to the development of the first vaccine. But for typhoid it took more than a century, and for some diseases for which we’ve known the pathogens for more than a century (like malaria) we still haven’t found an effective vaccine.
The development of a vaccine against COVID-19 has been much faster than the development of any other vaccine. Within less than a year several successful vaccines have already been announced and were approved for use in some countries.
The hope is that even more manufacturers develop vaccines for COVID-19. This will be important because eventually a very large share of the world population needs to receive a COVID-19 vaccine.
Several institutions maintain websites on which they list COVID-19 candidate vaccines that are currently being developed:
- The London School of Hygiene & Tropical Medicine Vaccine Tracker is updated weekly and shows the current stage of each development.
- WHO Vaccine Tracker – The WHO is tracking the COVID-19 candidate vaccines that are under development.
- Milken Institute Vaccine Tracker – The Milken Institute publishes, and regularly updates a tracker of possible treatments and vaccines for COVID-19 that scientists are currently working on.
- New York Times – The NYT tracker includes brief summaries of each development.
You can download the full dataset alongside the detailed sources on GitHub.
Vaccination against COVID-19 has now started in 209 locations.
| Location | Source | Last observation date | Vaccines |
|---|---|---|---|
| Afghanistan | World Health Organization | Jun. 2, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
| Albania | Ministry of Health | Jun. 3, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac, Sputnik V |
| Algeria | Ministry of Health | Feb. 19, 2021 | Sputnik V |
| Andorra | Government of Andorra | May. 31, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
| Angola | World Health Organization | May. 31, 2021 | Oxford/AstraZeneca |
| Anguilla | World Health Organization | May. 28, 2021 | Oxford/AstraZeneca |
| Antigua and Barbuda | Ministry of Health | Jun. 3, 2021 | Oxford/AstraZeneca |
| Argentina | Ministry of Health | Jun. 3, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing, Sputnik V |
| Armenia | Ministry of Health | May. 30, 2021 | Oxford/AstraZeneca, Sinovac, Sputnik V |
| Aruba | Government of Aruba | Jun. 3, 2021 | Pfizer/BioNTech |
| Australia | Government of Australia via covidlive.com.au | Jun. 3, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
| Austria | Ministry of Health | Jun. 3, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Azerbaijan | Government of Azerbaijan | Jun. 3, 2021 | Oxford/AstraZeneca, Sinovac, Sputnik V |
| Bahamas | Government of the Bahamas | May. 29, 2021 | Oxford/AstraZeneca |
| Bahrain | Ministry of Health | Jun. 3, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
| Bangladesh | Directorate General of Health Services | Jun. 3, 2021 | Oxford/AstraZeneca |
| Barbados | Ministry of Health | Jun. 2, 2021 | Oxford/AstraZeneca |
| Belarus | World Health Organization | May. 30, 2021 | Sinopharm/Beijing, Sputnik V |
| Belgium | Sciensano | Jun. 3, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Belize | Ministry of Health | Jun. 1, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
| Benin | Ministry of Health | May. 21, 2021 | Oxford/AstraZeneca, Sinovac |
| Bermuda | Government of Bermuda | May. 31, 2021 | Pfizer/BioNTech |
| Bhutan | Ministry of Health | May. 27, 2021 | Oxford/AstraZeneca |
| Bolivia | Ministry of Health | Jun. 3, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
| Bonaire Sint Eustatius and Saba | World Health Organization | Apr. 9, 2021 | Moderna, Pfizer/BioNTech |
| Bosnia and Herzegovina | Public Health Institute | May. 25, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac, Sputnik V |
| Botswana | Ministry of Health and Wellness | May. 28, 2021 | Oxford/AstraZeneca |
| Brazil | Ministry of Health | Jun. 3, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
| British Virgin Islands | World Health Organization | May. 28, 2021 | Oxford/AstraZeneca |
| Brunei | Ministry of Health | Jun. 2, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
| Bulgaria | Ministry of Health | Jun. 3, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Cambodia | Ministry of Health | Jun. 3, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing, Sinovac |
| Cameroon | World Health Organization | May. 31, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
| Canada | Official data from provinces via covid19tracker.ca | Jun. 3, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Cape Verde | World Health Organization | May. 26, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
| Cayman Islands | Cayman Islands Government | Jun. 3, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
| Central African Republic | World Health Organization | May. 31, 2021 | Covaxin, Oxford/AstraZeneca |
| Chile | Department of Statistics and Health Information | Jun. 2, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
| China | National Health Commission | Jun. 3, 2021 | CanSino, Sinopharm/Beijing, Sinopharm/Wuhan, Sinovac |
| Colombia | Ministry of Health | Jun. 2, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
| Comoros | World Health Organization | May. 31, 2021 | Covaxin, Oxford/AstraZeneca, Sinopharm/Beijing |
| Congo | World Health Organization | May. 18, 2021 | Moderna, Oxford/AstraZeneca, Sinopharm/Beijing, Sputnik V |
| Cook Islands | SPC Public Health Division | Jun. 1, 2021 | Oxford/AstraZeneca |
| Costa Rica | Costa Rican Social Security Fund | Jun. 1, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
| Cote d’Ivoire | Ministry of Health and Public Hygiene | Jun. 3, 2021 | Oxford/AstraZeneca |
| Croatia | Ministry of Health | Jun. 3, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Cuba | Ministry of Health | May. 31, 2021 | Abdala, Soberana02 |
| Curacao | Government of Curacao | Jun. 3, 2021 | Moderna, Pfizer/BioNTech |
| Cyprus | Ministry of Health | Jun. 3, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Czechia | Ministry of Health | Jun. 3, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Democratic Republic of Congo | World Health Organization | May. 31, 2021 | Oxford/AstraZeneca |
| Denmark | Statens Serum Institute | Jun. 3, 2021 | Moderna, Pfizer/BioNTech |
| Djibouti | World Health Organization | Jun. 1, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing, Sputnik V |
| Dominica | Government of Dominica | Jun. 2, 2021 | Oxford/AstraZeneca |
| Dominican Republic | Ministry of Public Health | Jun. 3, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing, Sinovac |
| Ecuador | Government of Ecuador via Ecuacovid | Jun. 2, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
| Egypt | World Health Organization | Jun. 1, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing, Sinovac, Sputnik V |
| El Salvador | Ministry of Health | Jun. 2, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
| England | Government of the United Kingdom | Jun. 3, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Equatorial Guinea | Ministry of Health | May. 31, 2021 | Sinopharm/Beijing |
| Estonia | National Health Board | Jun. 3, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Eswatini | Government of Eswatini | May. 13, 2021 | Oxford/AstraZeneca |
| Ethiopia | Ministry of Health | Jun. 3, 2021 | Oxford/AstraZeneca |
| Faeroe Islands | Government of the Faeroe Islands | Jun. 3, 2021 | Moderna, Pfizer/BioNTech |
| Falkland Islands | Government of the Falkland Islands | Apr. 14, 2021 | Oxford/AstraZeneca |
| Fiji | SPC Public Health Division | Jun. 1, 2021 | Oxford/AstraZeneca |
| Finland | Finnish Institute for Health and Welfare | Jun. 3, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| France | Public Health France | Jun. 2, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| French Polynesia | SPC Public Health Division | Jun. 1, 2021 | Oxford/AstraZeneca |
| Gabon | Ministry of Health | May. 29, 2021 | Sinopharm/Beijing |
| Gambia | Ministry of Health | May. 28, 2021 | Oxford/AstraZeneca |
| Georgia | Government of Georgia | Jun. 3, 2021 | Oxford/AstraZeneca |
| Germany | Robert Koch Institut | Jun. 3, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Ghana | World Health Organization | May. 31, 2021 | Oxford/AstraZeneca, Sputnik V |
| Gibraltar | Government of Gibraltar | Jun. 2, 2021 | Pfizer/BioNTech |
| Greece | Ministry of Health | Jun. 3, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Greenland | Government of Greenland | Jun. 3, 2021 | Pfizer/BioNTech |
| Grenada | World Health Organization | May. 28, 2021 | Oxford/AstraZeneca |
| Guatemala | Ministry of Health | Jun. 2, 2021 | Moderna, Oxford/AstraZeneca |
| Guernsey | Government of Guernsey | Jun. 3, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Guinea | National Health Security Agency | Jun. 2, 2021 | Sputnik V |
| Guinea-Bissau | World Health Organization | May. 12, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
| Guyana | Ministry of Health | Jun. 2, 2021 | Oxford/AstraZeneca, Sputnik V |
| Honduras | World Health Organization | Jun. 1, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Sputnik V |
| Hong Kong | Government of Hong Kong | Jun. 3, 2021 | Pfizer/BioNTech, Sinovac |
| Hungary | Government of Hungary | Jun. 2, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
| Iceland | Directorate of Health | Jun. 3, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| India | Government of India | Jun. 3, 2021 | Covaxin, Oxford/AstraZeneca |
| Indonesia | Ministry of Health | Jun. 3, 2021 | Oxford/AstraZeneca, Sinovac |
| Iran | World Health Organization | May. 24, 2021 | Covaxin, Oxford/AstraZeneca, Sinopharm/Beijing, Sputnik V |
| Iraq | Ministry of Health | May. 28, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
| Ireland | Heath Service Executive | May. 30, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Isle of Man | Isle of Man Government | Jun. 3, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
| Israel (see FAQ) | Government of Israel | Jun. 3, 2021 | Moderna, Pfizer/BioNTech |
| Italy | Extraordinary commissioner for the Covid-19 emergency | Jun. 3, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Jamaica | World Health Organization | May. 28, 2021 | Oxford/AstraZeneca |
| Japan | Prime Minister’s Office | Jun. 3, 2021 | Moderna, Pfizer/BioNTech |
| Jersey | Government of Jersey | May. 30, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
| Jordan | Government of Jordan | May. 28, 2021 | Pfizer/BioNTech, Sinopharm/Beijing |
| Kazakhstan | Government of Kazakhstan | Jun. 3, 2021 | QazVac, Sinopharm/HayatVax, Sputnik V |
| Kenya | Ministry of Health | Jun. 3, 2021 | Oxford/AstraZeneca, Sputnik V |
| Kosovo | Ministry of Health | Jun. 2, 2021 | Oxford/AstraZeneca |
| Kuwait | Ministry of Health | May. 16, 2021 | Pfizer/BioNTech |
| Kyrgyzstan | Ministry of Health | May. 18, 2021 | Sinopharm/Beijing, Sputnik V |
| Laos | Government of Laos | Jun. 1, 2021 | Sinopharm/Beijing, Sputnik V |
| Latvia | National Health Service | Jun. 3, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Lebanon | Government of Lebanon | Jun. 3, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
| Lesotho | World Health Organization | May. 21, 2021 | Oxford/AstraZeneca |
| Liberia | World Health Organization | May. 31, 2021 | Oxford/AstraZeneca |
| Libya | World Health Organization | Jun. 1, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac, Sputnik V |
| Liechtenstein | Federal Office of Public Health | Jun. 2, 2021 | Moderna, Pfizer/BioNTech |
| Lithuania | Ministry of Health | Jun. 3, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Luxembourg | Government of Luxembourg | Jun. 3, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Macao | Government of Macao | Jun. 3, 2021 | Pfizer/BioNTech, Sinopharm/Beijing |
| Madagascar | World Health Organization | May. 31, 2021 | Oxford/AstraZeneca |
| Malawi | Ministry of Health | Jun. 2, 2021 | Oxford/AstraZeneca |
| Malaysia | Government of Malaysia | Jun. 2, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
| Maldives | Presidency of the Maldives | Jun. 2, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
| Mali | World Health Organization | May. 31, 2021 | Oxford/AstraZeneca |
| Malta | COVID-19 Malta Public Health Response Team | Jun. 3, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Mauritania | World Health Organization | May. 31, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
| Mauritius | World Health Organization | May. 31, 2021 | Covaxin, Oxford/AstraZeneca, Sinopharm/Beijing |
| Mexico | Secretary of Health | Jun. 2, 2021 | CanSino, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac, Sputnik V |
| Moldova | Ministry of Health | Jun. 3, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
| Monaco | National Council | May. 27, 2021 | Pfizer/BioNTech |
| Mongolia | Ministry of Health via ikon.mn | Jun. 3, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
| Montenegro | Government of Montenegro | Jun. 3, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
| Montserrat | World Health Organization | May. 28, 2021 | Oxford/AstraZeneca |
| Morocco | Ministry of Health | Jun. 3, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
| Mozambique | World Health Organization | May. 31, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
| Myanmar | World Health Organization | May. 13, 2021 | Oxford/AstraZeneca |
| Namibia | Ministry of Health and Social Services | Jun. 3, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
| Nauru | SPC Public Health Division | May. 18, 2021 | Oxford/AstraZeneca |
| Nepal | Government of Nepal | May. 31, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
| Netherlands | RIVM via European CDC | Jun. 3, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| New Caledonia | SPC Public Health Division | Jun. 1, 2021 | Pfizer/BioNTech |
| New Zealand | Ministry of Health | Jun. 1, 2021 | Pfizer/BioNTech |
| Nicaragua | World Health Organization | May. 21, 2021 | Oxford/AstraZeneca, Sputnik V |
| Niger | World Health Organization | May. 26, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
| Nigeria | Government of Nigeria | Jun. 2, 2021 | Oxford/AstraZeneca |
| North Macedonia | Government of North Macedonia | May. 31, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
| Northern Cyprus | Ministry of Health | May. 27, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
| Northern Ireland | Government of the United Kingdom | Jun. 3, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Norway | Norwegian Institute of Public Health | Jun. 3, 2021 | Moderna, Pfizer/BioNTech |
| Oman | World Health Organization | May. 17, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
| Pakistan | National Command and Operation Centre | Jun. 3, 2021 | CanSino, Oxford/AstraZeneca, Sinopharm/Beijing, Sinovac, Sputnik V |
| Palestine (see FAQ) | Ministry of Health | May. 31, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Panama | Ministry of Health | Jun. 2, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
| Papua New Guinea | World Health Organization | May. 14, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
| Paraguay | Government of Paraguay | Jun. 1, 2021 | Covaxin, Oxford/AstraZeneca, Sinopharm/Beijing, Sinovac, Sputnik V |
| Peru | Ministry of Health | Jun. 3, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
| Philippines | Government of the Philippines | May. 30, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac, Sputnik V |
| Poland | Ministry of Health | Jun. 3, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Portugal | Directorate General for Health via Data Science for Social Good | Jun. 3, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Qatar | Ministry of Public Health | Jun. 3, 2021 | Moderna, Pfizer/BioNTech |
| Romania | Government of Romania | Jun. 3, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Russia | Official data from local governments via gogov.ru | Jun. 3, 2021 | EpiVacCorona, Sputnik V |
| Rwanda | World Health Organization | May. 8, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Saint Helena | Government of Saint Helena | May. 5, 2021 | Oxford/AstraZeneca |
| Saint Kitts and Nevis | Government of Saint Kitts and Nevis | Jun. 1, 2021 | Oxford/AstraZeneca |
| Saint Lucia | Ministry of Health | Jun. 3, 2021 | Oxford/AstraZeneca |
| Saint Vincent and the Grenadines | Ministry of Health | May. 29, 2021 | Oxford/AstraZeneca |
| Samoa | SPC Public Health Division | Jun. 1, 2021 | Oxford/AstraZeneca |
| San Marino | Social Security Institute | Jun. 3, 2021 | Pfizer/BioNTech, Sputnik V |
| Sao Tome and Principe | World Health Organization | May. 31, 2021 | Oxford/AstraZeneca |
| Saudi Arabia | Saudi Health Council | Jun. 3, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
| Scotland | Government of the United Kingdom | Jun. 3, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Senegal | World Health Organization | May. 31, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
| Serbia | Government of Serbia | Jun. 3, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
| Seychelles | Extended Programme for Immunisation | May. 25, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
| Sierra Leone | World Health Organization | May. 31, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
| Singapore | Ministry of Health | May. 31, 2021 | Moderna, Pfizer/BioNTech |
| Sint Maarten (Dutch part) | World Health Organization | May. 28, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Slovakia | Ministry of Health | Jun. 3, 2021 | Pfizer/BioNTech |
| Slovenia | National Institute of Public Health via Sledilnik | Jun. 3, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
| Solomon Islands | SPC Public Health Division | May. 25, 2021 | Oxford/AstraZeneca |
| Somalia | World Health Organization | Jun. 2, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing, Sinovac |
| South Africa | Ministry of Health | Jun. 3, 2021 | Johnson&Johnson, Pfizer/BioNTech |
| South Korea | Korea Centers for Disease Control and Prevention | Jun. 3, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
| South Sudan | World Health Organization | May. 31, 2021 | Oxford/AstraZeneca |
| Spain | Ministry of Health | Jun. 3, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
| Sri Lanka | Ministry of Health’s Epidemiology Unit | Jun. 2, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing, Sputnik V |
| Sudan | World Health Organization | Jun. 2, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac |
| Suriname | Government of Suriname | Jun. 3, 2021 | Oxford/AstraZeneca |
| Sweden | Public Health Agency of Sweden | Jun. 3, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
| Switzerland | Federal Office of Public Health | Jun. 2, 2021 | Moderna, Pfizer/BioNTech |
| Syria | World Health Organization | May. 27, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing, Sputnik V |
| Taiwan | Taiwan Centers for Disease Control | Jun. 3, 2021 | Oxford/AstraZeneca |
| Tajikistan | World Health Organization | May. 30, 2021 | Oxford/AstraZeneca |
| Thailand | Government of Thailand | May. 30, 2021 | Oxford/AstraZeneca, Sinovac |
| Timor | World Health Organization | Jun. 1, 2021 | Oxford/AstraZeneca |
| Togo | World Health Organization | May. 31, 2021 | Oxford/AstraZeneca |
| Tonga | SPC Public Health Division | Jun. 1, 2021 | Oxford/AstraZeneca |
| Trinidad and Tobago | Ministry of Health | Jun. 3, 2021 | Oxford/AstraZeneca |
| Tunisia | Ministry of Health | Jun. 3, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac, Sputnik V |
| Turkey | COVID-19 Vaccine Information Platform | Jun. 3, 2021 | Pfizer/BioNTech, Sinovac |
| Turkmenistan | World Health Organization | Apr. 4, 2021 | EpiVacCorona, Oxford/AstraZeneca, Sinopharm/Beijing, Sputnik V |
| Turks and Caicos Islands | World Health Organization | May. 28, 2021 | Pfizer/BioNTech |
| Tuvalu | SPC Public Health Division | Jun. 1, 2021 | Oxford/AstraZeneca |
| Uganda | Ministry of Health | Jun. 1, 2021 | Oxford/AstraZeneca |
