Greenhouse gas emissions by sector, 2021
Greenhouse gas emissions are measured in tonnes of carbon dioxide-equivalents over a 100-year timescale.
Country/area | Agriculture tonnes • 2021 | Land-use change and forestry tonnes • 2021 | Waste tonnes • 2021 | Buildings tonnes • 2021 | Industry tonnes • 2021 | Manufacturing and construction tonnes • 2021 | Transport tonnes • 2021 | Electricity and heat tonnes • 2021 | Fugitive emissions tonnes • 2021 | Other fuel combustion tonnes • 2021 | Aviation and shipping tonnes • 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 14,880,000.00 t | 150,000.00 t | 3,780,000.00 t | 2,430,000.00 t | 1,430,000.00 t | 4,590,000.00 t | 5,420,000.00 t | 160,000.00 t | 2,250,000.00 t | 80,000.00 t | 40,000.00 t |
Albania | 2,290,000.00 t | -240,000.00 t | 1,000,000.00 t | 560,000.00 t | 1,530,000.00 t | 1,210,000.00 t | 1,810,000.00 t | 150,000.00 t | 0.00 t | 290,000.00 t | 140,000.00 t |
Algeria | 12,570,000.00 t | 440,000.00 t | 15,280,000.00 t | 27,060,000.00 t | 18,770,000.00 t | 15,950,000.00 t | 44,250,000.00 t | 53,810,000.00 t | 81,570,000.00 t | 3,290,000.00 t | 1,039,999.94 t |
Andorra | 0.00 t | 0.00 t | 60,000.00 t | 80,000.00 t | 0.00 t | ||||||
Angola | 34,260,000.00 t | 48,920,000.00 t | 1,930,000.00 t | 7,870,000.00 t | 1,730,000.00 t | 1,590,000.00 t | 7,260,000.00 t | 5,020,000.00 t | 16,299,999.00 t | 40,000.00 t | 1,330,000.00 t |
Antigua and Barbuda | 20,000.00 t | 0.00 t | 200,000.00 t | 100,000.00 t | 570,000.00 t | 0.00 t | 240,000.00 t | 290,000.00 t | 0.00 t | 0.00 t | 420,000.00 t |
Argentina | 131,610,000.00 t | 32,310,002.00 t | 22,590,000.00 t | 27,980,000.00 t | 31,130,000.00 t | 21,500,000.00 t | 48,390,000.00 t | 62,280,000.00 t | 29,690,000.00 t | 12,070,000.00 t | 1,600,000.00 t |
Armenia | 1,740,000.00 t | 40,000.00 t | 740,000.00 t | 1,740,000.00 t | 680,000.00 t | 519,999.97 t | 2,460,000.00 t | 1,640,000.00 t | 890,000.00 t | 620,000.00 t | 170,000.00 t |
Australia | 121,760,000.00 t | 2,930,000.00 t | 12,600,000.00 t | 14,130,000.00 t | 16,200,001.00 t | 40,520,000.00 t | 90,030,000.00 t | 212,600,000.00 t | 57,860,000.00 t | 7,770,000.00 t | 5,150,000.00 t |
Austria | 7,220,000.00 t | -6,930,000.00 t | 1,320,000.00 t | 9,450,000.00 t | 3,260,000.00 t | 10,930,000.00 t | 22,900,000.00 t | 18,150,000.00 t | 240,000.00 t | 800,000.00 t | 1,270,000.00 t |
Azerbaijan | 7,880,000.00 t | -1,910,000.00 t | 4,380,000.00 t | 8,359,999.50 t | 1,630,000.00 t | 2,110,000.00 t | 7,890,000.00 t | 14,550,000.00 t | 8,390,000.00 t | 1,320,000.00 t | 1,390,000.00 t |
Bahamas | 30,000.00 t | 20,000.00 t | 220,000.00 t | 259,999.98 t | 100,000.00 t | 330,000.00 t | 450,000.00 t | 1,300,000.00 t | 0.00 t | 40,000.00 t | 1,510,000.00 t |
Bahrain | 40,000.00 t | 0.00 t | 13,220,000.00 t | 240,000.00 t | 4,340,000.00 t | 2,280,000.00 t | 3,610,000.00 t | 26,770,000.00 t | 4,890,000.00 t | 0.00 t | 1,100,000.00 t |
Bangladesh | 88,210,000.00 t | 17,780,000.00 t | 21,420,000.00 t | 11,050,000.00 t | 5,890,000.00 t | 20,030,000.00 t | 12,020,000.00 t | 55,590,000.00 t | 6,200,000.00 t | 3,410,000.00 t | 1,200,000.00 t |
Barbados | 60,000.00 t | 0.00 t | 2,300,000.00 t | 80,000.00 t | 280,000.00 t | 340,000.00 t | 360,000.00 t | 480,000.00 t | 50,000.00 t | 0.00 t | 0.00 t |
Belarus | 23,580,000.00 t | -1,590,000.00 t | 6,670,000.00 t | 5,300,000.00 t | 2,760,000.00 t | 4,610,000.00 t | 10,660,000.00 t | 30,820,000.00 t | 1,090,000.00 t | 2,440,000.00 t | 380,000.00 t |
Belgium | 9,150,000.00 t | 200,000.00 t | 980,000.00 t | 23,100,000.00 t | 5,080,000.00 t | 18,290,000.00 t | 23,590,000.00 t | 20,600,000.00 t | 580,000.00 t | 2,060,000.00 t | 28,790,000.00 t |
Belize | 360,000.00 t | 5,240,000.00 t | 250,000.00 t | 80,000.00 t | 170,000.00 t | 70,000.00 t | 470,000.00 t | 50,000.00 t | 100,000.00 t | 0.00 t | 90,000.00 t |
Benin | 5,890,000.00 t | 10,720,000.00 t | 270,000.00 t | 860,000.00 t | 1,600,000.00 t | 530,000.00 t | 4,360,000.00 t | 519,999.97 t | 10,000.00 t | 30,000.00 t | 60,000.00 t |
Bhutan | 510,000.00 t | -1,310,000.00 t | 80,000.00 t | 30,000.00 t | 490,000.00 t | 200,000.00 t | 400,000.00 t | 0.00 t | 0.00 t | 0.00 t | 0.00 t |
Bolivia | 30,100,000.00 t | 77,770,000.00 t | 3,160,000.00 t | 1,990,000.00 t | 1,830,000.00 t | 2,130,000.00 t | 11,510,000.00 t | 4,230,000.00 t | 3,330,000.00 t | 790,000.00 t | 90,000.00 t |
Bosnia and Herzegovina | 2,000,000.00 t | -1,680,000.00 t | 1,110,000.00 t | 1,170,000.00 t | 590,000.00 t | 1,660,000.00 t | 4,260,000.00 t | 14,080,000.00 t | 680,000.00 t | 140,000.00 t | 40,000.00 t |
Botswana | 14,220,000.00 t | 41,140,000.00 t | 270,000.00 t | 250,000.00 t | 220,000.00 t | 600,000.00 t | 2,220,000.00 t | 3,370,000.00 t | 0.00 t | 40,000.00 t | 20,000.00 t |
Brazil | 533,460,030.00 t | 395,060,000.00 t | 72,240,000.00 t | 23,480,000.00 t | 36,550,000.00 t | 92,280,000.00 t | 207,790,000.00 t | 112,310,000.00 t | 37,530,000.00 t | 20,810,000.00 t | 13,170,000.00 t |
Brunei | 120,000.00 t | 240,000.00 t | 180,000.00 t | 90,000.00 t | 690,000.00 t | 390,000.00 t | 1,190,000.00 t | 7,490,000.00 t | 1,650,000.00 t | 0.00 t | 60,000.00 t |
Bulgaria | 5,620,000.00 t | -33,880,000.00 t | 3,810,000.00 t | 1,610,000.00 t | 2,160,000.00 t | 5,020,000.00 t | 9,860,000.00 t | 22,500,000.00 t | 990,000.00 t | 470,000.00 t | 770,000.00 t |
Burkina Faso | 24,910,000.00 t | 24,100,000.00 t | 1,230,000.00 t | 1,670,000.00 t | 2,590,000.00 t | 700,000.00 t | 3,160,000.00 t | 900,000.00 t | 0.00 t | 20,000.00 t | 50,000.00 t |
Burundi | 2,840,000.00 t | 3,030,000.00 t | 450,000.00 t | 20,000.00 t | 530,000.00 t | 20,000.00 t | 670,000.00 t | 60,000.00 t | 0.00 t | 0.00 t | 10,000.00 t |
Cambodia | 22,500,000.00 t | 32,590,000.00 t | 580,000.00 t | 1,530,000.00 t | 7,050,000.00 t | 1,120,000.00 t | 7,080,000.00 t | 4,060,000.00 t | 0.00 t | 380,000.00 t | 60,000.00 t |
Cameroon | 13,300,000.00 t | 33,970,000.00 t | 4,250,000.00 t | 2,820,000.00 t | 60,880,000.00 t | 270,000.00 t | 3,650,000.00 t | 2,069,999.90 t | 5,370,000.00 t | 120,000.00 t | 30,000.00 t |
Canada | 61,330,000.00 t | 56,770,000.00 t | 19,360,000.00 t | 71,430,000.00 t | 22,010,000.00 t | 68,530,000.00 t | 162,040,000.00 t | 193,280,000.00 t | 60,990,000.00 t | 17,530,000.00 t | 7,300,000.00 t |
Cape Verde | 110,000.00 t | -60,000.00 t | 40,000.00 t | 50,000.00 t | 20,000.00 t | 0.00 t | 230,000.00 t | 230,000.00 t | 0.00 t | 30,000.00 t | 370,000.00 t |
Central African Republic | 17,950,000.00 t | 35,070,000.00 t | 3,070,000.00 t | 10,000.00 t | 50,000.00 t | 10,000.00 t | 230,000.00 t | 0.00 t | 0.00 t | 0.00 t | 60,000.00 t |
Chad | 82,280,000.00 t | 24,340,000.00 t | 2,480,000.00 t | 1,060,000.00 t | 1,070,000.00 t | 230,000.00 t | 830,000.00 t | 580,000.00 t | 5,970,000.00 t | 0.00 t | 40,000.00 t |
Chile | 10,340,000.00 t | -57,070,000.00 t | 5,280,000.00 t | 7,280,000.00 t | 4,700,000.00 t | 14,440,000.00 t | 28,470,000.00 t | 35,720,000.00 t | 410,000.00 t | 1,100,000.00 t | 1,610,000.00 t |
China | 634,400,000.00 t | -647,390,000.00 t | 216,230,000.00 t | 482,810,000.00 t | 1,273,860,000.00 t | 2,843,220,000.00 t | 996,349,950.00 t | 6,288,380,000.00 t | 553,030,000.00 t | 150,690,000.00 t | 57,940,000.00 t |
Colombia | 69,170,000.00 t | 83,110,000.00 t | 18,020,000.00 t | 6,300,000.00 t | 13,930,000.00 t | 15,770,000.00 t | 35,680,000.00 t | 17,970,000.00 t | 18,910,000.00 t | 3,970,000.00 t | 3,130,000.00 t |
Comoros | 280,000.00 t | 60,000.00 t | 10,000.00 t | 50,000.00 t | 10,000.00 t | 0.00 t | 230,000.00 t | 120,000.00 t | 0.00 t | 0.00 t | 10,000.00 t |
Congo | 2,620,000.00 t | 9,950,000.00 t | 770,000.00 t | 530,000.00 t | 1,050,000.00 t | 110,000.00 t | 1,240,000.00 t | 2,300,000.00 t | 9,140,000.00 t | 0.00 t | 90,000.00 t |
Cook Islands | 10,000.00 t | 0.00 t | 0.00 t | 0.00 t | 0.00 t | 50,000.00 t | 20,000.00 t | 0.00 t | 30,000.00 t | ||
Costa Rica | 3,740,000.00 t | -7,370,000.00 t | 2,180,000.00 t | 420,000.00 t | 1,480,000.00 t | 1,240,000.00 t | 5,840,000.00 t | 10,000.00 t | 0.00 t | 150,000.00 t | 550,000.00 t |
Cote d'Ivoire | 6,460,000.00 t | 26,000,000.00 t | 2,370,000.00 t | 2,620,000.00 t | 4,220,000.00 t | 1,450,000.00 t | 5,160,000.00 t | 4,170,000.00 t | 930,000.00 t | 280,000.00 t | 630,000.00 t |
Croatia | 2,620,000.00 t | -4,350,000.00 t | 1,910,000.00 t | 2,560,000.00 t | 1,660,000.00 t | 2,380,000.00 t | 6,320,000.00 t | 3,730,000.00 t | 200,000.00 t | 710,000.00 t | 370,000.00 t |
Cuba | 9,630,000.00 t | -3,000,000.00 t | 3,190,000.00 t | 710,000.00 t | 1,070,000.00 t | 5,130,000.00 t | 1,200,000.00 t | 11,120,000.00 t | 519,999.97 t | 2,550,000.00 t | 1,840,000.00 t |
Cyprus | 440,000.00 t | -250,000.00 t | 560,000.00 t | 390,000.00 t | 1,140,000.00 t | 560,000.00 t | 1,960,000.00 t | 3,070,000.00 t | 0.00 t | 110,000.00 t | 1,290,000.00 t |
Czechia | 6,380,000.00 t | -5,670,000.00 t | 4,650,000.00 t | 11,440,000.00 t | 4,610,000.00 t | 12,920,000.00 t | 19,350,000.00 t | 49,220,000.00 t | 3,950,000.00 t | 1,310,000.00 t | 370,000.00 t |
Democratic Republic of Congo | 27,820,000.00 t | 629,440,000.00 t | 16,540,001.00 t | 6,200,000.00 t | 3,190,000.00 t | 30,000.00 t | 2,330,000.00 t | 10,000.00 t | 1,590,000.00 t | 80,000.00 t | 430,000.00 t |
Denmark | 10,490,000.00 t | 2,060,000.00 t | 810,000.00 t | 2,900,000.00 t | 1,700,000.00 t | 4,030,000.20 t | 11,520,000.00 t | 8,740,000.00 t | 680,000.00 t | 1,430,000.00 t | 2,770,000.00 t |
Djibouti | 720,000.00 t | 0.00 t | 210,000.00 t | 70,000.00 t | 190,000.00 t | 20,000.00 t | 110,000.00 t | 90,000.00 t | 0.00 t | 10,000.00 t | 370,000.00 t |
Dominica | 40,000.00 t | -10,000.00 t | 30,000.00 t | 10,000.00 t | 0.00 t | 10,000.00 t | 50,000.00 t | 90,000.00 t | 0.00 t | 0.00 t | 10,000.00 t |
Dominican Republic | 9,480,000.00 t | -1,560,000.00 t | 2,780,000.00 t | 1,800,000.00 t | 4,130,000.00 t | 4,620,000.00 t | 8,220,000.50 t | 12,440,000.00 t | 110,000.00 t | 240,000.00 t | 1,140,000.00 t |
East Timor | 940,000.00 t | 460,000.00 t | 60,000.00 t | 0.00 t | 20,000.00 t | 0.00 t | 320,000.00 t | 300,000.00 t | 4,100,000.00 t | 0.00 t | 10,000.00 t |
Ecuador | 12,700,000.00 t | 26,140,000.00 t | 12,600,000.00 t | 3,230,000.00 t | 3,150,000.00 t | 2,820,000.00 t | 19,640,000.00 t | 6,140,000.00 t | 9,130,000.00 t | 2,830,000.00 t | 3,340,000.00 t |
Egypt | 22,260,000.00 t | 180,000.00 t | 29,680,000.00 t | 17,000,000.00 t | 31,400,000.00 t | 32,009,998.00 t | 56,410,000.00 t | 100,650,000.00 t | 27,300,000.00 t | 2,780,000.00 t | 2,670,000.00 t |
El Salvador | 2,200,000.00 t | 1,080,000.00 t | 2,150,000.00 t | 710,000.00 t | 840,000.00 t | 1,680,000.00 t | 4,040,000.00 t | 690,000.00 t | 0.00 t | 0.00 t | 420,000.00 t |
Equatorial Guinea | 30,000.00 t | 3,830,000.00 t | 240,000.00 t | 140,000.00 t | 400,000.00 t | 1,100,000.00 t | 450,000.00 t | 1,320,000.00 t | 4,740,000.00 t | 0.00 t | 70,000.00 t |
Eritrea | 4,650,000.00 t | 450,000.00 t | 660,000.00 t | 220,000.00 t | 150,000.00 t | 20,000.00 t | 230,000.00 t | 330,000.00 t | 0.00 t | 0.00 t | 60,000.00 t |
Estonia | 2,310,000.00 t | 4,640,000.00 t | 220,000.00 t | 560,000.00 t | 170,000.00 t | 350,000.00 t | 2,450,000.00 t | 5,020,000.00 t | 90,000.00 t | 210,000.00 t | 1,090,000.00 t |
Eswatini | 1,030,000.00 t | -110,000.00 t | 610,000.00 t | 160,000.00 t | 110,000.00 t | 300,000.00 t | 790,000.00 t | 90,000.00 t | 0.00 t | 60,000.00 t | 0.00 t |
Ethiopia | 123,540,000.00 t | 31,970,000.00 t | 5,160,000.00 t | 14,260,000.00 t | 4,520,000.00 t | 4,210,000.00 t | 7,310,000.00 t | 0.00 t | 10,000.00 t | 1,090,000.00 t | 1,580,000.00 t |
Fiji | 420,000.00 t | -2,570,000.00 t | 129,999.99 t | 90,000.00 t | 120,000.00 t | 180,000.00 t | 540,000.00 t | 259,999.98 t | 0.00 t | 0.00 t | 120,000.00 t |
Finland | 6,780,000.00 t | 13,960,000.00 t | 1,710,000.00 t | 2,230,000.00 t | 1,810,000.00 t | 7,240,000.00 t | 10,260,000.00 t | 16,000,000.00 t | 40,000.00 t | 1,910,000.00 t | 1,730,000.00 t |
France | 68,900,000.00 t | -61,430,000.00 t | 14,590,000.00 t | 65,110,000.00 t | 20,510,000.00 t | 46,390,000.00 t | 122,050,000.00 t | 52,430,000.00 t | 1,950,000.00 t | 12,640,000.00 t | 11,610,000.00 t |
Gabon | 440,000.00 t | 6,320,000.00 t | 780,000.00 t | 530,000.00 t | 1,810,000.00 t | 660,000.00 t | 180,000.00 t | 1,500,000.00 t | 8,029,999.50 t | 10,000.00 t | 540,000.00 t |
Gambia | 1,250,000.00 t | 530,000.00 t | 410,000.00 t | 0.00 t | 140,000.00 t | 129,999.99 t | 80,000.00 t | 400,000.00 t | 0.00 t | 110,000.00 t | 60,000.00 t |
Georgia | 1,900,000.00 t | 0.00 t | 3,190,000.00 t | 3,060,000.00 t | 2,130,000.00 t | 1,730,000.00 t | 4,270,000.00 t | 990,000.00 t | 840,000.00 t | 50,000.00 t | 300,000.00 t |
Germany | 55,600,000.00 t | -11,570,000.00 t | 7,480,000.00 t | 125,630,000.00 t | 23,420,000.00 t | 93,150,000.00 t | 151,330,000.00 t | 256,359,980.00 t | 4,410,000.00 t | 7,480,000.00 t | 22,720,000.00 t |
Ghana | 10,550,000.00 t | -24,930,000.00 t | 3,900,000.00 t | 1,730,000.00 t | 1,570,000.00 t | 2,550,000.00 t | 10,340,000.00 t | 7,460,000.00 t | 3,530,000.00 t | 490,000.00 t | 710,000.00 t |
Greece | 7,010,000.00 t | 1,460,000.00 t | 4,660,000.00 t | 5,560,000.00 t | 7,410,000.00 t | 4,370,000.00 t | 16,370,001.00 t | 23,430,000.00 t | 850,000.00 t | 730,000.00 t | 7,970,000.00 t |
Grenada | 20,000.00 t | 0.00 t | 2,050,000.00 t | 30,000.00 t | 20,000.00 t | 10,000.00 t | 100,000.00 t | 150,000.00 t | 0.00 t | 20,000.00 t | 30,000.00 t |
Guatemala | 10,650,000.00 t | 3,310,000.00 t | 2,060,000.00 t | 3,880,000.00 t | 1,840,000.00 t | 2,590,000.00 t | 10,540,000.00 t | 4,440,000.00 t | 10,000.00 t | 0.00 t | 1,700,000.00 t |
Guinea | 20,460,000.00 t | 12,030,000.00 t | 2,270,000.00 t | 90,000.00 t | 1,660,000.00 t | 1,400,000.00 t | 2,400,000.00 t | 730,000.00 t | 0.00 t | 0.00 t | 90,000.00 t |
Guinea-Bissau | 1,870,000.00 t | 1,570,000.00 t | 120,000.00 t | 30,000.00 t | 200,000.00 t | 0.00 t | 110,000.00 t | 60,000.00 t | 0.00 t | 120,000.00 t | 40,000.00 t |
Guyana | 1,720,000.00 t | 12,850,000.00 t | 170,000.00 t | 129,999.99 t | 259,999.98 t | 630,000.00 t | 1,039,999.94 t | 930,000.00 t | 720,000.00 t | 160,000.00 t | 90,000.00 t |
Haiti | 4,420,000.00 t | 630,000.00 t | 1,540,000.00 t | 1,020,000.00 t | 500,000.00 t | 600,000.00 t | 1,430,000.00 t | 850,000.00 t | 0.00 t | 0.00 t | 70,000.00 t |
Honduras | 7,040,000.00 t | 5,620,000.00 t | 3,060,000.00 t | 1,130,000.00 t | 2,220,000.00 t | 830,000.00 t | 4,720,000.00 t | 3,100,000.00 t | 20,000.00 t | 100,000.00 t | 129,999.99 t |
Hungary | 8,370,000.00 t | 1,800,000.00 t | 3,140,000.00 t | 11,470,000.00 t | 2,420,000.00 t | 6,950,000.00 t | 13,980,000.00 t | 12,070,000.00 t | 720,000.00 t | 1,660,000.00 t | 370,000.00 t |
Iceland | 630,000.00 t | 620,000.00 t | 220,000.00 t | 10,000.00 t | 340,000.00 t | 70,000.00 t | 900,000.00 t | 0.00 t | 0.00 t | 600,000.00 t | 530,000.00 t |
India | 752,080,000.00 t | -24,570,000.00 t | 86,400,000.00 t | 167,120,000.00 t | 178,610,000.00 t | 568,160,000.00 t | 302,980,000.00 t | 1,230,620,000.00 t | 85,800,000.00 t | 72,680,000.00 t | 10,920,000.00 t |
Indonesia | 154,160,000.00 t | 476,850,020.00 t | 140,310,000.00 t | 31,240,000.00 t | 34,340,000.00 t | 132,100,010.00 t | 140,720,000.00 t | 260,790,020.00 t | 110,690,000.00 t | 3,470,000.00 t | 1,520,000.00 t |
Iran | 35,350,000.00 t | 70,000.00 t | 48,390,000.00 t | 155,560,000.00 t | 54,090,000.00 t | 121,640,000.00 t | 138,190,000.00 t | 217,050,000.00 t | 166,550,000.00 t | 15,340,000.00 t | 5,910,000.00 t |
Iraq | 8,040,000.00 t | 500,000.00 t | 12,350,000.00 t | 9,750,000.00 t | 16,900,000.00 t | 15,390,000.00 t | 34,390,000.00 t | 66,339,996.00 t | 89,320,000.00 t | 0.00 t | 1,760,000.00 t |
Ireland | 23,910,000.00 t | 6,970,000.00 t | 900,000.00 t | 8,240,000.00 t | 3,010,000.00 t | 4,050,000.20 t | 10,880,000.00 t | 10,350,000.00 t | 40,000.00 t | 620,000.00 t | 1,840,000.00 t |
Israel | 1,570,000.00 t | 80,000.00 t | 8,810,000.00 t | 670,000.00 t | 16,590,000.00 t | 3,860,000.00 t | 17,820,000.00 t | 34,350,000.00 t | 890,000.00 t | 920,000.00 t | 2,980,000.00 t |
Italy | 32,770,000.00 t | -12,860,000.00 t | 16,320,000.00 t | 60,510,000.00 t | 18,640,000.00 t | 41,490,000.00 t | 100,720,000.00 t | 105,240,000.00 t | 4,810,000.00 t | 7,410,000.00 t | 12,640,000.00 t |
Jamaica | 600,000.00 t | 140,000.00 t | 540,000.00 t | 390,000.00 t | 780,000.00 t | 1,110,000.00 t | 2,380,000.00 t | 2,210,000.00 t | 0.00 t | 10,000.00 t | 1,890,000.00 t |
Japan | 21,610,000.00 t | -31,790,000.00 t | 6,470,000.00 t | 102,180,000.00 t | 61,760,000.00 t | 182,440,000.00 t | 188,120,000.00 t | 518,330,020.00 t | 6,200,000.00 t | 16,280,001.00 t | 28,000,000.00 t |
Jordan | 1,280,000.00 t | 0.00 t | 6,050,000.00 t | 1,970,000.00 t | 6,100,000.00 t | 1,570,000.00 t | 8,140,000.50 t | 8,500,000.00 t | 990,000.00 t | 670,000.00 t | 800,000.00 t |
Kazakhstan | 29,010,000.00 t | -2,980,000.00 t | 5,780,000.00 t | 39,630,000.00 t | 5,630,000.00 t | 29,580,000.00 t | 23,410,000.00 t | 131,550,000.00 t | 53,800,000.00 t | 2,340,000.00 t | 1,530,000.00 t |
Kenya | 52,710,000.00 t | -7,570,000.00 t | 1,460,000.00 t | 5,360,000.00 t | 6,900,000.00 t | 3,260,000.00 t | 11,100,000.00 t | 1,190,000.00 t | 10,000.00 t | 270,000.00 t | 1,710,000.00 t |
Kiribati | 10,000.00 t | 0.00 t | 20,000.00 t | 10,000.00 t | 0.00 t | 0.00 t | 30,000.00 t | 20,000.00 t | 0.00 t | 10,000.00 t | 0.00 t |
Kuwait | 570,000.00 t | 0.00 t | 2,670,000.00 t | 840,000.00 t | 22,310,000.00 t | 15,130,000.00 t | 16,490,000.00 t | 66,190,004.00 t | 24,030,000.00 t | 0.00 t | 4,450,000.00 t |
Kyrgyzstan | 5,720,000.00 t | -3,270,000.00 t | 800,000.00 t | 4,310,000.00 t | 1,310,000.00 t | 540,000.00 t | 1,660,000.00 t | 2,820,000.00 t | 230,000.00 t | 30,000.00 t | 30,000.00 t |
Laos | 10,760,000.00 t | 9,700,000.00 t | 220,000.00 t | 540,000.00 t | 5,670,000.00 t | 930,000.00 t | 2,540,000.00 t | 14,460,000.00 t | 10,000.00 t | 0.00 t | 10,000.00 t |
Latvia | 3,120,000.00 t | 100,000.00 t | 670,000.00 t | 1,060,000.00 t | 730,000.00 t | 700,000.00 t | 3,210,000.00 t | 1,500,000.00 t | 110,000.00 t | 490,000.00 t | 890,000.00 t |
Lebanon | 740,000.00 t | -80,000.00 t | 3,270,000.00 t | 660,000.00 t | 4,130,000.00 t | 640,000.00 t | 7,350,000.00 t | 7,650,000.00 t | 10,000.00 t | 0.00 t | 420,000.00 t |
Lesotho | 1,090,000.00 t | 0.00 t | 270,000.00 t | 170,000.00 t | 170,000.00 t | 2,500,000.00 t | 420,000.00 t | 0.00 t | 0.00 t | 0.00 t | 0.00 t |
Liberia | 470,000.00 t | 13,430,000.00 t | 140,000.00 t | 0.00 t | 570,000.00 t | 10,000.00 t | 370,000.00 t | 250,000.00 t | 0.00 t | 20,000.00 t | 30,000.00 t |
Libya | 2,910,000.00 t | 0.00 t | 1,730,000.00 t | 1,130,000.00 t | 6,950,000.00 t | 1,920,000.00 t | 17,380,000.00 t | 21,410,000.00 t | 55,280,000.00 t | 0.00 t | 1,090,000.00 t |
Liechtenstein | 0.00 t | 0.00 t | 0.00 t | 10,000.00 t | 0.00 t | ||||||
Lithuania | 5,680,000.00 t | 4,340,000.00 t | 880,000.00 t | 1,330,000.00 t | 1,300,000.00 t | 1,270,000.00 t | 6,260,000.00 t | 2,830,000.00 t | 300,000.00 t | 270,000.00 t | 790,000.00 t |
Luxembourg | 630,000.00 t | -280,000.00 t | 80,000.00 t | 1,640,000.00 t | 400,000.00 t | 940,000.00 t | 5,120,000.00 t | 250,000.00 t | 30,000.00 t | 70,000.00 t | 1,880,000.00 t |
Madagascar | 22,750,000.00 t | 9,670,000.00 t | 990,000.00 t | 1,810,000.00 t | 1,260,000.00 t | 560,000.00 t | 1,450,000.00 t | 1,660,000.00 t | 0.00 t | 280,000.00 t | 60,000.00 t |
Malawi | 9,930,000.00 t | 8,200,000.00 t | 480,000.00 t | 10,000.00 t | 1,360,000.00 t | 259,999.98 t | 1,420,000.00 t | 20,000.00 t | 259,999.98 t | 50,000.00 t | 0.00 t |
Malaysia | 10,840,000.00 t | 66,420,000.00 t | 21,640,000.00 t | 3,970,000.00 t | 23,990,000.00 t | 35,050,000.00 t | 50,570,000.00 t | 135,340,000.00 t | 15,390,000.00 t | 3,070,000.00 t | 4,400,000.00 t |
Maldives | 0.00 t | 0.00 t | 150,000.00 t | 50,000.00 t | 420,000.00 t | 60,000.00 t | 990,000.00 t | 670,000.00 t | 0.00 t | 0.00 t | 270,000.00 t |
Mali | 38,500,000.00 t | 0.00 t | 660,000.00 t | 1,000,000.00 t | 1,950,000.00 t | 230,000.00 t | 4,200,000.00 t | 1,720,000.00 t | 0.00 t | 240,000.00 t | 160,000.00 t |
Malta | 80,000.00 t | 0.00 t | 180,000.00 t | 129,999.99 t | 190,000.00 t | 50,000.00 t | 650,000.00 t | 780,000.00 t | 0.00 t | 20,000.00 t | 6,530,000.00 t |
Marshall Islands | 0.00 t | 0.00 t | 30,000.00 t | 0.00 t | 20,000.00 t | 0.00 t | 100,000.00 t | 60,000.00 t | 0.00 t | 0.00 t | 10,000.00 t |
Mauritania | 9,910,000.00 t | -1,080,000.00 t | 170,000.00 t | 0.00 t | 50,000.00 t | 0.00 t | 0.00 t | 0.00 t | 180,000.00 t | 0.00 t | 0.00 t |
Mauritius | 140,000.00 t | -30,000.00 t | 1,990,000.00 t | 210,000.00 t | 590,000.00 t | 310,000.00 t | 1,060,000.00 t | 2,420,000.00 t | 0.00 t | 10,000.00 t | 2,140,000.00 t |
Mexico | 99,280,000.00 t | 16,040,001.00 t | 49,250,000.00 t | 26,510,000.00 t | 43,340,000.00 t | 43,190,000.00 t | 108,570,000.00 t | 197,480,000.00 t | 48,990,000.00 t | 5,910,000.00 t | 10,360,000.00 t |
Micronesia (country) | 70,000.00 t | -30,000.00 t | 10,000.00 t | 0.00 t | 10,000.00 t | 0.00 t | 90,000.00 t | 60,000.00 t | 0.00 t | 0.00 t | 30,000.00 t |
Moldova | 1,540,000.00 t | 190,000.00 t | 1,820,000.00 t | 1,650,000.00 t | 700,000.00 t | 850,000.00 t | 2,280,000.00 t | 3,880,000.00 t | 720,000.00 t | 470,000.00 t | 129,999.99 t |
Mongolia | 31,040,000.00 t | 22,450,000.00 t | 259,999.98 t | 1,520,000.00 t | 930,000.00 t | 2,230,000.00 t | 2,840,000.00 t | 14,620,000.00 t | 1,230,000.00 t | 1,760,000.00 t | 80,000.00 t |
Montenegro | 370,000.00 t | 20,000.00 t | 290,000.00 t | 110,000.00 t | 320,000.00 t | 220,000.00 t | 910,000.00 t | 1,390,000.00 t | 180,000.00 t | 10,000.00 t | 40,000.00 t |
Morocco | 15,660,000.00 t | -1,940,000.00 t | 5,000,000.00 t | 8,420,000.00 t | 5,770,000.00 t | 7,620,000.00 t | 19,000,000.00 t | 30,400,000.00 t | 110,000.00 t | 2,950,000.00 t | 1,640,000.00 t |
Mozambique | 17,870,000.00 t | 72,730,000.00 t | 4,340,000.00 t | 1,850,000.00 t | 2,160,000.00 t | 790,000.00 t | 4,260,000.00 t | 1,890,000.00 t | 3,290,000.00 t | 60,000.00 t | 70,000.00 t |
Myanmar | 59,370,000.00 t | 112,660,000.00 t | 5,310,000.00 t | 4,930,000.00 t | 2,570,000.00 t | 7,160,000.00 t | 5,200,000.00 t | 9,740,000.00 t | 220,000.00 t | 4,750,000.00 t | 30,000.00 t |
