Territorial emissions
tonnes per person
Consumption-based emissions are national emissions that have been adjusted for trade. They are territorial emissions minus emissions embedded in exports,plus emissions embedded in imports.
Territorial emissions tonnes per person | Consumption-based emissions tonnes per person | |||||||
---|---|---|---|---|---|---|---|---|
Country/area | 1750 | 2023 | Absolute Change | Relative Change | 1750 | 2023 | Absolute Change | Relative Change |
Afghanistan | 0.27 t | |||||||
Albania | 1.83 t | |||||||
Algeria | 3.86 t | |||||||
Andorra | 5.24 t | |||||||
Angola | 0.57 t | |||||||
Anguilla | 10.01 t | |||||||
Antigua and Barbuda | 6.91 t | |||||||
Argentina | 4.30 t | |||||||
Armenia | 2.58 t | |||||||
Aruba | 8.03 t | |||||||
Australia | 0.00 t | 14.48 t | +14.48 t | |||||
Austria | 6.42 t | |||||||
Azerbaijan | 4.26 t | |||||||
Bahamas | 6.27 t | |||||||
Bahrain | 23.27 t | |||||||
Bangladesh | 0.66 t | |||||||
Barbados | 4.22 t | |||||||
Belarus | 6.20 t | |||||||
Belgium | 7.12 t | |||||||
Belize | 1.62 t | |||||||
Benin | 0.40 t | |||||||
Bermuda | 8.07 t | |||||||
Bhutan | 2.18 t | |||||||
Bolivia | 1.91 t | |||||||
Bonaire Sint Eustatius and Saba | 3.84 t | |||||||
Bosnia and Herzegovina | 6.34 t | |||||||
Botswana | 2.71 t | |||||||
Brazil | 2.30 t | |||||||
British Virgin Islands | 4.75 t | |||||||
Brunei | 25.64 t | |||||||
Bulgaria | 5.31 t | |||||||
Burkina Faso | 0.27 t | |||||||
Burundi | 0.05 t | |||||||
Cambodia | 1.16 t | |||||||
Cameroon | 0.35 t | |||||||
Canada | 13.98 t | |||||||
Cape Verde | 1.02 t | |||||||
Central African Republic | 0.05 t | |||||||
Chad | 0.16 t | |||||||
Chile | 3.93 t | |||||||
China | 8.37 t | |||||||
Colombia | 2.01 t | |||||||
Comoros | 0.53 t | |||||||
Congo | 1.24 t | |||||||
Cook Islands | 5.11 t | |||||||
Costa Rica | 1.62 t | |||||||
Cote d'Ivoire | 0.42 t | |||||||
Croatia | 4.50 t | |||||||
Cuba | 2.10 t | |||||||
Curacao | 10.91 t | |||||||
Cyprus | 5.33 t | |||||||
Czechia | 7.92 t | |||||||
Democratic Republic of Congo | 0.04 t | |||||||
Denmark | 4.58 t | |||||||
Djibouti | 0.43 t | |||||||
Dominica | 2.45 t | |||||||
Dominican Republic | 2.83 t | |||||||
East Timor | 0.46 t | |||||||
Ecuador | 2.40 t | |||||||
Egypt | 2.35 t | |||||||
El Salvador | 1.30 t | |||||||
Equatorial Guinea | 3.32 t | |||||||
Eritrea | 0.18 t | |||||||
Estonia | 7.33 t | |||||||
Eswatini | 0.90 t | |||||||
Ethiopia | 0.12 t | |||||||
Faroe Islands | 14.57 t | |||||||
Fiji | 1.24 t | |||||||
Finland | 5.65 t | |||||||
France | 4.10 t | |||||||
French Polynesia | 3.26 t | |||||||
Gabon | 2.18 t | |||||||
Gambia | 0.26 t | |||||||
Georgia | 3.09 t | |||||||
Germany | 7.05 t | |||||||
Ghana | 0.58 t | |||||||
Greece | 5.39 t | |||||||
Greenland | 10.66 t | |||||||
Grenada | 2.90 t | |||||||
Guatemala | 1.12 t | |||||||
Guinea | 0.28 t | |||||||
Guinea-Bissau | 0.14 t | |||||||
Guyana | 4.29 t | |||||||
Haiti | 0.30 t | |||||||
Honduras | 1.04 t | |||||||
Hong Kong | 4.55 t | |||||||
Hungary | 4.15 t | |||||||
Iceland | 9.71 t | |||||||
India | 2.13 t | |||||||
Indonesia | 2.61 t | |||||||
Iran | 9.03 t | |||||||
Iraq | 3.91 t | |||||||
Ireland | 6.63 t | |||||||
Israel | 6.43 t | |||||||
Italy | 5.27 t | |||||||
Jamaica | 2.69 t | |||||||
Japan | 7.95 t | |||||||
Jordan | 1.85 t | |||||||
Kazakhstan | 12.55 t | |||||||
Kenya | 0.39 t | |||||||
Kiribati | 0.52 t | |||||||
Kosovo | 4.93 t | |||||||
Kuwait | 20.51 t | |||||||
Kyrgyzstan | 1.44 t | |||||||
Laos | 3.24 t | |||||||
Latvia | 3.46 t | |||||||
Lebanon | 3.37 t | |||||||
Lesotho | 1.68 t | |||||||
Liberia | 0.14 t | |||||||
Libya | 8.35 t | |||||||
Liechtenstein | 3.97 t | |||||||
Lithuania | 4.37 t | |||||||
Luxembourg | 10.51 t | |||||||
Macao | 1.48 t | |||||||
Madagascar | 0.14 t | |||||||
Malawi | 0.08 t | |||||||
Malaysia | 8.22 t | |||||||
Maldives | 3.92 t | |||||||
Mali | 0.28 t | |||||||
Malta | 3.42 t | |||||||
Marshall Islands | 3.95 t | |||||||
Mauritania | 0.88 t | |||||||
Mauritius | 3.25 t | |||||||
Mexico | 3.72 t | |||||||
Micronesia (country) | 1.33 t | |||||||
Moldova | 1.94 t | |||||||
Mongolia | 13.66 t | |||||||
Montenegro | 3.68 t | |||||||
Montserrat | 5.01 t | |||||||
Morocco | 1.82 t | |||||||
Mozambique | 0.24 t | |||||||
Myanmar | 0.56 t | |||||||
Namibia | 1.41 t | |||||||
Nauru | 4.83 t | |||||||
Nepal | 0.56 t | |||||||
Netherlands | 6.56 t | |||||||
New Caledonia | 17.48 t | |||||||
New Zealand | 0.00 t | 5.82 t | +5.82 t | |||||
Nicaragua | 0.82 t | |||||||
Niger | 0.10 t | |||||||
Nigeria | 0.56 t | |||||||
Niue | 4.16 t | |||||||
North Korea | 2.30 t | |||||||
North Macedonia | 4.07 t | |||||||
Norway | 0.00 t | 7.05 t | +7.05 t | |||||
Oman | 15.55 t | |||||||
Pakistan | 0.81 t | |||||||
Palau | 12.53 t | |||||||
Palestine | 0.65 t | |||||||
Panama | 3.14 t | |||||||
Papua New Guinea | 0.80 t | |||||||
Paraguay | 1.19 t | |||||||
Peru | 1.65 t | |||||||
Philippines | 1.35 t | |||||||
Poland | 7.46 t | |||||||
Portugal | 3.57 t | |||||||
Qatar | 38.84 t | |||||||
Romania | 3.57 t | |||||||
Russia | 12.49 t | |||||||
Rwanda | 0.11 t | |||||||
Saint Helena | 2.09 t | |||||||
Saint Kitts and Nevis | 4.99 t | |||||||
Saint Lucia | 2.85 t | |||||||
Saint Pierre and Miquelon | 9.74 t | |||||||
Saint Vincent and the Grenadines | 2.34 t | |||||||
Samoa | 1.19 t | |||||||
Sao Tome and Principe | 0.72 t | |||||||
Saudi Arabia | 22.13 t | |||||||
Senegal | 0.66 t | |||||||
Serbia | 6.25 t | |||||||
Seychelles | 4.31 t | |||||||
Sierra Leone | 0.15 t | |||||||
Singapore | 8.51 t | |||||||
Sint Maarten (Dutch part) | 16.20 t | |||||||
Slovakia | 5.57 t | |||||||
Slovenia | 5.35 t | |||||||
Solomon Islands | 0.38 t | |||||||
Somalia | 0.03 t | |||||||
South Africa | 6.36 t | |||||||
South Korea | 11.16 t | |||||||
South Sudan | 0.14 t | |||||||
Spain | 4.63 t | |||||||
Sri Lanka | 0.88 t | |||||||
Sudan | 0.40 t | |||||||
Suriname | 4.21 t | |||||||
Sweden | 3.46 t | |||||||
Switzerland | 3.69 t | |||||||
Syria | 1.08 t | |||||||
Taiwan | 0.00 t | 11.20 t | +11.20 t | |||||
Tajikistan | 0.87 t | |||||||
Tanzania | 0.27 t | |||||||
Thailand | 3.69 t | |||||||
Togo | 0.28 t | |||||||
Tonga | 1.91 t | |||||||
Trinidad and Tobago | 22.83 t | |||||||
Tunisia | 2.69 t | |||||||
Turkey | 4.95 t | |||||||
Turkmenistan | 8.60 t | |||||||
Turks and Caicos Islands | 8.02 t | |||||||
Tuvalu | 1.17 t | |||||||
Uganda | 0.12 t | |||||||
Ukraine | 3.62 t | |||||||
United Arab Emirates | 21.55 t | |||||||
United Kingdom | 1.00 t | 4.44 t | +3.44 t | +343% | ||||
United States | 14.30 t | |||||||
Uruguay | 2.32 t | |||||||
Uzbekistan | 3.50 t | |||||||
Vanuatu | 0.71 t | |||||||
Venezuela | 3.52 t | |||||||
Vietnam | 3.34 t | |||||||
Wallis and Futuna | 2.69 t | |||||||
Yemen | 0.25 t | |||||||
Zambia | 0.37 t | |||||||
Zimbabwe | 0.68 t | |||||||
Other | ||||||||
Africa | 0.96 t | |||||||
Asia | 0.00 t | 4.73 t | +4.73 t | |||||
Asia (excl. China and India) | 0.00 t | 3.99 t | +3.99 t | |||||
Europe | 0.06 t | 6.69 t | +6.63 t | +10,924% | ||||
Europe (excl. EU-27) | 0.21 t | 8.39 t | +8.17 t | +3,813% | ||||
Europe (excl. EU-28) | 0.00 t | 9.58 t | +9.58 t | |||||
European Union (27) | 5.57 t | |||||||
European Union (28) | 0.08 t | 5.42 t | +5.34 t | +6,849% | ||||
High-income countries | 0.05 t | 9.96 t | +9.91 t | +20,028% | ||||
Low-income countries | 0.27 t | |||||||
Lower-middle-income countries | 1.58 t | |||||||
North America | 10.13 t | |||||||
North America (excl. USA) | 4.64 t | |||||||
Oceania | 0.00 t | 9.50 t | +9.50 t | |||||
South America | 2.56 t | |||||||
Upper-middle-income countries | 6.15 t | |||||||
World | 0.01 t | 4.67 t | +4.66 t | +37,705% | 5 t |
Interactive visualization requires JavaScript
Help us do this work by making a donation.
We use cookies to give you the best experience on our website.
By agreeing, you consent to our use of cookies and other analytics tools according to our privacy policy.