Ages 0–14
percent
The percentage difference between the reported number of weekly or monthly deaths in 2020–2024 — broken down by age group — and the projected number ofdeaths for the same period based on previous years.
Ages 0–14 percent | Ages 15–64 percent | Ages 65–74 percent | Ages 75–84 percent | Ages 85+ percent | All ages percent | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country/area | Jan 5, 2020 | Dec 31, 2023 | Absolute Change | Jan 5, 2020 | Dec 31, 2023 | Absolute Change | Jan 5, 2020 | Dec 31, 2023 | Absolute Change | Jan 5, 2020 | Dec 31, 2023 | Absolute Change | Jan 5, 2020 | Dec 31, 2023 | Absolute Change | Jan 5, 2020 | Dec 31, 2023 | Absolute Change |
Albania | -10% | -10% | +1 pp | |||||||||||||||
Algeria | 1% | 4% | +3 pp | |||||||||||||||
Andorra | -2% | |||||||||||||||||
Antigua and Barbuda | 7% | |||||||||||||||||
Argentina | -3% | 10% | +13 pp | |||||||||||||||
Armenia | -1% | -2% | -2 pp | |||||||||||||||
Aruba | 20% | |||||||||||||||||
Australia | -1% | 10% | +11 pp | |||||||||||||||
Austria | -67% | -2% | +65 pp | -4% | 9% | +13 pp | -20% | 15% | +35 pp | -8% | 24% | +32 pp | -14% | 0% | +13 pp | -12% | 10% | +22 pp |
Azerbaijan | -5% | 6% | +11 pp | |||||||||||||||
Bahamas | 2% | |||||||||||||||||
Barbados | -10% | |||||||||||||||||
Belarus | -7% | |||||||||||||||||
Belgium | -1% | -63% | -62 pp | 0% | 8% | +8 pp | -6% | -4% | +3 pp | -5% | 35% | +40 pp | -9% | 3% | +12 pp | -6% | 9% | +16 pp |
Belize | 1% | |||||||||||||||||
Bermuda | -28% | |||||||||||||||||
Bhutan | 0% | |||||||||||||||||
Bolivia | 10% | |||||||||||||||||
Bosnia and Herzegovina | -18% | -5% | +13 pp | |||||||||||||||
Brazil | -1% | 4% | +5 pp | |||||||||||||||
Brunei | 17% | 0% | -17 pp | |||||||||||||||
Bulgaria | -21% | 67% | +88 pp | -24% | -3% | +21 pp | -21% | -4% | +17 pp | -18% | 7% | +24 pp | -13% | -12% | +1 pp | -19% | -3% | +16 pp |
Canada | -3% | 11% | +14 pp | |||||||||||||||
Cape Verde | -2% | |||||||||||||||||
Chile | -5% | 14% | +19 pp | 5% | 0% | -5 pp | 11% | 8% | -3 pp | 1% | 10% | +9 pp | 5% | 5% | -0 pp | 5% | 5% | +1 pp |
Colombia | -2% | |||||||||||||||||
Costa Rica | -6% | 2% | +8 pp | |||||||||||||||
Croatia | 23% | 25% | +2 pp | -1% | 4% | +5 pp | -4% | 27% | +31 pp | -23% | 13% | +36 pp | -14% | -2% | +12 pp | -13% | 9% | +22 pp |
Cuba | 0% | 10% | +10 pp | |||||||||||||||
Cyprus | 11% | 17% | +6 pp | |||||||||||||||
Czechia | 12% | 71% | +59 pp | 2% | 2% | +0 pp | -6% | -5% | +1 pp | -2% | 28% | +30 pp | -8% | -4% | +4 pp | -4% | 6% | +10 pp |
Denmark | 5% | -6% | -12 pp | -6% | 3% | +9 pp | 2% | -17% | -19 pp | -9% | 16% | +26 pp | 1% | 14% | +14 pp | -3% | 8% | +11 pp |
Dominican Republic | 7% | |||||||||||||||||
Ecuador | -9% | 17% | +26 pp | |||||||||||||||
Egypt | -2% | 2% | +5 pp | |||||||||||||||
El Salvador | 3% | |||||||||||||||||
Estonia | 25% | 11% | -14 pp | -6% | 13% | +20 pp | -19% | 18% | +37 pp | -32% | 19% | +50 pp | -5% | 6% | +12 pp | -15% | 13% | +28 pp |
Faroe Islands | -28% | -10% | +18 pp | |||||||||||||||
Fiji | -2% | |||||||||||||||||
Finland | -75% | 14% | +89 pp | -10% | 3% | +13 pp | -8% | -4% | +4 pp | -20% | 25% | +44 pp | -8% | 4% | +12 pp | -12% | 8% | +20 pp |
France | -16% | -15% | +1 pp | 0% | 7% | +7 pp | -4% | -5% | -1 pp | -8% | 26% | +34 pp | -10% | 2% | +12 pp | -7% | 6% | +14 pp |
French Guiana | -5% | 14% | +18 pp | |||||||||||||||
French Polynesia | -16% | |||||||||||||||||
Georgia | 1% | -11% | -12 pp | |||||||||||||||
Germany | -10% | 6% | +16 pp | 0% | 13% | +13 pp | -5% | 31% | +36 pp | -6% | 0% | +6 pp | -3% | 24% | +27 pp | -4% | 15% | +19 pp |
Gibraltar | 1% | |||||||||||||||||
Greece | 23% | 41% | +17 pp | 4% | 18% | +14 pp | 7% | 3% | -4 pp | -9% | 23% | +31 pp | -5% | 2% | +6 pp | -3% | 9% | +12 pp |
Greenland | -22% | -8% | +14 pp | |||||||||||||||
Guadeloupe | 17% | -27% | -45 pp | |||||||||||||||
Guatemala | 6% | |||||||||||||||||
Hong Kong | 1% | -3% | -4 pp | |||||||||||||||
Hungary | -34% | 11% | +45 pp | -2% | 2% | +4 pp | -4% | 9% | +13 pp | -10% | 6% | +16 pp | -19% | 5% | +23 pp | -9% | 6% | +15 pp |
Iceland | -100% | -100% | +0 pp | 49% | -30% | -79 pp | 100% | 35% | -65 pp | -3% | 57% | +61 pp | 8% | 61% | +53 pp | 22% | 40% | +18 pp |
Iran | -6% | |||||||||||||||||
Ireland | -1% | 3% | +4 pp | |||||||||||||||
Israel | -15% | 0% | +15 pp | 2% | -2% | -4 pp | 1% | -2% | -3 pp | 5% | 14% | +9 pp | 10% | 3% | -8 pp | 5% | 4% | -2 pp |
Italy | -22% | 38% | +60 pp | -5% | 14% | +19 pp | -10% | 15% | +25 pp | -11% | 20% | +31 pp | -15% | 11% | +26 pp | -12% | 14% | +27 pp |
Jamaica | 3% | |||||||||||||||||
Japan | -6% | 8% | +14 pp | |||||||||||||||
Jordan | 11% | 6% | -5 pp | |||||||||||||||
Kazakhstan | -3% | 16% | +20 pp | |||||||||||||||
Kosovo | 2% | -19% | -21 pp | |||||||||||||||
Kuwait | -17% | -16% | +1 pp | |||||||||||||||
Kyrgyzstan | 4% | 0% | -4 pp | |||||||||||||||
Latvia | 33% | -3,100% | -3,133 pp | -8% | -9% | -1 pp | -8% | 29% | +37 pp | 6% | -14% | -20 pp | 4% | 11% | +7 pp | 0% | 3% | +3 pp |
Lebanon | 14% | |||||||||||||||||
Liechtenstein | -26% | 17% | +43 pp | |||||||||||||||
Lithuania | -13% | 2,900% | +2,913 pp | 12% | 42% | +30 pp | 4% | 26% | +22 pp | -7% | 11% | +18 pp | -6% | 0% | +6 pp | 0% | 16% | +16 pp |
Luxembourg | -100% | -100% | +0 pp | -38% | -25% | +13 pp | -20% | -13% | +8 pp | -27% | -3% | +25 pp | -38% | -7% | +31 pp | -33% | -10% | +23 pp |
Macao | -8% | 0% | +8 pp | |||||||||||||||
Malaysia | 4% | 4% | +0 pp | |||||||||||||||
Maldives | 11% | |||||||||||||||||
Malta | -28% | -3% | +25 pp | |||||||||||||||
Martinique | -24% | -29% | -5 pp | |||||||||||||||
Mauritius | -2% | 11% | +13 pp | |||||||||||||||
Mayotte | -6% | 52% | +58 pp | |||||||||||||||
Mexico | 1% | -6% | -7 pp | |||||||||||||||
Moldova | -8% | |||||||||||||||||
Monaco | -8% | |||||||||||||||||
Mongolia | -8% | 4% | +12 pp | |||||||||||||||
Montenegro | -44% | 5% | +49 pp | |||||||||||||||
Namibia | 4% | |||||||||||||||||
Netherlands | -10% | -52% | -42 pp | -9% | 9% | +18 pp | 0% | 7% | +7 pp | -11% | 21% | +31 pp | -8% | 1% | +9 pp | -8% | 8% | +16 pp |
New Caledonia | -3% | 24% | +27 pp | |||||||||||||||
New Zealand | -7% | -17% | -10 pp | -2% | -8% | -6 pp | -1% | 5% | +5 pp | -1% | 24% | +25 pp | -7% | 16% | +23 pp | -3% | 11% | +14 pp |
Nicaragua | -2% | |||||||||||||||||
North Macedonia | -7% | 5% | +13 pp | |||||||||||||||
Norway | 90% | 46% | -45 pp | 5% | -4% | -9 pp | -4% | 0% | +5 pp | -12% | 20% | +33 pp | -8% | -2% | +6 pp | -7% | 4% | +11 pp |
Oman | -3% | -6% | -2 pp | |||||||||||||||
Palestine | -1% | |||||||||||||||||
Panama | 13% | |||||||||||||||||
Paraguay | 2% | 3% | +0 pp | |||||||||||||||
Peru | 2% | |||||||||||||||||
Philippines | -3% | 5% | +8 pp | |||||||||||||||
Poland | -31% | 2% | +33 pp | -7% | -7% | +0 pp | 1% | -3% | -4 pp | -11% | 15% | +26 pp | 2% | -2% | -4 pp | -4% | 0% | +4 pp |
Portugal | 7% | -14% | -20 pp | -8% | 33% | +41 pp | -6% | 26% | +32 pp | -14% | 39% | +52 pp | -14% | 22% | +35 pp | -12% | 28% | +40 pp |
Puerto Rico | -18% | |||||||||||||||||
Qatar | 0% | 18% | +18 pp | |||||||||||||||
Reunion | -17% | 8% | +25 pp | |||||||||||||||
Romania | -10% | -27% | -16 pp | |||||||||||||||
Russia | -3% | 18% | +21 pp | |||||||||||||||
Saint Kitts and Nevis | -17% | 30% | +47 pp | |||||||||||||||
Saint Vincent and the Grenadines | 9% | |||||||||||||||||
San Marino | -6% | 20% | +26 pp | |||||||||||||||
Serbia | -5% | -1% | +4 pp | |||||||||||||||
Seychelles | -5% | 29% | +34 pp | |||||||||||||||
Singapore | 11% | 23% | +12 pp | |||||||||||||||
Slovakia | 23% | -37% | -60 pp | 20% | 6% | -14 pp | 1% | 9% | +8 pp | -14% | 31% | +45 pp | -10% | 7% | +17 pp | -1% | 13% | +14 pp |
Slovenia | -100% | 150% | +250 pp | 5% | 23% | +18 pp | 0% | -1% | -1 pp | 3% | 29% | +26 pp | -22% | 11% | +32 pp | -8% | 15% | +23 pp |
South Africa | 2% | 2% | -1 pp | |||||||||||||||
South Korea | 17% | 3% | 3% | 1% | -3% | 0% | ||||||||||||
Spain | -24% | 3% | +28 pp | -4% | 17% | +21 pp | -7% | 13% | +20 pp | -15% | 39% | +54 pp | -14% | 11% | +25 pp | -12% | 18% | +30 pp |
Suriname | -11% | |||||||||||||||||
Sweden | -6% | 18% | +24 pp | |||||||||||||||
Switzerland | 9% | 27% | +18 pp | -12% | -4% | +7 pp | -2% | 9% | +11 pp | -9% | 15% | +24 pp | -15% | 6% | +22 pp | -12% | 8% | +19 pp |
Taiwan | -6% | 2% | +8 pp | |||||||||||||||
Tajikistan | 7% | |||||||||||||||||
Thailand | 5% | 8% | +3 pp | |||||||||||||||
Tunisia | -4% | |||||||||||||||||
Turkey | -4% | 6% | +10 pp | |||||||||||||||
Ukraine | -5% | |||||||||||||||||
United Arab Emirates | -12% | |||||||||||||||||
United Kingdom | -3% | -5% | -2 pp | -10% | -12% | -1 pp | -6% | -15% | -9 pp | 2% | 1% | -1 pp | 1% | -7% | -9 pp | 1% | -7% | -8 pp |
United States | 1% | 22% | +20 pp | -1% | 3% | +4 pp | -2% | 6% | +7 pp | -2% | 12% | +15 pp | -6% | 3% | +9 pp | -3% | 6% | +9 pp |
Uruguay | -5% | |||||||||||||||||
Uzbekistan | 8% | -16% | -24 pp | |||||||||||||||
Other | ||||||||||||||||||
England & Wales | 0% | 0% | -0 pp | -10% | -13% | -4 pp | -5% | -15% | -10 pp | 3% | 1% | -3 pp | 3% | -8% | -11 pp | |||
Northern Ireland | -60% | 25% | +85 pp | -25% | -11% | +14 pp | -4% | -16% | -12 pp | -13% | -4% | +9 pp | -16% | -15% | +0 pp | |||
Scotland | -7% | -55% | -48 pp | -13% | -1% | +11 pp | -13% | -12% | +2 pp | -4% | 6% | +10 pp | -11% | -2% | +9 pp | |||
Transnistria | -13% |
Interactive visualization requires JavaScript
Help us do this work by making a donation.
We use cookies to give you the best experience on our website.
By agreeing, you consent to our use of cookies and other analytics tools according to our privacy policy.