Central estimate
deaths per 100,000 people
For countries that have not reported all-cause mortality data for a given week, an estimate is shown, with uncertainty interval. If reported data is available, thatvalue only is shown. On the map, only the central estimate is shown.
Central estimate deaths per 100,000 people | Upper bound, 95% uncertainty interval deaths per 100,000 people | Lower bound deaths per 100,000 people | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country/area | Jan 1, 2020 | Jun 17, 2024 | Absolute Change | Relative Change | Jan 1, 2020 | Jun 17, 2024 | Absolute Change | Relative Change | Jan 1, 2020 | Jun 17, 2024 | Absolute Change | Relative Change |
Afghanistan | 0 | 422 | +422 | +1,906,019% | 0 | 519 | +518 | +123,291% | 0 | 153 | +153 | +52,850% |
Albania | 0 | 551 | +551 | 0 | 585 | +585 | 0 | 521 | +521 | |||
Algeria | 0 | 295 | +295 | 0 | 464 | +464 | 0 | 77 | +77 | |||
American Samoa | 0 | 177 | +177 | +714,735% | 1 | 526 | +525 | +59,724% | 0 | -68 | -67 | -15,020% |
Andorra | 0 | 224 | +224 | 0 | 701 | +701 | 0 | 105 | +105 | |||
Angola | 0 | 149 | +149 | +65,495% | 1 | 418 | +417 | +53,883% | 0 | 37 | +37 | +41,945% |
Anguilla | 0 | 327 | +327 | +182,849% | 1 | 716 | +716 | +137,807% | -1 | -26 | -26 | -4,525% |
Antigua and Barbuda | 0 | -136 | -136 | 0 | 121 | +121 | 0 | -245 | -245 | |||
Argentina | 0 | 615 | +615 | 0 | 615 | +615 | 0 | 389 | +389 | |||
Armenia | 0 | 472 | +472 | +227,752% | 0 | 907 | +907 | +319,520% | 0 | 421 | +422 | +155,732% |
Aruba | 0 | 485 | +485 | 0 | 633 | +633 | 0 | 282 | +282 | |||
Australia | 0 | 163 | +163 | 0 | 163 | +163 | 0 | 136 | +136 | |||
Austria | 0 | 368 | +368 | 0 | 368 | +368 | 0 | 356 | +356 | |||
Azerbaijan | 0 | 322 | +322 | +413,147% | 0 | 622 | +622 | +185,946% | 0 | 229 | +229 | +136,252% |
Bahamas | 0 | 410 | +410 | 0 | 542 | +542 | 0 | 248 | +248 | |||
Bahrain | 0 | 259 | +259 | +360,669% | 0 | 622 | +622 | +143,128% | 0 | 157 | +158 | +117,579% |
Bangladesh | 0 | 518 | +518 | +138,578% | 1 | 781 | +780 | +132,970% | 0 | 185 | +185 | +101,831% |
Barbados | 0 | 342 | +342 | 0 | 365 | +365 | 0 | 247 | +247 | |||
Belarus | 0 | 852 | +852 | 0 | 954 | +954 | 0 | 487 | +487 | |||
Belgium | 0 | 321 | +321 | 0 | 321 | +321 | 0 | 310 | +310 | |||
Belize | 0 | 194 | +194 | 0 | 289 | +289 | 0 | 129 | +129 | |||
Benin | 1 | 178 | +177 | +30,706% | 1 | 454 | +452 | +34,617% | 0 | -24 | -24 | -13,265% |
Bermuda | 0 | 561 | +561 | 0 | 786 | +786 | 0 | 340 | +340 | |||
Bhutan | 0 | -66 | -66 | 0 | 74 | +74 | 0 | -165 | -165 | |||
Bolivia | 0 | 547 | +547 | 0 | 751 | +751 | 0 | 497 | +497 | |||
Bonaire Sint Eustatius and Saba | 1 | 705 | +704 | +73,418% | 1 | 885 | +884 | +92,175% | -1 | 31 | +31 | +4,461% |
Bosnia and Herzegovina | 0 | 796 | +796 | 0 | 809 | +809 | 0 | 765 | +765 | |||
Botswana | 0 | 191 | +191 | +233,787% | 1 | 695 | +695 | +131,030% | 0 | 191 | +191 | +93,128% |
Brazil | 0 | 434 | +434 | 0 | 434 | +434 | 0 | 412 | +412 | |||
British Virgin Islands | 0 | 264 | +264 | +96,455% | 0 | 470 | +470 | +111,885% | -1 | 4 | +5 | +879% |
Brunei | 0 | 161 | +161 | 0 | 279 | +279 | 0 | 48 | +48 | |||
Bulgaria | 0 | 965 | +965 | 0 | 976 | +976 | 0 | 953 | +953 | |||
Burkina Faso | 1 | 195 | +194 | +31,557% | 1 | 478 | +477 | +38,879% | 0 | -8 | -8 | -6,912% |
Burundi | 1 | 224 | +224 | +36,026% | 1 | 443 | +442 | +31,200% | 0 | -28 | -28 | -14,376% |
Cambodia | 0 | 498 | +498 | +272,776% | 1 | 534 | +533 | +81,769% | 0 | 112 | +112 | +68,967% |
Cameroon | 1 | 218 | +218 | +35,330% | 1 | 551 | +550 | +41,772% | 0 | 53 | +53 | +45,844% |
Canada | 0 | 225 | +225 | 0 | 238 | +238 | 0 | 177 | +177 | |||
Cape Verde | 0 | 190 | +190 | 0 | 282 | +282 | 0 | 100 | +100 | |||
Cayman Islands | 0 | 241 | +241 | +194,705% | 0 | 520 | +520 | +133,200% | 0 | 36 | +36 | +8,065% |
Central African Republic | 1 | 175 | +174 | +28,748% | 1 | 461 | +459 | +32,508% | 0 | -23 | -23 | -22,861% |
Chad | 1 | 223 | +222 | +34,771% | 1 | 540 | +539 | +42,915% | 0 | -20 | -20 | -7,710% |
Chile | 0 | 367 | +367 | 0 | 371 | +371 | 0 | 360 | +360 | |||
China | 0 | 185 | +186 | +37,529% | 0 | 524 | +524 | +105,796% | 0 | 33 | +34 | +6,785% |
Colombia | 0 | 408 | +408 | 0 | 434 | +434 | 0 | 333 | +333 | |||
Comoros | 1 | 216 | +216 | +41,574% | 1 | 451 | +450 | +39,827% | 0 | 9 | +10 | +7,020% |
Congo | 0 | 135 | +134 | +38,214% | 1 | 525 | +524 | +45,791% | 0 | -32 | -31 | -12,858% |
Cook Islands | 0 | 7 | +8 | +1,832% | 1 | 451 | +451 | +79,652% | -1 | -272 | -271 | -41,575% |
Costa Rica | 0 | 202 | +202 | 0 | 237 | +237 | 0 | 112 | +112 | |||
Cote d'Ivoire | 0 | 138 | +138 | +52,870% | 1 | 386 | +385 | +45,288% | 0 | -17 | -17 | -11,462% |
Croatia | 0 | 695 | +695 | 0 | 703 | +703 | 0 | 686 | +686 | |||
Cuba | 0 | 557 | +557 | 0 | 642 | +642 | 0 | 495 | +495 | |||
Curacao | 0 | 455 | +455 | +402,566% | 1 | 802 | +801 | +136,664% | 0 | 185 | +185 | +55,734% |
Cyprus | 0 | 216 | +216 | 0 | 221 | +221 | 0 | 203 | +203 | |||
Czechia | 0 | 442 | +442 | 0 | 442 | +442 | 0 | 426 | +426 | |||
Democratic Republic of Congo | 0 | 332 | +331 | +103,779% | 1 | 485 | +484 | +37,069% | 0 | 18 | +18 | +15,541% |
Denmark | 0 | 149 | +149 | 0 | 149 | +149 | 0 | 140 | +140 | |||
Djibouti | 0 | 125 | +125 | +65,645% | 1 | 570 | +569 | +56,940% | 0 | 40 | +40 | +18,201% |
Dominica | 0 | 130 | +130 | +39,294% | 0 | 487 | +487 | +103,860% | 0 | 43 | +44 | +12,020% |
Dominican Republic | 0 | 49 | +49 | 0 | 82 | +82 | 0 | 16 | +16 | |||
East Timor | 0 | 158 | +158 | +49,880% | 1 | 450 | +449 | +63,924% | 0 | 22 | +22 | +11,821% |
Ecuador | 0 | 504 | +504 | 0 | 504 | +504 | 0 | 493 | +493 | |||
Egypt | 0 | 339 | +339 | 0 | 362 | +362 | 0 | 328 | +328 | |||
El Salvador | 0 | 364 | +364 | 0 | 519 | +519 | 0 | 174 | +174 | |||
Equatorial Guinea | 0 | 104 | +103 | +113,439% | 1 | 441 | +441 | +60,069% | 0 | 45 | +45 | +23,623% |
Eritrea | 0 | 231 | +231 | +96,953% | 1 | 401 | +400 | +41,110% | 0 | 0 | +1 | +280% |
Estonia | 0 | 460 | +460 | 0 | 465 | +465 | 0 | 453 | +453 | |||
Eswatini | 0 | 210 | +210 | +466,927% | 0 | 702 | +701 | +166,271% | 0 | 181 | +181 | +101,706% |
Ethiopia | 0 | 370 | +369 | +147,544% | 1 | 599 | +598 | +46,177% | 0 | 97 | +97 | +42,549% |
Falkland Islands | 0 | 79 | +79 | +18,857% | 1 | 398 | +398 | +48,486% | -1 | -302 | -301 | -23,786% |
Faroe Islands | 0 | 103 | +103 | 0 | 120 | +120 | 0 | 44 | +44 | |||
Fiji | 0 | 61 | +61 | +17,472% | 1 | 513 | +512 | +65,689% | -1 | 31 | +32 | +4,062% |
Finland | 0 | 364 | +364 | 0 | 364 | +364 | 0 | 350 | +350 | |||
France | 0 | 244 | +244 | 0 | 244 | +244 | 0 | 230 | +230 | |||
French Guiana | 0 | 436 | +436 | +502,249% | 0 | 748 | +748 | +165,352% | -1 | 20 | +20 | +2,608% |
French Polynesia | 0 | 193 | +193 | 0 | 361 | +361 | 0 | 62 | +62 | |||
Gabon | 0 | 123 | +123 | +75,056% | 1 | 447 | +446 | +42,279% | 0 | 11 | +12 | +5,351% |
Gambia | 0 | 170 | +170 | +36,337% | 1 | 403 | +402 | +35,077% | 0 | -12 | -12 | -6,698% |
Georgia | 0 | 662 | +662 | 0 | 712 | +712 | 0 | 636 | +636 | |||
Germany | 0 | 354 | +354 | 0 | 354 | +354 | 0 | 345 | +345 | |||
Ghana | 0 | 276 | +276 | +65,300% | 1 | 455 | +454 | +49,604% | 0 | 7 | +8 | +4,097% |
Gibraltar | 0 | 285 | +285 | 0 | 829 | +829 | 0 | -4 | -4 | |||
Greece | 0 | 356 | +356 | 0 | 356 | +356 | 0 | 337 | +337 | |||
Greenland | 0 | -286 | -286 | 0 | -202 | -202 | 0 | -355 | -355 | |||
Grenada | 0 | 149 | +149 | +62,170% | 0 | 460 | +460 | +100,605% | 0 | 33 | +33 | +9,841% |
Guadeloupe | 0 | 520 | +520 | +5,297,541% | 1 | 750 | +749 | +110,884% | -1 | 58 | +59 | +8,293% |
Guam | 0 | 531 | +531 | +336,394% | 1 | 1,101 | +1,100 | +76,518% | -1 | 229 | +229 | +29,619% |
Guatemala | 0 | 314 | +314 | 0 | 466 | +466 | 0 | 230 | +230 | |||
Guernsey | 0 | 447 | +447 | +149,581% | 1 | 806 | +805 | +116,877% | -1 | -48 | -47 | -6,338% |
Guinea | 1 | 169 | +168 | +31,155% | 1 | 419 | +418 | +33,415% | 0 | -44 | -44 | -20,698% |
Guinea-Bissau | 1 | 187 | +187 | +30,817% | 1 | 520 | +519 | +40,381% | 0 | -9 | -9 | -5,767% |
Guyana | 0 | 461 | +461 | +1,583,410% | 0 | 971 | +970 | +277,726% | 0 | 305 | +305 | +140,294% |
Haiti | 0 | 194 | +194 | +243,352% | 0 | 399 | +399 | +130,943% | 0 | 2 | +2 | +1,107% |
Honduras | 0 | 303 | +303 | +342,560% | 0 | 519 | +519 | +129,394% | 0 | 168 | +169 | +136,296% |
Hong Kong | 0 | 273 | +273 | 0 | 302 | +302 | 0 | 251 | +251 | |||
Hungary | 0 | 490 | +490 | 0 | 496 | +496 | 0 | 482 | +482 | |||
Iceland | 0 | 157 | +157 | 0 | 160 | +160 | 0 | 141 | +141 | |||
India | 0 | 430 | +430 | +278,224% | 1 | 834 | +834 | +166,498% | 0 | 198 | +199 | +126,247% |
Indonesia | 0 | 304 | +304 | +159,958% | 1 | 736 | +735 | +86,978% | 0 | 177 | +177 | +120,241% |
Iran | 0 | 341 | +341 | 0 | 418 | +418 | 0 | 299 | +299 | |||
Iraq | 0 | 326 | +326 | +1,173,762% | 0 | 567 | +567 | +238,603% | 0 | 161 | +161 | +165,049% |
Ireland | 0 | 247 | +247 | 0 | 249 | +249 | 0 | 238 | +238 | |||
Isle of Man | 0 | 291 | +292 | +76,036% | 0 | 628 | +627 | +269,909% | -1 | -29 | -28 | -3,961% |
Israel | 0 | 203 | +203 | 0 | 203 | +203 | 0 | 139 | +139 | |||
Italy | 0 | 519 | +519 | 0 | 519 | +519 | 0 | 498 | +498 | |||
Jamaica | 0 | 220 | +220 | 0 | 269 | +269 | 0 | 122 | +122 | |||
Japan | 0 | 277 | +277 | 0 | 277 | +277 | 0 | 253 | +253 | |||
Jersey | 0 | 519 | +519 | +145,448% | 1 | 849 | +848 | +123,594% | -1 | -50 | -49 | -5,262% |
Jordan | 0 | 130 | +130 | 0 | 200 | +200 | 0 | 93 | +93 | |||
Kazakhstan | 0 | 415 | +415 | 0 | 423 | +423 | 0 | 405 | +405 | |||
Kenya | 0 | 336 | +336 | +93,030% | 1 | 512 | +511 | +58,700% | 0 | 49 | +49 | +21,409% |
Kiribati | 0 | 81 | +81 | +317,955% | 1 | 394 | +393 | +37,437% | -1 | -83 | -82 | -12,139% |
Kosovo | 0 | 184 | +184 | 0 | 219 | +219 | 0 | 172 | +172 | |||
Kuwait | 0 | 184 | +184 | 0 | 230 | +230 | 0 | 139 | +139 | |||
Kyrgyzstan | 0 | 188 | +188 | 0 | 207 | +207 | 0 | 178 | +178 | |||
Laos | 0 | 470 | +470 | +460,139% | 1 | 659 | +659 | +130,028% | 0 | 164 | +164 | +76,954% |
Latvia | 0 | 604 | +604 | 0 | 609 | +609 | 0 | 593 | +593 | |||
Lebanon | 0 | 274 | +274 | 0 | 366 | +366 | 0 | 224 | +224 | |||
Lesotho | 0 | 239 | +238 | +366,832% | 1 | 446 | +445 | +75,003% | 0 | 73 | +73 | +29,664% |
Liberia | 1 | 153 | +152 | +27,690% | 1 | 416 | +415 | +30,392% | 0 | -40 | -40 | -21,303% |
Libya | 0 | 532 | +532 | +950,654% | 0 | 743 | +743 | +290,041% | 0 | 260 | +260 | +145,742% |
Liechtenstein | 0 | 45 | +45 | 0 | 127 | +127 | 0 | -37 | -37 | |||
Lithuania | 0 | 1,096 | +1,096 | 0 | 1,099 | +1,099 | 0 | 1,087 | +1,087 | |||
Luxembourg | 0 | -3 | -3 | 0 | -3 | -3 | 0 | -17 | -17 | |||
Macao | 0 | 211 | +211 | 0 | 214 | +214 | 0 | 200 | +200 | |||
Madagascar | 1 | 214 | +213 | +30,437% | 1 | 416 | +414 | +37,468% | 0 | 10 | +10 | +5,915% |
Malawi | 1 | 219 | +219 | +39,782% | 1 | 442 | +440 | +36,296% | 0 | 26 | +27 | +14,196% |
Malaysia | 0 | 148 | +148 | 0 | 165 | +165 | 0 | 121 | +121 | |||
Maldives | 0 | 154 | +154 | 0 | 296 | +296 | 0 | 82 | +82 | |||
Mali | 0 | 209 | +209 | +74,936% | 1 | 462 | +462 | +75,501% | 0 | 31 | +31 | +19,193% |
Malta | 0 | 201 | +201 | 0 | 202 | +202 | 0 | 181 | +181 | |||
Marshall Islands | 0 | 157 | +157 | +179,898% | 2 | 486 | +484 | +29,440% | -1 | -128 | -127 | -15,367% |
Martinique | 0 | 609 | +609 | +2,073,033% | 1 | 832 | +832 | +116,447% | -1 | 96 | +97 | +14,013% |
Mauritania | 0 | 156 | +156 | +145,486% | 0 | 440 | +440 | +118,787% | 0 | 42 | +42 | +23,578% |
Mauritius | 0 | 200 | +200 | 0 | 295 | +295 | 0 | 118 | +118 | |||
Mayotte | 0 | 302 | +302 | +328,190% | 2 | 986 | +985 | +58,510% | -1 | -17 | -17 | -3,217% |
Mexico | 0 | 512 | +512 | 0 | 543 | +543 | 0 | 475 | +475 | |||
Micronesia (country) | 1 | 260 | +259 | +35,105% | 2 | 691 | +689 | +44,797% | -1 | 15 | +16 | +2,356% |
Moldova | 0 | 569 | +569 | 0 | 834 | +834 | 0 | 543 | +543 | |||
Monaco | 0 | 790 | +790 | 0 | 1,049 | +1,049 | 0 | 619 | +619 | |||
Mongolia | 0 | 16 | +16 | 0 | 20 | +20 | 0 | 12 | +12 | |||
Montenegro | 0 | 561 | +561 | 0 | 606 | +606 | 0 | 519 | +519 | |||
Montserrat | 0 | 85 | +86 | +18,798% | 0 | 442 | +442 | +101,606% | -1 | -95 | -94 | -15,590% |
Morocco | 0 | 257 | +257 | +270,162% | 0 | 403 | +403 | +679,020% | 0 | 82 | +82 | +49,377% |
Mozambique | 0 | 329 | +329 | +132,750% | 1 | 497 | +496 | +67,856% | 0 | 127 | +127 | +86,215% |
Myanmar | 0 | 379 | +379 | +360,004% | 1 | 584 | +583 | +100,781% | 0 | 180 | +180 | +101,615% |
Namibia | 0 | 149 | +149 | 0 | 383 | +383 | 0 | 100 | +100 | |||
Nauru | 0 | 19 | +19 | +4,757% | 2 | 435 | +434 | +28,719% | -1 | -172 | -171 | -18,230% |
Nepal | 0 | 483 | +482 | +410,867% | 0 | 636 | +636 | +176,986% | 0 | 148 | +148 | +71,835% |
Netherlands | 0 | 387 | +387 | 0 | 387 | +387 | 0 | 377 | +377 | |||
New Caledonia | 0 | 71 | +71 | +14,789% | 1 | 381 | +380 | +42,231% | -1 | -133 | -132 | -12,179% |
New Zealand | 0 | 19 | +19 | 0 | 23 | +23 | 0 | 12 | +12 | |||
Nicaragua | 0 | 292 | +292 | 0 | 413 | +413 | 0 | 178 | +178 | |||
Niger | 0 | 206 | +206 | +116,050% | 0 | 454 | +453 | +102,701% | 0 | -2 | -1 | -585% |
Nigeria | 0 | 244 | +243 | +72,638% | 1 | 447 | +445 | +35,721% | 0 | 0 | +0 | +142% |
Niue | 0 | 31 | +32 | +12,615% | 1 | 410 | +410 | +75,146% | -1 | -248 | -248 | -46,219% |
North Macedonia | 0 | 826 | +826 | 0 | 846 | +846 | 0 | 803 | +803 | |||
Northern Mariana Islands | 0 | 419 | +419 | +924,353% | 2 | 1,017 | +1,016 | +65,751% | -1 | 57 | +58 | +7,093% |
Norway | 0 | 222 | +222 | 0 | 222 | +222 | 0 | 212 | +212 | |||
Oman | 0 | 70 | +70 | 0 | 83 | +83 | 0 | 62 | +62 | |||
Pakistan | 0 | 329 | +329 | +1,681,319% | 0 | 664 | +663 | +134,823% | 0 | 167 | +167 | +131,770% |
Palau | -1 | -18 | -17 | -3,234% | 1 | 547 | +545 | +37,886% | -1 | -224 | -223 | -22,794% |
Palestine | 0 | 114 | +114 | 0 | 297 | +297 | 0 | 36 | +36 | |||
Panama | 0 | 253 | +253 | 0 | 346 | +346 | 0 | 107 | +107 | |||
Papua New Guinea | 0 | 175 | +174 | +38,838% | 1 | 474 | +473 | +33,515% | 0 | -64 | -63 | -14,264% |
Paraguay | 0 | 366 | +366 | 0 | 383 | +383 | 0 | 350 | +350 | |||
Peru | 0 | 660 | +660 | 0 | 778 | +778 | 0 | 593 | +593 | |||
Philippines | 0 | 276 | +276 | 0 | 368 | +368 | 0 | 246 | +246 | |||
Pitcairn | 0 | -20 | -19 | -4,520% | 0 | 422 | +422 | +86,233% | -1 | -338 | -337 | -46,511% |
Poland | 0 | 410 | +410 | 0 | 417 | +417 | 0 | 405 | +405 | |||
Portugal | 0 | 419 | +419 | 0 | 419 | +419 | 0 | 401 | +401 | |||
Puerto Rico | 0 | 683 | +683 | +8,616,415% | 0 | 842 | +842 | +170,687% | -1 | 108 | +108 | +20,262% |
Qatar | 0 | 84 | +84 | 0 | 89 | +89 | 0 | 57 | +57 | |||
Reunion | 0 | 488 | +488 | +739,120% | 2 | 1,180 | +1,179 | +76,228% | 0 | 40 | +40 | +8,172% |
Romania | 0 | 500 | +500 | 0 | 513 | +513 | 0 | 482 | +482 | |||
Russia | 0 | 1,016 | +1,016 | 0 | 1,283 | +1,283 | 0 | 821 | +821 | |||
Rwanda | 1 | 250 | +250 | +39,977% | 1 | 540 | +539 | +42,839% | 0 | 41 | +41 | +16,103% |
Saint Helena | 0 | -29 | -28 | -7,792% | 1 | 326 | +325 | +39,024% | -1 | -342 | -341 | -24,624% |
Saint Kitts and Nevis | 0 | 463 | +463 | 0 | 553 | +553 | 0 | 368 | +368 | |||
Saint Lucia | 0 | 291 | +291 | +83,607% | 0 | 705 | +704 | +226,052% | 0 | 161 | +162 | +45,330% |
Saint Martin (French part) | 0 | 368 | +368 | +505,235% | 1 | 748 | +747 | +135,726% | -1 | 18 | +19 | +2,806% |
Saint Pierre and Miquelon | -1 | 40 | +40 | +6,645% | 0 | 455 | +455 | +103,253% | -1 | -282 | -282 | -31,913% |
Saint Vincent and the Grenadines | 0 | 262 | +262 | 0 | 451 | +451 | 0 | 82 | +82 | |||
Samoa | 0 | 22 | +23 | +8,552% | 0 | 273 | +273 | +93,789% | 0 | -135 | -135 | -39,175% |
San Marino | 0 | 456 | +456 | 0 | 478 | +478 | 0 | 414 | +414 | |||
Sao Tome and Principe | 0 | 108 | +108 | +342,465% | 1 | 437 | +436 | +51,724% | 0 | -23 | -23 | -6,585% |
Saudi Arabia | 0 | 95 | +95 | +524,879% | 0 | 287 | +287 | +100,597% | 0 | 27 | +27 | +24,432% |
Senegal | 1 | 174 | +173 | +31,641% | 1 | 402 | +401 | +50,567% | 0 | 23 | +23 | +16,878% |
Serbia | 0 | 857 | +857 | 0 | 867 | +867 | 0 | 849 | +849 | |||
Seychelles | 0 | -36 | -36 | 0 | 78 | +78 | 0 | -158 | -158 | |||
Sierra Leone | 1 | 164 | +163 | +31,214% | 1 | 415 | +413 | +34,203% | 0 | -57 | -56 | -14,965% |
Singapore | 0 | 177 | +177 | 0 | 206 | +206 | 0 | 151 | +151 | |||
Sint Maarten (Dutch part) | 0 | 440 | +440 | +473,143% | 1 | 856 | +855 | +147,783% | 0 | 142 | +142 | +34,485% |
Slovakia | 0 | 568 | +568 | 0 | 579 | +579 | 0 | 556 | +556 | |||
Slovenia | 0 | 310 | +310 | 0 | 319 | +319 | 0 | 305 | +305 | |||
Solomon Islands | 0 | 151 | +151 | +71,210% | 1 | 365 | +364 | +39,611% | -1 | -86 | -86 | -13,678% |
Somalia | 1 | 220 | +219 | +30,488% | 1 | 467 | +466 | +38,706% | 0 | 38 | +38 | +44,537% |
South Africa | 0 | 511 | +511 | 0 | 532 | +532 | 0 | 486 | +486 | |||
South Korea | 0 | 190 | +190 | 0 | 205 | +205 | 0 | 125 | +125 | |||
South Sudan | 0 | 186 | +186 | +92,359% | 1 | 468 | +467 | +53,804% | 0 | 52 | +52 | +17,286% |
Spain | 0 | 384 | +384 | 0 | 384 | +384 | 0 | 373 | +373 | |||
Sri Lanka | 0 | 299 | +299 | +360,281% | 0 | 443 | +443 | +101,067% | 0 | 51 | +51 | +20,968% |
Sudan | 0 | 337 | +336 | +113,487% | 1 | 609 | +608 | +114,997% | 0 | 154 | +154 | +287,052% |
Suriname | 0 | 338 | +338 | 0 | 528 | +528 | 0 | 255 | +255 | |||
Sweden | 0 | 249 | +249 | 0 | 252 | +252 | 0 | 219 | +219 | |||
Switzerland | 0 | 299 | +299 | 0 | 299 | +299 | 0 | 289 | +289 | |||
Syria | 0 | 136 | +136 | +944,829% | 0 | 449 | +448 | +119,181% | 0 | 27 | +27 | +10,842% |
Taiwan | 0 | 184 | +184 | 0 | 184 | +184 | 0 | 176 | +176 | |||
Tajikistan | 0 | 242 | +242 | 0 | 357 | +357 | 0 | 110 | +110 | |||
Tanzania | 0 | 275 | +275 | +69,247% | 1 | 477 | +476 | +35,476% | 0 | 25 | +25 | +26,820% |
Thailand | 0 | 314 | +314 | 0 | 318 | +318 | 0 | 309 | +309 | |||
Togo | 1 | 185 | +184 | +35,390% | 1 | 475 | +474 | +38,204% | 0 | -2 | -2 | -764% |
Tokelau | 0 | -22 | -22 | -7,986% | 1 | 322 | +321 | +55,896% | -1 | -269 | -269 | -46,590% |
Tonga | 0 | -3 | -3 | -953% | 1 | 344 | +343 | +60,460% | 0 | -164 | -164 | -43,758% |
Trinidad and Tobago | 0 | 360 | +360 | +394,536% | 0 | 798 | +798 | +236,626% | 0 | 246 | +246 | +99,548% |
Tunisia | 0 | 227 | +227 | 0 | 554 | +554 | 0 | 175 | +175 | |||
Turkey | 0 | 349 | +349 | 0 | 394 | +394 | 0 | 296 | +296 | |||
Turkmenistan | 0 | 191 | +192 | +156,593% | 0 | 345 | +345 | +94,241% | 0 | -16 | -16 | -9,493% |
Turks and Caicos Islands | 0 | 252 | +252 | +609,720% | 0 | 497 | +497 | +115,913% | 0 | -7 | -6 | -1,755% |
Tuvalu | 0 | 123 | +123 | +207,547% | 1 | 439 | +438 | +52,914% | 0 | -126 | -126 | -31,981% |
Uganda | 1 | 276 | +275 | +47,641% | 1 | 463 | +461 | +33,580% | 0 | 70 | +70 | +51,850% |
Ukraine | 0 | 600 | +600 | 0 | 981 | +981 | 0 | 515 | +515 | |||
United Arab Emirates | 0 | 138 | +138 | 0 | 552 | +552 | 0 | 50 | +50 | |||
United Kingdom | 0 | 409 | +409 | 0 | 410 | +410 | 0 | 402 | +402 | |||
United States | 0 | 434 | +434 | 0 | 476 | +476 | 0 | 386 | +386 | |||
United States Virgin Islands | 0 | 621 | +621 | +528,595% | 0 | 786 | +786 | +213,618% | -1 | 106 | +107 | +15,498% |
Uruguay | 0 | 259 | +259 | 0 | 279 | +279 | 0 | 203 | +203 | |||
Uzbekistan | 0 | 229 | +229 | 0 | 241 | +241 | 0 | 165 | +165 | |||
Vanuatu | 0 | -66 | -65 | -20,333% | 1 | 267 | +266 | +29,624% | -1 | -134 | -133 | -17,307% |
Vatican | 0 | 202 | +203 | +48,136% | 1 | 421 | +420 | +49,471% | -1 | -317 | -316 | -37,404% |
Venezuela | 0 | 253 | +253 | +152,948% | 0 | 409 | +409 | +149,498% | 0 | 43 | +43 | +29,863% |
Vietnam | 0 | 428 | +428 | +567,341% | 0 | 682 | +682 | +225,960% | 0 | 203 | +203 | +126,008% |
Wallis and Futuna | 0 | 57 | +57 | +52,518% | 2 | 544 | +543 | +35,895% | -1 | -152 | -151 | -29,840% |
Western Sahara | 0 | 126 | +126 | +121,934% | 1 | 597 | +595 | +40,873% | -1 | -145 | -145 | -24,744% |
Yemen | 0 | 182 | +181 | +70,156% | 0 | 503 | +502 | +141,498% | 0 | 58 | +59 | +65,428% |
Zambia | 0 | 304 | +303 | +109,516% | 1 | 499 | +498 | +83,115% | 0 | 156 | +156 | +100,745% |
Zimbabwe | 0 | 315 | +314 | +205,652% | 0 | 526 | +525 | +109,389% | 0 | 200 | +201 | +164,999% |
Other | ||||||||||||
World | 0 | 344 | +344 | +2,656,005% | 0 | 456 | +456 | +303,946% | 0 | 242 | +242 | +182,158% |
Interactive visualization requires JavaScript
Help us do this work by making a donation.
We use cookies to give you the best experience on our website.
By agreeing, you consent to our use of cookies and other analytics tools according to our privacy policy.