COVID-19: Daily tests vs. daily new confirmed cases
7-day rolling average. Comparisons across countries are affected by differences in testing policies and reporting methods.
Country/area | Daily tests Jun 23, 2022 | Daily new confirmed cases due to COVID-19 cases • Jun 23, 2022 | World regions according to OWID Jun 23, 2022 |
---|---|---|---|
Afghanistan | 435 | 87.71 | Asia |
Albania | 375 | 100.86 | Europe |
Algeria | 7.71 | Africa | |
American Samoa | 10.29 | Oceania | |
Andorra | 0.00 | Europe | |
Angola | 178.57 | Africa | |
Anguilla | 5.29 | North America | |
Antigua and Barbuda | 7.57 | North America | |
Argentina | 4,005.57 | South America | |
Armenia | 8.57 | Asia | |
Aruba | 120.00 | North America | |
Australia | 67,114 | 27,291.86 | Oceania |
Austria | 86,208 | 6,916.43 | Europe |
Azerbaijan | 2,341 | 20.57 | Asia |
Bahamas | 134 | 34.14 | North America |
Bahrain | 6,220 | 1,672.43 | Asia |
Bangladesh | 2,366 | 790.57 | Asia |
Barbados | 507 | 92.29 | North America |
Belarus | 0.00 | Europe | |
Belgium | 11,433 | 3,225.71 | Europe |
Belize | 187.86 | North America | |
Benin | 5.43 | Africa | |
Bermuda | 867 | 47.71 | North America |
Bhutan | 5.71 | Asia | |
Bolivia | 467.00 | South America | |
Bonaire Sint Eustatius and Saba | 7.86 | North America | |
Bosnia and Herzegovina | 22.86 | Europe | |
Botswana | 947.71 | Africa | |
Brazil | 39,621.14 | South America | |
British Virgin Islands | 5.57 | North America | |
Brunei | 249.86 | Asia | |
Bulgaria | 3,104 | 168.43 | Europe |
Burkina Faso | 0.00 | Africa | |
Burundi | 1,061 | 20.57 | Africa |
Cambodia | 0.00 | Asia | |
Cameroon | 608 | 4.71 | Africa |
Canada | 3,330.29 | North America | |
Cape Verde | 218.71 | Africa | |
Cayman Islands | 67.43 | North America | |
Central African Republic | 142 | 12.43 | Africa |
Chad | 129 | 0.57 | Africa |
Chile | 67,521 | 10,140.71 | South America |
China | 50,893.29 | Asia | |
Colombia | 1,972.86 | South America | |
Comoros | 0.14 | Africa | |
Congo | 0.00 | Africa | |
Cook Islands | 5.86 | Oceania | |
Costa Rica | 2,474.86 | North America | |
Cote d'Ivoire | 1,206 | 37.43 | Africa |
Croatia | 1,521 | 364.86 | Europe |
Cuba | 21.86 | North America | |
Curacao | 18.00 | North America | |
Cyprus | 495.71 | Europe | |
Czechia | 3,708 | 519.86 | Europe |
Democratic Republic of Congo | 928 | 75.29 | Africa |
Denmark | 7,179 | 1,392.43 | Europe |
Djibouti | 0.00 | Africa | |
Dominica | 12.00 | North America | |
Dominican Republic | 4,839 | 772.57 | North America |
East Timor | 0.43 | Asia | |
Egypt | 5.57 | Africa | |
El Salvador | 4,668 | 787.43 | North America |
Equatorial Guinea | 2.43 | Africa | |
Eritrea | 1.57 | Africa | |
Estonia | 993 | 117.43 | Europe |
Eswatini | 303 | 13.14 | Africa |
Ethiopia | 4,906 | 649.86 | Africa |
Falkland Islands | 1.14 | South America | |
Faroe Islands | 0.00 | Europe | |
Fiji | 765 | 28.14 | Oceania |
Finland | 4,001 | 1,624.14 | Europe |
France | 201,691 | 42,561.00 | Europe |
French Guiana | 155.57 | South America | |
French Polynesia | 13.14 | Oceania | |
Gabon | 114 | 11.71 | Africa |
Gambia | 0.00 | Africa | |
Georgia | 88.00 | Asia | |
Germany | 59,113.00 | Europe | |
Ghana | 1,210 | 244.00 | Africa |
Gibraltar | 29.14 | Europe | |
Greece | 95,227 | 6,596.86 | Europe |
Greenland | 0.00 | North America | |
Grenada | 12.86 | North America | |
Guadeloupe | 299.86 | North America | |
Guam | 486 | 95.43 | Oceania |
Guatemala | 1,132.43 | North America | |
Guernsey | 52.14 | Europe | |
Guinea | 1,193 | 14.14 | Africa |
Guinea-Bissau | 231 | 5.86 | Africa |
Guyana | 82.71 | South America | |
Haiti | 27.43 | North America | |
Honduras | 80.00 | North America | |
Hong Kong | |||
Hungary | 280.14 | Europe | |
Iceland | 460 | 219.29 | Europe |
India | 442,229 | 12,461.14 | Asia |
Indonesia | 1,485.86 | Asia | |
Iran | 174.14 | Asia | |
Iraq | 520.00 | Asia | |
Ireland | 5,178 | 1,517.14 | Europe |
Isle of Man | 0.00 | Europe | |
Israel | 26,227 | 8,757.14 | Asia |
Italy | 193,140 | 39,643.71 | Europe |
Jamaica | 678 | 142.71 | North America |
Japan | 94,925 | 14,222.43 | Asia |
Jersey | 124.86 | Europe | |
Jordan | 91.86 | Asia | |
Kazakhstan | 25.57 | Asia | |
Kenya | 3,338 | 369.43 | Africa |
Kiribati | 3.00 | Oceania | |
Kosovo | 214 | 20.14 | Europe |
Kuwait | 483.86 | Asia | |
Kyrgyzstan | 1.00 | Asia | |
Laos | 6.00 | Asia | |
Latvia | 1,888 | 214.00 | Europe |
Lebanon | 517.29 | Asia | |
Lesotho | 234 | 4.71 | Africa |
Liberia | 0.86 | Africa | |
Libya | 4.86 | Africa | |
Liechtenstein | 15.00 | Europe | |
Lithuania | 751 | 228.29 | Europe |
Luxembourg | 1,630 | 754.71 | Europe |
Madagascar | 46.29 | Africa | |
Malawi | 307 | 20.14 | Africa |
Malaysia | 36,861 | 2,168.86 | Asia |
Maldives | 145.43 | Asia | |
Mali | 536 | 1.86 | Africa |
Malta | 1,440 | 245.71 | Europe |
Marshall Islands | 0.00 | Oceania | |
Martinique | 1,153.71 | North America | |
Mauritania | 735 | 10.43 | Africa |
Mauritius | 12 | 177.86 | Africa |
Mayotte | 0.00 | Africa | |
Mexico | 12,427 | 10,387.14 | North America |
Micronesia (country) | 0.00 | Oceania | |
Moldova | 35.86 | Europe | |
Monaco | 23.29 | Europe | |
Mongolia | 81.86 | Asia | |
Montenegro | 85.43 | Europe | |
Montserrat | 0.29 | North America | |
Morocco | 1,903.29 | Africa | |
Mozambique | 870 | 86.00 | Africa |
Myanmar | 5,100 | 9.29 | Asia |
Namibia | 772 | 40.43 | Africa |
Nauru | 124.43 | Oceania | |
Nepal | 2,745 | 21.14 | Asia |
Netherlands | 4,928 | 3,529.14 | Europe |
New Caledonia | 73.29 | Oceania | |
New Zealand | 3,141 | 4,122.57 | Oceania |
Nicaragua | 0.00 | North America | |
Niger | 1.57 | Africa | |
Nigeria | 8,950 | 34.86 | Africa |
Niue | 0.14 | Oceania | |
North Korea | 0.00 | Asia | |
North Macedonia | 792 | 50.29 | Europe |
Northern Mariana Islands | 12.43 | Oceania | |
Norway | 1,723 | 584.29 | Europe |
Oman | 21.71 | Asia | |
Pakistan | 11,780 | 147.57 | Asia |
Palau | 116 | 4.86 | Oceania |
Palestine | 57.57 | Asia | |
Panama | 8,930 | 1,655.86 | North America |
Papua New Guinea | 3.00 | Oceania | |
Paraguay | 197.71 | South America | |
Philippines | 568.57 | Asia | |
Pitcairn | 0.00 | Oceania | |
Poland | 202.71 | Europe | |
Portugal | 14,393.14 | Europe | |
Puerto Rico | 2,884 | 3,580.14 | North America |
Qatar | 14,321 | 541.57 | Asia |
Reunion | 185.86 | Africa | |
Romania | 372.71 | Europe | |
Russia | 3,032.43 | Europe | |
Rwanda | 4,661 | 34.71 | Africa |
Saint Barthelemy | 3.57 | North America | |
Saint Helena | 0.00 | Africa | |
Saint Kitts and Nevis | 609 | 8.43 | North America |
Saint Lucia | 145 | 26.71 | North America |
Saint Martin (French part) | 10.71 | North America | |
Saint Pierre and Miquelon | 0.29 | North America | |
Saint Vincent and the Grenadines | 50 | 10.29 | North America |
Samoa | 49.43 | Oceania | |
San Marino | 36.00 | Europe | |
Sao Tome and Principe | 110 | 1.86 | Africa |
Saudi Arabia | 29,372 | 1,018.00 | Asia |
Senegal | 8.14 | Africa | |
Serbia | 6,317 | 375.00 | Europe |
Seychelles | 26.29 | Africa | |
Sierra Leone | 1.14 | Africa | |
Singapore | 24,000 | 4,965.29 | Asia |
Sint Maarten (Dutch part) | 0.00 | North America | |
Slovakia | 2,123 | 221.86 | Europe |
Slovenia | 3,172 | 407.57 | Europe |
Solomon Islands | 0.00 | Oceania | |
Somalia | 252 | 10.43 | Africa |
South Africa | 14,296 | 1,038.29 | Africa |
South Korea | 7,050.00 | Asia | |
South Sudan | 578 | 3.43 | Africa |
Spain | 13,674.43 | Europe | |
Sri Lanka | 10.29 | Asia | |
Sudan | 9.57 | Africa | |
Suriname | 24 | 7.29 | South America |
Sweden | 2,417 | 418.71 | Europe |
Switzerland | 9,093 | 4,011.71 | Europe |
Syria | 1.29 | Asia | |
Taiwan | 66,864 | ||
Tajikistan | 0.00 | Asia | |
Tanzania | 29.57 | Africa | |
Thailand | 2,045.00 | Asia | |
Togo | 377 | 8.86 | Africa |
Tokelau | 0.00 | Oceania | |
Tonga | 0.00 | Oceania | |
Trinidad and Tobago | 739 | 157.57 | North America |
Tunisia | 325.29 | Africa | |
Turkey | 1,565.14 | Asia | |
Turkmenistan | 0.00 | Asia | |
Turks and Caicos Islands | 3.14 | North America | |
Tuvalu | 0.00 | Oceania | |
Uganda | 1,382 | 89.14 | Africa |
Ukraine | 149.14 | Europe | |
United Arab Emirates | 313,964 | 1,500.14 | Asia |
United Kingdom | 16,348.43 | Europe | |
United States | 476,216 | 96,652.29 | North America |
United States Virgin Islands | 54 | 26.86 | North America |
Uruguay | 1,153.00 | South America | |
Uzbekistan | 64.86 | Asia | |
Vanuatu | 36.14 | Oceania | |
Vatican | 0.00 | Europe | |
Venezuela | 105.00 | South America | |
Vietnam | 620 | 569.14 | Asia |
Wallis and Futuna | 0.00 | Oceania | |
Yemen | 0.29 | Asia | |
Zambia | 97.14 | Africa | |
Zimbabwe | 2,246 | 90.57 | Africa |
Other | |||
Africa | 7,120.43 | ||
Asia | 115,116.43 | ||
Asia excl. China | 64,223.14 | ||
Europe | 224,516.00 | ||
European Union (27) | 199,199.86 | ||
High-income countries | 409,745.16 | ||
Low-income countries | 1,169.43 | ||
Lower-middle-income countries | 19,940.86 | ||
North America | 123,365.00 | ||
Oceania | 31,874.00 | ||
South America | 60,506.43 | ||
Upper-middle-income countries | 129,646.43 | ||
World | 562,498.30 | ||
World excl. China | 511,605.00 | ||
World excl. China and South Korea | 504,555.00 | ||
World excl. China, South Korea, Japan and Singapore | 485,367.28 |

Interactive visualization requires JavaScript
Related research and data
Charts
- Are children eligible for COVID-19 vaccination?
- Biweekly change in confirmed COVID-19 cases
- Biweekly change in confirmed COVID-19 deaths
- Biweekly confirmed COVID-19 cases
- Biweekly confirmed COVID-19 cases per million people
- Biweekly confirmed COVID-19 deaths
- Biweekly confirmed COVID-19 deaths per million people
- COVID-19 Containment and Health Index
- COVID-19 testing policies
- COVID-19 vaccination policy
- COVID-19 vaccinations vs. COVID-19 deaths
- COVID-19 vaccine boosters administered
- COVID-19 vaccine boosters administered per 100 people
- COVID-19 vaccine doses administered by manufacturer
- COVID-19 vaccine doses administered per 100 people, by income group
- COVID-19 vaccine doses donated to COVAX
- COVID-19 vaccine doses donated to COVAX, per capita
- COVID-19 vaccine doses donated to COVAX, per dose administered
- COVID-19 vaccine doses donated to COVAX, per million dollars of GDP
- COVID-19: Countries restricting gatherings of a given number of people
- COVID-19: Countries with requirements for face coverings
- COVID-19: Countries with restrictions on international travels
- COVID-19: Daily tests vs. daily new confirmed cases per million
- COVID-19: Where are the world's unvaccinated people?
- Cancellation of public events during COVID-19 pandemic
- Chile: COVID-19 weekly death rate by vaccination status
- Countries reporting data on COVID-19 vaccinations
- Cumulative confirmed COVID-19 cases and deaths
- Cumulative confirmed COVID-19 cases by world regionBy Region
- Cumulative confirmed COVID-19 deaths by world region
- Cumulative confirmed COVID-19 deaths vs. cases
- Daily COVID-19 tests
- Daily COVID-19 tests per 1,000 peopleRolling 7-day average
- Daily COVID-19 vaccine doses administered
- Daily and total confirmed COVID-19 deaths
- Daily confirmed COVID-19 cases by world regionStacked area chart – by world region
- Daily confirmed COVID-19 deaths by world region
- Daily new confirmed COVID-19 cases and deaths
- Daily new confirmed COVID-19 deaths in Sweden
- Daily new estimated COVID-19 infections from the ICL model
- Daily new estimated COVID-19 infections from the IHME model
- Daily new estimated COVID-19 infections from the LSHTM model
- Daily new estimated COVID-19 infections from the YYG model
- Daily new estimated infections of COVID-19
- Daily share of the population receiving a COVID-19 vaccine dose
- Daily vs. total confirmed COVID-19 cases per million people
- Debt or contract relief during the COVID-19 pandemic
- Economic decline in the second quarter of 2020
- Economic decline in the second quarter of 2020 vs. confirmed COVID-19 cases per million people
- Economic decline in the second quarter of 2020 vs. total confirmed COVID-19 deaths (as of August 2020)
- England: COVID-19 monthly death rate by vaccination status
- Estimated cumulative excess deaths during COVIDFaceted Explorer version
- Estimated cumulative excess deaths during COVID, from the WHO
- Estimated cumulative excess deaths during COVID-19Non-Explorer, single-entity version
- Estimated cumulative excess deaths per 100,000 people during COVID, from The Economist
- Estimated cumulative excess deaths, from The Economist and the WHO
- Estimated daily excess deaths during COVIDFaceted Explorer version
- Estimated daily excess deaths during COVIDNon-Explorer, single-entity version
- Estimated daily excess deaths per 100,000 people during COVID, from The Economist
- Excess mortality: Cumulative deaths from all causes compared to projection based on previous yearsAbsolute deaths
- Excess mortality: Cumulative deaths from all causes compared to projection based on previous yearsPercentage
- Excess mortality: Cumulative deaths from all causes compared to projection based on previous years, per million people
- Excess mortality: Deaths from all causes compared to average over previous yearsP-scores, average baseline
- Excess mortality: Deaths from all causes compared to average over previous years, by ageP-scores, average baseline
- Excess mortality: Deaths from all causes compared to projectionP-scores, projected baseline
- Excess mortality: Deaths from all causes compared to projection based on previous years, by ageP-scores, projected baseline
- Excess mortality: Raw number of deaths from all causes compared to projection based on previous yearsRaw death counts, stacked years
- Excess mortality: Raw number of deaths from all causes compared to projection based on previous yearsRaw death counts, extended series
- Face covering policies during the COVID-19 pandemic
- Grocery and pharmacy stores: How did the number of visitors change relative to before the pandemic?
- How did the number of visitors change since the beginning of the pandemic?
- Imports of personal protective equipment (PPE)
- Income support during the COVID-19 pandemic
- International travel controls during the COVID-19 pandemic
- Number of COVID-19 patients in ICU per million
- Number of COVID-19 patients in hospital
- Number of COVID-19 patients in hospital per million
- Number of COVID-19 patients in intensive care (ICU)
- Number of countries reporting data on COVID-19 vaccinations
- Number of people who completed the initial COVID-19 vaccination protocol
- Parks and outdoor spaces: How did the number of visitors change relative to before the pandemic?
- Public information campaigns on the COVID-19 pandemic
- Public transport closures during the COVID-19 pandemic
- Residential areas: How did the time spent at home change relative to before the pandemic?
- Restrictions on internal movement during the COVID-19 pandemic
- Restrictions on public gatherings in the COVID-19 pandemic
- Retail and recreation: How did the number of visitors change relative to before the pandemic?
- SARS-CoV-2 sequences by variant
- SARS-CoV-2 variants in analyzed sequences
- School closures during the COVID-19 pandemic
- Share of global daily COVID-19 vaccine doses administered as boosters
- Share of people who completed the initial COVID-19 vaccination protocol
- Share of people who completed the initial COVID-19 vaccination protocol by age
- Share of people who received at least one dose of COVID-19 vaccineLine chart
- Share of people with a COVID-19 booster dose by age
- Share of people with at least one dose of COVID-19 vaccine by age
- Share of total COVID-19 tests that were positive
- Stay-at-home requirements during the COVID-19 pandemic
- Sweden: Daily new confirmed COVID-19 deaths, by date of death
- Switzerland: COVID-19 weekly death rate by vaccination status
- Tests and new confirmed COVID-19 cases per day
- Tests conducted per new confirmed case of COVID-19
- The share of COVID-19 tests that are positive
- Total COVID-19 testsLine chart
- Total COVID-19 tests conducted vs. confirmed cases
- Total COVID-19 tests conducted vs. confirmed cases per million
- Total COVID-19 tests per 1,000 peopleLine chart
- Total COVID-19 tests per 1,000 vs. GDP per capita
- Total COVID-19 tests per confirmed caseBar chart
- Total COVID-19 vaccine doses administered
- Total COVID-19 vaccine doses administered per 100 people
- Total confirmed COVID-19 cases vs. deaths per million
- Total confirmed COVID-19 deaths and cases per million people
- Total confirmed deaths due to COVID-19 vs. population
- Total contributions to our COVID-19 data repository
- Total number of people who received at least one dose of COVID-19 vaccine
- Total users who contributed to our COVID-19 data repository
- Transit stations: How did the number of visitors change relative to before the pandemic?
- UK: Cumulative confirmed COVID-19 deaths per 100,000
- UK: Daily new confirmed COVID-19 cases
- UK: Daily new confirmed COVID-19 cases per 100,000
- UK: Daily new confirmed COVID-19 deaths
- UK: Daily new hospital admissions for COVID-19
- UK: Number of COVID-19 patients in hospital
- UK: Share of COVID-19 tests that are positive
- US: Daily COVID-19 vaccine doses administered
- US: Daily COVID-19 vaccine doses administered per 100 people
- US: Number of people who completed the initial COVID-19 vaccination protocol
- US: Number of people who received at least one dose of COVID-19 vaccine
- US: Share of available COVID-19 vaccine doses that have been used
- US: Share of people who completed the initial COVID-19 vaccination protocol
- US: Share of people who received at least one dose of COVID-19 vaccine
- US: Total COVID-19 vaccine doses administered
- US: Total COVID-19 vaccine doses administered per 100 people
- US: Total COVID-19 vaccine doses distributed
- US: Total COVID-19 vaccine doses distributed per 100 people
- United States: COVID-19 weekly death rate by vaccination status
- Week by week change in confirmed COVID-19 cases
- Week by week change of confirmed COVID-19 deaths
- Weekly confirmed COVID-19 cases
- Weekly confirmed COVID-19 cases per million people
- Weekly confirmed COVID-19 deaths
- Weekly confirmed COVID-19 deaths per million people
- Weekly new ICU admissions for COVID-19
- Weekly new ICU admissions for COVID-19 per million
- Weekly new hospital admissions for COVID-19
- Weekly new hospital admissions for COVID-19 per million
- Weekly number of users contributing to our COVID-19 data repository
- Which countries do COVID-19 contact tracing?
- Willingness to get vaccinated against COVID-19by month
- Workplace closures during the COVID-19 pandemic
- Workplaces: How did the number of visitors change relative to before the pandemic?