Consumption-based emissions
tonnes per person
Consumption-based emissions include those from fossil fuels and industry. Land-use change emissions are not included. Countries above the diagonal line arenet importers of CO₂.
Consumption-based emissions tonnes per person | Territorial emissions tonnes per person | Share of world population percent | World Bank's income classification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country/area | 1990 | 2019 | Absolute Change | Relative Change | 1990 | 2019 | Absolute Change | Relative Change | 1990 | 2019 | Absolute Change | Relative Change | 1990 | 2019 |
Afghanistan | 0.17 t | 0.29 t | +0.12 t | +70% | 0.23% | 0.48% | +0.26 pp | +114% | Low-income countries | Low-income countries | ||||
Albania | 2 t | 2 t | +0 t | +19% | 1.68 t | 1.67 t | -0.01 t | -1% | 0.06% | 0.04% | -0.02 pp | -40% | Lower-middle-income countries | Upper-middle-income countries |
Algeria | 3.02 t | 4.16 t | +1.13 t | +37% | 0.48% | 0.55% | +0.08 pp | +16% | Lower-middle-income countries | Lower-middle-income countries | ||||
American Samoa | 0.00% | 0.00% | -0.00 pp | -27% | Upper-middle-income countries | Upper-middle-income countries | ||||||||
Andorra | 7.73 t | 6.42 t | -1.31 t | -17% | 0.00% | 0.00% | -0.00 pp | -1% | High-income countries | High-income countries | ||||
Angola | 0.44 t | 0.68 t | +0.24 t | +56% | 0.22% | 0.41% | +0.20 pp | +90% | Lower-middle-income countries | Lower-middle-income countries | ||||
Anguilla | 5.66 t | 9.87 t | +4.22 t | +75% | 0.00% | 0.00% | +0.00 pp | +20% | ||||||
Antigua and Barbuda | 3.83 t | 7.02 t | +3.18 t | +83% | 0.00% | 0.00% | -0.00 pp | -1% | Upper-middle-income countries | High-income countries | ||||
Argentina | 3 t | 4 t | +0 t | +8% | 3.42 t | 3.97 t | +0.55 t | +16% | 0.61% | 0.58% | -0.04 pp | -6% | Lower-middle-income countries | Upper-middle-income countries |
Armenia | 2 t | 2 t | +1 t | +41% | 2.53 t | 2.16 t | -0.37 t | -15% | 0.07% | 0.04% | -0.03 pp | -44% | Upper-middle-income countries | |
Aruba | 7.56 t | 7.73 t | +0.17 t | +2% | 0.00% | 0.00% | +0.00 pp | +13% | High-income countries | High-income countries | ||||
Australia | 14 t | 14 t | +0 t | +0% | 16.24 t | 16.32 t | +0.07 t | +0% | 0.32% | 0.33% | +0.00 pp | +1% | High-income countries | High-income countries |
Austria | 12 t | 10 t | -2 t | -14% | 8.10 t | 7.65 t | -0.45 t | -6% | 0.14% | 0.11% | -0.03 pp | -21% | High-income countries | High-income countries |
Azerbaijan | 4 t | 4 t | -0 t | -3% | 7.10 t | 3.73 t | -3.36 t | -47% | 0.14% | 0.13% | -0.01 pp | -5% | Upper-middle-income countries | |
Bahamas | 7.33 t | 6.35 t | -0.98 t | -13% | 0.01% | 0.01% | -0.00 pp | -2% | High-income countries | High-income countries | ||||
Bahrain | 21 t | 14 t | -7 t | -31% | 22.33 t | 25.29 t | +2.97 t | +13% | 0.01% | 0.02% | +0.01 pp | +97% | Upper-middle-income countries | High-income countries |
Bangladesh | 0 t | 1 t | +1 t | +418% | 0.13 t | 0.57 t | +0.45 t | +356% | 2.10% | 2.11% | +0.02 pp | +1% | Low-income countries | Lower-middle-income countries |
Barbados | 3.97 t | 5.08 t | +1.11 t | +28% | 0.00% | 0.00% | -0.00 pp | -26% | Upper-middle-income countries | High-income countries | ||||
Belarus | 6 t | 7 t | +1 t | +10% | 10.64 t | 6.58 t | -4.06 t | -38% | 0.19% | 0.12% | -0.07 pp | -37% | Upper-middle-income countries | |
Belgium | 16 t | 18 t | +2 t | +13% | 12.08 t | 8.68 t | -3.40 t | -28% | 0.19% | 0.15% | -0.04 pp | -21% | High-income countries | High-income countries |
Belize | 1.70 t | 1.83 t | +0.13 t | +8% | 0.00% | 0.00% | +0.00 pp | +44% | Lower-middle-income countries | Upper-middle-income countries | ||||
Benin | 0 t | 0 t | +0 t | +177% | 0.11 t | 0.41 t | +0.30 t | +277% | 0.10% | 0.16% | +0.06 pp | +64% | Low-income countries | Lower-middle-income countries |
Bermuda | 8.72 t | 9.26 t | +0.54 t | +6% | 0.00% | 0.00% | -0.00 pp | -24% | High-income countries | High-income countries | ||||
Bhutan | 0.32 t | 2.12 t | +1.80 t | +572% | 0.01% | 0.01% | -0.00 pp | -11% | Low-income countries | Lower-middle-income countries | ||||
Bolivia | 1 t | 2 t | +1 t | +62% | 1.40 t | 1.94 t | +0.53 t | +38% | 0.13% | 0.15% | +0.02 pp | +12% | Lower-middle-income countries | Lower-middle-income countries |
Bonaire Sint Eustatius and Saba | 4.99 t | 4.29 t | -0.71 t | -14% | 0.00% | 0.00% | +0.00 pp | +35% | ||||||
Bosnia and Herzegovina | 4.47 t | 6.22 t | +1.75 t | +39% | 0.08% | 0.04% | -0.04 pp | -49% | Upper-middle-income countries | |||||
Botswana | 2 t | 5 t | +3 t | +144% | 2.07 t | 2.88 t | +0.82 t | +39% | 0.02% | 0.03% | +0.01 pp | +22% | Lower-middle-income countries | Upper-middle-income countries |
Brazil | 2 t | 2 t | +1 t | +40% | 1.47 t | 2.28 t | +0.82 t | +56% | 2.80% | 2.66% | -0.14 pp | -5% | Upper-middle-income countries | Upper-middle-income countries |
British Virgin Islands | 4.19 t | 5.03 t | +0.84 t | +20% | 0.00% | 0.00% | +0.00 pp | +58% | High-income countries | |||||
Brunei | 16 t | 23 t | +7 t | +46% | 21.37 t | 24.24 t | +2.88 t | +13% | 0.00% | 0.01% | +0.00 pp | +18% | High-income countries | High-income countries |
Bulgaria | 7 t | 6 t | -1 t | -18% | 8.70 t | 6.06 t | -2.64 t | -30% | 0.17% | 0.09% | -0.08 pp | -46% | Lower-middle-income countries | Upper-middle-income countries |
Burkina Faso | 0 t | 0 t | +0 t | +231% | 0.06 t | 0.27 t | +0.20 t | +316% | 0.17% | 0.27% | +0.10 pp | +56% | Low-income countries | Low-income countries |
Burundi | 0.04 t | 0.06 t | +0.02 t | +50% | 0.10% | 0.16% | +0.05 pp | +50% | Low-income countries | Low-income countries | ||||
Cambodia | 0 t | 2 t | +2 t | +824% | 0.17 t | 1.13 t | +0.96 t | +561% | 0.14% | 0.21% | +0.07 pp | +52% | Low-income countries | Lower-middle-income countries |
Cameroon | 0 t | 0 t | +0 t | +48% | 0.23 t | 0.38 t | +0.15 t | +64% | 0.21% | 0.33% | +0.11 pp | +54% | Lower-middle-income countries | Lower-middle-income countries |
Canada | 17 t | 14 t | -4 t | -20% | 16.48 t | 15.40 t | -1.08 t | -7% | 0.52% | 0.48% | -0.04 pp | -7% | High-income countries | High-income countries |
Cape Verde | 0.48 t | 1.23 t | +0.75 t | +156% | 0.01% | 0.01% | -0.00 pp | -7% | Lower-middle-income countries | Lower-middle-income countries | ||||
Cayman Islands | 0.00% | 0.00% | +0.00 pp | +77% | High-income countries | |||||||||
Central African Republic | 0.06 t | 0.05 t | -0.02 t | -28% | 0.05% | 0.06% | +0.01 pp | +17% | Low-income countries | Low-income countries | ||||
Chad | 0.06 t | 0.14 t | +0.07 t | +118% | 0.11% | 0.21% | +0.10 pp | +90% | Low-income countries | Low-income countries | ||||
Chile | 2 t | 5 t | +3 t | +113% | 2.45 t | 4.79 t | +2.34 t | +96% | 0.25% | 0.25% | -0.01 pp | -3% | Lower-middle-income countries | High-income countries |
China | 2 t | 7 t | +5 t | +247% | 2.15 t | 7.53 t | +5.37 t | +249% | 21.65% | 18.22% | -3.43 pp | -16% | Low-income countries | Upper-middle-income countries |
Colombia | 2 t | 2 t | +0 t | +8% | 1.75 t | 1.89 t | +0.14 t | +8% | 0.61% | 0.64% | +0.03 pp | +5% | Lower-middle-income countries | Upper-middle-income countries |
Comoros | 0.15 t | 0.40 t | +0.25 t | +167% | 0.01% | 0.01% | +0.00 pp | +21% | Low-income countries | Lower-middle-income countries | ||||
Congo | 0.42 t | 1.30 t | +0.88 t | +207% | 0.04% | 0.07% | +0.03 pp | +61% | Lower-middle-income countries | Lower-middle-income countries | ||||
Cook Islands | 2.56 t | 4.76 t | +2.20 t | +86% | 0.00% | 0.00% | -0.00 pp | -36% | ||||||
Costa Rica | 2 t | 2 t | +1 t | +49% | 0.93 t | 1.54 t | +0.61 t | +65% | 0.06% | 0.06% | +0.01 pp | +9% | Lower-middle-income countries | Upper-middle-income countries |
Cote d'Ivoire | 0 t | 1 t | +0 t | +8% | 0.39 t | 0.37 t | -0.02 t | -5% | 0.23% | 0.36% | +0.13 pp | +58% | Lower-middle-income countries | Lower-middle-income countries |
Croatia | 4 t | 6 t | +2 t | +36% | 4.73 t | 4.47 t | -0.26 t | -5% | 0.09% | 0.05% | -0.04 pp | -44% | High-income countries | |
Cuba | 2.79 t | 2.01 t | -0.78 t | -28% | 0.20% | 0.14% | -0.06 pp | -28% | Lower-middle-income countries | Upper-middle-income countries | ||||
Curacao | 30.97 t | 11.89 t | -19.08 t | -62% | 0.00% | 0.00% | -0.00 pp | -17% | High-income countries | |||||
Cyprus | 9 t | 6 t | -3 t | -32% | 5.89 t | 5.71 t | -0.18 t | -3% | 0.01% | 0.02% | +0.00 pp | +11% | High-income countries | High-income countries |
Czechia | 15 t | 10 t | -4 t | -30% | 15.94 t | 9.57 t | -6.37 t | -40% | 0.19% | 0.14% | -0.06 pp | -30% | High-income countries | |
Czechoslovakia | 0.29% | Upper-middle-income countries | ||||||||||||
Democratic Republic of Congo | 0.12 t | 0.04 t | -0.07 t | -62% | 0.69% | 1.19% | +0.50 pp | +73% | Low-income countries | Low-income countries | ||||
Denmark | 12 t | 8 t | -4 t | -34% | 10.40 t | 5.32 t | -5.08 t | -49% | 0.10% | 0.07% | -0.02 pp | -23% | High-income countries | High-income countries |
Djibouti | 0.51 t | 0.50 t | -0.01 t | -3% | 0.01% | 0.01% | +0.00 pp | +28% | Lower-middle-income countries | Lower-middle-income countries | ||||
Dominica | 0.84 t | 2.54 t | +1.69 t | +201% | 0.00% | 0.00% | -0.00 pp | -34% | Lower-middle-income countries | Upper-middle-income countries | ||||
Dominican Republic | 1 t | 3 t | +2 t | +135% | 1.25 t | 2.60 t | +1.36 t | +108% | 0.13% | 0.14% | +0.01 pp | +4% | Lower-middle-income countries | Upper-middle-income countries |
East Germany | 0.30% | |||||||||||||
East Timor | 0.52 t | 0.01% | 0.02% | +0.00 pp | +17% | Lower-middle-income countries | ||||||||
Ecuador | 2 t | 3 t | +1 t | +74% | 1.57 t | 2.31 t | +0.74 t | +47% | 0.20% | 0.22% | +0.03 pp | +13% | Lower-middle-income countries | Upper-middle-income countries |
Egypt | 1 t | 2 t | +1 t | +73% | 1.29 t | 2.41 t | +1.12 t | +87% | 1.10% | 1.38% | +0.28 pp | +26% | Low-income countries | Lower-middle-income countries |
El Salvador | 1 t | 2 t | +1 t | +101% | 0.46 t | 1.21 t | +0.76 t | +165% | 0.10% | 0.08% | -0.02 pp | -21% | Lower-middle-income countries | Lower-middle-income countries |
Equatorial Guinea | 0.13 t | 3.31 t | +3.18 t | +2,423% | 0.01% | 0.02% | +0.01 pp | +140% | Low-income countries | Upper-middle-income countries | ||||
Eritrea | 0.20 t | 0.04% | 0.04% | +0.00 pp | +9% | Low-income countries | ||||||||
Estonia | 20 t | 11 t | -9 t | -45% | 23.51 t | 9.26 t | -14.25 t | -61% | 0.03% | 0.02% | -0.01 pp | -42% | High-income countries | |
Eswatini | 1.10 t | 0.95 t | -0.15 t | -14% | 0.02% | 0.02% | -0.00 pp | -8% | Lower-middle-income countries | Lower-middle-income countries | ||||
Ethiopia | 0 t | 0 t | +0 t | +117% | 0.06 t | 0.15 t | +0.09 t | +137% | 0.89% | 1.48% | +0.59 pp | +66% | Low-income countries | Low-income countries |
Ethiopia (former) | 0.96% | |||||||||||||
Falkland Islands | 0.00% | 0.00% | +0.00 pp | +2% | ||||||||||
Faroe Islands | 14.80 t | 14.27 t | -0.53 t | -4% | 0.00% | 0.00% | -0.00 pp | -26% | High-income countries | High-income countries | ||||
Fiji | 1.04 t | 1.48 t | +0.45 t | +43% | 0.01% | 0.01% | -0.00 pp | -19% | Lower-middle-income countries | Upper-middle-income countries | ||||
Finland | 16 t | 10 t | -7 t | -40% | 11.41 t | 7.69 t | -3.73 t | -33% | 0.09% | 0.07% | -0.02 pp | -24% | High-income countries | High-income countries |
France | 9 t | 6 t | -2 t | -27% | 6.91 t | 4.79 t | -2.12 t | -31% | 1.07% | 0.84% | -0.23 pp | -21% | High-income countries | High-income countries |
French Guiana | 0.00% | 0.00% | +0.00 pp | +73% | ||||||||||
French Polynesia | 2.30 t | 3.19 t | +0.89 t | +39% | 0.00% | 0.00% | -0.00 pp | -7% | High-income countries | High-income countries | ||||
Gabon | 4.56 t | 2.35 t | -2.21 t | -48% | 0.02% | 0.03% | +0.01 pp | +57% | Upper-middle-income countries | Upper-middle-income countries | ||||
Gambia | 0.19 t | 0.29 t | +0.10 t | +54% | 0.02% | 0.03% | +0.01 pp | +59% | Low-income countries | Low-income countries | ||||
Georgia | 2 t | 3 t | +1 t | +75% | 2.93 t | 2.87 t | -0.06 t | -2% | 0.10% | 0.05% | -0.05 pp | -52% | Upper-middle-income countries | |
Germany | 15 t | 10 t | -5 t | -33% | 13.23 t | 8.49 t | -4.74 t | -36% | 1.50% | 1.07% | -0.43 pp | -28% | High-income countries | High-income countries |
Ghana | 0 t | 1 t | +0 t | +119% | 0.23 t | 0.53 t | +0.30 t | +130% | 0.29% | 0.40% | +0.11 pp | +38% | Low-income countries | Lower-middle-income countries |
Gibraltar | 0.00% | 0.00% | -0.00 pp | -11% | Upper-middle-income countries | High-income countries | ||||||||
Greece | 9 t | 5 t | -4 t | -47% | 8.13 t | 6.13 t | -2.00 t | -25% | 0.19% | 0.14% | -0.06 pp | -29% | Upper-middle-income countries | High-income countries |
Greenland | 11.23 t | 9.90 t | -1.33 t | -12% | 0.00% | 0.00% | -0.00 pp | -31% | High-income countries | High-income countries | ||||
Grenada | 1.06 t | 2.84 t | +1.78 t | +167% | 0.00% | 0.00% | -0.00 pp | -21% | Lower-middle-income countries | Upper-middle-income countries | ||||
Guadeloupe | 0.01% | 0.01% | -0.00 pp | -28% | ||||||||||
Guam | 0.00% | 0.00% | -0.00 pp | -20% | Upper-middle-income countries | High-income countries | ||||||||
Guatemala | 1 t | 1 t | +1 t | +84% | 0.55 t | 1.13 t | +0.58 t | +105% | 0.17% | 0.22% | +0.05 pp | +29% | Lower-middle-income countries | Upper-middle-income countries |
Guernsey | 0.00% | 0.00% | -0.00 pp | -27% | ||||||||||
Guinea | 0 t | 0 t | +0 t | +191% | 0.16 t | 0.30 t | +0.14 t | +93% | 0.12% | 0.17% | +0.05 pp | +38% | Low-income countries | Low-income countries |
Guinea-Bissau | 0.18 t | 0.16 t | -0.01 t | -7% | 0.02% | 0.03% | +0.01 pp | +38% | Low-income countries | Low-income countries | ||||
Guyana | 1.50 t | 3.41 t | +1.91 t | +127% | 0.01% | 0.01% | -0.00 pp | -27% | Low-income countries | Upper-middle-income countries | ||||
Haiti | 0.15 t | 0.28 t | +0.14 t | +94% | 0.13% | 0.14% | +0.01 pp | +11% | Low-income countries | Low-income countries | ||||
Honduras | 1 t | 1 t | +0 t | +37% | 0.50 t | 1.13 t | +0.63 t | +124% | 0.09% | 0.13% | +0.03 pp | +36% | Low-income countries | Lower-middle-income countries |
Hong Kong | 15 t | 11 t | -4 t | -26% | 4.88 t | 5.60 t | +0.72 t | +15% | 0.10% | 0.10% | -0.01 pp | -8% | High-income countries | High-income countries |
Hungary | 9 t | 7 t | -2 t | -24% | 7.07 t | 5.03 t | -2.04 t | -29% | 0.19% | 0.13% | -0.07 pp | -36% | Upper-middle-income countries | High-income countries |
Iceland | 8.72 t | 9.86 t | +1.14 t | +13% | 0.00% | 0.00% | -0.00 pp | -3% | High-income countries | High-income countries | ||||
India | 1 t | 2 t | +1 t | +166% | 0.67 t | 1.88 t | +1.21 t | +182% | 16.24% | 17.78% | +1.55 pp | +10% | Low-income countries | Lower-middle-income countries |
Indonesia | 1 t | 2 t | +2 t | +205% | 0.85 t | 2.40 t | +1.55 t | +184% | 3.44% | 3.49% | +0.04 pp | +1% | Low-income countries | Upper-middle-income countries |
Iran | 3 t | 8 t | +4 t | +116% | 3.62 t | 8.45 t | +4.83 t | +134% | 1.10% | 1.11% | +0.02 pp | +2% | Lower-middle-income countries | Upper-middle-income countries |
Iraq | 2.79 t | 4.62 t | +1.83 t | +66% | 0.33% | 0.53% | +0.20 pp | +60% | Upper-middle-income countries | Upper-middle-income countries | ||||
Ireland | 11 t | 10 t | -1 t | -10% | 9.38 t | 7.57 t | -1.81 t | -19% | 0.07% | 0.06% | -0.00 pp | -4% | High-income countries | High-income countries |
Isle of Man | 0.00% | 0.00% | -0.00 pp | -17% | Upper-middle-income countries | High-income countries | ||||||||
Israel | 11 t | 9 t | -2 t | -15% | 7.88 t | 6.78 t | -1.11 t | -14% | 0.09% | 0.11% | +0.03 pp | +30% | High-income countries | High-income countries |
Italy | 10 t | 7 t | -3 t | -27% | 7.68 t | 5.65 t | -2.04 t | -26% | 1.07% | 0.77% | -0.30 pp | -28% | High-income countries | High-income countries |
Jamaica | 3 t | 3 t | -0 t | -8% | 3.16 t | 3.36 t | +0.19 t | +6% | 0.04% | 0.04% | -0.01 pp | -19% | Lower-middle-income countries | Upper-middle-income countries |
Japan | 11 t | 10 t | -1 t | -8% | 9.38 t | 8.73 t | -0.65 t | -7% | 2.32% | 1.62% | -0.69 pp | -30% | High-income countries | High-income countries |
Jersey | 0.00% | 0.00% | -0.00 pp | -17% | ||||||||||
Jordan | 4 t | 3 t | -2 t | -36% | 2.89 t | 2.32 t | -0.57 t | -20% | 0.07% | 0.14% | +0.07 pp | +101% | Lower-middle-income countries | Upper-middle-income countries |
Kazakhstan | 16 t | 8 t | -8 t | -48% | 15.63 t | 14.33 t | -1.30 t | -8% | 0.32% | 0.25% | -0.08 pp | -24% | Upper-middle-income countries | |
Kenya | 0 t | 1 t | +0 t | +56% | 0.25 t | 0.39 t | +0.13 t | +52% | 0.43% | 0.66% | +0.23 pp | +53% | Low-income countries | Lower-middle-income countries |
Kiribati | 0.29 t | 0.53 t | +0.24 t | +81% | 0.00% | 0.00% | +0.00 pp | +13% | Lower-middle-income countries | Lower-middle-income countries | ||||
Kosovo | 4.78 t | 0.04% | 0.02% | -0.01 pp | -39% | Upper-middle-income countries | ||||||||
Kuwait | 23 t | 24 t | +1 t | +5% | 22.44 t | 24.44 t | +2.00 t | +9% | 0.03% | 0.06% | +0.03 pp | +80% | High-income countries | High-income countries |
Kyrgyzstan | 4 t | 3 t | -2 t | -41% | 4.30 t | 1.39 t | -2.91 t | -68% | 0.08% | 0.08% | -0.00 pp | -1% | Lower-middle-income countries | |
Laos | 0 t | 3 t | +3 t | +1,458% | 0.12 t | 2.64 t | +2.52 t | +2,116% | 0.08% | 0.09% | +0.01 pp | +14% | Low-income countries | Lower-middle-income countries |
Latvia | 8 t | 8 t | -0 t | -1% | 7.39 t | 4.00 t | -3.40 t | -46% | 0.05% | 0.02% | -0.03 pp | -51% | High-income countries | |
Lebanon | 2.19 t | 4.43 t | +2.24 t | +102% | 0.07% | 0.07% | +0.01 pp | +10% | Lower-middle-income countries | Upper-middle-income countries | ||||
Lesotho | 0.81 t | 1.08 t | +0.27 t | +33% | 0.03% | 0.03% | -0.01 pp | -17% | Low-income countries | Lower-middle-income countries | ||||
Liberia | 0.21 t | 0.18 t | -0.02 t | -10% | 0.04% | 0.06% | +0.02 pp | +55% | Low-income countries | Low-income countries | ||||
Libya | 8.21 t | 10.97 t | +2.76 t | +34% | 0.08% | 0.09% | +0.01 pp | +7% | Upper-middle-income countries | Upper-middle-income countries | ||||
Liechtenstein | 6.88 t | 3.87 t | -3.01 t | -44% | 0.00% | 0.00% | -0.00 pp | -9% | High-income countries | |||||
Lithuania | 12 t | 8 t | -4 t | -33% | 9.68 t | 4.90 t | -4.78 t | -49% | 0.07% | 0.04% | -0.03 pp | -48% | High-income countries | |
Luxembourg | 31 t | 15 t | -16 t | -51% | 30.95 t | 15.74 t | -15.21 t | -49% | 0.01% | 0.01% | +0.00 pp | +11% | High-income countries | High-income countries |
Macao | 2.57 t | 1.81 t | -0.76 t | -30% | 0.01% | 0.01% | +0.00 pp | +30% | Upper-middle-income countries | High-income countries | ||||
Madagascar | 0 t | 0 t | +0 t | +71% | 0.08 t | 0.15 t | +0.07 t | +94% | 0.23% | 0.36% | +0.13 pp | +60% | Low-income countries | Low-income countries |
Malawi | 0 t | 0 t | -0 t | -12% | 0.08 t | 0.09 t | +0.01 t | +17% | 0.18% | 0.24% | +0.06 pp | +36% | Low-income countries | Low-income countries |
Malaysia | 4 t | 8 t | +4 t | +109% | 3.04 t | 8.37 t | +5.33 t | +175% | 0.33% | 0.43% | +0.09 pp | +28% | Lower-middle-income countries | Upper-middle-income countries |
Maldives | 0.77 t | 4.09 t | +3.32 t | +433% | 0.00% | 0.01% | +0.00 pp | +48% | Low-income countries | Upper-middle-income countries | ||||
Mali | 0.05 t | 0.28 t | +0.23 t | +502% | 0.17% | 0.27% | +0.10 pp | +57% | Low-income countries | Low-income countries | ||||
Malta | 9 t | 19 t | +10 t | +111% | 6.60 t | 3.27 t | -3.33 t | -50% | 0.01% | 0.01% | -0.00 pp | -7% | Upper-middle-income countries | High-income countries |
Marshall Islands | 3.33 t | 0.00% | 0.00% | -0.00 pp | -33% | Upper-middle-income countries | ||||||||
Martinique | 0.01% | 0.00% | -0.00 pp | -34% | ||||||||||
Mauritania | 0.44 t | 1.03 t | +0.60 t | +136% | 0.04% | 0.06% | +0.02 pp | +56% | Low-income countries | Lower-middle-income countries | ||||
Mauritius | 2 t | 4 t | +2 t | +81% | 1.34 t | 3.52 t | +2.17 t | +162% | 0.02% | 0.02% | -0.00 pp | -19% | Lower-middle-income countries | High-income countries |
Mayotte | 0.00% | 0.00% | +0.00 pp | +109% | High-income countries | |||||||||
Mexico | 4 t | 4 t | +0 t | +6% | 3.82 t | 3.72 t | -0.10 t | -3% | 1.55% | 1.61% | +0.06 pp | +4% | Upper-middle-income countries | Upper-middle-income countries |
Micronesia (country) | 1.33 t | 0.00% | 0.00% | -0.00 pp | -25% | Lower-middle-income countries | ||||||||
Moldova | 8.20 t | 1.77 t | -6.43 t | -78% | 0.08% | 0.04% | -0.04 pp | -52% | Lower-middle-income countries | |||||
Monaco | 0.00% | 0.00% | -0.00 pp | -14% | High-income countries | |||||||||
Mongolia | 4 t | 13 t | +9 t | +216% | 4.52 t | 14.62 t | +10.09 t | +223% | 0.04% | 0.04% | +0.00 pp | +2% | Lower-middle-income countries | Lower-middle-income countries |
Montenegro | 3.16 t | 4.05 t | +0.89 t | +28% | 0.01% | 0.01% | -0.00 pp | -33% | Upper-middle-income countries | |||||
Montserrat | 2.74 t | 4.82 t | +2.08 t | +76% | 0.00% | 0.00% | -0.00 pp | -71% | ||||||
Morocco | 1 t | 2 t | +1 t | +60% | 0.91 t | 1.90 t | +0.98 t | +108% | 0.46% | 0.46% | +0.01 pp | +1% | Lower-middle-income countries | Lower-middle-income countries |
Mozambique | 0 t | 0 t | +0 t | +45% | 0.08 t | 0.24 t | +0.16 t | +203% | 0.25% | 0.38% | +0.14 pp | +56% | Low-income countries | Low-income countries |
Myanmar | 0.11 t | 0.64 t | +0.53 t | +500% | 0.75% | 0.67% | -0.07 pp | -10% | Low-income countries | Lower-middle-income countries | ||||
Namibia | 0 t | 3 t | +3 t | 1.60 t | 0.03% | 0.03% | +0.01 pp | +32% | Lower-middle-income countries | Upper-middle-income countries | ||||
Nauru | 12.92 t | 4.73 t | -8.18 t | -63% | 0.00% | 0.00% | -0.00 pp | -18% | High-income countries | |||||
Nepal | 0 t | 1 t | +1 t | +1,358% | 0.04 t | 0.45 t | +0.41 t | +1,114% | 0.37% | 0.36% | -0.00 pp | -1% | Low-income countries | Lower-middle-income countries |
Netherlands | 13 t | 10 t | -4 t | -29% | 10.83 t | 8.69 t | -2.14 t | -20% | 0.28% | 0.22% | -0.06 pp | -20% | High-income countries | High-income countries |
Netherlands Antilles | 0.00% | Upper-middle-income countries | ||||||||||||
New Caledonia | 8.93 t | 20.00 t | +11.07 t | +124% | 0.00% | 0.00% | +0.00 pp | +10% | Upper-middle-income countries | High-income countries | ||||
New Zealand | 8 t | 8 t | +0 t | +0% | 7.51 t | 7.36 t | -0.14 t | -2% | 0.06% | 0.06% | +0.00 pp | +0% | High-income countries | High-income countries |
Nicaragua | 1 t | 1 t | +0 t | +60% | 0.49 t | 0.81 t | +0.31 t | +64% | 0.08% | 0.08% | +0.00 pp | +6% | Lower-middle-income countries | Lower-middle-income countries |
Niger | 0.07 t | 0.11 t | +0.04 t | +52% | 0.16% | 0.29% | +0.14 pp | +89% | Low-income countries | Low-income countries | ||||
Nigeria | 0 t | 1 t | +0 t | +52% | 0.40 t | 0.64 t | +0.24 t | +60% | 1.82% | 2.68% | +0.86 pp | +47% | Low-income countries | Lower-middle-income countries |
Niue | 2.92 t | 4.04 t | +1.12 t | +38% | 0.00% | 0.00% | -0.00 pp | -51% | ||||||
North Korea | 5.61 t | 2.67 t | -2.94 t | -52% | 0.40% | 0.33% | -0.06 pp | -16% | Lower-middle-income countries | Low-income countries | ||||
North Macedonia | 5.38 t | 4.03 t | -1.35 t | -25% | 0.04% | 0.02% | -0.01 pp | -37% | Upper-middle-income countries | |||||
Northern Mariana Islands | 0.00% | 0.00% | -0.00 pp | -24% | High-income countries | |||||||||
Norway | 9 t | 8.25 t | 8.00 t | -0.25 t | -3% | 0.08% | 0.07% | -0.01 pp | -14% | High-income countries | High-income countries | |||
Oman | 7 t | 15 t | +8 t | +113% | 6.36 t | 15.62 t | +9.26 t | +146% | 0.03% | 0.06% | +0.03 pp | +78% | Upper-middle-income countries | High-income countries |
Pakistan | 1 t | 1 t | +0 t | +59% | 0.58 t | 0.90 t | +0.32 t | +54% | 2.18% | 2.95% | +0.77 pp | +36% | Low-income countries | Lower-middle-income countries |
Palau | 15.34 t | 12.34 t | -3.01 t | -20% | 0.00% | 0.00% | -0.00 pp | -20% | High-income countries | |||||
Palestine | 0.40 t | 0.66 t | +0.26 t | +64% | 0.04% | 0.06% | +0.02 pp | +58% | Lower-middle-income countries | |||||
Panama | 1 t | 4 t | +3 t | +243% | 1.07 t | 3.10 t | +2.03 t | +189% | 0.05% | 0.05% | +0.01 pp | +18% | Lower-middle-income countries | High-income countries |
Papua New Guinea | 0.55 t | 0.83 t | +0.28 t | +50% | 0.07% | 0.12% | +0.05 pp | +68% | Lower-middle-income countries | Lower-middle-income countries | ||||
Paraguay | 1 t | 2 t | +1 t | +106% | 0.53 t | 1.25 t | +0.72 t | +136% | 0.08% | 0.08% | +0.01 pp | +10% | Lower-middle-income countries | Upper-middle-income countries |
Peru | 1 t | 2 t | +1 t | +91% | 0.97 t | 1.80 t | +0.83 t | +85% | 0.41% | 0.42% | +0.00 pp | +1% | Lower-middle-income countries | Upper-middle-income countries |
Philippines | 1 t | 2 t | +1 t | +61% | 0.65 t | 1.30 t | +0.64 t | +99% | 1.18% | 1.42% | +0.24 pp | +20% | Lower-middle-income countries | Lower-middle-income countries |
Poland | 8 t | 8 t | -0 t | -4% | 9.90 t | 8.31 t | -1.59 t | -16% | 0.71% | 0.49% | -0.22 pp | -31% | Lower-middle-income countries | High-income countries |
Portugal | 5 t | 5 t | -0 t | -3% | 4.54 t | 4.60 t | +0.06 t | +1% | 0.19% | 0.13% | -0.06 pp | -29% | Upper-middle-income countries | High-income countries |
Puerto Rico | 0.07% | 0.04% | -0.02 pp | -37% | Upper-middle-income countries | High-income countries | ||||||||
