Consumption-based vs. territorial CO₂ emissions per capita, 2023
Consumption-based emissions include those from fossil fuels and industry. Land-use change emissions are not included. Countries above the diagonal line arenet importers of CO₂.
Country/area | Consumption-based emissions tonnes per person • 2023 | Territorial emissions tonnes per person • 2023 | Share of world population percent • 2023 | World Bank's income classification 2023 |
---|---|---|---|---|
Afghanistan | 0.27 t | 0.51% | Low-income countries | |
Albania | 1.83 t | 0.03% | Upper-middle-income countries | |
Algeria | 3.86 t | 0.57% | Upper-middle-income countries | |
American Samoa | 0.00% | High-income countries | ||
Andorra | 5.24 t | 0.00% | High-income countries | |
Angola | 0.57 t | 0.45% | Lower-middle-income countries | |
Anguilla | 10.01 t | 0.00% | ||
Antigua and Barbuda | 6.91 t | 0.00% | High-income countries | |
Argentina | 4.30 t | 0.56% | Upper-middle-income countries | |
Armenia | 2.58 t | 0.04% | Upper-middle-income countries | |
Aruba | 8.03 t | 0.00% | High-income countries | |
Australia | 14.48 t | 0.33% | High-income countries | |
Austria | 6.42 t | 0.11% | High-income countries | |
Azerbaijan | 4.26 t | 0.13% | Upper-middle-income countries | |
Bahamas | 6.27 t | 0.00% | High-income countries | |
Bahrain | 23.27 t | 0.02% | High-income countries | |
Bangladesh | 0.66 t | 2.12% | Lower-middle-income countries | |
Barbados | 4.22 t | 0.00% | High-income countries | |
Belarus | 6.20 t | 0.11% | Upper-middle-income countries | |
Belgium | 7.12 t | 0.14% | High-income countries | |
Belize | 1.62 t | 0.01% | Upper-middle-income countries | |
Benin | 0.40 t | 0.17% | Lower-middle-income countries | |
Bermuda | 8.07 t | 0.00% | High-income countries | |
Bhutan | 2.18 t | 0.01% | Lower-middle-income countries | |
Bolivia | 1.91 t | 0.15% | Lower-middle-income countries | |
Bonaire Sint Eustatius and Saba | 3.84 t | 0.00% | ||
Bosnia and Herzegovina | 6.34 t | 0.04% | Upper-middle-income countries | |
Botswana | 2.71 t | 0.03% | Upper-middle-income countries | |
Brazil | 2.30 t | 2.61% | Upper-middle-income countries | |
British Virgin Islands | 4.75 t | 0.00% | High-income countries | |
Brunei | 25.64 t | 0.01% | High-income countries | |
Bulgaria | 5.31 t | 0.08% | High-income countries | |
Burkina Faso | 0.27 t | 0.28% | Low-income countries | |
Burundi | 0.05 t | 0.17% | Low-income countries | |
Cambodia | 1.16 t | 0.22% | Lower-middle-income countries | |
Cameroon | 0.35 t | 0.35% | Lower-middle-income countries | |
Canada | 13.98 t | 0.49% | High-income countries | |
Cape Verde | 1.02 t | 0.01% | Lower-middle-income countries | |
Cayman Islands | 0.00% | High-income countries | ||
Central African Republic | 0.05 t | 0.06% | Low-income countries | |
Chad | 0.16 t | 0.24% | Low-income countries | |
Chile | 3.93 t | 0.24% | High-income countries | |
China | 8.37 t | 17.58% | Upper-middle-income countries | |
Colombia | 2.01 t | 0.65% | Upper-middle-income countries | |
Comoros | 0.53 t | 0.01% | Lower-middle-income countries | |
Congo | 1.24 t | 0.08% | Lower-middle-income countries | |
Cook Islands | 5.11 t | 0.00% | ||
Costa Rica | 1.62 t | 0.06% | Upper-middle-income countries | |
Cote d'Ivoire | 0.42 t | 0.39% | Lower-middle-income countries | |
Croatia | 4.50 t | 0.05% | High-income countries | |
Cuba | 2.10 t | 0.14% | Upper-middle-income countries | |
Curacao | 10.91 t | 0.00% | High-income countries | |
Cyprus | 5.33 t | 0.02% | High-income countries | |
Czechia | 7.92 t | 0.13% | High-income countries | |
Czechoslovakia | ||||
Democratic Republic of Congo | 0.04 t | 1.31% | Low-income countries | |
Denmark | 4.58 t | 0.07% | High-income countries | |
Djibouti | 0.43 t | 0.01% | Lower-middle-income countries | |
Dominica | 2.45 t | 0.00% | Upper-middle-income countries | |
Dominican Republic | 2.83 t | 0.14% | Upper-middle-income countries | |
East Germany | ||||
East Timor | 0.46 t | 0.02% | Lower-middle-income countries | |
Ecuador | 2.40 t | 0.22% | Upper-middle-income countries | |
Egypt | 2.35 t | 1.42% | Lower-middle-income countries | |
El Salvador | 1.30 t | 0.08% | Upper-middle-income countries | |
Equatorial Guinea | 3.32 t | 0.02% | Upper-middle-income countries | |
Eritrea | 0.18 t | 0.04% | Low-income countries | |
Estonia | 7.33 t | 0.02% | High-income countries | |
Eswatini | 0.90 t | 0.02% | Lower-middle-income countries | |
Ethiopia | 0.12 t | 1.59% | Low-income countries | |
Ethiopia (former) | ||||
Falkland Islands | 0.00% | |||
Faroe Islands | 14.57 t | 0.00% | High-income countries | |
Fiji | 1.24 t | 0.01% | Upper-middle-income countries | |
Finland | 5.65 t | 0.07% | High-income countries | |
France | 4.10 t | 0.82% | High-income countries | |
French Guiana | 0.00% | |||
French Polynesia | 3.26 t | 0.00% | High-income countries | |
Gabon | 2.18 t | 0.03% | Upper-middle-income countries | |
Gambia | 0.26 t | 0.03% | Low-income countries | |
Georgia | 3.09 t | 0.05% | Upper-middle-income countries | |
Germany | 7.05 t | 1.04% | High-income countries | |
Ghana | 0.58 t | 0.42% | Lower-middle-income countries | |
Gibraltar | 0.00% | High-income countries | ||
Greece | 5.39 t | 0.13% | High-income countries | |
Greenland | 10.66 t | 0.00% | High-income countries | |
Grenada | 2.90 t | 0.00% | Upper-middle-income countries | |
Guadeloupe | 0.00% | |||
Guam | 0.00% | High-income countries | ||
Guatemala | 1.12 t | 0.22% | Upper-middle-income countries | |
Guernsey | 0.00% | |||
Guinea | 0.28 t | 0.18% | Lower-middle-income countries | |
Guinea-Bissau | 0.14 t | 0.03% | Low-income countries | |
Guyana | 4.29 t | 0.01% | High-income countries | |
Haiti | 0.30 t | 0.14% | Lower-middle-income countries | |
Honduras | 1.04 t | 0.13% | Lower-middle-income countries | |
Hong Kong | 4.55 t | 0.09% | High-income countries | |
Hungary | 4.15 t | 0.12% | High-income countries | |
Iceland | 9.71 t | 0.00% | High-income countries | |
India | 2.13 t | 17.77% | Lower-middle-income countries | |
Indonesia | 2.61 t | 3.48% | Upper-middle-income countries | |
Iran | 9.03 t | 1.12% | Upper-middle-income countries | |
Iraq | 3.91 t | 0.56% | Upper-middle-income countries | |
Ireland | 6.63 t | 0.06% | High-income countries | |
Isle of Man | 0.00% | High-income countries | ||
Israel | 6.43 t | 0.11% | High-income countries | |
Italy | 5.27 t | 0.74% | High-income countries | |
Jamaica | 2.69 t | 0.04% | Upper-middle-income countries | |
Japan | 7.95 t | 1.54% | High-income countries | |
Jersey | 0.00% | |||
Jordan | 1.85 t | 0.14% | Lower-middle-income countries | |
Kazakhstan | 12.55 t | 0.25% | Upper-middle-income countries | |
Kenya | 0.39 t | 0.68% | Lower-middle-income countries | |
Kiribati | 0.52 t | 0.00% | Lower-middle-income countries | |
Kosovo | 4.93 t | 0.02% | Upper-middle-income countries | |
Kuwait | 20.51 t | 0.06% | High-income countries | |
Kyrgyzstan | 1.44 t | 0.09% | Lower-middle-income countries | |
Laos | 3.24 t | 0.09% | Lower-middle-income countries | |
Latvia | 3.46 t | 0.02% | High-income countries | |
Lebanon | 3.37 t | 0.07% | Lower-middle-income countries | |
Lesotho | 1.68 t | 0.03% | Lower-middle-income countries | |
Liberia | 0.14 t | 0.07% | Low-income countries | |
Libya | 8.35 t | 0.09% | Upper-middle-income countries | |
Liechtenstein | 3.97 t | 0.00% | High-income countries | |
Lithuania | 4.37 t | 0.04% | High-income countries | |
Luxembourg | 10.51 t | 0.01% | High-income countries | |
Macao | 1.48 t | 0.01% | High-income countries | |
Madagascar | 0.14 t | 0.39% | Low-income countries | |
Malawi | 0.08 t | 0.26% | Low-income countries | |
Malaysia | 8.22 t | 0.43% | Upper-middle-income countries | |
Maldives | 3.92 t | 0.01% | Upper-middle-income countries | |
Mali | 0.28 t | 0.29% | Low-income countries | |
Malta | 3.42 t | 0.01% | High-income countries | |
Marshall Islands | 3.95 t | 0.00% | Upper-middle-income countries | |
Martinique | 0.00% | |||
Mauritania | 0.88 t | 0.06% | Lower-middle-income countries | |
Mauritius | 3.25 t | 0.02% | Upper-middle-income countries | |
Mayotte | 0.00% | |||
Mexico | 3.72 t | 1.60% | Upper-middle-income countries | |
Micronesia (country) | 1.33 t | 0.00% | Lower-middle-income countries | |
Moldova | 1.94 t | 0.04% | Upper-middle-income countries | |
Monaco | 0.00% | High-income countries | ||
Mongolia | 13.66 t | 0.04% | Upper-middle-income countries | |
Montenegro | 3.68 t | 0.01% | Upper-middle-income countries | |
Montserrat | 5.01 t | 0.00% | ||
Morocco | 1.82 t | 0.47% | Lower-middle-income countries | |
Mozambique | 0.24 t | 0.42% | Low-income countries | |
Myanmar | 0.56 t | 0.67% | Lower-middle-income countries | |
Namibia | 1.41 t | 0.04% | Upper-middle-income countries | |
Nauru | 4.83 t | 0.00% | High-income countries | |
Nepal | 0.56 t | 0.37% | Lower-middle-income countries | |
Netherlands | 6.56 t | 0.22% | High-income countries | |
Netherlands Antilles | ||||
New Caledonia | 17.48 t | 0.00% | High-income countries | |
New Zealand | 5.82 t | 0.06% | High-income countries | |
Nicaragua | 0.82 t | 0.08% | Lower-middle-income countries | |
Niger | 0.10 t | 0.32% | Low-income countries | |
Nigeria | 0.56 t | 2.82% | Lower-middle-income countries | |
Niue | 4.16 t | 0.00% | ||
North Korea | 2.30 t | 0.33% | Low-income countries | |
North Macedonia | 4.07 t | 0.02% | Upper-middle-income countries | |
Northern Mariana Islands | 0.00% | High-income countries | ||
Norway | 7.05 t | 0.07% | High-income countries | |
Oman | 15.55 t | 0.06% | High-income countries | |
Pakistan | 0.81 t | 3.06% | Lower-middle-income countries | |
Palau | 12.53 t | 0.00% | High-income countries | |
Palestine | 0.65 t | 0.07% | Lower-middle-income countries | |
Panama | 3.14 t | 0.06% | High-income countries | |
Papua New Guinea | 0.80 t | 0.13% | Lower-middle-income countries | |
Paraguay | 1.19 t | 0.08% | Upper-middle-income countries | |
Peru | 1.65 t | 0.42% | Upper-middle-income countries | |
Philippines | 1.35 t | 1.42% | Lower-middle-income countries | |
Poland | 7.46 t | 0.48% | High-income countries | |
Portugal | 3.57 t | 0.13% | High-income countries | |
Puerto Rico | 0.04% | High-income countries | ||
Qatar | 38.84 t | 0.04% | High-income countries | |
Reunion | 0.01% | |||
Romania | 3.57 t | 0.24% | High-income countries | |
Russia | 12.49 t | 1.80% | High-income countries | |
Rwanda | 0.11 t | 0.17% | Low-income countries | |
Saint Barthelemy | 0.00% | |||
Saint Helena | 2.09 t | 0.00% | ||
Saint Kitts and Nevis | 4.99 t | 0.00% | High-income countries | |
Saint Lucia | 2.85 t | 0.00% | Upper-middle-income countries | |
Saint Martin (French part) | 0.00% | High-income countries | ||
Saint Pierre and Miquelon | 9.74 t | 0.00% | ||
Saint Vincent and the Grenadines | 2.34 t | 0.00% | Upper-middle-income countries | |
Samoa | 1.19 t | 0.00% | Lower-middle-income countries | |
San Marino | 0.00% | High-income countries | ||
Sao Tome and Principe | 0.72 t | 0.00% | Lower-middle-income countries | |
Saudi Arabia | 22.13 t | 0.41% | High-income countries | |
Senegal | 0.66 t | 0.22% | Lower-middle-income countries | |
Serbia | 6.25 t | 0.08% | Upper-middle-income countries | |
Serbia and Montenegro | ||||
Seychelles | 4.31 t | 0.00% | High-income countries | |
Sierra Leone | 0.15 t | 0.10% | Low-income countries | |
Singapore | 8.51 t | 0.07% | High-income countries | |
Sint Maarten (Dutch part) | 16.20 t | 0.00% | High-income countries | |
Slovakia | 5.57 t | 0.07% | High-income countries | |
Slovenia | 5.35 t | 0.03% | High-income countries | |
Solomon Islands | 0.38 t | 0.01% | Lower-middle-income countries | |
Somalia | 0.03 t | 0.23% | Low-income countries | |
South Africa | 6.36 t | 0.78% | Upper-middle-income countries | |
South Korea | 11.16 t | 0.64% | High-income countries | |
South Sudan | 0.14 t | 0.14% | Low-income countries | |
Spain | 4.63 t | 0.59% | High-income countries | |
Sri Lanka | 0.88 t | 0.28% | Lower-middle-income countries | |
Sudan | 0.40 t | 0.62% | Low-income countries | |
Suriname | 4.21 t | 0.01% | Upper-middle-income countries | |
Sweden | 3.46 t | 0.13% | High-income countries | |
Switzerland | 3.69 t | 0.11% | High-income countries | |
Syria | 1.08 t | 0.29% | Low-income countries | |
Taiwan | 11.20 t | 0.29% | High-income countries | |
Tajikistan | 0.87 t | 0.13% | Lower-middle-income countries | |
Tanzania | 0.27 t | 0.82% | Lower-middle-income countries | |
Thailand | 3.69 t | 0.89% | Upper-middle-income countries | |
Togo | 0.28 t | 0.11% | Low-income countries | |
Tokelau | 0.00% | |||
Tonga | 1.91 t | 0.00% | Upper-middle-income countries | |
Trinidad and Tobago | 22.83 t | 0.02% | High-income countries | |
Tunisia | 2.69 t | 0.15% | Lower-middle-income countries | |
Turkey | 4.95 t | 1.08% | Upper-middle-income countries | |
Turkmenistan | 8.60 t | 0.09% | Upper-middle-income countries | |
Turks and Caicos Islands | 8.02 t | 0.00% | High-income countries | |
Tuvalu | 1.17 t | 0.00% | Upper-middle-income countries | |
USSR | ||||
Uganda | 0.12 t | 0.60% | Low-income countries | |
Ukraine | 3.62 t | 0.47% | Upper-middle-income countries | |
United Arab Emirates | 21.55 t | 0.13% | High-income countries | |
United Kingdom | 4.44 t | 0.85% | High-income countries | |
United States | 14.30 t | 4.24% | High-income countries | |
United States Virgin Islands | 0.00% | High-income countries | ||
Uruguay | 2.32 t | 0.04% | High-income countries | |
Uzbekistan | 3.50 t | 0.44% | Lower-middle-income countries | |
Vanuatu | 0.71 t | 0.00% | Lower-middle-income countries | |
Vatican | 0.00% | |||
Venezuela | 3.52 t | 0.35% | ||
Vietnam | 3.34 t | 1.24% | Lower-middle-income countries | |
Wallis and Futuna | 2.69 t | 0.00% | ||
West Germany | ||||
Western Sahara | 0.01% | |||
Yemen | 0.25 t | 0.49% | Low-income countries | |
Yemen Arab Republic | ||||
Yemen People's Republic | ||||
Yugoslavia | ||||
Zambia | 0.37 t | 0.26% | Lower-middle-income countries | |
Zimbabwe | 0.68 t | 0.20% | Lower-middle-income countries | |
Other | ||||
Africa | 0.96 t | 18.30% | ||
Africa (UN) | 18.30% | |||
Akrotiri and Dhekelia | ||||
Americas (UN) | 12.87% | |||
Asia | 4.73 t | 59.03% | ||
Asia (UN) | 59.05% | |||
Asia (excl. China and India) | 3.99 t | 22.73% | ||
Channel Islands | High-income countries | |||
Europe | 6.69 t | 9.23% | ||
Europe (UN) | 9.21% | |||
Europe (excl. EU-27) | 8.39 t | |||
Europe (excl. EU-28) | 9.58 t | |||
Europe (excl. Russia) | 7.53% | |||
European Union (27) | 5.57 t | 5.57% | ||
European Union (28) | 5.42 t | |||
High-income countries | 9.96 t | 15.56% | ||
Latin America and the Caribbean (UN) | 8.14% | |||
Low-income countries | 0.27 t | 9.10% | ||
Lower-middle-income countries | 1.58 t | 40.21% | ||
North America | 10.13 t | 7.52% | ||
North America (excl. USA) | 4.64 t | |||
Northern America (UN) | 4.73% | |||
Oceania | 9.50 t | 0.56% | ||
Oceania (UN) | 0.56% | |||
South America | 2.56 t | 5.35% | ||
South America (excl. Brazil) | 2.78% | |||
Svalbard and Jan Mayen | 0.00% | |||
Upper-middle-income countries | 6.15 t | 35.10% | ||
World | 5 t | 4.67 t | 100.00% |

Interactive visualization requires JavaScript
Related research and data
Charts
- Adjusted net savings per capita
- Annual CO₂ emissions
- Annual CO₂ emissions by world region
- Annual CO₂ emissions from cement
- Annual CO₂ emissions from coal
- Annual CO₂ emissions from deforestation by product
- Annual CO₂ emissions from deforestation for food production
- Annual CO₂ emissions from flaring
- Annual CO₂ emissions from gas
- Annual CO₂ emissions from land-use change
- Annual CO₂ emissions from land-use change per capita
- Annual CO₂ emissions from oil
- Annual CO₂ emissions from other industry
- Annual CO₂ emissions including land-use change
- Annual change in GDP and CO₂ emissions
- Annual change in GDP, population and CO₂ emissions
- Annual greenhouse gas emissions by world region
- Annual percentage change in CO₂ emissions
- Annual temperature anomalies relative to the pre-industrial period
- Are consumption-based CO₂ per capita emissions above or below the global average?
- Are per capita CO₂ emissions above or below the global average?
- Aviation's share of global CO₂ emissions
- CO₂ emissions by fuel or industry
- CO₂ emissions by fuel or industry type
- CO₂ emissions by sector
- CO₂ emissions embedded in trade
- CO₂ emissions from aviation
- CO₂ emissions from domestic air travel
- CO₂ emissions from fossil fuels and land-use changeStacked area chart
- CO₂ emissions from fossil fuels and land-use changeLine chart
- CO₂ emissions from international aviation
- CO₂ emissions from transport
- CO₂ emissions per capita
- CO₂ emissions per capita vs. GDP per capita
- CO₂ emissions per capita vs. fossil fuel consumption per capita
- CO₂ emissions per capita vs. share of electricity generation from renewables
- CO₂ reductions needed to keep global temperature rise below 1.5°C
- CO₂ reductions needed to keep global temperature rise below 2°C
- Carbon dioxide emissions by income level
- Carbon dioxide emissions factors
- Carbon emission intensity vs. GDP per capita
- Carbon footprint of travel per kilometer
- Carbon intensity of energy production
- Carbon intensity vs. GDP per capita
- Carbon intensity: CO₂ emissions per dollar of GDP
- Carbon opportunity costs per kilogram of food
- Change in CO₂ emissions and GDP
- Change in per capita CO₂ emissions and GDPAdjusted for consumption
- Change in per capita CO₂ emissions and GDPProduction-based
- Consumption-based CO₂ emissions
- Consumption-based CO₂ emissions per capita vs. GDP per capita
- Consumption-based CO₂ emissions per capita vs. Human Development Index
- Consumption-based carbon intensity
- Contribution to global mean surface temperature rise
- Contribution to global mean surface temperature rise by gas
- Contribution to global mean surface temperature rise from agriculture and land use
- Contribution to global mean surface temperature rise from fossil sources
- Contribution to value added vs. share of CO₂ emissions in China
- Contribution to value added vs. share of CO₂ emissions in Germany
- Contribution to value added vs. share of CO₂ emissions in USA
- Countries using the System of Environmental-Economic Accounting
- Cumulative CO₂ emissions
- Cumulative CO₂ emissions by source
- Cumulative CO₂ emissions by world region
- Cumulative CO₂ emissions from cement
- Cumulative CO₂ emissions from coal
- Cumulative CO₂ emissions from flaring
- Cumulative CO₂ emissions from gas
- Cumulative CO₂ emissions from land-use change
- Cumulative CO₂ emissions from oil
- Cumulative CO₂ emissions from other industry
- Cumulative CO₂ emissions including land-use change
- Emissions-weighted carbon price
- Emissions-weighted carbon price in emissions trading systems
- Energy use per capita vs. CO₂ emissions per capita
- Export of environmentally sound technologies
- Food: emissions from production and the supply chain
- Food: greenhouse gas emissions across the supply chain
- Global carbon emissions from heating and cooling
- Global emissions from food by life-cycle stage
- Global warming contributions by gas and source
- Global warming contributions from fossil fuels and land use
- Global warming potential of greenhouse gases relative to CO2
- Global warming: Contributions to the change in global mean surface temperature
- Greenhouse gas emissions
- Greenhouse gas emissions by gas
- Greenhouse gas emissions by sectorLines
- Greenhouse gas emissions by sectorStacked areas
- Greenhouse gas emissions from food systems
- Greenhouse gas emissions from plastic by life-cycle stage
- Greenhouse gas emissions from plastics
- Greenhouse gas emissions per 100 grams of protein
- Greenhouse gas emissions per 1000 kilocalories
- Greenhouse gas emissions per kilogram of food product
- Greenhouse gas emissions per kilogram of seafood
- How have things changed?
- Hypothetical number of deaths from energy production
- Import of environmentally sound technologies
- Imported or exported CO₂ emissions per capita
- Kaya identity: drivers of CO₂ emissions
- Level of implementation of sustainable procurement policies and plans
- Life expectancy at birth vs. CO₂ emissions per capita
- Life satisfaction vs. CO₂ emissions per capita
- Meat supply vs. GDP per capita
- Mechanisms in place to enhance policy coherence for sustainable development
- Methane concentration in the atmosphere
- Methane emissions
- Methane emissions by sector
- Methane emissions from agriculture
- Monthly CO₂ emissions from all commercial passenger flights
- Monthly CO₂ emissions from domestic and international commercial passenger flights
- Nitrous oxide emissions
- Nitrous oxide emissions by sector
- Nitrous oxide emissions from agriculture
- Number of companies publishing sustainability reports that meet the minimum reporting requirements
- Per capita CO₂ emissions from domestic commercial passenger flights
- Per capita CO₂ emissions
- Per capita CO₂ emissions by fuel type
- Per capita CO₂ emissions by region
- Per capita CO₂ emissions by sector
- Per capita CO₂ emissions by source
- Per capita CO₂ emissions from aviation
- Per capita CO₂ emissions from cement
- Per capita CO₂ emissions from coal
- Per capita CO₂ emissions from commercial aviation, tourism-adjusted
- Per capita CO₂ emissions from deforestation for food production
- Per capita CO₂ emissions from domestic aviation
- Per capita CO₂ emissions from domestic aviation vs. GDP per capita
- Per capita CO₂ emissions from domestic aviation vs. land area
- Per capita CO₂ emissions from flaring
- Per capita CO₂ emissions from gas
- Per capita CO₂ emissions from international aviation
- Per capita CO₂ emissions from international commercial passenger flights, tourism-adjustedOECD & UNWTO
- Per capita CO₂ emissions from international passenger flights, tourism-adjustedGraver & World Bank
- Per capita CO₂ emissions from oil
- Per capita CO₂ emissions from transport
- Per capita CO₂ emissions including land-use change
- Per capita CO₂ emissions vs. per capita energy consumption
- Per capita GHG emissions vs. per capita CO₂ emissionsLand use not included
- Per capita GHG emissions vs. per capita CO₂ emissionsLand use included
- Per capita consumption-based CO₂ emissions
- Per capita greenhouse gas emissions
- Per capita greenhouse gas emissions by sector
- Per capita greenhouse gas emissions, excluding land use and forestry
- Per capita methane emissions
- Per capita methane emissions by sector
- Per capita nitrous oxide emissions
- Per capita nitrous oxide emissions by sector
- Per capita nitrous oxide emissions from agriculture
- Pig production: Greenhouse gas emissions vs. cost to animal welfare
- Share of CO₂ emissions covered by a carbon price
- Share of CO₂ emissions embedded in trade
- Share of children who are stunted vs. CO₂ emissions per capita
- Share of cumulative CO₂ emissions from oil
- Share of global CO₂ consumption-based emissions
- Share of global CO₂ emissions
- Share of global CO₂ emissions and population
- Share of global CO₂ emissions from aviation
- Share of global CO₂ emissions from cement
- Share of global CO₂ emissions from coal
- Share of global CO₂ emissions from domestic air travel
- Share of global CO₂ emissions from flaring
- Share of global CO₂ emissions from gas
- Share of global CO₂ emissions from international aviation
- Share of global CO₂ emissions from land-use change
- Share of global CO₂ emissions from oil
- Share of global CO₂ emissions including land-use change
- Share of global CO₂ emissions vs. share of population
- Share of global annual CO₂ emissions from other industry
- Share of global consumption-based CO₂ emissions and population
- Share of global consumption-based CO₂ emissions vs. share of population
- Share of global cumulative CO₂ emissions
- Share of global cumulative CO₂ emissions from cement
- Share of global cumulative CO₂ emissions from coal
- Share of global cumulative CO₂ emissions from flaring
- Share of global cumulative CO₂ emissions from gas
- Share of global cumulative CO₂ emissions from land-use change
- Share of global cumulative CO₂ emissions from other industry
- Share of global cumulative CO₂ emissions including land-use change
- Share of global greenhouse gas emissions
- Share of global greenhouse gas emissions from food
- Share of global methane emissions
- Share of global nitrous oxide emissions
- Share of national greenhouse gas emissions that come from food
- Share of required information submitted to international environmental agreements on hazardous waste and other chemicals
- Share that think people in their country should act to tackle climate change
- Status of net-zero carbon emissions targets
- Territorial and consumption-based CO₂ emissions
- Territorial vs. consumption-based CO₂ emissions per capita
- Total greenhouse gas emissions per capita
- Total greenhouse gas emissions, excluding land use and forestry
- Transport's share of global greenhouse gas emissions from food
- Value added growth vs. CO₂ emissions growth in China
- Value added growth vs. CO₂ emissions growth in Germany
- Value added growth vs. CO₂ emissions growth in the USA
- Which countries have a carbon emissions trading system?
- Which countries have a carbon tax?
- Which countries have set a net-zero emissions target?
- Year-on-year change in CO₂ emissions