Daily confirmed cases per million
cases per million people
Shown is the 7-day rolling average of confirmed COVID-19 cases per million people. The number of confirmed cases is lower than the number of total cases.The main reason for this is limited testing.
Daily confirmed cases per million cases per million people | Total confirmed cases per million cases per million people | World regions according to OWID | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Country/area | Jan 22, 2020 | Mar 16, 2025 | Absolute Change | Relative Change | Jan 22, 2020 | Mar 16, 2025 | Absolute Change | Relative Change | Jan 22, 2020 | Mar 16, 2025 |
Afghanistan | 0.000 | 0.000 | +0.000 | 0.000 | 5,796.468 | +5,796.468 | Asia | Asia | ||
Albania | 0.000 | 0.000 | +0.000 | 0.000 | 119,251.030 | +119,251.030 | Europe | Europe | ||
Algeria | 0.000 | 0.000 | +0.000 | 0.000 | 5,985.963 | +5,985.963 | Africa | Africa | ||
American Samoa | 0.000 | 0.000 | +0.000 | 0.000 | 172,831.600 | +172,831.600 | Oceania | Oceania | ||
Andorra | 0.000 | 0.000 | +0.000 | 0.000 | 602,280.440 | +602,280.440 | Europe | Europe | ||
Angola | 0.000 | 0.000 | +0.000 | 0.000 | 3,016.330 | +3,016.330 | Africa | Africa | ||
Anguilla | 0.000 | 0.000 | +0.000 | 0.000 | 274,890.880 | +274,890.880 | North America | North America | ||
Antigua and Barbuda | 0.000 | 0.000 | +0.000 | 0.000 | 98,071.100 | +98,071.100 | North America | North America | ||
Argentina | 0.000 | 0.296 | +0.296 | 0.000 | 222,683.560 | +222,683.560 | South America | South America | ||
Armenia | 0.000 | 0.000 | +0.000 | 0.000 | 157,683.250 | +157,683.250 | Asia | Asia | ||
Aruba | 0.000 | 0.000 | +0.000 | 0.000 | 410,271.620 | +410,271.620 | North America | North America | ||
Australia | 0.000 | 0.000 | +0.000 | 0.000 | 452,699.000 | +452,699.000 | Oceania | Oceania | ||
Austria | 0.000 | 0.047 | +0.047 | 0.000 | 671,079.000 | +671,079.000 | Europe | Europe | ||
Azerbaijan | 0.000 | 0.000 | +0.000 | 0.000 | 81,251.390 | +81,251.390 | Asia | Asia | ||
Bahamas | 0.000 | 0.000 | +0.000 | 0.000 | 98,421.810 | +98,421.810 | North America | North America | ||
Bahrain | 0.000 | 0.000 | +0.000 | 0.000 | 454,276.250 | +454,276.250 | Asia | Asia | ||
Bangladesh | 0.000 | 0.000 | +0.000 | 0.000 | 12,112.061 | +12,112.061 | Asia | Asia | ||
Barbados | 0.000 | 0.000 | +0.000 | 0.000 | 385,518.060 | +385,518.060 | North America | North America | ||
Belarus | 0.000 | 0.000 | +0.000 | 0.000 | 108,363.880 | +108,363.880 | Europe | Europe | ||
Belgium | 0.000 | 1.804 | +1.804 | 0.000 | 420,465.000 | +420,465.000 | Europe | Europe | ||
Belize | 0.000 | 0.000 | +0.000 | 0.000 | 177,364.610 | +177,364.610 | North America | North America | ||
Benin | 0.000 | 0.000 | +0.000 | 0.000 | 2,037.573 | +2,037.573 | Africa | Africa | ||
Bermuda | 0.000 | 0.000 | +0.000 | 0.000 | 291,175.200 | +291,175.200 | North America | North America | ||
Bhutan | 0.000 | 0.000 | +0.000 | 0.000 | 80,286.070 | +80,286.070 | Asia | Asia | ||
Bolivia | 0.000 | 0.000 | +0.000 | 0.000 | 100,367.680 | +100,367.680 | South America | South America | ||
Bonaire Sint Eustatius and Saba | 0.000 | 0.000 | +0.000 | 0.000 | 416,067.560 | +416,067.560 | North America | North America | ||
Bosnia and Herzegovina | 0.000 | 0.312 | +0.312 | 0.000 | 126,142.460 | +126,142.460 | Europe | Europe | ||
Botswana | 0.000 | 0.000 | +0.000 | 0.000 | 135,538.200 | +135,538.200 | Africa | Africa | ||
Brazil | 0.000 | 2.158 | +2.158 | 0.000 | 179,208.300 | +179,208.300 | South America | South America | ||
British Virgin Islands | 0.000 | 0.000 | +0.000 | 0.000 | 199,353.220 | +199,353.220 | North America | North America | ||
Brunei | 0.000 | 0.000 | +0.000 | 0.000 | 769,806.800 | +769,806.800 | Asia | Asia | ||
Bulgaria | 0.000 | 0.209 | +0.209 | 0.000 | 196,077.480 | +196,077.480 | Europe | Europe | ||
Burkina Faso | 0.000 | 0.000 | +0.000 | 0.000 | 984.982 | +984.982 | Africa | Africa | ||
Burundi | 0.000 | 0.000 | +0.000 | 0.000 | 4,096.433 | +4,096.433 | Africa | Africa | ||
Cambodia | 0.000 | 0.000 | +0.000 | 0.000 | 8,099.541 | +8,099.541 | Asia | Asia | ||
Cameroon | 0.000 | 0.000 | +0.000 | 0.000 | 4,533.711 | +4,533.711 | Africa | Africa | ||
Canada | 0.000 | 0.000 | +0.000 | 0.000 | 124,134.430 | +124,134.430 | North America | North America | ||
Cape Verde | 0.000 | 0.000 | +0.000 | 0.000 | 124,048.100 | +124,048.100 | Africa | Africa | ||
Cayman Islands | 0.000 | 0.000 | +0.000 | 0.000 | 439,497.840 | +439,497.840 | North America | North America | ||
Central African Republic | 0.000 | 0.000 | +0.000 | 0.000 | 3,029.205 | +3,029.205 | Africa | Africa | ||
Chad | 0.000 | 0.000 | +0.000 | 0.000 | 417.332 | +417.332 | Africa | Africa | ||
Chile | 0.000 | 0.058 | +0.058 | 0.000 | 276,688.120 | +276,688.120 | South America | South America | ||
China | 0.040 | 0.000 | -0.040 | -100% | 0.310 | 69,732.800 | +69,732.490 | +22,484,462% | Asia | Asia |
Colombia | 0.000 | 1.019 | +1.019 | 0.000 | 123,632.440 | +123,632.440 | South America | South America | ||
Comoros | 0.000 | 0.000 | +0.000 | 0.000 | 10,919.549 | +10,919.549 | Africa | Africa | ||
Congo | 0.000 | 0.000 | +0.000 | 0.000 | 4,181.202 | +4,181.202 | Africa | Africa | ||
Cook Islands | 0.000 | 0.000 | +0.000 | 0.000 | 500,101.720 | +500,101.720 | Oceania | Oceania | ||
Costa Rica | 0.000 | 0.000 | +0.000 | 0.000 | 243,253.470 | +243,253.470 | North America | North America | ||
Croatia | 0.000 | 3.474 | +3.474 | 0.000 | 347,211.470 | +347,211.470 | Europe | Europe | ||
Cuba | 0.000 | 0.000 | +0.000 | 0.000 | 100,694.400 | +100,694.400 | North America | North America | ||
Curacao | 0.000 | 0.000 | +0.000 | 0.000 | 247,546.550 | +247,546.550 | North America | North America | ||
Cyprus | 0.000 | 8.963 | +8.963 | 0.000 | 758,103.100 | +758,103.100 | Europe | Europe | ||
Czechia | 0.000 | 0.080 | +0.080 | 0.000 | 452,435.340 | +452,435.340 | Europe | Europe | ||
Democratic Republic of Congo | 0.000 | 0.000 | +0.000 | 0.000 | 986.416 | +986.416 | Africa | Africa | ||
Denmark | 0.000 | 2.759 | +2.759 | 0.000 | 583,953.700 | +583,953.700 | Europe | Europe | ||
Djibouti | 0.000 | 0.000 | +0.000 | 0.000 | 13,798.259 | +13,798.259 | Africa | Africa | ||
Dominica | 0.000 | 0.000 | +0.000 | 0.000 | 240,044.880 | +240,044.880 | North America | North America | ||
Dominican Republic | 0.000 | 0.000 | +0.000 | 0.000 | 58,865.520 | +58,865.520 | North America | North America | ||
East Timor | 0.000 | 0.000 | +0.000 | 0.000 | 17,132.854 | +17,132.854 | Asia | Asia | ||
Ecuador | 0.000 | 0.000 | +0.000 | 0.000 | 60,603.402 | +60,603.402 | South America | South America | ||
Egypt | 0.000 | 0.000 | +0.000 | 0.000 | 4,582.055 | +4,582.055 | Africa | Africa | ||
El Salvador | 0.000 | 0.023 | +0.023 | 0.000 | 32,163.350 | +32,163.350 | North America | North America | ||
Equatorial Guinea | 0.000 | 0.000 | +0.000 | 0.000 | 9,497.935 | +9,497.935 | Africa | Africa | ||
Eritrea | 0.000 | 0.000 | +0.000 | 0.000 | 2,988.457 | +2,988.457 | Africa | Africa | ||
Estonia | 0.000 | 3.915 | +3.915 | 0.000 | 455,104.530 | +455,104.530 | Europe | Europe | ||
Eswatini | 0.000 | 0.000 | +0.000 | 0.000 | 61,821.890 | +61,821.890 | Africa | Africa | ||
Ethiopia | 0.000 | 0.000 | +0.000 | 0.000 | 3,998.141 | +3,998.141 | Africa | Africa | ||
Falkland Islands | 0.000 | 0.000 | +0.000 | 0.000 | 547,083.940 | +547,083.940 | South America | South America | ||
Faroe Islands | 0.000 | 0.000 | +0.000 | 0.000 | 641,351.600 | +641,351.600 | Europe | Europe | ||
Fiji | 0.000 | 0.000 | +0.000 | 0.000 | 75,097.780 | +75,097.780 | Oceania | Oceania | ||
Finland | 0.000 | 0.000 | +0.000 | 0.000 | 269,282.000 | +269,282.000 | Europe | Europe | ||
France | 0.000 | 0.000 | 607,313.400 | +607,313.400 | Europe | Europe | ||||
French Guiana | 0.000 | 0.000 | +0.000 | 0.000 | 328,644.840 | +328,644.840 | South America | South America | ||
French Polynesia | 0.000 | 0.000 | +0.000 | 0.000 | 283,359.900 | +283,359.900 | Oceania | Oceania | ||
Gabon | 0.000 | 0.000 | +0.000 | 0.000 | 20,186.758 | +20,186.758 | Africa | Africa | ||
Gambia | 0.000 | 0.000 | +0.000 | 0.000 | 4,789.353 | +4,789.353 | Africa | Africa | ||
Georgia | 0.000 | 0.000 | +0.000 | 0.000 | 491,301.620 | +491,301.620 | Asia | Asia | ||
Germany | 0.000 | 0.012 | 457,124.340 | +457,124.328 | +3,843,786,020% | Europe | Europe | |||
Ghana | 0.000 | 0.000 | +0.000 | 0.000 | 5,198.806 | +5,198.806 | Africa | Africa | ||
Gibraltar | 0.000 | 0.000 | +0.000 | 0.000 | 546,092.300 | +546,092.300 | Europe | Europe | ||
Greece | 0.000 | 13.459 | +13.459 | 0.000 | 553,709.300 | +553,709.300 | Europe | Europe | ||
Greenland | 0.000 | 0.000 | +0.000 | 0.000 | 213,714.420 | +213,714.420 | North America | North America | ||
Grenada | 0.000 | 0.000 | +0.000 | 0.000 | 168,419.880 | +168,419.880 | North America | North America | ||
Guadeloupe | 0.000 | 0.000 | +0.000 | 0.000 | 528,290.600 | +528,290.600 | North America | North America | ||
Guam | 0.000 | 0.000 | +0.000 | 0.000 | 316,520.700 | +316,520.700 | Oceania | Oceania | ||
Guatemala | 0.000 | 1.185 | +1.185 | 0.000 | 70,096.234 | +70,096.234 | North America | North America | ||
Guernsey | 0.000 | 0.000 | +0.000 | 0.000 | 554,150.700 | +554,150.700 | Europe | Europe | ||
Guinea | 0.000 | 0.000 | +0.000 | 0.000 | 2,745.046 | +2,745.046 | Africa | Africa | ||
Guinea-Bissau | 0.000 | 0.000 | +0.000 | 0.000 | 4,566.056 | +4,566.056 | Africa | Africa | ||
Guyana | 0.000 | 0.000 | +0.000 | 0.000 | 90,682.490 | +90,682.490 | South America | South America | ||
Haiti | 0.000 | 0.000 | +0.000 | 0.000 | 3,023.574 | +3,023.574 | North America | North America | ||
Honduras | 0.000 | 0.000 | +0.000 | 0.000 | 45,194.610 | +45,194.610 | North America | North America | ||
Hungary | 0.000 | 0.280 | +0.280 | 0.000 | 231,091.620 | +231,091.620 | Europe | Europe | ||
Iceland | 0.000 | 0.751 | +0.751 | 0.000 | 554,121.250 | +554,121.250 | Europe | Europe | ||
India | 0.000 | 0.000 | +0.000 | 0.000 | 31,600.871 | +31,600.871 | Asia | Asia | ||
Indonesia | 0.000 | 0.000 | +0.000 | 0.000 | 24,495.947 | +24,495.947 | Asia | Asia | ||
Iran | 0.000 | 0.000 | +0.000 | 0.000 | 85,204.440 | +85,204.440 | Asia | Asia | ||
Iraq | 0.000 | 0.000 | +0.000 | 0.000 | 55,945.402 | +55,945.402 | Asia | Asia | ||
Ireland | 0.000 | 2.181 | +2.181 | 0.000 | 343,122.030 | +343,122.030 | Europe | Europe | ||
Isle of Man | 0.000 | 0.000 | +0.000 | 0.000 | 451,701.840 | +451,701.840 | Europe | Europe | ||
Israel | 0.000 | 0.000 | +0.000 | 0.000 | 531,855.560 | +531,855.560 | Asia | Asia | ||
Italy | 0.000 | 0.750 | +0.750 | 0.000 | 452,320.100 | +452,320.100 | Europe | Europe | ||
Jamaica | 0.000 | 0.000 | +0.000 | 0.000 | 55,432.770 | +55,432.770 | North America | North America | ||
Japan | 0.000 | 0.000 | +0.000 | 0.008 | 270,433.800 | +270,433.792 | +3,380,357,328% | Asia | Asia | |
Jersey | 0.000 | 0.000 | +0.000 | 0.000 | 641,502.300 | +641,502.300 | Europe | Europe | ||
Jordan | 0.000 | 0.000 | +0.000 | 0.000 | 155,202.160 | +155,202.160 | Asia | Asia | ||
Kazakhstan | 0.000 | 0.000 | +0.000 | 0.000 | 75,088.555 | +75,088.555 | Asia | Asia | ||
Kenya | 0.000 | 0.000 | +0.000 | 0.000 | 6,343.142 | +6,343.142 | Africa | Africa | ||
Kiribati | 0.000 | 0.000 | +0.000 | 0.000 | 38,971.190 | +38,971.190 | Oceania | Oceania | ||
Kosovo | 0.000 | 0.000 | +0.000 | 0.000 | 159,654.830 | +159,654.830 | Europe | Europe | ||
Kuwait | 0.000 | 0.000 | +0.000 | 0.000 | 145,394.480 | +145,394.480 | Asia | Asia | ||
Kyrgyzstan | 0.000 | 0.000 | +0.000 | 0.000 | 12,788.335 | +12,788.335 | Asia | Asia | ||
Laos | 0.000 | 0.000 | +0.000 | 0.000 | 28,979.996 | +28,979.996 | Asia | Asia | ||
Latvia | 0.000 | 0.000 | +0.000 | 0.000 | 519,795.250 | +519,795.250 | Europe | Europe | ||
Lebanon | 0.000 | 0.000 | +0.000 | 0.000 | 215,842.160 | +215,842.160 | Asia | Asia | ||
Lesotho | 0.000 | 0.000 | +0.000 | 0.000 | 15,807.624 | +15,807.624 | Africa | Africa | ||
Liberia | 0.000 | 0.000 | +0.000 | 0.000 | 1,476.189 | +1,476.189 | Africa | Africa | ||
Libya | 0.000 | 0.000 | +0.000 | 0.000 | 70,221.870 | +70,221.870 | Africa | Africa | ||
Liechtenstein | 0.000 | 0.000 | +0.000 | 0.000 | 549,572.940 | +549,572.940 | Europe | Europe | ||
Lithuania | 0.000 | 13.997 | +13.997 | 0.000 | 505,397.750 | +505,397.750 | Europe | Europe | ||
Luxembourg | 0.000 | 5.467 | +5.467 | 0.000 | 608,382.440 | +608,382.440 | Europe | Europe | ||
Madagascar | 0.000 | 0.000 | +0.000 | 0.000 | 2,255.722 | +2,255.722 | Africa | Africa | ||
Malawi | 0.000 | 0.000 | +0.000 | 0.000 | 4,335.124 | +4,335.124 | Africa | Africa | ||
Malaysia | 0.000 | 0.000 | +0.000 | 0.000 | 153,617.530 | +153,617.530 | Asia | Asia | ||
Maldives | 0.000 | 0.000 | +0.000 | 0.000 | 356,207.400 | +356,207.400 | Asia | Asia | ||
Mali | 0.000 | 0.000 | +0.000 | 0.000 | 1,438.197 | +1,438.197 | Africa | Africa | ||
Malta | 0.000 | 2.434 | +2.434 | 0.000 | 234,069.300 | +234,069.300 | Europe | Europe | ||
Marshall Islands | 0.000 | 0.000 | +0.000 | 0.000 | 406,469.780 | +406,469.780 | Oceania | Oceania | ||
Martinique | 0.000 | 0.000 | +0.000 | 0.000 | 659,169.440 | +659,169.440 | North America | North America | ||
Mauritania | 0.000 | 0.000 | +0.000 | 0.000 | 13,103.087 | +13,103.087 | Africa | Africa | ||
Mauritius | 0.000 | 0.000 | +0.000 | 0.000 | 260,169.390 | +260,169.390 | Africa | Africa | ||
Mayotte | 0.000 | 0.000 | +0.000 | 0.000 | 137,667.970 | +137,667.970 | Africa | Africa | ||
Mexico | 0.000 | 0.000 | +0.000 | 0.000 | 59,266.996 | +59,266.996 | North America | North America | ||
Micronesia (country) | 0.000 | 0.000 | +0.000 | 0.000 | 283,302.400 | +283,302.400 | Oceania | Oceania | ||
Moldova | 0.000 | 0.047 | +0.047 | 0.000 | 214,125.600 | +214,125.600 | Europe | Europe | ||
Monaco | 0.000 | 0.000 | +0.000 | 25.675 | 441,115.300 | +441,089.625 | +1,718,000% | Europe | Europe | |
Mongolia | 0.000 | 0.000 | +0.000 | 0.000 | 298,725.500 | +298,725.500 | Asia | Asia | ||
Montenegro | 0.000 | 0.000 | +0.000 | 0.000 | 408,818.030 | +408,818.030 | Europe | Europe | ||
Montserrat | 0.000 | 0.000 | +0.000 | 0.000 | 313,449.500 | +313,449.500 | North America | North America | ||
Morocco | 0.000 | 0.000 | +0.000 | 0.000 | 34,265.920 | +34,265.920 | Africa | Africa | ||
Mozambique | 0.000 | 0.000 | +0.000 | 0.000 | 7,162.613 | +7,162.613 | Africa | Africa | ||
Myanmar | 0.000 | 0.000 | +0.000 | 0.000 | 11,965.763 | +11,965.763 | Asia | Asia | ||
Namibia | 0.000 | 0.000 | +0.000 | 0.000 | 59,714.820 | +59,714.820 | Africa | Africa | ||
Nauru | 0.000 | 0.000 | +0.000 | 0.000 | 456,221.970 | +456,221.970 | Oceania | Oceania | ||
Nepal | 0.000 | 0.000 | +0.000 | 0.000 | 33,768.650 | +33,768.650 | Asia | Asia | ||
Netherlands | 0.000 | 0.407 | +0.407 | 0.000 | 483,123.100 | +483,123.100 | Europe | Europe | ||
New Caledonia | 0.000 | 0.000 | +0.000 | 0.000 | 279,325.470 | +279,325.470 | Oceania | Oceania | ||
New Zealand | 0.000 | 0.000 | +0.000 | 0.000 | 519,948.340 | +519,948.340 | Oceania | Oceania | ||
Nicaragua | 0.000 | 0.064 | +0.064 | 0.000 | 2,420.119 | +2,420.119 | North America | North America | ||
Niger | 0.000 | 0.000 | +0.000 | 0.000 | 377.213 | +377.213 | Africa | Africa | ||
Nigeria | 0.000 | 0.000 | +0.000 | 0.000 | 1,197.383 | +1,197.383 | Africa | Africa | ||
Niue | 0.000 | 0.000 | +0.000 | 0.000 | 592,190.900 | +592,190.900 | Oceania | Oceania | ||
North Korea | 0.000 | 0.000 | +0.000 | 0.000 | 0.000 | +0.000 | Asia | Asia | ||
North Macedonia | 0.000 | 0.000 | +0.000 | 0.000 | 191,330.340 | +191,330.340 | Europe | Europe | ||
Northern Mariana Islands | 0.000 | 0.000 | +0.000 | 0.000 | 325,047.200 | +325,047.200 | Oceania | Oceania | ||
Norway | 0.000 | 3.403 | +3.403 | 0.000 | 281,405.660 | +281,405.660 | Europe | Europe | ||
Oman | 0.000 | 0.000 | +0.000 | 0.000 | 84,446.055 | +84,446.055 | Asia | Asia | ||
Pakistan | 0.000 | 0.000 | +0.000 | 0.000 | 6,485.953 | +6,485.953 | Asia | Asia | ||
Palau | 0.000 | 0.000 | +0.000 | 0.000 | 358,299.600 | +358,299.600 | Oceania | Oceania | ||
Palestine | 0.000 | 0.000 | +0.000 | 0.000 | 132,552.620 | +132,552.620 | Asia | Asia | ||
Panama | 0.000 | 0.000 | +0.000 | 0.000 | 237,495.830 | +237,495.830 | North America | North America | ||
Papua New Guinea | 0.000 | 0.000 | +0.000 | 0.000 | 4,593.080 | +4,593.080 | Oceania | Oceania | ||
Paraguay | 0.000 | 0.000 | +0.000 | 0.000 | 108,832.664 | +108,832.664 | South America | South America | ||
Peru | 0.000 | 0.000 | +0.000 | 0.000 | 135,284.520 | +135,284.520 | South America | South America | ||
Philippines | 0.000 | 0.000 | +0.000 | 0.000 | 36,330.510 | +36,330.510 | Asia | Asia | ||
Pitcairn | 0.000 | 0.000 | +0.000 | 0.000 | 88,888.890 | +88,888.890 | Oceania | Oceania | ||
Poland | 0.000 | 2.159 | +2.159 | 0.000 | 176,568.700 | +176,568.700 | Europe | Europe | ||
Portugal | 0.000 | 0.617 | +0.617 | 0.000 | 544,431.250 | +544,431.250 | Europe | Europe | ||
Puerto Rico | 0.000 | 0.000 | +0.000 | 0.000 | 386,523.970 | +386,523.970 | North America | North America | ||
Qatar | 0.000 | 0.000 | +0.000 | 0.000 | 177,884.270 | +177,884.270 | Asia | Asia | ||
Reunion | 0.000 | 0.000 | +0.000 | 0.000 | 567,494.200 | +567,494.200 | Africa | Africa | ||
Romania | 0.000 | 0.574 | +0.574 | 0.000 | 186,188.840 | +186,188.840 | Europe | Europe | ||
Russia | 0.000 | 3.851 | +3.851 | 0.000 | 171,050.190 | +171,050.190 | Europe | Europe | ||
Rwanda | 0.000 | 0.000 | +0.000 | 0.000 | 9,762.489 | +9,762.489 | Africa | Africa | ||
Saint Barthelemy | 0.000 | 0.000 | +0.000 | 0.000 | 503,014.250 | +503,014.250 | North America | North America | ||
Saint Helena | 0.000 | 0.000 | +0.000 | 0.000 | 403,427.100 | +403,427.100 | Africa | Africa | ||
Saint Kitts and Nevis | 0.000 | 0.000 | +0.000 | 0.000 | 141,383.660 | +141,383.660 | North America | North America | ||
Saint Lucia | 0.000 | 0.000 | +0.000 | 0.000 | 169,082.860 | +169,082.860 | North America | North America | ||
Saint Martin (French part) | 0.000 | 0.000 | +0.000 | 0.000 | 426,465.500 | +426,465.500 | North America | North America | ||
Saint Pierre and Miquelon | 0.000 | 0.000 | +0.000 | 0.000 | 594,791.700 | +594,791.700 | North America | North America | ||
Saint Vincent and the Grenadines | 0.000 | 0.000 | +0.000 | 0.000 | 94,785.520 | +94,785.520 | North America | North America | ||
Samoa | 0.000 | 0.000 | +0.000 | 0.000 | 79,235.750 | +79,235.750 | Oceania | Oceania | ||
San Marino | 0.000 | 0.000 | +0.000 | 0.000 | 741,418.250 | +741,418.250 | Europe | Europe | ||
Sao Tome and Principe | 0.000 | 0.000 | +0.000 | 0.000 | 29,918.740 | +29,918.740 | Africa | Africa | ||
Saudi Arabia | 0.000 | 0.000 | +0.000 | 0.000 | 26,152.596 | +26,152.596 | Asia | Asia | ||
Senegal | 0.000 | 0.000 | +0.000 | 0.000 | 5,061.101 | +5,061.101 | Africa | Africa | ||
Serbia | 0.000 | 0.000 | +0.000 | 0.000 | 378,130.250 | +378,130.250 | Europe | Europe | ||
Seychelles | 0.000 | 0.000 | +0.000 | 0.000 | 413,432.440 | +413,432.440 | Africa | Africa | ||
Sierra Leone | 0.000 | 0.000 | +0.000 | 0.000 | 964.744 | +964.744 | Africa | Africa | ||
Singapore | 0.000 | 0.000 | +0.000 | 0.000 | 532,073.560 | +532,073.560 | Asia | Asia | ||
Sint Maarten (Dutch part) | 0.000 | 0.000 | +0.000 | 0.000 | 262,101.840 | +262,101.840 | North America | North America | ||
Slovakia | 0.000 | 0.522 | +0.522 | 0.000 | 344,570.470 | +344,570.470 | Europe | Europe | ||
Slovenia | 0.000 | 2.026 | +2.026 | 0.000 | 644,424.000 | +644,424.000 | Europe | Europe | ||
Solomon Islands | 0.000 | 0.000 | +0.000 | 0.000 | 33,228.562 | +33,228.562 | Oceania | Oceania | ||
Somalia | 0.000 | 0.000 | +0.000 | 0.000 | 1,535.455 | +1,535.455 | Africa | Africa | ||
South Africa | 0.000 | 0.000 | +0.000 | 0.000 | 65,293.895 | +65,293.895 | Africa | Africa | ||
South Korea | 0.003 | 0.000 | -0.003 | -100% | 0.019 | 667,636.060 | +667,636.041 | +3,457,187,308% | Asia | Asia |
South Sudan | 0.000 | 0.000 | +0.000 | 0.000 | 1,711.977 | +1,711.977 | Africa | Africa | ||
Spain | 0.006 | 0.042 | 292,302.160 | +292,302.118 | +699,016,955% | Europe | Europe | |||
Sri Lanka | 0.000 | 0.000 | +0.000 | 0.000 | 29,464.115 | +29,464.115 | Asia | Asia | ||
Sudan | 0.000 | 0.000 | +0.000 | 0.000 | 1,295.842 | +1,295.842 | Africa | Africa | ||
Suriname | 0.000 | 0.000 | +0.000 | 0.000 | 132,398.220 | +132,398.220 | South America | South America | ||
Sweden | 0.000 | 1.934 | +1.934 | 0.000 | 264,560.120 | +264,560.120 | Europe | Europe | ||
Switzerland | 0.000 | 1.495 | +1.495 | 0.000 | 509,287.700 | +509,287.700 | Europe | Europe | ||
Syria | 0.000 | 0.000 | +0.000 | 0.000 | 2,556.432 | +2,556.432 | Asia | Asia | ||
Tajikistan | 0.000 | 0.000 | +0.000 | 0.000 | 1,746.769 | +1,746.769 | Asia | Asia | ||
Tanzania | 0.000 | 0.000 | +0.000 | 0.000 | 670.233 | +670.233 | Africa | Africa | ||
Thailand | 0.012 | 0.000 | -0.012 | -100% | 0.098 | 67,107.850 | +67,107.752 | +68,771,373% | Asia | Asia |
Togo | 0.000 | 0.000 | +0.000 | 0.000 | 4,349.958 | +4,349.958 | Africa | Africa | ||
Tokelau | 0.000 | 0.000 | +0.000 | 0.000 | 34,602.074 | +34,602.074 | Oceania | Oceania | ||
Tonga | 0.000 | 0.000 | +0.000 | 0.000 | 161,746.920 | +161,746.920 | Oceania | Oceania | ||
Trinidad and Tobago | 0.000 | 0.000 | +0.000 | 0.000 | 128,012.020 | +128,012.020 | North America | North America | ||
Tunisia | 0.000 | 0.000 | +0.000 | 0.000 | 95,167.016 | +95,167.016 | Africa | Africa | ||
Turkey | 0.000 | 0.000 | +0.000 | 0.000 | 195,325.200 | +195,325.200 | Asia | Asia | ||
Turkmenistan | 0.000 | 0.000 | +0.000 | 0.000 | 0.000 | +0.000 | Asia | Asia | ||
Turks and Caicos Islands | 0.000 | 0.000 | +0.000 | 0.000 | 149,251.120 | +149,251.120 | North America | North America | ||
Tuvalu | 0.000 | 0.000 | +0.000 | 0.000 | 293,947.250 | +293,947.250 | Oceania | Oceania | ||
Uganda | 0.000 | 0.000 | +0.000 | 0.000 | 3,638.831 | +3,638.831 | Africa | Africa | ||
Ukraine | 0.000 | 0.491 | +0.491 | 0.000 | 135,034.190 | +135,034.190 | Europe | Europe | ||
United Arab Emirates | 0.000 | 0.000 | +0.000 | 0.000 | 104,180.940 | +104,180.940 | Asia | Asia | ||
United Kingdom | 0.000 | 2.106 | +2.106 | 0.000 | 367,202.620 | +367,202.620 | Europe | Europe | ||
United States | 0.000 | 0.003 | 302,859.500 | +302,859.497 | +10,343,683,229% | North America | North America | |||
United States Virgin Islands | 0.000 | 0.000 | +0.000 | 0.000 | 293,443.220 | +293,443.220 | North America | North America | ||
Uruguay | 0.000 | 0.463 | +0.463 | 0.000 | 307,511.880 | +307,511.880 | South America | South America | ||
Uzbekistan | 0.000 | 0.000 | +0.000 | 0.000 | 5,011.083 | +5,011.083 | Asia | Asia | ||
Vanuatu | 0.000 | 0.000 | +0.000 | 0.000 | 38,391.758 | +38,391.758 | Oceania | Oceania | ||
Vatican | 0.000 | 0.000 | +0.000 | 0.000 | 50,682.260 | +50,682.260 | Europe | Europe | ||
Venezuela | 0.000 | 0.000 | +0.000 | 0.000 | 19,591.277 | +19,591.277 | South America | South America | ||
Vietnam | 0.000 | 0.000 | +0.000 | 0.000 | 116,612.400 | +116,612.400 | Asia | Asia | ||
Wallis and Futuna | 0.000 | 0.000 | +0.000 | 0.000 | 326,928.100 | +326,928.100 | Oceania | Oceania | ||
Yemen | 0.000 | 0.000 | +0.000 | 0.000 | 312.509 | +312.509 | Asia | Asia | ||
Zambia | 0.000 | 0.000 | +0.000 | 0.000 | 17,361.840 | +17,361.840 | Africa | Africa | ||
Zimbabwe | 0.000 | 0.000 | +0.000 | 0.000 | 16,579.064 | +16,579.064 | Africa | Africa | ||
Other | ||||||||||
Africa | 0.000 | 0.000 | +0.000 | 0.000 | 9,225.068 | +9,225.068 | ||||
Asia | 0.012 | 0.000 | -0.012 | -100% | 0.096 | 63,959.746 | +63,959.650 | +66,863,212% | ||
Asia excl. China | 0.000 | 0.000 | -0.000 | -100% | 0.003 | 61,458.613 | +61,458.610 | +2,246,353,021% | ||
Europe | 0.000 | 1.608 | +1.608 | +420,850% | 0.005 | 340,165.700 | +340,165.695 | +6,360,291,955% | ||
European Union (27) | 0.001 | 0.992 | +0.992 | +155,750% | 0.007 | 415,776.750 | +415,776.743 | +6,218,945,501% | ||
