Cumulative confirmed deaths
deaths
Limited testing and challenges in the attribution of cause of death mean the confirmed case and death counts may not reflect the true counts.
Cumulative confirmed deaths deaths | Cumulative confirmed cases cases | |||||||
---|---|---|---|---|---|---|---|---|
Country/area | Jan 22, 2020 | Mar 16, 2025 | Absolute Change | Relative Change | Jan 22, 2020 | Mar 16, 2025 | Absolute Change | Relative Change |
Afghanistan | 0 | 7,998 | +7,998 | 0 | 235,214 | +235,214 | ||
Albania | 0 | 3,608 | +3,608 | 0 | 337,196 | +337,196 | ||
Algeria | 0 | 6,881 | +6,881 | 0 | 272,226 | +272,226 | ||
American Samoa | 0 | 34 | +34 | 0 | 8,359 | +8,359 | ||
Andorra | 0 | 159 | +159 | 0 | 48,015 | +48,015 | ||
Angola | 0 | 1,937 | +1,937 | 0 | 107,487 | +107,487 | ||
Anguilla | 0 | 12 | +12 | 0 | 3,904 | +3,904 | ||
Antigua and Barbuda | 0 | 146 | +146 | 0 | 9,106 | +9,106 | ||
Argentina | 0 | 130,747 | +130,747 | 0 | 10,111,594 | +10,111,594 | ||
Armenia | 0 | 8,785 | +8,785 | 0 | 454,267 | +454,267 | ||
Aruba | 0 | 292 | +292 | 0 | 44,224 | +44,224 | ||
Australia | 0 | 25,236 | +25,236 | 0 | 11,861,161 | +11,861,161 | ||
Austria | 0 | 22,534 | +22,534 | 0 | 6,083,116 | +6,083,116 | ||
Azerbaijan | 0 | 10,353 | +10,353 | 0 | 836,508 | +836,508 | ||
Bahamas | 0 | 849 | +849 | 0 | 39,127 | +39,127 | ||
Bahrain | 0 | 1,536 | +1,536 | 0 | 696,614 | +696,614 | ||
Bangladesh | 0 | 29,499 | +29,499 | 0 | 2,051,600 | +2,051,600 | ||
Barbados | 0 | 593 | +593 | 0 | 108,841 | +108,841 | ||
Belarus | 0 | 7,118 | +7,118 | 0 | 994,048 | +994,048 | ||
Belgium | 0 | 34,339 | +34,339 | 0 | 4,894,975 | +4,894,975 | ||
Belize | 0 | 688 | +688 | 0 | 71,432 | +71,432 | ||
Benin | 0 | 163 | +163 | 0 | 28,036 | +28,036 | ||
Bermuda | 0 | 165 | +165 | 0 | 18,860 | +18,860 | ||
Bhutan | 0 | 21 | +21 | 0 | 62,697 | +62,697 | ||
Bolivia | 0 | 22,387 | +22,387 | 0 | 1,212,156 | +1,212,156 | ||
Bonaire Sint Eustatius and Saba | 0 | 41 | +41 | 0 | 11,922 | +11,922 | ||
Bosnia and Herzegovina | 0 | 16,406 | +16,406 | 0 | 404,262 | +404,262 | ||
Botswana | 0 | 2,801 | +2,801 | 0 | 330,699 | +330,699 | ||
Brazil | 0 | 702,609 | +702,609 | 0 | 37,688,654 | +37,688,654 | ||
British Virgin Islands | 0 | 64 | +64 | 0 | 7,644 | +7,644 | ||
Brunei | 0 | 182 | +182 | 0 | 350,550 | +350,550 | ||
Bulgaria | 0 | 38,765 | +38,765 | 0 | 1,338,398 | +1,338,398 | ||
Burkina Faso | 0 | 400 | +400 | 0 | 22,171 | +22,171 | ||
Burundi | 0 | 15 | +15 | 0 | 54,569 | +54,569 | ||
Cambodia | 0 | 3,056 | +3,056 | 0 | 139,326 | +139,326 | ||
Cameroon | 0 | 1,974 | +1,974 | 0 | 125,279 | +125,279 | ||
Canada | 0 | 55,282 | +55,282 | 0 | 4,819,055 | +4,819,055 | ||
Cape Verde | 0 | 417 | +417 | 0 | 64,474 | +64,474 | ||
Cayman Islands | 0 | 37 | +37 | 0 | 31,472 | +31,472 | ||
Central African Republic | 0 | 113 | +113 | 0 | 15,443 | +15,443 | ||
Chad | 0 | 194 | +194 | 0 | 7,702 | +7,702 | ||
Chile | 0 | 62,867 | +62,867 | 0 | 5,410,092 | +5,410,092 | ||
China | 17 | 122,398 | +122,381 | +719,888% | 442 | 99,381,761 | +99,381,319 | +22,484,461% |
Colombia | 0 | 142,743 | +142,743 | 0 | 6,396,488 | +6,396,488 | ||
Comoros | 0 | 160 | +160 | 0 | 9,109 | +9,109 | ||
Congo | 0 | 389 | +389 | 0 | 25,234 | +25,234 | ||
Cook Islands | 0 | 2 | +2 | 0 | 7,375 | +7,375 | ||
Costa Rica | 0 | 9,374 | +9,374 | 0 | 1,236,157 | +1,236,157 | ||
Croatia | 0 | 18,784 | +18,784 | 0 | 1,356,566 | +1,356,566 | ||
Cuba | 0 | 8,530 | +8,530 | 0 | 1,113,662 | +1,113,662 | ||
Curacao | 0 | 305 | +305 | 0 | 45,883 | +45,883 | ||
Cyprus | 0 | 1,364 | +1,364 | 0 | 712,902 | +712,902 | ||
Czechia | 0 | 43,807 | +43,807 | 0 | 4,828,940 | +4,828,940 | ||
Democratic Republic of Congo | 0 | 1,474 | +1,474 | 0 | 101,006 | +101,006 | ||
Denmark | 0 | 10,012 | +10,012 | 0 | 3,447,019 | +3,447,019 | ||
Djibouti | 0 | 189 | +189 | 0 | 15,690 | +15,690 | ||
Dominica | 0 | 74 | +74 | 0 | 16,047 | +16,047 | ||
Dominican Republic | 0 | 4,384 | +4,384 | 0 | 661,103 | +661,103 | ||
East Timor | 0 | 138 | +138 | 0 | 23,460 | +23,460 | ||
Ecuador | 0 | 36,056 | +36,056 | 0 | 1,080,189 | +1,080,189 | ||
Egypt | 0 | 24,830 | +24,830 | 0 | 516,023 | +516,023 | ||
El Salvador | 0 | 4,230 | +4,230 | 0 | 201,996 | +201,996 | ||
Equatorial Guinea | 0 | 183 | +183 | 0 | 17,130 | +17,130 | ||
Eritrea | 0 | 103 | +103 | 0 | 10,189 | +10,189 | ||
Estonia | 0 | 3,139 | +3,139 | 0 | 614,433 | +614,433 | ||
Eswatini | 0 | 1,427 | +1,427 | 0 | 75,356 | +75,356 | ||
Ethiopia | 0 | 7,574 | +7,574 | 0 | 501,304 | +501,304 | ||
Falkland Islands | 0 | 0 | +0 | 0 | 1,923 | +1,923 | ||
Faroe Islands | 0 | 28 | +28 | 0 | 34,658 | +34,658 | ||
Fiji | 0 | 885 | +885 | 0 | 69,047 | +69,047 | ||
Finland | 0 | 11,466 | +11,466 | 0 | 1,499,712 | +1,499,712 | ||
France | 0 | 168,160 | +168,160 | 0 | 39,036,533 | +39,036,533 | ||
French Guiana | 0 | 413 | +413 | 0 | 98,041 | +98,041 | ||
French Polynesia | 0 | 650 | +650 | 0 | 79,451 | +79,451 | ||
Gabon | 0 | 307 | +307 | 0 | 49,069 | +49,069 | ||
Gambia | 0 | 372 | +372 | 0 | 12,627 | +12,627 | ||
Georgia | 0 | 17,151 | +17,151 | 0 | 1,864,383 | +1,864,383 | ||
Germany | 3 | 174,979 | +174,976 | +5,832,533% | 1 | 38,437,861 | +38,437,860 | +3,843,786,000% |
Ghana | 0 | 1,463 | +1,463 | 0 | 172,336 | +172,336 | ||
Gibraltar | 0 | 113 | +113 | 0 | 20,550 | +20,550 | ||
Greece | 0 | 40,045 | +40,045 | 0 | 5,765,488 | +5,765,488 | ||
Greenland | 0 | 21 | +21 | 0 | 11,971 | +11,971 | ||
Grenada | 0 | 238 | +238 | 0 | 19,693 | +19,693 | ||
Guadeloupe | 0 | 1,021 | +1,021 | 0 | 203,235 | +203,235 | ||
Guam | 0 | 419 | +419 | 0 | 52,287 | +52,287 | ||
Guatemala | 0 | 20,203 | +20,203 | 0 | 1,251,069 | +1,251,069 | ||
Guernsey | 0 | 67 | +67 | 0 | 35,326 | +35,326 | ||
Guinea | 0 | 468 | +468 | 0 | 38,582 | +38,582 | ||
Guinea-Bissau | 0 | 177 | +177 | 0 | 9,614 | +9,614 | ||
Guyana | 0 | 1,302 | +1,302 | 0 | 74,508 | +74,508 | ||
Haiti | 0 | 860 | +860 | 0 | 34,782 | +34,782 | ||
Honduras | 0 | 11,114 | +11,114 | 0 | 472,911 | +472,911 | ||
Hungary | 0 | 49,124 | +49,124 | 0 | 2,237,962 | +2,237,962 | ||
Iceland | 0 | 186 | +186 | 0 | 210,770 | +210,770 | ||
India | 0 | 533,662 | +533,662 | 0 | 45,044,614 | +45,044,614 | ||
Indonesia | 0 | 162,059 | +162,059 | 0 | 6,830,218 | +6,830,218 | ||
Iran | 0 | 146,837 | +146,837 | 0 | 7,627,863 | +7,627,863 | ||
Iraq | 0 | 25,375 | +25,375 | 0 | 2,465,545 | +2,465,545 | ||
Ireland | 0 | 9,784 | +9,784 | 0 | 1,753,358 | +1,753,358 | ||
Isle of Man | 0 | 116 | +116 | 0 | 38,008 | +38,008 | ||
Israel | 0 | 12,707 | +12,707 | 0 | 4,841,558 | +4,841,558 | ||
Italy | 0 | 198,359 | +198,359 | 0 | 26,966,920 | +26,966,920 | ||
Jamaica | 0 | 3,621 | +3,621 | 0 | 157,382 | +157,382 | ||
Japan | 0 | 74,694 | +74,694 | 1 | 33,803,572 | +33,803,571 | +3,380,357,100% | |
Jersey | 0 | 161 | +161 | 0 | 66,391 | +66,391 | ||
Jordan | 0 | 14,122 | +14,122 | 0 | 1,746,997 | +1,746,997 | ||
Kazakhstan | 0 | 19,072 | +19,072 | 0 | 1,504,370 | +1,504,370 | ||
Kenya | 0 | 5,689 | +5,689 | 0 | 344,131 | +344,131 | ||
Kiribati | 0 | 24 | +24 | 0 | 5,085 | +5,085 | ||
Kosovo | 0 | 3,212 | +3,212 | 0 | 274,279 | +274,279 | ||
Kuwait | 0 | 2,570 | +2,570 | 0 | 667,290 | +667,290 | ||
Kyrgyzstan | 0 | 1,024 | +1,024 | 0 | 88,953 | +88,953 | ||
Laos | 0 | 671 | +671 | 0 | 219,060 | +219,060 | ||
Latvia | 0 | 7,475 | +7,475 | 0 | 977,765 | +977,765 | ||
Lebanon | 0 | 10,947 | +10,947 | 0 | 1,239,904 | +1,239,904 | ||
Lesotho | 0 | 709 | +709 | 0 | 36,138 | +36,138 | ||
Liberia | 0 | 294 | +294 | 0 | 7,932 | +7,932 | ||
Libya | 0 | 6,437 | +6,437 | 0 | 507,269 | +507,269 | ||
Liechtenstein | 0 | 89 | +89 | 0 | 21,618 | +21,618 | ||
Lithuania | 0 | 9,880 | +9,880 | 0 | 1,423,666 | +1,423,666 | ||
Luxembourg | 0 | 1,000 | +1,000 | 0 | 397,466 | +397,466 | ||
Madagascar | 0 | 1,428 | +1,428 | 0 | 68,658 | +68,658 | ||
Malawi | 0 | 2,686 | +2,686 | 0 | 89,168 | +89,168 | ||
Malaysia | 0 | 37,351 | +37,351 | 0 | 5,329,836 | +5,329,836 | ||
Maldives | 0 | 316 | +316 | 0 | 186,694 | +186,694 | ||
Mali | 0 | 743 | +743 | 0 | 33,183 | +33,183 | ||
Malta | 0 | 1,016 | +1,016 | 0 | 123,634 | +123,634 | ||
Marshall Islands | 0 | 17 | +17 | 0 | 16,297 | +16,297 | ||
Martinique | 0 | 1,104 | +1,104 | 0 | 230,354 | +230,354 | ||
Mauritania | 0 | 997 | +997 | 0 | 63,886 | +63,886 | ||
Mauritius | 0 | 1,074 | +1,074 | 0 | 332,011 | +332,011 | ||
Mayotte | 0 | 187 | +187 | 0 | 42,027 | +42,027 | ||
Mexico | 0 | 334,818 | +334,818 | 0 | 7,622,513 | +7,622,513 | ||
Micronesia (country) | 0 | 62 | +62 | 0 | 31,765 | +31,765 | ||
Moldova | 0 | 12,283 | +12,283 | 0 | 650,939 | +650,939 | ||
Monaco | 0 | 67 | +67 | 1 | 17,181 | +17,180 | +1,718,000% | |
Mongolia | 0 | 2,136 | +2,136 | 0 | 1,011,489 | +1,011,489 | ||
Montenegro | 0 | 2,654 | +2,654 | 0 | 251,280 | +251,280 | ||
Montserrat | 0 | 8 | +8 | 0 | 1,403 | +1,403 | ||
Morocco | 0 | 16,305 | +16,305 | 0 | 1,279,115 | +1,279,115 | ||
Mozambique | 0 | 2,252 | +2,252 | 0 | 233,904 | +233,904 | ||
Myanmar | 0 | 19,494 | +19,494 | 0 | 643,241 | +643,241 | ||
Namibia | 0 | 4,110 | +4,110 | 0 | 172,556 | +172,556 | ||
Nauru | 0 | 1 | +1 | 0 | 5,393 | +5,393 | ||
Nepal | 0 | 12,031 | +12,031 | 0 | 1,003,450 | +1,003,450 | ||
Netherlands | 0 | 22,986 | +22,986 | 0 | 8,650,040 | +8,650,040 | ||
New Caledonia | 0 | 314 | +314 | 0 | 80,203 | +80,203 | ||
New Zealand | 0 | 4,538 | +4,538 | 0 | 2,668,236 | +2,668,236 | ||
Nicaragua | 0 | 245 | +245 | 0 | 16,289 | +16,289 | ||
Niger | 0 | 315 | +315 | 0 | 9,548 | +9,548 | ||
Nigeria | 0 | 3,155 | +3,155 | 0 | 267,197 | +267,197 | ||
Niue | 0 | 0 | +0 | 0 | 1,092 | +1,092 | ||
North Korea | 0 | 0 | +0 | 0 | 0 | +0 | ||
North Macedonia | 0 | 9,991 | +9,991 | 0 | 352,093 | +352,093 | ||
Northern Mariana Islands | 0 | 41 | +41 | 0 | 14,985 | +14,985 | ||
Norway | 0 | 5,732 | +5,732 | 0 | 1,535,573 | +1,535,573 | ||
Oman | 0 | 4,628 | +4,628 | 0 | 399,449 | +399,449 | ||
Pakistan | 0 | 30,656 | +30,656 | 0 | 1,580,631 | +1,580,631 | ||
Palau | 0 | 10 | +10 | 0 | 6,372 | +6,372 | ||
Palestine | 0 | 5,708 | +5,708 | 0 | 703,228 | +703,228 | ||
Panama | 0 | 8,775 | +8,775 | 0 | 1,045,165 | +1,045,165 | ||
Papua New Guinea | 0 | 670 | +670 | 0 | 46,864 | +46,864 | ||
Paraguay | 0 | 19,880 | +19,880 | 0 | 735,759 | +735,759 | ||
Peru | 0 | 220,994 | +220,994 | 0 | 4,528,708 | +4,528,708 | ||
Philippines | 0 | 66,864 | +66,864 | 0 | 4,140,383 | +4,140,383 | ||
Pitcairn | 0 | 0 | +0 | 0 | 4 | +4 | ||
Poland | 0 | 121,010 | +121,010 | 0 | 6,777,719 | +6,777,719 | ||
Portugal | 0 | 29,128 | +29,128 | 0 | 5,671,381 | +5,671,381 | ||
Puerto Rico | 0 | 5,938 | +5,938 | 0 | 1,252,713 | +1,252,713 | ||
Qatar | 0 | 690 | +690 | 0 | 514,524 | +514,524 | ||
Reunion | 0 | 921 | +921 | 0 | 494,595 | +494,595 | ||
Romania | 0 | 68,961 | +68,961 | 0 | 3,568,640 | +3,568,640 | ||
Russia | 0 | 404,290 | +404,290 | 0 | 24,901,467 | +24,901,467 | ||
Rwanda | 0 | 1,468 | +1,468 | 0 | 133,268 | +133,268 | ||
Saint Barthelemy | 0 | 5 | +5 | 0 | 5,507 | +5,507 | ||
Saint Helena | 0 | 0 | +0 | 0 | 2,166 | +2,166 | ||
Saint Kitts and Nevis | 0 | 46 | +46 | 0 | 6,607 | +6,607 | ||
Saint Lucia | 0 | 410 | +410 | 0 | 30,231 | +30,231 | ||
Saint Martin (French part) | 0 | 46 | +46 | 0 | 12,324 | +12,324 | ||
Saint Pierre and Miquelon | 0 | 2 | +2 | 0 | 3,426 | +3,426 | ||
Saint Vincent and the Grenadines | 0 | 124 | +124 | 0 | 9,674 | +9,674 | ||
Samoa | 0 | 31 | +31 | 0 | 17,057 | +17,057 | ||
San Marino | 0 | 126 | +126 | 0 | 25,292 | +25,292 | ||
Sao Tome and Principe | 0 | 80 | +80 | 0 | 6,771 | +6,771 | ||
Saudi Arabia | 0 | 9,646 | +9,646 | 0 | 841,469 | +841,469 | ||
Senegal | 0 | 1,972 | +1,972 | 0 | 89,334 | +89,334 | ||
Serbia | 0 | 18,057 | +18,057 | 0 | 2,567,965 | +2,567,965 | ||
Seychelles | 0 | 172 | +172 | 0 | 51,899 | +51,899 | ||
Sierra Leone | 0 | 125 | +125 | 0 | 7,985 | +7,985 | ||
Singapore | 0 | 2,024 | +2,024 | 0 | 3,006,155 | +3,006,155 | ||
Sint Maarten (Dutch part) | 0 | 92 | +92 | 0 | 11,051 | +11,051 | ||
Slovakia | 0 | 21,281 | +21,281 | 0 | 1,885,901 | +1,885,901 | ||
Slovenia | 0 | 9,914 | +9,914 | 0 | 1,363,105 | +1,363,105 | ||
Solomon Islands | 0 | 199 | +199 | 0 | 25,954 | +25,954 | ||
Somalia | 0 | 1,361 | +1,361 | 0 | 27,334 | +27,334 | ||
South Africa | 0 | 102,595 | +102,595 | 0 | 4,072,930 | +4,072,930 | ||
South Korea | 0 | 35,934 | +35,934 | 1 | 34,571,873 | +34,571,872 | +3,457,187,200% | |
South Sudan | 0 | 147 | +147 | 0 | 18,868 | +18,868 | ||
Spain | 0 | 121,852 | +121,852 | 2 | 13,980,340 | +13,980,338 | +699,016,900% | |
Sri Lanka | 0 | 16,907 | +16,907 | 0 | 672,812 | +672,812 | ||
Sudan | 0 | 5,046 | +5,046 | 0 | 63,993 | +63,993 | ||
Suriname | 0 | 1,406 | +1,406 | 0 | 82,507 | +82,507 | ||
Sweden | 0 | 28,695 | +28,695 | 0 | 2,774,530 | +2,774,530 | ||
Switzerland | 0 | 14,170 | +14,170 | 0 | 4,477,749 | +4,477,749 | ||
Syria | 0 | 3,163 | +3,163 | 0 | 57,423 | +57,423 | ||
Tajikistan | 0 | 125 | +125 | 0 | 17,786 | +17,786 | ||
Tanzania | 0 | 846 | +846 | 0 | 43,372 | +43,372 | ||
Thailand | 0 | 34,743 | +34,743 | 7 | 4,814,003 | +4,813,996 | +68,771,371% | |
Togo | 0 | 290 | +290 | 0 | 39,540 | +39,540 | ||
Tokelau | 0 | 0 | +0 | 0 | 80 | +80 | ||
Tonga | 0 | 13 | +13 | 0 | 16,992 | +16,992 | ||
Trinidad and Tobago | 0 | 4,390 | +4,390 | 0 | 191,496 | +191,496 | ||
Tunisia | 0 | 29,423 | +29,423 | 0 | 1,153,361 | +1,153,361 | ||
Turkey | 0 | 101,419 | +101,419 | 0 | 17,004,713 | +17,004,713 | ||
Turkmenistan | 0 | 0 | +0 | 0 | 0 | +0 | ||
Turks and Caicos Islands | 0 | 40 | +40 | 0 | 6,846 | +6,846 | ||
Tuvalu | 0 | 1 | +1 | 0 | 2,943 | +2,943 | ||
Uganda | 0 | 3,632 | +3,632 | 0 | 172,163 | +172,163 | ||
Ukraine | 0 | 109,925 | +109,925 | 0 | 5,542,987 | +5,542,987 | ||
United Arab Emirates | 0 | 2,349 | +2,349 | 0 | 1,067,030 | +1,067,030 | ||
United Kingdom | 0 | 232,112 | +232,112 | 0 | 25,035,624 | +25,035,624 | ||
United States | 0 | 1,220,258 | +1,220,258 | 1 | 103,436,829 | +103,436,828 | +10,343,682,800% | |
United States Virgin Islands | 0 | 132 | +132 | 0 | 25,389 | +25,389 | ||
Uruguay | 0 | 7,694 | +7,694 | 0 | 1,042,746 | +1,042,746 | ||
Uzbekistan | 0 | 1,016 | +1,016 | 0 | 175,082 | +175,082 | ||
Vanuatu | 0 | 14 | +14 | 0 | 12,019 | +12,019 | ||
Vatican | 0 | 0 | +0 | 0 | 26 | +26 | ||
Venezuela | 0 | 5,856 | +5,856 | 0 | 552,729 | +552,729 | ||
Vietnam | 0 | 43,206 | +43,206 | 0 | 11,624,000 | +11,624,000 | ||
Wallis and Futuna | 0 | 9 | +9 | 0 | 3,760 | +3,760 | ||
Yemen | 0 | 2,159 | +2,159 | 0 | 11,945 | +11,945 | ||
Zambia | 0 | 4,078 | +4,078 | 0 | 349,892 | +349,892 | ||
Zimbabwe | 0 | 5,740 | +5,740 | 0 | 266,410 | +266,410 | ||
Other | ||||||||
Africa | 0 | 258,288 | +258,288 | 0 | 13,061,959 | +13,061,959 | ||
Asia | 17 | 1,637,422 | +1,637,405 | +9,631,794% | 451 | 301,553,540 | +301,553,089 | +66,863,213% |
Asia excl. China | 0 | 1,515,024 | +1,515,024 | 9 | 202,171,779 | +202,171,770 | +2,246,353,000% | |
Europe | 3 | 2,108,529 | +2,108,526 | +70,284,200% | 4 | 254,411,667 | +254,411,663 | +6,360,291,575% |
European Union (27) | 3 | 1,267,859 | +1,267,856 | +42,261,867% | 3 | 186,568,370 | +186,568,367 | +6,218,945,567% |
High-income countries | 3 | 3,029,691 | +3,029,688 | +100,989,600% | 7 | 429,929,017 | +429,929,010 | +6,141,843,000% |
Low-income countries | 0 | 43,529 | +43,529 | 0 | 1,944,751 | +1,944,751 | ||
Lower-middle-income countries | 0 | 1,187,235 | +1,187,235 | 0 | 91,880,656 | +91,880,656 | ||
North America | 0 | 1,698,577 | +1,698,577 | 1 | 124,499,295 | +124,499,294 | +12,449,929,400% | |
Oceania | 0 | 33,170 | +33,170 | 0 | 15,032,781 | +15,032,781 | ||
South America | 0 | 1,354,954 | +1,354,954 | 0 | 69,016,094 | +69,016,094 | ||
Upper-middle-income countries | 17 | 2,826,719 | +2,826,702 | +16,627,659% | 449 | 252,650,382 | +252,649,933 | +56,269,473% |
World | 20 | 7,090,940 | +7,090,920 | +35,454,600% | 456 | 777,575,336 | +777,574,880 | +170,520,807% |
World excl. China | 3 | 6,968,542 | +6,968,539 | +232,284,633% | 14 | 678,193,575 | +678,193,561 | +4,844,239,721% |
World excl. China and South Korea | 3 | 6,932,608 | +6,932,605 | +231,086,833% | 13 | 643,621,702 | +643,621,689 | +4,950,936,069% |
World excl. China, South Korea, Japan and Singapore | 3 | 6,855,890 | +6,855,887 | +228,529,567% | 12 | 606,811,975 | +606,811,963 | +5,056,766,358% |
Interactive visualization requires JavaScript
Help us do this work by making a donation.
We use cookies to give you the best experience on our website.
By agreeing, you consent to our use of cookies and other analytics tools according to our privacy policy.