Daily vs. total confirmed COVID-19 cases per million people
Shown is the 7-day rolling average of confirmed COVID-19 cases per million people. The number of confirmed cases is lower than the number of total cases.The main reason for this is limited testing.
Country/area | Daily confirmed cases per million cases per million people • Mar 12, 2021 | Total confirmed cases per million cases per million people • Mar 12, 2021 | World regions according to OWID Mar 12, 2021 |
---|---|---|---|
Afghanistan | 0.465 | 1,379.021 | Asia |
Albania | 261.002 | 40,614.492 | Europe |
Algeria | 3.424 | 2,525.456 | Africa |
American Samoa | 0.000 | 0.000 | Oceania |
Andorra | 399.839 | 140,558.520 | Europe |
Angola | 0.898 | 595.061 | Africa |
Anguilla | 10.086 | 1,341.429 | North America |
Antigua and Barbuda | 173.946 | 9,503.900 | North America |
Argentina | 154.272 | 49,962.555 | South America |
Armenia | 166.371 | 61,476.750 | Asia |
Aruba | 336.771 | 76,355.500 | North America |
Australia | 0.447 | 1,110.724 | Oceania |
Austria | 268.201 | 52,535.055 | Europe |
Azerbaijan | 37.965 | 23,154.645 | Asia |
Bahamas | 28.752 | 21,836.918 | North America |
Bahrain | 393.521 | 84,179.164 | Asia |
Bangladesh | 5.092 | 3,277.873 | Asia |
Barbados | 96.160 | 11,878.782 | North America |
Belarus | 114.293 | 32,590.625 | Europe |
Belgium | 222.892 | 68,296.810 | Europe |
Belize | 9.578 | 30,681.094 | North America |
Benin | 4.464 | 472.475 | Africa |
Bermuda | 28.689 | 11,292.365 | North America |
Bhutan | 0.183 | 1,111.583 | Asia |
Bolivia | 59.984 | 21,235.395 | South America |
Bonaire Sint Eustatius and Saba | 779.112 | 21,745.210 | North America |
Bosnia and Herzegovina | 271.827 | 43,993.797 | Europe |
Botswana | 137.714 | 13,975.489 | Africa |
Brazil | 328.551 | 53,266.600 | South America |
British Virgin Islands | 3.730 | 4,021.098 | North America |
Brunei | 1.255 | 421.676 | Asia |
Bulgaria | 274.274 | 38,062.990 | Europe |
Burkina Faso | 1.155 | 546.670 | Africa |
Burundi | 1.523 | 183.244 | Africa |
Cambodia | 2.583 | 73.481 | Asia |
Cameroon | 0.000 | 1,410.936 | Africa |
Canada | 77.925 | 23,099.100 | North America |
Cape Verde | 85.490 | 30,656.502 | Africa |
Cayman Islands | 23.957 | 6,428.352 | North America |
Central African Republic | 1.457 | 1,173.012 | Africa |
Chad | 1.215 | 230.070 | Africa |
Chile | 243.974 | 44,674.100 | South America |
China | 0.024 | 71.764 | Asia |
Colombia | 64.374 | 44,183.480 | South America |
Comoros | 4.795 | 4,249.912 | Africa |
Congo | 3.551 | 1,545.802 | Africa |
Cook Islands | 0.000 | 0.000 | Oceania |
Costa Rica | 66.176 | 40,979.080 | North America |
Croatia | 145.015 | 63,690.496 | Europe |
Cuba | 75.551 | 5,348.844 | North America |
Curacao | 94.053 | 26,237.824 | North America |
Cyprus | 378.593 | 41,657.980 | Europe |
Czechia | 1,062.049 | 130,387.420 | Europe |
Democratic Republic of Congo | 0.615 | 262.166 | Africa |
Denmark | 129.284 | 37,043.150 | Europe |
Djibouti | 15.579 | 5,482.599 | Africa |
Dominica | 14.970 | 2,260.445 | North America |
Dominican Republic | 44.915 | 21,808.373 | North America |
East Timor | 5.321 | 124.156 | Asia |
Ecuador | 65.899 | 16,716.752 | South America |
Egypt | 5.385 | 1,678.237 | Africa |
El Salvador | 30.094 | 9,842.572 | North America |
Equatorial Guinea | 19.486 | 3,579.714 | Africa |
Eritrea | 4.022 | 882.558 | Africa |
Estonia | 1,012.670 | 60,325.710 | Europe |
Eswatini | 10.080 | 14,123.703 | Africa |
Ethiopia | 9.407 | 1,365.483 | Africa |
Falkland Islands | 0.000 | 14,676.259 | South America |
Faroe Islands | 5.292 | 12,280.052 | Europe |
Fiji | 0.466 | 71.788 | Oceania |
Finland | 115.968 | 13,253.301 | Europe |
France | 276.167 | 55,065.684 | Europe |
French Guiana | 31.610 | 55,964.195 | South America |
French Polynesia | 34.652 | 66,088.790 | Oceania |
Gabon | 62.240 | 6,711.230 | Africa |
Gambia | 11.216 | 1,890.820 | Africa |
Georgia | 79.622 | 72,304.790 | Asia |
Germany | 99.260 | 29,776.870 | Europe |
Ghana | 6.550 | 2,654.220 | Africa |
Gibraltar | 49.405 | 113,008.780 | Europe |
Greece | 199.583 | 20,332.338 | Europe |
Greenland | 0.000 | 553.878 | North America |
Grenada | 0.000 | 1,291.967 | North America |
Guadeloupe | 181.982 | 27,188.140 | North America |
Guam | 15.572 | 45,762.560 | Oceania |
Guatemala | 39.164 | 10,149.302 | North America |
Guernsey | 0.000 | 12,888.944 | Europe |
Guinea | 9.676 | 1,235.995 | Africa |
Guinea-Bissau | 6.446 | 1,613.884 | Africa |
Guyana | 48.686 | 10,866.761 | South America |
Haiti | 1.143 | 1,102.790 | North America |
Honduras | 45.627 | 16,766.525 | North America |
Hungary | 673.198 | 51,442.550 | Europe |
Iceland | 4.132 | 16,004.859 | Europe |
India | 13.538 | 7,933.676 | Asia |
Indonesia | 21.552 | 5,057.316 | Asia |
Iran | 93.138 | 19,251.445 | Asia |
Iraq | 102.589 | 16,919.297 | Asia |
Ireland | 95.024 | 44,161.938 | Europe |
Isle of Man | 925.846 | 12,961.840 | Europe |
Israel | 317.380 | 89,536.484 | Asia |
Italy | 359.180 | 52,818.965 | Europe |
Jamaica | 227.638 | 10,203.240 | North America |
Japan | 8.792 | 3,564.750 | Asia |
Jersey | 2.762 | 31,011.950 | Europe |
Jordan | 555.896 | 40,613.207 | Asia |
Kazakhstan | 38.747 | 13,544.738 | Asia |
Kenya | 10.154 | 2,049.402 | Africa |
Kiribati | 0.000 | 0.000 | Oceania |
Kosovo | 333.464 | 43,854.125 | Europe |
Kuwait | 292.471 | 44,862.070 | Asia |
Kyrgyzstan | 0.000 | 0.000 | Asia |
Laos | 0.019 | 6.350 | Asia |
Latvia | 314.799 | 48,021.387 | Europe |
Lebanon | 548.555 | 71,183.430 | Asia |
Lesotho | 0.375 | 4,605.290 | Africa |
Liberia | 0.160 | 379.472 | Africa |
Libya | 120.317 | 19,750.250 | Africa |
Liechtenstein | 47.271 | 68,215.950 | Europe |
Lithuania | 153.869 | 72,556.370 | Europe |
Luxembourg | 273.570 | 75,791.370 | Europe |
Madagascar | 0.000 | 680.680 | Africa |
Malawi | 2.709 | 1,588.483 | Africa |
Malaysia | 44.642 | 9,250.177 | Asia |
Maldives | 222.709 | 40,800.125 | Asia |
Mali | 1.932 | 380.625 | Africa |
Malta | 515.007 | 46,937.600 | Europe |
Marshall Islands | 0.000 | 99.855 | Oceania |
Martinique | 57.240 | 19,707.676 | North America |
Mauritania | 3.721 | 3,567.568 | Africa |
Mauritius | 7.837 | 541.504 | Africa |
Mayotte | 217.160 | 60,948.960 | Africa |
Mexico | 40.001 | 17,111.310 | North America |
Micronesia (country) | 0.000 | 0.000 | Oceania |
Moldova | 419.509 | 65,831.430 | Europe |
Monaco | 315.771 | 49,271.340 | Europe |
Mongolia | 28.352 | 1,132.024 | Asia |
Montenegro | 905.579 | 127,713.336 | Europe |
Montserrat | 0.000 | 4,516.712 | North America |
Morocco | 9.962 | 13,066.244 | Africa |
Mozambique | 10.827 | 1,948.941 | Africa |
Myanmar | 0.324 | 2,643.799 | Asia |
Namibia | 56.063 | 14,122.935 | Africa |
Nauru | 0.000 | 0.000 | Oceania |
Nepal | 2.452 | 9,258.437 | Asia |
Netherlands | 252.053 | 62,839.920 | Europe |
New Caledonia | 14.928 | 306.519 | Oceania |
New Zealand | 0.668 | 402.792 | Oceania |
Nicaragua | 0.849 | 774.966 | North America |
Niger | 0.260 | 191.728 | Africa |
Nigeria | 1.448 | 716.703 | Africa |
Niue | 0.000 | 0.000 | Oceania |
North Korea | 0.000 | 0.000 | Asia |
North Macedonia | 345.771 | 58,394.324 | Europe |
Northern Mariana Islands | 9.307 | 3,192.182 | Oceania |
Norway | 131.423 | 14,585.597 | Europe |
Oman | 71.305 | 30,708.562 | Asia |
Pakistan | 7.071 | 2,451.766 | Asia |
Palau | 0.000 | 0.000 | Oceania |
Palestine | 364.977 | 43,420.550 | Asia |
Panama | 115.566 | 78,691.984 | North America |
Papua New Guinea | 7.757 | 204.153 | Oceania |
Paraguay | 235.447 | 25,740.049 | South America |
Peru | 181.319 | 41,447.086 | South America |
Philippines | 29.974 | 5,366.690 | Asia |
Pitcairn | 0.000 | 0.000 | Oceania |
Poland | 378.247 | 48,723.652 | Europe |
Portugal | 120.901 | 75,307.740 | Europe |
Puerto Rico | 50.250 | 32,709.510 | North America |
Qatar | 162.148 | 58,369.484 | Asia |
Reunion | 110.812 | 15,836.170 | Africa |
Romania | 214.382 | 44,105.184 | Europe |
Russia | 68.159 | 30,022.130 | Europe |
Rwanda | 6.394 | 1,461.068 | Africa |
Saint Barthelemy | 773.476 | 61,576.582 | North America |
Saint Helena | 0.000 | 0.000 | Africa |
Saint Kitts and Nevis | 3.059 | 899.454 | North America |
Saint Lucia | 110.292 | 22,047.922 | North America |
Saint Martin (French part) | 133.710 | 54,806.390 | North America |
Saint Pierre and Miquelon | 0.000 | 4,192.872 | North America |
Saint Vincent and the Grenadines | 40.611 | 16,409.834 | North America |
Samoa | 0.000 | 4.646 | Oceania |
San Marino | 964.514 | 121,616.860 | Europe |
Sao Tome and Principe | 88.392 | 8,993.879 | Africa |
Saudi Arabia | 11.722 | 11,852.197 | Asia |
Senegal | 9.097 | 2,060.558 | Africa |
Serbia | 599.181 | 74,109.590 | Europe |
Seychelles | 224.282 | 24,601.530 | Africa |
Sierra Leone | 0.552 | 475.065 | Africa |
Singapore | 1.846 | 10,633.942 | Asia |
Sint Maarten (Dutch part) | 40.712 | 49,325.543 | North America |
Slovakia | 372.990 | 61,001.855 | Europe |
Slovenia | 362.684 | 92,566.414 | Europe |
Solomon Islands | 0.000 | 23.047 | Oceania |
Somalia | 7.784 | 495.454 | Africa |
South Africa | 18.280 | 24,457.963 | Africa |
South Korea | 8.610 | 1,837.861 | Asia |
South Sudan | 11.757 | 847.916 | Africa |
Spain | 100.634 | 66,679.260 | Europe |
Sri Lanka | 14.552 | 3,822.480 | Asia |
Sudan | 0.978 | 626.001 | Africa |
Suriname | 8.483 | 14,427.212 | South America |
Sweden | 375.148 | 67,930.234 | Europe |
Switzerland | 137.168 | 64,668.074 | Europe |
Syria | 2.811 | 723.752 | Asia |
Tajikistan | 0.000 | 1,346.862 | Asia |
Tanzania | 0.000 | 7.866 | Africa |
Thailand | 0.872 | 371.909 | Asia |
Togo | 8.393 | 864.386 | Africa |
Tokelau | 0.000 | 0.000 | Oceania |
Tonga | 0.000 | 0.000 | Oceania |
Trinidad and Tobago | 1.910 | 5,176.259 | North America |
Tunisia | 51.087 | 19,801.252 | Africa |
Turkey | 147.407 | 32,575.700 | Asia |
Turkmenistan | 0.000 | 0.000 | Asia |
Turks and Caicos Islands | 149.641 | 47,791.550 | North America |
Tuvalu | 0.000 | 0.000 | Oceania |
Uganda | 0.278 | 856.938 | Africa |
Ukraine | 192.719 | 33,258.750 | Europe |
United Arab Emirates | 248.151 | 41,007.094 | Asia |
United Kingdom | 83.959 | 63,325.176 | Europe |
United States | 162.697 | 84,942.770 | North America |
United States Virgin Islands | 94.151 | 31,923.873 | North America |
Uruguay | 270.053 | 19,606.809 | South America |
Uzbekistan | 0.000 | 0.258 | Asia |
Vanuatu | 0.913 | 9.584 | Oceania |
Vatican | 0.000 | 51,896.207 | Europe |
Venezuela | 17.282 | 5,096.806 | South America |
Vietnam | 0.070 | 25.582 | Asia |
Wallis and Futuna | 1,808.950 | 13,448.607 | Oceania |
Yemen | 1.091 | 69.880 | Asia |
Zambia | 22.868 | 4,163.820 | Africa |
Zimbabwe | 1.369 | 2,263.798 | Africa |
Other | |||
Africa | 6.417 | 2,828.410 | |
Asia | 17.578 | 5,469.168 | |
Asia excl. China | 25.183 | 7,807.558 | |
Europe | 202.392 | 47,325.780 | |
European Union (27) | 258.423 | 51,564.406 | |
High-income countries | 161.594 | 50,933.650 | |
Low-income countries | 3.429 | 785.885 | |
Lower-middle-income countries | 17.795 | 6,190.203 | |
North America | 113.179 | 55,627.910 | |
Oceania | 2.946 | 1,327.830 | |
South America | 221.191 | 44,115.330 | |
Upper-middle-income countries | 53.115 | 12,481.164 | |
World | 51.151 | 14,808.865 | |
World excl. China | 62.304 | 18,023.643 | |
World excl. China and South Korea | 62.733 | 18,152.955 | |
World excl. China, South Korea, Japan and Singapore | 63.849 | 18,446.770 |

Interactive visualization requires JavaScript
Related research and data
Charts
- Are children eligible for COVID-19 vaccination?
- Biweekly change in confirmed COVID-19 cases
- Biweekly change in confirmed COVID-19 deaths
- Biweekly confirmed COVID-19 cases
- Biweekly confirmed COVID-19 cases per million people
- Biweekly confirmed COVID-19 deaths
- Biweekly confirmed COVID-19 deaths per million people
- COVID-19 Containment and Health Index
- COVID-19 testing policies
- COVID-19 vaccination policy
- COVID-19 vaccinations vs. COVID-19 deaths
- COVID-19 vaccine boosters administered
- COVID-19 vaccine boosters administered per 100 people
- COVID-19 vaccine doses administered by manufacturer
- COVID-19 vaccine doses administered per 100 people, by income group
- COVID-19 vaccine doses donated to COVAX
- COVID-19 vaccine doses donated to COVAX, per capita
- COVID-19 vaccine doses donated to COVAX, per dose administered
- COVID-19 vaccine doses donated to COVAX, per million dollars of GDP
- COVID-19: Countries restricting gatherings of a given number of people
- COVID-19: Countries with requirements for face coverings
- COVID-19: Countries with restrictions on international travels
- COVID-19: Daily tests vs. daily new confirmed cases
- COVID-19: Daily tests vs. daily new confirmed cases per million
- COVID-19: Where are the world's unvaccinated people?
- Cancellation of public events during COVID-19 pandemic
- Chile: COVID-19 weekly death rate by vaccination status
- Countries reporting data on COVID-19 vaccinations
- Cumulative confirmed COVID-19 cases and deaths
- Cumulative confirmed COVID-19 cases by world regionBy Region
- Cumulative confirmed COVID-19 deaths by world region
- Cumulative confirmed COVID-19 deaths vs. cases
- Daily COVID-19 tests
- Daily COVID-19 tests per 1,000 peopleRolling 7-day average
- Daily COVID-19 vaccine doses administered
- Daily and total confirmed COVID-19 deaths
- Daily confirmed COVID-19 cases by world regionStacked area chart – by world region
- Daily confirmed COVID-19 deaths by world region
- Daily new confirmed COVID-19 cases and deaths
- Daily new confirmed COVID-19 deaths in Sweden
- Daily new estimated COVID-19 infections from the ICL model
- Daily new estimated COVID-19 infections from the IHME model
- Daily new estimated COVID-19 infections from the LSHTM model
- Daily new estimated COVID-19 infections from the YYG model
- Daily new estimated infections of COVID-19
- Daily share of the population receiving a COVID-19 vaccine dose
- Debt or contract relief during the COVID-19 pandemic
- Economic decline in the second quarter of 2020
- Economic decline in the second quarter of 2020 vs. confirmed COVID-19 cases per million people
- Economic decline in the second quarter of 2020 vs. total confirmed COVID-19 deaths (as of August 2020)
- England: COVID-19 monthly death rate by vaccination status
- Estimated cumulative excess deaths during COVIDFaceted Explorer version
- Estimated cumulative excess deaths during COVID, from the WHO
- Estimated cumulative excess deaths during COVID-19Non-Explorer, single-entity version
- Estimated cumulative excess deaths per 100,000 people during COVID, from The Economist
- Estimated cumulative excess deaths, from The Economist and the WHO
- Estimated daily excess deaths during COVIDFaceted Explorer version
- Estimated daily excess deaths during COVIDNon-Explorer, single-entity version
- Estimated daily excess deaths per 100,000 people during COVID, from The Economist
- Excess mortality: Cumulative deaths from all causes compared to projection based on previous yearsAbsolute deaths
- Excess mortality: Cumulative deaths from all causes compared to projection based on previous yearsPercentage
- Excess mortality: Cumulative deaths from all causes compared to projection based on previous years, per million people
- Excess mortality: Deaths from all causes compared to average over previous yearsP-scores, average baseline
- Excess mortality: Deaths from all causes compared to average over previous years, by ageP-scores, average baseline
- Excess mortality: Deaths from all causes compared to projectionP-scores, projected baseline
- Excess mortality: Deaths from all causes compared to projection based on previous years, by ageP-scores, projected baseline
- Excess mortality: Raw number of deaths from all causes compared to projection based on previous yearsRaw death counts, stacked years
- Excess mortality: Raw number of deaths from all causes compared to projection based on previous yearsRaw death counts, extended series
- Face covering policies during the COVID-19 pandemic
- Grocery and pharmacy stores: How did the number of visitors change relative to before the pandemic?
- How did the number of visitors change since the beginning of the pandemic?
- Imports of personal protective equipment (PPE)
- Income support during the COVID-19 pandemic
- International travel controls during the COVID-19 pandemic
- Number of COVID-19 patients in ICU per million
- Number of COVID-19 patients in hospital
- Number of COVID-19 patients in hospital per million
- Number of COVID-19 patients in intensive care (ICU)
- Number of countries reporting data on COVID-19 vaccinations
- Number of people who completed the initial COVID-19 vaccination protocol
- Parks and outdoor spaces: How did the number of visitors change relative to before the pandemic?
- Public information campaigns on the COVID-19 pandemic
- Public transport closures during the COVID-19 pandemic
- Residential areas: How did the time spent at home change relative to before the pandemic?
- Restrictions on internal movement during the COVID-19 pandemic
- Restrictions on public gatherings in the COVID-19 pandemic
- Retail and recreation: How did the number of visitors change relative to before the pandemic?
- SARS-CoV-2 sequences by variant
- SARS-CoV-2 variants in analyzed sequences
- School closures during the COVID-19 pandemic
- Share of global daily COVID-19 vaccine doses administered as boosters
- Share of people who completed the initial COVID-19 vaccination protocol
- Share of people who completed the initial COVID-19 vaccination protocol by age
- Share of people who received at least one dose of COVID-19 vaccine
- Share of people with a COVID-19 booster dose by age
- Share of people with at least one dose of COVID-19 vaccine by age
- Share of total COVID-19 tests that were positive
- Stay-at-home requirements during the COVID-19 pandemic
- Sweden: Daily new confirmed COVID-19 deaths, by date of death
- Switzerland: COVID-19 weekly death rate by vaccination status
- Tests and new confirmed COVID-19 cases per day
- Tests conducted per new confirmed case of COVID-19
- The share of COVID-19 tests that are positive
- Total COVID-19 testsLine chart
- Total COVID-19 tests conducted vs. confirmed cases
- Total COVID-19 tests conducted vs. confirmed cases per million
- Total COVID-19 tests per 1,000 peopleLine chart
- Total COVID-19 tests per 1,000 vs. GDP per capita
- Total COVID-19 tests per confirmed case
- Total COVID-19 vaccine doses administered
- Total COVID-19 vaccine doses administered per 100 people
- Total confirmed COVID-19 cases vs. deaths per million
- Total confirmed COVID-19 deaths and cases per million people
- Total confirmed deaths due to COVID-19 vs. population
- Total contributions to our COVID-19 data repository
- Total number of people who received at least one dose of COVID-19 vaccine
- Total users who contributed to our COVID-19 data repository
- Transit stations: How did the number of visitors change relative to before the pandemic?
- UK: Cumulative confirmed COVID-19 deaths per 100,000
- UK: Daily new confirmed COVID-19 cases
- UK: Daily new confirmed COVID-19 cases per 100,000
- UK: Daily new confirmed COVID-19 deaths
- UK: Daily new hospital admissions for COVID-19
- UK: Number of COVID-19 patients in hospital
- UK: Share of COVID-19 tests that are positive
- US: Daily COVID-19 vaccine doses administered
- US: Daily COVID-19 vaccine doses administered per 100 people
- US: Number of people who completed the initial COVID-19 vaccination protocol
- US: Number of people who received at least one dose of COVID-19 vaccine
- US: Share of people who completed the initial COVID-19 vaccination protocol
- US: Share of people who received at least one dose of COVID-19 vaccine
- US: Total COVID-19 vaccine doses administered
- US: Total COVID-19 vaccine doses administered per 100 people
- US: Total COVID-19 vaccine doses distributed
- US: Total COVID-19 vaccine doses distributed per 100 people
- United States: COVID-19 weekly death rate by vaccination status
- Week by week change in confirmed COVID-19 cases
- Week by week change of confirmed COVID-19 deaths
- Weekly confirmed COVID-19 cases
- Weekly confirmed COVID-19 cases per million people
- Weekly confirmed COVID-19 deaths
- Weekly confirmed COVID-19 deaths per million people
- Weekly new ICU admissions for COVID-19
- Weekly new ICU admissions for COVID-19 per million
- Weekly new hospital admissions for COVID-19
- Weekly new hospital admissions for COVID-19 per million
- Weekly number of users contributing to our COVID-19 data repository
- Which countries do COVID-19 contact tracing?
- Willingness to get vaccinated against COVID-19by month
- Workplace closures during the COVID-19 pandemic
- Workplaces: How did the number of visitors change relative to before the pandemic?