Daily vs. total confirmed COVID-19 cases per million people
Shown is the 7-day rolling average of confirmed COVID-19 cases per million people. The number of confirmed cases is lower than the number of total cases.The main reason for this is limited testing.
Country/area | Daily confirmed cases per million cases per million people • Mar 11, 2021 | Total confirmed cases per million cases per million people • Mar 11, 2021 | World regions according to OWID Mar 11, 2021 |
---|---|---|---|
Afghanistan | 0.500 | 1,377.986 | Asia |
Albania | 272.117 | 40,391.332 | Europe |
Algeria | 3.418 | 2,521.718 | Africa |
American Samoa | 0.000 | 0.000 | Oceania |
Andorra | 326.326 | 139,692.500 | Europe |
Angola | 0.954 | 593.827 | Africa |
Anguilla | 0.000 | 1,270.827 | North America |
Antigua and Barbuda | 143.159 | 9,288.393 | North America |
Argentina | 151.456 | 49,790.867 | South America |
Armenia | 147.725 | 61,192.800 | Asia |
Aruba | 316.883 | 75,891.445 | North America |
Australia | 0.480 | 1,110.266 | Oceania |
Austria | 260.747 | 52,219.984 | Europe |
Azerbaijan | 33.885 | 23,095.590 | Asia |
Bahamas | 30.549 | 21,781.570 | North America |
Bahrain | 387.466 | 83,753.310 | Asia |
Bangladesh | 4.729 | 3,271.580 | Asia |
Barbados | 97.678 | 11,807.927 | North America |
Belarus | 119.541 | 32,499.380 | Europe |
Belgium | 215.112 | 68,005.875 | Europe |
Belize | 8.869 | 30,656.260 | North America |
Benin | 4.464 | 472.475 | Africa |
Bermuda | 24.275 | 11,184.230 | North America |
Bhutan | 0.183 | 1,111.583 | Asia |
Bolivia | 59.901 | 21,165.758 | South America |
Bonaire Sint Eustatius and Saba | 684.220 | 20,521.605 | North America |
Bosnia and Herzegovina | 252.748 | 43,576.293 | Europe |
Botswana | 137.714 | 13,975.489 | Africa |
Brazil | 323.000 | 52,886.793 | South America |
British Virgin Islands | 3.730 | 4,021.098 | North America |
Brunei | 1.255 | 421.676 | Asia |
Bulgaria | 274.274 | 38,062.990 | Europe |
Burkina Faso | 1.092 | 545.337 | Africa |
Burundi | 1.469 | 181.667 | Africa |
Cambodia | 2.433 | 71.214 | Asia |
Cameroon | 0.000 | 1,410.936 | Africa |
Canada | 76.413 | 23,016.078 | North America |
Cape Verde | 91.812 | 30,579.533 | Africa |
Cayman Islands | 25.953 | 6,428.352 | North America |
Central African Republic | 0.981 | 1,169.481 | Africa |
Chad | 1.355 | 229.257 | Africa |
Chile | 236.698 | 44,389.594 | South America |
China | 0.019 | 71.712 | Asia |
Colombia | 62.880 | 44,114.130 | South America |
Comoros | 5.823 | 4,248.713 | Africa |
Congo | 3.551 | 1,545.802 | Africa |
Cook Islands | 0.000 | 0.000 | Oceania |
Costa Rica | 65.164 | 40,898.004 | North America |
Croatia | 140.993 | 63,491.620 | Europe |
Cuba | 75.925 | 5,278.499 | North America |
Curacao | 72.467 | 26,065.137 | North America |
Cyprus | 371.452 | 41,199.630 | Europe |
Czechia | 1,107.851 | 129,316.330 | Europe |
Democratic Republic of Congo | 0.585 | 261.316 | Africa |
Denmark | 121.007 | 36,897.117 | Europe |
Djibouti | 15.705 | 5,476.442 | Africa |
Dominica | 14.970 | 2,260.445 | North America |
Dominican Republic | 43.185 | 21,741.146 | North America |
East Timor | 4.799 | 116.122 | Asia |
Ecuador | 59.062 | 16,654.139 | South America |
Egypt | 5.319 | 1,672.563 | Africa |
El Salvador | 26.978 | 9,820.758 | North America |
Equatorial Guinea | 19.486 | 3,579.714 | Africa |
Eritrea | 4.022 | 876.399 | Africa |
Estonia | 1,012.670 | 60,325.710 | Europe |
Eswatini | 11.720 | 14,113.857 | Africa |
Ethiopia | 9.005 | 1,354.859 | Africa |
Falkland Islands | 0.000 | 14,676.259 | South America |
Faroe Islands | 5.292 | 12,280.052 | Europe |
Fiji | 0.466 | 71.788 | Oceania |
Finland | 117.584 | 13,126.893 | Europe |
France | 276.167 | 55,065.684 | Europe |
French Guiana | 31.610 | 55,964.195 | South America |
French Polynesia | 29.556 | 66,053.120 | Oceania |
Gabon | 62.240 | 6,711.230 | Africa |
Gambia | 9.428 | 1,873.372 | Africa |
Georgia | 81.805 | 72,217.300 | Asia |
Germany | 99.260 | 29,776.870 | Europe |
Ghana | 7.197 | 2,647.492 | Africa |
Gibraltar | 45.605 | 112,982.180 | Europe |
Greece | 199.583 | 20,332.338 | Europe |
Greenland | 0.000 | 553.878 | North America |
Grenada | 0.000 | 1,291.967 | North America |
Guadeloupe | 181.982 | 27,188.140 | North America |
Guam | 8.651 | 45,708.060 | Oceania |
Guatemala | 39.877 | 10,107.280 | North America |
Guernsey | 0.000 | 12,888.944 | Europe |
Guinea | 9.320 | 1,224.326 | Africa |
Guinea-Bissau | 5.360 | 1,605.335 | Africa |
Guyana | 38.427 | 10,768.171 | South America |
Haiti | 1.143 | 1,101.312 | North America |
Honduras | 37.544 | 16,677.266 | North America |
Hungary | 634.225 | 50,512.074 | Europe |
Iceland | 4.132 | 16,004.859 | Europe |
India | 12.892 | 7,917.341 | Asia |
Indonesia | 21.838 | 5,034.320 | Asia |
Iran | 93.292 | 19,158.643 | Asia |
Iraq | 102.177 | 16,801.984 | Asia |
Ireland | 93.012 | 44,038.453 | Europe |
Isle of Man | 879.978 | 12,212.669 | Europe |
Israel | 334.737 | 89,256.020 | Asia |
Italy | 352.462 | 52,388.750 | Europe |
Jamaica | 209.825 | 9,958.444 | North America |
Japan | 8.641 | 3,554.382 | Asia |
Jersey | 2.762 | 31,011.950 | Europe |
Jordan | 523.317 | 39,875.836 | Asia |
Kazakhstan | 38.298 | 13,496.622 | Asia |
Kenya | 9.361 | 2,034.122 | Africa |
Kiribati | 0.000 | 0.000 | Oceania |
Kosovo | 330.054 | 43,486.234 | Europe |
Kuwait | 299.039 | 44,534.150 | Asia |
Kyrgyzstan | 0.000 | 0.000 | Asia |
Laos | 0.057 | 6.350 | Asia |
Latvia | 314.799 | 48,021.387 | Europe |
Lebanon | 544.850 | 70,571.010 | Asia |
Lesotho | 0.250 | 4,603.977 | Africa |
Liberia | 0.133 | 379.100 | Africa |
Libya | 118.913 | 19,601.710 | Africa |
Liechtenstein | 50.907 | 68,190.490 | Europe |
Lithuania | 154.832 | 72,400.164 | Europe |
Luxembourg | 273.570 | 75,791.370 | Europe |
Madagascar | 2.642 | 680.680 | Africa |
Malawi | 2.674 | 1,585.614 | Africa |
Malaysia | 47.026 | 9,204.782 | Asia |
Maldives | 223.799 | 40,582.598 | Asia |
Mali | 1.814 | 378.761 | Africa |
Malta | 515.007 | 46,937.600 | Europe |
Marshall Islands | 0.000 | 99.855 | Oceania |
Martinique | 57.240 | 19,707.676 | North America |
Mauritania | 3.897 | 3,565.722 | Africa |
Mauritius | 2.351 | 502.322 | Africa |
Mayotte | 469.889 | 60,948.960 | Africa |
Mexico | 41.179 | 17,068.320 | North America |
Micronesia (country) | 0.000 | 0.000 | Oceania |
Moldova | 414.998 | 65,207.740 | Europe |
Monaco | 286.397 | 48,808.700 | Europe |
Mongolia | 21.560 | 1,082.112 | Asia |
Montenegro | 905.579 | 127,713.336 | Europe |
Montserrat | 0.000 | 4,516.712 | North America |
Morocco | 9.694 | 13,053.814 | Africa |
Mozambique | 12.157 | 1,934.518 | Africa |
Myanmar | 0.303 | 2,643.650 | Asia |
Namibia | 57.595 | 14,060.989 | Africa |
Nauru | 0.000 | 0.000 | Oceania |
Nepal | 2.798 | 9,256.821 | Asia |
Netherlands | 252.053 | 62,839.920 | Europe |
New Caledonia | 11.445 | 282.137 | Oceania |
New Zealand | 0.779 | 401.818 | Oceania |
Nicaragua | 0.849 | 774.966 | North America |
Niger | 0.254 | 191.530 | Africa |
Nigeria | 1.718 | 715.417 | Africa |
Niue | 0.000 | 0.000 | Oceania |
North Korea | 0.000 | 0.000 | Asia |
North Macedonia | 345.771 | 58,394.324 | Europe |
Northern Mariana Islands | 6.204 | 3,170.467 | Oceania |
Norway | 126.737 | 14,442.655 | Europe |
Oman | 82.449 | 30,708.562 | Asia |
Pakistan | 6.638 | 2,442.501 | Asia |
Palau | 0.000 | 0.000 | Oceania |
Palestine | 392.147 | 43,177.203 | Asia |
Panama | 121.409 | 78,568.820 | North America |
Papua New Guinea | 6.777 | 193.666 | Oceania |
Paraguay | 220.929 | 25,440.066 | South America |
Peru | 178.067 | 41,225.010 | South America |
Philippines | 28.055 | 5,326.581 | Asia |
Pitcairn | 0.000 | 0.000 | Oceania |
Poland | 367.283 | 48,234.540 | Europe |
Portugal | 120.901 | 75,307.740 | Europe |
Puerto Rico | 46.900 | 32,639.158 | North America |
Qatar | 162.494 | 58,207.680 | Asia |
Reunion | 110.812 | 15,836.170 | Africa |
Romania | 207.189 | 43,832.004 | Europe |
Russia | 69.366 | 29,954.854 | Europe |
Rwanda | 6.781 | 1,453.816 | Africa |
Saint Barthelemy | 773.476 | 61,576.582 | North America |
Saint Helena | 0.000 | 0.000 | Africa |
Saint Kitts and Nevis | 0.000 | 878.038 | North America |
Saint Lucia | 98.303 | 21,829.736 | North America |
Saint Martin (French part) | 133.710 | 54,806.390 | North America |
Saint Pierre and Miquelon | 0.000 | 4,192.872 | North America |
Saint Vincent and the Grenadines | 35.010 | 16,370.623 | North America |
Samoa | 0.000 | 4.646 | Oceania |
San Marino | 960.321 | 120,736.220 | Europe |
Sao Tome and Principe | 81.447 | 8,883.389 | Africa |
Saudi Arabia | 11.655 | 11,840.076 | Asia |
Senegal | 9.372 | 2,050.587 | Africa |
Serbia | 583.846 | 73,432.980 | Europe |
Seychelles | 208.343 | 24,163.213 | Africa |
Sierra Leone | 0.483 | 474.582 | Africa |
Singapore | 1.821 | 10,632.173 | Asia |
Sint Maarten (Dutch part) | 50.890 | 49,301.797 | North America |
Slovakia | 376.174 | 60,581.438 | Europe |
Slovenia | 362.684 | 92,566.414 | Europe |
Solomon Islands | 0.000 | 23.047 | Oceania |
Somalia | 7.913 | 489.444 | Africa |
South Africa | 18.120 | 24,434.332 | Africa |
South Korea | 8.412 | 1,828.399 | Asia |
South Sudan | 10.253 | 836.212 | Africa |
Spain | 100.634 | 66,679.260 | Europe |
Sri Lanka | 14.883 | 3,809.474 | Asia |
Sudan | 0.963 | 625.171 | Africa |
Suriname | 10.546 | 14,419.188 | South America |
Sweden | 369.032 | 67,421.810 | Europe |
Switzerland | 132.700 | 64,515.668 | Europe |
Syria | 2.760 | 720.635 | Asia |
Tajikistan | 0.000 | 1,346.862 | Asia |
Tanzania | 0.000 | 7.866 | Africa |
Thailand | 0.868 | 370.780 | Asia |
Togo | 8.628 | 851.184 | Africa |
Tokelau | 0.000 | 0.000 | Oceania |
Tonga | 0.000 | 0.000 | Oceania |
Trinidad and Tobago | 1.815 | 5,171.579 | North America |
Tunisia | 51.394 | 19,751.002 | Africa |
Turkey | 142.937 | 32,414.360 | Asia |
Turkmenistan | 0.000 | 0.000 | Asia |
Turks and Caicos Islands | 193.286 | 47,507.855 | North America |
Tuvalu | 0.000 | 0.000 | Oceania |
Uganda | 0.329 | 856.747 | Africa |
Ukraine | 192.719 | 33,258.750 | Europe |
United Arab Emirates | 257.287 | 40,803.324 | Asia |
United Kingdom | 83.796 | 63,233.504 | Europe |
United States | 164.491 | 84,761.950 | North America |
United States Virgin Islands | 99.107 | 31,854.498 | North America |
Uruguay | 267.778 | 19,324.578 | South America |
Uzbekistan | 0.000 | 0.258 | Asia |
Vanuatu | 0.913 | 9.584 | Oceania |
Vatican | 0.000 | 51,896.207 | Europe |
Venezuela | 17.150 | 5,079.970 | South America |
Vietnam | 0.067 | 25.431 | Asia |
Wallis and Futuna | 1,559.440 | 11,702.035 | Oceania |
Yemen | 0.987 | 68.833 | Asia |
Zambia | 22.989 | 4,135.040 | Africa |
Zimbabwe | 1.440 | 2,261.558 | Africa |
Other | |||
Africa | 6.515 | 2,821.470 | |
Asia | 17.237 | 5,449.446 | |
Asia excl. China | 24.697 | 7,779.315 | |
Europe | 200.869 | 47,170.547 | |
European Union (27) | 255.922 | 51,368.684 | |
High-income countries | 161.172 | 50,787.410 | |
Low-income countries | 3.496 | 781.939 | |
Lower-middle-income countries | 17.245 | 6,171.963 | |
North America | 114.083 | 55,502.117 | |
Oceania | 2.610 | 1,324.034 | |
South America | 216.863 | 43,860.363 | |
Upper-middle-income countries | 52.511 | 12,422.782 | |
World | 50.656 | 14,757.994 | |
World excl. China | 61.703 | 17,961.686 | |
World excl. China and South Korea | 62.128 | 18,090.578 | |
World excl. China, South Korea, Japan and Singapore | 63.235 | 18,383.316 |

Interactive visualization requires JavaScript
Related research and data
Charts
- Are children eligible for COVID-19 vaccination?
- Biweekly change in confirmed COVID-19 cases
- Biweekly change in confirmed COVID-19 deaths
- Biweekly confirmed COVID-19 cases
- Biweekly confirmed COVID-19 cases per million people
- Biweekly confirmed COVID-19 deaths
- Biweekly confirmed COVID-19 deaths per million people
- COVID-19 Containment and Health Index
- COVID-19 testing policies
- COVID-19 vaccination policy
- COVID-19 vaccinations vs. COVID-19 deaths
- COVID-19 vaccine boosters administered
- COVID-19 vaccine boosters administered per 100 people
- COVID-19 vaccine doses administered by manufacturer
- COVID-19 vaccine doses administered per 100 people, by income group
- COVID-19 vaccine doses donated to COVAX
- COVID-19 vaccine doses donated to COVAX, per capita
- COVID-19 vaccine doses donated to COVAX, per dose administered
- COVID-19 vaccine doses donated to COVAX, per million dollars of GDP
- COVID-19: Countries restricting gatherings of a given number of people
- COVID-19: Countries with requirements for face coverings
- COVID-19: Countries with restrictions on international travels
- COVID-19: Daily tests vs. daily new confirmed cases
- COVID-19: Daily tests vs. daily new confirmed cases per million
- COVID-19: Where are the world's unvaccinated people?
- Cancellation of public events during COVID-19 pandemic
- Chile: COVID-19 weekly death rate by vaccination status
- Countries reporting data on COVID-19 vaccinations
- Cumulative confirmed COVID-19 cases and deaths
- Cumulative confirmed COVID-19 cases by world regionBy Region
- Cumulative confirmed COVID-19 deaths by world region
- Cumulative confirmed COVID-19 deaths vs. cases
- Daily COVID-19 tests
- Daily COVID-19 tests per 1,000 peopleRolling 7-day average
- Daily COVID-19 vaccine doses administered
- Daily and total confirmed COVID-19 deaths
- Daily confirmed COVID-19 cases by world regionStacked area chart – by world region
- Daily confirmed COVID-19 deaths by world region
- Daily new confirmed COVID-19 cases and deaths
- Daily new confirmed COVID-19 deaths in Sweden
- Daily new estimated COVID-19 infections from the ICL model
- Daily new estimated COVID-19 infections from the IHME model
- Daily new estimated COVID-19 infections from the LSHTM model
- Daily new estimated COVID-19 infections from the YYG model
- Daily new estimated infections of COVID-19
- Daily share of the population receiving a COVID-19 vaccine dose
- Debt or contract relief during the COVID-19 pandemic
- Economic decline in the second quarter of 2020
- Economic decline in the second quarter of 2020 vs. confirmed COVID-19 cases per million people
- Economic decline in the second quarter of 2020 vs. total confirmed COVID-19 deaths (as of August 2020)
- England: COVID-19 monthly death rate by vaccination status
- Estimated cumulative excess deaths during COVIDFaceted Explorer version
- Estimated cumulative excess deaths during COVID, from the WHO
- Estimated cumulative excess deaths during COVID-19Non-Explorer, single-entity version
- Estimated cumulative excess deaths per 100,000 people during COVID, from The Economist
- Estimated cumulative excess deaths, from The Economist and the WHO
- Estimated daily excess deaths during COVIDFaceted Explorer version
- Estimated daily excess deaths during COVIDNon-Explorer, single-entity version
- Estimated daily excess deaths per 100,000 people during COVID, from The Economist
- Excess mortality: Cumulative deaths from all causes compared to projection based on previous yearsAbsolute deaths
- Excess mortality: Cumulative deaths from all causes compared to projection based on previous yearsPercentage
- Excess mortality: Cumulative deaths from all causes compared to projection based on previous years, per million people
- Excess mortality: Deaths from all causes compared to average over previous yearsP-scores, average baseline
- Excess mortality: Deaths from all causes compared to average over previous years, by ageP-scores, average baseline
- Excess mortality: Deaths from all causes compared to projectionP-scores, projected baseline
- Excess mortality: Deaths from all causes compared to projection based on previous years, by ageP-scores, projected baseline
- Excess mortality: Raw number of deaths from all causes compared to projection based on previous yearsRaw death counts, stacked years
- Excess mortality: Raw number of deaths from all causes compared to projection based on previous yearsRaw death counts, extended series
- Face covering policies during the COVID-19 pandemic
- Grocery and pharmacy stores: How did the number of visitors change relative to before the pandemic?
- How did the number of visitors change since the beginning of the pandemic?
- Imports of personal protective equipment (PPE)
- Income support during the COVID-19 pandemic
- International travel controls during the COVID-19 pandemic
- Number of COVID-19 patients in ICU per million
- Number of COVID-19 patients in hospital
- Number of COVID-19 patients in hospital per million
- Number of COVID-19 patients in intensive care (ICU)
- Number of countries reporting data on COVID-19 vaccinations
- Number of people who completed the initial COVID-19 vaccination protocol
- Parks and outdoor spaces: How did the number of visitors change relative to before the pandemic?
- Public information campaigns on the COVID-19 pandemic
- Public transport closures during the COVID-19 pandemic
- Residential areas: How did the time spent at home change relative to before the pandemic?
- Restrictions on internal movement during the COVID-19 pandemic
- Restrictions on public gatherings in the COVID-19 pandemic
- Retail and recreation: How did the number of visitors change relative to before the pandemic?
- SARS-CoV-2 sequences by variant
- SARS-CoV-2 variants in analyzed sequences
- School closures during the COVID-19 pandemic
- Share of global daily COVID-19 vaccine doses administered as boosters
- Share of people who completed the initial COVID-19 vaccination protocol
- Share of people who completed the initial COVID-19 vaccination protocol by age
- Share of people who received at least one dose of COVID-19 vaccine
- Share of people with a COVID-19 booster dose by age
- Share of people with at least one dose of COVID-19 vaccine by age
- Share of total COVID-19 tests that were positive
- Stay-at-home requirements during the COVID-19 pandemic
- Sweden: Daily new confirmed COVID-19 deaths, by date of death
- Switzerland: COVID-19 weekly death rate by vaccination status
- Tests and new confirmed COVID-19 cases per day
- Tests conducted per new confirmed case of COVID-19
- The share of COVID-19 tests that are positive
- Total COVID-19 testsLine chart
- Total COVID-19 tests conducted vs. confirmed cases
- Total COVID-19 tests conducted vs. confirmed cases per million
- Total COVID-19 tests per 1,000 peopleLine chart
- Total COVID-19 tests per 1,000 vs. GDP per capita
- Total COVID-19 tests per confirmed case
- Total COVID-19 vaccine doses administered
- Total COVID-19 vaccine doses administered per 100 people
- Total confirmed COVID-19 cases vs. deaths per million
- Total confirmed COVID-19 deaths and cases per million people
- Total confirmed deaths due to COVID-19 vs. population
- Total contributions to our COVID-19 data repository
- Total number of people who received at least one dose of COVID-19 vaccine
- Total users who contributed to our COVID-19 data repository
- Transit stations: How did the number of visitors change relative to before the pandemic?
- UK: Cumulative confirmed COVID-19 deaths per 100,000
- UK: Daily new confirmed COVID-19 cases
- UK: Daily new confirmed COVID-19 cases per 100,000
- UK: Daily new confirmed COVID-19 deaths
- UK: Daily new hospital admissions for COVID-19
- UK: Number of COVID-19 patients in hospital
- UK: Share of COVID-19 tests that are positive
- US: Daily COVID-19 vaccine doses administered
- US: Daily COVID-19 vaccine doses administered per 100 people
- US: Number of people who completed the initial COVID-19 vaccination protocol
- US: Number of people who received at least one dose of COVID-19 vaccine
- US: Share of people who completed the initial COVID-19 vaccination protocol
- US: Share of people who received at least one dose of COVID-19 vaccine
- US: Total COVID-19 vaccine doses administered
- US: Total COVID-19 vaccine doses administered per 100 people
- US: Total COVID-19 vaccine doses distributed
- US: Total COVID-19 vaccine doses distributed per 100 people
- United States: COVID-19 weekly death rate by vaccination status
- Week by week change in confirmed COVID-19 cases
- Week by week change of confirmed COVID-19 deaths
- Weekly confirmed COVID-19 cases
- Weekly confirmed COVID-19 cases per million people
- Weekly confirmed COVID-19 deaths
- Weekly confirmed COVID-19 deaths per million people
- Weekly new ICU admissions for COVID-19
- Weekly new ICU admissions for COVID-19 per million
- Weekly new hospital admissions for COVID-19
- Weekly new hospital admissions for COVID-19 per million
- Weekly number of users contributing to our COVID-19 data repository
- Which countries do COVID-19 contact tracing?
- Willingness to get vaccinated against COVID-19by month
- Workplace closures during the COVID-19 pandemic
- Workplaces: How did the number of visitors change relative to before the pandemic?