Gross domestic product, constant prices - Percent change - Observations
percent
Annual percent change in gross domestic product. This data is adjusted for inflation.
Gross domestic product, constant prices - Percent change - Observations percent | Gross domestic product, constant prices - Percent change - Forecasts percent | |||||
---|---|---|---|---|---|---|
Country or region | 2000 | 2029 | Absolute Change | 2000 | 2029 | Absolute Change |
Afghanistan | ||||||
Albania | 6.9% | 3.5% | ||||
Algeria | 3.8% | 2.1% | ||||
Andorra | 1.5% | |||||
Angola | 3.1% | 3.4% | ||||
Antigua and Barbuda | 6.2% | 2.8% | ||||
Argentina | -0.8% | 2.4% | ||||
Armenia | 5.9% | 4.5% | ||||
Aruba | 7.7% | 1.4% | ||||
Australia | 3.1% | 2.3% | ||||
Austria | 3.4% | 0.9% | ||||
Azerbaijan | 6.2% | 2.4% | ||||
Bahamas | 4.1% | 1.5% | ||||
Bahrain | 7.0% | 2.9% | ||||
Bangladesh | 5.3% | 6.5% | ||||
Barbados | 4.5% | 2.0% | ||||
Belarus | 5.8% | 0.9% | ||||
Belgium | 3.7% | 1.3% | ||||
Belize | 13.0% | 2.0% | ||||
Benin | 5.9% | 6.0% | ||||
Bhutan | 6.9% | 7.2% | ||||
Bolivia | 2.5% | 2.3% | ||||
Bosnia and Herzegovina | 4.4% | 3.0% | ||||
Botswana | 4.3% | 4.0% | ||||
Brazil | 4.4% | 2.5% | ||||
Brunei | 2.8% | 3.1% | ||||
Bulgaria | 4.6% | 2.6% | ||||
Burkina Faso | 1.9% | 5.0% | ||||
Burundi | 1.8% | 5.0% | ||||
Cambodia | 10.7% | 6.0% | ||||
Cameroon | 3.4% | 4.8% | ||||
Canada | 5.1% | 1.6% | ||||
Cape Verde | 7.3% | 4.5% | ||||
Central African Republic | -3.6% | 3.5% | ||||
Chad | -0.9% | 3.1% | ||||
Chile | 5.0% | 2.3% | ||||
China | 8.5% | 3.3% | ||||
Colombia | 2.9% | 3.0% | ||||
Comoros | -1.0% | 3.8% | ||||
Congo | 11.8% | 3.8% | ||||
Costa Rica | 3.9% | 3.5% | ||||
Cote d'Ivoire | -2.1% | 6.2% | ||||
Croatia | 3.7% | 2.6% | ||||
Cyprus | 6.0% | 3.0% | ||||
Czechia | 4.0% | 2.0% | ||||
Democratic Republic of Congo | -8.1% | 4.3% | ||||
Denmark | 3.7% | 1.4% | ||||
Djibouti | 0.7% | 5.5% | ||||
Dominica | 2.3% | 2.4% | ||||
Dominican Republic | 4.7% | 5.0% | ||||
East Timor | 3.0% | |||||
Ecuador | 1.1% | 2.5% | ||||
Egypt | 5.4% | 5.7% | ||||
El Salvador | 1.1% | 2.8% | ||||
Equatorial Guinea | 110.5% | 2.9% | ||||
Eritrea | -12.4% | |||||
Estonia | 10.1% | 2.0% | ||||
Eswatini | 1.8% | 2.6% | ||||
Ethiopia | 9.8% | 7.8% | ||||
Fiji | -1.7% | 3.1% | ||||
Finland | 5.8% | 1.5% | ||||
France | 4.4% | 1.3% | ||||
Gabon | -1.9% | 2.6% | ||||
Gambia | 5.5% | 5.0% | ||||
Georgia | 1.9% | 5.0% | ||||
Germany | 2.9% | 0.7% | ||||
Ghana | 3.6% | 5.0% | ||||
Greece | 3.9% | 1.3% | ||||
Grenada | 5.1% | 2.7% | ||||
Guatemala | 2.5% | 3.8% | ||||
Guinea | 2.5% | 5.6% | ||||
Guinea-Bissau | 1.1% | 4.5% | ||||
Guyana | -1.3% | 11.9% | ||||
Haiti | 0.9% | 1.5% | ||||
Honduras | 7.3% | 3.8% | ||||
Hong Kong | 7.7% | 2.4% | ||||
Hungary | 4.5% | 3.2% | ||||
Iceland | 5.0% | 2.4% | ||||
India | 3.8% | 6.5% | ||||
Indonesia | 5.0% | 5.1% | ||||
Iran | 5.8% | 2.0% | ||||
Iraq | 4.2% | |||||
Ireland | 9.4% | 2.3% | ||||
Israel | 8.6% | 3.4% | ||||
Italy | 3.9% | 0.7% | ||||
Jamaica | 0.8% | 1.6% | ||||
Japan | 2.8% | 0.5% | ||||
Jordan | 4.2% | 3.0% | ||||
Kazakhstan | 9.8% | 3.0% | ||||
Kenya | 0.3% | 5.0% | ||||
Kiribati | 6.7% | 2.1% | ||||
Kosovo | 3.8% | |||||
Kuwait | 4.7% | 2.6% | ||||
Kyrgyzstan | 5.4% | 4.1% | ||||
Laos | 6.4% | 2.5% | ||||
Latvia | 5.7% | 2.5% | ||||
Lebanon | 1.1% | |||||
Lesotho | 4.0% | 2.1% | ||||
Liberia | 6.0% | |||||
Libya | 4.0% | 2.3% | ||||
Lithuania | 3.7% | 2.2% | ||||
Luxembourg | 8.4% | 2.3% | ||||
Macao | 3.0% | |||||
Madagascar | 4.5% | 5.0% | ||||
Malawi | 0.8% | 4.6% | ||||
Malaysia | 8.7% | 4.0% | ||||
Maldives | 4.7% | 4.5% | ||||
Mali | -0.1% | 4.9% | ||||
Malta | 3.5% | |||||
Marshall Islands | 2.7% | 2.0% | ||||
Mauritania | -3.9% | 4.5% | ||||
Mauritius | 8.2% | 4.0% | ||||
Mexico | 5.0% | 2.1% | ||||
Micronesia (country) | 4.6% | 0.7% | ||||
Moldova | 2.1% | 5.0% | ||||
Mongolia | 1.1% | 5.0% | ||||
Montenegro | 3.0% | |||||
Morocco | 1.6% | 3.4% | ||||
Mozambique | 0.8% | 10.0% | ||||
Myanmar | 12.4% | 1.8% | ||||
Namibia | 3.5% | 2.6% | ||||
Nauru | 1.8% | |||||
Nepal | 6.1% | 5.0% | ||||
Netherlands | 4.2% | 1.4% | ||||
New Zealand | 4.2% | 2.4% | ||||
Nicaragua | 4.1% | 3.5% | ||||
Niger | -1.2% | 6.0% | ||||
Nigeria | 5.5% | 3.3% | ||||
North Macedonia | 4.5% | 3.5% | ||||
Norway | 3.3% | 1.4% | ||||
Oman | 6.2% | 3.6% | ||||
Pakistan | 3.9% | 4.5% | ||||
Palau | 1.7% | |||||
Palestine | -8.6% | |||||
Panama | 2.7% | 4.0% | ||||
Papua New Guinea | -2.5% | 3.1% | ||||
Paraguay | -2.3% | 3.5% | ||||
Peru | 2.7% | 2.3% | ||||
Philippines | 4.4% | 6.3% | ||||
Poland | 4.3% | 2.9% | ||||
Portugal | 3.8% | 1.9% | ||||
Puerto Rico | 3.3% | 0.8% | ||||
Qatar | 6.9% | 1.6% | ||||
Romania | 2.9% | 3.5% | ||||
Russia | 10.1% | 1.2% | ||||
Rwanda | 8.4% | 7.3% | ||||
Saint Kitts and Nevis | 9.7% | 2.9% | ||||
Saint Lucia | 0.0% | 1.5% | ||||
Saint Vincent and the Grenadines | 1.6% | 2.7% | ||||
Samoa | 5.1% | 2.0% | ||||
San Marino | 2.2% | 1.3% | ||||
Sao Tome and Principe | 0.4% | 3.5% | ||||
Saudi Arabia | 4.7% | 3.5% | ||||
Senegal | 3.9% | 4.1% | ||||
Serbia | 6.1% | 4.0% | ||||
Seychelles | 4.3% | 3.5% | ||||
Sierra Leone | 3.8% | 4.6% | ||||
Singapore | 9.0% | 2.5% | ||||
Slovakia | 1.2% | 2.3% | ||||
Slovenia | 3.5% | 2.5% | ||||
Solomon Islands | -14.3% | 3.0% | ||||
Somalia | 4.5% | |||||
South Africa | 4.2% | 1.5% | ||||
South Korea | 9.2% | 2.0% | ||||
South Sudan | 4.9% | |||||
Spain | 5.1% | 1.6% | ||||
Sri Lanka | 8.4% | |||||
Sudan | 8.4% | 4.5% | ||||
Suriname | -0.1% | 3.0% | ||||
Sweden | 4.6% | 2.1% | ||||
Switzerland | 4.1% | 1.2% | ||||
Syria | 2.3% | |||||
Taiwan | 6.3% | 2.1% | ||||
Tajikistan | 8.3% | 4.5% | ||||
Tanzania | 4.9% | 6.5% | ||||
Thailand | 4.5% | 2.7% | ||||
Togo | -1.0% | 5.5% | ||||
Tonga | 3.8% | 1.2% | ||||
Trinidad and Tobago | 6.9% | 2.8% | ||||
Tunisia | 4.3% | 1.2% | ||||
Turkey | 6.9% | 3.9% | ||||
Turkmenistan | 18.6% | 2.3% | ||||
Tuvalu | 2.0% | |||||
Uganda | 3.9% | 5.9% | ||||
Ukraine | 5.9% | 4.2% | ||||
United Arab Emirates | 12.3% | 4.3% | ||||
United Kingdom | 4.3% | 1.3% | ||||
United States | 4.1% | 2.1% | ||||
Uruguay | -1.9% | 2.2% | ||||
Uzbekistan | 3.8% | 5.7% | ||||
Vanuatu | 5.9% | 2.0% | ||||
Venezuela | 3.7% | |||||
Vietnam | 6.8% | 5.5% | ||||
Yemen | 6.2% | 5.5% | ||||
Zambia | 3.9% | 4.9% | ||||
Zimbabwe | -4.2% | 3.5% |
Interactive visualization requires JavaScript
Help us do this work by making a donation.
We use cookies to give you the best experience on our website.
By agreeing, you consent to our use of cookies and other analytics tools according to our privacy policy.