Share of the population with neurodevelopmental disorders by type, 2021
The estimated share of the population with a given condition, based on statistical modeling from surveys and medical records.
Country/area | Down syndrome cases per 100 people • 2021 | Attention-deficit/hyperactivity disorder (ADHD) cases per 100 people • 2021 | Autism spectrum disorders cases per 100 people • 2021 | Developmental intellectual disability cases per 100 people • 2021 |
---|---|---|---|---|
Afghanistan | 0.0% | 1.2% | 0.8% | 3.1% |
Albania | 0.0% | 0.8% | 0.9% | 0.4% |
Algeria | 0.0% | 1.0% | 0.8% | 1.3% |
American Samoa | 0.0% | 1.2% | 0.7% | 0.3% |
Andorra | 0.0% | 0.9% | 0.9% | 0.2% |
Angola | 0.0% | 0.6% | 0.9% | 0.3% |
Antigua and Barbuda | 0.0% | 2.8% | 0.7% | 0.2% |
Argentina | 0.0% | 1.2% | 1.0% | 0.4% |
Armenia | 0.0% | 0.8% | 0.9% | 0.4% |
Australia | 0.0% | 2.7% | 1.2% | 0.2% |
Austria | 0.1% | 1.1% | 0.8% | 0.2% |
Azerbaijan | 0.0% | 1.0% | 0.9% | 0.4% |
Bahamas | 0.0% | 3.0% | 0.7% | 0.2% |
Bahrain | 0.0% | 1.1% | 0.9% | 0.7% |
Bangladesh | 0.0% | 0.7% | 0.6% | 0.3% |
Barbados | 0.0% | 2.5% | 0.7% | 0.2% |
Belarus | 0.0% | 0.8% | 0.9% | 0.3% |
Belgium | 0.0% | 0.9% | 0.8% | 0.2% |
Belize | 0.0% | 3.4% | 0.7% | 0.4% |
Benin | 0.0% | 0.6% | 0.9% | 0.5% |
Bermuda | 0.0% | 2.1% | 0.7% | 0.1% |
Bhutan | 0.0% | 0.6% | 0.7% | 1.3% |
Bolivia | 0.0% | 2.3% | 0.7% | 0.5% |
Bosnia and Herzegovina | 0.0% | 0.7% | 0.9% | 0.4% |
Botswana | 0.0% | 0.5% | 0.9% | 0.2% |
Brazil | 0.0% | 1.9% | 0.6% | 0.3% |
Brunei | 0.1% | 1.2% | 1.4% | 0.0% |
Bulgaria | 0.0% | 0.7% | 0.9% | 0.3% |
Burkina Faso | 0.0% | 0.6% | 0.9% | 0.7% |
Burundi | 0.0% | 0.6% | 0.9% | 1.1% |
Cambodia | 0.0% | 0.9% | 0.7% | 1.0% |
Cameroon | 0.0% | 0.6% | 0.9% | 0.4% |
Canada | 0.0% | 1.3% | 1.1% | 0.4% |
Cape Verde | 0.0% | 0.5% | 1.0% | 0.2% |
Central African Republic | 0.0% | 0.6% | 0.9% | 1.0% |
Chad | 0.0% | 0.6% | 0.9% | 0.6% |
Chile | 0.0% | 1.1% | 1.1% | 0.3% |
China | 0.0% | 1.7% | 0.6% | 0.3% |
Colombia | 0.0% | 1.5% | 0.8% | 0.2% |
Comoros | 0.0% | 0.5% | 0.9% | 0.4% |
Congo | 0.0% | 0.6% | 0.9% | 0.3% |
Cook Islands | 0.0% | 1.0% | 0.7% | 0.2% |
Costa Rica | 0.0% | 1.5% | 0.8% | 0.2% |
Cote d'Ivoire | 0.0% | 0.6% | 1.0% | 0.4% |
Croatia | 0.0% | 0.7% | 0.9% | 0.2% |
Cuba | 0.0% | 2.4% | 0.7% | 0.3% |
Cyprus | 0.0% | 1.0% | 0.9% | 0.3% |
Czechia | 0.0% | 0.7% | 0.9% | 0.2% |
Democratic Republic of Congo | 0.0% | 0.6% | 0.9% | 1.0% |
Denmark | 0.0% | 0.9% | 0.9% | 0.0% |
Djibouti | 0.0% | 0.6% | 1.0% | 0.4% |
Dominica | 0.0% | 3.0% | 0.7% | 0.3% |
Dominican Republic | 0.0% | 3.1% | 0.7% | 0.3% |
East Timor | 0.0% | 1.0% | 0.7% | 0.8% |
Ecuador | 0.0% | 2.2% | 0.7% | 0.3% |
Egypt | 0.0% | 1.1% | 0.8% | 1.8% |
El Salvador | 0.0% | 1.6% | 0.7% | 0.4% |
Equatorial Guinea | 0.0% | 0.7% | 1.0% | 0.1% |
Eritrea | 0.0% | 0.6% | 0.9% | 0.6% |
Estonia | 0.0% | 0.7% | 0.9% | 0.2% |
Eswatini | 0.0% | 0.6% | 0.9% | 0.3% |
Ethiopia | 0.0% | 0.6% | 0.9% | 0.6% |
Fiji | 0.0% | 1.1% | 0.7% | 0.4% |
Finland | 0.0% | 1.2% | 0.8% | 0.3% |
France | 0.0% | 1.0% | 0.8% | 0.3% |
Gabon | 0.0% | 0.6% | 0.9% | 0.2% |
Gambia | 0.0% | 0.6% | 0.9% | 0.5% |
Georgia | 0.0% | 0.8% | 0.9% | 0.5% |
Germany | 0.0% | 0.4% | 0.8% | 0.2% |
Ghana | 0.0% | 0.6% | 0.9% | 0.3% |
Greece | 0.1% | 0.8% | 0.8% | 0.3% |
Greenland | 0.0% | 1.6% | 1.0% | 0.3% |
Grenada | 0.0% | 3.0% | 0.7% | 0.3% |
Guam | 0.0% | 1.0% | 0.7% | 0.2% |
Guatemala | 0.0% | 1.8% | 0.7% | 0.4% |
Guinea | 0.0% | 0.6% | 0.9% | 0.5% |
Guinea-Bissau | 0.0% | 0.6% | 0.9% | 0.6% |
Guyana | 0.0% | 3.2% | 0.7% | 0.4% |
Haiti | 0.0% | 3.4% | 0.7% | 0.7% |
Honduras | 0.0% | 1.8% | 0.7% | 0.5% |
Hungary | 0.0% | 0.7% | 0.9% | 0.2% |
Iceland | 0.1% | 1.2% | 1.0% | 0.2% |
India | 0.0% | 0.5% | 0.7% | 3.6% |
Indonesia | 0.0% | 0.9% | 0.7% | 0.7% |
Iran | 0.0% | 2.6% | 0.8% | 1.2% |
Iraq | 0.0% | 1.3% | 0.7% | 1.0% |
Ireland | 0.1% | 1.5% | 1.0% | 0.2% |
Israel | 0.1% | 1.4% | 0.8% | 0.3% |
Italy | 0.0% | 0.7% | 0.9% | 0.2% |
Jamaica | 0.0% | 3.0% | 0.7% | 0.3% |
Japan | 0.0% | 0.8% | 1.4% | 0.1% |
Jordan | 0.0% | 1.1% | 0.8% | 1.3% |
Kazakhstan | 0.0% | 1.0% | 0.9% | 0.3% |
Kenya | 0.0% | 0.6% | 0.9% | 0.5% |
Kiribati | 0.0% | 1.2% | 0.7% | 0.9% |
Kuwait | 0.0% | 1.0% | 0.8% | 0.5% |
Kyrgyzstan | 0.0% | 1.1% | 0.9% | 0.9% |
Laos | 0.0% | 0.9% | 0.7% | 0.8% |
Latvia | 0.0% | 0.7% | 0.9% | 0.2% |
Lebanon | 0.0% | 1.0% | 0.9% | 1.1% |
Lesotho | 0.0% | 0.6% | 0.9% | 0.4% |
Liberia | 0.0% | 0.6% | 0.9% | 0.8% |
Libya | 0.0% | 1.0% | 0.8% | 1.3% |
Lithuania | 0.0% | 0.7% | 0.9% | 0.2% |
Luxembourg | 0.0% | 1.0% | 0.9% | 0.2% |
Madagascar | 0.0% | 0.6% | 0.9% | 0.7% |
Malawi | 0.0% | 0.6% | 0.9% | 0.8% |
Malaysia | 0.0% | 0.4% | 0.7% | 0.3% |
Maldives | 0.0% | 0.9% | 0.8% | 0.4% |
Mali | 0.0% | 0.6% | 0.9% | 0.5% |
Malta | 0.1% | 0.9% | 0.8% | 0.3% |
Marshall Islands | 0.0% | 1.2% | 0.7% | 0.7% |
Mauritania | 0.0% | 0.6% | 1.0% | 0.4% |
Mauritius | 0.0% | 0.7% | 0.7% | 0.3% |
Mexico | 0.0% | 1.1% | 0.8% | 0.2% |
Micronesia (country) | 0.0% | 1.2% | 0.7% | 0.7% |
Moldova | 0.0% | 0.8% | 0.9% | 0.6% |
Monaco | 0.0% | 0.8% | 0.8% | 0.1% |
Mongolia | 0.0% | 1.0% | 0.9% | 0.5% |
Montenegro | 0.0% | 0.8% | 0.9% | 0.3% |
Morocco | 0.0% | 1.0% | 0.8% | 1.5% |
Mozambique | 0.0% | 0.6% | 0.9% | 0.7% |
Myanmar | 0.0% | 0.9% | 0.7% | 0.8% |
Namibia | 0.0% | 0.6% | 0.9% | 0.2% |
Nauru | 0.0% | 1.3% | 0.7% | 0.4% |
Nepal | 0.0% | 0.6% | 0.6% | 2.1% |
Netherlands | 0.1% | 1.1% | 0.9% | 0.2% |
New Zealand | 0.0% | 2.0% | 1.1% | 0.2% |
Nicaragua | 0.0% | 1.7% | 0.8% | 0.4% |
Niger | 0.0% | 0.6% | 0.9% | 0.8% |
Nigeria | 0.0% | 0.7% | 0.9% | 0.3% |
Niue | 0.0% | 1.0% | 0.7% | 0.3% |
North Korea | 0.0% | 1.2% | 0.7% | 0.8% |
North Macedonia | 0.0% | 0.8% | 0.9% | 0.4% |
Northern Mariana Islands | 0.0% | 1.0% | 0.7% | 0.2% |
Norway | 0.0% | 0.7% | 0.8% | 0.2% |
Oman | 0.0% | 1.1% | 0.9% | 0.7% |
Pakistan | 0.0% | 0.7% | 0.7% | 2.6% |
Palau | 0.0% | 0.9% | 0.7% | 0.3% |
Palestine | 0.0% | 1.2% | 0.8% | 2.1% |
Panama | 0.0% | 1.6% | 0.8% | 0.2% |
Papua New Guinea | 0.0% | 1.2% | 0.7% | 0.7% |
Paraguay | 0.0% | 2.2% | 0.6% | 0.3% |
Peru | 0.0% | 2.2% | 0.7% | 0.3% |
Philippines | 0.0% | 0.9% | 0.7% | 0.7% |
Poland | 0.0% | 0.8% | 0.9% | 0.3% |
Portugal | 0.0% | 0.8% | 0.8% | 0.3% |
Puerto Rico | 0.0% | 2.3% | 0.7% | 0.1% |
Qatar | 0.0% | 1.1% | 1.0% | 0.4% |
Romania | 0.0% | 0.7% | 0.9% | 0.3% |
Russia | 0.0% | 0.8% | 0.9% | 0.3% |
Rwanda | 0.0% | 0.6% | 0.9% | 0.6% |
Saint Kitts and Nevis | 0.0% | 2.7% | 0.7% | 0.2% |
Saint Lucia | 0.0% | 2.7% | 0.7% | 0.3% |
Saint Vincent and the Grenadines | 0.0% | 2.9% | 0.7% | 0.3% |
Samoa | 0.0% | 1.2% | 0.7% | 0.6% |
San Marino | 0.0% | 0.9% | 0.8% | 0.2% |
Sao Tome and Principe | 0.0% | 0.6% | 1.0% | 0.4% |
Saudi Arabia | 0.0% | 1.0% | 0.8% | 0.4% |
Senegal | 0.0% | 0.6% | 0.9% | 0.4% |
Serbia | 0.0% | 0.8% | 0.9% | 0.3% |
Seychelles | 0.0% | 0.8% | 0.7% | 0.3% |
Sierra Leone | 0.0% | 0.6% | 0.9% | 0.7% |
Singapore | 0.0% | 0.9% | 1.5% | 0.0% |
Slovakia | 0.0% | 0.8% | 0.9% | 0.2% |
Slovenia | 0.0% | 0.7% | 1.0% | 0.2% |
Solomon Islands | 0.0% | 1.3% | 0.7% | 1.0% |
Somalia | 0.0% | 0.6% | 0.9% | 2.2% |
South Africa | 0.0% | 0.5% | 0.9% | 0.2% |
South Korea | 0.0% | 0.8% | 1.4% | 0.0% |
South Sudan | 0.0% | 0.6% | 0.9% | 0.5% |
Spain | 0.0% | 2.0% | 1.0% | 0.9% |
Sri Lanka | 0.0% | 0.8% | 0.7% | 0.4% |
Sudan | 0.0% | 1.2% | 0.8% | 2.4% |
Suriname | 0.0% | 3.0% | 0.7% | 0.3% |
Sweden | 0.0% | 0.9% | 1.0% | 0.3% |
Switzerland | 0.0% | 1.1% | 0.9% | 0.2% |
Syria | 0.0% | 1.0% | 0.8% | 1.8% |
Taiwan | 0.0% | 0.7% | 0.9% | 0.1% |
Tajikistan | 0.0% | 1.1% | 0.9% | 0.9% |
Tanzania | 0.0% | 0.6% | 0.9% | 0.5% |
Thailand | 0.0% | 1.4% | 0.7% | 0.6% |
Togo | 0.0% | 0.6% | 0.9% | 0.6% |
Tokelau | 0.0% | 1.2% | 0.7% | 0.5% |
Tonga | 0.0% | 1.2% | 0.7% | 0.6% |
Trinidad and Tobago | 0.0% | 2.7% | 0.7% | 0.2% |
Tunisia | 0.0% | 0.9% | 0.8% | 1.3% |
Turkey | 0.0% | 1.3% | 0.8% | 0.8% |
Turkmenistan | 0.0% | 1.1% | 0.9% | 0.4% |
Tuvalu | 0.0% | 1.2% | 0.7% | 0.8% |
Uganda | 0.0% | 0.6% | 1.0% | 0.6% |
Ukraine | 0.0% | 0.8% | 0.9% | 0.5% |
United Arab Emirates | 0.0% | 0.4% | 0.9% | 0.5% |
United Kingdom | 0.0% | 1.0% | 0.7% | 0.3% |
United States | 0.0% | 1.6% | 1.0% | 0.3% |
United States Virgin Islands | 0.0% | 2.2% | 0.7% | 0.1% |
Uruguay | 0.0% | 1.1% | 1.0% | 0.3% |
Uzbekistan | 0.0% | 1.0% | 0.9% | 0.6% |
Vanuatu | 0.0% | 1.2% | 0.7% | 0.9% |
Venezuela | 0.0% | 2.4% | 0.8% | 0.3% |
Vietnam | 0.0% | 0.8% | 0.7% | 0.5% |
Yemen | 0.0% | 0.9% | 0.8% | 2.6% |
Zambia | 0.0% | 0.6% | 0.9% | 0.4% |
Zimbabwe | 0.0% | 0.6% | 0.9% | 0.5% |
Other | ||||
Africa | 0.0% | 0.7% | 0.9% | 0.8% |
African Region (WHO) | 0.0% | 0.6% | 0.9% | 0.6% |
Americas (WHO) | 0.0% | 1.7% | 0.8% | 0.3% |
Asia | 0.0% | 1.1% | 0.7% | 1.5% |
East Asia & Pacific (WB) | 0.0% | 1.4% | 0.7% | 0.4% |
Eastern Mediterranean (WHO) | 0.0% | 1.1% | 0.7% | 1.9% |
Europe | 0.0% | 0.9% | 0.9% | 0.3% |
Europe & Central Asia (WB) | 0.0% | 0.9% | 0.9% | 0.4% |
European Region (WHO) | 0.0% | 0.9% | 0.9% | 0.4% |
High-income countries | 0.0% | 1.1% | 1.0% | 0.3% |
Latin America & Caribbean (WB) | 0.0% | 1.8% | 0.7% | 0.3% |
Low-income countries | 0.0% | 0.7% | 0.9% | 1.1% |
Lower-middle-income countries | 0.0% | 0.8% | 0.7% | 2.0% |
Middle East & North Africa (WB) | 0.0% | 1.3% | 0.8% | 1.4% |
North America | 0.0% | 1.6% | 0.9% | 0.3% |
North America (WB) | 0.0% | 1.6% | 1.1% | 0.3% |
Oceania | 0.0% | 2.2% | 1.0% | 0.4% |
South America | 0.0% | 1.9% | 0.7% | 0.3% |
South Asia (WB) | 0.0% | 0.6% | 0.7% | 3.1% |
South-East Asia (WHO) | 0.0% | 0.7% | 0.7% | 2.7% |
Sub-Saharan Africa (WB) | 0.0% | 0.6% | 0.9% | 0.6% |
Upper-middle-income countries | 0.0% | 1.6% | 0.7% | 0.3% |
Western Pacific (WHO) | 0.0% | 1.5% | 0.7% | 0.3% |
World | 0.0% | 1.1% | 0.8% | 1.1% |

Interactive visualization requires JavaScript
Related research and data
Charts
- Burden of diseaseIHME, age-standardized
- Burden of diseaseIHME, crude
- Burden of diseaseWHO
- Burden of disease by cause
- Burden of disease from injuries, by age
- Burden of disease, by age group
- Countries where buruli ulcer is endemic
- Countries where cutaneous leishmaniasis is endemic
- Countries where trachoma is a public health problem
- Countries where visceral leishmaniasis is endemic
- Coverage of underlying data on the prevalence of major depression
- DALY rates from communicable, neonatal, maternal & nutritional diseases
- DALY rates from injuries
- DALY rates from non-communicable diseases (NCDs)
- Death rate attributed to ambient air pollution
- Death rate from Parkinson's diseaseWHO
- Death rate from chronic respiratory diseasesIHME
- Death rate from conflict and terrorismIHME, crude
- Death rate from conflict and terrorismIHME, age-standardized
- Death rate from diabetesIHME, age-standardized
- Death rate from diabetesIHME, crude
- Death rate from diabetesWHO
- Death rate from digestive diseasesIHME, age-standardized
- Death rate from digestive diseasesIHME, crude
- Death rate from digestive diseasesWHO Mortality Database, age-standardized
- Death rate from drowningIHME, age-standardized
- Death rate from drug use disorders for 15- to 49-year olds
- Death rate from high blood sugarIHME, age-standardized
- Death rate from high blood sugarIHME, crude
- Death rate from infectious diseasesIHME, age-standardized
- Death rate from infectious diseasesIHME, crude
- Death rate from liver diseaseIHME, age-standardized
- Death rate from liver diseaseIHME, crude
- Death rate from pneumonia in children vs. GDP per capita
- Death rate from poisoningIHME, age-standardized
- Death rate from poisoningIHME, crude
- Death rate from poisoningWHO
- Deaths by risk factor for ages 50-69
- Deaths due to high blood sugar
- Deaths from Alzheimer'sWHO
- Deaths from Parkinson's diseaseIHME
- Deaths from chronic respiratory diseases
- Deaths from conflict and terrorismIHME, GBD
- Deaths from cysticercosis
- Deaths from diabetesWHO
- Deaths from diabetes, by type
- Deaths from digestive diseases
- Deaths from fires and burnsWHO
- Deaths from illicit drugs
- Deaths from infectious diseases
- Deaths from liver disease
- Deaths from lower respiratory infections, by age
- Deaths from meningitis, by age
- Deaths from pneumonia, by age
- Deaths from poisoningIHME
- Deaths from poisoningWHO
- Dengue fever infections
- Diabetes prevalenceInternational Diabetes Federation
- Diabetes prevalence vs. GDP per capita
- Diarrheal disease deaths in children under five by risk factor
- Disease burden by age
- Disease burden by risk factor
- Disease burden due to communicable diseases vs. GDP per capita
- Disease burden from communicable, maternal, neonatal & nutritional diseases by age
- Disease burden from communicable, maternal, neonatal and nutritional diseases
- Disease burden from injuries
- Disease burden from non-communicable diseases
- Disease burden from non-communicable diseases by age
- Disease burden from non-communicable diseases vs. GDP per capita
- Disease burden vs. health expenditure per capita
- Drug use disorder death rateIHME, age-standardized
- Drug use disorder death rateIHME
- Drug use disorder death rateWHO
- Drug use disorder deathsIHME
- Drug use disorder deathsWHO, by type of drug
- Drug use disorder deaths by ageIHME
- Global case numbers of infectious diseases
- Global disease burden by region
- Healthy life expectancyWHO GHO data
- Hepatitis B incidence rate
- Hepatitis C: total number of deaths by age group
- Leading causes of death
- Life expectancy vs. expected years lived with disability or disease
- Meningitis death rate in children
- Neonatal mortality rate
- New cases of tuberculosis with uncertainty intervals
- Number of people living with tuberculosis by drug susceptibility
- Number of people requiring treatment against neglected tropical diseases
- Number of people with cysticercosis per 100,000
- Number of people with depressive disorders, by region
- Number of people with lymphatic filariasis
- Number of people with trachoma per 100,000
- Number of pneumonia deaths in children by risk factor
- Prevalence of asthma
- Prevalence of drug use disorders by age
- Prevalence rate of diabetes in adultsWHO Global Health Observatory, age-standardized, estimated
- Rate of disease burden from drug use disordersIHME
- Rate of disease burden from drug use disordersWHO
- Reported cases of acute African trypanosomiasis
- Reported cases of chronic African trypanosomiasis
- Reported cases of yaws
- Share of children with a respiratory infection taken to a healthcare provider
- Share of deaths by risk factorIHME
- Share of disease burden from NCDs vs. GDP per capita
- Share of disease burden from communicable diseases vs. GDP per capita
- Share of population with mental health disorders
- Share of the population estimated to have prior infection by Mycobacterium tuberculosis
- Share of total disease burden by cause
- Substance use disorder deathsIHME
- The burden of disease vs. GDP per capita
- Total disease burdenIHME
- Total disease burdenWHO
- Total disease burden by cause
- Tuberculosis cases attributable to risk factors
- Years lived with disease or disability vs. GDP per capita