Share of global plastic waste emitted to the ocean, 2019
Annual estimate of plastic emissions. A country's total does not include waste that is exported overseas, which may be at higher risk of entering the ocean.
Share of global plastic waste emitted to the ocean percent
Country/area | 2019 |
---|---|
Albania | 0.16% |
Algeria | 0.59% |
Angola | 0.09% |
Antigua and Barbuda | 0.00% |
Argentina | 0.42% |
Australia | 0.00% |
Bahamas | 0.00% |
Bahrain | 0.00% |
Bangladesh | 2.52% |
Barbados | 0.00% |
Belgium | 0.00% |
Belize | 0.04% |
Benin | 0.17% |
Bosnia and Herzegovina | 0.00% |
Brazil | 3.86% |
Brunei | 0.01% |
Bulgaria | 0.00% |
Burkina Faso | 0.00% |
Cambodia | 0.11% |
Cameroon | 1.09% |
Canada | 0.02% |
Cape Verde | 0.00% |
Chile | 0.03% |
China | 7.22% |
Colombia | 0.04% |
Comoros | 0.00% |
Congo | 0.07% |
Costa Rica | 0.05% |
Cote d'Ivoire | 0.49% |
Croatia | 0.02% |
Cyprus | 0.00% |
Democratic Republic of Congo | 0.04% |
Denmark | 0.00% |
Djibouti | 0.00% |
Dominica | 0.01% |
Dominican Republic | 0.64% |
East Timor | 0.07% |
Ecuador | 0.12% |
Egypt | 0.25% |
El Salvador | 0.08% |
Equatorial Guinea | 0.04% |
Eritrea | 0.00% |
Estonia | 0.00% |
Fiji | 0.04% |
Finland | 0.00% |
France | 0.02% |
French Guiana | 0.00% |
Gabon | 0.05% |
Gambia | 0.04% |
Georgia | 0.00% |
Germany | 0.01% |
Ghana | 0.43% |
Greece | 0.02% |
Grenada | 0.01% |
Guadeloupe | 0.00% |
Guatemala | 0.73% |
Guinea | 0.24% |
Guinea-Bissau | 0.03% |
Guyana | 0.13% |
Haiti | 0.71% |
Honduras | 0.25% |
Hong Kong | 0.01% |
Iceland | 0.00% |
India | 12.92% |
Indonesia | 5.75% |
Iran | 0.09% |
Iraq | 0.01% |
Ireland | 0.01% |
Israel | 0.00% |
Italy | 0.04% |
Jamaica | 0.24% |
Japan | 0.19% |
Jordan | 0.00% |
Kazakhstan | 0.00% |
Kenya | 0.03% |
Kiribati | 0.00% |
Kuwait | 0.00% |
Latvia | 0.00% |
Lebanon | 0.07% |
Lesotho | 0.00% |
Liberia | 0.27% |
Libya | 0.09% |
Lithuania | 0.00% |
Madagascar | 0.08% |
Malaysia | 7.46% |
Maldives | 0.00% |
Malta | 0.00% |
Marshall Islands | 0.00% |
Martinique | 0.00% |
Mauritania | 0.01% |
Mauritius | 0.00% |
Mexico | 0.36% |
Monaco | 0.00% |
Montenegro | 0.00% |
Morocco | 0.18% |
Mozambique | 0.26% |
Myanmar | 0.26% |
Namibia | 0.00% |
Netherlands | 0.03% |
New Zealand | 0.01% |
Nicaragua | 0.15% |
Nigeria | 1.90% |
North Korea | 0.01% |
Norway | 0.00% |
Oman | 0.00% |
Pakistan | 0.09% |
Palau | 0.00% |
Palestine | 0.01% |
Panama | 0.53% |
Papua New Guinea | 0.31% |
Peru | 0.03% |
Philippines | 36.38% |
Poland | 0.00% |
Portugal | 0.01% |
Puerto Rico | 0.01% |
Qatar | 0.00% |
Reunion | 0.00% |
Romania | 0.01% |
Russia | 0.06% |
Saint Kitts and Nevis | 0.00% |
Saint Lucia | 0.05% |
Saint Vincent and the Grenadines | 0.01% |
Samoa | 0.00% |
Sao Tome and Principe | 0.01% |
Saudi Arabia | 0.00% |
Senegal | 0.02% |
Seychelles | 0.00% |
Sierra Leone | 0.37% |
Singapore | 0.02% |
Slovakia | 0.00% |
Slovenia | 0.00% |
Solomon Islands | 0.01% |
Somalia | 0.00% |
South Africa | 0.44% |
South Korea | 0.04% |
Spain | 0.02% |
Sri Lanka | 0.99% |
Sudan | 0.01% |
Suriname | 0.17% |
Sweden | 0.00% |
Syria | 0.00% |
Taiwan | 0.05% |
Tanzania | 0.59% |
Thailand | 2.33% |
Togo | 0.04% |
Tonga | 0.00% |
Trinidad and Tobago | 0.36% |
Tunisia | 0.07% |
Turkey | 1.46% |
Ukraine | 0.09% |
United Arab Emirates | 0.00% |
United Kingdom | 0.07% |
United States | 0.25% |
Uruguay | 0.10% |
Venezuela | 0.61% |
Vietnam | 2.88% |
Western Sahara | 0.00% |
Yemen | 0.03% |
Zimbabwe | 0.00% |
Other | |
Africa | 7.99% |
Asia | 80.99% |
EU-27 | 0.22% |
Europe | 0.60% |
Macau | 0.03% |
Micronesia | 0.00% |
North America | 4.50% |
Oceania | 0.37% |
Saint Martin | 0.00% |
Sint Maarten | 0.00% |
South America | 5.51% |

Interactive visualization requires JavaScript
Related research and data
- FAQs on plastics
- Ocean plastics: How much do rich countries contribute by shipping their waste overseas?
- Plastic Pollution
- Where does the plastic in our oceans come from?
Charts
- Amount of plastic waste exported by air
- Amount of plastic waste that is imported by air
- Annual global plastic use
- Annual plastic waste by disposal method
- Beach litter
- Cumulative displaced plastic waste as a result of Chinese import ban
- Cumulative global production of plastics
- Cumulative plastic exports by top ten exporters
- Cumulative recycled plastic export value by top ten exporters
- Decomposition rates of marine debris
- Environmental impacts of different types of grocery bags
- Global plastic production with projections
- Global plastics production
- Global primary plastic production by industrial sector
- Global primary plastic production by polymer
- Global primary plastic waste generation by polymer
- Global share of plastic waste by disposal method with projectionsGeyer et al. (2017)
- Greenhouse gas emissions from plastic by life-cycle stage
- Greenhouse gas emissions from plastics
- Grocery bag comparisons for greenhouse gas emissions
- How much plastic waste did China import?
- Macroplastics in the surface ocean
- Mean product lifetime of plastic uses
- Microplastics in the surface ocean
- Mismanaged plastic waste
- Mismanaged plastic waste per capita
- Mismanaged plastic waste per capita vs. GDP per capita
- Most common items of waste in the ocean by region
- Per capita plastic waste exports and imports by income group
- Per capita plastic waste vs. GDP per capita
- Plastic exports to China by top 10 exporting countries
- Plastic waste accumulated in aquatic environments
- Plastic waste accumulated in rivers and lakes
- Plastic waste accumulated in the oceans
- Plastic waste by disposal method with projectionsOECD
- Plastic waste emitted to the ocean
- Plastic waste emitted to the ocean per capita
- Plastic waste emitted to the ocean per capita vs. GDP per capita
- Plastic waste generation
- Plastic waste generation by industrial sector
- Plastic waste generation by region and industrial sector
- Plastic waste generation by region and polymer
- Plastic waste generation per capita
- Plastic waste per capita imports vs. exports
- Plastics collected in the Great Pacific Garbage Patch
- Probability of mismanaged plastic waste being emitted to the ocean
- Projections of plastic waste by disposal method
- Rivers that contribute the most to ocean plastic pollution
- Share of cumulative plastic exports by top ten exporters
- Share of global mismanaged plastic waste
- Share of global plastic waste imports
- Share of plastic waste exports
- Share of plastic waste that is incinerated
- Share of plastic waste that is mismanaged
- Share of plastic waste that is recycled
- Share of plastic waste that is recycled, landfilled, incinerated and mismanaged
- Share of plastic waste that is sent to landfill
- Surface plastic mass across the world's oceans
- Surface plastic particles across the world's oceans
- What are the most common items of waste found in rivers and oceans?
- What items of waste do we find in rivers and the ocean?