Life expectancy: females versus males, 2023
The period life expectancy at birth, in a given year.
Country/area | Life Expectancy, females, age 0 UN WPP years • 2023 | Life Expectancy, males, age 0 UN WPP years • 2023 | Population, total UN WPP people • 2023 | World regions according to OWID 2023 |
---|---|---|---|---|
Afghanistan | 67.54 years | 64.47 years | 41,454,709 | Asia |
Aland Islands | Europe | |||
Albania | 81.45 years | 77.73 years | 2,811,615 | Europe |
Algeria | 77.70 years | 74.89 years | 46,164,169 | Africa |
American Samoa | 75.84 years | 70.20 years | 47,499 | Oceania |
Andorra | 86.11 years | 82.10 years | 80,825 | Europe |
Angola | 67.14 years | 62.10 years | 36,749,852 | Africa |
Anguilla | 82.66 years | 76.03 years | 14,391 | North America |
Antigua and Barbuda | 80.29 years | 74.55 years | 93,293 | North America |
Argentina | 79.88 years | 74.81 years | 45,538,356 | South America |
Armenia | 79.45 years | 71.39 years | 2,943,346 | Asia |
Aruba | 78.78 years | 73.70 years | 107,904 | North America |
Australia | 85.74 years | 82.10 years | 26,451,074 | Oceania |
Austria | 84.32 years | 79.54 years | 9,130,386 | Europe |
Austria-Hungary | Europe | |||
Azerbaijan | 77.13 years | 71.56 years | 10,318,161 | Asia |
Bahamas | 78.19 years | 70.91 years | 399,410 | North America |
Bahrain | 81.99 years | 80.67 years | 1,569,625 | Asia |
Bangladesh | 76.37 years | 73.03 years | 171,466,945 | Asia |
Barbados | 78.61 years | 73.63 years | 282,302 | North America |
Belarus | 79.06 years | 69.53 years | 9,115,626 | Europe |
Belgium | 84.33 years | 79.86 years | 11,712,836 | Europe |
Belize | 76.50 years | 70.93 years | 411,073 | North America |
Benin | 62.21 years | 59.35 years | 14,110,987 | Africa |
Bermuda | 85.74 years | 78.86 years | 64,676 | North America |
Bhutan | 74.97 years | 71.31 years | 786,330 | Asia |
Bolivia | 71.14 years | 66.13 years | 12,244,104 | South America |
Bonaire Sint Eustatius and Saba | 80.16 years | 75.23 years | 29,870 | North America |
Bosnia and Herzegovina | 80.90 years | 74.42 years | 3,185,033 | Europe |
Botswana | 71.70 years | 66.67 years | 2,480,185 | Africa |
Brazil | 78.98 years | 72.76 years | 211,140,678 | South America |
British Indian Ocean Territory | Asia | |||
British Virgin Islands | 80.05 years | 74.53 years | 38,954 | North America |
Brunei | 77.56 years | 73.33 years | 458,910 | Asia |
Bulgaria | 79.21 years | 72.16 years | 6,795,757 | Europe |
Burkina Faso | 63.22 years | 58.92 years | 23,025,738 | Africa |
Burundi | 65.70 years | 61.60 years | 13,689,406 | Africa |
Cambodia | 73.19 years | 68.01 years | 17,423,835 | Asia |
Cameroon | 65.94 years | 61.52 years | 28,372,638 | Africa |
Canada | 84.83 years | 80.43 years | 39,299,053 | North America |
Cape Verde | 79.21 years | 72.86 years | 522,290 | Africa |
Cayman Islands | 82.87 years | 77.98 years | 73,009 | North America |
Central African Republic | 59.29 years | 55.26 years | 5,152,373 | Africa |
Chad | 57.01 years | 53.20 years | 19,319,025 | Africa |
Chile | 83.08 years | 79.24 years | 19,658,791 | South America |
China | 80.93 years | 75.20 years | 1,422,584,878 | Asia |
Christmas Island | Asia | |||
Cocos Islands | Asia | |||
Colombia | 80.45 years | 74.95 years | 52,321,104 | South America |
Comoros | 68.93 years | 64.79 years | 850,335 | Africa |
Congo | 67.46 years | 64.12 years | 6,182,830 | Africa |
Cook Islands | 79.05 years | 71.87 years | 14,198 | Oceania |
Costa Rica | 83.42 years | 78.13 years | 5,105,469 | North America |
Cote d'Ivoire | 64.13 years | 60.02 years | 31,165,592 | Africa |
Croatia | 81.69 years | 75.41 years | 3,895,973 | Europe |
Cuba | 80.52 years | 75.67 years | 11,019,881 | North America |
Curacao | 80.82 years | 72.46 years | 185,383 | North America |
Cyprus | 83.67 years | 79.64 years | 1,344,937 | Europe |
Czechia | 82.64 years | 77.00 years | 10,809,674 | Europe |
Czechoslovakia | Europe | |||
Democratic Republic of Congo | 64.04 years | 59.79 years | 105,789,681 | Africa |
Democratic Republic of Vietnam | Asia | |||
Denmark | 83.86 years | 80.02 years | 5,948,078 | Europe |
Djibouti | 68.51 years | 63.52 years | 1,152,912 | Africa |
Dominica | 74.55 years | 68.21 years | 66,478 | North America |
Dominican Republic | 76.97 years | 70.53 years | 11,331,213 | North America |
Duchy of Modena and Reggio | Europe | |||
Duchy of Parma and Piacenza | Europe | |||
East Germany | Europe | |||
East Timor | 69.44 years | 66.07 years | 1,384,234 | Asia |
Ecuador | 80.14 years | 74.66 years | 17,980,034 | South America |
Egypt | 73.81 years | 69.49 years | 114,535,724 | Africa |
El Salvador | 76.26 years | 67.52 years | 6,309,575 | North America |
Equatorial Guinea | 65.66 years | 62.04 years | 1,847,501 | Africa |
Eritrea | 70.66 years | 66.51 years | 3,470,344 | Africa |
Estonia | 83.04 years | 74.90 years | 1,367,143 | Europe |
Eswatini | 66.95 years | 61.19 years | 1,230,457 | Africa |
Ethiopia | 70.73 years | 64.08 years | 128,691,654 | Africa |
Ethiopia (former) | Africa | |||
Falkland Islands | 81.24 years | 77.15 years | 3,460 | South America |
Faroe Islands | 82.50 years | 78.17 years | 54,689 | Europe |
Federal Republic of Central America | North America | |||
Fiji | 69.36 years | 65.34 years | 924,114 | Oceania |
Finland | 84.67 years | 79.17 years | 5,601,133 | Europe |
France | 86.09 years | 80.43 years | 66,438,774 | Europe |
French Guiana | 79.99 years | 74.13 years | 303,358 | South America |
French Polynesia | 86.50 years | 81.78 years | 281,075 | Oceania |
Gabon | 71.05 years | 65.91 years | 2,484,739 | Africa |
Gambia | 67.53 years | 64.17 years | 2,697,797 | Africa |
Georgia | 79.11 years | 69.57 years | 3,807,436 | Asia |
Germany | 83.76 years | 79.02 years | 84,548,184 | Europe |
Ghana | 67.94 years | 63.13 years | 33,787,870 | Africa |
Gibraltar | 86.14 years | 80.92 years | 38,442 | Europe |
Grand Duchy of Baden | Europe | |||
Grand Duchy of Tuscany | Europe | |||
Great Colombia | South America | |||
Greece | 84.33 years | 79.29 years | 10,242,850 | Europe |
Greenland | 72.44 years | 68.09 years | 55,895 | North America |
Grenada | 78.36 years | 72.36 years | 117,047 | North America |
Guadeloupe | 85.53 years | 78.13 years | 376,468 | North America |
Guam | 81.42 years | 73.44 years | 166,477 | Oceania |
Guatemala | 74.88 years | 70.31 years | 18,124,791 | North America |
Guernsey | 85.58 years | 81.01 years | 63,995 | Europe |
Guinea | 61.90 years | 59.52 years | 14,405,424 | Africa |
Guinea-Bissau | 66.36 years | 61.66 years | 2,153,292 | Africa |
Guyana | 73.94 years | 66.51 years | 826,310 | South America |
Haiti | 68.30 years | 61.73 years | 11,637,352 | North America |
Honduras | 75.50 years | 70.35 years | 10,644,802 | North America |
Hong Kong | 88.13 years | 82.84 years | 7,442,686 | Asia |
Hungary | 80.19 years | 73.71 years | 9,686,418 | Europe |
Iceland | 84.51 years | 80.98 years | 387,522 | Europe |
India | 73.60 years | 70.52 years | 1,438,069,540 | Asia |
Indonesia | 73.27 years | 69.04 years | 281,190,021 | Asia |
Iran | 79.63 years | 75.79 years | 90,608,663 | Asia |
Iraq | 74.06 years | 70.43 years | 45,074,010 | Asia |
Ireland | 84.48 years | 80.37 years | 5,196,586 | Europe |
Isle of Man | 83.13 years | 78.93 years | 84,139 | Europe |
Israel | 84.59 years | 80.18 years | 9,256,261 | Asia |
Italy | 85.75 years | 81.57 years | 59,499,408 | Europe |
Jamaica | 73.99 years | 68.97 years | 2,839,729 | North America |
Japan | 87.74 years | 81.69 years | 124,370,893 | Asia |
Jersey | 81.76 years | 77.72 years | 103,634 | Europe |
Jordan | 80.19 years | 75.71 years | 11,439,171 | Asia |
Kazakhstan | 78.39 years | 70.11 years | 20,330,063 | Asia |
Kenya | 65.92 years | 61.46 years | 55,338,953 | Africa |
Kingdom of Bavaria | Europe | |||
Kingdom of Sardinia | Europe | |||
Kingdom of Saxony | Europe | |||
Kingdom of Wurttemberg | Europe | |||
Kingdom of the Two Sicilies | Europe | |||
Kiribati | 68.17 years | 64.58 years | 132,494 | Oceania |
Korea (former) | Asia | |||
Kosovo | 80.12 years | 75.80 years | 1,699,985 | Europe |
Kuwait | 81.85 years | 79.25 years | 4,838,724 | Asia |
Kyrgyzstan | 75.25 years | 68.18 years | 7,073,476 | Asia |
Laos | 71.25 years | 66.78 years | 7,664,955 | Asia |
Latvia | 80.47 years | 71.56 years | 1,882,336 | Europe |
Lebanon | 79.73 years | 75.74 years | 5,773,446 | Asia |
Lesotho | 60.01 years | 54.62 years | 2,311,429 | Africa |
Liberia | 63.44 years | 60.88 years | 5,492,981 | Africa |
Libya | 70.42 years | 68.27 years | 7,305,611 | Africa |
Liechtenstein | 85.32 years | 81.84 years | 39,574 | Europe |
Lithuania | 80.67 years | 71.22 years | 2,854,061 | Europe |
Luxembourg | 83.84 years | 80.57 years | 665,058 | Europe |
Macao | 85.25 years | 80.83 years | 713,868 | Asia |
Madagascar | 65.38 years | 61.94 years | 31,195,885 | Africa |
Malawi | 70.56 years | 64.07 years | 21,104,426 | Africa |
Malaysia | 79.37 years | 74.27 years | 35,126,249 | Asia |
Maldives | 82.82 years | 79.69 years | 525,955 | Asia |
Mali | 61.90 years | 59.04 years | 23,769,081 | Africa |
Malta | 85.26 years | 81.27 years | 532,921 | Europe |
Marshall Islands | 69.33 years | 64.93 years | 38,803 | Oceania |
Martinique | 85.62 years | 79.25 years | 345,950 | North America |
Mauritania | 70.48 years | 66.50 years | 5,022,397 | Africa |
Mauritius | 78.18 years | 71.94 years | 1,273,543 | Africa |
Mayotte | 78.33 years | 74.09 years | 315,983 | Africa |
Mexico | 77.81 years | 72.24 years | 129,739,713 | North America |
Micronesia (country) | 71.12 years | 63.49 years | 112,602 | Oceania |
Moldova | 75.53 years | 66.57 years | 3,067,017 | Europe |
Monaco | 88.50 years | 84.45 years | 38,929 | Europe |
Mongolia | 76.43 years | 67.24 years | 3,431,887 | Asia |
Montenegro | 80.31 years | 73.73 years | 633,503 | Europe |
Montserrat | 78.81 years | 74.11 years | 4,397 | North America |
Morocco | 77.60 years | 73.17 years | 37,712,463 | Africa |
Mozambique | 66.54 years | 60.30 years | 33,635,119 | Africa |
Myanmar | 70.16 years | 63.79 years | 54,133,741 | Asia |
Namibia | 71.34 years | 63.33 years | 2,963,048 | Africa |
Nauru | 64.00 years | 60.28 years | 11,850 | Oceania |
Nepal | 71.84 years | 68.83 years | 29,694,568 | Asia |
Netherlands | 83.74 years | 80.54 years | 18,092,473 | Europe |
Netherlands Antilles | North America | |||
New Caledonia | 81.29 years | 76.28 years | 289,836 | Oceania |
New Zealand | 83.77 years | 80.41 years | 5,172,791 | Oceania |
Nicaragua | 77.42 years | 72.31 years | 6,823,569 | North America |
Niger | 62.13 years | 60.26 years | 26,159,817 | Africa |
Nigeria | 54.74 years | 54.18 years | 227,882,899 | Africa |
Niue | 72.71 years | 67.43 years | 1,809 | Oceania |
Norfolk Island | Oceania | |||
North Korea | 75.74 years | 71.46 years | 26,418,146 | Asia |
North Macedonia | 79.57 years | 75.11 years | 1,831,749 | Europe |
Northern Mariana Islands | 80.74 years | 77.13 years | 45,116 | Oceania |
Norway | 84.85 years | 81.75 years | 5,519,123 | Europe |
Oman | 81.88 years | 78.49 years | 5,049,214 | Asia |
Orange Free State | Africa | |||
Pakistan | 70.16 years | 65.33 years | 247,504,458 | Asia |
Pakistan (former) | Asia | |||
Palau | 71.80 years | 67.15 years | 17,707 | Oceania |
Palestine | 71.50 years | 59.69 years | 5,409,153 | Asia |
Panama | 82.56 years | 76.65 years | 4,458,719 | North America |
Papua New Guinea | 69.08 years | 63.74 years | 10,389,589 | Oceania |
Paraguay | 76.95 years | 70.89 years | 6,844,101 | South America |
Peru | 80.12 years | 75.41 years | 33,845,565 | South America |
Philippines | 72.82 years | 66.89 years | 114,891,152 | Asia |
Pitcairn | Oceania | |||
Poland | 82.35 years | 74.88 years | 38,762,796 | Europe |
Portugal | 85.12 years | 79.44 years | 10,430,680 | Europe |
Puerto Rico | 85.24 years | 78.03 years | 3,241,974 | North America |
Qatar | 83.37 years | 81.61 years | 2,979,038 | Asia |
Republic of Vietnam | Asia | |||
Reunion | 86.33 years | 80.53 years | 874,837 | Africa |
Romania | 79.56 years | 72.40 years | 19,118,433 | Europe |
Russia | 79.04 years | 67.26 years | 145,440,454 | Europe |
Rwanda | 69.89 years | 65.49 years | 13,954,429 | Africa |
Saint Barthelemy | 86.81 years | 81.46 years | 11,068 | North America |
Saint Helena | 80.62 years | 73.87 years | 5,281 | Africa |
Saint Kitts and Nevis | 76.02 years | 68.57 years | 46,743 | North America |
Saint Lucia | 76.30 years | 69.31 years | 179,241 | North America |
Saint Martin (French part) | 83.84 years | 76.77 years | 27,500 | North America |
Saint Pierre and Miquelon | 81.52 years | 72.75 years | 5,673 | North America |
Saint Vincent and the Grenadines | 74.31 years | 68.66 years | 101,286 | North America |
Samoa | 73.66 years | 69.86 years | 216,630 | Oceania |
San Marino | 87.10 years | 84.21 years | 33,705 | Europe |
Sao Tome and Principe | 73.73 years | 66.24 years | 230,834 | Africa |
Saudi Arabia | 81.16 years | 77.10 years | 33,264,239 | Asia |
Senegal | 70.75 years | 66.79 years | 18,077,527 | Africa |
Serbia | 80.04 years | 73.50 years | 6,773,156 | Europe |
Serbia and Montenegro | Europe | |||
Seychelles | 76.52 years | 69.94 years | 127,910 | Africa |
Sierra Leone | 63.50 years | 60.06 years | 8,460,469 | Africa |
Singapore | 86.24 years | 81.24 years | 5,789,037 | Asia |
Sint Maarten (Dutch part) | 79.53 years | 73.70 years | 42,734 | North America |
Slovakia | 81.58 years | 75.02 years | 5,518,008 | Europe |
Slovenia | 84.34 years | 78.90 years | 2,118,353 | Europe |
Solomon Islands | 71.98 years | 69.22 years | 799,964 | Oceania |
Somalia | 61.39 years | 56.35 years | 18,358,576 | Africa |
South Africa | 69.60 years | 62.61 years | 63,212,339 | Africa |
South Georgia and the South Sandwich Islands | South America | |||
South Korea | 87.16 years | 81.19 years | 51,748,695 | Asia |
South Sudan | 60.63 years | 54.64 years | 11,483,321 | Africa |
Spain | 86.31 years | 80.96 years | 47,911,535 | Europe |
Sri Lanka | 80.59 years | 74.24 years | 22,971,566 | Asia |
Sudan | 69.63 years | 63.27 years | 50,042,754 | Africa |
Suriname | 76.83 years | 70.46 years | 628,840 | South America |
Sweden | 85.10 years | 81.44 years | 10,551,441 | Europe |
Switzerland | 85.83 years | 82.01 years | 8,870,520 | Europe |
Syria | 74.41 years | 69.83 years | 23,594,567 | Asia |
Taiwan | 83.61 years | 77.63 years | 23,317,100 | Asia |
Tajikistan | 73.98 years | 69.57 years | 10,389,764 | Asia |
Tanzania | 69.78 years | 64.20 years | 66,617,556 | Africa |
Thailand | 80.86 years | 72.16 years | 71,702,397 | Asia |
Togo | 62.92 years | 62.54 years | 9,304,289 | Africa |
Tokelau | 78.92 years | 74.95 years | 2,390 | Oceania |
Tonga | 76.41 years | 69.37 years | 104,565 | Oceania |
Trinidad and Tobago | 76.68 years | 70.38 years | 1,502,887 | North America |
Tunisia | 79.15 years | 73.92 years | 12,200,387 | Africa |
Turkey | 79.86 years | 74.53 years | 87,270,451 | Asia |
Turkmenistan | 72.84 years | 66.87 years | 7,364,394 | Asia |
Turks and Caicos Islands | 80.30 years | 75.83 years | 46,171 | North America |
Tuvalu | 70.70 years | 63.77 years | 9,788 | Oceania |
USSR | Europe | |||
Uganda | 71.12 years | 65.27 years | 48,656,550 | Africa |
Ukraine | 80.20 years | 66.90 years | 37,732,781 | Europe |
United Arab Emirates | 84.20 years | 81.98 years | 10,642,052 | Asia |
United Kingdom | 83.21 years | 79.36 years | 68,682,907 | Europe |
United States | 81.85 years | 76.86 years | 343,477,286 | North America |
United States Virgin Islands | 81.35 years | 70.51 years | 85,666 | North America |
Uruguay | 81.92 years | 74.19 years | 3,388,029 | South America |
Uzbekistan | 75.40 years | 69.45 years | 35,652,264 | Asia |
Vanuatu | 73.93 years | 69.44 years | 320,377 | Oceania |
Vatican | 85.12 years | 80.78 years | 489 | Europe |
Venezuela | 76.50 years | 68.72 years | 28,300,815 | South America |
Vietnam | 79.26 years | 69.88 years | 100,352,143 | Asia |
Wallis and Futuna | 79.62 years | 77.66 years | 11,360 | Oceania |
West Germany | Europe | |||
Western Sahara | 73.55 years | 69.69 years | 579,688 | Africa |
Yemen | 71.39 years | 67.23 years | 39,390,750 | Asia |
Yemen Arab Republic | Asia | |||
Yemen People's Republic | Asia | |||
Yugoslavia | Europe | |||
Zambia | 68.67 years | 63.94 years | 20,723,923 | Africa |
Zimbabwe | 65.01 years | 60.23 years | 16,340,778 | Africa |
Other | ||||
Africa (UN) | 65.91 years | 61.81 years | 1,480,770,476 | |
Americas (UN) | 1,041,794,207 | |||
Asia (UN) | 77.20 years | 72.08 years | 4,778,004,427 | |
Europe (UN) | 82.56 years | 75.53 years | 745,602,817 | |
High-income countries | 84.05 years | 78.84 years | 1,261,155,558 | |
Land-locked developing countries (LLDC) | 579,184,911 | |||
Latin America and the Caribbean (UN) | 78.64 years | 72.76 years | 658,891,468 | |
Least developed countries | 68.66 years | 64.07 years | 1,161,055,500 | |
Less developed regions | 74.26 years | 69.31 years | 6,807,234,351 | |
Less developed regions, excluding China | 72.51 years | 68.01 years | 5,353,175,646 | |
Less developed regions, excluding least developed countries | 75.44 years | 70.55 years | 5,646,178,820 | |
Low-income countries | 67.32 years | 62.58 years | 736,466,351 | |
Lower-middle-income countries | 71.61 years | 67.65 years | 3,253,459,028 | |
More developed regions | 83.05 years | 76.72 years | 1,284,500,472 | |
Northern America (UN) | 82.16 years | 77.22 years | 382,902,690 | |
Oceania (UN) | 81.51 years | 76.88 years | 45,562,735 | |
Small island developing states (SIDS) | 72,894,666 | |||
Upper-middle-income countries | 79.01 years | 72.87 years | 2,811,308,884 | |
World | 75.89 years | 70.55 years | 8,091,734,853 |

Interactive visualization requires JavaScript
Related research and data
Charts
- Annual death rate by age group
- Annual death rate from all causes
- Annual death rates at different ages
- Annual death rates at different ages in females
- Annual death rates at different ages in males
- Annual death rates in people of different ages, by sex
- Average number of years living with disability or disease
- Country with highest female life expectancy
- Crude death rate
- Death rate from conflict and terrorismIHME, age-standardized
- Death rate from conflict and terrorismIHME, crude
- Death rates from different causesWHO Mortality Database, age-standardized
- Deaths from conflict and terrorismIHME, GBD
- Healthy life expectancyWHO GHO data
- Healthy life expectancy and years lived with disability or disease
- Healthy life expectancy vs. health expenditure per capita
- How do death rates in each age group contribute to the overall sex gap in life expectancy?
- Life expectancy
- Life expectancyOECD data
- Life expectancyHMD, UN WPP
- Life expectancyUN WPP data
- Life expectancyWHO GHO data
- Life expectancyover the long-run
- Life expectancy at age 15
- Life expectancy by sexHMD, UN WPP data
- Life expectancy for people of different ages
- Life expectancy in males and females
- Life expectancy in men
- Life expectancy in women
- Life expectancy projections
- Life expectancy versus lifespan inequality
- Life expectancy vs. GDP per capitaWorld Bank
- Life expectancy vs. GDP per capitaMaddison, historical
- Life expectancy vs. health expenditureWorld Bank
- Life expectancy vs. health expenditureOECD
- Life expectancy, including the UN projectionsUN WPP data
- Life expectancy, source comparison
- Lifespan inequality: Gini coefficient by sex
- Lifespan inequality: Gini coefficient in men
- Lifespan inequality: Gini coefficient in women
- Median age
- Modal age at death in adults
- Mortality rates at age 25
- Mortality rates at age 65
- Number of deaths by ageUN
- Number of deaths, by world region
- Period versus cohort life expectancy
- Probability of dying in infancy, by sex
- Probability of dying that year, among females
- Probability of dying that year, among males
- Probability that a man will outlive a woman
- Remaining life expectancy at different ages
- Remaining life expectancy at different ages, in females
- Remaining life expectancy at different ages, in males
- Sex gap in life expectancy
- Sex gap in life expectancy at age 45
- Sex gap in life expectancy at different ages
- Sex gap in life expectancy versus GDP per capita
- Sex gap in life expectancy versus child mortality
- Sex gap in life expectancy vs. non-communicable disease death rate
- Sex ratio in life expectancy
- Sex ratio in life expectancy at different ages
- Share in extreme poverty vs. life expectancy
- Share of men and women expected to survive to the age of 65
- Share of men expected to survive to the age of 65
- Share of women expected to survive to the age of 65
- Survival ages across the population
- Years lived with disability vs. health expenditure per capita