Share of population living on less than $5 per day, 1990 to 2017
The share of population with a National Accounts-based income lower than $5 per day, measured in 2011 international-$ (see Sources tab for details). Thefigures are adjusted for inflation and for price differences across countries.
Share under $5 per day percent
Country/area | 1990 | 2017 | Absolute Change | Relative Change |
---|---|---|---|---|
Afghanistan | 90.0% | 57.6% | -32.4 pp | -36% |
Albania | 30.6% | 5.0% | -25.6 pp | -84% |
Algeria | 31.5% | 4.5% | -26.9 pp | -86% |
Angola | 79.0% | 16.8% | -62.1 pp | -79% |
Argentina | 6.3% | 0.5% | -5.8 pp | -93% |
Armenia | 0.6% | 4.5% | +3.9 pp | +624% |
Australia | 0.0% | 0.0% | -0.0 pp | -96% |
Austria | 0.0% | 0.0% | +0.0 pp | +275% |
Azerbaijan | 1.4% | 1.4% | +0.1 pp | +5% |
Bahrain | 21.4% | 0.4% | -21.0 pp | -98% |
Bangladesh | 88.2% | 30.3% | -58.0 pp | -66% |
Barbados | 3.0% | 6.2% | +3.2 pp | +109% |
Belarus | 0.0% | 0.8% | +0.8 pp | +152,212% |
Belgium | 0.0% | 0.0% | -0.0 pp | -55% |
Benin | 71.6% | 67.2% | -4.3 pp | -6% |
Bolivia | 33.0% | 17.7% | -15.3 pp | -46% |
Bosnia and Herzegovina | 4.1% | 4.7% | +0.6 pp | +15% |
Botswana | 39.7% | 15.0% | -24.7 pp | -62% |
Brazil | 25.1% | 2.3% | -22.8 pp | -91% |
Bulgaria | 0.0% | 0.1% | +0.1 pp | +303% |
Burkina Faso | 88.1% | 76.1% | -11.9 pp | -14% |
Burundi | 83.9% | 92.8% | +8.9 pp | +11% |
Cambodia | 77.4% | 41.6% | -35.8 pp | -46% |
Cameroon | 69.7% | 58.7% | -10.9 pp | -16% |
Canada | 0.0% | 0.0% | -0.0 pp | -72% |
Cape Verde | 71.2% | 31.7% | -39.4 pp | -55% |
Central African Republic | 86.4% | 93.5% | +7.1 pp | +8% |
Chad | 92.2% | 66.6% | -25.6 pp | -28% |
Chile | 14.5% | 1.4% | -13.1 pp | -90% |
China | 49.5% | 8.2% | -41.3 pp | -83% |
Colombia | 16.2% | 6.5% | -9.7 pp | -60% |
Comoros | 85.0% | 75.2% | -9.9 pp | -12% |
Congo | 49.5% | 36.4% | -13.1 pp | -26% |
Costa Rica | 9.5% | 3.8% | -5.7 pp | -60% |
Cote d'Ivoire | 67.4% | 50.0% | -17.4 pp | -26% |
Croatia | 0.0% | 0.0% | -0.0 pp | -55% |
Cuba | 28.8% | 10.3% | -18.5 pp | -64% |
Cyprus | 0.0% | 0.0% | -0.0 pp | -60% |
Czechoslovakia | 0.0% | 0.0% | -0.0 pp | -69% |
Democratic Republic of Congo | 89.9% | 89.4% | -0.5 pp | -1% |
Denmark | 0.0% | 0.0% | -0.0 pp | -40% |
Djibouti | 62.3% | 52.1% | -10.2 pp | -16% |
Dominica | 35.8% | 8.7% | -27.1 pp | -76% |
Dominican Republic | 36.1% | 1.7% | -34.4 pp | -95% |
Ecuador | 16.2% | 4.9% | -11.3 pp | -70% |
Egypt | 40.4% | 8.7% | -31.8 pp | -79% |
El Salvador | 37.8% | 6.0% | -31.8 pp | -84% |
Equatorial Guinea | 64.3% | 2.7% | -61.7 pp | -96% |
Estonia | 0.0% | 0.0% | +0.0 pp | +154% |
Eswatini | 57.0% | 26.7% | -30.3 pp | -53% |
Ethiopia | 88.3% | 71.8% | -16.5 pp | -19% |
Finland | 0.0% | 0.0% | +0.0 pp | +1,373% |
France | 0.0% | 0.0% | -0.0 pp | -97% |
Gabon | 26.2% | 8.0% | -18.2 pp | -69% |
Gambia | 82.5% | 71.6% | -10.9 pp | -13% |
Georgia | 0.1% | 6.7% | +6.6 pp | +7,671% |
Germany | 0.0% | 0.0% | -0.0 pp | -97% |
Ghana | 72.4% | 42.3% | -30.2 pp | -42% |
Greece | 0.3% | 0.0% | -0.3 pp | -93% |
Guatemala | 33.1% | 13.3% | -19.8 pp | -60% |
Guinea | 91.4% | 75.4% | -16.0 pp | -18% |
Guinea-Bissau | 81.9% | 78.2% | -3.7 pp | -5% |
Haiti | 74.9% | 72.3% | -2.7 pp | -4% |
Honduras | 55.1% | 29.3% | -25.9 pp | -47% |
Hong Kong | 0.6% | 0.4% | -0.2 pp | -40% |
Hungary | 0.0% | 0.0% | -0.0 pp | -94% |
Iceland | 0.0% | 0.0% | -0.0 pp | -100% |
India | 60.0% | 14.0% | -46.1 pp | -77% |
Indonesia | 21.6% | 9.2% | -12.5 pp | -58% |
Iran | 35.8% | 7.1% | -28.7 pp | -80% |
Iraq | 39.1% | 6.3% | -32.8 pp | -84% |
Ireland | 0.1% | 0.0% | -0.1 pp | -100% |
Israel | 0.0% | 0.0% | +0.0 pp | +25% |
Italy | 0.0% | 0.0% | +0.0 pp | +18% |
Jamaica | 20.7% | 18.0% | -2.7 pp | -13% |
Japan | 0.0% | 0.0% | +0.0 pp | +7,505% |
Jordan | 24.0% | 8.0% | -16.0 pp | -67% |
Kazakhstan | 0.0% | 0.4% | +0.3 pp | +869% |
Kenya | 74.1% | 54.8% | -19.3 pp | -26% |
Kuwait | 11.6% | 0.1% | -11.5 pp | -99% |
Kyrgyzstan | 9.4% | 19.8% | +10.4 pp | +111% |
Laos | 75.5% | 20.7% | -54.8 pp | -73% |
Latvia | 0.0% | 0.0% | +0.0 pp | +20,171% |
Lebanon | 48.6% | 6.7% | -41.9 pp | -86% |
Lesotho | 73.4% | 58.8% | -14.7 pp | -20% |
Liberia | 73.3% | 89.7% | +16.5 pp | +22% |
Libya | 30.6% | 6.5% | -24.1 pp | -79% |
Lithuania | 0.0% | 0.0% | +0.0 pp | +103% |
Luxembourg | 0.0% | 0.0% | +0.0 pp | +1,947% |
Madagascar | 82.1% | 79.0% | -3.1 pp | -4% |
Malawi | 89.0% | 84.2% | -4.8 pp | -5% |
Malaysia | 13.1% | 0.6% | -12.6 pp | -96% |
Mali | 84.6% | 74.1% | -10.5 pp | -12% |
Malta | 0.0% | 0.0% | -0.0 pp | -100% |
Mauritania | 80.2% | 48.1% | -32.1 pp | -40% |
Mauritius | 13.3% | 5.5% | -7.8 pp | -59% |
Mexico | 10.3% | 2.3% | -8.0 pp | -78% |
Moldova | 0.2% | 14.1% | +13.9 pp | +7,763% |
Mongolia | 62.3% | 4.5% | -57.8 pp | -93% |
Montenegro | 2.6% | 0.1% | -2.5 pp | -97% |
Morocco | 44.6% | 22.6% | -22.0 pp | -49% |
Mozambique | 72.8% | 84.1% | +11.3 pp | +16% |
Myanmar | 80.7% | 17.0% | -63.7 pp | -79% |
Namibia | 42.7% | 15.4% | -27.4 pp | -64% |
Nepal | 79.3% | 44.0% | -35.3 pp | -45% |
Netherlands | 0.0% | 0.0% | -0.0 pp | -100% |
New Zealand | 0.0% | 0.7% | +0.7 pp | +1,632% |
Nicaragua | 63.5% | 21.0% | -42.5 pp | -67% |
Niger | 88.9% | 87.7% | -1.3 pp | -1% |
Nigeria | 73.1% | 24.9% | -48.2 pp | -66% |
North Korea | 52.6% | 70.0% | +17.4 pp | +33% |
North Macedonia | 0.6% | 1.3% | +0.7 pp | +116% |
Norway | 0.1% | 0.0% | -0.1 pp | -100% |
Oman | 10.5% | 0.5% | -10.0 pp | -95% |
Pakistan | 50.6% | 16.8% | -33.8 pp | -67% |
Palestine | 33.1% | 33.8% | +0.7 pp | +2% |
Panama | 23.8% | 1.7% | -22.1 pp | -93% |
Paraguay | 15.6% | 7.6% | -8.0 pp | -51% |
Peru | 31.3% | 3.1% | -28.2 pp | -90% |
Philippines | 41.6% | 11.3% | -30.3 pp | -73% |
Poland | 0.8% | 0.0% | -0.8 pp | -100% |
Portugal | 0.0% | 0.0% | -0.0 pp | -57% |
Puerto Rico | 2.7% | 0.2% | -2.5 pp | -94% |
Qatar | 8.4% | 0.0% | -8.4 pp | -100% |
Romania | 0.9% | 0.1% | -0.8 pp | -91% |
Russia | 0.2% | 0.0% | -0.2 pp | -98% |
Rwanda | 78.7% | 72.9% | -5.7 pp | -7% |
Saint Lucia | 17.9% | 3.6% | -14.2 pp | -80% |
Sao Tome and Principe | 64.0% | 44.8% | -19.2 pp | -30% |
Saudi Arabia | 5.6% | 0.2% | -5.4 pp | -97% |
Senegal | 75.0% | 61.3% | -13.7 pp | -18% |
Serbia | 0.4% | 0.4% | -0.1 pp | -18% |
Seychelles | 23.1% | 0.2% | -22.9 pp | -99% |
Sierra Leone | 77.8% | 74.0% | -3.9 pp | -5% |
Singapore | 1.1% | 0.0% | -1.1 pp | -100% |
Slovenia | 0.0% | 0.0% | -0.0 pp | -93% |
South Africa | 41.2% | 23.5% | -17.7 pp | -43% |
South Korea | 0.1% | 0.0% | -0.1 pp | -100% |
Spain | 0.0% | 0.0% | -0.0 pp | -49% |
Sri Lanka | 30.6% | 2.0% | -28.6 pp | -94% |
Sweden | 0.0% | 0.0% | -0.0 pp | -63% |
Switzerland | 0.0% | 0.0% | -0.0 pp | -100% |
Syria | 16.8% | 48.6% | +31.8 pp | +190% |
Taiwan | 0.0% | 0.0% | -0.0 pp | -100% |
Tajikistan | 6.1% | 28.2% | +22.0 pp | +361% |
Tanzania | 88.8% | 57.5% | -31.3 pp | -35% |
Thailand | 21.5% | 4.2% | -17.3 pp | -81% |
Togo | 81.3% | 79.0% | -2.3 pp | -3% |
Trinidad and Tobago | 1.2% | 0.0% | -1.1 pp | -96% |
Tunisia | 36.2% | 13.7% | -22.5 pp | -62% |
Turkey | 8.5% | 1.1% | -7.4 pp | -87% |
Turkmenistan | 3.2% | 0.1% | -3.1 pp | -98% |
Uganda | 87.7% | 69.0% | -18.7 pp | -21% |
Ukraine | 0.0% | 4.7% | +4.6 pp | +22,031% |
United Arab Emirates | 2.1% | 0.0% | -2.1 pp | -98% |
United Kingdom | 0.0% | 0.0% | -0.0 pp | -98% |
United States | 0.0% | 0.0% | -0.0 pp | -49% |
Uruguay | 3.4% | 0.3% | -3.0 pp | -90% |
Uzbekistan | 1.3% | 5.4% | +4.1 pp | +303% |
Venezuela | 1.6% | 2.2% | +0.7 pp | +43% |
Vietnam | 72.2% | 13.5% | -58.7 pp | -81% |
Yemen | 42.2% | 59.7% | +17.5 pp | +41% |
Zambia | 85.1% | 55.3% | -29.7 pp | -35% |
Zimbabwe | 59.5% | 75.6% | +16.0 pp | +27% |
Other | ||||
Former Sudan | 82.2% | 47.6% | -34.6 pp | -42% |

Interactive visualization requires JavaScript
Related research and data
Charts
- Adequacy of social safety net programs
- Cereal yield vs. share in extreme poverty
- Child mortality vs. share in extreme poverty
- Consumer price index
- Death rate from indoor air pollution vs. share in extreme poverty
- Death rate from unsafe water sources vs. share of population living in extreme poverty
- Distribution of population between different poverty thresholdsfewer thresholds
- Distribution of population between different poverty thresholdsmore thresholds
- Distribution of population between different poverty thresholds
- Distribution of population between different poverty thresholdsHistorical estimates (Moatsos, 2021)
- Distribution of population between different poverty thresholds2011 PPPs
- Distribution of population between different poverty thresholdsfewer thresholds, 2011 PPPs
- Expected years of schooling vs. share in extreme poverty
- Extreme monetary poverty and multidimensional poverty over timeHarmonized over time estimates
- Fertility rate vs. share living in extreme poverty
- GDP per capitaWorld Bank, constant international-$
- Gini index of consumption in 2015 vs. 1990Consumption & income
- Hidden Hunger Index vs. share in extreme poverty
- Historical national accounts estimates of the distribution of people living at different income thresholds globally
- Historical national accounts estimates of the share of people living below $5 a day
- Historical national accounts estimates of the share of the world's population living on less than $5 per day, by region
- How does extreme monetary poverty compare to multidimensional poverty?Current estimates
- Income or consumption of the poorest 10%World Bank, Marimekko
- Income or consumption of the poorest 10% vs. GDP per capita
- Income or consumption of the poorest 10% vs. mean income
- Income or consumption of the poorest and richest 10%
- Income or consumption of the richest 10%World Bank, Marimekko
- Intensity of multidimensional povertyCurrent estimates
- Intensity of multidimensional povertyHarmonized over time estimates
- Mean income or consumption per dayMarimekko
- Mean income or consumption per day2017 Int-$
- Mean income or consumption per day vs. GDP per capita
- Mean income or consumption per day vs. GDP per capita2011 PPPs
- Mean income or consumption per day: 2011 vs. 2017 international-$
- Mean vs. median income or consumptionWorld Bank
- Median income or consumption per day
- Median income or consumption per day vs. GDP per capita
- Median income or consumption per day vs. GDP per capita2011 PPPs
- Multidimensional Poverty Index (MPI)Current estimates
- Multidimensional Poverty Index (MPI)Harmonized over time estimates
- National poverty line vs. GDP per capitaBy income group
- National poverty line vs. mean daily income or consumption
- National poverty line vs. median income or consumption per day
- Number of income/consumption surveys in the past decade available via the World Bank
- Number of people living in extreme povertyStacked area chart
- Number of people living in extreme povertyLine chart
- Number of people living in extreme poverty by regionHistorical estimates (Moatsos, 2021)
- Number of people living in extreme poverty by region'Cost of basic needs' approach, Historical estimates (Moatsos, 2021)
- PPP conversion factor for private consumption
- Poverty gap index at $2.15 per day
- Poverty: Share of population living on less than $1 a day
- Poverty: Share of population living on less than $10 a dayLine chart
- Poverty: Share of population living on less than $10 a dayMarimekko
- Poverty: Share of population living on less than $3.65 a day
- Poverty: Share of population living on less than $30 a day
- Poverty: Share of population living on less than $30 a day2011 PPPs
- Poverty: Share of population living on less than $40 a day
- Poverty: Share of population living on less than $6.85 a day
- Prevalence of underweight children vs. share in extreme poverty
- Prosperity gap
- Reconstruction of historical global extreme poverty rates
- Reconstruction of historical poverty trends by country
- Relative poverty: Share of people below 40% of median income
- Relative poverty: Share of people below 50% of median income
- Relative poverty: Share of people below 60% of median income
- Share in extreme poverty vs. life expectancy
- Share in extreme poverty vs. poverty gap index
- Share in extreme poverty: Cost of basic needs approach vs. living on less than $1.90 a dayHistorical estimates (Moatsos, 2021)
- Share in multidimensional poverty according to national definitions
- Share in poverty relative to different poverty thresholds
- Share in poverty relative to different poverty thresholdsHistorical estimates (Moatsos, 2021)
- Share in poverty relative to different poverty thresholds2011 PPPs
- Share in poverty vs. educational attainment
- Share in poverty vs. life expectancy
- Share living on less than $6.85 a day vs. mean income or consumption
- Share of global population living in extreme poverty including and excluding China
- Share of government consumption in GDP vs. share of population living in extreme poverty
- Share of gross national income donated toward poverty reduction
- Share of gross national income from poverty reduction grants
- Share of people at risk of falling into poverty if payment for surgical care is required
- Share of population below and above $30 per dayStacked bar: Above/below $30 per day
- Share of population deprived by multidimensional poverty indicatorsCurrent estimates
- Share of population living below national poverty lines
- Share of population living in extreme povertyLine chart
- Share of population living in extreme povertyMarimekko
- Share of population living in extreme povertyHistorical estimates (Moatsos, 2021), Line chart
- Share of population living in extreme povertyHistorical estimates (Moatsos, 2021), Stacked area chart
- Share of population living in extreme poverty'Cost of basic needs' approach, Historical estimates (Moatsos, 2021), Stacked area chart
- Share of population living in extreme poverty'Cost of basic needs' approach, Historical estimates (Moatsos, 2021), Line chart
- Share of population living in extreme poverty2011 PPPs
- Share of population living in extreme poverty vs. GDP per capita
- Share of population living in extreme poverty vs. mean income or consumption per day
- Share of population living in multidimensional povertyCurrent estimates
- Share of population living in multidimensional povertyHarmonized over time estimates
- Share of population living in multidimensional poverty vs. Multidimensional Poverty IndexCurrent estimates
- Share of population living in multidimensional poverty: urban vs. rural areasHarmonized over time estimates
- Share of population living in multidimensional poverty: urban vs. rural areasCurrent estimates
- Share of population living in multidimensional poverty: urban vs. rural areasCurrent estimates, scatterplot
- Share of population living in severe multidimensional povertyCurrent estimates
- Share of population living on less than $2 per day
- Share of population living on less than $3.65 per day vs. share in multidimensional povertyCurrent estimates
- Share of population living with less than $2.15 and $3.65 per day
- Share vs. intensity of multidimensional povertyHarmonized over time estimates
- Share vs. intensity of multidimensional povertyCurrent estimates
- The share and number of people living in extreme poverty
- Total population living in extreme poverty by world region
- Total shortfall from extreme poverty
- Use of interpolation and extrapolation on Maddison GDP per capita data
- Vaccination coverage vs. share in extreme poverty
- World population living in extreme povertyWorld Bank & Bourguignon and Morrisson