Net survival rates of patients with colorectal cancer after five years
percent
The percentage of patients still alive 5 years after the diagnosis, assuming cancer is the only cause of death. The year provided represents the year of diagnosis.
Net survival rates of patients with colorectal cancer after five years percent | Net survival rates of females with ovarian cancer after five years percent | Net survival rates of patients with stomach cancer after five years percent | Net survival rates of patients with lung cancer after five years percent | Net survival rates of patients with liver cancer after five years percent | Net survival rates of patients with pancreatic cancer after five years percent | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country or region | 1995 | 2014 | Absolute Change | Relative Change | 1995 | 2014 | Absolute Change | Relative Change | 1995 | 2014 | Absolute Change | Relative Change | 1995 | 2014 | Absolute Change | Relative Change | 1995 | 2014 | Absolute Change | Relative Change | 1995 | 2014 | Absolute Change | Relative Change |
Australia | 58% | 71% | +13 pp | +22% | 36% | 44% | +8 pp | +21% | 24% | 33% | +9 pp | +37% | 13% | 21% | +9 pp | +69% | 11% | 21% | +10 pp | +90% | 6% | 14% | +9 pp | +153% |
Canada | 56% | 68% | +11 pp | +20% | 35% | 41% | +6 pp | +18% | 21% | 30% | +10 pp | +47% | 15% | 23% | +8 pp | +52% | 12% | 19% | +7 pp | +59% | 7% | 11% | +5 pp | +73% |
Denmark | 49% | 67% | +18 pp | +36% | 30% | 42% | +12 pp | +41% | 16% | 23% | +6 pp | +40% | 8% | 19% | +11 pp | +134% | 3% | 13% | +10 pp | +365% | 3% | 10% | +7 pp | +263% |
Ireland | 48% | 35% | 35% | -0 pp | -1% | 16% | 28% | +11 pp | +71% | 9% | 19% | +10 pp | +117% | 2% | 20% | +18 pp | +1,112% | 3% | 10% | +7 pp | +216% | |||
New Zealand | 58% | 63% | +6 pp | +10% | 35% | 36% | +2 pp | +5% | 20% | 25% | +4 pp | +20% | 12% | 16% | +3 pp | +28% | 21% | 17% | -5 pp | -22% | 7% | 8% | +2 pp | +24% |
Norway | 53% | 66% | +13 pp | +25% | 34% | 46% | +12 pp | +35% | 18% | 27% | +9 pp | +53% | 10% | 20% | +10 pp | +97% | 11% | 20% | +9 pp | +84% | 4% | 10% | +6 pp | +153% |
United Kingdom | 44% | 60% | +16 pp | +36% | 27% | 37% | +10 pp | +39% | 14% | 21% | +7 pp | +50% | 7% | 15% | +8 pp | +114% | 5% | 13% | +9 pp | +186% | 3% | 8% | +5 pp | +173% |
Interactive visualization requires JavaScript
Help us do this work by making a donation.
We use cookies to give you the best experience on our website.
By agreeing, you consent to our use of cookies and other analytics tools according to our privacy policy.