Number of cattle slaughtered for meat FAO
animals slaughtered
Number of cattle slaughtered for meat FAO animals slaughtered | Number of goats slaughtered for meat FAO animals slaughtered | Number of chickens slaughtered for meat FAO animals slaughtered | Number of turkeys slaughtered for meat FAO animals slaughtered | Number of pigs slaughtered for meat FAO animals slaughtered | Number of sheep slaughtered for meat FAO animals slaughtered | Number of ducks slaughtered for meat FAO animals slaughtered | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country/area | 2020 | 2023 | Absolute Change | Relative Change | 2020 | 2023 | Absolute Change | Relative Change | 2020 | 2023 | Absolute Change | Relative Change | 2020 | 2023 | Absolute Change | Relative Change | 2020 | 2023 | Absolute Change | Relative Change | 2020 | 2023 | Absolute Change | Relative Change | 2020 | 2023 | Absolute Change | Relative Change |
Afghanistan | 607,512 | 492,797 | -114,715 | -19% | 3,616,042 | 3,642,792 | +26,750 | +1% | 32,957,000 | 34,270,000 | +1,313,000 | +4% | 6,760,862 | 6,461,548 | -299,314 | -4% | ||||||||||||
Albania | 283,437 | 245,097 | -38,340 | -14% | 748,414 | 545,054 | -203,360 | -27% | 10,785,000 | 11,527,000 | +742,000 | +7% | 211,000 | 145,000 | -66,000 | -31% | 182,046 | 103,262 | -78,784 | -43% | 1,219,264 | 1,013,252 | -206,012 | -17% | ||||
Algeria | 643,925 | 660,006 | +16,081 | +2% | 1,795,924 | 1,858,971 | +63,047 | +4% | 363,329,000 | 374,631,000 | +11,302,000 | +3% | 7,124,000 | 7,185,000 | +61,000 | +1% | 2,785 | 2,760 | -25 | -1% | 17,643,688 | 18,326,416 | +682,728 | +4% | ||||
Angola | 629,868 | 637,360 | +7,492 | +1% | 1,262,879 | 1,281,954 | +19,075 | +2% | 47,749,000 | 58,876,000 | +11,127,000 | +23% | 1,657,450 | 1,976,904 | +319,454 | +19% | 294,214 | 294,228 | +14 | +0% | ||||||||
Antigua and Barbuda | 418 | 249 | -169 | -40% | 198 | 88 | -110 | -56% | 13,000 | 14,000 | +1,000 | +8% | 1,205 | 895 | -310 | -26% | 274 | 142 | -132 | -48% | ||||||||
Argentina | 13,991,415 | 14,517,001 | +525,586 | +4% | 1,118,116 | 881,952 | -236,164 | -21% | 757,488,000 | 740,461,000 | -17,027,000 | -2% | 6,671,000 | 6,612,000 | -59,000 | -1% | 7,006,091 | 8,086,828 | +1,080,737 | +15% | 2,668,609 | 2,205,475 | -463,134 | -17% | 3,781,000 | 3,824,000 | +43,000 | +1% |
Armenia | 541,388 | 496,293 | -45,095 | -8% | 1,959 | 1,756 | -203 | -10% | 11,464,000 | 12,556,000 | +1,092,000 | +10% | 212,537 | 166,031 | -46,506 | -22% | 655,920 | 729,642 | +73,722 | +11% | ||||||||
Australia | 7,558,900 | 7,402,800 | -156,100 | -2% | 1,158,014 | 2,432,307 | +1,274,293 | +110% | 658,261,000 | 711,096,000 | +52,835,000 | +8% | 5,871,000 | 4,779,000 | -1,092,000 | -19% | 5,328,800 | 5,801,900 | +473,100 | +9% | 26,563,848 | 34,798,100 | +8,234,252 | +31% | 7,620,000 | 7,383,000 | -237,000 | -3% |
Austria | 644,650 | 620,490 | -24,160 | -4% | 53,300 | 80,220 | +26,920 | +51% | 97,991,000 | 5,068,160 | 4,655,070 | -413,090 | -8% | 293,000 | 332,130 | +39,130 | +13% | |||||||||||
Azerbaijan | 1,279,495 | 1,366,481 | +86,986 | +7% | 97,760,000 | 116,520,000 | +18,760,000 | +19% | 9,312 | 9,493 | +181 | +2% | 5,962,172 | 6,092,005 | +129,833 | +2% | ||||||||||||
Bahamas | 111 | 110 | -1 | -1% | 6,180 | 6,261 | +81 | +1% | 5,295,000 | 5,172,000 | -123,000 | -2% | 6,803 | 6,500 | -303 | -4% | 2,117 | 2,166 | +49 | +2% | ||||||||
Bahrain | 6,444 | 6,520 | +76 | +1% | 14,232 | 15,903 | +1,671 | +12% | 9,248,000 | 10,256,000 | +1,008,000 | +11% | 1,451,125 | 1,469,668 | +18,543 | +1% | ||||||||||||
Bangladesh | 2,753,673 | 2,811,571 | +57,898 | +2% | 13,217,500 | 13,472,500 | +255,000 | +2% | 300,741,000 | 324,252,000 | +23,511,000 | +8% | 973,900 | 1,033,300 | +59,400 | +6% | 58,557,000 | 64,217,000 | +5,660,000 | +10% | ||||||||
Barbados | 887 | 805 | -82 | -9% | 2,116 | 2,136 | +20 | +1% | 9,000,000 | 9,770,000 | +770,000 | +9% | 31,000 | 30,000 | -1,000 | -3% | 36,359 | 33,921 | -2,438 | -7% | 2,842 | 2,369 | -473 | -17% | ||||
Belarus | 1,732,707 | 1,709,163 | -23,544 | -1% | 446,500,000 | 400,000,000 | -46,500,000 | -10% | 4,931,033 | 4,549,955 | -381,078 | -8% | 72,819 | 61,216 | -11,603 | -16% | 1,495,000 | 1,512,000 | +17,000 | +1% | ||||||||
Belgium | 782,650 | 771,100 | -11,550 | -1% | 16,300 | 34,610 | +18,310 | +112% | 297,295,000 | 300,829,000 | +3,534,000 | +1% | 679,000 | 11,151,060 | 9,361,970 | -1,789,090 | -16% | 122,720 | 80,130 | -42,590 | -35% | 33,000 | 34,000 | +1,000 | +3% | |||
Belize | 7,733 | 9,265 | +1,532 | +20% | 79 | 79 | +0 | +0% | 10,721,000 | 12,678,000 | +1,957,000 | +18% | 40,000 | 48,000 | +8,000 | +20% | 37,701 | 40,778 | +3,077 | +8% | 1,363 | 6,302 | +4,939 | +362% | 10,000 | 10,000 | +0 | +0% |
Benin | 154,383 | 197,705 | +43,322 | +28% | 882,981 | 1,126,937 | +243,956 | +28% | 17,806,000 | 17,591,000 | -215,000 | -1% | 318,779 | 424,261 | +105,482 | +33% | 1,710,880 | 1,311,932 | -398,948 | -23% | ||||||||
Bhutan | 6,344 | 13,424 | +7,080 | +112% | 20,000 | 23,105 | +3,105 | +16% | 2,095,000 | 1,237,000 | -858,000 | -41% | 17,402 | 25,493 | +8,091 | +46% | 6,001 | 738 | -5,263 | -88% | ||||||||
Bolivia | 1,393,190 | 1,626,089 | +232,899 | +17% | 338,487 | 351,557 | +13,070 | +4% | 159,042,000 | 194,830,000 | +35,788,000 | +23% | 2,147,043 | 2,347,419 | +200,376 | +9% | 1,578,756 | 1,496,909 | -81,847 | -5% | 662,000 | 668,000 | +6,000 | +1% | ||||
Bosnia and Herzegovina | 56,597 | 40,044 | -16,553 | -29% | 0 | 0 | +0 | 41,453,000 | 43,623,000 | +2,170,000 | +5% | 8,000 | 13,000 | +5,000 | +63% | 100,213 | 93,263 | -6,950 | -7% | 60,127 | 84,186 | +24,059 | +40% | 0 | 0 | +0 | ||
Botswana | 325,000 | 330,000 | +5,000 | +2% | 351,523 | 335,477 | -16,046 | -5% | 2,478,000 | 2,357,000 | -121,000 | -5% | 4,529 | 18,917 | +14,388 | +318% | 97,704 | 105,941 | +8,237 | +8% | ||||||||
Brazil | 40,850,000 | 45,560,000 | +4,710,000 | +12% | 3,256,467 | 3,403,651 | +147,184 | +5% | 5,953,808,000 | 6,282,786,000 | +328,978,000 | +6% | 15,000,000 | 12,400,000 | -2,600,000 | -17% | 49,356,208 | 57,172,948 | +7,816,740 | +16% | 6,388,556 | 6,872,479 | +483,923 | +8% | 5,365,000 | 5,405,000 | +40,000 | +1% |
Brunei | 7,647 | 3,367 | -4,280 | -56% | 2,960 | 1,575 | -1,385 | -47% | 17,577,000 | 19,161,000 | +1,584,000 | +9% | 1,349 | 983 | -366 | -27% | 1,328 | 1,571 | +243 | +18% | 175,000 | 109,000 | -66,000 | -38% | ||||
Bulgaria | 113,360 | 92,890 | -20,470 | -18% | 122,140 | 101,470 | -20,670 | -17% | 51,068,000 | 50,661,000 | -407,000 | -1% | 973,010 | 1,171,880 | +198,870 | +20% | 522,900 | 686,810 | +163,910 | +31% | 7,290,000 | |||||||
Burkina Faso | 1,100,000 | 1,240,000 | +140,000 | +13% | 3,991,965 | 4,403,103 | +411,138 | +10% | 125,000,000 | 143,792,000 | +18,792,000 | +15% | 3,000,619 | 2,667,053 | -333,566 | -11% | 3,585,963 | 3,056,667 | -529,296 | -15% | ||||||||
Burundi | 52,308 | 78,583 | +26,275 | +50% | 200,445 | 301,859 | +101,414 | +51% | 13,768,000 | 8,821,000 | -4,947,000 | -36% | 128,524 | 169,492 | +40,968 | +32% | 66,525 | 47,283 | -19,242 | -29% | ||||||||
Cambodia | 449,437 | 442,185 | -7,252 | -2% | 17,277,000 | 16,786,000 | -491,000 | -3% | 2,167,387 | 2,122,082 | -45,305 | -2% | 6,621,000 | 6,678,000 | +57,000 | +1% | ||||||||||||
Cameroon | 803,146 | 816,762 | +13,616 | +2% | 2,304,321 | 2,298,824 | -5,497 | -0% | 38,000,000 | 94,236,000 | +56,236,000 | +148% | 1,452,246 | 1,478,154 | +25,908 | +2% | 1,426,495 | 1,459,797 | +33,302 | +2% | ||||||||
Canada | 3,539,000 | 3,548,400 | +9,400 | +0% | 755,496,000 | 803,070,000 | +47,574,000 | +6% | 18,732,000 | 20,515,000 | +1,783,000 | +10% | 22,721,800 | 21,924,500 | -797,300 | -4% | 744,500 | 777,400 | +32,900 | +4% | 4,372,000 | 4,525,000 | +153,000 | +3% | ||||
Cape Verde | 4,428 | 4,457 | +29 | +1% | 39,521 | 42,935 | +3,414 | +9% | 450,000 | 463,000 | +13,000 | +3% | 49,144 | 50,633 | +1,489 | +3% | 5,630 | 5,839 | +209 | +4% | ||||||||
Central African Republic | 617,050 | 645,432 | +28,382 | +5% | 1,137,547 | 1,162,773 | +25,226 | +2% | 7,209,000 | 7,245,000 | +36,000 | +0% | 601,152 | 592,883 | -8,269 | -1% | 166,472 | 167,352 | +880 | +1% | ||||||||
Chad | 3,979,522 | 4,618,746 | +639,224 | +16% | 10,947,370 | 13,044,468 | +2,097,098 | +19% | 8,071,000 | 8,059,000 | -12,000 | -0% | 83,617 | 82,340 | -1,277 | -2% | 10,608,223 | 13,334,621 | +2,726,398 | +26% | ||||||||
Chile | 874,422 | 723,367 | -151,055 | -17% | 295,186 | 300,215 | +5,029 | +2% | 291,414,000 | 289,691,000 | -1,723,000 | -1% | 5,866,000 | 4,748,000 | -1,118,000 | -19% | 5,449,220 | 5,476,066 | +26,846 | +0% | 564,403 | 547,549 | -16,854 | -3% | ||||
China | 41,089,048 | 45,211,320 | +4,122,272 | +10% | 151,637,984 | 155,191,904 | +3,553,920 | +2% | 11,032,119,000 | 11,618,926,000 | +586,807,000 | +5% | 527,040,000 | 726,620,032 | +199,580,032 | +38% | 176,430,464 | 207,777,952 | +31,347,488 | +18% | 2,557,347,000 | 3,450,000,000 | +892,653,000 | +35% | ||||
Colombia | 3,257,033 | 3,085,664 | -171,369 | -5% | 24,724 | 20,207 | -4,517 | -18% | 1,068,756,000 | 1,031,971,000 | -36,785,000 | -3% | 5,002,299 | 5,795,230 | +792,931 | +16% | 38,434 | 34,501 | -3,933 | -10% | ||||||||
Comoros | 11,204 | 11,213 | +9 | +0% | 37,556 | 37,479 | -77 | -0% | 722,000 | 721,000 | -1,000 | -0% | 6,469 | 6,544 | +75 | +1% | ||||||||||||
Congo | 36,282 | 35,888 | -394 | -1% | 99,659 | 100,704 | +1,045 | +1% | 6,687,000 | 6,933,000 | +246,000 | +4% | 36,291 | 33,048 | -3,243 | -9% | 44,547 | 45,248 | +701 | +2% | ||||||||
Cook Islands | 54 | 69 | +15 | +28% | 563 | 339 | -224 | -40% | 54,000 | 56,000 | +2,000 | +4% | 15,602 | 13,485 | -2,117 | -14% | ||||||||||||
Costa Rica | 390,302 | 376,132 | -14,170 | -4% | 20,000 | 21,640 | +1,640 | +8% | 78,103,000 | 82,238,000 | +4,135,000 | +5% | 818,466 | 917,812 | +99,346 | +12% | 1,004 | 1,014 | +10 | +1% | ||||||||
Cote d'Ivoire | 206,720 | 226,338 | +19,618 | +9% | 897,400 | 1,175,829 | +278,429 | +31% | 74,539,000 | 114,660,000 | +40,121,000 | +54% | 278,284 | 283,836 | +5,552 | +2% | 632,805 | 698,582 | +65,777 | +10% | ||||||||
Croatia | 169,650 | 158,800 | -10,850 | -6% | 52,400 | 44,900 | -7,500 | -14% | 38,248,000 | 39,274,000 | +1,026,000 | +3% | 1,496,800 | 1,524,600 | +27,800 | +2% | 429,400 | 536,900 | +107,500 | +25% | ||||||||
Cuba | 392,772 | 396,277 | +3,505 | +1% | 380,000 | 317,718 | -62,282 | -16% | 16,714,000 | 18,309,000 | +1,595,000 | +10% | 2,166,000 | 3,448,584 | +1,282,584 | +59% | 625,405 | 631,001 | +5,596 | +1% | ||||||||
Cyprus | 15,320 | 18,940 | +3,620 | +24% | 106,870 | 106,820 | -50 | -0% | 13,264,000 | 13,842,000 | +578,000 | +4% | 23,000 | 14,000 | -9,000 | -39% | 567,940 | 516,390 | -51,550 | -9% | 159,070 | 175,000 | +15,930 | +10% | 0 | 0 | +0 | |
Czechia | 240,530 | 235,320 | -5,210 | -2% | 30,630 | 23,310 | -7,320 | -24% | 121,178,000 | 115,119,000 | -6,059,000 | -5% | 158,000 | 173,000 | +15,000 | +9% | 2,377,810 | 2,226,690 | -151,120 | -6% | 148,720 | 122,300 | -26,420 | -18% | ||||
Czechoslovakia | ||||||||||||||||||||||||||||
Democratic Republic of Congo | 120,950 | 164,922 | +43,972 | +36% | 1,606,351 | 1,614,648 | +8,297 | +1% | 16,621,000 | 16,912,000 | +291,000 | +2% | 579,800 | 586,943 | +7,143 | +1% | 283,442 | 284,878 | +1,436 | +1% | ||||||||
Denmark | 451,600 | 443,850 | -7,750 | -2% | 0 | 0 | +0 | 103,343,000 | 102,739,000 | -604,000 | -1% | 2,000 | 17,281,900 | 14,466,770 | -2,815,130 | -16% | 70,500 | 65,430 | -5,070 | -7% | 347,000 | 48,000 | -299,000 | -86% | ||||
Djibouti | 58,365 | 59,059 | +694 | +1% | 183,274 | 182,880 | -394 | -0% | 214,763 | 215,660 | +897 | +0% | ||||||||||||||||
Dominica | 3,060 | 3,070 | +10 | +0% | 3,396 | 3,385 | -11 | -0% | 370,000 | 373,000 | +3,000 | +1% | 7,060 | 7,055 | -5 | -0% | 1,855 | 1,873 | +18 | +1% | ||||||||
Dominican Republic | 490,332 | 493,715 | +3,383 | +1% | 77,674 | 75,852 | -1,822 | -2% | 191,527,000 | 205,017,000 | +13,490,000 | +7% | 1,411,512 | 1,753,874 | +342,362 | +24% | 74,311 | 75,195 | +884 | +1% | ||||||||
East Timor | 13,516 | 13,678 | +162 | +1% | 54,582 | 45,597 | -8,985 | -16% | 1,066,000 | 858,000 | -208,000 | -20% | 259,130 | 268,588 | +9,458 | +4% | 5,432 | 3,508 | -1,924 | -35% | ||||||||
Ecuador | 1,111,336 | 982,115 | -129,221 | -12% | 4,813 | 9,783 | +4,970 | +103% | 215,260,000 | 268,238,000 | +52,978,000 | +25% | 919,000 | 1,328,000 | +409,000 | +45% | 1,700,000 | 2,042,078 | +342,078 | +20% | 446,272 | 508,631 | +62,359 | +14% | 358,000 | 275,000 | -83,000 | -23% |
Egypt | 1,245,000 | 1,358,759 | +113,759 | +9% | 648,000 | 702,848 | +54,848 | +8% | 1,446,332,000 | 1,531,555,000 | +85,223,000 | +6% | 2,289,000 | 2,162,000 | -127,000 | -6% | 34,000 | 28,640 | -5,360 | -16% | 1,355,000 | 1,281,378 | -73,622 | -5% | 19,600,000 | 15,708,000 | -3,892,000 | -20% |
El Salvador | 113,126 | 108,324 | -4,802 | -4% | 5,538 | 5,179 | -359 | -6% | 124,720,000 | 127,777,000 | +3,057,000 | +2% | 120,800 | 65,547 | -55,253 | -46% | 2,473 | 2,520 | +47 | +2% | ||||||||
Equatorial Guinea | 439 | 443 | +4 | +1% | 4,417 | 4,451 | +34 | +1% | 321,000 | 323,000 | +2,000 | +1% | 3,913 | 3,970 | +57 | +1% | 9,581 | 9,776 | +195 | +2% | ||||||||
Eritrea | 239,201 | 251,109 | +11,908 | +5% | 739,518 | 747,382 | +7,864 | +1% | 1,801,000 | 1,619,000 | -182,000 | -10% | 675,604 | 669,923 | -5,681 | -1% | ||||||||||||
Estonia | 38,630 | 31,750 | -6,880 | -18% | 1,020 | 500 | -520 | -51% | 0 | 559,310 | 486,050 | -73,260 | -13% | 17,190 | 13,030 | -4,160 | -24% | 0 | 0 | +0 | ||||||||
Eswatini | 65,709 | 62,770 | -2,939 | -4% | 174,698 | 169,707 | -4,991 | -3% | 2,939,000 | 2,823,000 | -116,000 | -4% | 40,497 | 35,487 | -5,010 | -12% | 8,454 | 8,516 | +62 | +1% | ||||||||
Ethiopia | 4,101,705 | 3,975,072 | -126,633 | -3% | 17,296,576 | 16,224,525 | -1,072,051 | -6% | 84,444,000 | 80,427,000 | -4,017,000 | -5% | 40,253 | 42,440 | +2,187 | +5% | 13,156,138 | 12,270,140 | -885,998 | -7% | ||||||||
Ethiopia (former) | ||||||||||||||||||||||||||||
Faroe Islands | 234 | 257 | +23 | +10% | 54,269 | 54,987 | +718 | +1% | ||||||||||||||||||||
Fiji | 18,660 | 21,519 | +2,859 | +15% | 20,415 | 18,225 | -2,190 | -11% | 12,673,000 | 13,537,000 | +864,000 | +7% | 71,000 | 71,000 | +0 | +0% | 40,417 | 24,133 | -16,284 | -40% | 6,149 | 18,000 | +11,851 | +193% | 268,000 | 294,000 | +26,000 | +10% |
Finland | 264,800 | 262,250 | -2,550 | -1% | 1,410 | 79,767,000 | 78,752,000 | -1,015,000 | -1% | 862,000 | 882,000 | +20,000 | +2% | 1,906,360 | 1,724,430 | -181,930 | -10% | 69,820 | 54,200 | -15,620 | -22% | 0 | 0 | +0 | ||||
France | 4,486,480 | 4,038,060 | -448,420 | -10% | 668,540 | 627,430 | -41,110 | -6% | 770,478,000 | 726,779,000 | -43,699,000 | -6% | 39,087,000 | 28,709,000 | -10,378,000 | -27% | 23,291,020 | 21,840,100 | -1,450,920 | -6% | 4,140,630 | 3,730,620 | -410,010 | -10% | 61,119,000 | 43,978,000 | -17,141,000 | -28% |
French Guiana | ||||||||||||||||||||||||||||
French Polynesia | 884 | 842 | -42 | -5% | 4,682 | 4,618 | -64 | -1% | 672,000 | 632,000 | -40,000 | -6% | 25,579 | 26,371 | +792 | +3% | 202 | 202 | +0 | +0% | 33,000 | 32,000 | -1,000 | -3% | ||||
Gabon | 8,233 | 7,536 | -697 | -8% | 33,695 | 34,004 | +309 | +1% | 5,116,000 | 5,154,000 | +38,000 | +1% | 118,835 | 119,095 | +260 | +0% | 68,636 | 68,790 | +154 | +0% | ||||||||
Gambia | 20,322 | 19,795 | -527 | -3% | 89,682 | 97,933 | +8,251 | +9% | 1,105,000 | 1,139,000 | +34,000 | +3% | 15,099 | 14,385 | -714 | -5% | 54,798 | 55,299 | +501 | +1% | ||||||||
Georgia | 220,288 | 299,028 | +78,740 | +36% | 15,468,000 | 15,064,000 | -404,000 | -3% | 33,000 | 24,000 | -9,000 | -27% | 557,568 | 650,000 | +92,432 | +17% | 174,005 | 177,069 | +3,064 | +2% | 57,000 | 57,000 | +0 | +0% | ||||
Germany | 3,281,250 | 3,025,880 | -255,370 | -8% | 24,290 | 623,161,000 | 631,516,000 | +8,355,000 | +1% | 34,901,000 | 31,118,000 | -3,783,000 | -11% | 53,378,000 | 44,130,820 | -9,247,180 | -17% | 1,669,000 | 1,498,050 | -170,950 | -10% | 12,072,000 | 9,945,000 | -2,127,000 | -18% | |||
Ghana | 282,921 | 297,414 | +14,493 | +5% | 1,843,486 | 2,068,955 | +225,469 | +12% | 83,971,000 | 96,223,000 | +12,252,000 | +15% | 751,121 | 732,259 | -18,862 | -3% | 1,142,892 | 1,230,170 | +87,278 | +8% | ||||||||
Greece | 144,590 | 151,960 | +7,370 | +5% | 2,273,510 | 1,959,630 | -313,880 | -14% | 141,123,000 | 163,091,000 | +21,968,000 | +16% | 515,000 | 386,000 | -129,000 | -25% | 1,317,590 | 1,207,350 | -110,240 | -8% | 5,387,630 | 4,839,290 | -548,340 | -10% | 19,000 | 8,000 | -11,000 | -58% |
Grenada | 1,071 | 1,045 | -26 | -2% | 7,663 | 6,911 | -752 | -10% | 627,000 | 659,000 | +32,000 | +5% | 6,540 | 6,894 | +354 | +5% | 5,094 | 4,753 | -341 | -7% | ||||||||
Guadeloupe | ||||||||||||||||||||||||||||
Guatemala | 1,056,963 | 1,131,781 | +74,818 | +7% | 14,947 | 13,090 | -1,857 | -12% | 238,678,000 | 254,547,000 | +15,869,000 | +7% | 410,787 | 397,957 | -12,830 | -3% | 134,014 | 134,906 | +892 | +1% | ||||||||
Guinea | 586,000 | 618,667 | +32,667 | +6% | 851,000 | 1,026,824 | +175,824 | +21% | 8,167,000 | 9,762,000 | +1,595,000 | +20% | 59,000 | 99,283 | +40,283 | +68% | 678,000 | 828,580 | +150,580 | +22% | ||||||||
Guinea-Bissau | 63,699 | 67,628 | +3,929 | +6% | 119,858 | 109,272 | -10,586 | -9% | 3,523,000 | 3,821,000 | +298,000 | +8% | 346,035 | 312,620 | -33,415 | -10% | 125,511 | 126,606 | +1,095 | +1% | ||||||||
Guyana | 12,282 | 11,321 | -961 | -8% | 27,058 | 27,186 | +128 | +0% | 32,344,000 | 34,614,000 | +2,270,000 | +7% | 14,000 | 15,462 | +1,462 | +10% | 56,052 | 56,513 | +461 | +1% | ||||||||
Haiti | 315,162 | 316,531 | +1,369 | +0% | 313,854 | 332,466 | +18,612 | +6% | 9,765,000 | 9,893,000 | +128,000 | +1% | 175,000 | 175,000 | +0 | +0% | 528,335 | 520,043 | -8,292 | -2% | 85,186 | 94,355 | +9,169 | +11% | 209,000 | 224,000 | +15,000 | +7% |
Honduras | 346,612 | 336,121 | -10,491 | -3% | 10,132 | 10,151 | +19 | +0% | 100,141,000 | 125,012,000 | +24,871,000 | +25% | 161,305 | 145,917 | -15,388 | -10% | 6,413 | 6,651 | +238 | +4% | ||||||||
Hong Kong | 22,753 | 23,000 | +247 | +1% | 8,215 | 7,547 | -668 | -8% | 15,245,000 | 15,541,000 | +296,000 | +2% | 1,500,000 | 1,396,978 | -103,022 | -7% | 13 | 13 | +0 | +0% | 285,000 | 325,000 | +40,000 | +14% | ||||
Hungary | 111,460 | 93,500 | -17,960 | -16% | 7,620 | 5,880 | -1,740 | -23% | 182,493,000 | 190,573,000 | +8,080,000 | +4% | 7,032,000 | 5,214,000 | -1,818,000 | -26% | 4,768,020 | 4,548,930 | -219,090 | -5% | 57,470 | 71,840 | +14,370 | +25% | 24,121,000 | 24,740,000 | +619,000 | +3% |
Iceland | 21,462 | 22,915 | +1,453 | +7% | 5,476,000 | 5,800,000 | +324,000 | +6% | 30,000 | 35,000 | +5,000 | +17% | 79,973 | 73,352 | -6,621 | -8% | 534,774 | 463,735 | -71,039 | -13% | ||||||||
India | 106,718,128 | 113,813,816 | +7,095,688 | +7% | 2,830,470,000 | 3,000,000,000 | +169,530,000 | +6% | 9,719,976 | 9,121,056 | -598,920 | -6% | 65,403,920 | 69,556,224 | +4,152,304 | +6% | 33,905,000 | 33,800,000 | -105,000 | -0% | ||||||||
Indonesia | 1,653,088 | 1,572,612 | -80,476 | -5% | 7,025,066 | 7,232,653 | +207,587 | +3% | 4,697,020,000 | 4,912,149,000 | +215,129,000 | +5% | 4,930,100 | 4,614,902 | -315,198 | -6% | 5,662,057 | 5,537,801 | -124,256 | -2% | 48,652,000 | 52,767,000 | +4,115,000 | +8% | ||||
Iran | 1,169,843 | 1,165,120 | -4,723 | -0% | 2,054,675 | 2,232,365 | +177,690 | +9% | 1,818,021,000 | 1,832,816,000 | +14,795,000 | +1% | 2,018,000 | 2,010,000 | -8,000 | -0% | 7,954,534 | 12,517,095 | +4,562,561 | +57% | 1,574,000 | 1,577,000 | +3,000 | +0% | ||||
Iraq | 157,081 | 167,029 | +9,948 | +6% | 520,877 | 539,086 | +18,209 | +3% | 115,001,000 | 183,976,000 | +68,975,000 | +60% | 1,911,817 | 1,975,757 | +63,940 | +3% | ||||||||||||
Ireland | 1,881,890 | 1,870,490 | -11,400 | -1% | 0 | 0 | +0 | 102,796,000 | 100,500,000 | -2,296,000 | -2% | 1,375,000 | 1,663,000 | +288,000 | +21% | 3,546,350 | 3,311,900 | -234,450 | -7% | 3,111,670 | 3,168,560 | +56,890 | +2% | |||||
Israel | 432,431 | 484,449 | +52,018 | +12% | 345,407 | 347,115 | +1,708 | +0% | 307,000,000 | 291,000,000 | -16,000,000 | -5% | 12,077,000 | 12,199,000 | +122,000 | +1% | 183,808 | 133,004 | -50,804 | -28% | 861,639 | 910,328 | +48,689 | +6% | 1,672,000 | 1,867,000 | +195,000 | +12% |
Italy | 2,694,340 | 2,541,150 | -153,190 | -6% | 151,510 | 172,080 | +20,570 | +14% | 573,846,000 | 564,465,000 | -9,381,000 | -2% | 29,431,000 | 23,828,000 | -5,603,000 | -19% | 10,764,870 | 10,035,650 | -729,220 | -7% | 2,846,120 | 2,645,880 | -200,240 | -7% | 714,000 | 1,154,000 | +440,000 | +62% |
Jamaica | 27,439 | 29,885 | +2,446 | +9% | 37,969 | 27,452 | -10,517 | -28% | 75,022,000 | 83,579,000 | +8,557,000 | +11% | 111,141 | 126,035 | +14,894 | +13% | 195 | 260 | +65 | +33% | ||||||||
Japan | 1,061,016 | 1,114,633 | +53,617 | +5% | 2,679 | 2,527 | -152 | -6% | 817,840,000 | 821,749,000 | +3,909,000 | +0% | 4,000 | 3,000 | -1,000 | -25% | 16,691,343 | 16,406,981 | -284,362 | -2% | 6,177 | 6,834 | +657 | +11% | ||||
Jordan | 181,582 | 132,161 | -49,421 | -27% | 290,000 | 323,333 | +33,333 | +11% | 217,572,000 | 254,000,000 | +36,428,000 | +17% | 60,000 | 76,000 | +16,000 | +27% | 1,954,720 | 1,930,263 | -24,457 | -1% | 41,000 | 43,000 | +2,000 | +5% | ||||
Kazakhstan | 2,185,732 | 2,255,200 | +69,468 | +3% | 927,944 | 917,585 | -10,359 | -1% | 132,168,000 | 181,350,000 | +49,182,000 | +37% | 3,700,000 | 3,400,000 | -300,000 | -8% | 864,904 | 738,211 | -126,693 | -15% | 6,644,009 | 6,741,477 | +97,468 | +1% | 350,000 | 150,000 | -200,000 | -57% |
Kenya | 1,953,734 | 1,903,300 | -50,434 | -3% | 6,728,236 | 6,694,554 | -33,682 | -1% | 49,437,000 | 66,873,000 | +17,436,000 | +35% | 396,691 | 616,000 | +219,309 | +55% | 5,311,955 | 3,590,146 | -1,721,809 | -32% | ||||||||
Kiribati | 1,043,000 | 1,131,000 | +88,000 | +8% | 26,067 | 26,285 | +218 | +1% | ||||||||||||||||||||
Kuwait | 6,750 | 6,497 | -253 | -4% | 40,059 | 40,726 | +667 | +2% | 47,398,000 | 51,207,000 | +3,809,000 | +8% | 3,033,060 | 3,049,433 | +16,373 | +1% | ||||||||||||
Kyrgyzstan | 580,000 | 607,914 | +27,914 | +5% | 360,534 | 308,644 | -51,890 | -14% | 5,114,000 | 9,072,000 | +3,958,000 | +77% | 159,279 | 109,957 | -49,322 | -31% | 1,939,582 | 2,698,532 | +758,950 | +39% | ||||||||
Laos | 298,738 | 348,906 | +50,168 | +17% | 192,565 | 225,027 | +32,462 | +17% | 45,488,000 | 51,297,000 | +5,809,000 | +13% | 3,479,642 | 3,669,742 | +190,100 | +5% | 3,041,000 | 3,093,000 | +52,000 | +2% | ||||||||
Latvia | 80,150 | 85,020 | +4,870 | +6% | 3,540 | 4,110 | +570 | +16% | 20,874,000 | 21,757,000 | +883,000 | +4% | 2,000 | 443,350 | 403,060 | -40,290 | -9% | 56,870 | 44,990 | -11,880 | -21% | |||||||
