Number of cattle slaughtered for meat FAO
animals slaughtered
Number of cattle slaughtered for meat FAO animals slaughtered | Number of goats slaughtered for meat FAO animals slaughtered | Number of chickens slaughtered for meat FAO animals slaughtered | Number of turkeys slaughtered for meat FAO animals slaughtered | Number of pigs slaughtered for meat FAO animals slaughtered | Number of sheep slaughtered for meat FAO animals slaughtered | Number of ducks slaughtered for meat FAO animals slaughtered | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country/area | 1961 | 2023 | Absolute Change | Relative Change | 1961 | 2023 | Absolute Change | Relative Change | 1961 | 2023 | Absolute Change | Relative Change | 1961 | 2023 | Absolute Change | Relative Change | 1961 | 2023 | Absolute Change | Relative Change | 1961 | 2023 | Absolute Change | Relative Change | 1961 | 2023 | Absolute Change | Relative Change |
Afghanistan | 360,000 | 492,797 | +132,797 | +37% | 940,000 | 3,642,792 | +2,702,792 | +288% | 7,000,000 | 34,270,000 | +27,270,000 | +390% | 4,336,000 | 6,461,548 | +2,125,548 | +49% | ||||||||||||
Albania | 88,806 | 245,097 | +156,291 | +176% | 427,293 | 545,054 | +117,761 | +28% | 1,568,000 | 11,527,000 | +9,959,000 | +635% | 145,000 | 59,700 | 103,262 | +43,562 | +73% | 885,776 | 1,013,252 | +127,476 | +14% | |||||||
Algeria | 200,000 | 660,006 | +460,006 | +230% | 1,000,000 | 1,858,971 | +858,971 | +86% | 14,140,000 | 374,631,000 | +360,491,000 | +2,549% | 30,000 | 7,185,000 | +7,155,000 | +23,850% | 1,000 | 2,760 | +1,760 | +176% | 2,300,000 | 18,326,416 | +16,026,416 | +697% | ||||
Angola | 133,000 | 637,360 | +504,360 | +379% | 145,500 | 1,281,954 | +1,136,454 | +781% | 3,400,000 | 58,876,000 | +55,476,000 | +1,632% | 160,000 | 1,976,904 | +1,816,904 | +1,136% | 35,000 | 294,228 | +259,228 | +741% | ||||||||
Antigua and Barbuda | 1,380 | 249 | -1,131 | -82% | 2,000 | 88 | -1,912 | -96% | 50,000 | 14,000 | -36,000 | -72% | 940 | 895 | -45 | -5% | 1,500 | 142 | -1,358 | -91% | ||||||||
Argentina | 10,212,265 | 14,517,001 | +4,304,736 | +42% | 1,600,000 | 881,952 | -718,048 | -45% | 23,523,000 | 740,461,000 | +716,938,000 | +3,048% | 560,000 | 6,612,000 | +6,052,000 | +1,081% | 2,392,743 | 8,086,828 | +5,694,085 | +238% | 9,378,598 | 2,205,475 | -7,173,123 | -76% | 1,440,000 | 3,824,000 | +2,384,000 | +166% |
Armenia | 496,293 | 1,756 | 12,556,000 | 166,031 | 729,642 | |||||||||||||||||||||||
Australia | 4,277,521 | 7,402,800 | +3,125,279 | +73% | 10,000 | 2,432,307 | +2,422,307 | +24,223% | 36,324,000 | 711,096,000 | +674,772,000 | +1,858% | 426,000 | 4,779,000 | +4,353,000 | +1,022% | 2,218,966 | 5,801,900 | +3,582,934 | +161% | 32,604,112 | 34,798,100 | +2,193,988 | +7% | 491,000 | 7,383,000 | +6,892,000 | +1,404% |
Austria | 836,446 | 620,490 | -215,956 | -26% | 174,660 | 80,220 | -94,440 | -54% | 12,100,000 | 30,000 | 3,104,870 | 4,655,070 | +1,550,200 | +50% | 111,961 | 332,130 | +220,169 | +197% | 980,000 | |||||||||
Azerbaijan | 1,366,481 | 116,520,000 | 9,493 | 6,092,005 | ||||||||||||||||||||||||
Bahamas | 710 | 110 | -600 | -85% | 4,500 | 6,261 | +1,761 | +39% | 660,000 | 5,172,000 | +4,512,000 | +684% | 4,100 | 6,500 | +2,400 | +59% | 6,500 | 2,166 | -4,334 | -67% | ||||||||
Bahrain | 1,500 | 6,520 | +5,020 | +335% | 4,500 | 15,903 | +11,403 | +253% | 150,000 | 10,256,000 | +10,106,000 | +6,737% | 4,000 | 1,469,668 | +1,465,668 | +36,642% | ||||||||||||
Bangladesh | 2,105,000 | 2,811,571 | +706,571 | +34% | 3,800,000 | 13,472,500 | +9,672,500 | +255% | 16,000,000 | 324,252,000 | +308,252,000 | +1,927% | 150,000 | 1,033,300 | +883,300 | +589% | 7,000,000 | 64,217,000 | +57,217,000 | +817% | ||||||||
Barbados | 3,046 | 805 | -2,241 | -74% | 6,700 | 2,136 | -4,564 | -68% | 192,000 | 9,770,000 | +9,578,000 | +4,989% | 30,000 | 21,100 | 33,921 | +12,821 | +61% | 4,600 | 2,369 | -2,231 | -49% | |||||||
Belarus | 1,709,163 | 400,000,000 | 4,549,955 | 61,216 | 1,512,000 | |||||||||||||||||||||||
Belgium | 771,100 | 34,610 | 300,829,000 | 679,000 | 9,361,970 | 80,130 | 34,000 | |||||||||||||||||||||
Belize | 3,386 | 9,265 | +5,879 | +174% | 240 | 79 | -161 | -67% | 160,000 | 12,678,000 | +12,518,000 | +7,824% | 8,000 | 48,000 | +40,000 | +500% | 21,000 | 40,778 | +19,778 | +94% | 400 | 6,302 | +5,902 | +1,476% | 5,000 | 10,000 | +5,000 | +100% |
Benin | 52,000 | 197,705 | +145,705 | +280% | 123,000 | 1,126,937 | +1,003,937 | +816% | 5,000,000 | 17,591,000 | +12,591,000 | +252% | 96,000 | 424,261 | +328,261 | +342% | 75,000 | 1,311,932 | +1,236,932 | +1,649% | ||||||||
Bhutan | 25,000 | 13,424 | -11,576 | -46% | 7,500 | 23,105 | +15,605 | +208% | 73,000 | 1,237,000 | +1,164,000 | +1,595% | 15,500 | 25,493 | +9,993 | +64% | 3,700 | 738 | -2,962 | -80% | ||||||||
Bolivia | 246,000 | 1,626,089 | +1,380,089 | +561% | 569,500 | 351,557 | -217,943 | -38% | 6,000,000 | 194,830,000 | +188,830,000 | +3,147% | 64,000 | 371,400 | 2,347,419 | +1,976,019 | +532% | 1,193,000 | 1,496,909 | +303,909 | +25% | 220,000 | 668,000 | +448,000 | +204% | |||
Bosnia and Herzegovina | 40,044 | 0 | 43,623,000 | 13,000 | 93,263 | 84,186 | 0 | |||||||||||||||||||||
Botswana | 60,000 | 330,000 | +270,000 | +450% | 140,000 | 335,477 | +195,477 | +140% | 213,000 | 2,357,000 | +2,144,000 | +1,007% | 2,850 | 18,917 | +16,067 | +564% | 35,000 | 105,941 | +70,941 | +203% | ||||||||
Brazil | 7,141,000 | 45,560,000 | +38,419,000 | +538% | 1,581,000 | 3,403,651 | +1,822,651 | +115% | 122,770,000 | 6,282,786,000 | +6,160,016,000 | +5,018% | 1,000,000 | 12,400,000 | +11,400,000 | +1,140% | 8,007,000 | 57,172,948 | +49,165,948 | +614% | 1,574,000 | 6,872,479 | +5,298,479 | +337% | 2,416,000 | 5,405,000 | +2,989,000 | +124% |
Brunei | 400 | 3,367 | +2,967 | +742% | 130 | 1,575 | +1,445 | +1,112% | 270,000 | 19,161,000 | +18,891,000 | +6,997% | 10,500 | 983 | -9,517 | -91% | 1,571 | 110,000 | 109,000 | -1,000 | -1% | |||||||
Bulgaria | 400,000 | 92,890 | -307,110 | -77% | 250,000 | 101,470 | -148,530 | -59% | 31,700,000 | 50,661,000 | +18,961,000 | +60% | 2,005,000 | 1,171,880 | -833,120 | -42% | 5,300,000 | 686,810 | -4,613,190 | -87% | 7,290,000 | |||||||
Burkina Faso | 115,000 | 1,240,000 | +1,125,000 | +978% | 493,000 | 4,403,103 | +3,910,103 | +793% | 8,409,000 | 143,792,000 | +135,383,000 | +1,610% | 46,500 | 2,667,053 | +2,620,553 | +5,636% | 200,000 | 3,056,667 | +2,856,667 | +1,428% | ||||||||
Burundi | 40,300 | 78,583 | +38,283 | +95% | 162,000 | 301,859 | +139,859 | +86% | 1,650,000 | 8,821,000 | +7,171,000 | +435% | 4,850 | 169,492 | +164,642 | +3,395% | 40,000 | 47,283 | +7,283 | +18% | ||||||||
Cambodia | 110,000 | 442,185 | +332,185 | +302% | 3,300,000 | 16,786,000 | +13,486,000 | +409% | 191,000 | 2,122,082 | +1,931,082 | +1,011% | 462,000 | 6,678,000 | +6,216,000 | +1,345% | ||||||||||||
Cameroon | 160,000 | 816,762 | +656,762 | +410% | 294,000 | 2,298,824 | +2,004,824 | +682% | 3,500,000 | 94,236,000 | +90,736,000 | +2,592% | 101,600 | 1,478,154 | +1,376,554 | +1,355% | 477,000 | 1,459,797 | +982,797 | +206% | ||||||||
Canada | 3,602,300 | 3,548,400 | -53,900 | -1% | 131,992,000 | 803,070,000 | +671,078,000 | +508% | 12,950,000 | 20,515,000 | +7,565,000 | +58% | 7,588,900 | 21,924,500 | +14,335,600 | +189% | 803,300 | 777,400 | -25,900 | -3% | 909,000 | 4,525,000 | +3,616,000 | +398% | ||||
Cape Verde | 1,300 | 4,457 | +3,157 | +243% | 14,000 | 42,935 | +28,935 | +207% | 41,000 | 463,000 | +422,000 | +1,029% | 6,200 | 50,633 | +44,433 | +717% | 375 | 5,839 | +5,464 | +1,457% | ||||||||
Central African Republic | 70,000 | 645,432 | +575,432 | +822% | 90,000 | 1,162,773 | +1,072,773 | +1,192% | 714,000 | 7,245,000 | +6,531,000 | +915% | 15,000 | 592,883 | +577,883 | +3,853% | 25,000 | 167,352 | +142,352 | +569% | ||||||||
Chad | 220,000 | 4,618,746 | +4,398,746 | +1,999% | 394,000 | 13,044,468 | +12,650,468 | +3,211% | 2,000,000 | 8,059,000 | +6,059,000 | +303% | 3,750 | 82,340 | +78,590 | +2,096% | 394,000 | 13,334,621 | +12,940,621 | +3,284% | ||||||||
Chile | 631,332 | 723,367 | +92,035 | +15% | 452,000 | 300,215 | -151,785 | -34% | 18,000,000 | 289,691,000 | +271,691,000 | +1,509% | 4,748,000 | 440,977 | 5,476,066 | +5,035,089 | +1,142% | 1,052,402 | 547,549 | -504,853 | -48% | |||||||
China | 506,000 | 45,211,320 | +44,705,320 | +8,835% | 4,500,000 | 155,191,904 | +150,691,904 | +3,349% | 445,000,000 | 11,618,926,000 | +11,173,926,000 | +2,511% | 33,000,000 | 726,620,032 | +693,620,032 | +2,102% | 5,500,000 | 207,777,952 | +202,277,952 | +3,678% | 100,000,000 | 3,450,000,000 | +3,350,000,000 | +3,350% | ||||
Colombia | 1,874,000 | 3,085,664 | +1,211,664 | +65% | 150,000 | 20,207 | -129,793 | -87% | 21,199,000 | 1,031,971,000 | +1,010,772,000 | +4,768% | 1,284,000 | 5,795,230 | +4,511,230 | +351% | 230,000 | 34,501 | -195,499 | -85% | ||||||||
Comoros | 5,790 | 11,213 | +5,423 | +94% | 29,400 | 37,479 | +8,079 | +27% | 185,000 | 721,000 | +536,000 | +290% | 950 | 6,544 | +5,594 | +589% | ||||||||||||
Congo | 1,930 | 35,888 | +33,958 | +1,759% | 16,500 | 100,704 | +84,204 | +510% | 970,000 | 6,933,000 | +5,963,000 | +615% | 20,800 | 33,048 | +12,248 | +59% | 10,000 | 45,248 | +35,248 | +352% | ||||||||
Cook Islands | 32 | 69 | +37 | +116% | 585 | 339 | -246 | -42% | 50,000 | 56,000 | +6,000 | +12% | 5,500 | 13,485 | +7,985 | +145% | ||||||||||||
Costa Rica | 135,200 | 376,132 | +240,932 | +178% | 450 | 21,640 | +21,190 | +4,709% | 1,424,000 | 82,238,000 | +80,814,000 | +5,675% | 88,215 | 917,812 | +829,597 | +940% | 320 | 1,014 | +694 | +217% | ||||||||
Cote d'Ivoire | 109,840 | 226,338 | +116,498 | +106% | 314,000 | 1,175,829 | +861,829 | +274% | 4,500,000 | 114,660,000 | +110,160,000 | +2,448% | 58,950 | 283,836 | +224,886 | +381% | 243,000 | 698,582 | +455,582 | +187% | ||||||||
Croatia | 158,800 | 44,900 | 39,274,000 | 1,524,600 | 536,900 | |||||||||||||||||||||||
Cuba | 824,000 | 396,277 | -427,723 | -52% | 24,300 | 317,718 | +293,418 | +1,207% | 20,000,000 | 18,309,000 | -1,691,000 | -8% | 550,000 | 3,448,584 | +2,898,584 | +527% | 70,000 | 631,001 | +561,001 | +801% | ||||||||
Cyprus | 11,092 | 18,940 | +7,848 | +71% | 95,000 | 106,820 | +11,820 | +12% | 1,500,000 | 13,842,000 | +12,342,000 | +823% | 100,000 | 14,000 | -86,000 | -86% | 23,217 | 516,390 | +493,173 | +2,124% | 165,602 | 175,000 | +9,398 | +6% | 10,000 | 0 | -10,000 | -100% |
Czechia | 235,320 | 23,310 | 115,119,000 | 173,000 | 2,226,690 | 122,300 | ||||||||||||||||||||||
Czechoslovakia | 1,356,518 | 381,500 | 37,770,000 | 448,000 | 5,538,064 | 275,000 | 651,000 | |||||||||||||||||||||
Democratic Republic of Congo | 175,000 | 164,922 | -10,078 | -6% | 760,000 | 1,614,648 | +854,648 | +112% | 6,900,000 | 16,912,000 | +10,012,000 | +145% | 360,000 | 586,943 | +226,943 | +63% | 195,000 | 284,878 | +89,878 | +46% | ||||||||
Denmark | 961,179 | 443,850 | -517,329 | -54% | 0 | 63,750,000 | 102,739,000 | +38,989,000 | +61% | 250,000 | 2,000 | -248,000 | -99% | 9,755,000 | 14,466,770 | +4,711,770 | +48% | 33,700 | 65,430 | +31,730 | +94% | 2,500,000 | 48,000 | -2,452,000 | -98% | |||
Djibouti | 2,000 | 59,059 | +57,059 | +2,853% | 154,700 | 182,880 | +28,180 | +18% | 28,800 | 215,660 | +186,860 | +649% | ||||||||||||||||
Dominica | 1,370 | 3,070 | +1,700 | +124% | 1,650 | 3,385 | +1,735 | +105% | 65,000 | 373,000 | +308,000 | +474% | 4,600 | 7,055 | +2,455 | +53% | 1,050 | 1,873 | +823 | +78% | ||||||||
Dominican Republic | 157,000 | 493,715 | +336,715 | +214% | 55,000 | 75,852 | +20,852 | +38% | 19,000,000 | 205,017,000 | +186,017,000 | +979% | 205,000 | 1,753,874 | +1,548,874 | +756% | 7,200 | 75,195 | +67,995 | +944% | ||||||||
East Timor | 3,600 | 13,678 | +10,078 | +280% | 67,000 | 45,597 | -21,403 | -32% | 650,000 | 858,000 | +208,000 | +32% | 130,000 | 268,588 | +138,588 | +107% | 12,000 | 3,508 | -8,492 | -71% | ||||||||
Ecuador | 237,804 | 982,115 | +744,311 | +313% | 45,600 | 9,783 | -35,817 | -79% | 3,750,000 | 268,238,000 | +264,488,000 | +7,053% | 6,000 | 1,328,000 | +1,322,000 | +22,033% | 670,000 | 2,042,078 | +1,372,078 | +205% | 420,000 | 508,631 | +88,631 | +21% | 71,000 | 275,000 | +204,000 | +287% |
Egypt | 487,000 | 1,358,759 | +871,759 | +179% | 569,000 | 702,848 | +133,848 | +24% | 51,000,000 | 1,531,555,000 | +1,480,555,000 | +2,903% | 580,000 | 2,162,000 | +1,582,000 | +273% | 33,000 | 28,640 | -4,360 | -13% | 843,000 | 1,281,378 | +438,378 | +52% | 4,000,000 | 15,708,000 | +11,708,000 | +293% |
El Salvador | 135,900 | 108,324 | -27,576 | -20% | 4,600 | 5,179 | +579 | +13% | 2,813,000 | 127,777,000 | +124,964,000 | +4,442% | 222,800 | 65,547 | -157,253 | -71% | 800 | 2,520 | +1,720 | +215% | ||||||||
Equatorial Guinea | 213 | 443 | +230 | +108% | 1,275 | 4,451 | +3,176 | +249% | 70,000 | 323,000 | +253,000 | +361% | 1,440 | 3,970 | +2,530 | +176% | 5,700 | 9,776 | +4,076 | +72% | ||||||||
Eritrea | 251,109 | 747,382 | 1,619,000 | 669,923 | ||||||||||||||||||||||||
Estonia | 31,750 | 500 | 486,050 | 13,030 | 0 | |||||||||||||||||||||||
Eswatini | 38,755 | 62,770 | +24,015 | +62% | 90,000 | 169,707 | +79,707 | +89% | 290,000 | 2,823,000 | +2,533,000 | +873% | 9,000 | 35,487 | +26,487 | +294% | 5,000 | 8,516 | +3,516 | +70% | ||||||||
Ethiopia | 3,975,072 | 16,224,525 | 80,427,000 | 42,440 | 12,270,140 | |||||||||||||||||||||||
Ethiopia (former) | 2,041,000 | 6,591,000 | 59,943,000 | 11,800 | 7,762,000 | |||||||||||||||||||||||
Faroe Islands | 0 | 257 | +257 | 0 | 54,987 | +54,987 | ||||||||||||||||||||||
Fiji | 14,360 | 21,519 | +7,159 | +50% | 45,000 | 18,225 | -26,775 | -60% | 150,000 | 13,537,000 | +13,387,000 | +8,925% | 1,000 | 71,000 | +70,000 | +7,000% | 12,500 | 24,133 | +11,633 | +93% | 0 | 18,000 | +18,000 | 11,000 | 294,000 | +283,000 | +2,573% | |
Finland | 867,000 | 262,250 | -604,750 | -70% | 5,416,000 | 78,752,000 | +73,336,000 | +1,354% | 882,000 | 783,300 | 1,724,430 | +941,130 | +120% | 144,400 | 54,200 | -90,200 | -62% | 0 | ||||||||||
France | 7,924,000 | 4,038,060 | -3,885,940 | -49% | 910,000 | 627,430 | -282,570 | -31% | 316,000,000 | 726,779,000 | +410,779,000 | +130% | 10,500,000 | 28,709,000 | +18,209,000 | +173% | 12,836,000 | 21,840,100 | +9,004,100 | +70% | 5,348,000 | 3,730,620 | -1,617,380 | -30% | 15,300,000 | 43,978,000 | +28,678,000 | +187% |
French Guiana | 2,200 | 210 | 140,000 | 5,320 | 540 | 3,000 | ||||||||||||||||||||||
French Polynesia | 1,700 | 842 | -858 | -50% | 2,400 | 4,618 | +2,218 | +92% | 20,000 | 632,000 | +612,000 | +3,060% | 5,320 | 26,371 | +21,051 | +396% | 2,180 | 202 | -1,978 | -91% | 10,000 | 32,000 | +22,000 | +220% | ||||
Gabon | 1,280 | 7,536 | +6,256 | +489% | 12,500 | 34,004 | +21,504 | +172% | 270,000 | 5,154,000 | +4,884,000 | +1,809% | 40,000 | 119,095 | +79,095 | +198% | 11,000 | 68,790 | +57,790 | +525% | ||||||||
Gambia | 18,000 | 19,795 | +1,795 | +10% | 37,000 | 97,933 | +60,933 | +165% | 250,000 | 1,139,000 | +889,000 | +356% | 2,250 | 14,385 | +12,135 | +539% | 32,000 | 55,299 | +23,299 | +73% | ||||||||
Georgia | 299,028 | 15,064,000 | 24,000 | 650,000 | 177,069 | 57,000 | ||||||||||||||||||||||
Germany | 7,346,674 | 3,025,880 | -4,320,794 | -59% | 706,000 | 24,290 | -681,710 | -97% | 139,931,000 | 631,516,000 | +491,585,000 | +351% | 800,000 | 31,118,000 | +30,318,000 | +3,790% | 29,822,880 | 44,130,820 | +14,307,940 | +48% | 1,507,000 | 1,498,050 | -8,950 | -1% | 5,600,000 | 9,945,000 | +4,345,000 | +78% |
Ghana | 190,000 | 297,414 | +107,414 | +57% | 340,000 | 2,068,955 | +1,728,955 | +509% | 6,150,000 | 96,223,000 | +90,073,000 | +1,465% | 116,000 | 732,259 | +616,259 | +531% | 295,000 | 1,230,170 | +935,170 | +317% | ||||||||
Greece | 401,844 | 151,960 | -249,884 | -62% | 3,287,769 | 1,959,630 | -1,328,139 | -40% | 8,170,000 | 163,091,000 | +154,921,000 | +1,896% | 545,000 | 386,000 | -159,000 | -29% | 509,640 | 1,207,350 | +697,710 | +137% | 6,673,855 | 4,839,290 | -1,834,565 | -27% | 163,000 | 8,000 | -155,000 | -95% |
Grenada | 1,337 | 1,045 | -292 | -22% | 800 | 6,911 | +6,111 | +764% | 214,000 | 659,000 | +445,000 | +208% | 1,340 | 6,894 | +5,554 | +414% | 848 | 4,753 | +3,905 | +460% | ||||||||
Guadeloupe | 14,528 | 17,000 | 340,000 | 0 | 9,305 | 1,600 | 2,000 | |||||||||||||||||||||
Guatemala | 210,900 | 1,131,781 | +920,881 | +437% | 26,600 | 13,090 | -13,510 | -51% | 4,143,000 | 254,547,000 | +250,404,000 | +6,044% | 267,735 | 397,957 | +130,222 | +49% | 203,000 | 134,906 | -68,094 | -34% | ||||||||
Guinea | 93,000 | 618,667 | +525,667 | +565% | 65,000 | 1,026,824 | +961,824 | +1,480% | 1,000,000 | 9,762,000 | +8,762,000 | +876% | 10,275 | 99,283 | +89,008 | +866% | 61,000 | 828,580 | +767,580 | +1,258% | ||||||||
Guinea-Bissau | 17,000 | 67,628 | +50,628 | +298% | 35,000 | 109,272 | +74,272 | +212% | 205,000 | 3,821,000 | +3,616,000 | +1,764% | 128,000 | 312,620 | +184,620 | +144% | 29,000 | 126,606 | +97,606 | +337% | ||||||||
Guyana | 22,448 | 11,321 | -11,127 | -50% | 7,500 | 27,186 | +19,686 | +262% | 1,650,000 | 34,614,000 | +32,964,000 | +1,998% | 8,479 | 15,462 | +6,983 | +82% | 19,000 | 56,513 | +37,513 | +197% | ||||||||
Haiti | 75,000 | 316,531 | +241,531 | +322% | 210,000 | 332,466 | +122,466 | +58% | 2,350,000 | 9,893,000 | +7,543,000 | +321% | 136,000 | 175,000 | +39,000 | +29% | 280,000 | 520,043 | +240,043 | +86% | 16,500 | 94,355 | +77,855 | +472% | 51,000 | 224,000 | +173,000 | +339% |
Honduras | 130,355 | 336,121 | +205,766 | +158% | 11,600 | 10,151 | -1,449 | -12% | 2,600,000 | 125,012,000 | +122,412,000 | +4,708% | 237,692 | 145,917 | -91,775 | -39% | 2,000 | 6,651 | +4,651 | +233% | ||||||||
Hong Kong | 103,262 | 23,000 | -80,262 | -78% | 7,000 | 7,547 | +547 | +8% | 17,700,000 | 15,541,000 | -2,159,000 | -12% | 1,155,210 | 1,396,978 | +241,768 | +21% | 120 | 13 | -107 | -89% | 650,000 | 325,000 | -325,000 | -50% | ||||
Hungary | 482,000 | 93,500 | -388,500 | -81% | 5,880 | 96,200,000 | 190,573,000 | +94,373,000 | +98% | 700,000 | 5,214,000 | +4,514,000 | +645% | 5,236,000 | 4,548,930 | -687,070 | -13% | 674,000 | 71,840 | -602,160 | -89% | 4,800,000 | 24,740,000 | +19,940,000 | +415% | |||
Iceland | 30,451 | 22,915 | -7,536 | -25% | 250,000 | 5,800,000 | +5,550,000 | +2,220% | 35,000 | 4,500 | 73,352 | +68,852 | +1,530% | 900,776 | 463,735 | -437,041 | -49% | |||||||||||
India | 6,321,000 | 23,500,000 | 113,813,816 | +90,313,816 | +384% | 76,665,000 | 3,000,000,000 | +2,923,335,000 | +3,813% | 4,400,000 | 9,121,056 | +4,721,056 | +107% | 10,200,000 | 69,556,224 | +59,356,224 | +582% | 6,800,000 | 33,800,000 | +27,000,000 | +397% | |||||||
Indonesia | 730,000 | 1,572,612 | +842,612 | +115% | 2,000,000 | 7,232,653 | +5,232,653 | +262% | 65,000,000 | 4,912,149,000 | +4,847,149,000 | +7,457% | 1,700,000 | 4,614,902 | +2,914,902 | +171% | 1,500,000 | 5,537,801 | +4,037,801 | +269% | 2,650,000 | 52,767,000 | +50,117,000 | +1,891% | ||||
Iran | 900,000 | 1,165,120 | +265,120 | +29% | 3,950,000 | 2,232,365 | -1,717,635 | -43% | 27,500,000 | 1,832,816,000 | +1,805,316,000 | +6,565% | 350,000 | 2,010,000 | +1,660,000 | +474% | 16,000 | 7,320,000 | 12,517,095 | +5,197,095 | +71% | 760,000 | 1,577,000 | +817,000 | +108% | |||
Iraq | 310,000 | 167,029 | -142,971 | -46% | 980,000 | 539,086 | -440,914 | -45% | 3,900,000 | 183,976,000 | +180,076,000 | +4,617% | 2,200,000 | 1,975,757 | -224,243 | -10% | ||||||||||||
Ireland | 640,100 | 1,870,490 | +1,230,390 | +192% | 0 | 8,750,000 | 100,500,000 | +91,750,000 | +1,049% | 1,000,000 | 1,663,000 | +663,000 | +66% | 1,563,500 | 3,311,900 | +1,748,400 | +112% | 1,397,900 | 3,168,560 | +1,770,660 | +127% | 700,000 | ||||||
Israel | 70,412 | 484,449 | +414,037 | +588% | 63,000 | 347,115 | +284,115 | +451% | 37,800,000 | 291,000,000 | +253,200,000 | +670% | 1,500,000 | 12,199,000 | +10,699,000 | +713% | 49,671 | 133,004 | +83,333 | +168% | 81,000 | 910,328 | +829,328 | +1,024% | 0 | 1,867,000 | +1,867,000 | |
Italy | 3,901,600 | 2,541,150 | -1,360,450 | -35% | 594,000 | 172,080 | -421,920 | -71% | 205,000,000 | 564,465,000 | +359,465,000 | +175% | 1,650,000 | 23,828,000 | +22,178,000 | +1,344% | 3,901,000 | 10,035,650 | +6,134,650 | +157% | 4,276,000 | 2,645,880 | -1,630,120 | -38% | 1,154,000 | |||
Jamaica | 61,858 | 29,885 | -31,973 | -52% | 202,750 | 27,452 | -175,298 | -86% | 2,945,000 | 83,579,000 | +80,634,000 | +2,738% | 84,473 | 126,035 | +41,562 | +49% | 2,354 | 260 | -2,094 | -89% | ||||||||
Japan | 813,980 | 1,114,633 | +300,653 | +37% | 140,712 | 2,527 | -138,185 | -98% | 103,000,000 | 821,749,000 | +718,749,000 | +698% | 16,000 | 3,000 | -13,000 | -81% | 3,948,300 | 16,406,981 | +12,458,681 | +316% | 121,535 | 6,834 | -114,701 | -94% | ||||
Jordan | 13,600 | 132,161 | +118,561 | +872% | 135,000 | 323,333 | +188,333 | +140% | 1,335,000 | 254,000,000 | +252,665,000 | +18,926% | 15,000 | 76,000 | +61,000 | +407% | 300,000 | 1,930,263 | +1,630,263 | +543% | 0 | 43,000 | +43,000 | |||||
Kazakhstan | 2,255,200 | 917,585 | 181,350,000 | 3,400,000 | 738,211 | 6,741,477 | 150,000 | |||||||||||||||||||||
Kenya | 850,000 | 1,903,300 | +1,053,300 | +124% | 1,374,000 | 6,694,554 | +5,320,554 | +387% | 8,060,000 | 66,873,000 | +58,813,000 | +730% | 46,400 | 616,000 | +569,600 | +1,228% | 1,289,400 | 3,590,146 | +2,300,746 | +178% | ||||||||
Kiribati | 110,000 | 1,131,000 | +1,021,000 | +928% | 15,500 | 26,285 | +10,785 | +70% | ||||||||||||||||||||
Kuwait | 7,000 | 6,497 | -503 | -7% | 75,000 | 40,726 | -34,274 | -46% | 2,500,000 | 51,207,000 | +48,707,000 | +1,948% | 400,000 | 3,049,433 | +2,649,433 | +662% | ||||||||||||
Kyrgyzstan | 607,914 | 308,644 | 9,072,000 | 109,957 | 2,698,532 | |||||||||||||||||||||||
Laos | 21,750 | 348,906 | +327,156 | +1,504% | 4,500 | 225,027 | +220,527 | +4,901% | 5,295,000 | 51,297,000 | +46,002,000 | +869% | 450,000 | 3,669,742 | +3,219,742 | +715% | 125,000 | 3,093,000 | +2,968,000 | +2,374% | ||||||||
Latvia | 85,020 | 4,110 | 21,757,000 | 2,000 | 403,060 | 44,990 | ||||||||||||||||||||||
Lebanon | 108,000 | 212,562 | +104,562 | +97% | 343,000 | 152,271 | -190,729 | -56% | 5,929,000 | 53,671,000 | +47,742,000 | +805% | 5,500 | 13,902 | +8,402 | +153% | 578,000 | 175,588 | -402,412 | -70% | ||||||||
Lesotho | 55,135 | 8,444 | -46,691 | -85% | 126,684 | 26,700 | -99,984 | -79% | 571,000 | 619,000 | +48,000 | +8% | 32,640 | 15,876 | -16,764 | -51% | 221,805 | 58,448 | -163,357 | -74% | ||||||||
Liberia | 16,300 | 9,680 | -6,620 | -41% | 31,473 | 115,250 | +83,777 | +266% | 1,286,000 | 17,640,000 | +16,354,000 | +1,272% | 48,000 | 242,954 | +194,954 | +406% | 36,500 | 89,868 | +53,368 | +146% | 56,000 | 338,000 | +282,000 | +504% | ||||
Libya | 21,000 | 33,087 | +12,087 | +58% | 244,851 | 880,223 | +635,372 | +259% | 381,000 | 111,658,000 | +111,277,000 | +29,207% | 394,186 | 2,007,854 | +1,613,668 | +409% | ||||||||||||
Lithuania | 170,630 | 2,810 | 44,935,000 | 800,420 | 47,320 | 0 | ||||||||||||||||||||||
Luxembourg | 25,640 | 520 | 0 | 0 | 133,440 | 2,590 | 0 | |||||||||||||||||||||
Macao | 955 | 1,964 | +1,009 | +106% | 217 | 3,343 | +3,126 | +1,441% | 1,660,000 | 3,640,000 | +1,980,000 | +119% | 58,110 | 56,367 | -1,743 | -3% | 0 | 5,000 | +5,000 | |||||||||
