National poverty line vs. GDP per capita, 2017
The horizontal line indicates the International Poverty Line, set by the World Bank to be representative of national definitions of poverty adopted by low-incomecountries.
Country/area | National poverty line international-$ at 2017 prices • 2017 | GDP per capita In constant 2017 international $ – World Bank international-$ in 2017 prices • 2017 | Population people • 2017 | World Bank income group 2017 |
---|---|---|---|---|
Afghanistan | $2,096 | 35,688,942 | ||
Albania | $4.90 | $12,771 | 2,898,247 | |
Algeria | $11,809 | 41,689,304 | ||
American Samoa | 51,606 | |||
Andorra | 73,781 | |||
Angola | $2.23 | $7,216 | 30,234,837 | |
Anguilla | 14,449 | |||
Antigua and Barbuda | $21,672 | 90,483 | ||
Argentina | $13.31 | $23,597 | 44,288,898 | High income |
Armenia | $5.12 | $12,510 | 2,914,967 | Upper middle income |
Aruba | $38,868 | 105,736 | ||
Australia | $33.56 | $48,419 | 24,731,044 | |
Austria | $31.24 | $54,173 | 8,798,780 | High income |
Azerbaijan | $14,121 | 9,968,511 | ||
Bahamas | $34,068 | 390,497 | ||
Bahrain | $48,929 | 1,482,004 | ||
Bangladesh | $2.57 | $4,831 | 162,186,147 | |
Barbados | $16,234 | 280,176 | ||
Belarus | $7.67 | $18,356 | 9,495,792 | Upper middle income |
Belgium | $30.91 | $50,442 | 11,376,583 | High income |
Belize | $8,799 | 373,216 | ||
Benin | $1.77 | $2,934 | 12,039,777 | |
Bermuda | $81,835 | 63,602 | ||
Bhutan | $3.49 | $11,619 | 754,343 | Lower middle income |
Bolivia | $10.46 | $8,245 | 11,344,592 | Lower middle income |
Bonaire Sint Eustatius and Saba | 24,819 | |||
Bosnia and Herzegovina | $13,582 | 3,428,684 | ||
Botswana | $14,657 | 2,266,748 | ||
Brazil | $7.04 | $14,478 | 204,703,440 | |
British Virgin Islands | 32,724 | |||
Brunei | $60,173 | 432,788 | ||
Bulgaria | $10.87 | $21,458 | 7,075,639 | Upper middle income |
Burkina Faso | $2.16 | $1,978 | 19,894,413 | |
Burundi | $2.14 | $751 | 11,506,765 | |
Cambodia | $3,973 | 16,073,374 | ||
Cameroon | $2.91 | $3,691 | 24,128,608 | |
Canada | $32.20 | $48,317 | 36,808,500 | High income |
Cape Verde | $5.09 | $7,131 | 512,899 | |
Cayman Islands | $69,535 | 64,562 | ||
Central African Republic | $840 | 4,793,511 | ||
Chad | $1,580 | 15,622,758 | ||
Chile | $7.15 | $24,547 | 18,558,865 | High income |
China | $3.07 | $14,244 | 1,412,354,742 | |
Colombia | $5.81 | $14,335 | 48,131,076 | Upper middle income |
Comoros | $3,240 | 756,672 | ||
Congo | $4,346 | 5,351,012 | ||
Cook Islands | 17,066 | |||
Costa Rica | $8.62 | $20,168 | 4,913,177 | Upper middle income |
Cote d'Ivoire | $2.58 | $4,836 | 26,733,377 | |
Croatia | $13.79 | $27,268 | 4,079,198 | High income |
Cuba | 11,247,825 | |||
Curacao | $24,796 | 168,524 | ||
Cyprus | $23.62 | $38,288 | 1,254,273 | High income |
Czechia | $19.17 | $38,825 | 10,541,343 | High income |
Czechoslovakia | ||||
Democratic Republic of Congo | $1.90 | $1,024 | 87,083,400 | |
Denmark | $32.25 | $55,357 | 5,765,168 | High income |
Djibouti | $2.33 | $4,452 | 1,054,842 | Lower middle income |
Dominica | $11,512 | 68,514 | ||
Dominican Republic | $6.85 | $16,525 | 10,666,846 | Upper middle income |
East Germany | ||||
East Timor | $3.59 | $3,143 | 1,251,710 | |
Ecuador | $5.94 | $11,679 | 16,759,517 | Upper middle income |
Egypt | $4.16 | $10,995 | 103,696,057 | Lower middle income |
El Salvador | $5.97 | $8,618 | 6,213,537 | Lower middle income |
Equatorial Guinea | $19,618 | 1,562,401 | ||
Eritrea | 3,150,351 | |||
Estonia | $21.42 | $33,822 | 1,317,432 | High income |
Eswatini | $3.72 | $8,214 | 1,158,197 | |
Ethiopia | $2.04 | $1,988 | 109,666,482 | |
Ethiopia (former) | ||||
Falkland Islands | 3,541 | |||
Faroe Islands | 50,267 | |||
Fiji | $6.42 | $12,822 | 918,762 | |
Finland | $30.85 | $47,570 | 5,508,399 | High income |
France | $27.39 | $44,577 | 65,284,775 | High income |
French Guiana | 276,158 | |||
French Polynesia | 280,096 | |||
Gabon | $7.16 | $14,478 | 2,156,902 | Upper middle income |
Gambia | $3.87 | $1,927 | 2,342,192 | |
Georgia | $3.80 | $13,590 | 3,792,861 | Lower middle income |
Germany | $29.77 | $53,071 | 83,104,012 | |
Ghana | $2.04 | $4,930 | 30,008,363 | |
Gibraltar | 34,267 | |||
Greece | $12.19 | $28,605 | 10,753,532 | High income |
Greenland | 56,093 | |||
Grenada | $14,870 | 115,449 | ||
Guadeloupe | 412,701 | |||
Guam | 163,503 | |||
Guatemala | $7.38 | $8,322 | 16,567,362 | |
Guernsey | 62,215 | |||
Guinea | $3.40 | $2,384 | 12,385,668 | |
Guinea-Bissau | $1,872 | 1,877,074 | ||
Guyana | $12,194 | 768,483 | ||
Haiti | $3.67 | $3,200 | 10,817,758 | |
Honduras | $6.66 | $5,448 | 9,588,143 | Lower middle income |
Hong Kong | $59,842 | 7,444,890 | ||
Hungary | $11.13 | $29,496 | 9,785,606 | High income |
Iceland | $31.04 | $55,638 | 343,536 | High income |
India | $6,112 | 1,359,657,392 | ||
Indonesia | $2.41 | $10,942 | 267,346,655 | Lower middle income |
Iran | $15,163 | 85,026,761 | ||
Iraq | $6.26 | $9,977 | 39,337,357 | |
Ireland | $26.45 | $78,169 | 4,810,258 | High income |
Isle of Man | 83,624 | |||
Israel | $17.03 | $39,448 | 8,361,796 | |
Italy | $22.85 | $41,581 | 60,390,317 | High income |
Jamaica | $9,985 | 2,815,767 | ||
Japan | $41,444 | 127,064,685 | ||
Jersey | 102,131 | |||
Jordan | $9,629 | 10,234,227 | ||
Kazakhstan | $4.59 | $24,863 | 18,651,930 | Upper middle income |
Kenya | $2.41 | $4,313 | 49,197,760 | |
Kiribati | $1,971 | 120,288 | ||
Kosovo | $6.35 | $10,436 | 1,768,125 | Lower middle income |
Kuwait | $50,007 | 4,154,685 | ||
Kyrgyzstan | $4.08 | $5,047 | 6,220,146 | Lower middle income |
Laos | $2.85 | $7,211 | 7,018,149 | |
Latvia | $15.22 | $28,674 | 1,942,599 | High income |
Lebanon | $17,808 | 6,160,128 | ||
Lesotho | $3.22 | $2,571 | 2,157,116 | Lower middle income |
Liberia | $3.13 | $1,533 | 4,848,927 | |
Libya | $24,213 | 6,738,770 | ||
Liechtenstein | 37,871 | |||
Lithuania | $16.55 | $33,762 | 2,829,318 | High income |
Luxembourg | $36.33 | $114,986 | 596,505 | High income |
Macao | $122,838 | 646,560 | ||
Madagascar | $1.64 | $1,548 | 26,788,379 | |
Malawi | $1.68 | $1,455 | 18,039,712 | |
Malaysia | $8.00 | $25,935 | 32,355,642 | |
Maldives | $7.75 | $19,222 | 458,297 | |
Mali | $2,154 | 19,813,016 | ||
Malta | $26.13 | $43,494 | 467,902 | High income |
Marshall Islands | $4,649 | 46,543 | ||
Martinique | 371,510 | |||
Mauritania | $3.95 | $5,259 | 4,210,602 | |
Mauritius | $6.24 | $22,144 | 1,290,652 | Upper middle income |
Mayotte | 265,171 | |||
Mexico | $8.96 | $20,582 | 123,400,054 | |
Micronesia (country) | $3.66 | $3,522 | 109,494 | |
Moldova | $5.91 | $11,464 | 3,193,500 | Lower middle income |
Monaco | 37,700 | |||
Mongolia | $5.87 | $11,431 | 3,104,371 | |
Montenegro | $8.44 | $19,682 | 620,115 | |
Montserrat | 4,624 | |||
Morocco | $2.91 | $7,922 | 35,446,396 | |
Mozambique | $1.49 | $1,292 | 28,166,399 | |
Myanmar | $3.96 | $4,670 | 51,894,938 | Lower middle income |
Namibia | $2.32 | $10,335 | 2,506,855 | |
Nauru | $9,360 | 11,350 | ||
Nepal | $3,496 | 28,011,259 | ||
Netherlands | $31.10 | $55,089 | 17,315,375 | High income |
Netherlands Antilles | ||||
New Caledonia | 283,551 | |||
New Zealand | $42,205 | 4,812,748 | ||
Nicaragua | $5.27 | $5,915 | 6,316,236 | |
Niger | $1.87 | $1,156 | 21,435,449 | |
Nigeria | $2.52 | $5,120 | 200,254,578 | |
Niue | 1,803 | |||
North Korea | 25,817,710 | |||
North Macedonia | $6.67 | $15,707 | 1,940,877 | Upper middle income |
Northern Mariana Islands | 49,981 | |||
Norway | $37.80 | $64,590 | 5,276,806 | High income |
Oman | $34,218 | 4,537,397 | ||
Pakistan | $2.99 | $4,892 | 223,273,975 | |
Palau | $17,595 | 17,837 | ||
Palestine | $8.11 | $6,402 | 4,742,747 | |
Panama | $9.70 | $31,638 | 4,098,705 | |
Papua New Guinea | $3,967 | 9,178,716 | ||
Paraguay | $7.82 | $13,604 | 6,338,656 | Upper middle income |
Peru | $5.18 | $12,443 | 31,324,638 | Upper middle income |
Philippines | $3.01 | $8,002 | 108,119,693 | |
Poland | $10.02 | $29,958 | 38,254,964 | High income |
Portugal | $15.41 | $33,045 | 10,330,836 | High income |
Puerto Rico | $34,364 | 3,371,879 | ||
Qatar | $92,178 | 2,706,715 | ||
Reunion | 858,761 | |||
Romania | $8.73 | $26,943 | 19,689,406 | Upper middle income |
Russia | $9.04 | $25,926 | 146,186,800 | Upper middle income |
Rwanda | $1.73 | $1,935 | 12,202,062 | |
Saint Barthelemy | 9,954 | |||
Saint Helena | 5,528 | |||
Saint Kitts and Nevis | $29,318 | 47,074 | ||
Saint Lucia | $6.76 | $15,247 | 176,352 | |
Saint Martin (French part) | 36,862 | |||
Saint Pierre and Miquelon | 5,946 | |||
Saint Vincent and the Grenadines | $13,575 | 105,675 | ||
Samoa | $4.73 | $6,239 | 205,420 | |
San Marino | $58,202 | 34,404 | ||
Sao Tome and Principe | $4.55 | $3,373 | 206,986 | Lower middle income |
Saudi Arabia | $47,552 | 30,782,402 | ||
Senegal | $3,259 | 15,475,001 | ||
Serbia | $7.28 | $16,611 | 7,073,508 | Upper middle income |
Serbia and Montenegro | ||||
Seychelles | $12.93 | $27,337 | 112,444 | |
Sierra Leone | $3.24 | $1,594 | 7,379,300 | |
Singapore | $95,334 | 5,604,087 | ||
Sint Maarten (Dutch part) | $43,056 | 39,012 | ||
Slovakia | $13.19 | $30,142 | 5,435,704 | |
Slovenia | $22.74 | $36,508 | 2,062,410 | High income |
Solomon Islands | $1.61 | $2,625 | 685,674 | |
Somalia | $1,558 | 14,916,629 | ||
South Africa | $5.61 | $13,950 | 57,635,158 | |
South Korea | $25.09 | $40,957 | 51,486,268 | |
South Sudan | $2.75 | 10,259,150 | ||
Spain | $22.10 | $39,550 | 46,868,594 | High income |
Sri Lanka | $2.66 | $13,545 | 22,087,525 | |
Sudan | $4,614 | 42,714,312 | ||
Suriname | $17,753 | 593,719 | ||
Sweden | $30.73 | $51,948 | 10,057,864 | High income |
Switzerland | $36.28 | $68,194 | 8,453,628 | High income |
Syria | 19,224,670 | |||
Taiwan | 23,632,950 | |||
Tajikistan | $4.01 | $3,236 | 9,085,943 | |
Tanzania | $1.62 | $2,458 | 55,652,888 | Low income |
Thailand | $5.72 | $17,008 | 71,160,184 | Upper middle income |
Togo | $2.17 | $1,970 | 8,057,139 | |
Tokelau | 1,767 | |||
Tonga | $6,257 | 105,374 | ||
Trinidad and Tobago | $26,481 | 1,445,265 | ||
Tunisia | $6.46 | $10,875 | 11,650,504 | |
Turkey | $7.63 | $28,193 | 83,083,668 | Upper middle income |
Turkmenistan | $13,704 | 6,507,065 | ||
Turks and Caicos Islands | $25,208 | 39,928 | ||
Tuvalu | $4,236 | 10,892 | ||
USSR | ||||
Uganda | $1.49 | $2,128 | 40,177,383 | |
Ukraine | $4.81 | $11,861 | 45,436,036 | Lower middle income |
United Arab Emirates | $71,182 | 9,234,330 | ||
United Kingdom | $25.77 | $46,048 | 66,354,474 | High income |
United States | $34.79 | $59,908 | 332,204,656 | High income |
United States Virgin Islands | 95,123 | |||
Uruguay | $8.29 | $23,385 | 3,388,444 | High income |
Uzbekistan | $6,841 | 31,819,172 | ||
Vanuatu | $3,031 | 278,518 | ||
Vatican | 563 | |||
Venezuela | 30,565,331 | |||
Vietnam | $4.02 | $9,051 | 95,176,979 | |
Wallis and Futuna | 11,945 | |||
West Germany | ||||
Western Sahara | 512,852 | |||
Yemen | $3.36 | 33,090,925 | ||
Yemen Arab Republic | ||||
Yemen People's Republic | ||||
Yugoslavia | ||||
Zambia | $1.78 | $3,395 | 17,441,329 | |
Zimbabwe | $2.01 | $2,332 | 14,812,484 | Low income |
Other | ||||
Africa | 1,282,902,302 | |||
Africa (UN) | 1,282,902,108 | |||
Akrotiri and Dhekelia | ||||
Americas (UN) | 1,000,714,164 | |||
Asia | 4,571,224,662 | |||
Asia (UN) | 4,572,478,790 | |||
Asia (excl. China and India) | 1,732,068,480 | |||
East Asia and Pacific (WB) | $16,338 | |||
Europe | 748,683,743 | |||
Europe (UN) | 747,429,208 | |||
Europe (excl. Russia) | 602,646,016 | |||
Europe and Central Asia (WB) | $34,060 | |||
European Union (27) | $42,665 | 445,696,792 | ||
High-income countries | $48,418 | 1,229,624,584 | ||
Latin America and Caribbean (WB) | $16,075 | |||
Latin America and the Caribbean (UN) | 631,575,440 | |||
Low-income countries | $1,933 | 624,557,050 | ||
Lower-middle-income countries | $6,475 | 3,017,492,364 | ||
Middle East and North Africa (WB) | $16,392 | |||
Middle-income countries | $10,833 | |||
North America | 583,669,315 | |||
North America (WB) | $58,741 | |||
Northern America (UN) | 369,138,724 | |||
Oceania | 42,093,978 | |||
Oceania (UN) | 42,093,650 | |||
South America | 417,045,358 | |||
South America (excl. Brazil) | 212,740,160 | |||
South Asia (WB) | $5,827 | |||
Sub-Saharan Africa (WB) | $3,824 | |||
Svalbard and Jan Mayen | 2,400 | |||
Upper-middle-income countries | $15,622 | 2,771,247,027 | ||
World | $16,186 | 7,645,618,013 |

Interactive visualization requires JavaScript
Related research and data
- End poverty in all its forms everywhere
- From $1.90 to $2.15 a day: the updated International Poverty Line
- How do we know the history of extreme poverty?
Charts
- Adequacy of social safety net programs
- Cereal yield vs. share in extreme poverty
- Child mortality vs. share in extreme poverty
- Consumer price index
- Death rate from indoor air pollution vs. share in extreme poverty
- Death rate from unsafe water sources vs. share of population living in extreme poverty
- Distribution of population between different poverty thresholdsfewer thresholds
- Distribution of population between different poverty thresholdsmore thresholds
- Distribution of population between different poverty thresholds
- Distribution of population between different poverty thresholdsHistorical estimates (Moatsos, 2021)
- Distribution of population between different poverty thresholds2011 PPPs
- Distribution of population between different poverty thresholdsfewer thresholds, 2011 PPPs
- Expected years of schooling vs. share in extreme poverty
- Extreme monetary poverty and multidimensional poverty over timeHarmonized over time estimates
- Fertility rate vs. share living in extreme poverty
- GDP per capitaWorld Bank, constant international-$
- Gini index of consumption in 2015 vs. 1990Consumption & income
- Hidden Hunger Index vs. share in extreme poverty
- Historical national accounts estimates of the distribution of people living at different income thresholds globally
- Historical national accounts estimates of the share of people living below $5 a day
- Historical national accounts estimates of the share of the world's population living on less than $5 per day, by region
- How does extreme monetary poverty compare to multidimensional poverty?Current estimates
- Income or consumption of the poorest 10%World Bank, Marimekko
- Income or consumption of the poorest 10% vs. GDP per capita
- Income or consumption of the poorest 10% vs. mean income
- Income or consumption of the poorest and richest 10%
- Income or consumption of the richest 10%World Bank, Marimekko
- Intensity of multidimensional povertyCurrent estimates
- Intensity of multidimensional povertyHarmonized over time estimates
- Mean income or consumption per dayMarimekko
- Mean income or consumption per day2017 Int-$
- Mean income or consumption per day vs. GDP per capita
- Mean income or consumption per day vs. GDP per capita2011 PPPs
- Mean income or consumption per day: 2011 vs. 2017 international-$
- Mean vs. median income or consumptionWorld Bank
- Median income or consumption per day
- Median income or consumption per day vs. GDP per capita
- Median income or consumption per day vs. GDP per capita2011 PPPs
- Multidimensional Poverty Index (MPI)Current estimates
- Multidimensional Poverty Index (MPI)Harmonized over time estimates
- National poverty line vs. mean daily income or consumption
- National poverty line vs. median income or consumption per day
- Number of income/consumption surveys in the past decade available via the World Bank
- Number of people living in extreme povertyStacked area chart
- Number of people living in extreme povertyLine chart
- Number of people living in extreme poverty by regionHistorical estimates (Moatsos, 2021)
- Number of people living in extreme poverty by region'Cost of basic needs' approach, Historical estimates (Moatsos, 2021)
- PPP conversion factor for private consumption
- Poverty gap index at $2.15 per day
- Poverty: Share of population living on less than $1 a day
- Poverty: Share of population living on less than $10 a dayLine chart
- Poverty: Share of population living on less than $10 a dayMarimekko
- Poverty: Share of population living on less than $3.65 a day
- Poverty: Share of population living on less than $30 a day
- Poverty: Share of population living on less than $30 a day2011 PPPs
- Poverty: Share of population living on less than $40 a day
- Poverty: Share of population living on less than $6.85 a day
- Prevalence of underweight children vs. share in extreme poverty
- Prosperity gap
- Reconstruction of historical global extreme poverty rates
- Reconstruction of historical poverty trends by country
- Relative poverty: Share of people below 40% of median income
- Relative poverty: Share of people below 50% of median income
- Relative poverty: Share of people below 60% of median income
- Share in extreme poverty vs. life expectancy
- Share in extreme poverty vs. poverty gap index
- Share in extreme poverty: Cost of basic needs approach vs. living on less than $1.90 a dayHistorical estimates (Moatsos, 2021)
- Share in multidimensional poverty according to national definitions
- Share in poverty relative to different poverty thresholds
- Share in poverty relative to different poverty thresholdsHistorical estimates (Moatsos, 2021)
- Share in poverty relative to different poverty thresholds2011 PPPs
- Share in poverty vs. educational attainment
- Share in poverty vs. life expectancy
- Share living on less than $6.85 a day vs. mean income or consumption
- Share of global population living in extreme poverty including and excluding China
- Share of government consumption in GDP vs. share of population living in extreme poverty
- Share of gross national income donated toward poverty reduction
- Share of gross national income from poverty reduction grants
- Share of people at risk of falling into poverty if payment for surgical care is required
- Share of population below and above $30 per dayStacked bar: Above/below $30 per day
- Share of population deprived by multidimensional poverty indicatorsCurrent estimates
- Share of population living below national poverty lines
- Share of population living in extreme povertyLine chart
- Share of population living in extreme povertyMarimekko
- Share of population living in extreme povertyHistorical estimates (Moatsos, 2021), Line chart
- Share of population living in extreme povertyHistorical estimates (Moatsos, 2021), Stacked area chart
- Share of population living in extreme poverty'Cost of basic needs' approach, Historical estimates (Moatsos, 2021), Stacked area chart
- Share of population living in extreme poverty'Cost of basic needs' approach, Historical estimates (Moatsos, 2021), Line chart
- Share of population living in extreme poverty2011 PPPs
- Share of population living in extreme poverty vs. GDP per capita
- Share of population living in extreme poverty vs. mean income or consumption per day
- Share of population living in multidimensional povertyCurrent estimates
- Share of population living in multidimensional povertyHarmonized over time estimates
- Share of population living in multidimensional poverty vs. Multidimensional Poverty IndexCurrent estimates
- Share of population living in multidimensional poverty: urban vs. rural areasHarmonized over time estimates
- Share of population living in multidimensional poverty: urban vs. rural areasCurrent estimates
- Share of population living in multidimensional poverty: urban vs. rural areasCurrent estimates, scatterplot
- Share of population living in severe multidimensional povertyCurrent estimates
- Share of population living on less than $2 per day
- Share of population living on less than $3.65 per day vs. share in multidimensional povertyCurrent estimates
- Share of population living on less than $5 per day
- Share of population living with less than $2.15 and $3.65 per day
- Share vs. intensity of multidimensional povertyHarmonized over time estimates
- Share vs. intensity of multidimensional povertyCurrent estimates
- The share and number of people living in extreme poverty
- Total population living in extreme poverty by world region
- Total shortfall from extreme poverty
- Use of interpolation and extrapolation on Maddison GDP per capita data
- Vaccination coverage vs. share in extreme poverty
- World population living in extreme povertyWorld Bank & Bourguignon and Morrisson