Cereals: which countries are net importers and exporters? 2022
Imports and exports are measured as the net sum of all cereal crop varieties.Countries which lie above the grey line are net importers of cereals; those below the line are net exporters.
Country/area | Cereal imports FAO tonnes • 2022 | Cereal exports FAO tonnes • 2022 | World regions according to OWID 2022 |
---|---|---|---|
Afghanistan | 4,574,000 t | 5,000 t | |
Aland Islands | |||
Albania | 492,000 t | 14,000 t | |
Algeria | 11,581,000 t | 92,000 t | |
American Samoa | |||
Andorra | |||
Angola | 1,936,000 t | 15,000 t | |
Anguilla | |||
Antigua and Barbuda | 15,000 t | 0 t | |
Argentina | 195,000 t | 56,477,000 t | |
Armenia | 722,000 t | 8,000 t | |
Aruba | |||
Australia | 1,786,000 t | 42,271,000 t | |
Austria | 3,801,000 t | 2,593,000 t | |
Austria-Hungary | |||
Azerbaijan | 1,688,000 t | 34,000 t | |
Bahamas | 68,000 t | 0 t | |
Bahrain | 386,000 t | 60,000 t | |
Bangladesh | 12,742,000 t | 132,000 t | |
Barbados | 82,000 t | 13,000 t | |
Belarus | 742,000 t | 371,000 t | |
Belgium | 19,524,000 t | 10,026,000 t | |
Belize | 40,000 t | 10,000 t | |
Benin | 2,657,000 t | 4,000 t | |
Bermuda | |||
Bhutan | 204,000 t | 0 t | |
Bolivia | 396,000 t | 37,000 t | |
Bonaire Sint Eustatius and Saba | |||
Bosnia and Herzegovina | 823,000 t | 101,000 t | |
Botswana | 1,163,000 t | 308,000 t | |
Brazil | 13,073,000 t | 49,431,000 t | |
British Indian Ocean Territory | |||
British Virgin Islands | |||
Brunei | |||
Bulgaria | 705,000 t | 5,822,000 t | |
Burkina Faso | 1,478,000 t | 21,000 t | |
Burundi | 161,000 t | 15,000 t | |
Cambodia | 746,000 t | 1,092,000 t | |
Cameroon | 2,413,000 t | 32,000 t | |
Canada | 9,591,000 t | 29,838,000 t | |
Cape Verde | 130,000 t | 0 t | |
Cayman Islands | |||
Central African Republic | 60,000 t | ||
Chad | 139,000 t | 0 t | |
Chile | 4,706,000 t | 651,000 t | |
China | 63,504,000 t | 5,105,000 t | |
Christmas Island | |||
Cocos Islands | |||
Colombia | 9,606,000 t | 252,000 t | |
Comoros | 218,000 t | 0 t | |
Congo | 603,000 t | 6,000 t | |
Cook Islands | |||
Costa Rica | 1,452,000 t | 152,000 t | |
Cote d'Ivoire | 3,574,000 t | 232,000 t | |
Croatia | 664,000 t | 1,789,000 t | |
Cuba | 2,842,000 t | 0 t | |
Curacao | |||
Cyprus | 687,000 t | 8,000 t | |
Czechia | 1,464,000 t | 4,366,000 t | |
Czechoslovakia | |||
Democratic Republic of Congo | 1,330,000 t | 14,000 t | |
Democratic Republic of Vietnam | |||
Denmark | 1,737,000 t | 1,854,000 t | |
Djibouti | 1,645,000 t | 9,000 t | |
Dominica | 7,000 t | 0 t | |
Dominican Republic | 2,225,000 t | 282,000 t | |
Duchy of Modena and Reggio | |||
Duchy of Parma and Piacenza | |||
East Germany | |||
East Timor | 598,000 t | ||
Ecuador | 2,056,000 t | 88,000 t | |
Egypt | 16,520,000 t | 749,000 t | |
El Salvador | 1,425,000 t | 235,000 t | |
Equatorial Guinea | |||
Eritrea | |||
Estonia | 237,000 t | 984,000 t | |
Eswatini | 350,000 t | 24,000 t | |
Ethiopia | 2,932,000 t | 23,000 t | |
Ethiopia (former) | |||
Falkland Islands | |||
Faroe Islands | |||
Federal Republic of Central America | |||
Fiji | 211,000 t | 71,000 t | |
Finland | 801,000 t | 462,000 t | |
France | 6,623,000 t | 36,542,000 t | |
French Guiana | |||
French Polynesia | 57,000 t | 0 t | |
Gabon | 284,000 t | 0 t | |
Gambia | 828,000 t | 0 t | |
Georgia | 1,020,000 t | 27,000 t | |
Germany | 19,170,000 t | 18,634,000 t | |
Ghana | 2,117,000 t | 81,000 t | |
Gibraltar | |||
Grand Duchy of Baden | |||
Grand Duchy of Tuscany | |||
Great Colombia | |||
Greece | 2,695,000 t | 964,000 t | |
Greenland | |||
Grenada | 21,000 t | 8,000 t | |
Guadeloupe | |||
Guam | |||
Guatemala | 3,241,000 t | 264,000 t | |
Guernsey | |||
Guinea | 1,821,000 t | 0 t | |
Guinea-Bissau | 76,000 t | 0 t | |
Guyana | 112,000 t | 551,000 t | |
Haiti | 1,180,000 t | 3,000 t | |
Honduras | 2,256,000 t | 454,000 t | |
Hong Kong | 1,070,000 t | 90,000 t | |
Hungary | 3,068,000 t | 5,449,000 t | |
Iceland | 150,000 t | 0 t | |
India | 603,000 t | 45,978,000 t | |
Indonesia | 12,162,000 t | 935,000 t | |
Iran | 13,563,000 t | 79,000 t | |
Iraq | 8,837,000 t | 2,000 t | |
Ireland | 5,164,000 t | 1,154,000 t | |
Isle of Man | |||
Israel | 6,126,000 t | 58,000 t | |
Italy | 18,340,000 t | 6,818,000 t | |
Jamaica | 920,000 t | 33,000 t | |
Japan | 25,486,000 t | 337,000 t | |
Jersey | |||
Jordan | 3,602,000 t | 150,000 t | |
Kazakhstan | 2,480,000 t | 10,080,000 t | |
Kenya | 4,684,000 t | 96,000 t | |
Kingdom of Bavaria | |||
Kingdom of Sardinia | |||
Kingdom of Saxony | |||
Kingdom of Wurttemberg | |||
Kingdom of the Two Sicilies | |||
Kiribati | 1,000 t | 0 t | |
Korea (former) | |||
Kosovo | |||
Kuwait | 1,999,000 t | 85,000 t | |
Kyrgyzstan | 587,000 t | 78,000 t | |
Laos | 283,000 t | 291,000 t | |
Latvia | 1,356,000 t | 3,384,000 t | |
Lebanon | 1,215,000 t | 32,000 t | |
Lesotho | 308,000 t | 48,000 t | |
Liberia | 650,000 t | 3,000 t | |
Libya | 1,479,000 t | 0 t | |
Liechtenstein | |||
Lithuania | 834,000 t | 3,887,000 t | |
Luxembourg | 298,000 t | 199,000 t | |
Macao | 66,000 t | 6,000 t | |
Madagascar | 1,479,000 t | 1,000 t | |
Malawi | 48,000 t | 27,000 t | |
Malaysia | 9,152,000 t | 1,333,000 t | |
Maldives | 125,000 t | 0 t | |
Mali | 830,000 t | 15,000 t | |
Malta | 198,000 t | 14,000 t | |
Marshall Islands | 32,000 t | 0 t | |
Martinique | |||
Mauritania | 1,077,000 t | 0 t | |
Mauritius | 491,000 t | 18,000 t | |
Mayotte | |||
Mexico | 23,056,000 t | 1,950,000 t | |
Micronesia (country) | 12,000 t | 0 t | |
Moldova | 279,000 t | 1,477,000 t | |
Monaco | |||
Mongolia | 255,000 t | 1,000 t | |
Montenegro | 279,000 t | 1,000 t | |
Montserrat | |||
Morocco | 10,737,000 t | 46,000 t | |
Mozambique | 3,031,000 t | 56,000 t | |
Myanmar | 468,000 t | 4,805,000 t | |
Namibia | 794,000 t | 54,000 t | |
Nauru | 1,000 t | ||
Nepal | 2,285,000 t | 100,000 t | |
Netherlands | 24,419,000 t | 7,140,000 t | |
Netherlands Antilles | |||
New Caledonia | 67,000 t | 0 t | |
New Zealand | 1,063,000 t | 142,000 t | |
Nicaragua | 1,042,000 t | 34,000 t | |
Niger | 2,238,000 t | 6,000 t | |
Nigeria | 5,570,000 t | 22,000 t | |
Niue | |||
Norfolk Island | |||
North Korea | |||
North Macedonia | 284,000 t | 91,000 t | |
Northern Mariana Islands | |||
Norway | 3,698,000 t | 48,000 t | |
Oman | 2,003,000 t | 630,000 t | |
Orange Free State | |||
Pakistan | 2,442,000 t | 7,906,000 t | |
Pakistan (former) | |||
Palau | |||
Palestine | |||
Panama | 1,006,000 t | 4,000 t | |
Papua New Guinea | 1,061,000 t | 0 t | |
Paraguay | 222,000 t | 6,167,000 t | |
Peru | 6,243,000 t | 301,000 t | |
Philippines | 13,546,000 t | 118,000 t | |
Pitcairn | |||
Poland | 6,498,000 t | 11,834,000 t | |
Portugal | 6,039,000 t | 1,080,000 t | |
Puerto Rico | |||
Qatar | 1,725,000 t | 1,000 t | |
Republic of Vietnam | |||
Reunion | |||
Romania | 4,910,000 t | 13,394,000 t | |
Russia | 893,000 t | 23,370,000 t | |
Rwanda | 929,000 t | 309,000 t | |
Saint Barthelemy | |||
Saint Helena | |||
Saint Kitts and Nevis | 7,000 t | 0 t | |
Saint Lucia | 30,000 t | 2,000 t | |
Saint Martin (French part) | |||
Saint Pierre and Miquelon | |||
Saint Vincent and the Grenadines | 44,000 t | 16,000 t | |
Samoa | 32,000 t | 0 t | |
San Marino | |||
Sao Tome and Principe | 30,000 t | ||
Saudi Arabia | 17,016,000 t | 367,000 t | |
Senegal | 3,974,000 t | 228,000 t | |
Serbia | 190,000 t | 2,588,000 t | |
Serbia and Montenegro | |||
Seychelles | 34,000 t | 0 t | |
Sierra Leone | 861,000 t | 0 t | |
Singapore | |||
Sint Maarten (Dutch part) | |||
Slovakia | 1,525,000 t | 3,109,000 t | |
Slovenia | 1,622,000 t | 1,220,000 t | |
Solomon Islands | 96,000 t | 0 t | |
Somalia | 1,773,000 t | 0 t | |
South Africa | 5,606,000 t | 5,493,000 t | |
South Georgia and the South Sandwich Islands | |||
South Korea | 18,971,000 t | 432,000 t | |
South Sudan | 299,000 t | 9,000 t | |
Spain | 24,534,000 t | 3,184,000 t | |
Sri Lanka | 2,360,000 t | 155,000 t | |
Sudan | 2,010,000 t | 34,000 t | |
Sudan (former) | |||
Suriname | 69,000 t | 58,000 t | |
Sweden | 1,042,000 t | 1,648,000 t | |
Switzerland | 1,997,000 t | 194,000 t | |
Syria | 3,246,000 t | 43,000 t | |
Taiwan | 6,045,000 t | 369,000 t | |
Tajikistan | 1,297,000 t | 8,000 t | |
Tanzania | 1,313,000 t | 1,173,000 t | |
Thailand | 4,548,000 t | 11,948,000 t | |
Togo | 919,000 t | 35,000 t | |
Tokelau | |||
Tonga | 19,000 t | 0 t | |
Trinidad and Tobago | 346,000 t | 37,000 t | |
Tunisia | 3,919,000 t | 118,000 t | |
Turkey | 32,511,000 t | 9,611,000 t | |
Turkmenistan | 428,000 t | 37,000 t | |
Turks and Caicos Islands | |||
Tuvalu | 7,000 t | 0 t | |
USSR | |||
Uganda | 1,238,000 t | 279,000 t | |
Ukraine | 386,000 t | 39,170,000 t | |
United Arab Emirates | 4,960,000 t | 1,001,000 t | |
United Kingdom | 11,516,000 t | 4,214,000 t | |
United States | 20,253,000 t | 90,442,000 t | |
United States Virgin Islands | |||
Uruguay | 1,073,000 t | 2,996,000 t | |
Uzbekistan | 4,622,000 t | 1,278,000 t | |
Vanuatu | 57,000 t | 0 t | |
Vatican | |||
Venezuela | 2,799,000 t | 6,000 t | |
Vietnam | 18,537,000 t | 11,414,000 t | |
Wallis and Futuna | |||
West Germany | |||
Western Sahara | |||
Yemen | 5,243,000 t | 9,000 t | |
Yemen Arab Republic | |||
Yemen People's Republic | |||
Yugoslavia | |||
Zambia | 123,000 t | 628,000 t | |
Zimbabwe | 815,000 t | 19,000 t | |
Other | |||
Africa | 111,275,000 t | 10,342,000 t | |
Africa (FAO) | 111,274,000 t | 10,343,000 t | |
Americas (FAO) | 111,700,000 t | 240,793,000 t | |
Asia | 316,048,000 t | 116,230,000 t | |
Asia (FAO) | 317,635,000 t | 116,245,000 t | |
Belgium-Luxembourg (FAO) | |||
Caribbean (FAO) | 7,787,000 t | 394,000 t | |
Central America (FAO) | 33,519,000 t | 3,103,000 t | |
Central Asia (FAO) | 9,415,000 t | 11,482,000 t | |
China (FAO) | 70,685,000 t | 5,570,000 t | |
Eastern Africa (FAO) | 21,212,000 t | 2,663,000 t | |
Eastern Asia (FAO) | 115,602,000 t | 6,340,000 t | |
Eastern Europe (FAO) | 20,469,000 t | 108,363,000 t | |
Europe | 179,684,000 t | 219,197,000 t | |
Europe (FAO) | 178,995,000 t | 219,187,000 t | |
European Union (27) | 157,955,000 t | 147,558,000 t | |
European Union (27) (FAO) | 157,954,000 t | 147,557,000 t | |
High-income countries | 302,329,000 t | 345,765,000 t | |
Land Locked Developing Countries (FAO) | 33,715,000 t | 21,422,000 t | |
Least Developed Countries (FAO) | 66,631,000 t | 9,391,000 t | |
Low Income Food Deficit Countries (FAO) | 67,503,000 t | 4,013,000 t | |
Low-income countries | 36,372,000 t | 904,000 t | |
Lower-middle-income countries | 138,804,000 t | 77,595,000 t | |
Melanesia | 1,492,000 t | 71,000 t | |
Micronesia (FAO) | 50,000 t | 0 t | |
Middle Africa (FAO) | 6,795,000 t | 68,000 t | |
Net Food Importing Developing Countries (FAO) | 137,449,000 t | 20,633,000 t | |
North America | 71,149,000 t | 123,777,000 t | |
Northern Africa (FAO) | 46,246,000 t | 1,039,000 t | |
Northern America (FAO) | 29,845,000 t | 120,280,000 t | |
Northern Europe (FAO) | 26,534,000 t | 17,635,000 t | |
Oceania | 4,502,000 t | 42,484,000 t | |
Oceania (FAO) | 4,505,000 t | 42,485,000 t | |
Polynesia | 114,000 t | 0 t | |
Small Island Developing States (FAO) | 11,366,000 t | 1,103,000 t | |
South America | 40,550,000 t | 117,015,000 t | |
South America (FAO) | 40,550,000 t | 117,015,000 t | |
South-eastern Asia (FAO) | 60,039,000 t | 31,937,000 t | |
Southern Africa (FAO) | 8,221,000 t | 5,926,000 t | |
Southern Asia (FAO) | 38,899,000 t | 54,355,000 t | |
Southern Europe (FAO) | 56,160,000 t | 17,862,000 t | |
Upper-middle-income countries | 245,703,000 t | 204,781,000 t | |
Western Africa (FAO) | 28,801,000 t | 648,000 t | |
Western Asia (FAO) | 93,679,000 t | 12,130,000 t | |
Western Europe (FAO) | 75,832,000 t | 75,328,000 t | |
World | 724,110,000 t | 629,052,000 t |

Interactive visualization requires JavaScript
Related research and data
Charts
- Animal protein consumption
- Calorie supply by food group
- Cocoa bean consumption per person
- Cropland per person over the long-term
- Daily meat consumption per person
- Daily per capita fat supply
- Daily per capita fat supply vs. GDP per capita
- Daily per capita protein supply
- Daily per capita protein supply vs. GDP per capita
- Daily per capita supply of calories vs. GDP per capita
- Daily protein supply from animal and plant-based foods
- Daily protein supply of animal origin vs. plant origin
- Daily supply of calories per person
- Fish catch per unit of fishing power
- Food loss index
- Food supply vs. life expectancy
- Global food production: how much comes from Ukraine & Russia?
- Labor cost ratio and attainment levels
- Maize exports from Ukraine and Russia in perspective
- Meat supply per person
- Palm oil imports
- Per capita sources of protein
- Prevalence of undernourishment vs. daily supply of calories
- Protein supply from animal foods vs. GDP per capita
- Share of adults who are obese vs. daily protein supply
- Share of calories in each food group that are lost or wasted
- Share of dietary energy derived from protein vs. GDP per capita
- Share of dietary energy supply from carbohydrates vs. GDP per capita
- Share of dietary energy supply from fats vs. GDP per capita
- Share of energy from cereals, roots, and tubers vs. GDP per capita
- Share of global food loss and waste by region
- Share of the daily calorie supply that comes from animal protein
- Share of the population defined as severely food insecure vs. undernourished
- Total reserves in months of imports
- Vegetable oil production
- Vegetable oil supply per person vs. GDP per capita
- Vegetable supply per person vs. GDP per capita
- Wheat exports from Ukraine and Russia in perspective
- Yields of key staple crops