Share in extreme poverty vs. poverty gap index, 2024
Extreme poverty is defined as living below the International Poverty Line of $2.15 per day. The poverty gap index is a poverty measure that reflects both theprevalence and the depth of poverty. It is the share of population in poverty multiplied by the average shortfall from the poverty line (expressed as a % of thepoverty line).
Country/area | Share of population living in extreme poverty World Bank percent • 2024 | Poverty gap index at $2.15 per day World Bank percent • 2024 | Population (historical) people • 2024 | World regions according to OWID 2024 |
---|---|---|---|---|
Afghanistan | ||||
Aland Islands | ||||
Albania | 0.0% | 0.0% | ||
Algeria | ||||
American Samoa | ||||
Andorra | ||||
Angola | ||||
Anguilla | ||||
Antigua and Barbuda | ||||
Argentina | ||||
Armenia | 0.8% | 0.1% | ||
Aruba | ||||
Australia | ||||
Austria | 0.5% | 0.4% | ||
Austria-Hungary | ||||
Azerbaijan | ||||
Bahamas | ||||
Bahrain | ||||
Bangladesh | 5.0% | 0.8% | ||
Barbados | ||||
Belarus | 0.0% | 0.0% | ||
Belgium | 0.0% | 0.0% | ||
Belize | ||||
Benin | 12.7% | 2.9% | ||
Bermuda | ||||
Bhutan | 0.0% | 0.0% | ||
Bolivia | 2.0% | 0.6% | ||
Bonaire Sint Eustatius and Saba | ||||
Bosnia and Herzegovina | ||||
Botswana | ||||
Brazil | 3.5% | 1.2% | ||
British Indian Ocean Territory | ||||
British Virgin Islands | ||||
Brunei | ||||
Bulgaria | 0.7% | 0.2% | ||
Burkina Faso | 25.3% | 6.3% | ||
Burundi | 62.1% | 23.5% | ||
Cambodia | ||||
Cameroon | 23.0% | 6.6% | ||
Canada | 0.2% | 0.1% | ||
Cape Verde | ||||
Cayman Islands | ||||
Central African Republic | 65.7% | 29.7% | ||
Chad | 30.8% | 8.5% | ||
Chile | 0.4% | 0.2% | ||
China | 0.0% | 0.0% | ||
Christmas Island | ||||
Cocos Islands | ||||
Colombia | 6.0% | 2.4% | ||
Comoros | ||||
Congo | ||||
Cook Islands | ||||
Costa Rica | 0.9% | 0.3% | ||
Cote d'Ivoire | 9.7% | 1.9% | ||
Croatia | 0.3% | 0.2% | ||
Cuba | ||||
Curacao | ||||
Cyprus | 0.0% | 0.0% | ||
Czechia | 0.1% | 0.0% | ||
Czechoslovakia | ||||
Democratic Republic of Congo | 78.9% | 40.2% | ||
Democratic Republic of Vietnam | ||||
Denmark | 0.2% | 0.1% | ||
Djibouti | ||||
Dominica | ||||
Dominican Republic | 0.8% | 0.2% | ||
Duchy of Modena and Reggio | ||||
Duchy of Parma and Piacenza | ||||
East Germany | ||||
East Timor | ||||
Ecuador | 3.8% | 1.0% | ||
Egypt | 1.5% | 0.3% | ||
El Salvador | 3.4% | 1.3% | ||
Equatorial Guinea | ||||
Eritrea | ||||
Estonia | 0.3% | 0.2% | ||
Eswatini | ||||
Ethiopia | ||||
Ethiopia (former) | ||||
Falkland Islands | ||||
Faroe Islands | ||||
Federal Republic of Central America | ||||
Fiji | 1.3% | 0.2% | ||
Finland | 0.0% | 0.0% | ||
France | 0.1% | 0.0% | ||
French Guiana | ||||
French Polynesia | ||||
Gabon | ||||
Gambia | 17.2% | 4.5% | ||
Georgia | 4.3% | 1.2% | ||
Germany | 0.2% | 0.2% | ||
Ghana | ||||
Gibraltar | ||||
Grand Duchy of Baden | ||||
Grand Duchy of Tuscany | ||||
Great Colombia | ||||
Greece | 0.6% | 0.3% | ||
Greenland | ||||
Grenada | ||||
Guadeloupe | ||||
Guam | ||||
Guatemala | ||||
Guernsey | ||||
Guinea | ||||
Guinea-Bissau | 26.0% | 5.9% | ||
Guyana | ||||
Haiti | ||||
Honduras | 12.7% | 4.3% | ||
Hong Kong | ||||
Hungary | 0.4% | 0.2% | ||
Iceland | ||||
India | 12.9% | 2.7% | ||
Indonesia | 1.8% | 0.3% | ||
Iran | 0.5% | 0.1% | ||
Iraq | ||||
Ireland | 0.1% | 0.0% | ||
Isle of Man | ||||
Israel | 0.2% | 0.2% | ||
Italy | 0.8% | 0.6% | ||
Jamaica | 0.3% | 0.1% | ||
Japan | ||||
Jersey | ||||
Jordan | ||||
Kazakhstan | 0.0% | 0.0% | ||
Kenya | 36.1% | 9.7% | ||
Kingdom of Bavaria | ||||
Kingdom of Sardinia | ||||
Kingdom of Saxony | ||||
Kingdom of Wurttemberg | ||||
Kingdom of the Two Sicilies | ||||
Kiribati | 1.7% | 0.3% | ||
Korea (former) | ||||
Kosovo | ||||
Kuwait | ||||
Kyrgyzstan | 0.3% | 0.0% | ||
Laos | ||||
Latvia | 0.4% | 0.2% | ||
Lebanon | ||||
Lesotho | ||||
Liberia | ||||
Libya | ||||
Liechtenstein | ||||
Lithuania | 0.3% | 0.1% | ||
Luxembourg | 0.1% | 0.0% | ||
Macao | ||||
Madagascar | ||||
Malawi | 70.1% | 29.3% | ||
Malaysia | 0.0% | 0.0% | ||
Maldives | 0.0% | 0.0% | ||
Mali | 20.8% | 4.5% | ||
Malta | 0.3% | 0.1% | ||
Marshall Islands | 0.9% | 0.2% | ||
Martinique | ||||
Mauritania | 5.4% | 1.4% | ||
Mauritius | ||||
Mayotte | ||||
Mexico | 1.2% | 0.3% | ||
Micronesia (country) | ||||
Moldova | 0.0% | 0.0% | ||
Monaco | ||||
Mongolia | 0.2% | 0.0% | ||
Montenegro | 2.0% | 0.9% | ||
Montserrat | ||||
Morocco | ||||
Mozambique | 74.5% | 37.5% | ||
Myanmar | ||||
Namibia | ||||
Nauru | ||||
Nepal | 0.4% | 0.0% | ||
Netherlands | 0.1% | 0.0% | ||
Netherlands Antilles | ||||
New Caledonia | ||||
New Zealand | ||||
Nicaragua | ||||
Niger | 50.6% | 14.3% | ||
Nigeria | ||||
Niue | ||||
Norfolk Island | ||||
North Korea | ||||
North Macedonia | 2.7% | 1.1% | ||
Northern Mariana Islands | ||||
Norway | 0.2% | 0.1% | ||
Oman | ||||
Orange Free State | ||||
Pakistan | ||||
Pakistan (former) | ||||
Palau | ||||
Palestine | ||||
Panama | 1.3% | 0.4% | ||
Papua New Guinea | ||||
Paraguay | 1.3% | 0.3% | ||
Peru | 2.7% | 0.8% | ||
Philippines | 6.8% | 1.3% | ||
Pitcairn | ||||
Poland | 0.1% | 0.0% | ||
Portugal | 0.2% | 0.1% | ||
Puerto Rico | ||||
Qatar | ||||
Republic of Vietnam | ||||
Reunion | ||||
Romania | 1.8% | 0.7% | ||
Russia | 0.0% | 0.0% | ||
Rwanda | ||||
Saint Barthelemy | ||||
Saint Helena | ||||
Saint Kitts and Nevis | ||||
Saint Lucia | ||||
Saint Martin (French part) | ||||
Saint Pierre and Miquelon | ||||
Saint Vincent and the Grenadines | ||||
Samoa | ||||
San Marino | ||||
Sao Tome and Principe | ||||
Saudi Arabia | ||||
Senegal | 9.9% | 1.9% | ||
Serbia | 1.2% | 0.8% | ||
Serbia and Montenegro | ||||
Seychelles | ||||
Sierra Leone | ||||
Singapore | ||||
Sint Maarten (Dutch part) | ||||
Slovakia | 0.1% | 0.0% | ||
Slovenia | 0.0% | 0.0% | ||
Solomon Islands | ||||
Somalia | ||||
South Africa | ||||
South Georgia and the South Sandwich Islands | ||||
South Korea | 0.0% | 0.0% | ||
South Sudan | ||||
Spain | 0.6% | 0.4% | ||
Sri Lanka | 1.0% | 0.1% | ||
Sudan | ||||
Suriname | 1.1% | 0.2% | ||
Sweden | 0.6% | 0.4% | ||
Switzerland | 0.0% | 0.0% | ||
Syria | 24.8% | 5.9% | ||
Taiwan | 0.0% | 0.0% | ||
Tajikistan | ||||
Tanzania | ||||
Thailand | 0.0% | 0.0% | ||
Togo | 26.6% | 7.1% | ||
Tokelau | ||||
Tonga | 0.0% | 0.0% | ||
Trinidad and Tobago | ||||
Tunisia | 0.3% | 0.1% | ||
Turkey | 0.4% | 0.1% | ||
Turkmenistan | ||||
Turks and Caicos Islands | ||||
Tuvalu | ||||
USSR | ||||
Uganda | 42.1% | 13.6% | ||
Ukraine | 0.0% | 0.0% | ||
United Arab Emirates | ||||
United Kingdom | 0.2% | 0.2% | ||
United States | 1.2% | 1.0% | ||
United States Virgin Islands | ||||
Uruguay | 0.2% | 0.0% | ||
Uzbekistan | 2.3% | 0.7% | ||
Vanuatu | 10.0% | 2.3% | ||
Vatican | ||||
Venezuela | ||||
Vietnam | 1.0% | 0.2% | ||
Wallis and Futuna | ||||
West Germany | ||||
Western Sahara | ||||
Yemen | ||||
Yemen Arab Republic | ||||
Yemen People's Republic | ||||
Yugoslavia | ||||
Zambia | 64.3% | 33.1% | ||
Zimbabwe | 39.8% | 13.5% | ||
Other | ||||
Africa | ||||
Africa (UN) | ||||
Akrotiri and Dhekelia | ||||
Americas (UN) | ||||
Argentina (urban) | 0.6% | 0.2% | ||
Asia | ||||
Asia (UN) | ||||
Asia (excl. China and India) | ||||
Bolivia (urban) | ||||
China (rural) | 0.0% | 0.0% | ||
China (urban) | 0.0% | 0.0% | ||
Colombia (urban) | ||||
East Asia and Pacific (PIP) | 0.8% | 0.2% | ||
Eastern and Southern Africa (PIP) | 43.2% | 17.3% | ||
Ecuador (urban) | ||||
Ethiopia (rural) | ||||
Europe | ||||
Europe (UN) | ||||
Europe (excl. Russia) | ||||
Europe and Central Asia (PIP) | 0.5% | 0.1% | ||
European Union (27) | ||||
High-income countries | ||||
Honduras (urban) | ||||
India (rural) | 14.1% | 2.9% | ||
India (urban) | 10.7% | 2.3% | ||
Latin America and the Caribbean (PIP) | 3.3% | 1.1% | ||
Latin America and the Caribbean (UN) | ||||
Low-income countries | ||||
Lower-middle-income countries | ||||
Micronesia (country) (urban) | ||||
Middle East and North Africa (PIP) | 6.7% | 2.1% | ||
North America | ||||
Northern America (UN) | ||||
Oceania | ||||
Oceania (UN) | ||||
Other high income countries (PIP) | 0.6% | 0.4% | ||
Rwanda (rural) | ||||
South America | ||||
South America (excl. Brazil) | ||||
South Asia (PIP) | 7.6% | 1.4% | ||
Sub-Saharan Africa (PIP) | 36.5% | 13.4% | ||
Suriname (urban) | ||||
Svalbard and Jan Mayen | ||||
Upper-middle-income countries | ||||
Uruguay (urban) | ||||
Western and Central Africa (PIP) | 26.5% | 7.7% | ||
World | 8.5% | 2.8% | ||
World (excluding China) | 10.3% | |||
World (excluding India) | 8.5% |

Interactive visualization requires JavaScript
Related research and data
Charts
- Adequacy of social safety net programs
- Cereal yield vs. share in extreme poverty
- Child mortality vs. share in extreme poverty
- Consumer price index
- Death rate from indoor air pollution vs. share in extreme poverty
- Death rate from unsafe water sources vs. share of population living in extreme poverty
- Distribution of population between different poverty thresholdsfewer thresholds
- Distribution of population between different poverty thresholdsmore thresholds
- Distribution of population between different poverty thresholds
- Distribution of population between different poverty thresholdsHistorical estimates (Moatsos, 2021)
- Distribution of population between different poverty thresholds2011 PPPs
- Distribution of population between different poverty thresholdsfewer thresholds, 2011 PPPs
- Expected years of schooling vs. share in extreme poverty
- Extreme monetary poverty and multidimensional poverty over timeHarmonized over time estimates
- Fertility rate vs. share living in extreme poverty
- GDP per capitaWorld Bank, constant international-$
- Gini index of consumption in 2015 vs. 1990Consumption & income
- Hidden Hunger Index vs. share in extreme poverty
- Historical national accounts estimates of the distribution of people living at different income thresholds globally
- Historical national accounts estimates of the share of people living below $5 a day
- Historical national accounts estimates of the share of the world's population living on less than $5 per day, by region
- How does extreme monetary poverty compare to multidimensional poverty?Current estimates
- Income or consumption of the poorest 10%World Bank, Marimekko
- Income or consumption of the poorest 10% vs. GDP per capita
- Income or consumption of the poorest 10% vs. mean income
- Income or consumption of the poorest and richest 10%
- Income or consumption of the richest 10%World Bank, Marimekko
- Intensity of multidimensional povertyCurrent estimates
- Intensity of multidimensional povertyHarmonized over time estimates
- Mean income or consumption per dayMarimekko
- Mean income or consumption per day2017 Int-$
- Mean income or consumption per day vs. GDP per capita
- Mean income or consumption per day vs. GDP per capita2011 PPPs
- Mean income or consumption per day: 2011 vs. 2017 international-$
- Mean vs. median income or consumptionWorld Bank
- Median income or consumption per day
- Median income or consumption per day vs. GDP per capita
- Median income or consumption per day vs. GDP per capita2011 PPPs
- Multidimensional Poverty Index (MPI)Current estimates
- Multidimensional Poverty Index (MPI)Harmonized over time estimates
- National poverty line vs. GDP per capitaBy income group
- National poverty line vs. mean daily income or consumption
- National poverty line vs. median income or consumption per day
- Number of income/consumption surveys in the past decade available via the World Bank
- Number of people living in extreme povertyStacked area chart
- Number of people living in extreme povertyLine chart
- Number of people living in extreme poverty by regionHistorical estimates (Moatsos, 2021)
- Number of people living in extreme poverty by region'Cost of basic needs' approach, Historical estimates (Moatsos, 2021)
- PPP conversion factor for private consumption
- Poverty gap index at $2.15 per day
- Poverty: Share of population living on less than $1 a day
- Poverty: Share of population living on less than $10 a dayLine chart
- Poverty: Share of population living on less than $10 a dayMarimekko
- Poverty: Share of population living on less than $3.65 a day
- Poverty: Share of population living on less than $30 a day
- Poverty: Share of population living on less than $30 a day2011 PPPs
- Poverty: Share of population living on less than $40 a day
- Poverty: Share of population living on less than $6.85 a day
- Prevalence of underweight children vs. share in extreme poverty
- Prosperity gap
- Reconstruction of historical global extreme poverty rates
- Reconstruction of historical poverty trends by country
- Relative poverty: Share of people below 40% of median income
- Relative poverty: Share of people below 50% of median income
- Relative poverty: Share of people below 60% of median income
- Share in extreme poverty vs. life expectancy
- Share in extreme poverty: Cost of basic needs approach vs. living on less than $1.90 a dayHistorical estimates (Moatsos, 2021)
- Share in multidimensional poverty according to national definitions
- Share in poverty relative to different poverty thresholds
- Share in poverty relative to different poverty thresholdsHistorical estimates (Moatsos, 2021)
- Share in poverty relative to different poverty thresholds2011 PPPs
- Share in poverty vs. educational attainment
- Share in poverty vs. life expectancy
- Share living on less than $6.85 a day vs. mean income or consumption
- Share of global population living in extreme poverty including and excluding China
- Share of government consumption in GDP vs. share of population living in extreme poverty
- Share of gross national income donated toward poverty reduction
- Share of gross national income from poverty reduction grants
- Share of people at risk of falling into poverty if payment for surgical care is required
- Share of population below and above $30 per dayStacked bar: Above/below $30 per day
- Share of population deprived by multidimensional poverty indicatorsCurrent estimates
- Share of population living below national poverty lines
- Share of population living in extreme povertyLine chart
- Share of population living in extreme povertyMarimekko
- Share of population living in extreme povertyHistorical estimates (Moatsos, 2021), Line chart
- Share of population living in extreme povertyHistorical estimates (Moatsos, 2021), Stacked area chart
- Share of population living in extreme poverty'Cost of basic needs' approach, Historical estimates (Moatsos, 2021), Stacked area chart
- Share of population living in extreme poverty'Cost of basic needs' approach, Historical estimates (Moatsos, 2021), Line chart
- Share of population living in extreme poverty2011 PPPs
- Share of population living in extreme poverty vs. GDP per capita
- Share of population living in extreme poverty vs. mean income or consumption per day
- Share of population living in multidimensional povertyCurrent estimates
- Share of population living in multidimensional povertyHarmonized over time estimates
- Share of population living in multidimensional poverty vs. Multidimensional Poverty IndexCurrent estimates
- Share of population living in multidimensional poverty: urban vs. rural areasHarmonized over time estimates
- Share of population living in multidimensional poverty: urban vs. rural areasCurrent estimates
- Share of population living in multidimensional poverty: urban vs. rural areasCurrent estimates, scatterplot
- Share of population living in severe multidimensional povertyCurrent estimates
- Share of population living on less than $2 per day
- Share of population living on less than $3.65 per day vs. share in multidimensional povertyCurrent estimates
- Share of population living on less than $5 per day
- Share of population living with less than $2.15 and $3.65 per day
- Share vs. intensity of multidimensional povertyHarmonized over time estimates
- Share vs. intensity of multidimensional povertyCurrent estimates
- The share and number of people living in extreme poverty
- Total population living in extreme poverty by world region
- Total shortfall from extreme poverty
- Use of interpolation and extrapolation on Maddison GDP per capita data
- Vaccination coverage vs. share in extreme poverty
- World population living in extreme povertyWorld Bank & Bourguignon and Morrisson