Population (projections)
people
Future projections are based on the UN's medium-fertility scenario.
Population (projections) people | Population (historical) people | |||||||
---|---|---|---|---|---|---|---|---|
Country/area | 10,000 BCE | 1960 | Absolute Change | Relative Change | 10,000 BCE | 1960 | Absolute Change | Relative Change |
Afghanistan | 14,737 | 9,034,994 | +9,020,257 | +61,208% | ||||
Albania | 1,199 | 1,649,347 | +1,648,148 | +137,460% | ||||
Algeria | 12,090 | 11,424,876 | +11,412,786 | +94,399% | ||||
American Samoa | 20,117 | |||||||
Andorra | 25 | 9,498 | +9,473 | +37,892% | ||||
Angola | 379 | 5,231,614 | +5,231,235 | +1,380,273% | ||||
Anguilla | 5,759 | |||||||
Antigua and Barbuda | 1 | 55,582 | +55,581 | +5,558,100% | ||||
Argentina | 27,969 | 20,386,005 | +20,358,036 | +72,788% | ||||
Armenia | 9,614 | 1,863,664 | +1,854,050 | +19,285% | ||||
Aruba | 54,891 | |||||||
Australia | 314,500 | 10,280,765 | +9,966,265 | +3,169% | ||||
Austria | 1,465 | 7,047,228 | +7,045,763 | +480,939% | ||||
Azerbaijan | 20,584 | 3,982,659 | +3,962,075 | +19,248% | ||||
Bahamas | 116,284 | |||||||
Bahrain | 77 | 165,452 | +165,375 | +214,773% | ||||
Bangladesh | 9,600 | 51,828,616 | +51,819,016 | +539,781% | ||||
Barbados | 230,851 | |||||||
Belarus | 20,549 | 8,207,950 | +8,187,401 | +39,843% | ||||
Belgium | 888 | 9,102,115 | +9,101,227 | +1,024,913% | ||||
Belize | 200 | 91,292 | +91,092 | +45,546% | ||||
Benin | 2,557 | 2,517,239 | +2,514,682 | +98,345% | ||||
Bermuda | 42,183 | |||||||
Bhutan | 41 | 224,064 | +224,023 | +546,398% | ||||
Bolivia | 104,718 | 3,702,263 | +3,597,545 | +3,435% | ||||
Bonaire Sint Eustatius and Saba | 7,812 | |||||||
Bosnia and Herzegovina | 2,349 | 3,281,335 | +3,278,986 | +139,591% | ||||
Botswana | 28 | 516,131 | +516,103 | +1,843,225% | ||||
Brazil | 415,018 | 72,388,071 | +71,973,053 | +17,342% | ||||
British Virgin Islands | 7,931 | |||||||
Brunei | 8 | 88,318 | +88,310 | +1,103,875% | ||||
Bulgaria | 1,165 | 7,862,886 | +7,861,721 | +674,826% | ||||
Burkina Faso | 3,678 | 4,778,595 | +4,774,917 | +129,824% | ||||
Burundi | 584 | 2,764,222 | +2,763,638 | +473,226% | ||||
Cambodia | 10,453 | 5,449,909 | +5,439,456 | +52,037% | ||||
Cameroon | 3,224 | 5,159,005 | +5,155,781 | +159,919% | ||||
Canada | 17,259 | 17,898,743 | +17,881,484 | +103,607% | ||||
Cape Verde | 209,985 | |||||||
Cayman Islands | 8,411 | |||||||
Central African Republic | 2,265 | 1,702,307 | +1,700,042 | +75,057% | ||||
Chad | 9,682 | 3,049,786 | +3,040,104 | +31,400% | ||||
Chile | 34,799 | 8,153,307 | +8,118,508 | +23,330% | ||||
China | 217,311 | 654,802,013 | +654,584,702 | +301,220% | ||||
Colombia | 128,828 | 15,606,155 | +15,477,327 | +12,014% | ||||
Comoros | 197,666 | |||||||
Congo | 1,997 | 1,056,692 | +1,054,695 | +52,814% | ||||
Cook Islands | 17,639 | |||||||
Costa Rica | 2,115 | 1,327,448 | +1,325,333 | +62,663% | ||||
Cote d'Ivoire | 4,806 | 3,673,622 | +3,668,816 | +76,338% | ||||
Croatia | 1,198 | 4,200,219 | +4,199,021 | +350,503% | ||||
Cuba | 241 | 7,238,044 | +7,237,803 | +3,003,238% | ||||
Curacao | 132,152 | |||||||
Cyprus | 922 | 586,442 | +585,520 | +63,505% | ||||
Czechia | 697 | 9,541,555 | +9,540,858 | +1,368,846% | ||||
Czechoslovakia | 13,650,000 | |||||||
Democratic Republic of Congo | 21,905 | 15,264,804 | +15,242,899 | +69,586% | ||||
Denmark | 540 | 4,579,292 | +4,578,752 | +847,917% | ||||
Djibouti | 143 | 85,995 | +85,852 | +60,036% | ||||
Dominica | 59,339 | |||||||
Dominican Republic | 755 | 3,268,295 | +3,267,540 | +432,787% | ||||
East Germany | ||||||||
East Timor | 387 | 468,088 | +467,701 | +120,853% | ||||
Ecuador | 69,685 | 4,590,838 | +4,521,153 | +6,488% | ||||
Egypt | 13,668 | 26,896,428 | +26,882,760 | +196,684% | ||||
El Salvador | 8,673 | 2,791,387 | +2,782,714 | +32,085% | ||||
Equatorial Guinea | 2,049 | 269,758 | +267,709 | +13,065% | ||||
Eritrea | 3,098 | 972,515 | +969,417 | +31,292% | ||||
Estonia | 28 | 1,220,412 | +1,220,384 | +4,358,514% | ||||
Eswatini | 88 | 345,292 | +345,204 | +392,277% | ||||
Ethiopia | 16,296 | 21,376,637 | +21,360,341 | +131,077% | ||||
Ethiopia (former) | 25,780,000 | |||||||
Falkland Islands | 2,246 | |||||||
Faroe Islands | 8 | 34,109 | +34,101 | +426,263% | ||||
Fiji | 404,845 | |||||||
Finland | 421 | 4,429,579 | +4,429,158 | +1,052,057% | ||||
France | 16,785 | 46,428,086 | +46,411,301 | +276,505% | ||||
French Guiana | 31,063 | |||||||
French Polynesia | 83,646 | |||||||
Gabon | 346 | 512,283 | +511,937 | +147,959% | ||||
Gambia | 26 | 398,030 | +398,004 | +1,530,785% | ||||
Georgia | 25,145 | 4,053,753 | +4,028,608 | +16,022% | ||||
Germany | 6,576 | 72,811,591 | +72,805,015 | +1,107,132% | ||||
Ghana | 4,013 | 6,961,167 | +6,957,154 | +173,365% | ||||
Gibraltar | 21,827 | |||||||
Greece | 494 | 8,384,421 | +8,383,927 | +1,697,151% | ||||
Greenland | 32,088 | |||||||
Grenada | 4 | 94,028 | +94,024 | +2,350,600% | ||||
Guadeloupe | 12 | 279,391 | +279,379 | +2,328,158% | ||||
Guam | 69,498 | |||||||
Guatemala | 52,148 | 4,063,608 | +4,011,460 | +7,692% | ||||
Guernsey | 47,142 | |||||||
Guinea | 2,492 | 3,556,704 | +3,554,212 | +142,625% | ||||
Guinea-Bissau | 194 | 577,599 | +577,405 | +297,631% | ||||
Guyana | 5 | 569,108 | +569,103 | +11,382,060% | ||||
Haiti | 3,858,401 | |||||||
Honduras | 13,390 | 2,062,016 | +2,048,626 | +15,300% | ||||
Hong Kong | 1,558 | 3,094,807 | +3,093,249 | +198,540% | ||||
Hungary | 2,109 | 9,983,335 | +9,981,226 | +473,268% | ||||
Iceland | 8 | 175,524 | +175,516 | +2,193,950% | ||||
India | 84,810 | 435,990,289 | +435,905,479 | +513,979% | ||||
Indonesia | 20,971 | 88,296,023 | +88,275,052 | +420,939% | ||||
Iran | 38,101 | 21,470,388 | +21,432,287 | +56,251% | ||||
Iraq | 35,992 | 7,022,010 | +6,986,018 | +19,410% | ||||
Ireland | 224 | 2,827,644 | +2,827,420 | +1,262,241% | ||||
Isle of Man | 48,845 | |||||||
Israel | 11,936 | 1,891,895 | +1,879,959 | +15,750% | ||||
Italy | 12,658 | 49,514,502 | +49,501,844 | +391,072% | ||||
Jamaica | 1,649,962 | |||||||
Japan | 5,202 | 96,399,711 | +96,394,509 | +1,853,028% | ||||
Jersey | 63,624 | |||||||
Jordan | 11,376 | 853,426 | +842,050 | +7,402% | ||||
Kazakhstan | 108,469 | 9,429,929 | +9,321,460 | +8,594% | ||||
Kenya | 10,114 | 7,695,258 | +7,685,144 | +75,985% | ||||
Kiribati | 47,132 | |||||||
Kosovo | 984,812 | |||||||
Kuwait | 912 | 311,026 | +310,114 | +34,004% | ||||
Kyrgyzstan | 28,350 | 2,215,471 | +2,187,121 | +7,715% | ||||
Laos | 10,775 | 2,121,469 | +2,110,694 | +19,589% | ||||
Latvia | 38 | 2,131,119 | +2,131,081 | +5,608,108% | ||||
Lebanon | 20,511 | 1,794,359 | +1,773,848 | +8,648% | ||||
Lesotho | 146 | 736,472 | +736,326 | +504,333% | ||||
Liberia | 2,729 | 1,139,478 | +1,136,749 | +41,654% | ||||
Libya | 6,936 | 1,492,852 | +1,485,916 | +21,423% | ||||
Liechtenstein | 1,363 | 16,473 | +15,110 | +1,109% | ||||
Lithuania | 45 | 2,769,052 | +2,769,007 | +6,153,349% | ||||
Luxembourg | 791 | 313,842 | +313,051 | +39,577% | ||||
Macao | 173,290 | |||||||
Madagascar | 6 | 5,110,982 | +5,110,976 | +85,182,933% | ||||
Malawi | 2,762 | 3,628,085 | +3,625,323 | +131,257% | ||||
Malaysia | 754 | 7,956,159 | +7,955,405 | +1,055,094% | ||||
Maldives | 91,162 | |||||||
Mali | 3,871 | 5,402,500 | +5,398,629 | +139,463% | ||||
Malta | 330,781 | |||||||
Marshall Islands | 14,688 | |||||||
Martinique | 288,733 | |||||||
Mauritania | 2,995 | 824,264 | +821,269 | +27,421% | ||||
Mauritius | 680,284 | |||||||
Mayotte | 25,975 | |||||||
Mexico | 810,851 | 36,724,570 | +35,913,719 | +4,429% | ||||
Micronesia (country) | 43,037 | |||||||
Moldova | 11,216 | 3,076,129 | +3,064,913 | +27,326% | ||||
Monaco | 21,780 | |||||||
Mongolia | 14,955 | 977,549 | +962,594 | +6,437% | ||||
Montenegro | 471,158 | |||||||
Montserrat | 12,015 | |||||||
Morocco | 17,352 | 11,624,881 | +11,607,529 | +66,894% | ||||
Mozambique | 2,155 | 6,713,654 | +6,711,499 | +311,438% | ||||
Myanmar | 19,798 | 21,730,205 | +21,710,407 | +109,660% | ||||
Namibia | 44 | 591,411 | +591,367 | +1,344,016% | ||||
Nauru | 4,589 | |||||||
Nepal | 107,405 | 10,123,617 | +10,016,212 | +9,326% | ||||
Netherlands | 1,220 | 11,486,870 | +11,485,650 | +941,447% | ||||
Netherlands Antilles | 132,765 | |||||||
New Caledonia | 3 | 79,790 | +79,787 | +2,659,567% | ||||
New Zealand | 2,379,435 | |||||||
Nicaragua | 30,733 | 1,782,321 | +1,751,588 | +5,699% | ||||
Niger | 9,543 | 3,505,009 | +3,495,466 | +36,629% | ||||
Nigeria | 17,305 | 45,053,744 | +45,036,439 | +260,251% | ||||
Niue | 4,809 | |||||||
North Korea | 10,773 | 11,722,909 | +11,712,136 | +108,717% | ||||
North Macedonia | 725 | 1,435,019 | +1,434,294 | +197,834% | ||||
Northern Mariana Islands | 8,716 | |||||||
Norway | 237 | 3,581,067 | +3,580,830 | +1,510,899% | ||||
Oman | 2,644 | 530,449 | +527,805 | +19,962% | ||||
Pakistan | 8,500 | 45,709,272 | +45,700,772 | +537,656% | ||||
Palau | 9,311 | |||||||
Palestine | 1,073,026 | |||||||
Panama | 14,392 | 1,125,959 | +1,111,567 | +7,724% | ||||
Papua New Guinea | 9,694 | 1,995,076 | +1,985,382 | +20,481% | ||||
Paraguay | 3,500 | 1,883,474 | +1,879,974 | +53,714% | ||||
Peru | 242,217 | 10,174,079 | +9,931,862 | +4,100% | ||||
Philippines | 16,146 | 27,891,859 | +27,875,713 | +172,648% | ||||
Poland | 699 | 29,575,921 | +29,575,222 | +4,231,076% | ||||
Portugal | 7,160 | 8,873,185 | +8,866,025 | +123,827% | ||||
Puerto Rico | 2,363,867 | |||||||
Qatar | 6 | 35,981 | +35,975 | +599,583% | ||||
Reunion | 359,510 | |||||||
Romania | 2,799 | 18,313,450 | +18,310,651 | +654,185% | ||||
Russia | 257,671 | 119,934,094 | +119,676,423 | +46,445% | ||||
Rwanda | 539 | 3,022,249 | +3,021,710 | +560,614% | ||||
Saint Barthelemy | 2,167 | |||||||
Saint Helena | 5,343 | |||||||
Saint Kitts and Nevis | 55,789 | |||||||
Saint Lucia | 5 | 92,559 | +92,554 | +1,851,080% | ||||
Saint Martin (French part) | 4,239 | |||||||
Saint Pierre and Miquelon | 4,970 | |||||||
Saint Vincent and the Grenadines | 84,359 | |||||||
Samoa | 112,464 | |||||||
San Marino | 15,407 | |||||||
Sao Tome and Principe | 2 | 67,989 | +67,987 | +3,399,350% | ||||
Saudi Arabia | 17,339 | 2,435,361 | +2,418,022 | +13,946% | ||||
Senegal | 734 | 3,340,851 | +3,340,117 | +455,057% | ||||
Serbia | 6,702,911 | |||||||
Serbia and Montenegro | 4,363 | 8,044,138 | +8,039,775 | +184,272% | ||||
Seychelles | 43,204 | |||||||
Sierra Leone | 77 | 2,268,311 | +2,268,234 | +2,945,758% | ||||
Singapore | 1,619,267 | |||||||
Sint Maarten (Dutch part) | 2,688 | |||||||
Slovakia | 1,679 | 4,124,396 | +4,122,717 | +245,546% | ||||
Slovenia | 1,308 | 1,605,033 | +1,603,725 | +122,609% | ||||
Solomon Islands | 139,653 | |||||||
Somalia | 3,470 | 2,876,282 | +2,872,812 | +82,790% | ||||
South Africa | 90 | 16,440,132 | +16,440,042 | +18,266,713% | ||||
South Korea | 10,786 | 26,115,344 | +26,104,558 | +242,023% | ||||
South Sudan | 2,931,518 | |||||||
Spain | 18,221 | 30,404,890 | +30,386,669 | +166,767% | ||||
Sri Lanka | 32,212 | 9,661,342 | +9,629,130 | +29,893% | ||||
Sudan | 11,863 | 8,364,442 | +8,352,579 | +70,409% | ||||
Suriname | 3 | 263,890 | +263,887 | +8,796,233% | ||||
Sweden | 237 | 7,484,546 | +7,484,309 | +3,157,936% | ||||
Switzerland | 507 | 5,327,725 | +5,327,218 | +1,050,733% | ||||
Syria | 26,928 | 4,673,451 | +4,646,523 | +17,255% | ||||
Taiwan | 5,579 | 11,046,219 | +11,040,640 | +197,896% | ||||
Tajikistan | 24,652 | 2,112,085 | +2,087,433 | +8,468% | ||||
Tanzania | 7,899 | 9,901,365 | +9,893,466 | +125,250% | ||||
Thailand | 14,011 | 26,851,697 | +26,837,686 | +191,547% | ||||
Togo | 3,271 | 1,673,073 | +1,669,802 | +51,049% | ||||
Tokelau | 1,764 | |||||||
Tonga | 66,138 | |||||||
Trinidad and Tobago | 844,903 | |||||||
Tunisia | 4,837 | 4,267,245 | +4,262,408 | +88,121% | ||||
Turkey | 39,506 | 28,329,854 | +28,290,348 | +71,610% | ||||
Turkmenistan | 19,721 | 1,643,419 | +1,623,698 | +8,233% | ||||
Turks and Caicos Islands | 5,591 | |||||||
Tuvalu | 5,583 | |||||||
USSR | 727,181 | 213,672,861 | +212,945,680 | +29,284% | ||||
Uganda | 13,183 | 7,640,933 | +7,627,750 | +57,861% | ||||
Ukraine | 98,793 | 42,824,051 | +42,725,258 | +43,247% | ||||
United Arab Emirates | 409 | 131,303 | +130,894 | +32,003% | ||||
United Kingdom | 2,189 | 52,538,492 | +52,536,303 | +2,400,014% | ||||
United States | 233,969 | 180,274,505 | +180,040,536 | +76,951% | ||||
United States Virgin Islands | 33,006 | |||||||
Uruguay | 1,705 | 2,529,916 | +2,528,211 | +148,282% | ||||
Uzbekistan | 102,306 | 8,209,074 | +8,106,768 | +7,924% | ||||
Vanuatu | 64,401 | |||||||
Vatican | 896 | |||||||
Venezuela | 69,396 | 8,160,039 | +8,090,643 | +11,659% | ||||
Vietnam | 21,429 | 32,531,879 | +32,510,450 | +151,712% | ||||
Wallis and Futuna | 8,610 | |||||||
West Germany | ||||||||
Western Sahara | 30,312 | |||||||
Yemen | 981 | 5,532,249 | +5,531,268 | +563,840% | ||||
Yemen Arab Republic | ||||||||
Yemen People's Republic | ||||||||
Yugoslavia | 18,130,000 | |||||||
Zambia | 668 | 3,153,682 | +3,153,014 | +472,008% | ||||
Zimbabwe | 749 | 3,809,349 | +3,808,600 | +508,491% | ||||
Other | ||||||||
Africa | 1,118,546 | 283,919,591 | +282,801,045 | +25,283% | ||||
Africa (UN) | 283,921,898 | |||||||
Akrotiri and Dhekelia | ||||||||
Americas (UN) | 417,520,467 | |||||||
Asia | 1,392,482 | 1,691,760,355 | +1,690,367,873 | +121,392% | ||||
Asia (UN) | 1,692,348,870 | |||||||
Asia (excl. China and India) | 881,661 | 592,598,208 | +591,716,547 | +67,114% | ||||
Europe | 3,226,284 | 606,401,607 | +603,175,323 | +18,696% | ||||
Europe (UN) | 605,817,143 | |||||||
Europe (excl. Russia) | 223,920 | 485,195,264 | +484,971,344 | +216,582% | ||||
European Union (27) | 80,367 | 355,932,392 | +355,852,025 | +442,784% | ||||
High-income countries | 1,033,769 | 781,410,430 | +780,376,661 | +75,488% | ||||
Latin America and the Caribbean (UN) | 219,267,827 | |||||||
Low-income countries | 1,023,916 | 136,124,614 | +135,100,698 | +13,195% | ||||
Lower-middle-income countries | 976,708 | 895,785,161 | +894,808,453 | +91,615% | ||||
North America | 1,320,175 | 269,078,139 | +267,757,964 | +20,282% | ||||
Northern America (UN) | 198,252,592 | |||||||
Oceania | 493,816 | 15,861,706 | +15,367,890 | +3,112% | ||||
Oceania (UN) | 15,862,251 | |||||||
South America | 1,097,843 | 148,440,454 | +147,342,611 | +13,421% | ||||
South America (excl. Brazil) | 682,830 | 74,960,224 | +74,277,394 | +10,878% | ||||
Svalbard and Jan Mayen | 35 | |||||||
Upper-middle-income countries | 5,535,831 | 1,200,967,842 | +1,195,432,011 | +21,594% | ||||
World | 4,501,152 | 3,015,470,858 | +3,010,969,706 | +66,893% |
Interactive visualization requires JavaScript
Help us do this work by making a donation.
We use cookies to give you the best experience on our website.
By agreeing, you consent to our use of cookies and other analytics tools according to our privacy policy.