Population (projections)
people
Future projections are based on the UN's medium-fertility scenario.
Population (projections) people | Population (historical) people | |||||||
---|---|---|---|---|---|---|---|---|
Country/area | 1800 | 2100 | Absolute Change | Relative Change | 1800 | 2100 | Absolute Change | Relative Change |
Afghanistan | 130,216,736 | 3,280,000 | ||||||
Albania | 1,184,999 | 400,000 | ||||||
Algeria | 64,487,527 | 2,500,000 | ||||||
American Samoa | 32,316 | 3,005 | ||||||
Andorra | 47,241 | 2,654 | ||||||
Angola | 150,045,578 | 1,567,028 | ||||||
Anguilla | 9,329 | 2,654 | ||||||
Antigua and Barbuda | 67,996 | 37,000 | ||||||
Argentina | 38,255,992 | 534,000 | ||||||
Armenia | 1,692,198 | 413,326 | ||||||
Aruba | 75,189 | 2,204 | ||||||
Australia | 43,143,683 | 200,000 | ||||||
Austria | 7,399,337 | 3,000,000 | ||||||
Azerbaijan | 10,021,318 | 879,960 | ||||||
Bahamas | 384,961 | 27,350 | ||||||
Bahrain | 3,090,323 | 64,474 | ||||||
Bangladesh | 208,596,511 | 19,191,243 | ||||||
Barbados | 194,710 | 81,729 | ||||||
Belarus | 4,350,960 | 2,355,081 | ||||||
Belgium | 11,060,852 | 3,250,000 | ||||||
Belize | 447,381 | 25,526 | ||||||
Benin | 39,587,567 | 636,559 | ||||||
Bermuda | 35,690 | 9,692 | ||||||
Bhutan | 690,431 | 392,287 | ||||||
Bolivia | 17,760,559 | 887,000 | ||||||
Bonaire Sint Eustatius and Saba | 27,878 | |||||||
Bosnia and Herzegovina | 1,366,473 | 851,806 | ||||||
Botswana | 3,836,825 | 121,000 | ||||||
Brazil | 163,364,063 | 2,500,000 | ||||||
British Virgin Islands | 27,912 | 6,700 | ||||||
Brunei | 464,806 | 2,258 | ||||||
Bulgaria | 3,531,198 | 2,250,000 | ||||||
Burkina Faso | 49,854,237 | 1,665,421 | ||||||
Burundi | 37,873,956 | 899,097 | ||||||
Cambodia | 22,738,860 | 2,090,000 | ||||||
Cameroon | 88,875,686 | 1,860,054 | ||||||
Canada | 53,612,233 | 500,000 | ||||||
Cape Verde | 416,946 | 55,716 | ||||||
Cayman Islands | 118,034 | 2,439 | ||||||
Central African Republic | 18,779,150 | 479,444 | ||||||
Chad | 69,546,606 | 1,432,000 | ||||||
Chile | 13,430,616 | 771,447 | ||||||
China | 633,368,108 | 330,000,000 | ||||||
Colombia | 47,080,759 | 1,206,000 | ||||||
Comoros | 1,911,042 | 56,346 | ||||||
Congo | 20,025,639 | 314,465 | ||||||
Cook Islands | 7,922 | 16,140 | ||||||
Costa Rica | 3,776,477 | 53,000 | ||||||
Cote d'Ivoire | 104,042,818 | 1,088,530 | ||||||
Croatia | 2,141,435 | 1,227,886 | ||||||
Cuba | 5,577,283 | 272,000 | ||||||
Curacao | 120,466 | |||||||
Cyprus | 1,275,354 | 184,392 | ||||||
Czechia | 8,228,074 | 5,516,349 | ||||||
Czechoslovakia | 7,008,000 | |||||||
Democratic Republic of Congo | 430,709,450 | 5,163,819 | ||||||
Denmark | 5,863,206 | 1,000,000 | ||||||
Djibouti | 1,841,536 | 22,848 | ||||||
Dominica | 49,137 | 19,950 | ||||||
Dominican Republic | 11,674,910 | 150,000 | ||||||
East Germany | 5,774,000 | |||||||
East Timor | 1,972,926 | 137,262 | ||||||
Ecuador | 19,092,166 | 500,000 | ||||||
Egypt | 201,895,189 | 3,500,000 | ||||||
El Salvador | 5,073,227 | 248,000 | ||||||
Equatorial Guinea | 5,003,219 | 80,377 | ||||||
Eritrea | 8,444,383 | 205,010 | ||||||
Estonia | 825,508 | 334,136 | ||||||
Eswatini | 1,340,878 | 86,000 | ||||||
Ethiopia | 367,289,601 | 12,032,589 | ||||||
Ethiopia (former) | 3,034,000 | |||||||
Falkland Islands | 2,266 | 1,510 | ||||||
Faroe Islands | 63,272 | 1,586 | ||||||
Fiji | 879,377 | 130,533 | ||||||
Finland | 4,601,057 | 800,000 | ||||||
France | 68,484,560 | 29,000,000 | ||||||
French Guiana | 775,239 | 5,245 | ||||||
French Polynesia | 186,869 | 62,530 | ||||||
Gabon | 6,903,323 | 158,227 | ||||||
Gambia | 5,703,046 | 103,274 | ||||||
Georgia | 2,969,404 | 1,072,178 | ||||||
Germany | 70,899,865 | 18,000,000 | ||||||
Ghana | 67,547,750 | 2,016,034 | ||||||
Gibraltar | 49,279 | 9,873 | ||||||
Greece | 6,275,572 | 2,250,000 | ||||||
Greenland | 37,248 | 3,929 | ||||||
Grenada | 73,906 | 29,409 | ||||||
Guadeloupe | 244,466 | 125,723 | ||||||
Guam | 205,507 | 6,053 | ||||||
Guatemala | 25,912,092 | 462,930 | ||||||
Guernsey | 52,923 | 19,490 | ||||||
Guinea | 32,007,045 | 983,959 | ||||||
Guinea-Bissau | 4,665,487 | 218,167 | ||||||
Guyana | 888,954 | 166,034 | ||||||
Haiti | 15,151,090 | 500,000 | ||||||
Honduras | 17,029,976 | 130,000 | ||||||
Hong Kong | 2,080,295 | 20,000 | ||||||
Hungary | 7,460,741 | 3,250,000 | ||||||
Iceland | 362,586 | 61,428 | ||||||
India | 1,505,251,746 | 200,733,034 | ||||||
Indonesia | 295,511,063 | 16,108,545 | ||||||
Iran | 80,045,296 | 6,000,000 | ||||||
Iraq | 100,649,053 | 1,000,000 | ||||||
Ireland | 5,286,118 | 5,250,000 | ||||||
Isle of Man | 58,077 | 23,530 | ||||||
Israel | 19,747,044 | 209,954 | ||||||
Italy | 35,376,819 | 19,000,000 | ||||||
Jamaica | 1,066,771 | 300,000 | ||||||
Japan | 76,845,989 | 28,000,000 | ||||||
Jersey | 99,817 | 24,420 | ||||||
Jordan | 21,322,922 | 200,000 | ||||||
Kazakhstan | 33,672,176 | 2,041,282 | ||||||
Kenya | 104,195,497 | 2,574,000 | ||||||
Kiribati | 222,651 | 17,876 | ||||||
Kosovo | 1,094,725 | 383,800 | ||||||
Kuwait | 9,602,013 | 81,280 | ||||||
Kyrgyzstan | 11,729,823 | 530,343 | ||||||
Laos | 9,256,282 | 470,000 | ||||||
Latvia | 925,371 | 590,588 | ||||||
Lebanon | 7,192,594 | 300,000 | ||||||
Lesotho | 3,259,301 | 276,361 | ||||||
Liberia | 12,665,398 | 313,543 | ||||||
Libya | 9,783,570 | 230,044 | ||||||
Liechtenstein | 43,613 | 5,802 | ||||||
Lithuania | 1,208,675 | 778,655 | ||||||
Luxembourg | 747,989 | 127,030 | ||||||
Macao | 331,174 | 17,310 | ||||||
Madagascar | 85,341,146 | 1,500,000 | ||||||
Malawi | 59,141,253 | 737,000 | ||||||
Malaysia | 44,026,121 | 287,000 | ||||||
Maldives | 474,920 | 42,378 | ||||||
Mali | 79,354,050 | 1,403,398 | ||||||
Malta | 359,934 | 134,072 | ||||||
Marshall Islands | 23,825 | 5,828 | ||||||
Martinique | 209,809 | 104,925 | ||||||
Mauritania | 17,118,471 | 382,696 | ||||||
Mauritius | 581,720 | 59,000 | ||||||
Mayotte | 1,375,549 | 65 | ||||||
Mexico | 130,248,835 | 5,100,000 | ||||||
Micronesia (country) | 128,155 | 16,416 | ||||||
Moldova | 1,487,722 | 712,558 | ||||||
Monaco | 47,509 | 7,789 | ||||||
Mongolia | 5,519,345 | 600,000 | ||||||
Montenegro | 326,019 | 126,582 | ||||||
Montserrat | 2,799 | 8,881 | ||||||
Morocco | 37,884,372 | 2,500,000 | ||||||
Mozambique | 104,346,536 | 2,000,000 | ||||||
Myanmar | 49,658,882 | 6,000,000 | ||||||
Namibia | 5,897,944 | 229,000 | ||||||
Nauru | 20,684 | 1,834 | ||||||
Nepal | 31,831,439 | 4,000,000 | ||||||
Netherlands | 17,507,514 | 2,000,000 | ||||||
Netherlands Antilles | 17,055 | |||||||
New Caledonia | 337,225 | 35,847 | ||||||
New Zealand | 5,812,288 | 200,000 | ||||||
Nicaragua | 8,611,725 | 186,000 | ||||||
Niger | 90,819,274 | 852,737 | ||||||
Nigeria | 476,747,778 | 12,100,860 | ||||||
Niue | 2,406 | |||||||
North Korea | 19,512,146 | 4,345,000 | ||||||
North Macedonia | 863,002 | 391,865 | ||||||
Northern Mariana Islands | 41,632 | 3,360 | ||||||
Norway | 5,413,617 | 900,000 | ||||||
Oman | 12,095,001 | 300,000 | ||||||
Pakistan | 511,000,611 | 13,119,841 | ||||||
Palau | 11,144 | 3,875 | ||||||
Palestine | 11,482,183 | 165,944 | ||||||
Panama | 5,904,926 | 75,600 | ||||||
Papua New Guinea | 18,640,539 | 754,894 | ||||||
Paraguay | 9,047,993 | 300,000 | ||||||
Peru | 38,163,321 | 1,271,000 | ||||||
Philippines | 114,221,913 | 2,500,000 | ||||||
Poland | 19,329,843 | 9,000,000 | ||||||
Portugal | 8,753,989 | 2,750,000 | ||||||
Puerto Rico | 995,622 | 146,063 | ||||||
Qatar | 7,272,256 | 14,092 | ||||||
Reunion | 852,215 | 60,800 | ||||||
Romania | 10,768,185 | 5,500,000 | ||||||
Russia | 126,386,520 | 31,295,641 | ||||||
Rwanda | 32,779,349 | 928,368 | ||||||
Saint Barthelemy | 9,252 | 2,515 | ||||||
Saint Helena | 2,654 | 1,997 | ||||||
Saint Kitts and Nevis | 30,256 | 17,202 | ||||||
Saint Lucia | 108,219 | 24,000 | ||||||
Saint Martin (French part) | 20,028 | 5,380 | ||||||
Saint Pierre and Miquelon | 2,032 | 3,583 | ||||||
Saint Vincent and the Grenadines | 64,240 | 25,781 | ||||||
Samoa | 383,564 | 47,300 | ||||||
San Marino | 31,181 | 5,492 | ||||||
Sao Tome and Principe | 534,018 | 22,731 | ||||||
Saudi Arabia | 71,006,695 | 2,000,000 | ||||||
Senegal | 47,014,189 | 1,009,886 | ||||||
Serbia | 3,701,504 | 2,147,197 | ||||||
Serbia and Montenegro | 1,697,189 | |||||||
Seychelles | 115,975 | 12,522 | ||||||
Sierra Leone | 15,934,259 | 794,264 | ||||||
Singapore | 4,163,015 | 30,000 | ||||||
Sint Maarten (Dutch part) | 42,298 | |||||||
Slovakia | 3,427,220 | 2,140,651 | ||||||
Slovenia | 1,632,032 | 469,664 | ||||||
Solomon Islands | 1,849,206 | 56,998 | ||||||
Somalia | 67,364,022 | 988,951 | ||||||
South Africa | 94,314,443 | 1,447,911 | ||||||
South Korea | 21,848,796 | 9,395,000 | ||||||
South Sudan | 23,840,777 | 1,027,378 | ||||||
Spain | 33,127,483 | 11,500,000 | ||||||
Sri Lanka | 21,249,407 | 1,750,000 | ||||||
Sudan | 136,890,755 | 3,994,154 | ||||||
Suriname | 709,005 | 80,721 | ||||||
Sweden | 11,366,899 | 2,500,000 | ||||||
Switzerland | 9,126,130 | 1,750,000 | ||||||
Syria | 43,686,649 | 1,250,000 | ||||||
Taiwan | 10,016,994 | 2,000,000 | ||||||
Tajikistan | 20,201,577 | 466,629 | ||||||
Tanzania | 262,834,718 | 3,000,000 | ||||||
Thailand | 45,555,066 | 3,000,000 | ||||||
Togo | 26,300,755 | 445,985 | ||||||
Tokelau | 4,385 | 1,009 | ||||||
Tonga | 117,879 | 18,658 | ||||||
Trinidad and Tobago | 898,357 | 20,000 | ||||||
Tunisia | 10,652,234 | 800,000 | ||||||
Turkey | 65,338,457 | 9,761,393 | ||||||
Turkmenistan | 9,946,600 | 367,215 | ||||||
Turks and Caicos Islands | 38,683 | 174 | ||||||
Tuvalu | 12,290 | 2,499 | ||||||
USSR | 54,972,241 | |||||||
Uganda | 120,835,188 | 2,500,000 | ||||||
Ukraine | 15,197,405 | 11,215,490 | ||||||
United Arab Emirates | 26,134,296 | 40,153 | ||||||
United Kingdom | 74,305,411 | 10,750,000 | ||||||
United States | 421,278,888 | 6,000,000 | ||||||
United States Virgin Islands | 61,981 | 18,003 | ||||||
Uruguay | 2,245,887 | 55,000 | ||||||
Uzbekistan | 74,350,004 | 1,919,159 | ||||||
Vanuatu | 875,478 | 27,791 | ||||||
Vatican | 1,363 | 905 | ||||||
Venezuela | 28,280,553 | 1,000,000 | ||||||
Vietnam | 91,705,113 | 4,000,000 | ||||||
Wallis and Futuna | 6,896 | 3,721 | ||||||
West Germany | 14,750,000 | |||||||
Western Sahara | 831,293 | 743 | ||||||
Yemen | 110,035,630 | 2,593,000 | ||||||
Yemen Arab Republic | 1,783,000 | |||||||
Yemen People's Republic | 551,900 | |||||||
Yugoslavia | 4,687,000 | |||||||
Zambia | 64,473,919 | 747,000 | ||||||
Zimbabwe | 37,166,571 | 1,085,814 | ||||||
Other | ||||||||
Africa | 3,813,883,677 | 81,273,172 | ||||||
Africa (UN) | 3,813,883,618 | |||||||
Akrotiri and Dhekelia | 3,710 | |||||||
Americas (UN) | 1,088,413,248 | |||||||
Asia | 4,611,392,207 | 683,181,540 | ||||||
Asia (UN) | 4,612,667,568 | |||||||
Asia (excl. China and India) | 152,644,800 | |||||||
Europe | 593,526,178 | 195,246,412 | ||||||
Europe (UN) | 592,250,638 | |||||||
Europe (excl. Russia) | 162,695,040 | |||||||
European Union (27) | 347,864,830 | 131,803,423 | ||||||
High-income countries | 1,248,987,359 | 193,820,447 | ||||||
Latin America and the Caribbean (UN) | 613,447,221 | |||||||
Low-income countries | 2,151,929,839 | 51,152,599 | ||||||
Lower-middle-income countries | 4,720,292,299 | 317,426,450 | ||||||
North America | 709,316,312 | 14,838,617 | ||||||
Northern America (UN) | 474,966,036 | |||||||
Oceania | 72,945,921 | 1,620,686 | ||||||
Oceania (UN) | 72,945,695 | |||||||
South America | 379,097,373 | 9,277,957 | ||||||
South America (excl. Brazil) | 6,374,965 | |||||||
Svalbard and Jan Mayen | 4 | |||||||
Upper-middle-income countries | 2,055,807,227 | 422,643,085 | ||||||
World | 10,180,160,751 | 954,892,352 |
Interactive visualization requires JavaScript
Help us do this work by making a donation.
We use cookies to give you the best experience on our website.
By agreeing, you consent to our use of cookies and other analytics tools according to our privacy policy.