Population (projections)
people
Future projections are based on the UN's medium-fertility scenario.
Population (projections) people | Population (historical) people | |||||||
---|---|---|---|---|---|---|---|---|
Country/area | 10,000 BCE | 1949 | Absolute Change | Relative Change | 10,000 BCE | 1949 | Absolute Change | Relative Change |
Afghanistan | 14,737 | 7,356,890 | +7,342,153 | +49,821% | ||||
Albania | 1,199 | 1,229,519 | +1,228,320 | +102,445% | ||||
Algeria | 12,090 | 8,871,792 | +8,859,702 | +73,281% | ||||
American Samoa | ||||||||
Andorra | 25 | 5,893 | +5,868 | +23,472% | ||||
Angola | 379 | 4,397,048 | +4,396,669 | +1,160,071% | ||||
Anguilla | ||||||||
Antigua and Barbuda | 1 | 44,883 | +44,882 | +4,488,200% | ||||
Argentina | 27,969 | 16,700,599 | +16,672,630 | +59,611% | ||||
Armenia | 9,614 | 1,359,533 | +1,349,919 | +14,041% | ||||
Aruba | ||||||||
Australia | 314,500 | 8,025,441 | +7,710,941 | +2,452% | ||||
Austria | 1,465 | 6,917,983 | +6,916,518 | +472,117% | ||||
Azerbaijan | 20,584 | 3,103,980 | +3,083,396 | +14,980% | ||||
Bahamas | 79,993 | |||||||
Bahrain | 77 | 115,984 | +115,907 | +150,529% | ||||
Bangladesh | 9,600 | 39,243,938 | +39,234,338 | +408,691% | ||||
Barbados | 208,689 | |||||||
Belarus | 20,549 | 7,846,138 | +7,825,589 | +38,083% | ||||
Belgium | 888 | 8,580,904 | +8,580,016 | +966,218% | ||||
Belize | 200 | 67,736 | +67,536 | +33,768% | ||||
Benin | 2,557 | 2,227,533 | +2,224,976 | +87,015% | ||||
Bermuda | ||||||||
Bhutan | 41 | 179,148 | +179,107 | +436,846% | ||||
Bolivia | 104,718 | 3,057,744 | +2,953,026 | +2,820% | ||||
Bonaire Sint Eustatius and Saba | ||||||||
Bosnia and Herzegovina | 2,349 | 2,659,586 | +2,657,237 | +113,122% | ||||
Botswana | 28 | 404,733 | +404,705 | +1,445,375% | ||||
Brazil | 415,018 | 52,489,682 | +52,074,664 | +12,548% | ||||
British Virgin Islands | ||||||||
Brunei | 8 | 46,794 | +46,786 | +584,825% | ||||
Bulgaria | 1,165 | 7,098,413 | +7,097,248 | +609,206% | ||||
Burkina Faso | 3,678 | 4,151,266 | +4,147,588 | +112,767% | ||||
Burundi | 584 | 2,214,122 | +2,213,538 | +379,030% | ||||
Cambodia | 10,453 | 4,238,572 | +4,228,119 | +40,449% | ||||
Cameroon | 3,224 | 4,239,958 | +4,236,734 | +131,412% | ||||
Canada | 17,259 | 13,449,459 | +13,432,200 | +77,827% | ||||
Cape Verde | 185,234 | |||||||
Cayman Islands | ||||||||
Central African Republic | 2,265 | 1,414,346 | +1,412,081 | +62,344% | ||||
Chad | 9,682 | 2,468,924 | +2,459,242 | +25,400% | ||||
Chile | 34,799 | 6,492,585 | +6,457,786 | +18,557% | ||||
China | 217,311 | 537,916,245 | +537,698,934 | +247,433% | ||||
Colombia | 128,828 | 11,456,827 | +11,327,999 | +8,793% | ||||
Comoros | 159,762 | |||||||
Congo | 1,997 | 819,090 | +817,093 | +40,916% | ||||
Cook Islands | ||||||||
Costa Rica | 2,115 | 916,093 | +913,978 | +43,214% | ||||
Cote d'Ivoire | 4,806 | 2,669,371 | +2,664,565 | +55,442% | ||||
Croatia | 1,198 | 3,836,721 | +3,835,523 | +320,161% | ||||
Cuba | 241 | 5,798,132 | +5,797,891 | +2,405,764% | ||||
Curacao | ||||||||
Cyprus | 922 | 488,274 | +487,352 | +52,858% | ||||
Czechia | 697 | 8,868,627 | +8,867,930 | +1,272,300% | ||||
Czechoslovakia | 12,340,000 | |||||||
Democratic Republic of Congo | 21,905 | 12,061,342 | +12,039,437 | +54,962% | ||||
Denmark | 540 | 4,228,235 | +4,227,695 | +782,906% | ||||
Djibouti | 143 | 60,992 | +60,849 | +42,552% | ||||
Dominica | 49,662 | |||||||
Dominican Republic | 755 | 2,304,259 | +2,303,504 | +305,100% | ||||
East Germany | ||||||||
East Timor | 387 | 412,675 | +412,288 | +106,534% | ||||
Ecuador | 69,685 | 3,416,527 | +3,346,842 | +4,803% | ||||
Egypt | 13,668 | 20,620,147 | +20,606,479 | +150,764% | ||||
El Salvador | 8,673 | 2,134,876 | +2,126,203 | +24,515% | ||||
Equatorial Guinea | 2,049 | 219,678 | +217,629 | +10,621% | ||||
Eritrea | 3,098 | 808,004 | +804,906 | +25,981% | ||||
Estonia | 28 | 1,099,233 | +1,099,205 | +3,925,732% | ||||
Eswatini | 88 | 265,978 | +265,890 | +302,148% | ||||
Ethiopia | 16,296 | 17,553,622 | +17,537,326 | +107,617% | ||||
Ethiopia (former) | ||||||||
Falkland Islands | ||||||||
Faroe Islands | 8 | |||||||
Fiji | 302,566 | |||||||
Finland | 421 | 3,972,991 | +3,972,570 | +943,603% | ||||
France | 16,785 | 41,598,134 | +41,581,349 | +247,729% | ||||
French Guiana | ||||||||
French Polynesia | ||||||||
Gabon | 346 | 467,794 | +467,448 | +135,101% | ||||
Gambia | 26 | 301,058 | +301,032 | +1,157,815% | ||||
Georgia | 25,145 | 3,474,832 | +3,449,687 | +13,719% | ||||
Germany | 6,576 | 70,888,212 | +70,881,636 | +1,077,884% | ||||
Ghana | 4,013 | 4,961,368 | +4,957,355 | +123,532% | ||||
Gibraltar | ||||||||
Greece | 494 | 7,621,936 | +7,621,442 | +1,542,802% | ||||
Greenland | ||||||||
Grenada | 4 | 77,285 | +77,281 | +1,932,025% | ||||
Guadeloupe | 12 | |||||||
Guam | ||||||||
Guatemala | 52,148 | 3,005,430 | +2,953,282 | +5,663% | ||||
Guernsey | ||||||||
Guinea | 2,492 | 2,931,284 | +2,928,792 | +117,528% | ||||
Guinea-Bissau | 194 | 535,679 | +535,485 | +276,023% | ||||
Guyana | 5 | 407,716 | +407,711 | +8,154,220% | ||||
Haiti | 3,201,949 | |||||||
Honduras | 13,390 | 1,518,441 | +1,505,051 | +11,240% | ||||
Hong Kong | 1,558 | 1,900,819 | +1,899,261 | +121,904% | ||||
Hungary | 2,109 | 9,309,618 | +9,307,509 | +441,323% | ||||
Iceland | 8 | 140,059 | +140,051 | +1,750,638% | ||||
India | 84,810 | 355,893,489 | +355,808,679 | +419,536% | ||||
Indonesia | 20,971 | 68,405,199 | +68,384,228 | +326,089% | ||||
Iran | 38,101 | 16,558,920 | +16,520,819 | +43,361% | ||||
Iraq | 35,992 | 5,483,614 | +5,447,622 | +15,136% | ||||
Ireland | 224 | 2,911,552 | +2,911,328 | +1,299,700% | ||||
Isle of Man | ||||||||
Israel | 11,936 | 1,230,283 | +1,218,347 | +10,207% | ||||
Italy | 12,658 | 46,106,450 | +46,093,792 | +364,148% | ||||
Jamaica | 1,387,090 | |||||||
Japan | 5,202 | 83,270,008 | +83,264,806 | +1,600,631% | ||||
Jersey | ||||||||
Jordan | 11,376 | 415,581 | +404,205 | +3,553% | ||||
Kazakhstan | 108,469 | 6,511,702 | +6,403,233 | +5,903% | ||||
Kenya | 10,114 | 5,646,031 | +5,635,917 | +55,724% | ||||
Kiribati | 37,437 | |||||||
Kosovo | ||||||||
Kuwait | 912 | 148,537 | +147,625 | +16,187% | ||||
Kyrgyzstan | 28,350 | 1,726,058 | +1,697,708 | +5,988% | ||||
Laos | 10,775 | 1,611,660 | +1,600,885 | +14,857% | ||||
Latvia | 38 | 1,916,573 | +1,916,535 | +5,043,513% | ||||
Lebanon | 20,511 | 1,320,170 | +1,299,659 | +6,336% | ||||
Lesotho | 146 | 569,597 | +569,451 | +390,035% | ||||
Liberia | 2,729 | 897,259 | +894,530 | +32,779% | ||||
Libya | 6,936 | 1,101,077 | +1,094,141 | +15,775% | ||||
Liechtenstein | 1,363 | 13,608 | +12,245 | +898% | ||||
Lithuania | 45 | 2,549,788 | +2,549,743 | +5,666,096% | ||||
Luxembourg | 791 | 296,190 | +295,399 | +37,345% | ||||
Macao | ||||||||
Madagascar | 6 | 3,874,476 | +3,874,470 | +64,574,500% | ||||
Malawi | 2,762 | 2,894,667 | +2,891,905 | +104,703% | ||||
Malaysia | 754 | 5,848,384 | +5,847,630 | +775,548% | ||||
Maldives | 74,395 | |||||||
Mali | 3,871 | 4,612,876 | +4,609,005 | +119,065% | ||||
Malta | 288,773 | |||||||
Marshall Islands | 13,700 | |||||||
Martinique | ||||||||
Mauritania | 2,995 | 644,899 | +641,904 | +21,433% | ||||
Mauritius | 514,332 | |||||||
Mayotte | ||||||||
Mexico | 810,851 | 26,727,593 | +25,916,742 | +3,196% | ||||
Micronesia (country) | 31,419 | |||||||
Moldova | 11,216 | 2,333,587 | +2,322,371 | +20,706% | ||||
Monaco | 19,961 | |||||||
Mongolia | 14,955 | 774,006 | +759,051 | +5,076% | ||||
Montenegro | 401,374 | |||||||
Montserrat | ||||||||
Morocco | 17,352 | 8,773,203 | +8,755,851 | +50,460% | ||||
Mozambique | 2,155 | 5,816,523 | +5,814,368 | +269,808% | ||||
Myanmar | 19,798 | 17,450,542 | +17,430,744 | +88,043% | ||||
Namibia | 44 | 504,644 | +504,600 | +1,146,818% | ||||
Nauru | 3,291 | |||||||
Nepal | 107,405 | 8,133,751 | +8,026,346 | +7,473% | ||||
Netherlands | 1,220 | 9,964,193 | +9,962,973 | +816,637% | ||||
Netherlands Antilles | ||||||||
New Caledonia | 3 | |||||||
New Zealand | 1,877,502 | |||||||
Nicaragua | 30,733 | 1,292,259 | +1,261,526 | +4,105% | ||||
Niger | 9,543 | 2,510,040 | +2,500,497 | +26,202% | ||||
Nigeria | 17,305 | 36,467,880 | +36,450,575 | +210,636% | ||||
Niue | ||||||||
North Korea | 10,773 | 10,953,980 | +10,943,207 | +101,580% | ||||
North Macedonia | 725 | 1,239,418 | +1,238,693 | +170,854% | ||||
Northern Mariana Islands | ||||||||
Norway | 237 | 3,250,978 | +3,250,741 | +1,371,621% | ||||
Oman | 2,644 | 452,898 | +450,254 | +17,029% | ||||
Pakistan | 8,500 | 36,919,488 | +36,910,988 | +434,247% | ||||
Palau | 7,328 | |||||||
Palestine | 934,628 | |||||||
Panama | 14,392 | 839,905 | +825,513 | +5,736% | ||||
Papua New Guinea | 9,694 | 1,485,598 | +1,475,904 | +15,225% | ||||
Paraguay | 3,500 | 1,464,287 | +1,460,787 | +41,737% | ||||
Peru | 242,217 | 7,520,596 | +7,278,379 | +3,005% | ||||
Philippines | 16,146 | 17,984,434 | +17,968,288 | +111,286% | ||||
Poland | 699 | 24,897,453 | +24,896,754 | +3,561,767% | ||||
Portugal | 7,160 | 8,346,329 | +8,339,169 | +116,469% | ||||
Puerto Rico | ||||||||
Qatar | 6 | 23,565 | +23,559 | +392,650% | ||||
Reunion | ||||||||
Romania | 2,799 | 16,288,894 | +16,286,095 | +581,854% | ||||
Russia | 257,671 | 101,444,845 | +101,187,174 | +39,270% | ||||
Rwanda | 539 | 2,106,457 | +2,105,918 | +390,708% | ||||
Saint Barthelemy | ||||||||
Saint Helena | ||||||||
Saint Kitts and Nevis | 46,554 | |||||||
Saint Lucia | 5 | 85,710 | +85,705 | +1,714,100% | ||||
Saint Martin (French part) | ||||||||
Saint Pierre and Miquelon | ||||||||
Saint Vincent and the Grenadines | 60,793 | |||||||
Samoa | 85,941 | |||||||
San Marino | 12,991 | |||||||
Sao Tome and Principe | 2 | 60,906 | +60,904 | +3,045,200% | ||||
Saudi Arabia | 17,339 | 3,047,907 | +3,030,568 | +17,478% | ||||
Senegal | 734 | 2,444,336 | +2,443,602 | +332,916% | ||||
Serbia | 5,917,934 | |||||||
Serbia and Montenegro | 4,363 | |||||||
Seychelles | 37,680 | |||||||
Sierra Leone | 77 | 1,967,796 | +1,967,719 | +2,555,479% | ||||
Singapore | 969,218 | |||||||
Sint Maarten (Dutch part) | ||||||||
Slovakia | 1,679 | 3,438,089 | +3,436,410 | +204,670% | ||||
Slovenia | 1,308 | 1,434,054 | +1,432,746 | +109,537% | ||||
Solomon Islands | 103,770 | |||||||
Somalia | 3,470 | 2,174,056 | +2,170,586 | +62,553% | ||||
South Africa | 90 | 12,764,367 | +12,764,277 | +14,182,530% | ||||
South Korea | 10,786 | 19,626,401 | +19,615,615 | +181,862% | ||||
South Sudan | 2,467,469 | |||||||
Spain | 18,221 | 27,827,617 | +27,809,396 | +152,623% | ||||
Sri Lanka | 32,212 | 7,762,151 | +7,729,939 | +23,997% | ||||
Sudan | 11,863 | 6,130,189 | +6,118,326 | +51,575% | ||||
Suriname | 3 | 191,880 | +191,877 | +6,395,900% | ||||
Sweden | 237 | 6,955,459 | +6,955,222 | +2,934,693% | ||||
Switzerland | 507 | 4,638,318 | +4,637,811 | +914,756% | ||||
Syria | 26,928 | 3,477,013 | +3,450,085 | +12,812% | ||||
Taiwan | 5,579 | 7,119,288 | +7,113,709 | +127,509% | ||||
Tajikistan | 24,652 | 1,498,906 | +1,474,254 | +5,980% | ||||
Tanzania | 7,899 | 7,467,570 | +7,459,671 | +94,438% | ||||
Thailand | 14,011 | 19,845,178 | +19,831,167 | +141,540% | ||||
Togo | 3,271 | 1,374,388 | +1,371,117 | +41,917% | ||||
Tokelau | ||||||||
Tonga | 48,303 | |||||||
Trinidad and Tobago | 630,424 | |||||||
Tunisia | 4,837 | 3,547,297 | +3,542,460 | +73,237% | ||||
Turkey | 39,506 | 20,522,505 | +20,482,999 | +51,848% | ||||
Turkmenistan | 19,721 | 1,194,044 | +1,174,323 | +5,955% | ||||
Turks and Caicos Islands | ||||||||
Tuvalu | 4,696 | |||||||
USSR | 727,181 | 179,074,637 | +178,347,456 | +24,526% | ||||
Uganda | 13,183 | 5,626,585 | +5,613,402 | +42,581% | ||||
Ukraine | 98,793 | 36,878,582 | +36,779,789 | +37,229% | ||||
United Arab Emirates | 409 | 73,113 | +72,704 | +17,776% | ||||
United Kingdom | 2,189 | 49,851,583 | +49,849,394 | +2,277,268% | ||||
United States | 233,969 | 146,051,521 | +145,817,552 | +62,323% | ||||
United States Virgin Islands | ||||||||
Uruguay | 1,705 | 2,206,710 | +2,205,005 | +129,326% | ||||
Uzbekistan | 102,306 | 6,136,836 | +6,034,530 | +5,899% | ||||
Vanuatu | 50,948 | |||||||
Vatican | 905 | |||||||
Venezuela | 69,396 | 5,307,595 | +5,238,199 | +7,548% | ||||
Vietnam | 21,429 | 24,460,690 | +24,439,261 | +114,048% | ||||
Wallis and Futuna | ||||||||
West Germany | ||||||||
Western Sahara | ||||||||
Yemen | 981 | 4,647,434 | +4,646,453 | +473,645% | ||||
Yemen Arab Republic | ||||||||
Yemen People's Republic | ||||||||
Yugoslavia | 16,040,000 | |||||||
Zambia | 668 | 2,269,541 | +2,268,873 | +339,652% | ||||
Zimbabwe | 749 | 2,725,021 | +2,724,272 | +363,721% | ||||
Other | ||||||||
Africa | 1,118,546 | 223,283,535 | +222,164,989 | +19,862% | ||||
Africa (UN) | ||||||||
Akrotiri and Dhekelia | ||||||||
Americas (UN) | ||||||||
Asia | 1,392,482 | 1,362,069,889 | +1,360,677,407 | +97,716% | ||||
Asia (UN) | ||||||||
Asia (excl. China and India) | 881,661 | |||||||
Europe | 3,226,284 | 546,600,806 | +543,374,522 | +16,842% | ||||
Europe (UN) | ||||||||
Europe (excl. Russia) | 223,920 | |||||||
European Union (27) | 80,367 | 327,730,695 | +327,650,328 | +407,693% | ||||
High-income countries | 1,033,864 | 679,970,812 | +678,936,948 | +65,670% | ||||
Latin America and the Caribbean (UN) | ||||||||
Low-income countries | 1,023,916 | 110,396,461 | +109,372,545 | +10,682% | ||||
Lower-middle-income countries | 976,708 | 713,490,941 | +712,514,233 | +72,951% | ||||
North America | 1,320,316 | 212,901,535 | +211,581,219 | +16,025% | ||||
Northern America (UN) | ||||||||
Oceania | 493,845 | 12,315,375 | +11,821,530 | +2,394% | ||||
Oceania (UN) | ||||||||
South America | 1,097,843 | 110,738,338 | +109,640,495 | +9,987% | ||||
South America (excl. Brazil) | 682,830 | |||||||
Svalbard and Jan Mayen | ||||||||
Upper-middle-income countries | 5,535,831 | 963,154,878 | +957,619,047 | +17,299% | ||||
World | 4,501,152 |
Interactive visualization requires JavaScript
Help us do this work by making a donation.
We use cookies to give you the best experience on our website.
By agreeing, you consent to our use of cookies and other analytics tools according to our privacy policy.