Daily supply of protein from animal products FAO
grams of protein per day per capita
Daily per capita protein supply is measured in grams per person per day. Protein of animal origin includes protein from all meat commodities, eggs and dairyproducts, and fish & seafood.
Daily supply of protein from animal products FAO grams of protein per day per capita | Daily supply of protein from vegetal products FAO grams of protein per day per capita | |||||||
---|---|---|---|---|---|---|---|---|
Country/area | 1961 | 2022 | Absolute Change | Relative Change | 1961 | 2022 | Absolute Change | Relative Change |
Afghanistan | 13.15 g/day | 9.12 g/day | -4.03 g/day | -31% | 69.37 g/day | 52.74 g/day | -16.63 g/day | -24% |
Albania | 18.54 g/day | 66.15 g/day | +47.61 g/day | +257% | 46.41 g/day | 53.98 g/day | +7.57 g/day | +16% |
Algeria | 10.73 g/day | 26.23 g/day | +15.51 g/day | +145% | 34.02 g/day | 68.26 g/day | +34.24 g/day | +101% |
Angola | 7.12 g/day | 16.08 g/day | +8.96 g/day | +126% | 27.81 g/day | 33.02 g/day | +5.21 g/day | +19% |
Antigua and Barbuda | 31.03 g/day | 66.88 g/day | +35.85 g/day | +116% | 26.08 g/day | 30.27 g/day | +4.19 g/day | +16% |
Argentina | 66.07 g/day | 74.00 g/day | +7.92 g/day | +12% | 40.84 g/day | 46.90 g/day | +6.05 g/day | +15% |
Armenia | 54.08 g/day | 51.73 g/day | ||||||
Australia | 67.92 g/day | 76.47 g/day | +8.56 g/day | +13% | 36.92 g/day | 39.92 g/day | +3.00 g/day | +8% |
Austria | 48.72 g/day | 66.57 g/day | +17.84 g/day | +37% | 40.15 g/day | 43.74 g/day | +3.59 g/day | +9% |
Azerbaijan | 38.91 g/day | 59.26 g/day | ||||||
Bahamas | 36.12 g/day | 70.51 g/day | +34.39 g/day | +95% | 32.67 g/day | 32.31 g/day | -0.36 g/day | -1% |
Bahrain | 57.40 g/day | 45.39 g/day | ||||||
Bangladesh | 5.21 g/day | 17.50 g/day | +12.30 g/day | +236% | 38.27 g/day | 49.75 g/day | +11.48 g/day | +30% |
Barbados | 28.96 g/day | 64.01 g/day | +35.05 g/day | +121% | 32.38 g/day | 46.39 g/day | +14.02 g/day | +43% |
Belarus | 72.52 g/day | 44.44 g/day | ||||||
Belgium | 77.13 g/day | 39.34 g/day | ||||||
Belize | 25.88 g/day | 35.08 g/day | +9.20 g/day | +36% | 34.68 g/day | 50.34 g/day | +15.66 g/day | +45% |
Benin | 6.32 g/day | 13.96 g/day | +7.63 g/day | +121% | 33.20 g/day | 56.38 g/day | +23.19 g/day | +70% |
Bermuda | 67.30 g/day | 26.82 g/day | ||||||
Bhutan | 18.09 g/day | 58.95 g/day | ||||||
Bolivia | 12.49 g/day | 42.43 g/day | +29.94 g/day | +240% | 29.45 g/day | 37.63 g/day | +8.19 g/day | +28% |
Bosnia and Herzegovina | 41.75 g/day | 68.39 g/day | ||||||
Botswana | 22.70 g/day | 27.36 g/day | +4.66 g/day | +21% | 49.02 g/day | 46.62 g/day | -2.40 g/day | -5% |
Brazil | 17.88 g/day | 65.41 g/day | +47.53 g/day | +266% | 38.65 g/day | 38.33 g/day | -0.32 g/day | -1% |
Brunei | 19.49 g/day | 23.43 g/day | ||||||
Bulgaria | 23.39 g/day | 50.53 g/day | +27.14 g/day | +116% | 67.25 g/day | 39.39 g/day | -27.87 g/day | -41% |
Burkina Faso | 4.97 g/day | 17.13 g/day | +12.17 g/day | +245% | 37.68 g/day | 76.88 g/day | +39.20 g/day | +104% |
Burundi | 3.03 g/day | 35.90 g/day | ||||||
Cambodia | 4.20 g/day | 20.27 g/day | +16.06 g/day | +382% | 39.75 g/day | 39.78 g/day | +0.03 g/day | +0% |
Cameroon | 10.14 g/day | 14.11 g/day | +3.98 g/day | +39% | 46.58 g/day | 57.74 g/day | +11.17 g/day | +24% |
Canada | 58.42 g/day | 67.53 g/day | +9.10 g/day | +16% | 32.88 g/day | 47.18 g/day | +14.30 g/day | +44% |
Cape Verde | 3.84 g/day | 33.74 g/day | +29.89 g/day | +778% | 38.59 g/day | 54.85 g/day | +16.27 g/day | +42% |
Central African Republic | 6.87 g/day | 21.15 g/day | +14.29 g/day | +208% | 22.03 g/day | 46.54 g/day | +24.52 g/day | +111% |
Chad | 11.12 g/day | 27.74 g/day | +16.62 g/day | +149% | 59.51 g/day | 46.54 g/day | -12.97 g/day | -22% |
Chile | 20.47 g/day | 56.30 g/day | +35.82 g/day | +175% | 41.59 g/day | 45.57 g/day | +3.98 g/day | +10% |
China | 3.23 g/day | 51.88 g/day | +48.65 g/day | +1,509% | 36.08 g/day | 76.62 g/day | +40.54 g/day | +112% |
Colombia | 22.52 g/day | 45.63 g/day | +23.11 g/day | +103% | 28.17 g/day | 35.64 g/day | +7.47 g/day | +27% |
Comoros | 21.21 g/day | 44.65 g/day | ||||||
Congo | 13.91 g/day | 31.29 g/day | +17.38 g/day | +125% | 19.69 g/day | 24.94 g/day | +5.25 g/day | +27% |
Costa Rica | 20.07 g/day | 53.95 g/day | +33.88 g/day | +169% | 28.55 g/day | 34.86 g/day | +6.31 g/day | +22% |
Cote d'Ivoire | 14.80 g/day | 14.51 g/day | -0.29 g/day | -2% | 32.81 g/day | 47.25 g/day | +14.44 g/day | +44% |
Croatia | 72.52 g/day | 39.20 g/day | ||||||
Cuba | 20.13 g/day | 39.72 g/day | +19.59 g/day | +97% | 28.90 g/day | 49.06 g/day | +20.16 g/day | +70% |
Cyprus | 20.31 g/day | 53.81 g/day | +33.49 g/day | +165% | 44.36 g/day | 41.55 g/day | -2.81 g/day | -6% |
Czechia | 61.55 g/day | 34.55 g/day | ||||||
Czechoslovakia | 41.43 g/day | 47.82 g/day | ||||||
Democratic Republic of Congo | 3.87 g/day | 25.00 g/day | ||||||
Denmark | 47.23 g/day | 74.18 g/day | +26.95 g/day | +57% | 35.14 g/day | 38.22 g/day | +3.08 g/day | +9% |
Djibouti | 18.00 g/day | 12.66 g/day | -5.34 g/day | -30% | 23.30 g/day | 58.55 g/day | +35.25 g/day | +151% |
Dominica | 17.70 g/day | 60.58 g/day | +42.88 g/day | +242% | 23.22 g/day | 48.39 g/day | +25.17 g/day | +108% |
Dominican Republic | 12.96 g/day | 44.19 g/day | +31.24 g/day | +241% | 25.16 g/day | 39.17 g/day | +14.01 g/day | +56% |
East Timor | 36.82 g/day | 22.93 g/day | -13.89 g/day | -38% | 29.93 g/day | 39.49 g/day | +9.55 g/day | +32% |
Ecuador | 18.14 g/day | 39.15 g/day | +21.01 g/day | +116% | 31.09 g/day | 29.33 g/day | -1.76 g/day | -6% |
Egypt | 8.57 g/day | 28.00 g/day | +19.43 g/day | +227% | 51.16 g/day | 62.83 g/day | +11.67 g/day | +23% |
El Salvador | 12.34 g/day | 34.97 g/day | +22.63 g/day | +183% | 29.48 g/day | 50.80 g/day | +21.32 g/day | +72% |
Estonia | 75.26 g/day | 33.39 g/day | ||||||
Eswatini | 20.74 g/day | 18.07 g/day | -2.67 g/day | -13% | 45.85 g/day | 40.72 g/day | -5.14 g/day | -11% |
Ethiopia | 6.74 g/day | 69.95 g/day | ||||||
Ethiopia (former) | 11.25 g/day | 46.62 g/day | ||||||
Fiji | 13.41 g/day | 39.65 g/day | +26.24 g/day | +196% | 37.27 g/day | 44.16 g/day | +6.89 g/day | +18% |
Finland | 53.38 g/day | 77.83 g/day | +24.45 g/day | +46% | 42.20 g/day | 46.90 g/day | +4.70 g/day | +11% |
France | 56.65 g/day | 76.37 g/day | +19.72 g/day | +35% | 45.09 g/day | 40.08 g/day | -5.02 g/day | -11% |
French Polynesia | 28.84 g/day | 74.99 g/day | +46.15 g/day | +160% | 36.28 g/day | 40.21 g/day | +3.93 g/day | +11% |
Gabon | 29.04 g/day | 42.13 g/day | +13.09 g/day | +45% | 21.64 g/day | 43.08 g/day | +21.44 g/day | +99% |
Gambia | 9.46 g/day | 20.20 g/day | +10.74 g/day | +114% | 39.29 g/day | 40.24 g/day | +0.96 g/day | +2% |
Georgia | 39.99 g/day | 51.31 g/day | ||||||
Germany | 45.00 g/day | 71.21 g/day | +26.21 g/day | +58% | 34.82 g/day | 36.19 g/day | +1.37 g/day | +4% |
Ghana | 11.82 g/day | 18.03 g/day | +6.20 g/day | +52% | 28.00 g/day | 50.56 g/day | +22.56 g/day | +81% |
Greece | 27.25 g/day | 66.12 g/day | +38.86 g/day | +143% | 55.86 g/day | 41.64 g/day | -14.22 g/day | -25% |
Grenada | 15.55 g/day | 63.08 g/day | +47.53 g/day | +306% | 25.07 g/day | 40.29 g/day | +15.22 g/day | +61% |
Guatemala | 11.26 g/day | 30.05 g/day | +18.80 g/day | +167% | 40.87 g/day | 42.12 g/day | +1.25 g/day | +3% |
Guinea | 3.48 g/day | 12.07 g/day | +8.59 g/day | +247% | 40.15 g/day | 43.83 g/day | +3.68 g/day | +9% |
Guinea-Bissau | 7.35 g/day | 9.10 g/day | +1.75 g/day | +24% | 27.39 g/day | 39.45 g/day | +12.06 g/day | +44% |
Guyana | 21.26 g/day | 53.51 g/day | +32.25 g/day | +152% | 34.31 g/day | 53.40 g/day | +19.09 g/day | +56% |
Haiti | 5.79 g/day | 11.59 g/day | +5.81 g/day | +100% | 37.73 g/day | 33.46 g/day | -4.28 g/day | -11% |
Honduras | 12.84 g/day | 26.30 g/day | +13.47 g/day | +105% | 37.11 g/day | 37.11 g/day | -0.00 g/day | -0% |
Hong Kong | 28.54 g/day | 84.05 g/day | +55.51 g/day | +194% | 41.03 g/day | 43.12 g/day | +2.09 g/day | +5% |
Hungary | 37.11 g/day | 54.39 g/day | +17.29 g/day | +47% | 47.90 g/day | 36.62 g/day | -11.28 g/day | -24% |
Iceland | 92.97 g/day | 103.50 g/day | +10.53 g/day | +11% | 27.64 g/day | 43.75 g/day | +16.11 g/day | +58% |
India | 6.26 g/day | 18.35 g/day | +12.09 g/day | +193% | 47.21 g/day | 53.62 g/day | +6.41 g/day | +14% |
Indonesia | 5.06 g/day | 29.35 g/day | +24.28 g/day | +480% | 30.18 g/day | 46.21 g/day | +16.03 g/day | +53% |
Iran | 13.45 g/day | 25.55 g/day | +12.09 g/day | +90% | 37.53 g/day | 56.02 g/day | +18.49 g/day | +49% |
Iraq | 14.35 g/day | 12.24 g/day | -2.11 g/day | -15% | 36.23 g/day | 51.09 g/day | +14.86 g/day | +41% |
Ireland | 56.57 g/day | 95.98 g/day | +39.41 g/day | +70% | 45.44 g/day | 40.24 g/day | -5.20 g/day | -11% |
Israel | 41.46 g/day | 81.36 g/day | +39.90 g/day | +96% | 57.27 g/day | 56.31 g/day | -0.96 g/day | -2% |
Italy | 29.06 g/day | 69.28 g/day | +40.22 g/day | +138% | 53.56 g/day | 45.50 g/day | -8.06 g/day | -15% |
Jamaica | 22.86 g/day | 47.96 g/day | +25.10 g/day | +110% | 28.40 g/day | 44.79 g/day | +16.40 g/day | +58% |
Japan | 23.58 g/day | 53.35 g/day | +29.77 g/day | +126% | 47.66 g/day | 40.41 g/day | -7.25 g/day | -15% |
Jordan | 14.34 g/day | 27.71 g/day | +13.38 g/day | +93% | 89.11 g/day | 43.87 g/day | -45.25 g/day | -51% |
Kazakhstan | 61.62 g/day | 47.56 g/day | ||||||
Kenya | 17.03 g/day | 14.26 g/day | -2.77 g/day | -16% | 55.93 g/day | 40.30 g/day | -15.62 g/day | -28% |
Kiribati | 14.22 g/day | 44.88 g/day | +30.66 g/day | +216% | 21.61 g/day | 39.75 g/day | +18.14 g/day | +84% |
Kuwait | 29.98 g/day | 55.51 g/day | +25.53 g/day | +85% | 34.62 g/day | 51.21 g/day | +16.60 g/day | +48% |
Kyrgyzstan | 39.09 g/day | 50.25 g/day | ||||||
Laos | 5.31 g/day | 23.79 g/day | +18.48 g/day | +348% | 43.95 g/day | 56.03 g/day | +12.08 g/day | +27% |
Latvia | 70.34 g/day | 36.62 g/day | ||||||
Lebanon | 17.84 g/day | 29.85 g/day | +12.00 g/day | +67% | 46.22 g/day | 48.37 g/day | +2.15 g/day | +5% |
Lesotho | 12.49 g/day | 15.08 g/day | +2.59 g/day | +21% | 60.77 g/day | 33.13 g/day | -27.64 g/day | -45% |
Liberia | 9.25 g/day | 13.40 g/day | +4.15 g/day | +45% | 29.25 g/day | 31.99 g/day | +2.74 g/day | +9% |
Libya | 41.20 g/day | 50.61 g/day | ||||||
Lithuania | 83.36 g/day | 41.73 g/day | ||||||
Luxembourg | 74.82 g/day | 42.06 g/day | ||||||
Macao | 14.61 g/day | 74.30 g/day | +59.69 g/day | +408% | 45.28 g/day | 38.79 g/day | -6.49 g/day | -14% |
Madagascar | 19.29 g/day | 5.09 g/day | -14.20 g/day | -74% | 43.60 g/day | 33.62 g/day | -9.97 g/day | -23% |
Malawi | 3.07 g/day | 17.20 g/day | +14.13 g/day | +461% | 55.57 g/day | 48.19 g/day | -7.37 g/day | -13% |
Malaysia | 14.37 g/day | 53.22 g/day | +38.85 g/day | +270% | 34.01 g/day | 40.12 g/day | +6.12 g/day | +18% |
Maldives | 5.70 g/day | 55.95 g/day | +50.25 g/day | +882% | 24.05 g/day | 45.76 g/day | +21.71 g/day | +90% |
Mali | 13.42 g/day | 9.61 g/day | -3.81 g/day | -28% | 33.51 g/day | 63.15 g/day | +29.64 g/day | +88% |
Malta | 30.19 g/day | 57.70 g/day | +27.50 g/day | +91% | 52.49 g/day | 43.73 g/day | -8.76 g/day | -17% |
Marshall Islands | 73.38 g/day | 45.05 g/day | ||||||
Mauritania | 47.43 g/day | 30.52 g/day | -16.91 g/day | -36% | 43.81 g/day | 53.93 g/day | +10.12 g/day | +23% |
Mauritius | 12.55 g/day | 50.59 g/day | +38.04 g/day | +303% | 35.64 g/day | 51.11 g/day | +15.47 g/day | +43% |
Mexico | 17.03 g/day | 57.13 g/day | +40.10 g/day | +235% | 48.96 g/day | 43.05 g/day | -5.92 g/day | -12% |
Micronesia (country) | 44.74 g/day | 30.80 g/day | ||||||
Moldova | 35.12 g/day | 42.00 g/day | ||||||
Mongolia | 59.70 g/day | 100.22 g/day | +40.51 g/day | +68% | 23.24 g/day | 35.65 g/day | +12.41 g/day | +53% |
Montenegro | 80.38 g/day | 50.84 g/day | ||||||
Morocco | 9.75 g/day | 28.56 g/day | +18.81 g/day | +193% | 48.18 g/day | 69.74 g/day | +21.56 g/day | +45% |
Mozambique | 4.79 g/day | 9.15 g/day | +4.35 g/day | +91% | 33.70 g/day | 35.18 g/day | +1.48 g/day | +4% |
Myanmar | 8.24 g/day | 22.87 g/day | +14.63 g/day | +178% | 28.80 g/day | 56.61 g/day | +27.81 g/day | +97% |
Namibia | 25.71 g/day | 21.11 g/day | -4.60 g/day | -18% | 39.74 g/day | 39.21 g/day | -0.53 g/day | -1% |
Nauru | 71.59 g/day | 42.02 g/day | ||||||
Nepal | 7.42 g/day | 17.34 g/day | +9.93 g/day | +134% | 35.45 g/day | 66.71 g/day | +31.26 g/day | +88% |
Netherlands | 50.24 g/day | 79.19 g/day | +28.95 g/day | +58% | 37.13 g/day | 36.08 g/day | -1.05 g/day | -3% |
Netherlands Antilles | 47.17 g/day | 38.11 g/day | ||||||
New Caledonia | 36.48 g/day | 58.60 g/day | +22.12 g/day | +61% | 33.21 g/day | 45.47 g/day | +12.26 g/day | +37% |
New Zealand | 62.10 g/day | 61.72 g/day | -0.39 g/day | -1% | 33.97 g/day | 44.81 g/day | +10.84 g/day | +32% |
Nicaragua | 19.89 g/day | 30.75 g/day | +10.86 g/day | +55% | 36.11 g/day | 45.07 g/day | +8.96 g/day | +25% |
Niger | 11.64 g/day | 9.30 g/day | -2.34 g/day | -20% | 31.17 g/day | 82.30 g/day | +51.13 g/day | +164% |
Nigeria | 4.79 g/day | 6.85 g/day | +2.06 g/day | +43% | 40.95 g/day | 50.67 g/day | +9.72 g/day | +24% |
North Korea | 11.70 g/day | 48.08 g/day | ||||||
North Macedonia | 44.47 g/day | 61.00 g/day | ||||||
Norway | 51.93 g/day | 69.21 g/day | +17.28 g/day | +33% | 35.15 g/day | 57.70 g/day | +22.55 g/day | +64% |
Oman | 49.33 g/day | 36.35 g/day | ||||||
Pakistan | 15.23 g/day | 29.30 g/day | +14.07 g/day | +92% | 38.91 g/day | 38.54 g/day | -0.37 g/day | -1% |
Panama | 21.14 g/day | 52.88 g/day | +31.74 g/day | +150% | 32.26 g/day | 41.93 g/day | +9.67 g/day | +30% |
Papua New Guinea | 31.80 g/day | 31.08 g/day | ||||||
Paraguay | 37.35 g/day | 29.40 g/day | -7.96 g/day | -21% | 31.20 g/day | 44.55 g/day | +13.36 g/day | +43% |
Peru | 19.38 g/day | 43.75 g/day | +24.37 g/day | +126% | 34.17 g/day | 45.79 g/day | +11.62 g/day | +34% |
Philippines | 14.45 g/day | 29.68 g/day | +15.23 g/day | +105% | 24.63 g/day | 48.18 g/day | +23.55 g/day | +96% |
Poland | 42.57 g/day | 72.34 g/day | +29.77 g/day | +70% | 54.15 g/day | 47.70 g/day | -6.45 g/day | -12% |
Portugal | 27.46 g/day | 80.25 g/day | +52.79 g/day | +192% | 42.53 g/day | 39.70 g/day | -2.83 g/day | -7% |
Qatar | 56.23 g/day | 54.17 g/day | ||||||
Romania | 24.03 g/day | 61.40 g/day | +37.37 g/day | +155% | 64.27 g/day | 49.98 g/day | -14.29 g/day | -22% |
Russia | 65.29 g/day | 51.56 g/day | ||||||
Rwanda | 2.52 g/day | 6.32 g/day | +3.80 g/day | +151% | 42.64 g/day | 49.75 g/day | +7.11 g/day | +17% |
Saint Kitts and Nevis | 11.33 g/day | 59.17 g/day | +47.83 g/day | +422% | 19.86 g/day | 37.10 g/day | +17.24 g/day | +87% |
Saint Lucia | 16.85 g/day | 71.57 g/day | +54.72 g/day | +325% | 20.34 g/day | 36.65 g/day | +16.31 g/day | +80% |
Saint Vincent and the Grenadines | 15.47 g/day | 72.22 g/day | +56.74 g/day | +367% | 24.42 g/day | 44.52 g/day | +20.10 g/day | +82% |
Samoa | 20.85 g/day | 65.05 g/day | +44.20 g/day | +212% | 22.80 g/day | 40.04 g/day | +17.23 g/day | +76% |
Sao Tome and Principe | 6.71 g/day | 18.89 g/day | +12.18 g/day | +182% | 40.69 g/day | 37.89 g/day | -2.80 g/day | -7% |
Saudi Arabia | 13.48 g/day | 47.08 g/day | +33.61 g/day | +249% | 62.82 g/day | 58.65 g/day | -4.17 g/day | -7% |
Senegal | 13.93 g/day | 16.97 g/day | +3.04 g/day | +22% | 44.91 g/day | 52.68 g/day | +7.77 g/day | +17% |
Serbia | 63.41 g/day | 70.72 g/day | ||||||
Serbia and Montenegro | ||||||||
Seychelles | 53.58 g/day | 45.34 g/day | ||||||
Sierra Leone | 6.36 g/day | 13.87 g/day | +7.51 g/day | +118% | 30.64 g/day | 41.91 g/day | +11.27 g/day | +37% |
Slovakia | 48.64 g/day | 32.99 g/day | ||||||
Slovenia | 54.90 g/day | 44.27 g/day | ||||||
Solomon Islands | 13.09 g/day | 18.18 g/day | +5.08 g/day | +39% | 27.06 g/day | 35.73 g/day | +8.67 g/day | +32% |
Somalia | 16.86 g/day | 22.98 g/day | ||||||
South Africa | 24.99 g/day | 38.46 g/day | +13.48 g/day | +54% | 49.62 g/day | 39.51 g/day | -10.11 g/day | -20% |
South Korea | 5.57 g/day | 62.49 g/day | +56.92 g/day | +1,021% | 49.06 g/day | 47.55 g/day | -1.51 g/day | -3% |
South Sudan | 30.27 g/day | 43.75 g/day | ||||||
Spain | 26.27 g/day | 77.74 g/day | +51.47 g/day | +196% | 52.74 g/day | 38.66 g/day | -14.08 g/day | -27% |
Sri Lanka | 8.52 g/day | 17.98 g/day | +9.46 g/day | +111% | 35.23 g/day | 49.69 g/day | +14.46 g/day | +41% |
Sudan | 18.70 g/day | 51.78 g/day | ||||||
Sudan (former) | 18.40 g/day | 31.91 g/day | ||||||
Suriname | 26.05 g/day | 35.96 g/day | +9.92 g/day | +38% | 29.12 g/day | 36.39 g/day | +7.27 g/day | +25% |
Sweden | 57.38 g/day | 71.91 g/day | +14.53 g/day | +25% | 28.83 g/day | 41.92 g/day | +13.09 g/day | +45% |
Switzerland | 49.99 g/day | 65.19 g/day | +15.21 g/day | +30% | 44.28 g/day | 38.57 g/day | -5.71 g/day | -13% |
Syria | 18.54 g/day | 50.33 g/day | ||||||
Taiwan | 15.12 g/day | 56.84 g/day | +41.72 g/day | +276% | 43.42 g/day | 45.48 g/day | +2.07 g/day | +5% |
Tajikistan | 27.97 g/day | 54.20 g/day | ||||||
Tanzania | 9.64 g/day | 13.57 g/day | +3.93 g/day | +41% | 33.04 g/day | 45.45 g/day | +12.41 g/day | +38% |
Thailand | 11.67 g/day | 27.69 g/day | +16.02 g/day | +137% | 31.47 g/day | 40.22 g/day | +8.75 g/day | +28% |
Togo | 4.73 g/day | 8.43 g/day | +3.70 g/day | +78% | 34.84 g/day | 46.95 g/day | +12.11 g/day | +35% |
Tonga | 80.59 g/day | 45.72 g/day | ||||||
Trinidad and Tobago | 22.31 g/day | 44.63 g/day | +22.32 g/day | +100% | 35.13 g/day | 44.19 g/day | +9.06 g/day | +26% |
Tunisia | 10.34 g/day | 33.18 g/day | +22.84 g/day | +221% | 45.10 g/day | 71.24 g/day | +26.13 g/day | +58% |
Turkey | 25.08 g/day | 46.32 g/day | +21.24 g/day | +85% | 65.25 g/day | 67.27 g/day | +2.01 g/day | +3% |
Turkmenistan | 40.96 g/day | 48.12 g/day | ||||||
Tuvalu | 55.90 g/day | 47.17 g/day | ||||||
USSR | 36.51 g/day | 59.65 g/day | ||||||
Uganda | 10.02 g/day | 12.11 g/day | +2.10 g/day | +21% | 38.55 g/day | 40.47 g/day | +1.92 g/day | +5% |
Ukraine | 43.25 g/day | 44.09 g/day | ||||||
United Arab Emirates | 38.93 g/day | 53.00 g/day | +14.07 g/day | +36% | 22.86 g/day | 53.08 g/day | +30.22 g/day | +132% |
United Kingdom | 53.89 g/day | 63.82 g/day | +9.92 g/day | +18% | 37.61 g/day | 44.12 g/day | +6.51 g/day | +17% |
United States | 64.98 g/day | 82.69 g/day | +17.71 g/day | +27% | 33.24 g/day | 38.96 g/day | +5.72 g/day | +17% |
Uruguay | 59.09 g/day | 61.76 g/day | +2.67 g/day | +5% | 27.84 g/day | 41.40 g/day | +13.56 g/day | +49% |
Uzbekistan | 49.05 g/day | 55.80 g/day | ||||||
Vanuatu | 27.13 g/day | 28.11 g/day | +0.98 g/day | +4% | 30.48 g/day | 46.87 g/day | +16.39 g/day | +54% |
Venezuela | 21.68 g/day | 30.16 g/day | +8.48 g/day | +39% | 28.97 g/day | 33.83 g/day | +4.85 g/day | +17% |
Vietnam | 9.03 g/day | 38.70 g/day | +29.67 g/day | +329% | 37.14 g/day | 58.21 g/day | +21.07 g/day | +57% |
Yemen | 7.15 g/day | 10.54 g/day | +3.39 g/day | +47% | 40.98 g/day | 40.39 g/day | -0.59 g/day | -1% |
Yugoslavia | 22.61 g/day | 68.15 g/day | ||||||
Zambia | 10.75 g/day | 13.48 g/day | +2.73 g/day | +25% | 49.43 g/day | 34.78 g/day | -14.66 g/day | -30% |
Zimbabwe | 13.25 g/day | 31.11 g/day | +17.86 g/day | +135% | 48.48 g/day | 26.72 g/day | -21.76 g/day | -45% |
Other | ||||||||
Africa | 10.35 g/day | 15.26 g/day | +4.92 g/day | +47% | 42.46 g/day | 49.90 g/day | +7.44 g/day | +18% |
Africa (FAO) | 10.68 g/day | 15.48 g/day | +4.80 g/day | +45% | 41.96 g/day | 50.61 g/day | +8.65 g/day | +21% |
Americas (FAO) | 42.06 g/day | 63.86 g/day | +21.80 g/day | +52% | 35.11 g/day | 40.04 g/day | +4.93 g/day | +14% |
Asia | 7.34 g/day | 34.20 g/day | +26.86 g/day | +366% | 40.38 g/day | 58.56 g/day | +18.18 g/day | +45% |
Asia (FAO) | 7.30 g/day | 34.29 g/day | +26.99 g/day | +370% | 40.14 g/day | 58.83 g/day | +18.69 g/day | +47% |
Belgium-Luxembourg (FAO) | 48.90 g/day | 40.58 g/day | ||||||
Caribbean (FAO) | 16.47 g/day | 34.22 g/day | +17.75 g/day | +108% | 30.47 g/day | 40.56 g/day | +10.09 g/day | +33% |
Central America (FAO) | 15.79 g/day | 50.86 g/day | +35.07 g/day | +222% | 43.59 g/day | 42.89 g/day | -0.70 g/day | -2% |
Central Asia (FAO) | 49.34 g/day | 53.89 g/day | ||||||
China (FAO) | 3.53 g/day | 52.09 g/day | +48.56 g/day | +1,376% | 35.97 g/day | 75.87 g/day | +39.90 g/day | +111% |
Eastern Africa (FAO) | 10.99 g/day | 11.78 g/day | +0.79 g/day | +7% | 44.63 g/day | 47.71 g/day | +3.08 g/day | +7% |
Eastern Asia (FAO) | 6.23 g/day | 51.99 g/day | +45.76 g/day | +735% | 38.22 g/day | 71.77 g/day | +33.55 g/day | +88% |
Eastern Europe (FAO) | 36.15 g/day | 61.57 g/day | +25.42 g/day | +70% | 58.48 g/day | 47.78 g/day | -10.70 g/day | -18% |
Europe | 39.64 g/day | 67.69 g/day | +28.06 g/day | +71% | 50.87 g/day | 43.98 g/day | -6.89 g/day | -14% |
Europe (FAO) | 39.73 g/day | 68.07 g/day | +28.34 g/day | +71% | 50.65 g/day | 44.22 g/day | -6.43 g/day | -13% |
European Union (27) | 40.06 g/day | 71.75 g/day | +31.69 g/day | +79% | 46.62 g/day | 40.72 g/day | -5.90 g/day | -13% |
European Union (27) (FAO) | 40.30 g/day | 72.04 g/day | +31.74 g/day | +79% | 46.43 g/day | 40.88 g/day | -5.55 g/day | -12% |
High-income countries | 44.02 g/day | 69.91 g/day | +25.90 g/day | +59% | 42.21 g/day | 42.88 g/day | +0.67 g/day | +2% |
Land Locked Developing Countries (FAO) | 11.65 g/day | 20.00 g/day | +8.35 g/day | +72% | 45.49 g/day | 56.22 g/day | +10.73 g/day | +24% |
Least Developed Countries (FAO) | 9.02 g/day | 13.30 g/day | +4.28 g/day | +47% | 40.19 g/day | 48.92 g/day | +8.73 g/day | +22% |
Low Income Food Deficit Countries (FAO) | 7.72 g/day | 13.99 g/day | +6.27 g/day | +81% | 44.14 g/day | 48.87 g/day | +4.73 g/day | +11% |
Low-income countries | 9.69 g/day | 10.61 g/day | +0.92 g/day | +10% | 43.87 g/day | 48.51 g/day | +4.64 g/day | +11% |
Lower-middle-income countries | 7.78 g/day | 20.47 g/day | +12.69 g/day | +163% | 43.19 g/day | 51.18 g/day | +7.99 g/day | +18% |
Micronesia (FAO) | 20.20 g/day | 49.46 g/day | +29.26 g/day | +145% | 30.70 g/day | 36.19 g/day | +5.49 g/day | +18% |
Middle Africa (FAO) | 10.04 g/day | 11.70 g/day | +1.66 g/day | +17% | 38.86 g/day | 34.42 g/day | -4.44 g/day | -11% |
Net Food Importing Developing Countries (FAO) | 11.16 g/day | 19.00 g/day | +7.84 g/day | +70% | 40.19 g/day | 48.48 g/day | +8.29 g/day | +21% |
North America | 52.07 g/day | 68.93 g/day | +16.86 g/day | +32% | 35.31 g/day | 40.74 g/day | +5.43 g/day | +15% |
Northern Africa (FAO) | 10.69 g/day | 27.12 g/day | +16.43 g/day | +154% | 42.79 g/day | 63.88 g/day | +21.09 g/day | +49% |
Northern America (FAO) | 62.58 g/day | 81.92 g/day | +19.34 g/day | +31% | 32.27 g/day | 40.18 g/day | +7.91 g/day | +25% |
Northern Europe (FAO) | 53.77 g/day | 69.21 g/day | +15.44 g/day | +29% | 36.92 g/day | 44.27 g/day | +7.35 g/day | +20% |
