Number of people living in urban slum households
A slum household is defined as a group of individuals living under the same roof lacking one or more of the following conditions: access to improved water andsanitation, sufficient living area, housing durability, and security of tenure.
Urban population living in slums
Country/area | 2000 | 2020 | Absolute Change | Relative Change |
---|---|---|---|---|
Afghanistan | 7,453,212 | |||
Albania | 362,319 | 49,354 | -312,965 | -86% |
Algeria | 4,307,623 | |||
Angola | 1,597,970 | 13,993,428 | +12,395,458 | +776% |
Argentina | 6,731,484 | |||
Armenia | 266,535 | 157,402 | -109,133 | -41% |
Austria | 217,080 | |||
Azerbaijan | 2,106,804 | |||
Bangladesh | 18,507,256 | 32,930,514 | +14,423,258 | +78% |
Belarus | 1,226,109 | 169,695 | -1,056,414 | -86% |
Belize | 17,272 | 28,285 | +11,013 | +64% |
Benin | 1,989,431 | 4,298,743 | +2,309,312 | +116% |
Bolivia | 3,081,272 | |||
Bosnia and Herzegovina | 89,917 | |||
Botswana | 523,939 | 664,042 | +140,103 | +27% |
Brazil | 49,083,462 | |||
Burkina Faso | 1,749,456 | 1,745,409 | -4,047 | -0% |
Burundi | 425,225 | 636,472 | +211,247 | +50% |
Cambodia | 1,964,180 | 1,609,008 | -355,172 | -18% |
Cameroon | 4,439,189 | 4,929,127 | +489,938 | +11% |
Central African Republic | 1,240,356 | |||
Chad | 1,686,755 | 3,322,021 | +1,635,266 | +97% |
Chile | 1,950,424 | |||
Colombia | 6,122,167 | 3,998,871 | -2,123,296 | -35% |
Comoros | 97,084 | |||
Congo | 1,624,129 | 1,724,071 | +99,942 | +6% |
Costa Rica | 295,220 | 144,179 | -151,041 | -51% |
Cote d'Ivoire | 5,123,312 | 7,955,561 | +2,832,249 | +55% |
Cuba | 180,216 | 909,510 | +729,294 | +405% |
Democratic Republic of Congo | 34,328,871 | |||
Dominican Republic | 1,598,539 | 1,022,102 | -576,437 | -36% |
East Timor | 140,793 | |||
Ecuador | 4,392,914 | |||
Egypt | 13,207,267 | |||
El Salvador | 755,534 | |||
Eswatini | 130,772 | 31,159 | -99,613 | -76% |
Ethiopia | 9,158,587 | 16,592,588 | +7,434,001 | +81% |
Fiji | 49,236 | |||
Gabon | 577,837 | |||
Gambia | 396,463 | 612,331 | +215,868 | +54% |
Georgia | 291,872 | 156,679 | -135,193 | -46% |
Ghana | 5,207,606 | 6,123,854 | +916,248 | +18% |
Guatemala | 2,942,820 | 3,383,001 | +440,181 | +15% |
Guinea | 1,058,070 | 2,416,358 | +1,358,288 | +128% |
Guinea-Bissau | 541,077 | |||
Guyana | 57,279 | 26,258 | -31,021 | -54% |
Haiti | 1,811,486 | 3,138,836 | +1,327,350 | +73% |
Honduras | 1,327,615 | |||
Hungary | 1,015,435 | |||
India | 161,845,294 | 240,093,492 | +78,248,198 | +48% |
Indonesia | 31,879,010 | 30,214,487 | -1,664,523 | -5% |
Iraq | 5,670,329 | 14,731,485 | +9,061,156 | +160% |
Ireland | 139,559 | 269,734 | +130,175 | +93% |
Jordan | 1,687,211 | 1,660,987 | -26,224 | -2% |
Kazakhstan | 2,126,831 | 89,183 | -2,037,648 | -96% |
Kenya | 3,851,402 | 7,428,013 | +3,576,611 | +93% |
Kyrgyzstan | 815,380 | 60,475 | -754,905 | -93% |
Laos | 649,328 | 581,200 | -68,128 | -10% |
Lebanon | ||||
Lesotho | 245,718 | 165,837 | -79,881 | -33% |
Liberia | 1,713,586 | |||
Madagascar | 4,095,767 | 7,522,034 | +3,426,267 | +84% |
Malawi | 1,345,930 | 1,694,750 | +348,820 | +26% |
Maldives | 71,156 | |||
Mali | 2,749,256 | 3,997,632 | +1,248,376 | +45% |
Mauritania | 843,109 | 1,425,264 | +582,155 | +69% |
Mexico | 23,702,496 | 18,016,441 | -5,686,055 | -24% |
Moldova | 345,581 | |||
Mongolia | 786,012 | 408,413 | -377,599 | -48% |
Montenegro | 67,645 | 36,899 | -30,746 | -45% |
Morocco | 5,026,136 | 2,522,035 | -2,504,101 | -50% |
Mozambique | 4,752,867 | 6,272,320 | +1,519,453 | +32% |
Myanmar | 3,598,436 | 9,622,129 | +6,023,693 | +167% |
Namibia | 250,554 | |||
Nepal | 2,180,611 | 2,400,884 | +220,273 | +10% |
Nicaragua | 1,984,513 | |||
Niger | 1,304,773 | |||
Nigeria | 32,630,670 | 54,462,239 | +21,831,569 | +67% |
Pakistan | 36,381,622 | 48,886,541 | +12,504,919 | +34% |
Palestine | 718,579 | |||
Panama | 911,407 | |||
Paraguay | 1,186,158 | 620,067 | -566,091 | -48% |
Peru | 9,211,393 | |||
Philippines | 18,357,888 | 19,455,903 | +1,098,015 | +6% |
Rwanda | 875,623 | 873,456 | -2,167 | -0% |
Sao Tome and Principe | 85,039 | |||
Senegal | 2,699,089 | 2,553,452 | -145,637 | -5% |
Sierra Leone | 1,164,632 | 1,720,114 | +555,482 | +48% |
South Africa | 7,407,585 | 9,871,468 | +2,463,883 | +33% |
South Sudan | ||||
Sudan | 12,156,526 | |||
Suriname | 23,531 | 63,998 | +40,467 | +172% |
Tajikistan | 1,003,911 | 457,594 | -546,317 | -54% |
Tanzania | 6,215,977 | 8,780,673 | +2,564,696 | +41% |
Thailand | 3,086,106 | 2,503,566 | -582,540 | -19% |
Togo | 1,171,689 | 1,428,596 | +256,907 | +22% |
Trinidad and Tobago | 81,603 | |||
Tunisia | 636,671 | |||
Turkey | 10,412,030 | |||
Turkmenistan | 220,925 | 310,472 | +89,547 | +41% |
Uganda | 2,870,909 | 5,992,019 | +3,121,110 | +109% |
Ukraine | 1,663,741 | |||
Uruguay | 712,380 | |||
Venezuela | 5,974,470 | |||
Vietnam | 8,522,035 | 2,111,661 | -6,410,374 | -75% |
Yemen | 3,289,308 | |||
Zambia | 2,223,744 | 4,104,845 | +1,881,101 | +85% |
Zimbabwe | 1,104,866 | 1,079,743 | -25,123 | -2% |
Other | ||||
Latin America and Caribbean (WB) | 126,398,775 | |||
Low-income countries | 146,315,531 | |||
Lower-middle-income countries | 369,439,877 | 531,486,079 | +162,046,202 | +44% |
Middle-income countries | 775,698,368 | |||
South Asia (WB) | 223,665,354 | 334,071,930 | +110,406,576 | +49% |
Sub-Saharan Africa (WB) | 136,698,440 | 244,989,371 | +108,290,931 | +79% |

Interactive visualization requires JavaScript
Related research and data
Charts
- Access to electricity, urban vs. rural
- Annual growth rate of urban agglomerations with 300,00 inhabitants or more
- Annual growth rate of urban population share
- Do more people live in urban or rural areas?
- Employment in agriculture vs. urban population
- Minimum number of inhabitants for a settlement to qualify as an urban area
- Number of countries with a given minimum urban population threshold
- Number of people living in the capital cityUnited Nations
- Number of people living in urban and rural areasUN
- Population density
- Population density of the capital city
- Population density of the world's largest cities
- Population density vs. GDP per capita
- Population in urban agglomerations of more than 1 million
- Population living in urban and rural areasHYDE
- Population of cities, towns and villages
- Population the world's largest citiesUnited Nations
- Population with basic handwashing facilities, urban vs. rural
- Sanitation facilities usage in rural areas
- Sanitation facilities usage in urban areas
- Share of children who are stunted in urban and rural areas
- Share of people living in urban agglomerations of more than 1 million
- Share of people living in urban and rural areasUN
- Share of people living in urban areasEuropean Commission
- Share of population living in cities, towns and villages
- Share of population living in multidimensional poverty: urban vs. rural areasCurrent estimates, scatterplot
- Share of the population living in urban areasUN
- Share of the population living in urban areasUN and HYDE projections
- Share of the population living in urbanized areasHYDE
- Share of the population living in urbanized areas vs. GDP per capita
- Share of the rural and urban population with access to clean fuels for cooking
- Share of the rural population living near a road
- Share of the urban and rural population using safely managed drinking water services
- Share of the urban and rural population using safely managed sanitation services
- Share of the urban population living in slums
- Share of the urban population who live in the largest city
- Share of urban population by agglomeration size
- Share of urban population by source
- Share of urban population living in inadequate housing
- Share of urban population with convenient access to an open public space
- Share of urban population with convenient access to open public spaces
- Share of urban populations with convenient access to public transport
- Share using safely managed drinking water, rural vs. urban
- Urban and rural population projected to 2050HYDE & UN projections
- Urban area over the long-termHYDE
- Urban land area
- Urban policies that respond to population dynamics
- Urban population vs. female labor force participation rate