Population (projections)
people
Future projections are based on the UN's medium-fertility scenario.
Population (projections) people | Population (historical) people | |||||||
---|---|---|---|---|---|---|---|---|
Country/area | 1945 | 2022 | Absolute Change | Relative Change | 1945 | 2022 | Absolute Change | Relative Change |
Afghanistan | 6,917,471 | 40,578,801 | +33,661,330 | +487% | ||||
Albania | 1,167,887 | 2,827,562 | +1,659,675 | +142% | ||||
Algeria | 8,351,211 | 45,477,339 | +37,126,128 | +445% | ||||
American Samoa | 48,322 | |||||||
Andorra | 5,626 | 79,675 | +74,049 | +1,316% | ||||
Angola | 4,093,293 | 35,634,984 | +31,541,691 | +771% | ||||
Anguilla | 14,164 | |||||||
Antigua and Barbuda | 43,272 | 92,804 | +49,532 | +114% | ||||
Argentina | 15,474,655 | 45,407,866 | +29,933,211 | +193% | ||||
Armenia | 1,304,572 | 2,880,829 | +1,576,257 | +121% | ||||
Aruba | 107,746 | |||||||
Australia | 7,516,465 | 26,200,929 | +18,684,464 | +249% | ||||
Austria | 6,827,667 | 9,064,633 | +2,236,966 | +33% | ||||
Azerbaijan | 2,980,025 | 10,295,256 | +7,315,231 | +245% | ||||
Bahamas | 78,593 | 397,492 | +318,899 | +406% | ||||
Bahrain | 117,203 | 1,533,408 | +1,416,205 | +1,208% | ||||
Bangladesh | 37,872,937 | 169,384,838 | +131,511,901 | +347% | ||||
Barbados | 201,857 | 282,268 | +80,411 | +40% | ||||
Belarus | 7,570,044 | 9,173,190 | +1,603,146 | +21% | ||||
Belgium | 8,459,824 | 11,641,759 | +3,181,935 | +38% | ||||
Belize | 64,546 | 402,691 | +338,145 | +524% | ||||
Benin | 2,075,585 | 13,759,458 | +11,683,873 | +563% | ||||
Bermuda | 64,734 | |||||||
Bhutan | 209,359 | 780,868 | +571,509 | +273% | ||||
Bolivia | 3,012,318 | 12,077,101 | +9,064,783 | +301% | ||||
Bonaire Sint Eustatius and Saba | 28,604 | |||||||
Bosnia and Herzegovina | 2,574,587 | 3,204,770 | +630,183 | +24% | ||||
Botswana | 374,651 | 2,439,843 | +2,065,192 | +551% | ||||
Brazil | 47,230,706 | 210,306,358 | +163,075,652 | +345% | ||||
British Virgin Islands | 38,298 | |||||||
Brunei | 44,605 | 455,326 | +410,721 | +921% | ||||
Bulgaria | 6,864,065 | 6,825,817 | -38,248 | -1% | ||||
Burkina Faso | 3,897,713 | 22,508,995 | +18,611,282 | +477% | ||||
Burundi | 2,061,566 | 13,321,056 | +11,259,490 | +546% | ||||
Cambodia | 3,645,501 | 17,201,662 | +13,556,161 | +372% | ||||
Cameroon | 3,963,176 | 27,632,723 | +23,669,547 | +597% | ||||
Canada | 12,486,770 | 38,821,209 | +26,334,439 | +211% | ||||
Cape Verde | 200,066 | 519,694 | +319,628 | +160% | ||||
Cayman Islands | 71,558 | |||||||
Central African Republic | 1,327,515 | 5,097,987 | +3,770,472 | +284% | ||||
Chad | 2,315,057 | 18,455,270 | +16,140,213 | +697% | ||||
Chile | 6,022,587 | 19,552,984 | +13,530,397 | +225% | ||||
China | 525,143,778 | 1,425,179,509 | +900,035,731 | +171% | ||||
Colombia | 10,414,773 | 51,737,891 | +41,323,118 | +397% | ||||
Comoros | 154,901 | 834,135 | +679,234 | +438% | ||||
Congo | 762,079 | 6,035,057 | +5,272,978 | +692% | ||||
Cook Islands | 14,000 | 14,706 | +706 | +5% | ||||
Costa Rica | 800,613 | 5,081,715 | +4,281,102 | +535% | ||||
Cote d'Ivoire | 2,476,609 | 30,394,949 | +27,918,340 | +1,127% | ||||
Croatia | 3,707,329 | 3,906,988 | +199,659 | +5% | ||||
Cuba | 5,279,214 | 11,059,772 | +5,780,558 | +109% | ||||
Curacao | 185,305 | |||||||
Cyprus | 469,861 | 1,331,324 | +861,463 | +183% | ||||
Czechia | 10,693,000 | 10,673,169 | -19,831 | -0% | ||||
Czechoslovakia | 14,150,000 | |||||||
Democratic Republic of Congo | 11,291,347 | 102,396,919 | +91,105,572 | +807% | ||||
Denmark | 4,051,891 | 5,902,846 | +1,850,955 | +46% | ||||
Djibouti | 57,267 | 1,137,052 | +1,079,785 | +1,886% | ||||
Dominica | 48,225 | 66,801 | +18,576 | +39% | ||||
Dominican Republic | 2,011,881 | 11,230,686 | +9,218,805 | +458% | ||||
East Germany | ||||||||
East Timor | 414,542 | 1,369,250 | +954,708 | +230% | ||||
Ecuador | 3,018,002 | 17,823,857 | +14,805,855 | +491% | ||||
Egypt | 18,580,434 | 112,618,191 | +94,037,757 | +506% | ||||
El Salvador | 1,986,714 | 6,280,269 | +4,293,555 | +216% | ||||
Equatorial Guinea | 185,652 | 1,803,496 | +1,617,844 | +871% | ||||
Eritrea | 760,147 | 3,409,407 | +2,649,260 | +349% | ||||
Estonia | 1,107,007 | 1,350,038 | +243,031 | +22% | ||||
Eswatini | 246,248 | 1,218,873 | +972,625 | +395% | ||||
Ethiopia | 17,476,313 | 125,384,244 | +107,907,931 | +617% | ||||
Ethiopia (former) | ||||||||
Falkland Islands | 3,475 | |||||||
Faroe Islands | 53,990 | |||||||
Fiji | 289,423 | 919,378 | +629,955 | +218% | ||||
Finland | 3,845,261 | 5,569,254 | +1,723,993 | +45% | ||||
France | 40,952,105 | 66,277,365 | +25,325,260 | +62% | ||||
French Guiana | 298,280 | |||||||
French Polynesia | 280,335 | |||||||
Gabon | 440,127 | 2,430,702 | +1,990,575 | +452% | ||||
Gambia | 280,183 | 2,636,423 | +2,356,240 | +841% | ||||
Georgia | 3,345,115 | 3,794,728 | +449,613 | +13% | ||||
Germany | 71,376,625 | 84,086,176 | +12,709,551 | +18% | ||||
Ghana | 4,607,322 | 33,149,102 | +28,541,780 | +619% | ||||
Gibraltar | 37,590 | |||||||
Greece | 7,496,655 | 10,412,428 | +2,915,773 | +39% | ||||
Greenland | 55,969 | |||||||
Grenada | 82,220 | 116,876 | +34,656 | +42% | ||||
Guadeloupe | 384,653 | |||||||
Guam | 165,135 | |||||||
Guatemala | 2,664,531 | 17,847,828 | +15,183,297 | +570% | ||||
Guernsey | 63,698 | |||||||
Guinea | 2,729,623 | 14,055,075 | +11,325,452 | +415% | ||||
Guinea-Bissau | 499,670 | 2,105,479 | +1,605,809 | +321% | ||||
Guyana | 374,291 | 821,588 | +447,297 | +120% | ||||
Haiti | 3,050,311 | 11,503,553 | +8,453,242 | +277% | ||||
Honduras | 1,388,475 | 10,463,826 | +9,075,351 | +654% | ||||
Hong Kong | 1,587,362 | 7,465,860 | +5,878,498 | +370% | ||||
Hungary | 9,277,812 | 9,684,259 | +406,447 | +4% | ||||
Iceland | 130,918 | 380,322 | +249,404 | +191% | ||||
India | 364,746,467 | 1,425,423,157 | +1,060,676,690 | +291% | ||||
Indonesia | 64,894,598 | 278,830,479 | +213,935,881 | +330% | ||||
Iran | 15,933,238 | 89,524,192 | +73,590,954 | +462% | ||||
Iraq | 4,804,832 | 44,070,510 | +39,265,678 | +817% | ||||
Ireland | 2,912,306 | 5,109,966 | +2,197,660 | +75% | ||||
Isle of Man | 84,093 | |||||||
Israel | 1,058,503 | 9,103,094 | +8,044,591 | +760% | ||||
Italy | 45,001,776 | 59,619,058 | +14,617,282 | +32% | ||||
Jamaica | 1,314,328 | 2,839,098 | +1,524,770 | +116% | ||||
Japan | 78,819,521 | 124,997,534 | +46,178,013 | +59% | ||||
Jersey | 103,444 | |||||||
Jordan | 325,022 | 11,256,215 | +10,931,193 | +3,363% | ||||
Kazakhstan | 6,238,279 | 20,034,569 | +13,796,290 | +221% | ||||
Kenya | 5,245,063 | 54,252,404 | +49,007,341 | +934% | ||||
Kiribati | 36,611 | 130,435 | +93,824 | +256% | ||||
Kosovo | 1,717,900 | |||||||
Kuwait | 141,759 | 4,589,467 | +4,447,708 | +3,138% | ||||
Kyrgyzstan | 1,659,682 | 6,955,746 | +5,296,064 | +319% | ||||
Laos | 1,268,177 | 7,558,961 | +6,290,784 | +496% | ||||
Latvia | 1,918,617 | 1,881,016 | -37,601 | -2% | ||||
Lebanon | 1,223,524 | 5,744,441 | +4,520,917 | +369% | ||||
Lesotho | 528,380 | 2,286,067 | +1,757,687 | +333% | ||||
Liberia | 834,319 | 5,373,250 | +4,538,931 | +544% | ||||
Libya | 991,580 | 7,223,757 | +6,232,177 | +629% | ||||
Liechtenstein | 13,254 | 39,287 | +26,033 | +196% | ||||
Lithuania | 2,503,011 | 2,816,872 | +313,861 | +13% | ||||
Luxembourg | 297,880 | 653,267 | +355,387 | +119% | ||||
Macao | 704,309 | |||||||
Madagascar | 3,603,176 | 30,437,216 | +26,834,040 | +745% | ||||
Malawi | 2,693,934 | 20,568,683 | +17,874,749 | +664% | ||||
Malaysia | 5,454,871 | 34,695,445 | +29,240,574 | +536% | ||||
Maldives | 76,497 | 524,067 | +447,570 | +585% | ||||
Mali | 4,310,414 | 23,072,588 | +18,762,174 | +435% | ||||
Malta | 273,075 | 528,148 | +255,073 | +93% | ||||
Marshall Islands | 19,601 | 40,058 | +20,457 | +104% | ||||
Martinique | 349,407 | |||||||
Mauritania | 599,542 | 4,875,590 | +4,276,048 | +713% | ||||
Mauritius | 484,770 | 1,276,075 | +791,305 | +163% | ||||
Mayotte | 305,239 | |||||||
Mexico | 23,398,651 | 128,613,066 | +105,214,415 | +450% | ||||
Micronesia (country) | 30,657 | 112,081 | +81,424 | +266% | ||||
Moldova | 2,242,572 | 3,039,946 | +797,374 | +36% | ||||
Monaco | 22,156 | 38,907 | +16,751 | +76% | ||||
Mongolia | 765,623 | 3,385,971 | +2,620,348 | +342% | ||||
Montenegro | 410,377 | 614,603 | +204,226 | +50% | ||||
Montserrat | 4,428 | |||||||
Morocco | 8,246,076 | 37,329,012 | +29,082,936 | +353% | ||||
Mozambique | 5,416,386 | 32,656,190 | +27,239,804 | +503% | ||||
Myanmar | 16,364,542 | 53,756,739 | +37,392,197 | +228% | ||||
Namibia | 467,492 | 2,889,626 | +2,422,134 | +518% | ||||
Nauru | 3,111 | 11,783 | +8,672 | +279% | ||||
Nepal | 6,783,863 | 29,715,383 | +22,931,520 | +338% | ||||
Netherlands | 9,459,164 | 17,904,367 | +8,445,203 | +89% | ||||
Netherlands Antilles | ||||||||
New Caledonia | 287,095 | |||||||
New Zealand | 1,763,050 | 5,131,680 | +3,368,630 | +191% | ||||
Nicaragua | 1,154,785 | 6,730,618 | +5,575,833 | +483% | ||||
Niger | 2,338,794 | 25,311,922 | +22,973,128 | +982% | ||||
Nigeria | 33,926,266 | 223,150,851 | +189,224,585 | +558% | ||||
Niue | 1,812 | |||||||
North Korea | 10,269,995 | 26,328,793 | +16,058,798 | +156% | ||||
North Macedonia | 1,196,186 | 1,840,196 | +644,010 | +54% | ||||
Northern Mariana Islands | 46,050 | |||||||
Norway | 3,131,436 | 5,456,753 | +2,325,317 | +74% | ||||
Oman | 446,951 | 4,730,179 | +4,283,228 | +958% | ||||
Pakistan | 34,275,132 | 243,700,616 | +209,425,484 | +611% | ||||
Palau | 7,156 | 17,738 | +10,582 | +148% | ||||
Palestine | 845,512 | 5,305,230 | +4,459,718 | +527% | ||||
Panama | 760,750 | 4,400,715 | +3,639,965 | +478% | ||||
Papua New Guinea | 1,224,121 | 10,203,130 | +8,979,009 | +734% | ||||
Paraguay | 1,307,844 | 6,760,399 | +5,452,555 | +417% | ||||
Peru | 7,012,907 | 33,475,381 | +26,462,474 | +377% | ||||
Philippines | 16,303,615 | 113,964,291 | +97,660,676 | +599% | ||||
Poland | 26,673,126 | 38,385,689 | +11,712,563 | +44% | ||||
Portugal | 8,038,503 | 10,417,030 | +2,378,527 | +30% | ||||
Puerto Rico | 3,240,923 | |||||||
Qatar | 22,536 | 2,892,419 | +2,869,883 | +12,735% | ||||
Reunion | 871,486 | |||||||
Romania | 16,095,216 | 19,166,726 | +3,071,510 | +19% | ||||
Russia | 97,782,535 | 145,579,843 | +47,797,308 | +49% | ||||
Rwanda | 1,956,862 | 13,650,972 | +11,694,110 | +598% | ||||
Saint Barthelemy | 10,897 | |||||||
Saint Helena | 5,330 | |||||||
Saint Kitts and Nevis | 43,778 | 46,695 | +2,917 | +7% | ||||
Saint Lucia | 81,671 | 178,747 | +97,076 | +119% | ||||
Saint Martin (French part) | 28,847 | |||||||
Saint Pierre and Miquelon | 5,724 | |||||||
Saint Vincent and the Grenadines | 58,975 | 102,012 | +43,037 | +73% | ||||
Samoa | 79,612 | 215,224 | +135,612 | +170% | ||||
San Marino | 13,757 | 34,066 | +20,309 | +148% | ||||
Sao Tome and Principe | 61,322 | 226,265 | +164,943 | +269% | ||||
Saudi Arabia | 2,931,724 | 32,175,301 | +29,243,577 | +997% | ||||
Senegal | 2,272,434 | 17,651,046 | +15,378,612 | +677% | ||||
Serbia | 5,455,427 | 6,791,172 | +1,335,745 | +24% | ||||
Serbia and Montenegro | ||||||||
Seychelles | 37,106 | 125,480 | +88,374 | +238% | ||||
Sierra Leone | 1,833,389 | 8,276,759 | +6,443,370 | +351% | ||||
Singapore | 853,718 | 5,649,833 | +4,796,115 | +562% | ||||
Sint Maarten (Dutch part) | 42,108 | |||||||
Slovakia | 3,380,334 | 5,473,145 | +2,092,811 | +62% | ||||
Slovenia | 1,385,439 | 2,115,184 | +729,745 | +53% | ||||
Solomon Islands | 98,970 | 781,026 | +682,056 | +689% | ||||
Somalia | 2,045,386 | 17,801,848 | +15,756,462 | +770% | ||||
South Africa | 11,814,022 | 62,378,377 | +50,564,355 | +428% | ||||
South Korea | 17,532,227 | 51,782,473 | +34,250,246 | +195% | ||||
South Sudan | 2,423,978 | 11,021,133 | +8,597,155 | +355% | ||||
Spain | 26,888,200 | 47,828,339 | +20,940,139 | +78% | ||||
Sri Lanka | 7,139,430 | 22,834,913 | +15,695,483 | +220% | ||||
Sudan | 6,022,138 | 49,383,296 | +43,361,158 | +720% | ||||
Suriname | 181,965 | 623,128 | +441,163 | +242% | ||||
Sweden | 6,691,367 | 10,487,289 | +3,795,922 | +57% | ||||
Switzerland | 4,444,943 | 8,792,128 | +4,347,185 | +98% | ||||
Syria | 3,279,143 | 22,462,118 | +19,182,975 | +585% | ||||
Taiwan | 6,354,446 | 23,420,051 | +17,065,605 | +269% | ||||
Tajikistan | 1,438,728 | 10,182,185 | +8,743,457 | +608% | ||||
Tanzania | 6,939,291 | 64,711,777 | +57,772,486 | +833% | ||||
Thailand | 17,889,744 | 71,735,273 | +53,845,529 | +301% | ||||
Togo | 1,280,007 | 9,089,693 | +7,809,686 | +610% | ||||
Tokelau | 2,280 | |||||||
Tonga | 42,866 | 105,012 | +62,146 | +145% | ||||
Trinidad and Tobago | 562,817 | 1,495,868 | +933,051 | +166% | ||||
Tunisia | 3,339,248 | 12,119,284 | +8,780,036 | +263% | ||||
Turkey | 19,126,328 | 87,058,421 | +67,932,093 | +355% | ||||
Turkmenistan | 1,146,879 | 7,230,147 | +6,083,268 | +530% | ||||
Turks and Caicos Islands | 45,824 | |||||||
Tuvalu | 4,600 | 9,968 | +5,368 | +117% | ||||
USSR | 172,642,139 | |||||||
Uganda | 5,228,608 | 47,312,665 | +42,084,057 | +805% | ||||
Ukraine | 35,514,248 | 41,048,717 | +5,534,469 | +16% | ||||
United Arab Emirates | 70,274 | 10,242,033 | +10,171,759 | +14,474% | ||||
United Kingdom | 49,081,483 | 68,179,267 | +19,097,784 | +39% | ||||
United States | 138,111,665 | 341,533,996 | +203,422,331 | +147% | ||||
United States Virgin Islands | 86,487 | |||||||
Uruguay | 2,110,016 | 3,390,863 | +1,280,847 | +61% | ||||
Uzbekistan | 5,890,825 | 34,938,911 | +29,048,086 | +493% | ||||
Vanuatu | 49,951 | 313,014 | +263,063 | +527% | ||||
Vatican | 905 | 501 | -404 | -45% | ||||
Venezuela | 4,731,202 | 28,212,961 | +23,481,759 | +496% | ||||
Vietnam | 21,814,974 | 99,680,606 | +77,865,632 | +357% | ||||
Wallis and Futuna | 11,451 | |||||||
West Germany | ||||||||
Western Sahara | 568,702 | |||||||
Yemen | 4,466,177 | 38,222,833 | +33,756,656 | +756% | ||||
Yemen Arab Republic | ||||||||
Yemen People's Republic | ||||||||
Yugoslavia | ||||||||
Zambia | 2,109,530 | 20,152,890 | +18,043,360 | +855% | ||||
Zimbabwe | 2,519,116 | 16,069,010 | +13,549,894 | +538% | ||||
Other | ||||||||
Africa | 209,035,531 | 1,446,880,936 | +1,237,845,405 | +592% | ||||
Africa (UN) | 1,446,883,598 | |||||||
Akrotiri and Dhekelia | ||||||||
Americas (UN) | 1,034,848,516 | |||||||
Asia | 1,326,525,640 | 4,746,327,240 | +3,419,801,600 | +258% | ||||
Asia (UN) | 4,747,660,972 | |||||||
Asia (excl. China and India) | 1,822,759,552 | |||||||
Europe | 538,373,127 | 748,293,772 | +209,920,645 | +39% | ||||
Europe (UN) | 746,964,538 | |||||||
Europe (excl. Russia) | 608,696,896 | |||||||
European Union (27) | 326,647,116 | 449,112,152 | +122,465,036 | +37% | ||||
High-income countries | 659,592,411 | 1,252,304,790 | +592,712,379 | +90% | ||||
Latin America and the Caribbean (UN) | 654,366,741 | |||||||
Low-income countries | 104,829,688 | 716,864,540 | +612,034,852 | +584% | ||||
Lower-middle-income countries | 697,799,322 | 3,216,228,498 | +2,518,429,176 | +361% | ||||
North America | 198,431,090 | 604,354,281 | +405,923,191 | +205% | ||||
Northern America (UN) | 380,481,716 | |||||||
Oceania | 11,376,148 | 45,048,642 | +33,672,494 | +296% | ||||
Oceania (UN) | 45,049,301 | |||||||
South America | 100,916,646 | 430,492,132 | +329,575,486 | +327% | ||||
South America (excl. Brazil) | 222,772,928 | |||||||
Svalbard and Jan Mayen | 2,400 | |||||||
Upper-middle-income countries | 921,573,875 | 2,833,256,133 | +1,911,682,258 | +207% | ||||
World | 8,021,407,128 |
Interactive visualization requires JavaScript
Help us do this work by making a donation.
We use cookies to give you the best experience on our website.
By agreeing, you consent to our use of cookies and other analytics tools according to our privacy policy.