Nitrogen use efficiency
Nitrogen use efficiency (NUE) is the ratio between nitrogen inputs and output. A NUE of 40% means that only 40% of nitrogen inputs are converted into nitrogenin the form of crops.
Nitrogen use efficiency percent
Country/area | 1961 | 2014 | Absolute Change | Relative Change |
---|---|---|---|---|
Afghanistan | 74.33% | 59.52% | -14.81 pp | -20% |
Albania | 44.32% | 32.80% | -11.52 pp | -26% |
Algeria | 113.52% | 30.08% | -83.44 pp | -73% |
American Samoa | 34.92% | 62.05% | +27.13 pp | +78% |
Angola | 119.52% | 83.73% | -35.79 pp | -30% |
Antigua and Barbuda | 42.14% | 14.08% | -28.06 pp | -67% |
Argentina | 91.68% | 118.44% | +26.76 pp | +29% |
Armenia | 46.64% | |||
Australia | 48.36% | 62.01% | +13.64 pp | +28% |
Austria | 47.30% | 86.00% | +38.71 pp | +82% |
Azerbaijan | 67.83% | |||
Bahamas | 18.09% | 17.27% | -0.82 pp | -5% |
Bahrain | 70.81% | 8.78% | -62.04 pp | -88% |
Bangladesh | 30.10% | 27.99% | -2.11 pp | -7% |
Barbados | 14.95% | 7.36% | -7.59 pp | -51% |
Belarus | 43.39% | |||
Belgium | 35.97% | |||
Belize | 52.72% | 30.02% | -22.69 pp | -43% |
Benin | 127.46% | 170.97% | +43.51 pp | +34% |
Bermuda | 13.40% | 26.19% | +12.79 pp | +95% |
Bhutan | 49.33% | 50.49% | +1.16 pp | +2% |
Bolivia | 38.11% | 70.12% | +32.01 pp | +84% |
Bosnia and Herzegovina | 19.21% | |||
Botswana | 20.65% | 4.47% | -16.18 pp | -78% |
Brazil | 59.47% | 57.55% | -1.92 pp | -3% |
British Virgin Islands | 1.84% | |||
Brunei | 13.75% | 0.78% | -12.97 pp | -94% |
Bulgaria | 57.14% | 57.51% | +0.37 pp | +1% |
Burkina Faso | 58.92% | 95.93% | +37.01 pp | +63% |
Burundi | 112.18% | 102.99% | -9.19 pp | -8% |
Cambodia | 27.72% | 48.06% | +20.33 pp | +73% |
Cameroon | 107.68% | 129.16% | +21.48 pp | +20% |
Canada | 123.36% | 59.54% | -63.82 pp | -52% |
Cape Verde | 74.47% | 28.64% | -45.83 pp | -62% |
Cayman Islands | 6.27% | |||
Central African Republic | 79.69% | 41.08% | -38.61 pp | -48% |
Chad | 70.35% | 87.59% | +17.24 pp | +25% |
Chile | 77.86% | 36.14% | -41.72 pp | -54% |
China | 62.64% | 32.02% | -30.62 pp | -49% |
Colombia | 43.43% | 25.88% | -17.55 pp | -40% |
Comoros | 58.50% | 72.62% | +14.12 pp | +24% |
Congo | 109.78% | 124.99% | +15.21 pp | +14% |
Cook Islands | 53.25% | 7.03% | -46.22 pp | -87% |
Costa Rica | 29.70% | 24.27% | -5.43 pp | -18% |
Croatia | 50.34% | |||
Cuba | 27.38% | 21.64% | -5.74 pp | -21% |
Cyprus | 29.90% | 9.33% | -20.57 pp | -69% |
Czechia | 56.02% | |||
Czechoslovakia | 45.24% | |||
Democratic Republic of Congo | 144.68% | 122.14% | -22.55 pp | -16% |
Denmark | 39.68% | 74.29% | +34.60 pp | +87% |
Djibouti | 0.36% | 6.99% | +6.64 pp | +1,864% |
Dominica | 124.42% | 104.38% | -20.04 pp | -16% |
Dominican Republic | 38.36% | 20.15% | -18.21 pp | -47% |
East Timor | 18.29% | 48.78% | +30.49 pp | +167% |
Ecuador | 69.97% | 39.94% | -30.03 pp | -43% |
Egypt | 74.22% | 37.33% | -36.89 pp | -50% |
El Salvador | 75.06% | 30.81% | -44.25 pp | -59% |
Equatorial Guinea | 62.07% | 506.18% | +444.11 pp | +716% |
Eritrea | 48.32% | |||
Estonia | 65.35% | |||
Ethiopia | 59.85% | 85.29% | +25.44 pp | +43% |
Faroe Islands | 11.83% | 10.58% | -1.25 pp | -11% |
Fiji | 34.37% | 15.81% | -18.56 pp | -54% |
Finland | 34.51% | 57.08% | +22.56 pp | +65% |
France | 37.89% | 73.87% | +35.97 pp | +95% |
French Guiana | 53.22% | 146.71% | +93.49 pp | +176% |
French Polynesia | 131.50% | 44.77% | -86.73 pp | -66% |
Gabon | 84.62% | 56.85% | -27.77 pp | -33% |
Gambia | 66.63% | 56.79% | -9.83 pp | -15% |
Georgia | 14.03% | |||
Germany | 31.71% | 62.62% | +30.91 pp | +97% |
Ghana | 108.11% | 136.76% | +28.65 pp | +27% |
Greece | 56.22% | 50.25% | -5.97 pp | -11% |
Grenada | 67.71% | 62.63% | -5.08 pp | -8% |
Guadeloupe | 27.72% | 67.11% | +39.39 pp | +142% |
Guam | 52.61% | 93.49% | +40.88 pp | +78% |
Guatemala | 70.77% | 44.54% | -26.23 pp | -37% |
Guinea | 117.94% | 72.10% | -45.84 pp | -39% |
Guinea-Bissau | 69.06% | 62.24% | -6.82 pp | -10% |
Guyana | 33.03% | 39.56% | +6.53 pp | +20% |
Haiti | 54.32% | 80.90% | +26.58 pp | +49% |
Honduras | 52.65% | 57.02% | +4.38 pp | +8% |
Hungary | 45.26% | 92.95% | +47.69 pp | +105% |
Iceland | 0.38% | 0.21% | -0.16 pp | -43% |
India | 43.73% | 34.34% | -9.39 pp | -21% |
Indonesia | 48.20% | 80.38% | +32.18 pp | +67% |
Iran | 58.85% | 56.00% | -2.85 pp | -5% |
Iraq | 132.00% | 81.39% | -50.61 pp | -38% |
Ireland | 77.02% | 86.90% | +9.88 pp | +13% |
Israel | 33.10% | 29.00% | -4.10 pp | -12% |
Italy | 47.85% | 52.64% | +4.79 pp | +10% |
Jamaica | 23.84% | 25.45% | +1.61 pp | +7% |
Japan | 37.36% | 27.87% | -9.49 pp | -25% |
Jordan | 194.26% | 15.25% | -179.01 pp | -92% |
Kazakhstan | 175.75% | |||
Kenya | 71.04% | 61.95% | -9.09 pp | -13% |
Kiribati | 72.86% | 58.56% | -14.30 pp | -20% |
Kuwait | 1.30% | 11.56% | +10.26 pp | +792% |
Kyrgyzstan | 65.22% | |||
Laos | 21.14% | 68.55% | +47.41 pp | +224% |
Latvia | 61.41% | |||
Lebanon | 37.52% | 24.15% | -13.37 pp | -36% |
Lesotho | 96.36% | 43.49% | -52.87 pp | -55% |
Liberia | 40.16% | 61.70% | +21.55 pp | +54% |
Libya | 40.77% | 27.08% | -13.69 pp | -34% |
Lithuania | 96.50% | |||
Luxembourg | 18.29% | |||
Madagascar | 40.20% | 61.31% | +21.11 pp | +52% |
Malawi | 112.12% | 55.78% | -56.35 pp | -50% |
Malaysia | 42.81% | 262.09% | +219.28 pp | +512% |
Maldives | 311.40% | 16.58% | -294.82 pp | -95% |
Mali | 61.10% | 60.20% | -0.90 pp | -1% |
Malta | 31.24% | 12.87% | -18.37 pp | -59% |
Marshall Islands | ||||
Martinique | 19.43% | 94.65% | +75.21 pp | +387% |
Mauritania | 13.61% | 17.37% | +3.76 pp | +28% |
Mauritius | 14.68% | 11.23% | -3.44 pp | -23% |
Mexico | 75.78% | 45.74% | -30.04 pp | -40% |
Moldova | 98.50% | |||
Mongolia | 2.53% | 6.67% | +4.14 pp | +164% |
Montenegro | 12.40% | |||
Montserrat | 45.43% | 10.31% | -35.12 pp | -77% |
Morocco | 78.98% | 55.16% | -23.82 pp | -30% |
Mozambique | 134.41% | 64.43% | -69.99 pp | -52% |
Myanmar | 33.63% | 60.10% | +26.47 pp | +79% |
Namibia | 7.80% | 22.04% | +14.23 pp | +182% |
Nauru | 71.35% | 44.31% | -27.03 pp | -38% |
Nepal | 37.52% | 43.63% | +6.12 pp | +16% |
Netherlands | 18.15% | 37.10% | +18.95 pp | +104% |
New Caledonia | 10.99% | 6.97% | -4.01 pp | -37% |
New Zealand | 10.26% | 5.23% | -5.03 pp | -49% |
Nicaragua | 91.74% | 34.09% | -57.65 pp | -63% |
Niger | 61.06% | 83.65% | +22.59 pp | +37% |
Nigeria | 133.49% | 100.14% | -33.35 pp | -25% |
Niue | 45.50% | |||
North Korea | 49.68% | 41.85% | -7.84 pp | -16% |
North Macedonia | 57.28% | |||
Norway | 20.08% | 20.35% | +0.27 pp | +1% |
Oman | 40.70% | 32.04% | -8.66 pp | -21% |
Pakistan | 50.60% | 26.72% | -23.88 pp | -47% |
Palestine | 98.31% | |||
Panama | 26.47% | 21.05% | -5.42 pp | -20% |
Papua New Guinea | 77.99% | 151.52% | +73.53 pp | +94% |
Paraguay | 41.00% | 82.48% | +41.48 pp | +101% |
Peru | 45.10% | 31.47% | -13.62 pp | -30% |
Philippines | 35.70% | 39.40% | +3.70 pp | +10% |
Poland | 48.16% | 45.27% | -2.88 pp | -6% |
Portugal | 33.39% | 19.20% | -14.19 pp | -42% |
Puerto Rico | 58.05% | 7.49% | -50.56 pp | -87% |
Qatar | 13.49% | 0.10% | -13.40 pp | -99% |
Romania | 40.80% | 107.17% | +66.37 pp | +163% |
Russia | 125.20% | |||
Rwanda | 106.06% | 126.85% | +20.79 pp | +20% |
Saint Kitts and Nevis | 58.45% | 23.93% | -34.52 pp | -59% |
Saint Lucia | 45.01% | 9.97% | -35.04 pp | -78% |
Saint Pierre and Miquelon | 0.86% | |||
Saint Vincent and the Grenadines | 37.42% | 94.38% | +56.96 pp | +152% |
Samoa | 54.25% | 32.31% | -21.93 pp | -40% |
Sao Tome and Principe | 160.17% | 178.63% | +18.47 pp | +12% |
Saudi Arabia | 114.29% | 5.40% | -108.89 pp | -95% |
Senegal | 56.38% | 41.90% | -14.48 pp | -26% |
Serbia | 70.33% | |||
Serbia and Montenegro | ||||
Seychelles | 165.55% | 16.74% | -148.81 pp | -90% |
Sierra Leone | 71.31% | 78.89% | +7.57 pp | +11% |
Singapore | 2.17% | 2.21% | +0.04 pp | +2% |
Slovakia | 70.15% | |||
Slovenia | 29.99% | |||
Solomon Islands | 139.49% | 649.03% | +509.55 pp | +365% |
Somalia | 13.44% | 10.60% | -2.84 pp | -21% |
South Africa | 69.55% | 59.38% | -10.17 pp | -15% |
South Korea | 35.22% | 25.16% | -10.06 pp | -29% |
South Sudan | 45.33% | |||
Spain | 46.83% | 36.39% | -10.44 pp | -22% |
Sri Lanka | 25.43% | 20.11% | -5.32 pp | -21% |
Sudan | 69.70% | 53.26% | -16.43 pp | -24% |
Suriname | 29.07% | 22.30% | -6.77 pp | -23% |
Sweden | 43.15% | 53.01% | +9.86 pp | +23% |
Switzerland | 50.53% | 36.66% | -13.88 pp | -27% |
Syria | 212.64% | 175.21% | -37.43 pp | -18% |
Tajikistan | 54.39% | |||
Tanzania | 83.09% | 103.63% | +20.54 pp | +25% |
Thailand | 32.27% | 38.22% | +5.95 pp | +18% |
Togo | 108.09% | 106.46% | -1.63 pp | -2% |
Tokelau | 298.21% | 158.72% | -139.49 pp | -47% |
Tonga | 127.23% | 37.17% | -90.05 pp | -71% |
Trinidad and Tobago | 28.14% | 2.13% | -26.01 pp | -92% |
Tunisia | 97.01% | 47.58% | -49.43 pp | -51% |
Turkey | 142.10% | 59.01% | -83.09 pp | -58% |
Turkmenistan | 24.25% | |||
Tuvalu | 35.59% | |||
USSR | 116.28% | |||
Uganda | 100.94% | 98.03% | -2.91 pp | -3% |
Ukraine | 120.05% | |||
United Arab Emirates | 2.62% | 6.36% | +3.74 pp | +143% |
United Kingdom | 28.36% | 66.69% | +38.34 pp | +135% |
United States | 71.90% | 71.61% | -0.29 pp | -0% |
United States Virgin Islands | 8.77% | |||
Uruguay | 24.59% | 62.17% | +37.58 pp | +153% |
Uzbekistan | 48.48% | |||
Vanuatu | 73.76% | 45.62% | -28.14 pp | -38% |
Venezuela | 28.11% | 18.10% | -10.01 pp | -36% |
Vietnam | 35.11% | 33.01% | -2.11 pp | -6% |
Western Sahara | 5.19% | |||
Yemen | 156.17% | 27.84% | -128.33 pp | -82% |
Yugoslavia | 52.32% | |||
Zambia | 77.93% | 48.55% | -29.38 pp | -38% |
Zimbabwe | 63.23% | 38.35% | -24.88 pp | -39% |
Other | ||||
Belgium-Luxembourg | 36.84% | |||
Micronesia | 53.53% | |||
Pacific Islands Trust Territory | 103.19% | |||
Swaziland | 32.35% | 72.50% | +40.15 pp | +124% |
Wallis and Futuna Islands | 27.35% | 138,768.08% | +138,740.73 pp | +507,339% |

Interactive visualization requires JavaScript
Related research and data
Charts
- Average nitrate concentration in freshwater
- Average phosphorus concentration in freshwater
- Cereal yield vs. fertilizer use
- Eutrophying emissions per 100 grams of protein
- Eutrophying emissions per 1000 kilocalories
- Eutrophying emissions per kilogram of food product
- Excess nitrogen from croplands
- Excess nitrogen per hectare of cropland
- Excess phosphorus from croplands
- Excess phosphorus per hectare of cropland
- Fertilizer application rates over the long-run
- Fertilizer consumption
- Fertilizer inputs per unit of agricultural land
- Fertilizer production by nutrient type
- Fertilizer use by nutrient
- Fertilizer use per capita
- Fertilizer use per hectare of arable landLine chart
- Fertilizer use per hectare of cropland
- Fertilizer use per hectare of croplandStacked bar chart
- Fertilizer use vs. GDP per capita
- Global fertilizer exports: how much comes from Russia, Belarus & Ukraine?
- Nitrogen and phosphorus concentration in coastal areas
- Nitrogen fertilizer use per hectare of cropland
- Nitrogen inputs per hectare of cropland
- Nitrogen output vs. nitrogen input to agriculture
- Phosphate fertilizer use per hectare of cropland
- Phosphorous inputs per hectare of cropland
- Potash fertilizer use per hectare of cropland
- Share of global excess nitrogen from croplands
- Share of global excess phosphorus from croplands
- Total applied phosphorous to crops
- Total nitrogen inputs to crops
- Which countries overapplied nitrogen without gains in crop yields?
- World population supported by synthetic nitrogen fertilizers
- World population with and without synthetic nitrogen fertilizers