Annual working hours vs. GDP per capita
Working hours are the annual average per worker. GDP per capita is adjusted for inflation and differences in living costs between countries.
Country/area | Annual working hours per worker hours per worker • 2019 | GDP per capita In constant international-$ – Penn World Table international-$ in 2017 prices • 2019 | Population people • 2019 | World regions according to OWID 2019 |
---|---|---|---|---|
Afghanistan | 37,856,126 | |||
Aland Islands | ||||
Albania | $12,532 | 2,885,012 | ||
Algeria | $11,787 | 43,294,550 | ||
American Samoa | 50,230 | |||
Andorra | 76,491 | |||
Angola | $7,160 | 32,375,632 | ||
Anguilla | $15,178 | 14,845 | ||
Antigua and Barbuda | $16,230 | 91,377 | ||
Argentina | 1,609 | $21,827 | 44,973,468 | |
Armenia | $14,735 | 2,903,975 | ||
Aruba | $32,614 | 107,089 | ||
Australia | 1,727 | $54,147 | 25,482,714 | |
Austria | 1,611 | $53,345 | 8,880,875 | |
Austria-Hungary | ||||
Azerbaijan | $15,859 | 10,110,486 | ||
Bahamas | $33,089 | 394,684 | ||
Bahrain | $46,965 | 1,485,675 | ||
Bangladesh | 2,419 | $4,658 | 164,913,060 | |
Barbados | $12,217 | 281,216 | ||
Belarus | $21,666 | 9,435,414 | ||
Belgium | 1,586 | $44,840 | 11,490,622 | |
Belize | $5,602 | 385,833 | ||
Benin | $3,245 | 12,726,761 | ||
Bermuda | $51,003 | 64,130 | ||
Bhutan | $11,778 | 764,829 | ||
Bolivia | $8,585 | 11,671,386 | ||
Bonaire Sint Eustatius and Saba | 25,652 | |||
Bosnia and Herzegovina | $13,795 | 3,345,534 | ||
Botswana | $16,484 | 2,332,081 | ||
Brazil | 1,708 | $14,594 | 207,455,459 | |
British Indian Ocean Territory | ||||
British Virgin Islands | $37,369 | 36,423 | ||
Brunei | $73,249 | 442,687 | ||
Bulgaria | 1,645 | $21,347 | 6,975,467 | |
Burkina Faso | $2,120 | 20,961,954 | ||
Burundi | $790 | 12,255,339 | ||
Cambodia | 2,475 | $4,500 | 16,481,304 | |
Cameroon | $3,651 | 25,506,096 | ||
Canada | 1,689 | $49,884 | 37,782,931 | |
Cape Verde | $7,271 | 514,116 | ||
Cayman Islands | $64,717 | 67,346 | ||
Central African Republic | $978 | 4,944,707 | ||
Chad | $1,615 | 16,685,223 | ||
Chile | 1,914 | $23,253 | 19,197,747 | |
China | 2,169 | $14,129 | 1,423,520,354 | |
Christmas Island | ||||
Cocos Islands | ||||
Colombia | 1,968 | $14,058 | 49,907,987 | |
Comoros | $3,209 | 786,583 | ||
Congo | $4,657 | 5,616,656 | ||
Cook Islands | 16,151 | |||
Costa Rica | 2,069 | $18,522 | 4,999,551 | |
Cote d'Ivoire | $5,035 | 28,193,014 | ||
Croatia | 1,831 | $26,001 | 3,986,338 | |
Cuba | 11,202,847 | |||
Curacao | $21,162 | 189,556 | ||
Cyprus | 1,805 | $32,302 | 1,286,669 | |
Czechia | 1,788 | $37,521 | 10,554,871 | |
Czechoslovakia | ||||
Democratic Republic of Congo | $1,022 | 92,947,450 | ||
Democratic Republic of Vietnam | ||||
Denmark | 1,381 | $54,027 | 5,814,619 | |
Djibouti | $6,132 | 1,088,708 | ||
Dominica | $10,328 | 67,901 | ||
Dominican Republic | 2,142 | $17,927 | 10,894,043 | |
Duchy of Modena and Reggio | ||||
Duchy of Parma and Piacenza | ||||
East Germany | ||||
East Timor | 1,300,943 | |||
Ecuador | 1,552 | $11,236 | 17,340,017 | |
Egypt | $12,060 | 107,553,159 | ||
El Salvador | $8,116 | 6,222,316 | ||
Equatorial Guinea | $24,713 | 1,670,184 | ||
Eritrea | 3,240,195 | |||
Estonia | 1,797 | $33,852 | 1,326,821 | |
Eswatini | $7,828 | 1,179,885 | ||
Ethiopia | $2,721 | 115,737,385 | ||
Ethiopia (former) | ||||
Falkland Islands | 3,541 | |||
Faroe Islands | 51,868 | |||
Federal Republic of Central America | ||||
Fiji | $13,754 | 914,904 | ||
Finland | 1,591 | $44,929 | 5,521,755 | |
France | 1,505 | $43,755 | 65,729,460 | |
French Guiana | 285,576 | |||
French Polynesia | 279,039 | |||
Gabon | $15,492 | 2,267,710 | ||
Gambia | $2,409 | 2,456,847 | ||
Georgia | $17,056 | 3,796,721 | ||
Germany | 1,386 | $51,191 | 83,559,185 | |
Ghana | $5,363 | 31,258,942 | ||
Gibraltar | 35,518 | |||
Grand Duchy of Baden | ||||
Grand Duchy of Tuscany | ||||
Great Colombia | ||||
Greece | 2,036 | $27,201 | 10,718,580 | |
Greenland | 56,108 | |||
Grenada | $15,374 | 115,995 | ||
Guadeloupe | 410,267 | |||
Guam | 161,821 | |||
Guatemala | $7,770 | 17,103,802 | ||
Guernsey | 62,807 | |||
Guinea | $2,287 | 13,034,349 | ||
Guinea-Bissau | $1,850 | 1,967,704 | ||
Guyana | $13,010 | 807,667 | ||
Haiti | $1,554 | 11,105,164 | ||
Honduras | $5,428 | 9,943,637 | ||
Hong Kong | 2,148 | $54,810 | 7,485,816 | |
Hungary | 1,725 | $29,236 | 9,770,346 | |
Iceland | 1,454 | $53,012 | 360,709 | |
India | 2,123 | $6,711 | 1,389,030,303 | |
Indonesia | 2,020 | $11,595 | 272,489,379 | |
Iran | $13,241 | 87,051,647 | ||
Iraq | $11,920 | 41,192,172 | ||
Ireland | 1,772 | $102,622 | 4,933,491 | |
Isle of Man | 83,973 | |||
Israel | 1,901 | $38,563 | 8,657,466 | |
Italy | 1,718 | $40,732 | 60,130,136 | |
Jamaica | $8,435 | 2,823,275 | ||
Japan | 1,691 | $39,704 | 126,699,422 | |
Jersey | 102,864 | |||
Jordan | $10,789 | 10,671,892 | ||
Kazakhstan | $28,306 | 19,209,556 | ||
Kenya | $4,237 | 51,202,829 | ||
Kingdom of Bavaria | ||||
Kingdom of Sardinia | ||||
Kingdom of Saxony | ||||
Kingdom of Wurttemberg | ||||
Kingdom of the Two Sicilies | ||||
Kiribati | 123,928 | |||
Korea (former) | ||||
Kosovo | 1,755,048 | |||
Kuwait | $62,055 | 4,442,202 | ||
Kyrgyzstan | $6,136 | 6,494,036 | ||
Laos | $7,586 | 7,237,634 | ||
Latvia | 1,865 | $29,411 | 1,914,267 | |
Lebanon | $14,750 | 5,794,600 | ||
Lesotho | $2,695 | 2,209,414 | ||
Liberia | $1,258 | 5,043,720 | ||
Libya | 6,951,038 | |||
Liechtenstein | 38,462 | |||
Lithuania | 1,886 | $32,483 | 2,795,057 | |
Luxembourg | 1,506 | $90,479 | 620,166 | |
Macao | $93,488 | 670,983 | ||
Madagascar | $1,539 | 28,219,558 | ||
Malawi | $1,161 | 19,025,748 | ||
Malaysia | 2,197 | $25,735 | 33,440,588 | |
Maldives | $19,411 | 487,737 | ||
Mali | $2,446 | 21,068,406 | ||
Malta | 1,915 | $38,910 | 504,017 | |
Marshall Islands | 44,029 | |||
Martinique | 359,620 | |||
Mauritania | $4,676 | 4,467,714 | ||
Mauritius | $23,438 | 1,286,269 | ||
Mayotte | 274,917 | |||
Mexico | 2,137 | $18,737 | 125,762,977 | |
Micronesia (country) | 110,294 | |||
Moldova | $9,439 | 3,112,563 | ||
Monaco | 38,131 | |||
Mongolia | $11,900 | 3,232,119 | ||
Montenegro | $21,850 | 611,673 | ||
Montserrat | $15,573 | 4,564 | ||
Morocco | $7,924 | 36,210,907 | ||
Mozambique | $1,229 | 29,884,376 | ||
Myanmar | 2,447 | $5,153 | 52,640,718 | |
Namibia | $9,353 | 2,650,500 | ||
Nauru | 11,609 | |||
Nepal | $3,631 | 28,414,066 | ||
Netherlands | 1,440 | $55,569 | 17,537,506 | |
Netherlands Antilles | ||||
New Caledonia | 283,617 | |||
New Zealand | 1,779 | $41,522 | 4,989,412 | |
Nicaragua | $5,024 | 6,483,660 | ||
Niger | $1,211 | 22,947,765 | ||
Nigeria | $4,984 | 209,485,636 | ||
Niue | 1,814 | |||
Norfolk Island | ||||
North Korea | 26,037,633 | |||
North Macedonia | $15,780 | 1,897,643 | ||
Northern Mariana Islands | 48,154 | |||
Norway | 1,384 | $73,669 | 5,347,735 | |
Oman | $30,723 | 4,591,247 | ||
Orange Free State | ||||
Pakistan | 1,967 | $5,026 | 230,800,909 | |
Pakistan (former) | ||||
Palau | 17,820 | |||
Palestine | $7,386 | 4,957,774 | ||
Panama | $29,880 | 4,234,699 | ||
Papua New Guinea | 9,609,014 | |||
Paraguay | $12,320 | 6,515,060 | ||
Peru | 2,140 | $12,237 | 32,449,301 | |
Philippines | 2,168 | $8,449 | 110,804,685 | |
Pitcairn | ||||
Poland | 2,023 | $31,985 | 38,225,884 | |
Portugal | 1,865 | $31,797 | 10,343,218 | |
Puerto Rico | 3,288,026 | |||
Qatar | $114,101 | 2,797,927 | ||
Republic of Vietnam | ||||
Reunion | 857,327 | |||
Romania | 1,792 | $27,888 | 19,501,543 | |
Russia | 1,965 | $28,526 | 146,533,063 | |
Rwanda | $2,280 | 12,776,104 | ||
Saint Barthelemy | 10,325 | |||
Saint Helena | 5,485 | |||
Saint Kitts and Nevis | $22,939 | 46,974 | ||
Saint Lucia | $14,238 | 177,674 | ||
Saint Martin (French part) | 34,289 | |||
Saint Pierre and Miquelon | 5,899 | |||
Saint Vincent and the Grenadines | $11,102 | 104,182 | ||
Samoa | 209,793 | |||
San Marino | 34,674 | |||
Sao Tome and Principe | $3,785 | 213,404 | ||
Saudi Arabia | $51,825 | 30,472,810 | ||
Senegal | $3,248 | 16,352,926 | ||
Serbia | $17,220 | 6,966,154 | ||
Serbia and Montenegro | ||||
Seychelles | $27,783 | 117,662 | ||
Sierra Leone | $1,875 | 7,731,995 | ||
Singapore | 2,330 | $82,336 | 5,669,562 | |
Sint Maarten (Dutch part) | $31,101 | 40,410 | ||
Slovakia | 1,695 | $27,473 | 5,450,626 | |
Slovenia | 1,593 | $34,093 | 2,083,436 | |
Solomon Islands | 728,156 | |||
Somalia | 16,030,969 | |||
South Africa | 2,191 | $12,536 | 59,587,880 | |
South Georgia and the South Sandwich Islands | ||||
South Korea | 1,980 | $42,219 | 51,767,843 | |
South Sudan | 10,423,382 | |||
Spain | 1,686 | $40,366 | 47,435,120 | |
Sri Lanka | 1,923 | $13,290 | 22,410,552 | |
Sudan | $4,231 | 45,548,178 | ||
Suriname | $14,481 | 605,780 | ||
Sweden | 1,605 | $52,433 | 10,279,122 | |
Switzerland | 1,557 | $75,299 | 8,577,526 | |
Syria | $7,211 | 20,353,536 | ||
Taiwan | 2,085 | $46,761 | 23,674,137 | |
Tajikistan | $3,894 | 9,529,971 | ||
Tanzania | $2,359 | 59,174,889 | ||
Thailand | 2,093 | $17,116 | 71,522,265 | |
Togo | $2,235 | 8,463,068 | ||
Tokelau | 2,038 | |||
Tonga | 105,688 | |||
Trinidad and Tobago | $28,643 | 1,484,898 | ||
Tunisia | $11,090 | 11,875,085 | ||
Turkey | 1,832 | $26,948 | 85,357,671 | |
Turkmenistan | $26,026 | 6,803,942 | ||
Turks and Caicos Islands | 43,190 | |||
Tuvalu | 10,603 | |||
USSR | ||||
Uganda | $2,092 | 42,999,636 | ||
Ukraine | $13,145 | 44,957,450 | ||
United Arab Emirates | $66,113 | 9,377,855 | ||
United Kingdom | 1,668 | $44,275 | 67,110,958 | |
United States | 1,765 | $62,589 | 337,790,068 | |
United States Virgin Islands | 89,390 | |||
Uruguay | 1,533 | $20,545 | 3,397,205 | |
Uzbekistan | $10,490 | 32,964,702 | ||
Vanuatu | 291,994 | |||
Vatican | 543 | |||
Venezuela | $12,935 | 28,938,095 | ||
Vietnam | 2,132 | $7,507 | 97,173,778 | |
Wallis and Futuna | 11,711 | |||
West Germany | ||||
Western Sahara | 538,452 | |||
Yemen | $1,777 | 35,111,417 | ||
Yemen Arab Republic | ||||
Yemen People's Republic | ||||
Yugoslavia | ||||
Zambia | $3,179 | 18,513,841 | ||
Zimbabwe | $2,788 | 15,271,377 | ||
Other | ||||
Africa | 1,348,005,687 | |||
Africa (UN) | 1,348,005,491 | |||
Akrotiri and Dhekelia | ||||
Americas (UN) | 1,017,894,602 | |||
Asia | 4,651,098,712 | |||
Asia (UN) | 4,652,385,277 | |||
Asia (excl. China and India) | 1,770,525,184 | |||
Europe | 750,791,010 | |||
Europe (UN) | 749,504,129 | |||
Europe (excl. Russia) | 605,432,320 | |||
European Union (27) | 447,369,197 | |||
High-income countries | 1,241,335,088 | |||
Latin America and the Caribbean (UN) | 642,195,533 | |||
Low-income countries | 660,718,421 | |||
Lower-middle-income countries | 3,101,052,697 | |||
North America | 594,346,833 | |||
Northern America (UN) | 375,699,069 | |||
Oceania | 43,504,533 | |||
Oceania (UN) | 43,504,185 | |||
South America | 423,548,289 | |||
South America (excl. Brazil) | 217,030,880 | |||
Svalbard and Jan Mayen | 2,400 | |||
Upper-middle-income countries | 2,805,469,377 | |||
World | 7,811,293,714 |

Interactive visualization requires JavaScript
Related research and data
- Beyond income: understanding poverty through the Multidimensional Poverty Index
- Do workers in richer countries work longer hours?
Charts
- Annual working hours per person employed
- Annual working hours per worker
- Annual working hours per worker vs. GDP per capita
- Annual working hours per worker, various sources
- Annual working hours vs. labor productivity
- Average annual working hours per worker
- Average daily hours of work in summer, by industry
- Average daily hours of work in winter, by industry
- Average daily hours of work, by occupation, United States
- Average daily hours worked, by industry, United States
- Average daily work hours, by industry
- Average effective age of retirement for men
- Average effective age of retirement for women
- Average hours of work per week, by industry
- Days off from work for vacations and holidays
- Gap in GDP per hour worked with respect to the United States
- Hours of work vs. GDP per capita
- Hours per week spent in home production in the United States, by employment and marital status
- Hours spent in market and non-market work per week, by sex, United States
- Productivity: output per hour worked
- Weekly working hours
- Weekly working hours vs. hourly wage, by wage decilePaid and self-employment
- Weekly working hours vs. hourly wage, by wage decilePaid employment only