Population, 2024
Future projections are based on the UN medium scenario.
Country/area | Population, total UN WPP people • 2024 | Population, medium projection UN WPP people • 2024 |
---|---|---|
Afghanistan | 42,647,502 | |
Albania | 2,791,757 | |
Algeria | 46,814,301 | |
American Samoa | 46,790 | |
Andorra | 81,954 | |
Angola | 37,885,853 | |
Anguilla | 14,623 | |
Antigua and Barbuda | 93,784 | |
Argentina | 45,696,154 | |
Armenia | 2,973,843 | |
Aruba | 108,076 | |
Australia | 26,713,206 | |
Austria | 9,120,816 | |
Azerbaijan | 10,336,579 | |
Bahamas | 401,281 | |
Bahrain | 1,607,060 | |
Bangladesh | 173,562,367 | |
Barbados | 282,476 | |
Belarus | 9,056,698 | |
Belgium | 11,738,761 | |
Belize | 417,077 | |
Benin | 14,462,720 | |
Bermuda | 64,658 | |
Bhutan | 791,530 | |
Bolivia | 12,413,319 | |
Bonaire Sint Eustatius and Saba | 30,699 | |
Bosnia and Herzegovina | 3,164,255 | |
Botswana | 2,521,145 | |
Brazil | 211,998,564 | |
British Virgin Islands | 39,498 | |
Brunei | 462,733 | |
Bulgaria | 6,757,687 | |
Burkina Faso | 23,548,782 | |
Burundi | 14,047,788 | |
Cambodia | 17,638,804 | |
Cameroon | 29,123,748 | |
Canada | 39,742,428 | |
Cape Verde | 524,877 | |
Cayman Islands | 74,476 | |
Central African Republic | 5,330,692 | |
Chad | 20,299,130 | |
Chile | 19,764,772 | |
China | 1,419,321,279 | |
Colombia | 52,886,360 | |
Comoros | 866,633 | |
Congo | 6,332,969 | |
Cook Islands | 13,749 | |
Costa Rica | 5,129,910 | |
Cote d'Ivoire | 31,934,229 | |
Croatia | 3,875,325 | |
Cuba | 10,979,781 | |
Curacao | 185,481 | |
Cyprus | 1,358,287 | |
Czechia | 10,735,858 | |
Democratic Republic of Congo | 109,276,265 | |
Denmark | 5,977,417 | |
Djibouti | 1,168,727 | |
Dominica | 66,224 | |
Dominican Republic | 11,427,558 | |
East Timor | 1,400,638 | |
Ecuador | 18,135,478 | |
Egypt | 116,538,256 | |
El Salvador | 6,338,198 | |
Equatorial Guinea | 1,892,522 | |
Eritrea | 3,535,610 | |
Estonia | 1,360,549 | |
Eswatini | 1,242,830 | |
Ethiopia | 132,059,770 | |
Falkland Islands | 3,492 | |
Faroe Islands | 55,418 | |
Fiji | 928,802 | |
Finland | 5,617,313 | |
France | 66,548,532 | |
French Guiana | 308,536 | |
French Polynesia | 281,815 | |
Gabon | 2,538,954 | |
Gambia | 2,759,999 | |
Georgia | 3,807,668 | |
Germany | 84,552,236 | |
Ghana | 34,427,416 | |
Gibraltar | 39,348 | |
Greece | 10,047,813 | |
Greenland | 55,864 | |
Grenada | 117,216 | |
Guadeloupe | 375,112 | |
Guam | 167,788 | |
Guatemala | 18,406,367 | |
Guernsey | 64,304 | |
Guinea | 14,754,780 | |
Guinea-Bissau | 2,201,359 | |
Guyana | 831,093 | |
Haiti | 11,772,561 | |
Honduras | 10,825,704 | |
Hong Kong | 7,414,915 | |
Hungary | 9,676,135 | |
Iceland | 393,404 | |
India | 1,450,935,779 | |
Indonesia | 283,487,932 | |
Iran | 91,567,737 | |
Iraq | 46,042,015 | |
Ireland | 5,255,018 | |
Isle of Man | 84,182 | |
Israel | 9,387,015 | |
Italy | 59,342,870 | |
Jamaica | 2,839,183 | |
Japan | 123,753,042 | |
Jersey | 103,856 | |
Jordan | 11,552,883 | |
Kazakhstan | 20,592,575 | |
Kenya | 56,432,945 | |
Kiribati | 134,520 | |
Kosovo | 1,684,797 | |
Kuwait | 4,934,508 | |
Kyrgyzstan | 7,186,014 | |
Laos | 7,769,823 | |
Latvia | 1,871,874 | |
Lebanon | 5,805,963 | |
Lesotho | 2,337,427 | |
Liberia | 5,612,812 | |
Libya | 7,381,028 | |
Liechtenstein | 39,894 | |
Lithuania | 2,859,113 | |
Luxembourg | 673,043 | |
Macao | 720,270 | |
Madagascar | 31,964,961 | |
Malawi | 21,655,290 | |
Malaysia | 35,557,670 | |
Maldives | 527,801 | |
Mali | 24,478,596 | |
Malta | 539,613 | |
Marshall Islands | 37,572 | |
Martinique | 343,202 | |
Mauritania | 5,169,402 | |
Mauritius | 1,271,171 | |
Mayotte | 326,513 | |
Mexico | 130,860,999 | |
Micronesia (country) | 113,172 | |
Moldova | 3,034,968 | |
Monaco | 38,656 | |
Mongolia | 3,475,540 | |
Montenegro | 638,485 | |
Montserrat | 4,414 | |
Morocco | 38,081,175 | |
Mozambique | 34,631,766 | |
Myanmar | 54,500,087 | |
Namibia | 3,030,127 | |
Nauru | 11,968 | |
Nepal | 29,651,054 | |
Netherlands | 18,228,738 | |
New Caledonia | 292,655 | |
New Zealand | 5,213,946 | |
Nicaragua | 6,916,135 | |
Niger | 27,032,418 | |
Nigeria | 232,679,482 | |
Niue | 1,841 | |
North Korea | 26,498,834 | |
North Macedonia | 1,823,011 | |
Northern Mariana Islands | 44,299 | |
Norway | 5,576,655 | |
Oman | 5,281,542 | |
Pakistan | 251,269,158 | |
Palau | 17,719 | |
Palestine | 5,495,445 | |
Panama | 4,515,575 | |
Papua New Guinea | 10,576,508 | |
Paraguay | 6,929,152 | |
Peru | 34,217,850 | |
Philippines | 115,843,663 | |
Poland | 38,539,208 | |
Portugal | 10,425,291 | |
Puerto Rico | 3,242,212 | |
Qatar | 3,048,428 | |
Reunion | 878,595 | |
Romania | 19,015,096 | |
Russia | 144,820,423 | |
Rwanda | 14,256,573 | |
Saint Barthelemy | 11,282 | |
Saint Helena | 5,262 | |
Saint Kitts and Nevis | 46,867 | |
Saint Lucia | 179,751 | |
Saint Martin (French part) | 26,155 | |
Saint Pierre and Miquelon | 5,652 | |
Saint Vincent and the Grenadines | 100,630 | |
Samoa | 218,030 | |
San Marino | 33,606 | |
Sao Tome and Principe | 235,548 | |
Saudi Arabia | 33,962,752 | |
Senegal | 18,501,989 | |
Serbia | 6,736,217 | |
Seychelles | 130,436 | |
Sierra Leone | 8,642,029 | |
Singapore | 5,832,387 | |
Sint Maarten (Dutch part) | 43,372 | |
Slovakia | 5,506,759 | |
Slovenia | 2,118,690 | |
Solomon Islands | 819,207 | |
Somalia | 19,009,156 | |
South Africa | 64,007,186 | |
South Korea | 51,717,587 | |
South Sudan | 11,943,411 | |
Spain | 47,910,532 | |
Sri Lanka | 23,103,559 | |
Sudan | 50,448,962 | |
Suriname | 634,438 | |
Sweden | 10,606,994 | |
Switzerland | 8,921,980 | |
Syria | 24,672,757 | |
Taiwan | 23,213,963 | |
Tajikistan | 10,590,929 | |
Tanzania | 68,560,162 | |
Thailand | 71,668,010 | |
Togo | 9,515,238 | |
Tokelau | 2,528 | |
Tonga | 104,190 | |
Trinidad and Tobago | 1,507,779 | |
Tunisia | 12,277,103 | |
Turkey | 87,473,800 | |
Turkmenistan | 7,494,494 | |
Turks and Caicos Islands | 46,562 | |
Tuvalu | 9,669 | |
Uganda | 50,015,089 | |
Ukraine | 37,860,222 | |
United Arab Emirates | 11,027,134 | |
United Kingdom | 69,138,185 | |
United States | 345,426,567 | |
United States Virgin Islands | 84,922 | |
Uruguay | 3,386,582 | |
Uzbekistan | 36,361,859 | |
Vanuatu | 327,787 | |
Vatican | 507 | |
Venezuela | 28,405,544 | |
Vietnam | 100,987,686 | |
Wallis and Futuna | 11,303 | |
Western Sahara | 590,514 | |
Yemen | 40,583,174 | |
Zambia | 21,314,960 | |
Zimbabwe | 16,634,366 | |
Other | ||
Africa (UN) | 1,515,140,855 | |
Americas (UN) | 1,048,761,177 | |
Asia (UN) | 4,806,897,977 | |
Europe (UN) | 745,083,825 | |
High-income countries | 1,265,183,132 | |
Land-locked developing countries (LLDC) | 592,790,371 | |
Latin America and the Caribbean (UN) | 663,466,076 | |
Least developed countries | 1,188,013,120 | |
Less developed regions | 6,875,913,453 | |
Less developed regions, excluding China | 5,425,243,049 | |
Less developed regions, excluding least developed countries | 5,687,900,319 | |
Low-income countries | 756,667,876 | |
Lower-middle-income countries | 3,294,274,045 | |
More developed regions | 1,286,059,111 | |
Northern America (UN) | 385,295,103 | |
Oceania (UN) | 46,088,714 | |
Small island developing states (SIDS) | 73,462,562 | |
Upper-middle-income countries | 2,816,388,199 | |
World | 8,161,972,549 |

Interactive visualization requires JavaScript
Related research and data
- Age Structure
- How many people die and how many are born each year?
- Population Growth
- Yields vs. land use: how the Green Revolution enabled us to feed a growing population
Charts
- Age group with the largest population
- Annual change in GDP, population and CO₂ emissions
- Annual population growthwith UN projections
- Birth rate and death rate
- Birth rate vs. death rate
- Births and deaths per yearwith UN projections
- Births by year and world region
- Births per yearwith UN projections
- Child deaths per year
- Children per woman vs. Natural population growth
- Children under age 15, by world region1950 to 2100, with UN projections
- Children under age 5
- Children under age 5, by world regionwith UN projections
- Contraceptive usage: modern methods vs. any methods
- Crude death rate
- Crude death rate: the share of the population that dies each yearWHO
- Crude death rate: the share of the population that dies each yearIHME
- Crude death rate: the share of the population that dies per year
- Deaths per yearwith UN projections
- Deaths per year, by age group
- England's economy over the long run: GDP per capita vs. population
- England's economy over the long run: GDP vs. population
- Historical national accounts estimates of the share of the world's population living on less than $5 per day, by region
- How do UN Population projections compare to the previous revision?
- Natural population growthwith UN projections
- Natural population growth rate vs. child mortality rate
- Natural population growth rate vs. median age
- Number of deaths, by world region
- Number of live birthsHFD
- Population10,000 BCE to 2100, with UN projections
- Populationsince 10,000 BCE, Marimekko
- Populationsince 10,000 BCE
- Population
- Population by age groupStacked area chart
- Population by age groupBar chart
- Population by age group1950 to 2100, with UN projections
- Population by income levelWorld Bank
- Population by world region10,000 BCE to 2100, with UN projections
- Population growth ratewith UN projections
- Population growth rate by level of developmentwith UN projections
- Population growth rate with and without migration
- Population of England over history
- Population of young, working-age and elderlywith UN projections
- Population of young, working-age and elderly
- Population, comparison of United Nations projections1950 to 2100, with UN projections
- Prison population rate
- Share of births registered
- Share of global consumption-based CO₂ emissions and population
- Share of population living on less than $5 per day
- Share of women using contraceptives
- The demographic transition in England and Wales
- The demographic transition in Sweden
- Total fertility rate with projectionswith UN projections
- World population growthSince 1700
- World population, comparison of UN projections
- World population, comparison of different historical sources