Population, 2023
Future projections are based on the UN medium scenario.
Country/area | Population, total UN WPP people • 2023 | Population, medium projection UN WPP people • 2023 |
---|---|---|
Afghanistan | 41,454,762 | |
Albania | 2,811,660 | |
Algeria | 46,164,221 | |
American Samoa | 47,543 | |
Andorra | 80,868 | |
Angola | 36,749,907 | |
Anguilla | 14,435 | |
Antigua and Barbuda | 93,333 | |
Argentina | 45,538,402 | |
Armenia | 2,943,395 | |
Aruba | 107,946 | |
Australia | 26,451,125 | |
Austria | 9,130,434 | |
Azerbaijan | 10,318,210 | |
Bahamas | 399,452 | |
Bahrain | 1,569,674 | |
Bangladesh | 171,466,986 | |
Barbados | 282,348 | |
Belarus | 9,115,680 | |
Belgium | 11,712,894 | |
Belize | 411,115 | |
Benin | 14,111,035 | |
Bermuda | 64,721 | |
Bhutan | 786,387 | |
Bolivia | 12,244,161 | |
Bonaire Sint Eustatius and Saba | 29,919 | |
Bosnia and Herzegovina | 3,185,071 | |
Botswana | 2,480,242 | |
Brazil | 211,140,731 | |
British Virgin Islands | 39,008 | |
Brunei | 458,959 | |
Bulgaria | 6,795,804 | |
Burkina Faso | 23,025,778 | |
Burundi | 13,689,455 | |
Cambodia | 17,423,881 | |
Cameroon | 28,372,688 | |
Canada | 39,299,099 | |
Cape Verde | 522,335 | |
Cayman Islands | 73,055 | |
Central African Republic | 5,152,417 | |
Chad | 19,319,073 | |
Chile | 19,658,834 | |
China | 1,422,584,937 | |
Colombia | 52,321,152 | |
Comoros | 850,390 | |
Congo | 6,182,889 | |
Cook Islands | 14,243 | |
Costa Rica | 5,105,527 | |
Cote d'Ivoire | 31,165,651 | |
Croatia | 3,896,024 | |
Cuba | 11,019,931 | |
Curacao | 185,437 | |
Cyprus | 1,344,979 | |
Czechia | 10,809,722 | |
Democratic Republic of Congo | 105,789,733 | |
Denmark | 5,948,134 | |
Djibouti | 1,152,951 | |
Dominica | 66,531 | |
Dominican Republic | 11,331,268 | |
East Timor | 1,384,292 | |
Ecuador | 17,980,079 | |
Egypt | 114,535,772 | |
El Salvador | 6,309,628 | |
Equatorial Guinea | 1,847,556 | |
Eritrea | 3,470,392 | |
Estonia | 1,367,194 | |
Eswatini | 1,230,508 | |
Ethiopia | 128,691,696 | |
Falkland Islands | 3,498 | |
Faroe Islands | 54,738 | |
Fiji | 924,150 | |
Finland | 5,601,185 | |
France | 66,438,828 | |
French Guiana | 303,409 | |
French Polynesia | 281,124 | |
Gabon | 2,484,790 | |
Gambia | 2,697,848 | |
Georgia | 3,807,494 | |
Germany | 84,548,234 | |
Ghana | 33,787,915 | |
Gibraltar | 38,493 | |
Greece | 10,242,909 | |
Greenland | 55,951 | |
Grenada | 117,093 | |
Guadeloupe | 376,519 | |
Guam | 166,523 | |
Guatemala | 18,124,842 | |
Guernsey | 64,042 | |
Guinea | 14,405,469 | |
Guinea-Bissau | 2,153,344 | |
Guyana | 826,360 | |
Haiti | 11,637,402 | |
Honduras | 10,644,855 | |
Hong Kong | 7,442,738 | |
Hungary | 9,686,463 | |
Iceland | 387,559 | |
India | 1,438,069,597 | |
Indonesia | 281,190,068 | |
Iran | 90,608,708 | |
Iraq | 45,074,055 | |
Ireland | 5,196,629 | |
Isle of Man | 84,180 | |
Israel | 9,256,311 | |
Italy | 59,499,452 | |
Jamaica | 2,839,785 | |
Japan | 124,370,947 | |
Jersey | 103,679 | |
Jordan | 11,439,219 | |
Kazakhstan | 20,330,106 | |
Kenya | 55,339,007 | |
Kiribati | 132,539 | |
Kosovo | 1,700,039 | |
Kuwait | 4,838,780 | |
Kyrgyzstan | 7,073,523 | |
Laos | 7,665,002 | |
Latvia | 1,882,400 | |
Lebanon | 5,773,492 | |
Lesotho | 2,311,476 | |
Liberia | 5,493,034 | |
Libya | 7,305,660 | |
Liechtenstein | 39,621 | |
Lithuania | 2,854,105 | |
Luxembourg | 665,101 | |
Macao | 713,916 | |
Madagascar | 31,195,936 | |
Malawi | 21,104,480 | |
Malaysia | 35,126,295 | |
Maldives | 526,009 | |
Mali | 23,769,129 | |
Malta | 532,964 | |
Marshall Islands | 38,849 | |
Martinique | 346,008 | |
Mauritania | 5,022,440 | |
Mauritius | 1,273,590 | |
Mayotte | 316,028 | |
Mexico | 129,739,764 | |
Micronesia (country) | 112,646 | |
Moldova | 3,067,071 | |
Monaco | 38,978 | |
Mongolia | 3,431,939 | |
Montenegro | 633,557 | |
Montserrat | 4,440 | |
Morocco | 37,712,517 | |
Mozambique | 33,635,165 | |
Myanmar | 54,133,801 | |
Namibia | 2,963,101 | |
Nauru | 11,900 | |
Nepal | 29,694,614 | |
Netherlands | 18,092,525 | |
New Caledonia | 289,880 | |
New Zealand | 5,172,839 | |
Nicaragua | 6,823,618 | |
Niger | 26,159,862 | |
Nigeria | 227,882,949 | |
Niue | 1,841 | |
North Korea | 26,418,196 | |
North Macedonia | 1,831,800 | |
Northern Mariana Islands | 45,165 | |
Norway | 5,519,166 | |
Oman | 5,049,268 | |
Pakistan | 247,504,504 | |
Palau | 17,750 | |
Palestine | 5,409,201 | |
Panama | 4,458,759 | |
Papua New Guinea | 10,389,638 | |
Paraguay | 6,844,152 | |
Peru | 33,845,617 | |
Philippines | 114,891,200 | |
Poland | 38,762,847 | |
Portugal | 10,430,735 | |
Puerto Rico | 3,242,023 | |
Qatar | 2,979,087 | |
Reunion | 874,883 | |
Romania | 19,118,481 | |
Russia | 145,440,504 | |
Rwanda | 13,954,474 | |
Saint Barthelemy | 11,112 | |
Saint Helena | 5,316 | |
Saint Kitts and Nevis | 46,783 | |
Saint Lucia | 179,293 | |
Saint Martin (French part) | 27,545 | |
Saint Pierre and Miquelon | 5,707 | |
Saint Vincent and the Grenadines | 101,331 | |
Samoa | 216,674 | |
San Marino | 33,761 | |
Sao Tome and Principe | 230,881 | |
Saudi Arabia | 33,264,288 | |
Senegal | 18,077,573 | |
Serbia | 6,773,203 | |
Seychelles | 127,961 | |
Sierra Leone | 8,460,523 | |
Singapore | 5,789,091 | |
Sint Maarten (Dutch part) | 42,775 | |
Slovakia | 5,518,057 | |
Slovenia | 2,118,395 | |
Solomon Islands | 800,013 | |
Somalia | 18,358,621 | |
South Africa | 63,212,386 | |
South Korea | 51,748,744 | |
South Sudan | 11,483,373 | |
Spain | 47,911,583 | |
Sri Lanka | 22,971,616 | |
Sudan | 50,042,799 | |
Suriname | 628,892 | |
Sweden | 10,551,493 | |
Switzerland | 8,870,564 | |
Syria | 23,594,622 | |
Taiwan | 23,317,145 | |
Tajikistan | 10,389,808 | |
Tanzania | 66,617,607 | |
Thailand | 71,702,438 | |
Togo | 9,304,344 | |
Tokelau | 2,424 | |
Tonga | 104,614 | |
Trinidad and Tobago | 1,502,936 | |
Tunisia | 12,200,434 | |
Turkey | 87,270,503 | |
Turkmenistan | 7,364,437 | |
Turks and Caicos Islands | 46,219 | |
Tuvalu | 9,837 | |
Uganda | 48,656,604 | |
Ukraine | 37,732,832 | |
United Arab Emirates | 10,642,089 | |
United Kingdom | 68,682,965 | |
United States | 343,477,332 | |
United States Virgin Islands | 85,712 | |
Uruguay | 3,388,083 | |
Uzbekistan | 35,652,309 | |
Vanuatu | 320,422 | |
Vatican | 501 | |
Venezuela | 28,300,860 | |
Vietnam | 100,352,189 | |
Wallis and Futuna | 11,394 | |
Western Sahara | 579,735 | |
Yemen | 39,390,800 | |
Zambia | 20,723,968 | |
Zimbabwe | 16,340,829 | |
Other | ||
Africa (UN) | 1,480,770,527 | |
Americas (UN) | 1,041,794,259 | |
Asia (UN) | 4,778,004,495 | |
Europe (UN) | 745,602,869 | |
High-income countries | 1,261,155,613 | |
Land-locked developing countries (LLDC) | 579,184,957 | |
Latin America and the Caribbean (UN) | 658,891,516 | |
Least developed countries | 1,161,055,556 | |
Less developed regions | 6,807,234,405 | |
Less developed regions, excluding China | 5,353,175,687 | |
Less developed regions, excluding least developed countries | 5,646,178,846 | |
Low-income countries | 736,466,397 | |
Lower-middle-income countries | 3,253,459,066 | |
More developed regions | 1,284,500,519 | |
Northern America (UN) | 382,902,740 | |
Oceania (UN) | 45,562,792 | |
Small island developing states (SIDS) | 72,894,714 | |
Upper-middle-income countries | 2,811,308,945 | |
World | 8,091,734,935 |

Interactive visualization requires JavaScript
Related research and data
- Age Structure
- How many people die and how many are born each year?
- Population Growth
- Yields vs. land use: how the Green Revolution enabled us to feed a growing population
Charts
- Age group with the largest population
- Annual change in GDP, population and CO₂ emissions
- Annual population growthwith UN projections
- Birth rate and death rate
- Birth rate vs. death rate
- Births and deaths per yearwith UN projections
- Births by year and world region
- Births per yearwith UN projections
- Child deaths per year
- Children per woman vs. Natural population growth
- Children under age 15, by world region1950 to 2100, with UN projections
- Children under age 5
- Children under age 5, by world regionwith UN projections
- Contraceptive usage: modern methods vs. any methods
- Crude death rate
- Crude death rate: the share of the population that dies each yearWHO
- Crude death rate: the share of the population that dies each yearIHME
- Crude death rate: the share of the population that dies per year
- Deaths per yearwith UN projections
- Deaths per year, by age group
- England's economy over the long run: GDP per capita vs. population
- England's economy over the long run: GDP vs. population
- Historical national accounts estimates of the share of the world's population living on less than $5 per day, by region
- How do UN Population projections compare to the previous revision?
- Natural population growthwith UN projections
- Natural population growth rate vs. child mortality rate
- Natural population growth rate vs. median age
- Number of deaths, by world region
- Number of live birthsHFD
- Population10,000 BCE to 2100, with UN projections
- Populationsince 10,000 BCE, Marimekko
- Populationsince 10,000 BCE
- Population
- Population by age groupStacked area chart
- Population by age groupBar chart
- Population by age group1950 to 2100, with UN projections
- Population by income levelWorld Bank
- Population by world region10,000 BCE to 2100, with UN projections
- Population growth ratewith UN projections
- Population growth rate by level of developmentwith UN projections
- Population growth rate with and without migration
- Population of England over history
- Population of young, working-age and elderlywith UN projections
- Population of young, working-age and elderly
- Population, comparison of United Nations projections1950 to 2100, with UN projections
- Prison population rate
- Share of births registered
- Share of global consumption-based CO₂ emissions and population
- Share of population living on less than $5 per day
- Share of women using contraceptives
- The demographic transition in England and Wales
- The demographic transition in Sweden
- Total fertility rate with projectionswith UN projections
- World population growthSince 1700
- World population, comparison of UN projections
- World population, comparison of different historical sources