15–19 years
deaths per 100,000 population
Reported annual death rate from suicide per 100,000 people. Suicide deaths are underreported in many countries due to social stigma and cultural or legalconcerns. This data has not been adjusted for underreporting, and comparisons may be affected by differences in measurement.
15–19 years deaths per 100,000 population | 20–24 years deaths per 100,000 population | 25–29 years deaths per 100,000 population | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country or region | 1950 | 2022 | Absolute Change | Relative Change | 1950 | 2022 | Absolute Change | Relative Change | 1950 | 2022 | Absolute Change | Relative Change |
Albania | ||||||||||||
Antigua and Barbuda | ||||||||||||
Argentina | ||||||||||||
Armenia | 2.8 | 1.3 | 0.5 | |||||||||
Australia | 3.3 | 8.2 | +5.0 | +152% | 5.9 | 14.8 | +8.9 | +149% | 7.1 | 16.3 | +9.2 | +130% |
Austria | ||||||||||||
Azerbaijan | ||||||||||||
Bahamas | ||||||||||||
Bahrain | ||||||||||||
Barbados | ||||||||||||
Belarus | ||||||||||||
Belgium | ||||||||||||
Belize | ||||||||||||
Bosnia and Herzegovina | ||||||||||||
Brazil | ||||||||||||
Brunei | ||||||||||||
Bulgaria | ||||||||||||
Canada | 3.3 | 7.8 | +4.4 | +132% | 5.8 | 10.2 | +4.4 | +77% | 5.8 | 9.8 | +4.0 | +69% |
Cape Verde | ||||||||||||
Chile | ||||||||||||
Colombia | ||||||||||||
Costa Rica | ||||||||||||
Croatia | ||||||||||||
Cuba | ||||||||||||
Cyprus | ||||||||||||
Czechia | ||||||||||||
Denmark | ||||||||||||
Dominican Republic | ||||||||||||
Ecuador | ||||||||||||
Egypt | ||||||||||||
El Salvador | ||||||||||||
Estonia | 7.4 | 28.7 | 9.4 | |||||||||
Fiji | ||||||||||||
Finland | ||||||||||||
France | 2.9 | 6.3 | 7.8 | |||||||||
French Guiana | ||||||||||||
Georgia | 9.3 | 6.9 | 7.2 | |||||||||
Germany | ||||||||||||
Greece | ||||||||||||
Grenada | ||||||||||||
Guadeloupe | ||||||||||||
Guatemala | ||||||||||||
Guyana | ||||||||||||
Hong Kong | ||||||||||||
Hungary | 4.5 | 8.5 | 11.1 | |||||||||
Iceland | 9.0 | 4.6 | 4.0 | |||||||||
Iran | ||||||||||||
Iraq | ||||||||||||
Ireland | 0.0 | 3.4 | 0.5 | |||||||||
Israel | ||||||||||||
Italy | ||||||||||||
Jamaica | ||||||||||||
Japan | 15.3 | 36.3 | 26.7 | |||||||||
Jordan | ||||||||||||
Kazakhstan | ||||||||||||
Kuwait | ||||||||||||
Kyrgyzstan | ||||||||||||
Latvia | ||||||||||||
Lebanon | ||||||||||||
Lithuania | 4.6 | 18.1 | 11.8 | |||||||||
Luxembourg | 5.9 | 2.6 | 16.1 | |||||||||
Malaysia | ||||||||||||
Maldives | ||||||||||||
Malta | ||||||||||||
Martinique | ||||||||||||
Mauritius | 10.9 | 14.6 | 18.7 | |||||||||
Mayotte | ||||||||||||
Mexico | ||||||||||||
Moldova | ||||||||||||
Mongolia | ||||||||||||
Montenegro | ||||||||||||
Netherlands | 2.1 | 6.3 | +4.2 | +203% | 2.9 | 10.3 | +7.4 | +257% | 3.5 | 10.8 | +7.3 | +208% |
New Zealand | 6.0 | 4.2 | 2.8 | |||||||||
Nicaragua | ||||||||||||
North Macedonia | ||||||||||||
Norway | ||||||||||||
Oman | ||||||||||||
Panama | ||||||||||||
Paraguay | ||||||||||||
Peru | ||||||||||||
Philippines | ||||||||||||
Poland | ||||||||||||
Portugal | ||||||||||||
Puerto Rico | ||||||||||||
Qatar | ||||||||||||
Reunion | ||||||||||||
Romania | ||||||||||||
Russia | ||||||||||||
Saint Lucia | ||||||||||||
Saint Vincent and the Grenadines | ||||||||||||
Sao Tome and Principe | ||||||||||||
Saudi Arabia | 1.0 | 2.9 | 2.4 | |||||||||
Serbia | 1.2 | 5.3 | 4.0 | |||||||||
Seychelles | ||||||||||||
Singapore | 8.2 | 10.7 | 8.9 | |||||||||
Slovakia | ||||||||||||
Slovenia | ||||||||||||
South Africa | ||||||||||||
South Korea | ||||||||||||
Spain | ||||||||||||
Sri Lanka | ||||||||||||
Suriname | ||||||||||||
Sweden | 5.4 | 11.9 | 12.2 | |||||||||
Switzerland | ||||||||||||
Syria | ||||||||||||
Tajikistan | ||||||||||||
Thailand | ||||||||||||
Trinidad and Tobago | ||||||||||||
Turkey | ||||||||||||
Turkmenistan | ||||||||||||
Ukraine | ||||||||||||
United Arab Emirates | ||||||||||||
United Kingdom | 1.9 | 3.9 | 4.6 | |||||||||
United States | 2.7 | 6.2 | 8.1 | |||||||||
Uruguay | ||||||||||||
Uzbekistan | ||||||||||||
Venezuela |
Interactive visualization requires JavaScript
Help us do this work by making a donation.
We use cookies to give you the best experience on our website.
By agreeing, you consent to our use of cookies and other analytics tools according to our privacy policy.