Male vs. female suicide rate, 2021
Estimated annual number of suicides per 100,000 males or females. Suicide deaths are underreported in many countries due to social stigma and cultural orlegal concerns. This data includes modeling based on global suicide patterns, and includes adjustments and extrapolations that aim to account for missing dataand underreporting.
Country/area | Age-standardized death rate from self-harm among males deaths per 100,000 people • 2021 | Age-standardized death rate from self-harm among females deaths per 100,000 people • 2021 | Population people • 2021 | World regions according to OWID 2021 |
---|---|---|---|---|
Afghanistan | 7.0 | 3.7 | 40,000,360 | |
Aland Islands | ||||
Albania | 2.6 | 1.7 | 2,849,591 | |
Algeria | 3.2 | 1.4 | 44,761,051 | |
American Samoa | 49,202 | |||
Andorra | 9.4 | 1.9 | 78,328 | |
Angola | 24.4 | 6.3 | 34,532,382 | |
Anguilla | 14,458 | |||
Antigua and Barbuda | 1.6 | 1.0 | 92,316 | |
Argentina | 12.2 | 3.4 | 45,312,226 | |
Armenia | 3.6 | 0.7 | 2,870,293 | |
Aruba | 107,524 | |||
Australia | 17.5 | 6.1 | 25,956,358 | |
Austria | 16.7 | 4.1 | 8,967,006 | |
Austria-Hungary | ||||
Azerbaijan | 2.4 | 0.8 | 10,234,332 | |
Bahamas | 5.4 | 0.7 | 396,326 | |
Bahrain | 5.9 | 1.5 | 1,501,708 | |
Bangladesh | 3.9 | 1.9 | 167,658,798 | |
Barbados | 5.2 | 0.9 | 282,111 | |
Belarus | 22.1 | 3.3 | 9,251,315 | |
Belgium | 20.8 | 8.0 | 11,570,794 | |
Belize | 7.7 | 1.6 | 395,312 | |
Benin | 19.3 | 5.1 | 13,413,371 | |
Bermuda | 64,622 | |||
Bhutan | 6.5 | 3.6 | 775,407 | |
Bolivia | 7.8 | 2.6 | 11,937,318 | |
Bonaire Sint Eustatius and Saba | 27,302 | |||
Bosnia and Herzegovina | 9.5 | 2.4 | 3,244,869 | |
Botswana | 14.2 | 6.8 | 2,401,410 | |
Brazil | 10.6 | 3.6 | 209,550,238 | |
British Indian Ocean Territory | ||||
British Virgin Islands | 37,790 | |||
Brunei | 4.6 | 0.7 | 451,676 | |
Bulgaria | 10.4 | 2.6 | 6,877,173 | |
Burkina Faso | 26.2 | 6.7 | 21,995,205 | |
Burundi | 24.0 | 7.0 | 12,965,439 | |
Cambodia | 7.4 | 2.9 | 16,974,258 | |
Cameroon | 22.4 | 6.0 | 26,915,707 | |
Canada | 12.1 | 4.1 | 38,454,011 | |
Cape Verde | 30.3 | 4.4 | 516,610 | |
Cayman Islands | 70,080 | |||
Central African Republic | 33.1 | 7.5 | 5,112,047 | |
Chad | 15.4 | 6.4 | 17,828,225 | |
Chile | 10.8 | 2.9 | 19,456,275 | |
China | 8.5 | 5.3 | 1,426,437,224 | |
Christmas Island | ||||
Cocos Islands | ||||
Colombia | 7.7 | 2.0 | 51,188,120 | |
Comoros | 11.5 | 6.4 | 818,133 | |
Congo | 17.5 | 5.5 | 5,892,137 | |
Cook Islands | 17.5 | 4.5 | 15,158 | |
Costa Rica | 12.5 | 2.7 | 5,059,939 | |
Cote d'Ivoire | 20.8 | 4.4 | 29,639,680 | |
Croatia | 17.6 | 4.2 | 3,924,558 | |
Cuba | 16.2 | 2.8 | 11,122,126 | |
Curacao | 185,279 | |||
Cyprus | 3.7 | 1.6 | 1,317,269 | |
Czechia | 16.3 | 4.6 | 10,530,619 | |
Czechoslovakia | ||||
Democratic Republic of Congo | 25.8 | 6.8 | 99,148,879 | |
Democratic Republic of Vietnam | ||||
Denmark | 11.0 | 4.3 | 5,856,724 | |
Djibouti | 13.0 | 7.7 | 1,121,203 | |
Dominica | 6.3 | 0.9 | 67,176 | |
Dominican Republic | 7.4 | 1.5 | 11,123,434 | |
Duchy of Modena and Reggio | ||||
Duchy of Parma and Piacenza | ||||
East Germany | ||||
East Timor | 5.8 | 2.6 | 1,350,102 | |
Ecuador | 12.4 | 2.6 | 17,682,398 | |
Egypt | 1.1 | 0.4 | 110,956,950 | |
El Salvador | 14.0 | 3.1 | 6,255,737 | |
Equatorial Guinea | 15.9 | 5.0 | 1,758,752 | |
Eritrea | 31.7 | 10.5 | 3,350,142 | |
Estonia | 20.4 | 5.3 | 1,331,699 | |
Eswatini | 54.2 | 11.4 | 1,206,548 | |
Ethiopia | 17.1 | 5.1 | 122,138,537 | |
Ethiopia (former) | ||||
Falkland Islands | 3,488 | |||
Faroe Islands | 53,286 | |||
Federal Republic of Central America | ||||
Fiji | 11.8 | 5.4 | 916,669 | |
Finland | 17.4 | 7.9 | 5,541,019 | |
France | 18.0 | 6.0 | 66,083,491 | |
French Guiana | 292,970 | |||
French Polynesia | 279,769 | |||
Gabon | 17.6 | 3.5 | 2,376,684 | |
Gambia | 11.4 | 5.4 | 2,575,965 | |
Georgia | 8.9 | 1.0 | 3,788,400 | |
Germany | 12.2 | 4.2 | 83,697,031 | |
Ghana | 13.5 | 3.4 | 32,518,607 | |
Gibraltar | 36,824 | |||
Grand Duchy of Baden | ||||
Grand Duchy of Tuscany | ||||
Great Colombia | ||||
Greece | 5.8 | 1.2 | 10,579,511 | |
Greenland | 56,026 | |||
Grenada | 1.7 | 0.5 | 116,645 | |
Guadeloupe | 399,107 | |||
Guam | 163,693 | |||
Guatemala | 7.9 | 2.8 | 17,598,598 | |
Guernsey | 63,398 | |||
Guinea | 11.3 | 5.7 | 13,710,470 | |
Guinea-Bissau | 19.8 | 6.0 | 2,058,795 | |
Guyana | 44.0 | 10.6 | 815,445 | |
Haiti | 13.6 | 5.5 | 11,374,546 | |
Honduras | 6.6 | 1.1 | 10,289,829 | |
Hong Kong | 7,484,547 | |||
Hungary | 19.0 | 4.8 | 9,707,794 | |
Iceland | 13.0 | 8.4 | 372,597 | |
India | 14.1 | 11.1 | 1,414,203,840 | |
Indonesia | 1.7 | 0.9 | 276,758,010 | |
Iran | 5.7 | 2.4 | 88,455,443 | |
Iraq | 6.1 | 1.8 | 43,071,162 | |
Ireland | 11.3 | 4.2 | 5,028,387 | |
Isle of Man | 84,072 | |||
Israel | 6.5 | 2.3 | 8,942,868 | |
Italy | 7.1 | 2.2 | 59,729,300 | |
Jamaica | 3.1 | 0.4 | 2,837,634 | |
Japan | 19.6 | 9.8 | 125,679,288 | |
Jersey | 103,293 | |||
Jordan | 1.0 | 0.3 | 11,066,310 | |
Kazakhstan | 26.2 | 5.5 | 19,743,565 | |
Kenya | 14.2 | 4.6 | 53,219,122 | |
Kingdom of Bavaria | ||||
Kingdom of Sardinia | ||||
Kingdom of Saxony | ||||
Kingdom of Wurttemberg | ||||
Kingdom of the Two Sicilies | ||||
Kiribati | 33.8 | 5.2 | 128,346 | |
Korea (former) | ||||
Kosovo | 1,741,407 | |||
Kuwait | 3.3 | 0.4 | 4,360,703 | |
Kyrgyzstan | 12.4 | 3.6 | 6,820,433 | |
Laos | 7.4 | 2.7 | 7,453,143 | |
Latvia | 22.1 | 3.0 | 1,885,546 | |
Lebanon | 0.9 | 0.6 | 5,718,083 | |
Lesotho | 55.8 | 20.3 | 2,261,496 | |
Liberia | 13.3 | 6.3 | 5,259,278 | |
Libya | 7.4 | 2.8 | 7,135,138 | |
Liechtenstein | 39,018 | |||
Lithuania | 28.8 | 5.9 | 2,794,443 | |
Luxembourg | 9.5 | 2.9 | 640,233 | |
Macao | 694,363 | |||
Madagascar | 15.0 | 5.5 | 29,691,033 | |
Malawi | 25.4 | 5.3 | 20,047,218 | |
Malaysia | 8.8 | 2.2 | 34,282,367 | |
Maldives | 3.2 | 0.4 | 516,123 | |
Mali | 11.4 | 5.4 | 22,388,587 | |
Malta | 7.5 | 3.3 | 524,335 | |
Marshall Islands | 27.7 | 9.0 | 41,346 | |
Martinique | 353,243 | |||
Mauritania | 6.9 | 3.1 | 4,734,824 | |
Mauritius | 15.9 | 2.9 | 1,279,587 | |
Mayotte | 294,385 | |||
Mexico | 11.5 | 2.6 | 127,648,107 | |
Micronesia (country) | 33.1 | 8.9 | 111,589 | |
Moldova | 22.1 | 4.0 | 3,023,731 | |
Monaco | 18.0 | 7.4 | 38,502 | |
Mongolia | 34.5 | 5.4 | 3,339,627 | |
Montenegro | 14.1 | 4.3 | 603,805 | |
Montserrat | 4,472 | |||
Morocco | 3.5 | 2.4 | 36,954,394 | |
Mozambique | 33.1 | 8.8 | 31,707,757 | |
Myanmar | 4.9 | 1.0 | 53,387,059 | |
Namibia | 18.4 | 4.6 | 2,810,509 | |
Nauru | 42.4 | 13.3 | 11,687 | |
Nepal | 15.8 | 7.2 | 29,474,963 | |
Netherlands | 12.5 | 5.9 | 17,730,519 | |
Netherlands Antilles | ||||
New Caledonia | 285,177 | |||
New Zealand | 16.5 | 5.8 | 5,107,644 | |
Nicaragua | 6.9 | 1.6 | 6,644,688 | |
Niger | 12.1 | 5.8 | 24,502,100 | |
Nigeria | 15.1 | 2.9 | 218,529,237 | |
Niue | 23.1 | 9.1 | 1,799 | |
Norfolk Island | ||||
North Korea | 9.1 | 6.3 | 26,232,476 | |
North Macedonia | 6.4 | 3.0 | 1,851,059 | |
Northern Mariana Islands | 46,959 | |||
Norway | 16.3 | 6.3 | 5,408,030 | |
Oman | 1.4 | 0.3 | 4,500,378 | |
Orange Free State | ||||
Pakistan | 9.5 | 3.4 | 239,477,758 | |
Pakistan (former) | ||||
Palau | 14.1 | 12.9 | 17,777 | |
Palestine | 5,185,289 | |||
Panama | 5.6 | 1.0 | 4,345,360 | |
Papua New Guinea | 2.7 | 1.6 | 10,012,849 | |
Paraguay | 8.5 | 4.7 | 6,684,130 | |
Peru | 2.3 | 0.8 | 33,155,845 | |
Philippines | 6.1 | 2.1 | 113,100,906 | |
Pitcairn | ||||
Poland | 20.2 | 3.2 | 38,040,252 | |
Portugal | 11.4 | 3.5 | 10,390,906 | |
Puerto Rico | 3,253,158 | |||
Qatar | 5.6 | 0.9 | 2,814,939 | |
Republic of Vietnam | ||||
Reunion | 868,026 | |||
Romania | 12.5 | 2.3 | 19,248,115 | |
Russia | 31.6 | 6.1 | 145,836,117 | |
Rwanda | 22.4 | 7.0 | 13,355,214 | |
Saint Barthelemy | 10,749 | |||
Saint Helena | 5,378 | |||
Saint Kitts and Nevis | 3.3 | 0.6 | 46,738 | |
Saint Lucia | 8.6 | 1.1 | 178,489 | |
Saint Martin (French part) | 29,934 | |||
Saint Pierre and Miquelon | 5,757 | |||
Saint Vincent and the Grenadines | 0.6 | 0.0 | 102,797 | |
Samoa | 20.8 | 8.0 | 213,745 | |
San Marino | 6.8 | 2.7 | 34,546 | |
Sao Tome and Principe | 1.9 | 0.6 | 221,926 | |
Saudi Arabia | 1.8 | 1.0 | 31,328,320 | |
Senegal | 18.4 | 4.9 | 17,220,821 | |
Serbia | 15.0 | 4.4 | 6,835,386 | |
Serbia and Montenegro | ||||
Seychelles | 6.0 | 1.7 | 122,951 | |
Sierra Leone | 12.9 | 6.9 | 8,094,551 | |
Singapore | 9.6 | 4.3 | 5,546,240 | |
Sint Maarten (Dutch part) | 41,546 | |||
Slovakia | 13.5 | 2.3 | 5,442,712 | |
Slovenia | 21.4 | 5.1 | 2,113,450 | |
Solomon Islands | 33.7 | 10.9 | 762,546 | |
Somalia | 19.6 | 11.4 | 17,271,386 | |
South Africa | 32.9 | 9.7 | 61,502,553 | |
South Georgia and the South Sandwich Islands | ||||
South Korea | 28.2 | 13.6 | 51,848,358 | |
South Sudan | 22.5 | 6.2 | 10,865,735 | |
Spain | 9.4 | 3.2 | 47,735,610 | |
Sri Lanka | 23.6 | 5.6 | 22,700,326 | |
Sudan | 5.1 | 2.8 | 48,066,876 | |
Suriname | 31.4 | 14.2 | 617,863 | |
Sweden | 16.2 | 7.1 | 10,416,075 | |
Switzerland | 13.9 | 6.0 | 8,706,973 | |
Syria | 1.1 | 0.3 | 21,628,791 | |
Taiwan | 23,558,281 | |||
Tajikistan | 4.5 | 1.7 | 9,966,868 | |
Tanzania | 14.6 | 4.6 | 62,830,365 | |
Thailand | 26.2 | 4.8 | 71,727,293 | |
Togo | 24.4 | 6.4 | 8,878,342 | |
Tokelau | 2,193 | |||
Tonga | 7.3 | 3.8 | 105,450 | |
Trinidad and Tobago | 19.6 | 4.1 | 1,487,659 | |
Tunisia | 2.5 | 1.2 | 12,048,573 | |
Turkey | 4.2 | 1.0 | 86,686,206 | |
Turkmenistan | 11.7 | 3.9 | 7,091,984 | |
Turks and Caicos Islands | 45,213 | |||
Tuvalu | 23.5 | 7.2 | 10,167 | |
USSR | ||||
Uganda | 20.9 | 4.3 | 45,910,886 | |
Ukraine | 30.9 | 4.7 | 44,298,591 | |
United Arab Emirates | 2.2 | 0.6 | 9,789,001 | |
United Kingdom | 13.5 | 4.1 | 67,668,749 | |
United States | 22.3 | 5.9 | 340,161,392 | |
United States Virgin Islands | 87,184 | |||
Uruguay | 36.0 | 8.9 | 3,396,643 | |
Uzbekistan | 11.8 | 6.5 | 34,243,658 | |
Vanuatu | 28.9 | 7.6 | 305,836 | |
Vatican | 515 | |||
Venezuela | 16.2 | 2.0 | 28,237,786 | |
Vietnam | 10.5 | 3.9 | 98,935,054 | |
Wallis and Futuna | 11,544 | |||
West Germany | ||||
Western Sahara | 558,577 | |||
Yemen | 7.2 | 3.3 | 37,140,180 | |
Yemen Arab Republic | ||||
Yemen People's Republic | ||||
Yugoslavia | ||||
Zambia | 22.6 | 5.5 | 19,603,556 | |
Zimbabwe | 38.2 | 15.8 | 15,797,165 | |
Other | ||||
Africa | 15.2 | 4.5 | 1,413,750,475 | |
Africa (UN) | 1,413,753,005 | |||
Akrotiri and Dhekelia | ||||
Americas (UN) | 1,029,207,205 | |||
Asia | 10.6 | 6.6 | 4,716,996,761 | |
Asia (UN) | 4,718,316,334 | |||
Asia (excl. China and India) | 1,806,393,856 | |||
Europe | 18.0 | 4.6 | 749,928,573 | |
Europe (UN) | 748,613,448 | |||
Europe (excl. Russia) | 607,809,728 | |||
European Union (27) | 447,704,571 | |||
High-income countries | 1,246,785,065 | |||
Latin America and the Caribbean (UN) | 650,465,241 | |||
Low-income countries | 698,214,004 | |||
Lower-middle-income countries | 3,180,606,247 | |||
North America | 17.6 | 4.6 | 600,874,414 | |
Northern America (UN) | 378,741,920 | |||
Oceania | 14.6 | 5.2 | 44,557,503 | |
Oceania (UN) | 44,558,158 | |||
South America | 10.4 | 3.1 | 428,330,745 | |
South America (excl. Brazil) | 220,974,576 | |||
Svalbard and Jan Mayen | 2,400 | |||
Upper-middle-income countries | 2,826,091,728 | |||
World | 12.3 | 5.6 | 7,954,448,327 |

Interactive visualization requires JavaScript
Related research and data
Charts
- Age-standardized suicide rates: comparison of sources
- Crude suicide rates: comparison of sources
- Male vs. female suicide rateWHO Mortality Database
- Male-to-female ratio of suicide rateWHO GHE
- Number of suicidesWHO GHE
- Number of suicidesIHME data
- Number of suicides, by ageIHME data, since 1990
- Number of suicides: comparison of sources
- Reported suicide ratesWHO Mortality Database
- Reported suicide rates among young menWHO Mortality Database
- Reported suicide rates among young peopleWHO Mortality Database
- Reported suicide rates among young womenWHO Mortality Database
- Reported suicide rates by ageWHO Mortality Database
- Share of countries that have reported suicide data to the World Health OrganizationWHO Mortality Database
- Share of deaths from suicide
- Suicide death rateIHME data
- Suicide rateIHME data, age-standardized
- Suicide rateWHO GHE, age-standardized
- Suicide rateWHO GHE, crude
- Suicide rate for 15- to 49-year olds
- Suicide rate in 1980 vs. 2021IHME data
- Suicide rate in 2000 vs. 2021WHO GHE
- Suicide rate vs. death rate from violenceIHME
- Suicide rate vs. income inequality
- Suicide rate, by ageCountry by country
- Suicide rate, by ageMultiple countries
- Suicide rate, by ageIHME data
- Suicide rate, by sexWHO GHE