Number of deaths, total UN WPP
people
Future projections are based on the UN's medium scenario.
Number of deaths, total UN WPP people | Number of deaths, medium projection UN WPP people | Births, total UN WPP people | Births, medium projection UN WPP people | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country/area | 1950 | 2020 | Absolute Change | Relative Change | 1950 | 2020 | Absolute Change | Relative Change | 1950 | 2020 | Absolute Change | Relative Change | 1950 | 2020 | Absolute Change | Relative Change |
Afghanistan | 290,972 | 295,555 | +4,583 | +2% | 383,985 | 1,429,983 | +1,045,998 | +272% | ||||||||
Albania | 29,043 | 26,072 | -2,971 | -10% | 49,038 | 30,258 | -18,780 | -38% | ||||||||
Algeria | 203,871 | 263,726 | +59,855 | +29% | 456,352 | 987,851 | +531,499 | +116% | ||||||||
American Samoa | 189 | 315 | +126 | +67% | 845 | 779 | -66 | -8% | ||||||||
Andorra | 62 | 639 | +577 | +931% | 92 | 529 | +437 | +475% | ||||||||
Angola | 121,741 | 255,168 | +133,427 | +110% | 201,604 | 1,308,853 | +1,107,249 | +549% | ||||||||
Anguilla | 52 | 79 | +27 | +52% | 255 | 153 | -102 | -40% | ||||||||
Antigua and Barbuda | 541 | 608 | +67 | +12% | 1,661 | 1,119 | -542 | -33% | ||||||||
Argentina | 166,858 | 381,888 | +215,030 | +129% | 443,092 | 533,228 | +90,136 | +20% | ||||||||
Armenia | 23,493 | 41,088 | +17,595 | +75% | 47,681 | 34,929 | -12,752 | -27% | ||||||||
Aruba | 693 | 1,032 | +339 | +49% | 1,777 | 1,073 | -704 | -40% | ||||||||
Australia | 77,952 | 163,849 | +85,897 | +110% | 188,769 | 295,156 | +106,387 | +56% | ||||||||
Austria | 85,785 | 84,153 | -1,632 | -2% | 107,515 | 83,467 | -24,048 | -22% | ||||||||
Azerbaijan | 64,345 | 87,997 | +23,652 | +37% | 117,561 | 142,992 | +25,431 | +22% | ||||||||
Bahamas | 972 | 3,777 | +2,805 | +289% | 3,068 | 4,400 | +1,332 | +43% | ||||||||
Bahrain | 2,988 | 3,830 | +842 | +28% | 5,766 | 19,002 | +13,236 | +230% | ||||||||
Bangladesh | 1,137,412 | 1,018,772 | -118,640 | -10% | 1,910,563 | 3,374,090 | +1,463,527 | +77% | ||||||||
Barbados | 3,261 | 2,696 | -565 | -17% | 7,272 | 3,193 | -4,079 | -56% | ||||||||
Belarus | 109,697 | 147,593 | +37,896 | +35% | 163,567 | 83,089 | -80,478 | -49% | ||||||||
Belgium | 108,028 | 127,253 | +19,225 | +18% | 143,917 | 115,567 | -28,350 | -20% | ||||||||
Belize | 1,230 | 2,178 | +948 | +77% | 3,651 | 7,173 | +3,522 | +96% | ||||||||
Benin | 71,299 | 119,851 | +48,552 | +68% | 92,031 | 461,781 | +369,750 | +402% | ||||||||
Bermuda | 439 | 556 | +117 | +27% | 1,145 | 559 | -586 | -51% | ||||||||
Bhutan | 4,822 | 4,829 | +7 | +0% | 8,355 | 9,973 | +1,618 | +19% | ||||||||
Bolivia | 79,840 | 128,047 | +48,207 | +60% | 133,003 | 259,912 | +126,909 | +95% | ||||||||
Bonaire Sint Eustatius and Saba | 128 | 216 | +88 | +69% | 230 | 280 | +50 | +22% | ||||||||
Bosnia and Herzegovina | 50,549 | 50,065 | -484 | -1% | 101,146 | 27,558 | -73,588 | -73% | ||||||||
Botswana | 7,991 | 14,797 | +6,806 | +85% | 18,806 | 60,407 | +41,601 | +221% | ||||||||
Brazil | 910,275 | 1,565,282 | +655,007 | +72% | 2,476,917 | 2,711,546 | +234,629 | +9% | ||||||||
British Virgin Islands | 129 | 211 | +82 | +64% | 253 | 304 | +51 | +20% | ||||||||
Brunei | 842 | 2,197 | +1,355 | +161% | 2,348 | 6,391 | +4,043 | +172% | ||||||||
Bulgaria | 72,273 | 124,102 | +51,829 | +72% | 155,976 | 58,839 | -97,137 | -62% | ||||||||
Burkina Faso | 119,316 | 178,808 | +59,492 | +50% | 182,668 | 703,172 | +520,504 | +285% | ||||||||
Burundi | 52,656 | 90,724 | +38,068 | +72% | 117,211 | 452,381 | +335,170 | +286% | ||||||||
Cambodia | 106,297 | 106,055 | -242 | -0% | 203,959 | 374,795 | +170,836 | +84% | ||||||||
Cameroon | 127,648 | 212,485 | +84,837 | +66% | 190,920 | 928,861 | +737,941 | +387% | ||||||||
Canada | 123,120 | 311,994 | +188,874 | +153% | 359,149 | 362,246 | +3,097 | +1% | ||||||||
Cape Verde | 3,769 | 3,031 | -738 | -20% | 8,632 | 6,764 | -1,868 | -22% | ||||||||
Cayman Islands | 118 | 335 | +217 | +184% | 249 | 873 | +624 | +251% | ||||||||
Central African Republic | 42,148 | 66,647 | +24,499 | +58% | 65,217 | 223,558 | +158,341 | +243% | ||||||||
Chad | 74,173 | 212,342 | +138,169 | +186% | 118,651 | 753,575 | +634,924 | +535% | ||||||||
Chile | 99,246 | 143,204 | +43,958 | +44% | 248,632 | 195,578 | -53,054 | -21% | ||||||||
China | 12,564,023 | 10,411,387 | -2,152,636 | -17% | 22,293,376 | 11,843,469 | -10,449,907 | -47% | ||||||||
Colombia | 206,854 | 335,215 | +128,361 | +62% | 546,443 | 714,207 | +167,764 | +31% | ||||||||
Comoros | 4,144 | 6,144 | +2,000 | +48% | 7,283 | 24,053 | +16,770 | +230% | ||||||||
Congo | 19,938 | 39,110 | +19,172 | +96% | 37,989 | 182,600 | +144,611 | +381% | ||||||||
Cook Islands | 360 | 129 | -231 | -64% | 659 | 229 | -430 | -65% | ||||||||
Costa Rica | 11,234 | 28,054 | +16,820 | +150% | 41,602 | 57,220 | +15,618 | +38% | ||||||||
Cote d'Ivoire | 91,653 | 245,568 | +153,915 | +168% | 148,458 | 973,041 | +824,583 | +555% | ||||||||
Croatia | 47,390 | 57,058 | +9,668 | +20% | 97,115 | 33,454 | -63,661 | -66% | ||||||||
Cuba | 66,619 | 116,269 | +49,650 | +75% | 189,922 | 103,465 | -86,457 | -46% | ||||||||
Curacao | 1,178 | 1,737 | +559 | +47% | 3,762 | 1,388 | -2,374 | -63% | ||||||||
Cyprus | 7,067 | 8,683 | +1,616 | +23% | 14,416 | 14,510 | +94 | +1% | ||||||||
Czechia | 103,344 | 129,212 | +25,868 | +25% | 189,148 | 110,250 | -78,898 | -42% | ||||||||
Democratic Republic of Congo | 327,301 | 893,708 | +566,407 | +173% | 563,665 | 4,049,813 | +3,486,148 | +618% | ||||||||
Denmark | 39,252 | 54,684 | +15,432 | +39% | 79,454 | 60,993 | -18,461 | -23% | ||||||||
Djibouti | 1,410 | 8,880 | +7,470 | +530% | 2,821 | 23,847 | +21,026 | +745% | ||||||||
Dominica | 1,185 | 854 | -331 | -28% | 1,778 | 771 | -1,007 | -57% | ||||||||
Dominican Republic | 51,908 | 71,258 | +19,350 | +37% | 126,330 | 208,680 | +82,350 | +65% | ||||||||
East Timor | 14,775 | 9,801 | -4,974 | -34% | 17,833 | 30,966 | +13,133 | +74% | ||||||||
Ecuador | 69,617 | 131,143 | +61,526 | +88% | 158,389 | 287,589 | +129,200 | +82% | ||||||||
Egypt | 687,977 | 700,366 | +12,389 | +2% | 1,155,065 | 2,405,407 | +1,250,342 | +108% | ||||||||
El Salvador | 45,947 | 53,398 | +7,451 | +16% | 102,496 | 101,646 | -850 | -1% | ||||||||
Equatorial Guinea | 5,595 | 14,815 | +9,220 | +165% | 9,638 | 53,813 | +44,175 | +458% | ||||||||
Eritrea | 24,816 | 21,663 | -3,153 | -13% | 36,213 | 95,027 | +58,814 | +162% | ||||||||
Estonia | 13,649 | 15,308 | +1,659 | +12% | 20,142 | 13,235 | -6,907 | -34% | ||||||||
Eswatini | 5,725 | 11,382 | +5,657 | +99% | 13,667 | 30,283 | +16,616 | +122% | ||||||||
Ethiopia | 497,143 | 761,473 | +264,330 | +53% | 799,118 | 3,961,198 | +3,162,080 | +396% | ||||||||
Falkland Islands | 29 | 15 | -14 | -48% | 39 | 44 | +5 | +13% | ||||||||
Faroe Islands | 421 | 539 | +118 | +28% | 878 | 676 | -202 | -23% | ||||||||
Fiji | 5,749 | 8,495 | +2,746 | +48% | 13,039 | 17,227 | +4,188 | +32% | ||||||||
Finland | 42,537 | 55,418 | +12,881 | +30% | 98,369 | 46,440 | -51,929 | -53% | ||||||||
France | 533,911 | 664,553 | +130,642 | +24% | 866,424 | 695,934 | -170,490 | -20% | ||||||||
French Guiana | 525 | 1,268 | +743 | +142% | 812 | 8,046 | +7,234 | +891% | ||||||||
French Polynesia | 896 | 1,066 | +170 | +19% | 2,473 | 3,290 | +817 | +33% | ||||||||
Gabon | 11,454 | 15,865 | +4,411 | +39% | 14,189 | 68,609 | +54,420 | +384% | ||||||||
Gambia | 9,993 | 17,101 | +7,108 | +71% | 15,238 | 79,308 | +64,070 | +420% | ||||||||
Georgia | 52,136 | 49,205 | -2,931 | -6% | 84,379 | 49,546 | -34,833 | -41% | ||||||||
Germany | 716,872 | 990,849 | +273,977 | +38% | 1,205,774 | 775,194 | -430,580 | -36% | ||||||||
Ghana | 115,322 | 237,220 | +121,898 | +106% | 244,091 | 874,684 | +630,593 | +258% | ||||||||
Gibraltar | 204 | 240 | +36 | +18% | 522 | 434 | -88 | -17% | ||||||||
Greece | 71,821 | 122,910 | +51,089 | +71% | 155,669 | 84,746 | -70,923 | -46% | ||||||||
Greenland | 513 | 527 | +14 | +3% | 964 | 825 | -139 | -14% | ||||||||
Grenada | 1,271 | 998 | -273 | -21% | 2,767 | 1,434 | -1,333 | -48% | ||||||||
Guadeloupe | 3,709 | 3,824 | +115 | +3% | 8,609 | 4,915 | -3,694 | -43% | ||||||||
Guam | 407 | 1,167 | +760 | +187% | 1,761 | 3,018 | +1,257 | +71% | ||||||||
Guatemala | 80,188 | 101,281 | +21,093 | +26% | 157,067 | 382,615 | +225,548 | +144% | ||||||||
Guernsey | 501 | 542 | +41 | +8% | 736 | 501 | -235 | -32% | ||||||||
Guinea | 88,061 | 132,627 | +44,566 | +51% | 136,489 | 474,920 | +338,431 | +248% | ||||||||
Guinea-Bissau | 15,077 | 16,511 | +1,434 | +10% | 25,008 | 63,229 | +38,221 | +153% | ||||||||
Guyana | 7,773 | 6,854 | -919 | -12% | 18,137 | 17,163 | -974 | -5% | ||||||||
Haiti | 88,953 | 93,140 | +4,187 | +5% | 151,714 | 262,412 | +110,698 | +73% | ||||||||
Honduras | 40,105 | 51,201 | +11,096 | +28% | 81,841 | 230,759 | +148,918 | +182% | ||||||||
Hong Kong | 21,024 | 54,626 | +33,602 | +160% | 78,773 | 55,485 | -23,288 | -30% | ||||||||
Hungary | 106,595 | 140,529 | +33,934 | +32% | 196,308 | 93,065 | -103,243 | -53% | ||||||||
Iceland | 1,124 | 2,316 | +1,192 | +106% | 4,103 | 4,486 | +383 | +9% | ||||||||
India | 7,852,219 | 10,118,286 | +2,266,067 | +29% | 15,287,998 | 23,485,340 | +8,197,342 | +54% | ||||||||
Indonesia | 1,435,160 | 2,430,253 | +995,093 | +69% | 2,783,163 | 4,582,350 | +1,799,187 | +65% | ||||||||
Iran | 471,917 | 564,815 | +92,898 | +20% | 838,122 | 1,228,854 | +390,732 | +47% | ||||||||
Iraq | 148,846 | 210,458 | +61,612 | +41% | 259,351 | 1,130,421 | +871,070 | +336% | ||||||||
Ireland | 37,824 | 32,147 | -5,677 | -15% | 66,938 | 56,491 | -10,447 | -16% | ||||||||
Isle of Man | 811 | 879 | +68 | +8% | 887 | 730 | -157 | -18% | ||||||||
Israel | 7,418 | 47,643 | +40,225 | +542% | 47,508 | 171,034 | +123,526 | +260% | ||||||||
Italy | 452,169 | 750,382 | +298,213 | +66% | 912,801 | 408,035 | -504,766 | -55% | ||||||||
Jamaica | 15,747 | 21,843 | +6,096 | +39% | 46,008 | 34,014 | -11,994 | -26% | ||||||||
Japan | 943,059 | 1,423,308 | +480,249 | +51% | 2,461,534 | 840,688 | -1,620,846 | -66% | ||||||||
Jersey | 713 | 1,139 | +426 | +60% | 913 | 856 | -57 | -6% | ||||||||
Jordan | 10,867 | 37,918 | +27,051 | +249% | 20,464 | 236,062 | +215,598 | +1,054% | ||||||||
Kazakhstan | 101,351 | 167,258 | +65,907 | +65% | 239,063 | 439,716 | +200,653 | +84% | ||||||||
Kenya | 175,898 | 414,430 | +238,532 | +136% | 284,634 | 1,450,722 | +1,166,088 | +410% | ||||||||
Kiribati | 880 | 954 | +74 | +8% | 1,641 | 3,449 | +1,808 | +110% | ||||||||
Kosovo | 18,844 | 14,979 | -3,865 | -21% | 34,712 | 21,603 | -13,109 | -38% | ||||||||
Kuwait | 2,445 | 12,488 | +10,043 | +411% | 6,827 | 52,346 | +45,519 | +667% | ||||||||
Kyrgyzstan | 33,300 | 51,349 | +18,049 | +54% | 63,715 | 160,005 | +96,290 | +151% | ||||||||
Laos | 40,405 | 47,553 | +7,148 | +18% | 81,154 | 166,166 | +85,012 | +105% | ||||||||
Latvia | 24,044 | 28,447 | +4,403 | +18% | 33,020 | 17,629 | -15,391 | -47% | ||||||||
Lebanon | 17,941 | 36,535 | +18,594 | +104% | 55,544 | 96,441 | +40,897 | +74% | ||||||||
Lesotho | 14,078 | 26,572 | +12,494 | +89% | 25,260 | 57,297 | +32,037 | +127% | ||||||||
Liberia | 22,729 | 43,756 | +21,027 | +93% | 40,283 | 164,386 | +124,103 | +308% | ||||||||
Libya | 36,766 | 39,061 | +2,295 | +6% | 55,562 | 132,007 | +76,445 | +138% | ||||||||
Liechtenstein | 140 | 316 | +176 | +126% | 294 | 349 | +55 | +19% | ||||||||
Lithuania | 28,833 | 43,556 | +14,723 | +51% | 53,541 | 25,191 | -28,350 | -53% | ||||||||
Luxembourg | 3,648 | 4,718 | +1,070 | +29% | 4,381 | 6,389 | +2,008 | +46% | ||||||||
Macao | 2,170 | 2,601 | +431 | +20% | 9,360 | 5,708 | -3,652 | -39% | ||||||||
Madagascar | 96,831 | 227,843 | +131,012 | +135% | 196,927 | 964,457 | +767,530 | +390% | ||||||||
Malawi | 95,479 | 120,892 | +25,413 | +27% | 145,952 | 635,555 | +489,603 | +335% | ||||||||
Malaysia | 124,009 | 170,581 | +46,572 | +38% | 272,659 | 453,893 | +181,234 | +66% | ||||||||
Maldives | 1,813 | 1,490 | -323 | -18% | 3,021 | 6,081 | +3,060 | +101% | ||||||||
Mali | 170,856 | 206,316 | +35,460 | +21% | 244,036 | 889,380 | +645,344 | +264% | ||||||||
Malta | 3,772 | 3,926 | +154 | +4% | 8,673 | 4,393 | -4,280 | -49% | ||||||||
Marshall Islands | 230 | 312 | +82 | +36% | 605 | 1,001 | +396 | +65% | ||||||||
Martinique | 3,594 | 4,006 | +412 | +11% | 9,107 | 3,825 | -5,282 | -58% | ||||||||
Mauritania | 15,344 | 29,484 | +14,140 | +92% | 28,308 | 164,387 | +136,079 | +481% | ||||||||
Mauritius | 7,748 | 10,588 | +2,840 | +37% | 22,211 | 13,324 | -8,887 | -40% | ||||||||
Mayotte | 546 | 895 | +349 | +64% | 1,044 | 9,101 | +8,057 | +772% | ||||||||
Mexico | 596,771 | 1,068,730 | +471,959 | +79% | 1,358,501 | 2,100,438 | +741,937 | +55% | ||||||||
Micronesia (country) | 587 | 888 | +301 | +51% | 1,464 | 2,517 | +1,053 | +72% | ||||||||
Moldova | 37,494 | 45,289 | +7,795 | +21% | 79,371 | 37,065 | -42,306 | -53% | ||||||||
Monaco | 284 | 811 | +527 | +186% | 395 | 371 | -24 | -6% | ||||||||
Mongolia | 19,019 | 21,273 | +2,254 | +12% | 31,712 | 73,521 | +41,809 | +132% | ||||||||
Montenegro | 5,895 | 7,519 | +1,624 | +28% | 12,355 | 7,114 | -5,241 | -42% | ||||||||
Montserrat | 266 | 55 | -211 | -79% | 455 | 58 | -397 | -87% | ||||||||
Morocco | 223,413 | 237,014 | +13,601 | +6% | 435,623 | 653,031 | +217,408 | +50% | ||||||||
Mozambique | 158,761 | 246,483 | +87,722 | +55% | 278,306 | 1,192,444 | +914,138 | +328% | ||||||||
Myanmar | 489,344 | 476,824 | -12,520 | -3% | 812,125 | 925,479 | +113,354 | +14% | ||||||||
Namibia | 11,352 | 20,516 | +9,164 | +81% | 21,085 | 75,551 | +54,466 | +258% | ||||||||
Nauru | 47 | 76 | +29 | +62% | 102 | 334 | +232 | +227% | ||||||||
Nepal | 218,576 | 210,632 | -7,944 | -4% | 390,784 | 584,195 | +193,411 | +49% | ||||||||
Netherlands | 75,826 | 168,611 | +92,785 | +122% | 229,967 | 171,111 | -58,856 | -26% | ||||||||
New Caledonia | 1,327 | 2,104 | +777 | +59% | 2,239 | 4,235 | +1,996 | +89% | ||||||||
New Zealand | 18,049 | 32,749 | +14,700 | +81% | 49,102 | 57,391 | +8,289 | +17% | ||||||||
Nicaragua | 31,987 | 43,752 | +11,765 | +37% | 72,046 | 134,259 | +62,213 | +86% | ||||||||
Niger | 72,121 | 225,947 | +153,826 | +213% | 152,302 | 1,010,377 | +858,075 | +563% | ||||||||
Nigeria | 1,025,757 | 2,693,279 | +1,667,522 | +163% | 1,706,938 | 7,218,484 | +5,511,546 | +323% | ||||||||
Niue | 57 | 26 | -31 | -54% | 199 | 25 | -174 | -87% | ||||||||
North Korea | 816,319 | 254,078 | -562,241 | -69% | 451,526 | 349,983 | -101,543 | -22% | ||||||||
North Macedonia | 24,015 | 24,935 | +920 | +4% | 46,992 | 20,045 | -26,947 | -57% | ||||||||
Northern Mariana Islands | 82 | 189 | +107 | +130% | 319 | 736 | +417 | +131% | ||||||||
Norway | 29,562 | 40,593 | +11,031 | +37% | 62,833 | 53,029 | -9,804 | -16% | ||||||||
Oman | 16,124 | 11,053 | -5,071 | -31% | 23,743 | 85,276 | +61,533 | +259% | ||||||||
Pakistan | 996,216 | 1,715,720 | +719,504 | +72% | 1,645,719 | 6,726,852 | +5,081,133 | +309% | ||||||||
Palau | 164 | 195 | +31 | +19% | 346 | 207 | -139 | -40% | ||||||||
Palestine | 20,018 | 17,189 | -2,829 | -14% | 45,680 | 146,398 | +100,718 | +220% | ||||||||
Panama | 11,146 | 25,184 | +14,038 | +126% | 34,787 | 71,775 | +36,988 | +106% | ||||||||
Papua New Guinea | 33,093 | 66,981 | +33,888 | +102% | 70,878 | 256,111 | +185,233 | +261% | ||||||||
Paraguay | 17,577 | 40,253 | +22,676 | +129% | 66,919 | 138,917 | +71,998 | +108% | ||||||||
Peru | 155,983 | 243,508 | +87,525 | +56% | 368,545 | 545,443 | +176,898 | +48% | ||||||||
Philippines | 287,169 | 653,596 | +366,427 | +128% | 903,377 | 1,907,237 | +1,003,860 | +111% | ||||||||
Poland | 303,262 | 459,375 | +156,113 | +51% | 754,898 | 359,575 | -395,323 | -52% | ||||||||
Portugal | 104,210 | 121,308 | +17,098 | +16% | 205,622 | 83,378 | -122,244 | -59% | ||||||||
Puerto Rico | 23,017 | 33,992 | +10,975 | +48% | 87,390 | 18,771 | -68,619 | -79% | ||||||||
Qatar | 403 | 2,952 | +2,549 | +633% | 1,170 | 28,163 | +26,993 | +2,307% | ||||||||
Reunion | 4,925 | 4,667 | -258 | -5% | 12,571 | 11,836 | -735 | -6% | ||||||||
Romania | 194,856 | 301,133 | +106,277 | +55% | 417,257 | 193,180 | -224,077 | -54% | ||||||||
Russia | 1,363,062 | 2,158,768 | +795,706 | +58% | 2,884,600 | 1,458,020 | -1,426,580 | -49% | ||||||||
Rwanda | 48,808 | 79,560 | +30,752 | +63% | 125,842 | 392,254 | +266,412 | +212% | ||||||||
Saint Barthelemy | 16 | 54 | +38 | +238% | 49 | 54 | +5 | +10% | ||||||||
Saint Helena | 55 | 75 | +20 | +36% | 200 | 43 | -157 | -79% | ||||||||
Saint Kitts and Nevis | 729 | 486 | -243 | -33% | 2,339 | 589 | -1,750 | -75% | ||||||||
Saint Lucia | 1,685 | 1,525 | -160 | -9% | 4,306 | 2,088 | -2,218 | -52% | ||||||||
Saint Martin (French part) | 12 | 396 | +384 | +3,200% | 142 | 559 | +417 | +294% | ||||||||
Saint Pierre and Miquelon | 45 | 79 | +34 | +76% | 124 | 36 | -88 | -71% | ||||||||
Saint Vincent and the Grenadines | 1,621 | 1,338 | -283 | -17% | 3,222 | 1,329 | -1,893 | -59% | ||||||||
Samoa | 1,452 | 1,375 | -77 | -5% | 4,718 | 5,819 | +1,101 | +23% | ||||||||
San Marino | 121 | 350 | +229 | +189% | 255 | 212 | -43 | -17% | ||||||||
Sao Tome and Principe | 1,574 | 1,356 | -218 | -14% | 2,776 | 6,228 | +3,452 | +124% | ||||||||
Saudi Arabia | 42,604 | 76,244 | +33,640 | +79% | 86,682 | 515,334 | +428,652 | +495% | ||||||||
Senegal | 73,583 | 101,605 | +28,022 | +38% | 131,196 | 502,517 | +371,321 | +283% | ||||||||
Serbia | 90,106 | 114,913 | +24,807 | +28% | 153,205 | 62,501 | -90,704 | -59% | ||||||||
Seychelles | 715 | 826 | +111 | +16% | 1,219 | 1,779 | +560 | +46% | ||||||||
Sierra Leone | 68,975 | 73,734 | +4,759 | +7% | 95,629 | 254,755 | +159,126 | +166% | ||||||||
Singapore | 12,465 | 24,806 | +12,341 | +99% | 44,926 | 47,113 | +2,187 | +5% | ||||||||
Sint Maarten (Dutch part) | 19 | 318 | +299 | +1,574% | 56 | 400 | +344 | +614% | ||||||||
Slovakia | 40,034 | 59,739 | +19,705 | +49% | 100,288 | 56,663 | -43,625 | -43% | ||||||||
Slovenia | 17,435 | 23,811 | +6,376 | +37% | 34,056 | 18,658 | -15,398 | -45% | ||||||||
Solomon Islands | 2,656 | 4,330 | +1,674 | +63% | 4,869 | 20,820 | +15,951 | +328% | ||||||||
Somalia | 49,469 | 180,399 | +130,930 | +265% | 111,806 | 741,705 | +629,899 | +563% | ||||||||
South Africa | 281,295 | 586,416 | +305,121 | +108% | 534,108 | 1,182,285 | +648,177 | +121% | ||||||||
South Korea | 931,034 | 317,300 | -613,734 | -66% | 784,803 | 270,034 | -514,769 | -66% | ||||||||
South Sudan | 87,482 | 102,649 | +15,167 | +17% | 123,007 | 314,978 | +191,971 | +156% | ||||||||
Spain | 310,449 | 495,379 | +184,930 | +60% | 562,979 | 343,355 | -219,624 | -39% | ||||||||
Sri Lanka | 148,586 | 153,685 | +5,099 | +3% | 280,651 | 331,170 | +50,519 | +18% | ||||||||
Sudan | 117,682 | 317,506 | +199,824 | +170% | 296,853 | 1,613,314 | +1,316,461 | +443% | ||||||||
Suriname | 3,735 | 4,187 | +452 | +12% | 8,441 | 10,833 | +2,392 | +28% | ||||||||
Sweden | 70,190 | 98,382 | +28,192 | +40% | 115,287 | 112,697 | -2,590 | -2% | ||||||||
Switzerland | 47,307 | 76,428 | +29,121 | +62% | 84,393 | 85,214 | +821 | +1% | ||||||||
Syria | 96,111 | 106,456 | +10,345 | +11% | 164,865 | 434,463 | +269,598 | +164% | ||||||||
Taiwan | 80,096 | 174,240 | +94,144 | +118% | 341,603 | 161,442 | -180,161 | -53% | ||||||||
Tajikistan | 26,123 | 57,031 | +30,908 | +118% | 64,354 | 276,503 | +212,149 | +330% | ||||||||
Tanzania | 167,399 | 360,302 | +192,903 | +115% | 349,853 | 2,221,661 | +1,871,808 | +535% | ||||||||
Thailand | 390,989 | 545,795 | +154,806 | +40% | 902,318 | 629,882 | -272,436 | -30% | ||||||||
Togo | 33,563 | 72,711 | +39,148 | +117% | 67,170 | 281,368 | +214,198 | +319% | ||||||||
Tokelau | 6 | 1 | -5 | -83% | 57 | 41 | -16 | -28% | ||||||||
Tonga | 912 | 683 | -229 | -25% | 2,148 | 2,498 | +350 | +16% | ||||||||
Trinidad and Tobago | 7,953 | 12,309 | +4,356 | +55% | 25,908 | 17,249 | -8,659 | -33% | ||||||||
Tunisia | 98,593 | 79,610 | -18,983 | -19% | 168,250 | 189,037 | +20,787 | +12% | ||||||||
Turkey | 422,483 | 566,481 | +143,998 | +34% | 982,482 | 1,194,951 | +212,469 | +22% | ||||||||
Turkmenistan | 23,878 | 43,617 | +19,739 | +83% | 49,519 | 167,630 | +118,111 | +239% | ||||||||
Turks and Caicos Islands | 112 | 325 | +213 | +190% | 253 | 518 | +265 | +105% | ||||||||
Tuvalu | 133 | 105 | -28 | -21% | 228 | 256 | +28 | +12% | ||||||||
Uganda | 143,443 | 238,845 | +95,402 | +67% | 301,346 | 1,636,139 | +1,334,793 | +443% | ||||||||
Ukraine | 454,323 | 645,107 | +190,784 | +42% | 853,675 | 337,567 | -516,108 | -60% | ||||||||
United Arab Emirates | 1,664 | 10,564 | +8,900 | +535% | 3,395 | 98,881 | +95,486 | +2,813% | ||||||||
United Kingdom | 589,016 | 691,536 | +102,520 | +17% | 817,314 | 687,269 | -130,045 | -16% | ||||||||
United States | 1,479,684 | 3,384,292 | +1,904,608 | +129% | 3,697,926 | 3,641,990 | -55,936 | -2% | ||||||||
United States Virgin Islands | 351 | 1,368 | +1,017 | +290% | 868 | 1,013 | +145 | +17% | ||||||||
Uruguay | 24,041 | 31,336 | +7,295 | +30% | 46,859 | 35,383 | -11,476 | -24% | ||||||||
Uzbekistan | 98,691 | 217,204 | +118,513 | +120% | 237,617 | 860,945 | +623,328 | +262% | ||||||||
Vanuatu | 1,151 | 1,715 | +564 | +49% | 2,145 | 8,948 | +6,803 | +317% | ||||||||
Vatican | 0 | 6 | +6 | 7 | 2 | -5 | -71% | |||||||||
Venezuela | 78,656 | 204,848 | +126,192 | +160% | 256,888 | 442,091 | +185,203 | +72% | ||||||||
Vietnam | 435,079 | 570,111 | +135,032 | +31% | 973,300 | 1,494,146 | +520,846 | +54% | ||||||||
Wallis and Futuna | 141 | 81 | -60 | -43% | 380 | 111 | -269 | -71% | ||||||||
Western Sahara | 346 | 3,424 | +3,078 | +890% | 564 | 9,276 | +8,712 | +1,545% | ||||||||
Yemen | 177,393 | 210,719 | +33,326 | +19% | 243,594 | 1,297,064 | +1,053,470 | +432% | ||||||||
Zambia | 43,740 | 119,312 | +75,572 | +173% | 116,321 | 655,797 | +539,476 | +464% | ||||||||
Zimbabwe | 46,669 | 126,365 | +79,696 | +171% | 140,346 | 481,152 | +340,806 | +243% | ||||||||
Other | ||||||||||||||||
Africa (UN) | 6,126,234 | 11,532,418 | +5,406,184 | +88% | 10,878,554 | 44,373,656 | +33,495,102 | +308% | ||||||||
Americas (UN) | 4,519,355 | 8,663,368 | +4,144,013 | +92% | ||||||||||||
Asia (UN) | 31,233,480 | 33,854,150 | +2,620,670 | +8% | 57,064,428 | 69,047,890 | +11,983,462 | +21% | ||||||||
Europe (UN) | 6,461,313 | 9,208,546 | +2,747,233 | +43% | 12,167,798 | 6,947,411 | -5,220,387 | -43% | ||||||||
High-income countries | 8,171,825 | 12,198,605 | +4,026,780 | +49% | 16,359,140 | 11,951,741 | -4,407,399 | -27% | ||||||||
Land-locked developing countries (LLDC) | 2,625,729 | 4,066,540 | +1,440,811 | +55% | ||||||||||||
Latin America and the Caribbean (UN) | 2,915,537 | 4,965,915 | +2,050,378 | +70% | 7,304,860 | 9,660,792 | +2,355,932 | +32% | ||||||||
Least developed countries | 5,498,965 | 8,031,317 | +2,532,352 | +46% | 9,398,840 | 34,843,388 | +25,444,548 | +271% | ||||||||
Less developed regions | 39,382,732 | 49,020,420 | +9,637,688 | +24% | 72,897,420 | 122,573,304 | +49,675,884 | +68% | ||||||||
