Solar energy generation vs. capacity, 2023
Solar energy generation, measured in gigawatt-hours (GWh) versus installed solar capacity, measured in gigawatts (GW).
Country/area | Electricity generation from solar power gigawatt-hours • 2023 | Total solar capacity gigawatts • 2023 | World regions according to OWID 2023 |
---|---|---|---|
Afghanistan | 0.03 GW | Asia | |
Aland Islands | Europe | ||
Albania | 0.16 GW | Europe | |
Algeria | 649 GWh | 0.45 GW | Africa |
American Samoa | 0.00 GW | Oceania | |
Andorra | 0.00 GW | Europe | |
Angola | 0.31 GW | Africa | |
Anguilla | 0.00 GW | North America | |
Antigua and Barbuda | 0.02 GW | North America | |
Argentina | 3,273 GWh | 1.41 GW | South America |
Armenia | 0.40 GW | Asia | |
Aruba | 0.01 GW | North America | |
Australia | 44,994 GWh | 33.68 GW | Oceania |
Austria | 5,164 GWh | 6.83 GW | Europe |
Austria-Hungary | Europe | ||
Azerbaijan | 79 GWh | 0.28 GW | Asia |
Bahamas | 0.01 GW | North America | |
Bahrain | 0.06 GW | Asia | |
Bangladesh | 1,268 GWh | 0.77 GW | Asia |
Barbados | 0.07 GW | North America | |
Belarus | 153 GWh | 0.27 GW | Europe |
Belgium | 7,329 GWh | 8.55 GW | Europe |
Belize | 0.01 GW | North America | |
Benin | 0.03 GW | Africa | |
Bermuda | North America | ||
Bhutan | 0.00 GW | Asia | |
Bolivia | 0.17 GW | South America | |
Bonaire Sint Eustatius and Saba | 0.01 GW | North America | |
Bosnia and Herzegovina | 0.13 GW | Europe | |
Botswana | 0.01 GW | Africa | |
Brazil | 51,482 GWh | 37.45 GW | South America |
British Indian Ocean Territory | Asia | ||
British Virgin Islands | 0.00 GW | North America | |
Brunei | 0.01 GW | Asia | |
Bulgaria | 3,430 GWh | 2.94 GW | Europe |
Burkina Faso | 0.18 GW | Africa | |
Burundi | 0.01 GW | Africa | |
Cambodia | 0.48 GW | Asia | |
Cameroon | 0.05 GW | Africa | |
Canada | 7,642 GWh | 5.76 GW | North America |
Cape Verde | 0.03 GW | Africa | |
Cayman Islands | 0.01 GW | North America | |
Central African Republic | 0.03 GW | Africa | |
Chad | 0.00 GW | Africa | |
Chile | 18,178 GWh | 8.47 GW | South America |
China | 584,150 GWh | 609.92 GW | Asia |
Christmas Island | Asia | ||
Cocos Islands | Asia | ||
Colombia | 1,200 GWh | 0.68 GW | South America |
Comoros | 0.00 GW | Africa | |
Congo | 0.00 GW | Africa | |
Cook Islands | 0.01 GW | Oceania | |
Costa Rica | 0.07 GW | North America | |
Cote d'Ivoire | 0.05 GW | Africa | |
Croatia | 377 GWh | 0.46 GW | Europe |
Cuba | 0.28 GW | North America | |
Curacao | 0.01 GW | North America | |
Cyprus | 826 GWh | 0.61 GW | Europe |
Czechia | 2,192 GWh | 2.50 GW | Europe |
Czechoslovakia | Europe | ||
Democratic Republic of Congo | 0.03 GW | Africa | |
Democratic Republic of Vietnam | Asia | ||
Denmark | 3,477 GWh | 3.53 GW | Europe |
Djibouti | 0.00 GW | Africa | |
Dominica | 0.00 GW | North America | |
Dominican Republic | 1.07 GW | North America | |
Duchy of Modena and Reggio | Europe | ||
Duchy of Parma and Piacenza | Europe | ||
East Germany | Europe | ||
East Timor | 0.00 GW | Asia | |
Ecuador | 38 GWh | 0.03 GW | South America |
Egypt | 5,244 GWh | 1.86 GW | Africa |
El Salvador | 0.59 GW | North America | |
Equatorial Guinea | 0.00 GW | Africa | |
Eritrea | 0.02 GW | Africa | |
Estonia | 732 GWh | 0.69 GW | Europe |
Eswatini | 0.01 GW | Africa | |
Ethiopia | 0.02 GW | Africa | |
Ethiopia (former) | Africa | ||
Falkland Islands | 0.00 GW | South America | |
Faroe Islands | 0.00 GW | Europe | |
Federal Republic of Central America | North America | ||
Fiji | 0.01 GW | Oceania | |
Finland | 665 GWh | 0.90 GW | Europe |
France | 22,248 GWh | 20.55 GW | Europe |
French Guiana | 0.06 GW | South America | |
French Polynesia | 0.05 GW | Oceania | |
Gabon | 0.00 GW | Africa | |
Gambia | 0.00 GW | Africa | |
Georgia | 0.06 GW | Asia | |
Germany | 61,216 GWh | 81.74 GW | Europe |
Ghana | 0.17 GW | Africa | |
Gibraltar | Europe | ||
Grand Duchy of Baden | Europe | ||
Grand Duchy of Tuscany | Europe | ||
Great Colombia | South America | ||
Greece | 8,500 GWh | 7.03 GW | Europe |
Greenland | 0.00 GW | North America | |
Grenada | 0.00 GW | North America | |
Guadeloupe | 0.09 GW | North America | |
Guam | 0.10 GW | Oceania | |
Guatemala | 0.11 GW | North America | |
Guernsey | Europe | ||
Guinea | 0.02 GW | Africa | |
Guinea-Bissau | 0.00 GW | Africa | |
Guyana | 0.01 GW | South America | |
Haiti | 0.00 GW | North America | |
Honduras | 0.53 GW | North America | |
Hong Kong | 241 GWh | 0.19 GW | Asia |
Hungary | 6,537 GWh | 5.84 GW | Europe |
Iceland | 0 GWh | 0.01 GW | Europe |
India | 113,409 GWh | 73.11 GW | Asia |
Indonesia | 713 GWh | 0.57 GW | Asia |
Iran | 762 GWh | 0.60 GW | Asia |
Iraq | 422 GWh | 0.04 GW | Asia |
Ireland | 415 GWh | 0.74 GW | Europe |
Isle of Man | Europe | ||
Israel | 7,513 GWh | 4.52 GW | Asia |
Italy | 31,227 GWh | 29.80 GW | Europe |
Jamaica | 0.11 GW | North America | |
Japan | 96,994 GWh | 87.07 GW | Asia |
Jersey | Europe | ||
Jordan | 1.99 GW | Asia | |
Kazakhstan | 1,958 GWh | 1.31 GW | Asia |
Kenya | 0.36 GW | Africa | |
Kingdom of Bavaria | Europe | ||
Kingdom of Sardinia | Europe | ||
Kingdom of Saxony | Europe | ||
Kingdom of Wurttemberg | Europe | ||
Kingdom of the Two Sicilies | Europe | ||
Kiribati | 0.00 GW | Oceania | |
Korea (former) | Asia | ||
Kosovo | 0.02 GW | Europe | |
Kuwait | 129 GWh | 0.10 GW | Asia |
Kyrgyzstan | 0.00 GW | Asia | |
Laos | 0.06 GW | Asia | |
Latvia | 47 GWh | 0.35 GW | Europe |
Lebanon | 1.00 GW | Asia | |
Lesotho | 0.03 GW | Africa | |
Liberia | 0.00 GW | Africa | |
Libya | 0.01 GW | Africa | |
Liechtenstein | Europe | ||
Lithuania | 358 GWh | 1.17 GW | Europe |
Luxembourg | 302 GWh | 0.43 GW | Europe |
Macao | Asia | ||
Madagascar | 0.06 GW | Africa | |
Malawi | 0.18 GW | Africa | |
Malaysia | 3,238 GWh | 1.93 GW | Asia |
Maldives | 0.04 GW | Asia | |
Mali | 0.10 GW | Africa | |
Malta | 0.23 GW | Europe | |
Marshall Islands | 0.00 GW | Oceania | |
Martinique | 0.09 GW | North America | |
Mauritania | 0.12 GW | Africa | |
Mauritius | 0.11 GW | Africa | |
Mayotte | 0.03 GW | Africa | |
Mexico | 27,143 GWh | 10.91 GW | North America |
Micronesia (country) | 0.00 GW | Oceania | |
Moldova | 0.09 GW | Europe | |
Monaco | Europe | ||
Mongolia | 0.09 GW | Asia | |
Montenegro | 0.04 GW | Europe | |
Montserrat | 0.00 GW | North America | |
Morocco | 2,111 GWh | 0.93 GW | Africa |
Mozambique | 0.08 GW | Africa | |
Myanmar | 0.18 GW | Asia | |
Namibia | 0.18 GW | Africa | |
Nauru | 0.00 GW | Oceania | |
Nepal | 0.12 GW | Asia | |
Netherlands | 21,173 GWh | 23.90 GW | Europe |
Netherlands Antilles | North America | ||
New Caledonia | 0.18 GW | Oceania | |
New Zealand | 376 GWh | 0.37 GW | Oceania |
Nicaragua | 0.02 GW | North America | |
Niger | 0.09 GW | Africa | |
Nigeria | 0.11 GW | Africa | |
Niue | 0.00 GW | Oceania | |
Norfolk Island | Oceania | ||
North Korea | 0.13 GW | Asia | |
North Macedonia | 307 GWh | 0.53 GW | Europe |
Northern Mariana Islands | Oceania | ||
Norway | 515 GWh | 0.62 GW | Europe |
Oman | 1,480 GWh | 0.67 GW | Asia |
Orange Free State | Africa | ||
Pakistan | 1,233 GWh | 1.24 GW | Asia |
Pakistan (former) | Asia | ||
Palau | 0.02 GW | Oceania | |
Palestine | 0.19 GW | Asia | |
Panama | 0.57 GW | North America | |
Papua New Guinea | 0.00 GW | Oceania | |
Paraguay | 0.00 GW | South America | |
Peru | 1,059 GWh | 0.33 GW | South America |
Philippines | 2,510 GWh | 1.67 GW | Asia |
Pitcairn | Oceania | ||
Poland | 11,669 GWh | 15.81 GW | Europe |
Portugal | 5,474 GWh | 3.88 GW | Europe |
Puerto Rico | 0.96 GW | North America | |
Qatar | 1,320 GWh | 0.81 GW | Asia |
Republic of Vietnam | Asia | ||
Reunion | 0.24 GW | Africa | |
Romania | 1,863 GWh | 1.92 GW | Europe |
Russia | 2,635 GWh | 2.17 GW | Europe |
Rwanda | 0.03 GW | Africa | |
Saint Barthelemy | 0.00 GW | North America | |
Saint Helena | Africa | ||
Saint Kitts and Nevis | 0.00 GW | North America | |
Saint Lucia | 0.00 GW | North America | |
Saint Martin (French part) | 0.00 GW | North America | |
Saint Pierre and Miquelon | North America | ||
Saint Vincent and the Grenadines | 0.00 GW | North America | |
Samoa | 0.01 GW | Oceania | |
San Marino | Europe | ||
Sao Tome and Principe | 0.00 GW | Africa | |
Saudi Arabia | 4,319 GWh | 2.29 GW | Asia |
Senegal | 0.26 GW | Africa | |
Serbia | 0.14 GW | Europe | |
Serbia and Montenegro | Europe | ||
Seychelles | 0.01 GW | Africa | |
Sierra Leone | 0.01 GW | Africa | |
Singapore | 932 GWh | 0.77 GW | Asia |
Sint Maarten (Dutch part) | North America | ||
Slovakia | 604 GWh | 0.63 GW | Europe |
Slovenia | 1,080 GWh | 1.03 GW | Europe |
Solomon Islands | 0.00 GW | Oceania | |
Somalia | 0.05 GW | Africa | |
South Africa | 6,403 GWh | 6.16 GW | Africa |
South Georgia and the South Sandwich Islands | South America | ||
South Korea | 29,369 GWh | 27.05 GW | Asia |
South Sudan | 0.03 GW | Africa | |
Spain | 46,847 GWh | 31.02 GW | Europe |
Sri Lanka | 1,717 GWh | 0.97 GW | Asia |
Sudan | 0.19 GW | Africa | |
Suriname | 0.01 GW | South America | |
Sweden | 3,098 GWh | 3.49 GW | Europe |
Switzerland | 6,044 GWh | 5.84 GW | Europe |
Syria | 0.06 GW | Asia | |
Taiwan | 12,909 GWh | 12.42 GW | Asia |
Tajikistan | 0.00 GW | Asia | |
Tanzania | 0.02 GW | Africa | |
Thailand | 5,421 GWh | 3.19 GW | Asia |
Togo | 0.06 GW | Africa | |
Tokelau | 0.00 GW | Oceania | |
Tonga | 0.02 GW | Oceania | |
Trinidad and Tobago | 6 GWh | 0.00 GW | North America |
Tunisia | 0.51 GW | Africa | |
Turkey | 20,519 GWh | 11.29 GW | Asia |
Turkmenistan | 7 GWh | Asia | |
Turks and Caicos Islands | 0.00 GW | North America | |
Tuvalu | 0.00 GW | Oceania | |
USSR | Europe | ||
Uganda | 0.09 GW | Africa | |
Ukraine | 5,708 GWh | 8.06 GW | Europe |
United Arab Emirates | 13,748 GWh | 5.92 GW | Asia |
United Kingdom | 13,827 GWh | 15.66 GW | Europe |
United States | 240,525 GWh | 139.21 GW | North America |
United States Virgin Islands | 0.01 GW | North America | |
Uruguay | 0.30 GW | South America | |
Uzbekistan | 319 GWh | 0.25 GW | Asia |
Vanuatu | 0.00 GW | Oceania | |
Vatican | Europe | ||
Venezuela | 1 GWh | 0.00 GW | South America |
Vietnam | 25,702 GWh | 17.08 GW | Asia |
Wallis and Futuna | Oceania | ||
West Germany | Europe | ||
Western Sahara | Africa | ||
Yemen | 0.29 GW | Asia | |
Yemen Arab Republic | Asia | ||
Yemen People's Republic | Asia | ||
Yugoslavia | Europe | ||
Zambia | 0.12 GW | Africa | |
Zimbabwe | 0.04 GW | Africa | |
Other | |||
Africa | 19,197 GWh | 13.48 GW | |
Africa (EI) | 19,197 GWh | ||
Asia | 941,990 GWh | 871.22 GW | |
Asia Pacific (EI) | 927,747 GWh | ||
CIS (EI) | 5,975 GWh | ||
Central America (EI) | 3,320 GWh | ||
Eastern Africa (EI) | 1,917 GWh | ||
Europe | 277,146 GWh | 290.29 GW | |
Europe (EI) | 294,877 GWh | ||
European Union (27) | 247,181 GWh | 256.55 GW | |
High-income countries | 744,480 GWh | 612.58 GW | |
Low-income countries | 1.77 GW | ||
Lower-middle-income countries | 160,633 GWh | 104.90 GW | |
Middle Africa (EI) | 602 GWh | ||
Middle East (EI) | 35,907 GWh | ||
Non-OECD (EI) | 886,327 GWh | ||
North America | 278,363 GWh | 160.56 GW | |
North America (EI) | 275,310 GWh | ||
OECD (EI) | 755,250 GWh | ||
Oceania | 45,370 GWh | 34.50 GW | |
South America | 76,191 GWh | 48.92 GW | |
South and Central America (EI) | 82,563 GWh | ||
Upper-middle-income countries | 713,632 GWh | 699.22 GW | |
Western Africa (EI) | 1,392 GWh | ||
World | 1,641,577 GWh | 1,418.97 GW |

Interactive visualization requires JavaScript
Related research and data
Charts
- Annual change in hydropower generation
- Annual change in renewable energy generation
- Annual change in solar and wind energy generation
- Annual change in solar energy generation
- Annual change in wind energy generation
- Annual percentage change in hydropower generation
- Annual percentage change in renewable energy generation
- Annual percentage change in solar and wind energy generation
- Annual percentage change in solar energy generation
- Annual percentage change in wind energy generation
- Biofuel energy production
- Biofuel production by region
- CO₂ emissions per capita vs. share of electricity generation from renewables
- Electricity generation from renewables
- Global hydropower consumption
- Global installed renewable energy capacity by technology
- Hydropower generation
- Hydropower generation by region
- Installed geothermal energy capacity
- Installed solar energy capacity
- Installed wind energy capacity
- International finance received for clean energy
- Investment in renewable energy, by technology
- Modern renewable energy generation by source
- Per capita electricity generation from solar and wind
- Per capita energy consumption from hydropower
- Per capita energy consumption from renewables
- Per capita energy consumption from solar
- Per capita energy consumption from solar and wind
- Per capita energy consumption from wind
- Primary energy consumption from hydropower
- Primary energy consumption from renewables
- Primary energy consumption from solar
- Primary energy consumption from solar and wind
- Primary energy consumption from wind
- Renewable and nuclear energy: direct vs. substituted energy
- Renewable electricity generationStacked area chart
- Renewable electricity-generating capacity per person
- Renewable energy consumption
- Renewable energy generationLine chart
- Renewable energy investment
- Share of electricity production from hydropower
- Share of electricity production from renewables
- Share of electricity production from solar
- Share of electricity production from solar and wind
- Share of electricity production from wind
- Share of final energy use that comes from renewable sources
- Share of primary energy consumption from hydroelectric power
- Share of primary energy consumption from renewable sources
- Share of primary energy consumption from solar
- Share of primary energy consumption from solar and wind
- Share of primary energy consumption from wind
- Share of primary energy consumption that comes from nuclear and renewables
- Share of the population with access to clean fuels for cooking
- Solar (photovoltaic) panel prices
- Solar (photovoltaic) panel prices vs. cumulative capacity
- Solar (photovoltaic) panels cumulative capacity
- Solar PV system costs
- Solar and wind power generation
- Solar energy generation by region
- Solar power generation
- Wind energy generation by region
- Wind energy generation vs. installed capacity
- Wind power generation