Natural growth rate, total UN WPP
percent
Natural population growth is the population increase determined by births and deaths. Migration flows are not taken into account. Future projections are basedon the UN medium scenario.
Natural growth rate, total UN WPP percent | Natural growth rate, medium projection UN WPP percent | |||||||
---|---|---|---|---|---|---|---|---|
Country/area | 1950 | 2100 | Absolute Change | Relative Change | 1950 | 2100 | Absolute Change | Relative Change |
Afghanistan | 1.2% | 0.5% | ||||||
Albania | 1.6% | -1.3% | ||||||
Algeria | 2.8% | -0.2% | ||||||
American Samoa | 3.5% | -0.4% | ||||||
Andorra | 0.4% | -1.2% | ||||||
Angola | 1.8% | 0.7% | ||||||
Anguilla | 3.7% | -1.1% | ||||||
Antigua and Barbuda | 2.4% | -0.8% | ||||||
Argentina | 1.6% | -0.8% | ||||||
Armenia | 1.7% | -0.6% | ||||||
Aruba | 2.5% | -0.7% | ||||||
Australia | 1.4% | 0.1% | ||||||
Austria | 0.3% | -0.4% | ||||||
Azerbaijan | 1.7% | -0.4% | ||||||
Bahamas | 2.5% | -0.5% | ||||||
Bahrain | 2.4% | 0.6% | ||||||
Bangladesh | 1.9% | -0.4% | ||||||
Barbados | 1.9% | -0.6% | ||||||
Belarus | 0.8% | -1.1% | ||||||
Belgium | 0.4% | -0.4% | ||||||
Belize | 3.5% | -0.7% | ||||||
Benin | 0.9% | 0.5% | ||||||
Bermuda | 1.9% | -0.9% | ||||||
Bhutan | 2.1% | -0.7% | ||||||
Bolivia | 1.7% | -0.1% | ||||||
Bonaire Sint Eustatius and Saba | 1.3% | -0.7% | ||||||
Bosnia and Herzegovina | 1.9% | -1.0% | ||||||
Botswana | 2.6% | -0.1% | ||||||
Brazil | 2.9% | -0.7% | ||||||
British Virgin Islands | 1.5% | -0.8% | ||||||
Brunei | 3.1% | -0.4% | ||||||
Bulgaria | 1.2% | -0.6% | ||||||
Burkina Faso | 1.5% | 0.1% | ||||||
Burundi | 2.9% | 0.4% | ||||||
Cambodia | 2.2% | -0.2% | ||||||
Cameroon | 1.5% | 0.6% | ||||||
Canada | 1.7% | -0.2% | ||||||
Cape Verde | 2.6% | -1.0% | ||||||
Cayman Islands | 2.0% | -0.2% | ||||||
Central African Republic | 1.6% | 0.5% | ||||||
Chad | 1.8% | 0.5% | ||||||
Chile | 2.3% | -1.2% | ||||||
China | 1.8% | -1.7% | ||||||
Colombia | 2.9% | -0.7% | ||||||
Comoros | 1.9% | 0.4% | ||||||
Congo | 2.2% | 0.7% | ||||||
Cook Islands | 2.0% | -0.5% | ||||||
Costa Rica | 3.3% | -1.0% | ||||||
Cote d'Ivoire | 2.1% | 0.7% | ||||||
Croatia | 1.3% | -0.8% | ||||||
Cuba | 2.1% | -1.0% | ||||||
Curacao | 2.5% | -1.1% | ||||||
Cyprus | 1.5% | -0.4% | ||||||
Czechia | 1.0% | -0.4% | ||||||
Democratic Republic of Congo | 1.9% | 0.7% | ||||||
Denmark | 0.9% | -0.3% | ||||||
Djibouti | 2.3% | 0.0% | ||||||
Dominica | 1.2% | -0.7% | ||||||
Dominican Republic | 3.1% | -0.4% | ||||||
East Timor | 0.7% | -0.4% | ||||||
Ecuador | 2.5% | -0.6% | ||||||
Egypt | 2.2% | 0.1% | ||||||
El Salvador | 2.6% | -0.7% | ||||||
Equatorial Guinea | 1.8% | 0.4% | ||||||
Eritrea | 1.4% | 0.3% | ||||||
Estonia | 0.6% | -0.7% | ||||||
Eswatini | 2.9% | -0.4% | ||||||
Ethiopia | 1.7% | 0.4% | ||||||
Falkland Islands | 0.0% | -0.4% | ||||||
Faroe Islands | 1.5% | -0.2% | ||||||
Fiji | 2.4% | -0.4% | ||||||
Finland | 1.4% | -0.5% | ||||||
France | 0.8% | -0.2% | ||||||
French Guiana | 1.2% | 0.5% | ||||||
French Polynesia | 2.4% | -1.0% | ||||||
Gabon | 0.6% | 0.5% | ||||||
Gambia | 1.7% | 0.0% | ||||||
Georgia | 0.9% | -0.5% | ||||||
Germany | 0.7% | -0.2% | ||||||
Ghana | 2.5% | 0.2% | ||||||
Gibraltar | 1.4% | -0.3% | ||||||
Greece | 1.1% | -0.7% | ||||||
Greenland | 1.9% | -0.5% | ||||||
Grenada | 1.9% | -1.0% | ||||||
Guadeloupe | 2.3% | -0.4% | ||||||
Guam | 2.2% | 0.0% | ||||||
Guatemala | 2.5% | -0.3% | ||||||
Guernsey | 0.5% | -0.5% | ||||||
Guinea | 1.6% | 0.2% | ||||||
Guinea-Bissau | 1.8% | 0.2% | ||||||
Guyana | 2.5% | -0.3% | ||||||
Haiti | 1.9% | -0.2% | ||||||
Honduras | 2.7% | -0.1% | ||||||
Hong Kong | 2.9% | -2.4% | ||||||
Hungary | 1.0% | -0.4% | ||||||
Iceland | 2.1% | -0.6% | ||||||
India | 2.1% | -0.5% | ||||||
Indonesia | 2.0% | -0.4% | ||||||
Iran | 2.2% | -0.6% | ||||||
Iraq | 2.0% | 0.2% | ||||||
Ireland | 1.0% | -0.5% | ||||||
Isle of Man | 0.1% | -0.7% | ||||||
Israel | 3.1% | 0.4% | ||||||
Italy | 1.0% | -0.7% | ||||||
Jamaica | 2.2% | -1.5% | ||||||
Japan | 1.8% | -0.6% | ||||||
Jersey | 0.3% | -0.3% | ||||||
Jordan | 2.2% | 0.1% | ||||||
Kazakhstan | 2.0% | 0.2% | ||||||
Kenya | 1.9% | 0.1% | ||||||
Kiribati | 2.0% | 0.1% | ||||||
Kosovo | 2.0% | -1.1% | ||||||
Kuwait | 2.8% | 0.8% | ||||||
Kyrgyzstan | 1.7% | 0.1% | ||||||
Laos | 2.4% | -0.4% | ||||||
Latvia | 0.5% | -1.0% | ||||||
Lebanon | 2.8% | -0.3% | ||||||
Lesotho | 1.9% | -0.1% | ||||||
Liberia | 1.9% | 0.2% | ||||||
Libya | 1.7% | -0.3% | ||||||
Liechtenstein | 1.1% | -0.2% | ||||||
Lithuania | 1.0% | -1.2% | ||||||
Luxembourg | 0.2% | -0.4% | ||||||
Macao | 3.7% | -1.5% | ||||||
Madagascar | 2.5% | 0.5% | ||||||
Malawi | 1.7% | 0.4% | ||||||
Malaysia | 2.4% | -0.4% | ||||||
Maldives | 1.6% | -0.3% | ||||||
Mali | 1.6% | 0.5% | ||||||
Malta | 1.7% | -0.9% | ||||||
Marshall Islands | 2.9% | -0.3% | ||||||
Martinique | 2.4% | -0.4% | ||||||
Mauritania | 2.0% | 0.7% | ||||||
Mauritius | 2.8% | -1.3% | ||||||
Mayotte | 2.4% | 0.9% | ||||||
Mexico | 2.8% | -0.5% | ||||||
Micronesia (country) | 2.8% | -0.2% | ||||||
Moldova | 1.7% | -0.8% | ||||||
Monaco | 0.5% | 0.3% | ||||||
Mongolia | 1.6% | 0.1% | ||||||
Montenegro | 1.6% | -0.8% | ||||||
Montserrat | 1.4% | -0.6% | ||||||
Morocco | 2.4% | -0.5% | ||||||
Mozambique | 2.0% | 0.5% | ||||||
Myanmar | 1.8% | -0.4% | ||||||
Namibia | 1.9% | 0.1% | ||||||
Nauru | 1.3% | 0.2% | ||||||
Nepal | 2.1% | -0.5% | ||||||
Netherlands | 1.5% | -0.3% | ||||||
New Caledonia | 1.4% | -0.3% | ||||||
New Zealand | 1.6% | -0.3% | ||||||
Nicaragua | 3.0% | -0.3% | ||||||
Niger | 3.1% | 0.4% | ||||||
Nigeria | 1.8% | 0.0% | ||||||
Niue | 3.0% | 0.0% | ||||||
North Korea | -3.3% | -0.6% | ||||||
North Macedonia | 1.8% | -1.1% | ||||||
Northern Mariana Islands | 3.5% | -0.3% | ||||||
Norway | 1.0% | -0.4% | ||||||
Oman | 1.7% | 0.6% | ||||||
Pakistan | 1.8% | 0.3% | ||||||
Palau | 2.6% | -0.6% | ||||||
Palestine | 2.7% | 0.1% | ||||||
Panama | 2.7% | -0.2% | ||||||
Papua New Guinea | 2.4% | 0.1% | ||||||
Paraguay | 3.3% | -0.2% | ||||||
Peru | 2.8% | -0.4% | ||||||
Philippines | 3.3% | -0.6% | ||||||
Poland | 1.8% | -1.0% | ||||||
Portugal | 1.2% | -0.2% | ||||||
Puerto Rico | 2.9% | -2.3% | ||||||
Qatar | 3.2% | 1.0% | ||||||
Reunion | 3.1% | -0.2% | ||||||
Romania | 1.4% | -0.7% | ||||||
Russia | 1.5% | -0.3% | ||||||
Rwanda | 3.6% | 0.3% | ||||||
Saint Barthelemy | 0.9% | -1.3% | ||||||
Saint Helena | 2.6% | -0.7% | ||||||
Saint Kitts and Nevis | 3.4% | -0.8% | ||||||
Saint Lucia | 2.8% | -1.0% | ||||||
Saint Martin (French part) | 3.9% | 0.0% | ||||||
Saint Pierre and Miquelon | 1.7% | -1.5% | ||||||
Saint Vincent and the Grenadines | 2.6% | -0.7% | ||||||
Samoa | 3.7% | 0.5% | ||||||
San Marino | 1.0% | -0.4% | ||||||
Sao Tome and Principe | 2.0% | 0.4% | ||||||
Saudi Arabia | 2.6% | 0.6% | ||||||
Senegal | 2.3% | 0.4% | ||||||
Serbia | 1.1% | -0.7% | ||||||
Seychelles | 1.3% | -0.3% | ||||||
Sierra Leone | 1.3% | 0.0% | ||||||
Singapore | 3.2% | -1.1% | ||||||
Sint Maarten (Dutch part) | 2.2% | -0.7% | ||||||
Slovakia | 1.7% | -0.7% | ||||||
Slovenia | 1.1% | -0.4% | ||||||
Solomon Islands | 2.0% | 0.3% | ||||||
Somalia | 2.8% | 0.5% | ||||||
South Africa | 1.9% | 0.0% | ||||||
South Korea | -0.7% | -1.4% | ||||||
South Sudan | 1.4% | 0.0% | ||||||
Spain | 0.9% | -0.6% | ||||||
Sri Lanka | 1.7% | -0.5% | ||||||
Sudan | 2.9% | 0.5% | ||||||
Suriname | 2.4% | -0.3% | ||||||
Sweden | 0.6% | -0.3% | ||||||
Switzerland | 0.8% | -0.2% | ||||||
Syria | 1.9% | -0.1% | ||||||
Taiwan | 3.4% | -1.2% | ||||||
Tajikistan | 2.5% | 0.1% | ||||||
Tanzania | 2.4% | 0.9% | ||||||
Thailand | 2.5% | -0.8% | ||||||
Togo | 2.4% | 0.6% | ||||||
Tokelau | 2.2% | -0.1% | ||||||
Tonga | 2.5% | 0.2% | ||||||
Trinidad and Tobago | 2.8% | -0.9% | ||||||
Tunisia | 1.9% | -0.6% | ||||||
Turkey | 2.7% | -1.0% | ||||||
Turkmenistan | 2.0% | -0.3% | ||||||
Turks and Caicos Islands | 2.9% | -0.7% | ||||||
Tuvalu | 2.3% | 0.2% | ||||||
Uganda | 2.7% | 0.2% | ||||||
Ukraine | 1.1% | -1.6% | ||||||
United Arab Emirates | 2.3% | 0.9% | ||||||
United Kingdom | 0.5% | -0.3% | ||||||
United States | 1.4% | -0.2% | ||||||
United States Virgin Islands | 1.9% | -0.3% | ||||||
Uruguay | 1.0% | -1.0% | ||||||
Uzbekistan | 2.2% | 0.3% | ||||||
Vanuatu | 1.9% | 0.6% | ||||||
Vatican | 0.2% | -0.4% | ||||||
Venezuela | 3.2% | -0.5% | ||||||
Vietnam | 2.1% | -0.5% | ||||||
Wallis and Futuna | 2.7% | -1.1% | ||||||
Western Sahara | 1.6% | -0.2% | ||||||
Yemen | 1.4% | 0.3% | ||||||
Zambia | 3.1% | 0.6% | ||||||
Zimbabwe | 3.4% | 0.4% | ||||||
Other | ||||||||
Africa (UN) | 2.1% | 0.4% | ||||||
Asia (UN) | 1.9% | -0.4% | ||||||
Europe (UN) | 1.0% | -0.4% | ||||||
High-income countries | 1.2% | -0.2% | ||||||
Latin America and the Caribbean (UN) | 2.6% | -0.6% | ||||||
Least developed countries | 2.0% | 0.4% | ||||||
Less developed regions | 2.0% | -0.1% | ||||||
Less developed regions, excluding China | 2.1% | 0.0% | ||||||
Less developed regions, excluding least developed countries | 2.0% | -0.4% | ||||||
Low-income countries | 1.5% | 0.4% | ||||||
Lower-middle-income countries | 2.1% | -0.1% | ||||||
More developed regions | 1.2% | -0.3% | ||||||
Northern America (UN) | 1.5% | -0.2% | ||||||
Oceania (UN) | 1.6% | 0.0% | ||||||
Upper-middle-income countries | 1.9% | -0.8% | ||||||
World | 1.7% | -0.1% |
Interactive visualization requires JavaScript
Help us do this work by making a donation.
We use cookies to give you the best experience on our website.
By agreeing, you consent to our use of cookies and other analytics tools according to our privacy policy.