Total fertility rate with projections, 2024
The total fertility rate summarizes the total number of births a woman would have, if she experienced the birth rates seen in women of each age group in oneparticular year across her childbearing years. Estimates are shown with projections until 2100, based on the UN medium scenario.
Country/area | Fertility rate, total UN WPP births per woman • 2024 | Fertility rate, medium projection UN WPP births per woman • 2024 |
---|---|---|
Afghanistan | 4.76 | |
Albania | 1.34 | |
Algeria | 2.72 | |
American Samoa | 2.27 | |
Andorra | 1.09 | |
Angola | 5.05 | |
Anguilla | 1.36 | |
Antigua and Barbuda | 1.58 | |
Argentina | 1.50 | |
Armenia | 1.72 | |
Aruba | 1.61 | |
Australia | 1.64 | |
Austria | 1.32 | |
Azerbaijan | 1.67 | |
Bahamas | 1.37 | |
Bahrain | 1.80 | |
Bangladesh | 2.14 | |
Barbados | 1.71 | |
Belarus | 1.22 | |
Belgium | 1.38 | |
Belize | 2.02 | |
Benin | 4.48 | |
Bermuda | 1.41 | |
Bhutan | 1.45 | |
Bolivia | 2.52 | |
Bonaire Sint Eustatius and Saba | 1.46 | |
Bosnia and Herzegovina | 1.49 | |
Botswana | 2.70 | |
Brazil | 1.61 | |
British Virgin Islands | 1.05 | |
Brunei | 1.73 | |
Bulgaria | 1.75 | |
Burkina Faso | 4.11 | |
Burundi | 4.79 | |
Cambodia | 2.55 | |
Cameroon | 4.26 | |
Canada | 1.34 | |
Cape Verde | 1.51 | |
Cayman Islands | 1.52 | |
Central African Republic | 5.95 | |
Chad | 6.03 | |
Chile | 1.14 | |
China | 1.01 | |
Colombia | 1.63 | |
Comoros | 3.82 | |
Congo | 4.11 | |
Cook Islands | 2.02 | |
Costa Rica | 1.32 | |
Cote d'Ivoire | 4.23 | |
Croatia | 1.47 | |
Cuba | 1.45 | |
Curacao | 1.07 | |
Cyprus | 1.38 | |
Czechia | 1.46 | |
Democratic Republic of Congo | 5.98 | |
Denmark | 1.52 | |
Djibouti | 2.62 | |
Dominica | 1.48 | |
Dominican Republic | 2.22 | |
East Timor | 2.63 | |
Ecuador | 1.81 | |
Egypt | 2.73 | |
El Salvador | 1.77 | |
Equatorial Guinea | 4.12 | |
Eritrea | 3.68 | |
Estonia | 1.36 | |
Eswatini | 2.72 | |
Ethiopia | 3.91 | |
Falkland Islands | 1.69 | |
Faroe Islands | 2.22 | |
Fiji | 2.27 | |
Finland | 1.29 | |
France | 1.64 | |
French Guiana | 3.34 | |
French Polynesia | 1.49 | |
Gabon | 3.59 | |
Gambia | 3.91 | |
Georgia | 1.80 | |
Germany | 1.45 | |
Ghana | 3.34 | |
Gibraltar | 1.89 | |
Greece | 1.34 | |
Greenland | 1.93 | |
Grenada | 1.47 | |
Guadeloupe | 2.07 | |
Guam | 2.75 | |
Guatemala | 2.29 | |
Guernsey | 1.37 | |
Guinea | 4.13 | |
Guinea-Bissau | 3.76 | |
Guyana | 2.40 | |
Haiti | 2.63 | |
Honduras | 2.48 | |
Hong Kong | 0.73 | |
Hungary | 1.49 | |
Iceland | 1.52 | |
India | 1.96 | |
Indonesia | 2.12 | |
Iran | 1.68 | |
Iraq | 3.22 | |
Ireland | 1.60 | |
Isle of Man | 1.54 | |
Israel | 2.79 | |
Italy | 1.21 | |
Jamaica | 1.35 | |
Japan | 1.22 | |
Jersey | 1.37 | |
Jordan | 2.60 | |
Kazakhstan | 2.98 | |
Kenya | 3.17 | |
Kiribati | 3.12 | |
Kosovo | 1.54 | |
Kuwait | 1.51 | |
Kyrgyzstan | 2.78 | |
Laos | 2.40 | |
Latvia | 1.34 | |
Lebanon | 2.23 | |
Lesotho | 2.66 | |
Liberia | 3.86 | |
Libya | 2.30 | |
Liechtenstein | 1.54 | |
Lithuania | 1.21 | |
Luxembourg | 1.40 | |
Macao | 0.68 | |
Madagascar | 3.91 | |
Malawi | 3.59 | |
Malaysia | 1.54 | |
Maldives | 1.56 | |
Mali | 5.51 | |
Malta | 1.11 | |
Marshall Islands | 2.86 | |
Martinique | 1.99 | |
Mauritania | 4.63 | |
Mauritius | 1.23 | |
Mayotte | 4.56 | |
Mexico | 1.89 | |
Micronesia (country) | 2.74 | |
Moldova | 1.73 | |
Monaco | 2.10 | |
Mongolia | 2.63 | |
Montenegro | 1.80 | |
Montserrat | 1.45 | |
Morocco | 2.21 | |
Mozambique | 4.69 | |
Myanmar | 2.10 | |
Namibia | 3.21 | |
Nauru | 3.29 | |
Nepal | 1.96 | |
Netherlands | 1.43 | |
New Caledonia | 1.96 | |
New Zealand | 1.66 | |
Nicaragua | 2.21 | |
Niger | 5.93 | |
Nigeria | 4.38 | |
Niue | 2.49 | |
North Korea | 1.78 | |
North Macedonia | 1.47 | |
Northern Mariana Islands | 2.32 | |
Norway | 1.41 | |
Oman | 2.51 | |
Pakistan | 3.55 | |
Palau | 1.88 | |
Palestine | 3.25 | |
Panama | 2.11 | |
Papua New Guinea | 3.07 | |
Paraguay | 2.42 | |
Peru | 1.97 | |
Philippines | 1.89 | |
Poland | 1.30 | |
Portugal | 1.51 | |
Puerto Rico | 0.94 | |
Qatar | 1.72 | |
Reunion | 2.15 | |
Romania | 1.71 | |
Russia | 1.46 | |
Rwanda | 3.65 | |
Saint Barthelemy | 0.81 | |
Saint Helena | 1.64 | |
Saint Kitts and Nevis | 1.53 | |
Saint Lucia | 1.39 | |
Saint Martin (French part) | 2.67 | |
Saint Pierre and Miquelon | 1.27 | |
Saint Vincent and the Grenadines | 1.76 | |
Samoa | 3.80 | |
San Marino | 1.16 | |
Sao Tome and Principe | 3.60 | |
Saudi Arabia | 2.31 | |
Senegal | 3.77 | |
Serbia | 1.50 | |
Seychelles | 2.11 | |
Sierra Leone | 3.70 | |
Singapore | 0.95 | |
Sint Maarten (Dutch part) | 1.44 | |
Slovakia | 1.56 | |
Slovenia | 1.58 | |
Solomon Islands | 3.51 | |
Somalia | 6.01 | |
South Africa | 2.21 | |
South Korea | 0.73 | |
South Sudan | 3.79 | |
Spain | 1.22 | |
Sri Lanka | 1.95 | |
Sudan | 4.26 | |
Suriname | 2.23 | |
Sweden | 1.43 | |
Switzerland | 1.44 | |
Syria | 2.70 | |
Taiwan | 0.86 | |
Tajikistan | 3.04 | |
Tanzania | 4.54 | |
Thailand | 1.20 | |
Togo | 4.12 | |
Tokelau | 2.60 | |
Tonga | 3.10 | |
Trinidad and Tobago | 1.54 | |
Tunisia | 1.82 | |
Turkey | 1.62 | |
Turkmenistan | 2.66 | |
Turks and Caicos Islands | 1.45 | |
Tuvalu | 3.17 | |
Uganda | 4.17 | |
Ukraine | 0.99 | |
United Arab Emirates | 1.21 | |
United Kingdom | 1.55 | |
United States | 1.62 | |
United States Virgin Islands | 2.08 | |
Uruguay | 1.40 | |
Uzbekistan | 3.49 | |
Vanuatu | 3.57 | |
Vatican | 1.00 | |
Venezuela | 2.08 | |
Vietnam | 1.90 | |
Wallis and Futuna | 1.41 | |
Western Sahara | 2.18 | |
Yemen | 4.50 | |
Zambia | 4.04 | |
Zimbabwe | 3.67 | |
Other | ||
Africa (UN) | 4.01 | |
Asia (UN) | 1.88 | |
Europe (UN) | 1.40 | |
High-income countries | 1.47 | |
Latin America and the Caribbean (UN) | 1.80 | |
Least developed countries | 3.89 | |
Less developed regions | 2.36 | |
Less developed regions, excluding China | 2.63 | |
Less developed regions, excluding least developed countries | 2.02 | |
Low-income countries | 4.46 | |
Lower-middle-income countries | 2.53 | |
More developed regions | 1.46 | |
Northern America (UN) | 1.59 | |
Oceania (UN) | 2.14 | |
Upper-middle-income countries | 1.48 | |
World | 2.25 |

Interactive visualization requires JavaScript
Related research and data
Charts
- Age group with the largest population
- Annual change in GDP, population and CO₂ emissions
- Annual population growthwith UN projections
- Birth rate and death rate
- Birth rate vs. death rate
- Births and deaths per yearwith UN projections
- Births by year and world region
- Births per yearwith UN projections
- Child deaths per year
- Children per woman vs. Natural population growth
- Children under age 15, by world region1950 to 2100, with UN projections
- Children under age 5
- Children under age 5, by world regionwith UN projections
- Contraceptive usage: modern methods vs. any methods
- Crude death rate
- Crude death rate: the share of the population that dies each yearWHO
- Crude death rate: the share of the population that dies each yearIHME
- Crude death rate: the share of the population that dies per year
- Deaths per yearwith UN projections
- Deaths per year, by age group
- England's economy over the long run: GDP per capita vs. population
- England's economy over the long run: GDP vs. population
- Historical national accounts estimates of the share of the world's population living on less than $5 per day, by region
- How do UN Population projections compare to the previous revision?
- Natural population growthwith UN projections
- Natural population growth rate vs. child mortality rate
- Natural population growth rate vs. median age
- Number of deaths, by world region
- Number of live birthsHFD
- Population10,000 BCE to 2100, with UN projections
- Population1950 to 2100, with UN projections
- Populationsince 10,000 BCE, Marimekko
- Populationsince 10,000 BCE
- Population
- Population by age groupStacked area chart
- Population by age groupBar chart
- Population by age group1950 to 2100, with UN projections
- Population by income levelWorld Bank
- Population by world region10,000 BCE to 2100, with UN projections
- Population growth ratewith UN projections
- Population growth rate by level of developmentwith UN projections
- Population growth rate with and without migration
- Population of England over history
- Population of young, working-age and elderlywith UN projections
- Population of young, working-age and elderly
- Population, comparison of United Nations projections1950 to 2100, with UN projections
- Prison population rate
- Share of births registered
- Share of global consumption-based CO₂ emissions and population
- Share of population living on less than $5 per day
- Share of women using contraceptives
- The demographic transition in England and Wales
- The demographic transition in Sweden
- World population growthSince 1700
- World population, comparison of UN projections
- World population, comparison of different historical sources