Pfizer/BioNTech
doses
All doses, including boosters, are counted individually.
Pfizer/BioNTech doses | Moderna doses | Oxford/AstraZeneca doses | Johnson&Johnson doses | Sputnik V doses | Sinovac doses | Sinopharm/Beijing doses | CanSino doses | Novavax doses | Covaxin doses | Medicago doses | Sanofi/GSK doses | SKYCovione doses | Valneva doses | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country/area | Dec 4, 2020 | Feb 28, 2021 | Absolute Change | Relative Change | Dec 4, 2020 | Feb 28, 2021 | Absolute Change | Relative Change | Dec 4, 2020 | Feb 28, 2021 | Absolute Change | Relative Change | Dec 4, 2020 | Feb 28, 2021 | Absolute Change | Relative Change | Dec 4, 2020 | Feb 28, 2021 | Absolute Change | Relative Change | Dec 4, 2020 | Feb 28, 2021 | Absolute Change | Relative Change | Dec 4, 2020 | Feb 28, 2021 | Absolute Change | Relative Change | Dec 4, 2020 | Feb 28, 2021 | Absolute Change | Relative Change | Dec 4, 2020 | Feb 28, 2021 | Absolute Change | Relative Change | Dec 4, 2020 | Feb 28, 2021 | Absolute Change | Relative Change | Dec 4, 2020 | Feb 28, 2021 | Absolute Change | Relative Change | Dec 4, 2020 | Feb 28, 2021 | Absolute Change | Relative Change | Dec 4, 2020 | Feb 28, 2021 | Absolute Change | Relative Change | Dec 4, 2020 | Feb 28, 2021 | Absolute Change | Relative Change |
Argentina | 1 | 19 | +18 | +1,800% | 1 | 4 | +3 | +300% | 1 | 263,842 | +263,841 | +26,384,100% | 0 | 0 | +0 | 20,493 | 1,011,001 | +990,508 | +4,833% | 0 | 0 | +0 | 1 | 129 | +128 | +12,800% | 1 | 4 | +3 | +300% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||
Austria | 31,775 | 619,203 | +587,428 | +1,849% | 0 | 25,711 | +25,711 | 0 | 117,845 | +117,845 | 0 | 21 | +21 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 1 | +1 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 2 | +2 | 0 | 0 | +0 | 0 | 2 | +2 | |||||||||||||
Belgium | 28,374 | 821,824 | +793,450 | +2,796% | 0 | 38,787 | +38,787 | 0 | 64,704 | +64,704 | 0 | 1,444 | +1,444 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 14 | +14 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | |||||||||||||
Bulgaria | 0 | 111,637 | +111,637 | 0 | 11,716 | +11,716 | 10 | 110,859 | +110,849 | +1,108,490% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | |||||||||||||
Canada | 12,360 | 1,543,438 | +1,531,078 | +12,387% | 1,778 | 448,981 | +447,203 | +25,152% | 75,900 | 75,900 | +0 | +0% | 135 | 135 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 1,085 | 1,085 | +0 | +0% | 0 | 0 | +0 | 285 | 285 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||
Chile | 420 | 248,846 | +248,426 | +59,149% | 0 | 0 | +0 | 3,606 | 3,606 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 13,189 | 3,121,992 | +3,108,803 | +23,571% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | |||||||||||
Croatia | 2,087 | 175,089 | +173,002 | +8,290% | 21 | 17,297 | +17,276 | +82,267% | 4 | 67,994 | +67,990 | +1,699,750% | 1 | 9 | +8 | +800% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 1 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | |||||||||
Cyprus | 369 | 62,252 | +61,883 | +16,770% | 0 | 1,051 | +1,051 | 584 | 21,140 | +20,556 | +3,520% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 14 | 14 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | |||||||||||
Czechia | 1,289 | 605,493 | +604,204 | +46,874% | 1 | 38,560 | +38,559 | +3,855,900% | 2 | 26,171 | +26,169 | +1,308,450% | 2 | 2 | +0 | +0% | 1 | 1 | +0 | +0% | 1 | 7 | +6 | +600% | 1 | 1 | +0 | +0% | 0 | 0 | +0 | 2 | 2 | +0 | +0% | 1 | 2 | +1 | +100% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 2 | 2 | +0 | +0% | ||||
Denmark | 2 | 436,031 | +436,029 | +21,801,450% | 1 | 14,958 | +14,957 | +1,495,700% | 3 | 98,569 | +98,566 | +3,285,533% | 2 | 8 | +6 | +300% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||||
Ecuador | 17 | 76,537 | +76,520 | +450,118% | 0 | 0 | +0 | 1 | 1 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 13 | +12 | +1,200% | 0 | 0 | +0 | 39 | 39 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||||
Estonia | 195 | 95,415 | +95,220 | +48,831% | 0 | 4,043 | +4,043 | 0 | 25,896 | +25,896 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | |||||||||||||
Finland | 27 | 422,233 | +422,206 | +1,563,726% | 2 | 21,465 | +21,463 | +1,073,150% | 0 | 67,584 | +67,584 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||||||
France | 616 | 4,300,351 | +4,299,735 | +698,009% | 0 | 215,447 | +215,447 | 0 | 300,399 | +300,399 | 0 | 1,969 | +1,969 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | |||||||||||||
Germany | 24,418 | 5,648,750 | +5,624,332 | +23,034% | 8 | 197,480 | +197,472 | +2,468,400% | 1 | 500,574 | +500,573 | +50,057,300% | 0 | 98 | +98 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 2 | +2 | |||||||||||
Hong Kong | 336 | 336 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 47 | 20,700 | +20,653 | +43,943% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||||||
Hungary | 1,095 | 696,032 | +694,937 | +63,465% | 3,045 | 32,953 | +29,908 | +982% | 0 | 90,001 | +90,001 | 0 | 0 | +0 | 0 | 20,302 | +20,302 | 0 | 0 | +0 | 0 | 221,081 | +221,081 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||||||
Iceland | 0 | 0 | +0 | 1 | 1 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | |||||||||||||
Ireland | 0 | 403,424 | +403,424 | 47 | 12,141 | +12,094 | +25,732% | 76 | 81,553 | +81,477 | +107,207% | 6 | 53 | +47 | +783% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 4 | +3 | +300% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||||
Italy | 7,189 | 3,961,906 | +3,954,717 | +55,011% | 2 | 143,961 | +143,959 | +7,197,950% | 2 | 336,121 | +336,119 | +16,805,950% | 9 | 28 | +19 | +211% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 1 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 10 | 10 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||
Japan | 125 | 30,700 | +30,575 | +24,460% | 2 | 2 | +0 | +0% | 2 | 2 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 9 | 9 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||||
Latvia | 2 | 33,002 | +33,000 | +1,650,000% | 1 | 5,311 | +5,310 | +531,000% | 1 | 25,623 | +25,622 | +2,562,200% | 1 | 6 | +5 | +500% | 0 | 0 | +0 | 1 | 1 | +0 | +0% | 1 | 7 | +6 | +600% | 0 | 0 | +0 | 4 | 4 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | |||||||
Liechtenstein | 4 | 1,504 | +1,500 | +37,500% | 0 | 1,333 | +1,333 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 1 | 1 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||||||
Lithuania | 2,422 | 204,345 | +201,923 | +8,337% | 1,044 | 14,858 | +13,814 | +1,323% | 7,805 | 36,019 | +28,214 | +361% | 3 | 3 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||||
Luxembourg | 1 | 23,352 | +23,351 | +2,335,100% | 0 | 1,774 | +1,774 | 0 | 4,359 | +4,359 | 1 | 1 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||||||
Malta | 57 | 78,481 | +78,424 | +137,586% | 2 | 1,507 | +1,505 | +75,250% | 3 | 18,941 | +18,938 | +631,267% | 5 | 5 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||||
Nepal | 485,819 | 485,819 | +0 | +0% | 4,542,898 | 4,542,898 | +0 | +0% | 9,247,554 | 9,247,554 | +0 | +0% | 3,005,246 | 3,005,246 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 18,974,500 | 18,974,500 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | |||||||||
Netherlands | 0 | 999,090 | +999,090 | 0 | 46,215 | +46,215 | 0 | 182,903 | +182,903 | 0 | 4,754 | +4,754 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 40 | +40 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||||||||
Norway | 69 | 460,227 | +460,158 | +666,896% | 49 | 17,335 | +17,286 | +35,278% | 4 | 70,011 | +70,007 | +1,750,175% | 34 | 34 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||||
Peru | 24 | 24 | +0 | +0% | 2 | 2 | +0 | +0% | 13 | 13 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 3,858 | 323,177 | +319,319 | +8,277% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||||
Poland | 2,216 | 3,082,770 | +3,080,554 | +139,014% | 0 | 151,374 | +151,374 | 0 | 342,866 | +342,866 | 0 | 3 | +3 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 1 | +1 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | |||||||||||||
Portugal | 5,179 | 828,607 | +823,428 | +15,899% | 9 | 39,589 | +39,580 | +439,778% | 67 | 128,010 | +127,943 | +190,960% | 28 | 112 | +84 | +300% | 0 | 0 | +0 | 3 | 963 | +960 | +32,000% | 6 | 239 | +233 | +3,883% | 0 | 0 | +0 | 1 | 21 | +20 | +2,000% | 1 | 11 | +10 | +1,000% | 0 | 0 | +0 | 1 | 1 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | |||||
Romania | 965 | 1,324,066 | +1,323,101 | +137,109% | 6,443 | 75,952 | +69,509 | +1,079% | 6,812 | 127,371 | +120,559 | +1,770% | 45 | 45 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||||
Slovakia | 305 | 394,964 | +394,659 | +129,396% | 3 | 23,197 | +23,194 | +773,133% | 1 | 60,054 | +60,053 | +6,005,300% | 2 | 2 | +0 | +0% | 2 | 23 | +21 | +1,050% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | |||||||||
Slovenia | 3,719 | 145,935 | +142,216 | +3,824% | 436 | 5,269 | +4,833 | +1,108% | 2,125 | 16,097 | +13,972 | +658% | 72 | 72 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 2 | 2 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | |||||||||
South Africa | 24,156,328 | 24,156,328 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 7,833,589 | 7,833,589 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||||||
South Korea | 9,147 | 10,162 | +1,015 | +11% | 12,408 | 12,698 | +290 | +2% | 20,364 | 22,053 | +1,689 | +8% | 47 | 51 | +4 | +9% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||||
Spain | 420,095 | 3,565,229 | +3,145,134 | +749% | 0 | 166,512 | +166,512 | 0 | 465,752 | +465,752 | 0 | 16,519 | +16,519 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | |||||||||||||
Sweden | 1,397 | 649,656 | +648,259 | +46,404% | 0 | 26,386 | +26,386 | 0 | 97,695 | +97,695 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 2 | +2 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | |||||||||||||
Switzerland | 2 | 440,131 | +440,129 | +22,006,450% | 1 | 380,737 | +380,736 | +38,073,600% | 0 | 0 | +0 | 1 | 1 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 9 | 9 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||||
Ukraine | 366 | 366 | +0 | +0% | 1,620 | 1,620 | +0 | +0% | 159 | 3,141 | +2,982 | +1,875% | 219 | 219 | +0 | +0% | 0 | 0 | +0 | 5 | 5 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | |||||||||
United States | 5,488,697 | 38,426,567 | +32,937,870 | +600% | 3,835,859 | 36,694,414 | +32,858,555 | +857% | 0 | 0 | +0 | 208,590 | 208,590 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 7,381 | 7,381 | +0 | +0% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | ||||||||||
Uruguay | 7 | 22 | +15 | +214% | 0 | 0 | +0 | 5 | 8 | +3 | +60% | 0 | 0 | +0 | 0 | 0 | +0 | 372 | 375 | +3 | +1% | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | 0 | 0 | +0 | |||||||||||
Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Union (27) | 533,794 | 29,689,137 | +29,155,343 | +5,462% | 11,065 | 1,333,514 | +1,322,449 | +11,952% | 17,496 | 3,415,100 | +3,397,604 | +19,419% | 177 | 25,154 | +24,977 | +14,111% | 3 | 20,326 | +20,323 | +677,433% | 5 | 971 | +966 | +19,320% | 8 | 221,328 | +221,320 | +2,766,500% | 0 | 0 | +0 | 26 | 107 | +81 | +312% | 2 | 13 | +11 | +550% | 0 | 0 | +0 | 11 | 13 | +2 | +18% | 0 | 0 | +0 | 2 | 6 | +4 | +200% |
Interactive visualization requires JavaScript
Help us do this work by making a donation.
We use cookies to give you the best experience on our website.
By agreeing, you consent to our use of cookies and other analytics tools according to our privacy policy.