Agricultural output, 1961 to 2019
Total agricultural output is the sum of crop and livestock products. It is measured in constant 2015 US$, which means it adjusts for inflation.
Agricultural output constant 2015 US$
Country/area | 1961 | 2019 | Absolute Change | Relative Change |
---|---|---|---|---|
Afghanistan | $2,566,730,000 | $6,628,536,000 | +$4,061,806,000 | +158% |
Albania | $469,738,000 | $2,139,512,000 | +$1,669,774,000 | +355% |
Algeria | $3,098,571,000 | $15,513,351,000 | +$12,414,780,000 | +401% |
Angola | $1,250,983,000 | $6,261,681,000 | +$5,010,698,000 | +401% |
Argentina | $22,731,505,000 | $77,362,072,000 | +$54,630,567,000 | +240% |
Armenia | $662,084,000 | $1,605,191,000 | +$943,107,000 | +142% |
Australia | $15,473,466,000 | $37,663,114,000 | +$22,189,648,000 | +143% |
Austria | $4,952,358,000 | $6,270,090,000 | +$1,317,732,000 | +27% |
Azerbaijan | $1,813,351,000 | $5,459,698,000 | +$3,646,347,000 | +201% |
Bahamas | $13,648,000 | $52,793,000 | +$39,145,000 | +287% |
Bahrain | $20,260,000 | $195,933,000 | +$175,673,000 | +867% |
Bangladesh | $9,615,915,000 | $44,953,365,000 | +$35,337,450,000 | +367% |
Belarus | $6,798,687,000 | $11,377,373,000 | +$4,578,686,000 | +67% |
Belgium | $9,377,968,000 | |||
Belize | $35,413,000 | $250,555,000 | +$215,142,000 | +608% |
Benin | $496,870,000 | $4,280,560,000 | +$3,783,690,000 | +762% |
Bhutan | $71,358,000 | $279,310,000 | +$207,952,000 | +291% |
Bolivia | $902,698,000 | $7,062,289,000 | +$6,159,591,000 | +682% |
Bosnia and Herzegovina | $1,498,563,000 | |||
Botswana | $197,769,000 | $449,590,000 | +$251,821,000 | +127% |
Brazil | $32,479,801,000 | $248,225,147,000 | +$215,745,346,000 | +664% |
Brunei | $9,536,000 | $67,892,000 | +$58,356,000 | +612% |
Bulgaria | $5,066,765,000 | $5,429,703,000 | +$362,938,000 | +7% |
Burkina Faso | $608,427,000 | $4,462,063,000 | +$3,853,636,000 | +633% |
Burundi | $890,798,000 | $2,774,624,000 | +$1,883,826,000 | +211% |
Cambodia | $1,472,633,000 | $8,734,203,000 | +$7,261,570,000 | +493% |
Cameroon | $1,484,901,000 | $9,973,529,000 | +$8,488,628,000 | +572% |
Canada | $14,302,077,000 | $51,505,918,000 | +$37,203,841,000 | +260% |
Cape Verde | $19,526,000 | $47,994,000 | +$28,468,000 | +146% |
Central African Republic | $386,366,000 | $1,502,433,000 | +$1,116,067,000 | +289% |
Chad | $853,343,000 | $6,201,610,000 | +$5,348,267,000 | +627% |
Chile | $3,173,996,000 | $17,753,398,000 | +$14,579,402,000 | +459% |
China | $98,210,716,000 | $1,026,882,282,000 | +$928,671,566,000 | +946% |
Colombia | $6,036,031,000 | $31,144,157,000 | +$25,108,126,000 | +416% |
Comoros | $37,985,000 | $94,453,000 | +$56,468,000 | +149% |
Congo | $184,742,000 | $668,278,000 | +$483,536,000 | +262% |
Costa Rica | $653,314,000 | $4,860,825,000 | +$4,207,511,000 | +644% |
Croatia | $2,191,133,000 | |||
Cuba | $4,102,113,000 | $4,211,999,000 | +$109,886,000 | +3% |
Cyprus | $340,540,000 | $530,816,000 | +$190,276,000 | +56% |
Czechia | $5,501,133,000 | |||
Czechoslovakia | $8,077,710,000 | $7,691,290,000 | -$386,420,000 | -5% |
Democratic Republic of Congo | $3,366,885,000 | $11,776,369,000 | +$8,409,484,000 | +250% |
Denmark | $6,714,167,000 | $9,755,782,000 | +$3,041,615,000 | +45% |
Djibouti | $15,151,000 | $78,664,000 | +$63,513,000 | +419% |
Dominican Republic | $1,535,992,000 | $5,573,907,000 | +$4,037,915,000 | +263% |
East Timor | $112,627,000 | $215,826,000 | +$103,199,000 | +92% |
Ecuador | $2,575,778,000 | $13,482,574,000 | +$10,906,796,000 | +423% |
Egypt | $5,762,750,000 | $39,862,511,000 | +$34,099,761,000 | +592% |
El Salvador | $771,822,000 | $1,591,195,000 | +$819,373,000 | +106% |
Equatorial Guinea | $71,573,000 | $90,917,000 | +$19,344,000 | +27% |
Eritrea | $398,879,000 | |||
Estonia | $1,135,476,000 | $1,027,485,000 | -$107,991,000 | -10% |
Eswatini | $147,695,000 | $454,248,000 | +$306,553,000 | +208% |
Ethiopia | $4,565,484,000 | $20,992,651,000 | +$16,427,167,000 | +360% |
Fiji | $171,644,000 | $251,491,000 | +$79,847,000 | +47% |
Finland | $2,769,374,000 | $3,321,701,000 | +$552,327,000 | +20% |
France | $41,200,162,000 | $59,377,150,000 | +$18,176,988,000 | +44% |
French Guiana | $7,539,000 | $51,657,000 | +$44,118,000 | +585% |
Gabon | $141,580,000 | $513,583,000 | +$372,003,000 | +263% |
Gambia | $131,247,000 | $193,818,000 | +$62,571,000 | +48% |
Georgia | $1,334,643,000 | $1,215,005,000 | -$119,638,000 | -9% |
Germany | $38,488,821,000 | $50,061,232,000 | +$11,572,411,000 | +30% |
Ghana | $2,114,526,000 | $13,691,231,000 | +$11,576,705,000 | +547% |
Greece | $6,507,521,000 | $8,930,091,000 | +$2,422,570,000 | +37% |
Guatemala | $1,040,127,000 | $9,076,887,000 | +$8,036,760,000 | +773% |
Guinea | $902,715,000 | $4,762,163,000 | +$3,859,448,000 | +428% |
Guinea-Bissau | $156,671,000 | $485,980,000 | +$329,309,000 | +210% |
Guyana | $305,823,000 | $787,894,000 | +$482,071,000 | +158% |
Haiti | $975,283,000 | $1,843,728,000 | +$868,445,000 | +89% |
Honduras | $711,364,000 | $3,834,472,000 | +$3,123,108,000 | +439% |
Hungary | $6,898,251,000 | $9,264,304,000 | +$2,366,053,000 | +34% |
Iceland | $136,993,000 | $346,478,000 | +$209,485,000 | +153% |
India | $86,413,134,000 | $448,973,657,000 | +$362,560,523,000 | +420% |
Indonesia | $14,702,181,000 | $126,238,360,000 | +$111,536,179,000 | +759% |
Iran | $5,875,032,000 | $41,213,709,000 | +$35,338,677,000 | +602% |
Iraq | $1,939,022,000 | $4,511,841,000 | +$2,572,819,000 | +133% |
Ireland | $3,623,235,000 | $8,185,971,000 | +$4,562,736,000 | +126% |
Israel | $990,877,000 | $4,132,762,000 | +$3,141,885,000 | +317% |
Italy | $33,847,624,000 | $38,742,929,000 | +$4,895,305,000 | +14% |
Jamaica | $540,044,000 | $842,079,000 | +$302,035,000 | +56% |
Japan | $20,706,952,000 | $28,840,098,000 | +$8,133,146,000 | +39% |
Jordan | $562,209,000 | $1,919,854,000 | +$1,357,645,000 | +241% |
Kazakhstan | $8,368,851,000 | $16,350,794,000 | +$7,981,943,000 | +95% |
Kenya | $2,172,805,000 | $12,876,128,000 | +$10,703,323,000 | +493% |
Kuwait | $26,106,000 | $762,273,000 | +$736,167,000 | +2,820% |
Kyrgyzstan | $1,079,225,000 | $3,458,088,000 | +$2,378,863,000 | +220% |
Laos | $364,963,000 | $5,050,880,000 | +$4,685,917,000 | +1,284% |
Latvia | $1,547,544,000 | $1,729,680,000 | +$182,136,000 | +12% |
Lebanon | $561,446,000 | $1,880,781,000 | +$1,319,335,000 | +235% |
Lesotho | $138,173,000 | $254,322,000 | +$116,149,000 | +84% |
Liberia | $238,017,000 | $521,109,000 | +$283,092,000 | +119% |
Libya | $262,050,000 | $1,819,521,000 | +$1,557,471,000 | +594% |
Lithuania | $2,183,140,000 | $3,103,046,000 | +$919,906,000 | +42% |
Luxembourg | $299,210,000 | |||
Madagascar | $2,038,473,000 | $5,251,148,000 | +$3,212,675,000 | +158% |
Malawi | $627,957,000 | $8,763,242,000 | +$8,135,285,000 | +1,296% |
Malaysia | $2,442,410,000 | $18,997,176,000 | +$16,554,766,000 | +678% |
Mali | $1,030,551,000 | $9,096,183,000 | +$8,065,632,000 | +783% |
Malta | $62,557,000 | $90,148,000 | +$27,591,000 | +44% |
Mauritania | $390,711,000 | $933,706,000 | +$542,995,000 | +139% |
Mauritius | $254,782,000 | $327,443,000 | +$72,661,000 | +29% |
Mexico | $12,038,859,000 | $65,503,978,000 | +$53,465,119,000 | +444% |
Moldova | $2,645,429,000 | $3,014,195,000 | +$368,766,000 | +14% |
Mongolia | $1,179,757,000 | $2,767,735,000 | +$1,587,978,000 | +135% |
Montenegro | $168,414,000 | |||
Morocco | $2,560,022,000 | $15,946,400,000 | +$13,386,378,000 | +523% |
Mozambique | $1,342,247,000 | $4,305,051,000 | +$2,962,804,000 | +221% |
Myanmar | $4,349,985,000 | $36,826,211,000 | +$32,476,226,000 | +747% |
Namibia | $469,313,000 | $521,082,000 | +$51,769,000 | +11% |
Nepal | $1,862,393,000 | $10,128,881,000 | +$8,266,488,000 | +444% |
Netherlands | $8,059,647,000 | $18,042,706,000 | +$9,983,059,000 | +124% |
New Caledonia | $33,292,000 | $48,966,000 | +$15,674,000 | +47% |
New Zealand | $6,847,071,000 | $17,612,214,000 | +$10,765,143,000 | +157% |
Nicaragua | $605,884,000 | $3,076,878,000 | +$2,470,994,000 | +408% |
Niger | $944,276,000 | $6,072,983,000 | +$5,128,707,000 | +543% |
Nigeria | $10,747,893,000 | $59,306,332,000 | +$48,558,439,000 | +452% |
North Korea | $2,205,308,000 | $5,883,428,000 | +$3,678,120,000 | +167% |
North Macedonia | $1,227,314,000 | |||
Norway | $1,755,158,000 | $9,041,380,000 | +$7,286,222,000 | +415% |
Oman | $76,985,000 | $1,107,306,000 | +$1,030,321,000 | +1,338% |
Pakistan | $9,679,965,000 | $73,050,993,000 | +$63,371,028,000 | +655% |
Palestine | $751,445,000 | |||
Panama | $520,239,000 | $1,551,241,000 | +$1,031,002,000 | +198% |
Papua New Guinea | $1,052,310,000 | $3,871,010,000 | +$2,818,700,000 | +268% |
Paraguay | $1,195,233,000 | $9,181,062,000 | +$7,985,829,000 | +668% |
Peru | $3,179,590,000 | $17,983,531,000 | +$14,803,941,000 | +466% |
Philippines | $7,277,263,000 | $36,279,827,000 | +$29,002,564,000 | +399% |
Poland | $28,127,983,000 | $31,447,365,000 | +$3,319,382,000 | +12% |
Portugal | $4,499,527,000 | $6,863,974,000 | +$2,364,447,000 | +53% |
Puerto Rico | $867,586,000 | $367,302,000 | -$500,284,000 | -58% |
Qatar | $7,143,000 | $131,264,000 | +$124,121,000 | +1,738% |
Romania | $9,516,389,000 | $16,575,779,000 | +$7,059,390,000 | +74% |
Russia | $61,437,251,000 | $98,775,249,000 | +$37,337,998,000 | +61% |
Rwanda | $731,175,000 | $3,274,067,000 | +$2,542,892,000 | +348% |
Sao Tome and Principe | $28,169,000 | $37,713,000 | +$9,544,000 | +34% |
Saudi Arabia | $545,911,000 | $7,082,923,000 | +$6,537,012,000 | +1,197% |
Senegal | $1,124,563,000 | $4,047,329,000 | +$2,922,766,000 | +260% |
Serbia | $6,995,117,000 | |||
Serbia and Montenegro | $7,163,531,000 | |||
Sierra Leone | $333,204,000 | $1,783,462,000 | +$1,450,258,000 | +435% |
Slovakia | $2,190,157,000 | |||
Slovenia | $965,057,000 | |||
Solomon Islands | $47,590,000 | $137,969,000 | +$90,379,000 | +190% |
Somalia | $1,216,376,000 | $2,256,624,000 | +$1,040,248,000 | +86% |
South Africa | $7,396,545,000 | $21,517,257,000 | +$14,120,712,000 | +191% |
South Korea | $3,861,699,000 | $17,622,486,000 | +$13,760,787,000 | +356% |
South Sudan | $4,565,736,000 | |||
Spain | $18,446,952,000 | $53,009,491,000 | +$34,562,539,000 | +187% |
Sri Lanka | $1,790,880,000 | $5,196,530,000 | +$3,405,650,000 | +190% |
Sudan | $3,233,390,000 | $20,246,857,000 | +$17,013,467,000 | +526% |
Suriname | $56,873,000 | $203,459,000 | +$146,586,000 | +258% |
Sweden | $4,442,258,000 | $4,790,660,000 | +$348,402,000 | +8% |
Switzerland | $3,137,818,000 | $3,831,774,000 | +$693,956,000 | +22% |
Syria | $1,705,028,000 | $7,739,534,000 | +$6,034,506,000 | +354% |
Taiwan | $3,664,500,000 | $8,145,953,000 | +$4,481,453,000 | +122% |
Tajikistan | $1,047,982,000 | $4,817,666,000 | +$3,769,684,000 | +360% |
Tanzania | $2,373,778,000 | $16,933,803,000 | +$14,560,025,000 | +613% |
Thailand | $8,777,107,000 | $50,520,130,000 | +$41,743,023,000 | +476% |
Togo | $340,483,000 | $1,457,032,000 | +$1,116,549,000 | +328% |
Trinidad and Tobago | $216,221,000 | $183,634,000 | -$32,587,000 | -15% |
Tunisia | $1,189,974,000 | $6,634,327,000 | +$5,444,353,000 | +458% |
Turkey | $17,800,179,000 | $70,841,244,000 | +$53,041,065,000 | +298% |
Turkmenistan | $826,229,000 | $3,964,668,000 | +$3,138,439,000 | +380% |
Uganda | $3,217,592,000 | $8,463,832,000 | +$5,246,240,000 | +163% |
Ukraine | $30,622,946,000 | $49,237,206,000 | +$18,614,260,000 | +61% |
United Arab Emirates | $47,342,000 | $1,158,572,000 | +$1,111,230,000 | +2,347% |
United Kingdom | $18,619,695,000 | $29,830,872,000 | +$11,211,177,000 | +60% |
United States | $156,511,195,000 | $365,743,944,000 | +$209,232,749,000 | +134% |
Uruguay | $2,646,011,000 | $6,366,376,000 | +$3,720,365,000 | +141% |
Uzbekistan | $4,495,066,000 | $23,093,610,000 | +$18,598,544,000 | +414% |
Vanuatu | $53,827,000 | $103,439,000 | +$49,612,000 | +92% |
Venezuela | $2,147,862,000 | $7,706,708,000 | +$5,558,846,000 | +259% |
Vietnam | $6,538,922,000 | $64,227,494,000 | +$57,688,572,000 | +882% |
Yemen | $638,250,000 | $2,728,922,000 | +$2,090,672,000 | +328% |
Yugoslavia | $9,114,490,000 | $13,045,599,000 | +$3,931,109,000 | +43% |
Zambia | $470,703,000 | $3,694,247,000 | +$3,223,544,000 | +685% |
Zimbabwe | $1,046,851,000 | $2,502,786,000 | +$1,455,935,000 | +139% |
Other | ||||
Asia | $287,003,969,000 | $2,024,605,889,000 | +$1,737,601,920,000 | +605% |
Caribbean | $11,344,509,000 | $22,279,243,000 | +$10,934,734,000 | +96% |
Central Africa | $5,664,216,000 | $24,562,824,000 | +$18,898,608,000 | +334% |
Central America | $16,377,022,000 | $89,746,032,000 | +$73,369,010,000 | +448% |
Central Asia | $10,015,232,000 | $41,962,568,000 | +$31,947,336,000 | +319% |
Central Europe | $67,271,327,000 | $85,593,552,000 | +$18,322,225,000 | +27% |
Developed Asia | $28,233,152,000 | $54,608,536,000 | +$26,375,384,000 | +93% |
Developed countries | $605,926,116,000 | $1,117,981,469,000 | +$512,055,353,000 | +85% |
East Africa | $9,396,153,000 | $44,328,426,000 | +$34,932,273,000 | +372% |
Eastern Europe | $109,873,163,000 | $178,754,817,000 | +$68,881,654,000 | +63% |
Europe | $384,559,156,000 | $590,847,743,000 | +$206,288,587,000 | +54% |
Former Soviet Union | $126,518,395,000 | $228,228,954,000 | +$101,710,559,000 | +80% |
High income | $481,823,244,000 | $942,800,532,000 | +$460,977,288,000 | +96% |
Horn of Africa | $9,030,401,000 | $43,574,796,000 | +$34,544,395,000 | +383% |
Latin America and the Caribbean | $102,642,174,000 | $540,585,881,000 | +$437,943,707,000 | +427% |
Least developed countries | $480,927,400,000 | $3,083,766,205,000 | +$2,602,838,805,000 | +541% |
Low income | $34,271,316,000 | $147,624,628,000 | +$113,353,312,000 | +331% |
Lower-middle income | $232,232,739,000 | $1,233,513,369,000 | +$1,001,280,630,000 | +431% |
Micronesia | $15,321,000 | $58,977,000 | +$43,656,000 | +285% |
North Africa | $12,873,367,000 | $79,776,109,000 | +$66,902,742,000 | +520% |
North America | $170,813,272,000 | $417,249,862,000 | +$246,436,590,000 | +144% |
Northeast Asia | $101,595,781,000 | $1,035,533,446,000 | +$933,937,665,000 | +919% |
Northern Europe | $13,970,379,000 | $23,810,546,000 | +$9,840,167,000 | +70% |
Oceania | $22,320,536,000 | $55,275,328,000 | +$32,954,792,000 | +148% |
Pacific | $1,526,659,000 | $4,632,378,000 | +$3,105,719,000 | +203% |
Polynesia | $152,675,000 | $160,526,000 | +$7,851,000 | +5% |
Sahel | $5,102,644,000 | $31,055,686,000 | +$25,953,042,000 | +509% |
South Asia | $109,442,060,000 | $582,593,371,000 | +$473,151,311,000 | +432% |
Southeast Asia | $46,206,317,000 | $347,238,158,000 | +$301,031,841,000 | +651% |
Southern Africa | $7,212,091,000 | $31,452,950,000 | +$24,240,859,000 | +336% |
Southern Europe | $63,364,181,000 | $107,636,633,000 | +$44,272,452,000 | +70% |
Sub-Saharan Africa | $61,679,402,000 | $296,475,223,000 | +$234,795,821,000 | +381% |
Upper-middle income | $338,526,216,000 | $1,877,809,146,000 | +$1,539,282,930,000 | +455% |
West Africa | $6,176,509,000 | $38,997,710,000 | +$32,821,201,000 | +531% |
West Asia | $34,946,408,000 | $154,969,072,000 | +$120,022,664,000 | +343% |
Western Europe | $130,080,106,000 | $195,052,194,000 | +$64,972,088,000 | +50% |
World | $1,086,853,516,000 | $4,201,747,674,000 | +$3,114,894,158,000 | +287% |

Interactive visualization requires JavaScript
Related research and data
Charts
- Agricultural export subsidies
- Agricultural general services support
- Agricultural land per capita
- Agricultural land use per person
- Agricultural producer support
- Agriculture orientation index for government expenditures
- Apple production
- Arable land use per person
- Average farm size
- Avocado production
- Banana production
- Banana production by region
- Barley production
- Bean production
- Breakdown of habitable land area
- Cashew nut production
- Cassava production
- Cereal production
- Cereals allocated to food, animal feed and fuel
- Cereals: which countries are net importers and exporters?
- Change in corn production and land use in the United States
- Change of cereal yield and land used for cereal production
- Chicken meat production
- Cocoa bean production
- Cocoa bean production by region
- Coffee production by region
- Corn production
- Cropland and pasture per person
- Cropland area
- Cropland extent over the long-term
- Distribution of soil lifespans
- FAO projections of arable land
- Fertilizer use per hectare of cropland
- Global agricultural land use by major crop type
- Global allocation of crops to end uses by farm size
- Global crop production by farm size
- Global food exports: how much comes from Ukraine & Russia?
- Global food production: how much comes from Ukraine & Russia?
- Grape production
- Grazing land use over the long-term
- Green coffee beans production
- Labor productivity in agriculture (GDP/worker)
- Land use for vegetable oil crops
- Long-run cereal yields in the United Kingdom
- Maize exports from Ukraine and Russia in perspective
- Methane emissions from agriculture
- Nitrogen output vs. nitrogen input to agriculture
- Nitrogen use efficiency
- Nitrous oxide emissions from agriculture
- Oil palm production
- Orange production
- Organic agricultural area
- Palm oil imports
- Pea production
- Per capita nitrous oxide emissions from agriculture
- Phosphorous inputs per hectare of cropland
- Potato production
- Productivity of small-scale food producers
- Progress toward productive and sustainable agriculture
- Projections for global peak agricultural land
- Rapeseed production
- Rice production
- Rice production by region
- Rye production
- Sesame seed production
- Share of agricultural land being productively and sustainably used
- Share of agricultural land which is irrigated
- Share of agricultural landowners who are women
- Share of arable land which is organic
- Share of cereals allocated to animal feed
- Share of cereals allocated to food, animal feed or fuel
- Share of cereals allocated to human food
- Share of cereals allocated to human food vs. GDP per capita
- Share of cereals allocated to industrial uses
- Share of land area used for agriculture
- Share of land area used for arable agriculture
- Share of land used for permanent meadows and pastures
- Soy production, yield and area harvested
- Soybean production
- Soybeans: are they used for food, feed or fuel?
- Sugar beet production
- Sugar cane production
- Sunflower seed production
- Sweet potato production
- Tea production
- Tea production by region
- Tobacco production
- Tomato production
- Total applied phosphorous to crops
- Value of agricultural production
- Vegetable oil production
- What has driven the growth in global agricultural production?
- Wheat exports from Ukraine and Russia in perspective
- Wheat production
- Which countries have managed to decouple agricultural output from more inputs?
- Wine production
- Yams production