Our data on COVID-19 vaccinations is updated each morning (London time), with the most recent official numbers up to the previous day.
In our Data Explorer you can see our data on the cumulative number of COVID-19 vaccination doses administered. This is counted as a single dose, and may not equal the total number of people vaccinated, depending on the specific dose regime (e.g. people receive multiple doses). You can find charts with the number of people with at least 1 dose, and the number of people fully vaccinated, further down this page.
→ Open the Data Explorer in a new tab.
Select a group of countries at once: all European countries, 30 largest countries; EU; Americas; OECD.
To bring this pandemic to an end, a large share of the world needs to be immune to the virus. The safest way to achieve this is with a vaccine. Vaccines are a technology that humanity has often relied on in the past to bring down the death toll of infectious diseases.
Within less than 12 months after the beginning of the COVID-19 pandemic, several research teams rose to the challenge and developed vaccines that protect from SARS-CoV-2, the virus that causes COVID-19.
Now the challenge is to make these vaccines available to people around the world. It will be key that people in all countries — not just in rich countries — receive the required protection. To track this effort we at Our World in Data are building the international COVID-19 vaccination dataset that we make available on this page. It is updated each morning, with the most recent official numbers up to the previous day.
- Data sources: at the end of this page you find a detailed list of all our country-specific sources.
- Open access: as with all of our data, we are making this dataset openly available, so that everyone can check and use the data that we bring together. You find the vaccination data in our daily-updated repository on GitHub.
Country-by-country data on COVID-19 vaccinations
This page has a number of charts on vaccination. In the box below you can select any country you are interested in — or several, if you want to compare countries.
All charts on this page will then show data for the countries that you selected.
The following chart shows the daily number of COVID-19 vaccination doses administered per 100 people. This is shown as the rolling seven-day average. Note that this is counted as a single dose, and may not equal the total number of people vaccinated, depending on the specific dose regime (e.g. people receive multiple doses).
The following map and chart show the number of COVID-19 vaccination doses administered per 100 people within a given population. Note that this is counted as a single dose, and may not equal the total number of people vaccinated, depending on the specific dose regime as several available COVID vaccines require multiple doses.
The following chart shows the total number of COVID-19 vaccination doses administered. Note that this is counted as a single dose, and may not equal the total number of people vaccinated, depending on the specific dose regime (e.g. people receive multiple doses).
The following chart shows the share of the total population that has received at least one dose of the COVID-19 vaccine. This may not equal the share that are fully vaccinated if the vaccine requires two doses. If a person receives the first dose of a 2-dose vaccine, this metric goes up by 1. If they receive the second dose, the metric stays the same.
The following chart shows the total number of people that have received at least one dose of the COVID-19 vaccine. This may not equal the number that are fully vaccinated if the vaccine requires two doses. If a person receives the first dose of a 2-dose vaccine, this metric goes up by 1. If they receive the second dose, the metric stays the same.
The following chart shows the share of the total population that has been fully vaccinated against COVID-19. This represents the share that have received all doses prescribed by the vaccination protocol. If a person receives the first dose of a 2-dose vaccine, this metric stays the same. If they receive the second dose, the metric goes up by 1.
This data is only available for countries which report the breakdown of doses administered by first and second doses.
The following chart shows the total number of people that have been fully vaccinated against COVID-19. This represents the number that have received all doses prescribed by the vaccination protocol. If a person receives the first dose of a 2-dose vaccine, this metric stays the same. If they receive the second dose, the metric goes up by 1.
This data is only available for countries which report the breakdown of doses administered by first and second doses.
The following chart shows the cumulative number of doses administered, broken down by vaccine manufacturer.
This is only available for a select number of countries which report the necessary data.
This interactive chart maps government policies on COVID-19 vaccination. Note that this only tracks policies on the availability of vaccinations. It does not track the number of people who have been vaccinated.
Countries are grouped into six categories:
- No availability
- Availability for ONE of following: key workers/ clinically vulnerable groups / elderly groups
- Availability for TWO of following: key workers/ clinically vulnerable groups / elderly groups
- Availability for ALL of following: key workers/ clinically vulnerable groups / elderly groups
- Availability for all three plus partial additional availability (select broad groups/ages)
- Universal availability
Vaccination policy data is sourced from the Oxford Coronavirus Government Response Tracker
This data on vaccination policies is sourced from the Oxford Coronavirus Government Response Tracker (OxCGRT).
This resource is published by researchers at the Blavatnik School of Government at the University of Oxford: Thomas Hale, Anna Petherik, Beatriz Kira, Noam Angrist, Toby Phillips and Samuel Webster.
The tracker presents data collected from public sources by a team of over one hundred Oxford University students and staff from every part of the world.
The data presented here is taken directly from the OxCGRT project; Our World in Data do not track policy responses ourselves, and do not make additions to the tracker dataset.
These charts are regularly updated based on the latest version of the response tracker.
OxCGRT is an ongoing collation project of live data. If you see any inaccuracies in the underlying data, or for specific feedback on the analysis or another aspect of the project please contact OxCGRT team. See the tracker’s notes and guidance on data quality.
The Imperial College London YouGov Covid-19 Behaviour Tracker Data Hub gathers global insights on people’s behaviors in response to COVID-19. This survey covers public behaviors and attitudes ranging from mask-wearing to self-isolation, social distancing, symptoms and testing.
The following chart shows monthly data on public willingness to receive the COVID-19 vaccine.
Data represents the share of respondents that agree with the following statement: “If a COVID-19 vaccine were made available to me this week, I would definitely get it.” Respondents were presented with a 1 to 5 scale, ranging from “Strongly agree” (1) to “Strongly disagree” (5). We consider responses of 1 or 2 to be in agreement with the statement.
The speed at which the first COVID-19 vaccines were developed was extraordinary. We have previously looked into the history of vaccine development. The measles vaccine was found relatively rapidly: it took only 10 years from the discovery of the pathogen to the development of the first vaccine. But for typhoid it took more than a century, and for some diseases for which we’ve known the pathogens for more than a century (like malaria) we still haven’t found an effective vaccine.
The development of a vaccine against COVID-19 has been much faster than the development of any other vaccine. Within less than a year several successful vaccines have already been announced and were approved for use in some countries.
The hope is that even more manufacturers develop vaccines for COVID-19. This will be important because eventually a very large share of the world population needs to receive a COVID-19 vaccine.
Several institutions maintain websites on which they list COVID-19 candidate vaccines that are currently being developed:
- The London School of Hygiene & Tropical Medicine Vaccine Tracker is updated weekly and shows the current stage of each development.
- WHO Vaccine Tracker – The WHO is tracking the COVID-19 candidate vaccines that are under development.
- Milken Institute Vaccine Tracker – The Milken Institute publishes, and regularly updates a tracker of possible treatments and vaccines for COVID-19 that scientists are currently working on.
- New York Times – The NYT tracker includes brief summaries of each development.
You can download the full dataset alongside the detailed source descriptions on GitHub.
Note that other countries may have also started vaccination campaigns—we’ll add them to our maps and charts as soon as numbers are verifiable based on public official sources.
We do not include participants in the vaccine arm of clinical trials, as this data is not available for many of the hundreds of trials currently taking place.
The population estimates we use to calculate per-capita metrics are all based on the last revision of the United Nations World Population Prospects. The exact values can be viewed in our GitHub repository.
Location | Source | Last observation date | Vaccines |
---|---|---|---|
Albania | Ministry of Health | Mar. 1, 2021 | Pfizer/BioNTech |
Algeria | Ministry of Health | Feb. 19, 2021 | Sputnik V |
Andorra | Government of Andorra | Feb. 26, 2021 | Pfizer/BioNTech |
Anguilla | Ministry of Health | Feb. 26, 2021 | Oxford/AstraZeneca |
Argentina | Ministry of Health | Mar. 2, 2021 | Sputnik V |
Australia | Government of Australia via covidlive.com.au | Mar. 2, 2021 | Pfizer/BioNTech |
Austria | Ministry of Health | Mar. 1, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Azerbaijan | Government of Azerbaijan | Mar. 1, 2021 | Oxford/AstraZeneca, Sputnik V |
Bahrain | Ministry of Health | Mar. 2, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Bangladesh | Directorate General of Health Services | Mar. 2, 2021 | Oxford/AstraZeneca |
Barbados | Ministry of Health | Feb. 28, 2021 | Oxford/AstraZeneca |
Belarus | Ministry of Health | Feb. 18, 2021 | Sputnik V |
Belgium | Sciensano | Mar. 1, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Bermuda | Government of Bermuda | Feb. 27, 2021 | Pfizer/BioNTech |
Bolivia | Ministry of Health | Feb. 11, 2021 | Sputnik V |
Brazil | Regional governments via Coronavirus Brasil | Mar. 2, 2021 | Oxford/AstraZeneca, Sinovac |
Bulgaria | Ministry of Health | Mar. 2, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Cambodia | Ministry of Health | Mar. 1, 2021 | Sinopharm/Beijing |
Canada | Official data from provinces via covid19tracker.ca | Mar. 2, 2021 | Moderna, Pfizer/BioNTech |
Cayman Islands | Cayman Islands Government | Feb. 25, 2021 | Pfizer/BioNTech |
Chile | Department of Statistics and Health Information | Mar. 2, 2021 | Pfizer/BioNTech, Sinovac |
China | National Health Commission | Feb. 28, 2021 | Sinopharm/Beijing, Sinopharm/Wuhan, Sinovac |
Colombia | Ministry of Health | Mar. 2, 2021 | Pfizer/BioNTech |
Costa Rica | National Health Commission | Mar. 1, 2021 | Pfizer/BioNTech |
Croatia | Ministry of Health | Mar. 1, 2021 | Pfizer/BioNTech |
Cyprus | Government of Cyprus | Feb. 26, 2021 | Pfizer/BioNTech |
Czechia | Ministry of Health | Mar. 2, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Denmark | Statens Serum Institut | Mar. 1, 2021 | Moderna, Pfizer/BioNTech |
Dominican Republic | Ministry of Public Health | Feb. 24, 2021 | Oxford/AstraZeneca |
Ecuador | Government of Ecuador via Ecuacovid | Mar. 1, 2021 | Pfizer/BioNTech |
Egypt | Ministry of Health | Jan. 30, 2021 | Sinopharm/Beijing |
El Salvador | Ministry of Health | Feb. 25, 2021 | Oxford/AstraZeneca |
England | Government of the United Kingdom | Mar. 1, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
Estonia | National Health Board | Mar. 2, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Faeroe Islands | Government of the Faeroe Islands | Feb. 24, 2021 | Pfizer/BioNTech |
Falkland Islands | Government of the Falkland Islands | Feb. 22, 2021 | Oxford/AstraZeneca |
Finland | Finnish Institute for Health and Welfare | Mar. 1, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
France | Public Health France | Mar. 1, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Germany | Robert Koch Institut | Mar. 2, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Gibraltar | Government of Gibraltar | Mar. 1, 2021 | Pfizer/BioNTech |
Greece | Ministry of Health | Mar. 2, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Greenland | Government of Greenland | Jan. 27, 2021 | Pfizer/BioNTech |
Guatemala | Ministry of Health | Mar. 1, 2021 | Sinovac |
Guernsey | Government of Guernsey | Mar. 2, 2021 | Pfizer/BioNTech |
Guyana | Ministry of Health | Feb. 22, 2021 | Oxford/AstraZeneca |
Honduras | Government of Honduras | Feb. 28, 2021 | Moderna |
Hong Kong | Government of Hong Kong | Feb. 28, 2021 | Pfizer/BioNTech, Sinovac |
Hungary | Government of Hungary | Mar. 2, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Iceland | Directorate of Health | Mar. 2, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
India | Ministry of Health | Mar. 2, 2021 | Covaxin, Oxford/AstraZeneca |
Indonesia | Ministry of Health | Mar. 2, 2021 | Sinovac |
Iran | Government of Iran | Feb. 17, 2021 | Sputnik V |
Ireland | Heath Service Executive | Feb. 27, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Isle of Man | Isle of Man Government | Mar. 2, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
Israel | Government of Israel | Mar. 2, 2021 | Moderna, Pfizer/BioNTech |
Italy | Extraordinary commissioner for the Covid-19 emergency | Mar. 2, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Japan | Ministry of Health, Labour and Welfare | Mar. 2, 2021 | Pfizer/BioNTech |
Jersey | Government of Jersey | Feb. 21, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
Jordan | Government of Jordan | Feb. 25, 2021 | Pfizer/BioNTech, Sinopharm/Beijing |
Kazakhstan | Government of Kazakhstan | Feb. 24, 2021 | Sputnik V |
Kuwait | Ministry of Health | Feb. 15, 2021 | Pfizer/BioNTech |
Latvia | National Health Service | Mar. 2, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Lebanon | Government of Lebanon | Mar. 2, 2021 | Pfizer/BioNTech |
Liechtenstein | Federal Office of Public Health | Feb. 28, 2021 | Moderna, Pfizer/BioNTech |
Lithuania | Ministry of Health | Mar. 2, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Luxembourg | Government of Luxembourg | Mar. 1, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Macao | Government of Macao | Feb. 18, 2021 | Sinopharm/Beijing |
Malaysia | Government of Malaysia | Mar. 1, 2021 | Sinovac |
Maldives | Presidency of the Maldives | Mar. 2, 2021 | Oxford/AstraZeneca |
Malta | COVID-19 Malta Public Health Response Team | Mar. 1, 2021 | Pfizer/BioNTech |
Mauritius | National Communication Committee on COVID-19 | Feb. 17, 2021 | Oxford/AstraZeneca |
Mexico | Secretary of Health | Mar. 2, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sputnik V |
Monaco | National Council | Jan. 18, 2021 | Pfizer/BioNTech |
Mongolia | Ministry of Health | Feb. 26, 2021 | Oxford/AstraZeneca |
Montenegro | Government of Montenegro | Mar. 1, 2021 | Sputnik V |
Montserrat | Government of Montserrat | Feb. 23, 2021 | Oxford/AstraZeneca |
Morocco | Ministry of Health | Mar. 2, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
Myanmar | Ministry of Health | Feb. 2, 2021 | Oxford/AstraZeneca |
Nepal | Government of Nepal | Feb. 20, 2021 | Oxford/AstraZeneca |
Netherlands | National Institute for Public Health and the Environment | Mar. 1, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
New Zealand | Ministry of Health | Feb. 28, 2021 | Pfizer/BioNTech |
Northern Cyprus | Ministry of Health | Jan. 22, 2021 | Pfizer/BioNTech, Sinovac |
Northern Ireland | Government of the United Kingdom | Mar. 1, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
Norway | Norwegian Institute of Public Health | Mar. 1, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Oman | Ministry of Health | Feb. 23, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
Pakistan | National Command and Operation Centre | Feb. 21, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing, Sputnik V |
Panama | Ministry of Health | Feb. 27, 2021 | Pfizer/BioNTech |
Paraguay | Government of Paraguay | Feb. 25, 2021 | Sputnik V |
Peru | Ministry of Health | Mar. 1, 2021 | Sinopharm/Beijing |
Poland | Ministry of Health | Mar. 1, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Portugal | General Directorate of Health via Data Science for Social Good | Mar. 2, 2021 | Moderna, Pfizer/BioNTech |
Qatar | National Strategic Group on COVID-19 | Feb. 18, 2021 | Pfizer/BioNTech |
Romania | Government of Romania | Mar. 1, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Russia | Official data from local governments via gogov.ru | Mar. 2, 2021 | EpiVacCorona, Sputnik V |
Saint Helena | Government of Saint Helena | Feb. 3, 2021 | Oxford/AstraZeneca |
San Marino | Social Security Institute | Mar. 1, 2021 | Sputnik V |
Saudi Arabia | Saudi Health Council | Mar. 2, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
Scotland | Government of the United Kingdom | Mar. 1, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
Senegal | Ministry of Health | Mar. 1, 2021 | Sinopharm/Beijing |
Serbia | Government of Serbia | Mar. 2, 2021 | Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Seychelles | Extended Programme for Immunisation | Mar. 1, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
Singapore | Ministry of Health | Mar. 1, 2021 | Pfizer/BioNTech |
Slovakia | Ministry of Health | Mar. 1, 2021 | Pfizer/BioNTech |
Slovenia | National Institute of Public Health, via Sledilnik | Mar. 1, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
South Africa | Ministry of Health | Feb. 28, 2021 | Johnson&Johnson |
South Korea | Korea Centers for Disease Control and Prevention | Mar. 2, 2021 | Oxford/AstraZeneca |
Spain | Ministry of Health | Mar. 1, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Sri Lanka | Ministry of Health | Mar. 2, 2021 | Oxford/AstraZeneca |
Sweden | Public Health Agency of Sweden | Mar. 2, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
Switzerland | Federal Office of Public Health | Feb. 28, 2021 | Moderna, Pfizer/BioNTech |
Thailand | Government of Thailand | Mar. 1, 2021 | Sinovac |
Trinidad and Tobago | Ministry of Health | Feb. 22, 2021 | Oxford/AstraZeneca |
Turkey | COVID-19 Vaccine Information Platform | Mar. 2, 2021 | Sinovac |
Turks and Caicos Islands | Ministry of Health | Feb. 8, 2021 | Pfizer/BioNTech |
Ukraine | Ministry of Health | Mar. 2, 2021 | Oxford/AstraZeneca |
United Arab Emirates | National Emergency Crisis and Disaster Management Authority | Mar. 2, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinopharm/Wuhan, Sputnik V |
United Kingdom | Government of the United Kingdom | Mar. 1, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
United States | Centers for Disease Control and Prevention | Mar. 2, 2021 | Moderna, Pfizer/BioNTech |
Uruguay | Ministry of Health | Mar. 2, 2021 | Sinovac |
Venezuela | Government of Venezuela | Feb. 22, 2021 | Sputnik V |
Wales | Government of the United Kingdom | Mar. 1, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
Zimbabwe | Ministry of Health | Mar. 2, 2021 | Sinopharm/Beijing |
Sign up for regular updates from Our World in Data
→ If you want to keep up-to-date with on our work on COVID-19, and the many other topics we cover you can sign up to our newsletter.