Number of terrorist attacks
Number of terrorist attacks.
Attacks attacks
Country/area | 1970 | 2021 | Absolute Change | Relative Change |
---|---|---|---|---|
Afghanistan | 0 | 1,453 | +1,453 | |
Albania | 0 | 1 | +1 | |
Algeria | 0 | 1 | +1 | |
Andorra | 0 | 0 | +0 | |
Angola | 0 | 0 | +0 | |
Antigua and Barbuda | 0 | 0 | +0 | |
Argentina | 21 | 2 | -19 | -90% |
Armenia | 0 | |||
Australia | 1 | 1 | +0 | +0% |
Austria | 0 | 0 | +0 | |
Azerbaijan | 0 | |||
Bahamas | 0 | 0 | +0 | |
Bahrain | 0 | 0 | +0 | |
Bangladesh | 0 | 10 | +10 | |
Barbados | 0 | 0 | +0 | |
Belarus | 0 | |||
Belgium | 1 | 2 | +1 | +100% |
Belize | 0 | 0 | +0 | |
Benin | 0 | 1 | +1 | |
Bhutan | 0 | 0 | +0 | |
Bolivia | 1 | 0 | -1 | -100% |
Bosnia and Herzegovina | 0 | |||
Botswana | 0 | 0 | +0 | |
Brazil | 6 | 4 | -2 | -33% |
Brunei | 0 | 0 | +0 | |
Bulgaria | 0 | 0 | +0 | |
Burkina Faso | 0 | 53 | +53 | |
Burundi | 0 | 6 | +6 | |
Cambodia | 0 | 0 | +0 | |
Cameroon | 0 | 46 | +46 | |
Canada | 2 | 12 | +10 | +500% |
Central African Republic | 0 | 18 | +18 | |
Chad | 0 | 2 | +2 | |
Chile | 0 | 45 | +45 | |
China | 0 | 5 | +5 | |
Colombia | 1 | 76 | +75 | +7,500% |
Comoros | 0 | 0 | +0 | |
Costa Rica | 0 | 0 | +0 | |
Cote d'Ivoire | 0 | 10 | +10 | |
Croatia | 0 | |||
Cuba | 0 | 0 | +0 | |
Cyprus | 0 | 0 | +0 | |
Czechia | 0 | |||
Czechoslovakia | 0 | |||
Democratic Republic of Congo | 0 | 142 | +142 | |
Denmark | 0 | 0 | +0 | |
Djibouti | 0 | 4 | +4 | |
Dominica | 0 | 0 | +0 | |
Dominican Republic | 2 | 0 | -2 | -100% |
East Germany | 12 | |||
East Timor | 0 | 0 | +0 | |
Ecuador | 0 | 0 | +0 | |
Egypt | 1 | 11 | +10 | +1,000% |
El Salvador | 0 | 1 | +1 | |
Equatorial Guinea | 0 | 0 | +0 | |
Eritrea | 0 | |||
Estonia | 2 | |||
Eswatini | 0 | 0 | +0 | |
Ethiopia | 3 | 36 | +33 | +1,100% |
Falkland Islands | 0 | 0 | +0 | |
Fiji | 0 | 0 | +0 | |
Finland | 0 | 0 | +0 | |
France | 0 | 19 | +19 | |
French Guiana | 0 | 0 | +0 | |
French Polynesia | 0 | 0 | +0 | |
Gabon | 0 | 0 | +0 | |
Gambia | 0 | 0 | +0 | |
Georgia | 0 | |||
Germany | 13 | |||
Ghana | 0 | 1 | +1 | |
Greece | 3 | 11 | +8 | +267% |
Grenada | 0 | 0 | +0 | |
Guadeloupe | 0 | 0 | +0 | |
Guatemala | 4 | 1 | -3 | -75% |
Guinea | 0 | 0 | +0 | |
Guinea-Bissau | 0 | 0 | +0 | |
Guyana | 0 | 0 | +0 | |
Haiti | 0 | 0 | +0 | |
Honduras | 0 | 0 | +0 | |
Hong Kong | 0 | 0 | +0 | |
Hungary | 0 | 0 | +0 | |
Iceland | 0 | 0 | +0 | |
India | 0 | 235 | +235 | |
Indonesia | 0 | 26 | +26 | |
Iran | 5 | 4 | -1 | -20% |
Iraq | 0 | 547 | +547 | |
Ireland | 1 | 2 | +1 | +100% |
Israel | 0 | 101 | +101 | |
Italy | 3 | 3 | +0 | +0% |
Jamaica | 0 | 0 | +0 | |
Japan | 2 | 0 | -2 | -100% |
Jordan | 9 | 0 | -9 | -100% |
Kazakhstan | 0 | |||
Kenya | 0 | 33 | +33 | |
Kosovo | 1 | |||
Kuwait | 0 | 0 | +0 | |
Kyrgyzstan | 0 | |||
Laos | 0 | 0 | +0 | |
Latvia | 1 | |||
Lebanon | 1 | 1 | +0 | +0% |
Lesotho | 0 | 0 | +0 | |
Liberia | 0 | 2 | +2 | |
Libya | 0 | 8 | +8 | |
Lithuania | 0 | |||
Luxembourg | 0 | 0 | +0 | |
Macao | 0 | 0 | +0 | |
Madagascar | 0 | 0 | +0 | |
Malawi | 0 | 0 | +0 | |
Malaysia | 0 | 0 | +0 | |
Maldives | 0 | 1 | +1 | |
Mali | 0 | 76 | +76 | |
Malta | 0 | 0 | +0 | |
Martinique | 0 | 0 | +0 | |
Mauritania | 0 | 0 | +0 | |
Mauritius | 0 | 0 | +0 | |
Mexico | 2 | 21 | +19 | +950% |
Moldova | 0 | |||
Montenegro | 0 | |||
Morocco | 0 | 0 | +0 | |
Mozambique | 0 | 41 | +41 | |
Myanmar | 0 | 216 | +216 | |
Namibia | 0 | 0 | +0 | |
Nepal | 0 | 3 | +3 | |
Netherlands | 3 | 6 | +3 | +100% |
New Caledonia | 0 | 0 | +0 | |
New Zealand | 0 | 0 | +0 | |
Nicaragua | 1 | 0 | -1 | -100% |
Niger | 0 | 38 | +38 | |
Nigeria | 0 | 448 | +448 | |
North Korea | 0 | 0 | +0 | |
Norway | 0 | 0 | +0 | |
Pakistan | 1 | 150 | +149 | +14,900% |
Panama | 0 | 0 | +0 | |
Papua New Guinea | 0 | 0 | +0 | |
Paraguay | 1 | 3 | +2 | +200% |
Peru | 0 | 5 | +5 | |
Philippines | 10 | 104 | +94 | +940% |
Poland | 0 | 0 | +0 | |
Portugal | 0 | 0 | +0 | |
Qatar | 0 | 0 | +0 | |
Romania | 0 | 0 | +0 | |
Russia | 0 | |||
Rwanda | 0 | 1 | +1 | |
Saint Kitts and Nevis | 0 | 0 | +0 | |
Saint Lucia | 0 | 0 | +0 | |
Saudi Arabia | 0 | 94 | +94 | |
Senegal | 0 | 0 | +0 | |
Serbia | 1 | |||
Serbia and Montenegro | 0 | |||
Seychelles | 0 | 0 | +0 | |
Sierra Leone | 0 | 0 | +0 | |
Singapore | 0 | 0 | +0 | |
Slovakia | 0 | |||
Slovenia | 0 | |||
Solomon Islands | 0 | 0 | +0 | |
Somalia | 0 | 125 | +125 | |
South Africa | 0 | 15 | +15 | |
South Korea | 0 | 0 | +0 | |
South Sudan | 0 | 14 | +14 | |
Spain | 4 | 2 | -2 | -50% |
Sri Lanka | 0 | 1 | +1 | |
Sudan | 0 | 13 | +13 | |
Suriname | 0 | 0 | +0 | |
Sweden | 0 | 5 | +5 | |
Switzerland | 3 | 2 | -1 | -33% |
Syria | 0 | 144 | +144 | |
Taiwan | 0 | 0 | +0 | |
Tajikistan | 0 | |||
Tanzania | 0 | 0 | +0 | |
Thailand | 0 | 27 | +27 | |
Togo | 0 | 0 | +0 | |
Trinidad and Tobago | 0 | 0 | +0 | |
Tunisia | 0 | 4 | +4 | |
Turkey | 12 | 14 | +2 | +17% |
Turkmenistan | 0 | |||
USSR | 0 | |||
Uganda | 0 | 11 | +11 | |
Ukraine | 10 | |||
United Arab Emirates | 0 | 0 | +0 | |
United Kingdom | 12 | 40 | +28 | +233% |
United States | 468 | 26 | -442 | -94% |
Uruguay | 33 | 0 | -33 | -100% |
Uzbekistan | 0 | |||
Vanuatu | 0 | 0 | +0 | |
Vatican | 0 | 0 | +0 | |
Venezuela | 2 | 12 | +10 | +500% |
Vietnam | 0 | 0 | +0 | |
Wallis and Futuna | 0 | 0 | +0 | |
West Germany | 20 | |||
Western Sahara | 0 | 1 | +1 | |
Yemen | 0 | 290 | +290 | |
Yemen Arab Republic | 0 | 0 | +0 | |
Yugoslavia | 0 | |||
Zambia | 0 | 1 | +1 | |
Zimbabwe | 0 | 0 | +0 | |
Other | ||||
Africa | 4 | 1,162 | +1,158 | +28,950% |
Asia | 40 | 3,426 | +3,386 | +8,465% |
Australasia & Oceania | 1 | 1 | +0 | +0% |
Central America & Caribbean | 7 | 2 | -5 | -71% |
Central Asia | 0 | 0 | +0 | |
East Asia | 2 | 5 | +3 | +150% |
Eastern Europe | 12 | 16 | +4 | +33% |
Europe | 62 | 121 | +59 | +95% |
International | 0 | 0 | +0 | |
Macedonia | 0 | |||
Middle East & North Africa | 28 | 1,262 | +1,234 | +4,407% |
New Hebrides | 0 | 0 | +0 | |
North America | 472 | 59 | -413 | -88% |
Oceania | 1 | 1 | +0 | +0% |
People's Republic of the Congo | 0 | 0 | +0 | |
Republic of the Congo | 0 | 0 | +0 | |
Rhodesia | 0 | 0 | +0 | |
South America | 65 | 147 | +82 | +126% |
South Asia | 1 | 1,853 | +1,852 | +185,200% |
South Yemen | 0 | 0 | +0 | |
Southeast Asia | 10 | 373 | +363 | +3,630% |
Sub-Saharan Africa | 3 | 1,137 | +1,134 | +37,800% |
West Bank and Gaza Strip | 0 | 42 | +42 | |
Western Europe | 50 | 105 | +55 | +110% |
World | 644 | 4,916 | +4,272 | +663% |
Zaire | 0 | 0 | +0 |

Interactive visualization requires JavaScript
Related research and data
Charts
- Airliner hijackings and deaths in them
- Death rate from conflict and terrorismIHME, crude
- Death rate from conflict and terrorismIHME, age-standardized
- Deaths from conflict and terrorismIHME, GBD
- Deaths from suicide and other terrorist attacks
- Deaths from terrorism, by target
- Deaths from terrorist attacks by methodBar chart
- Deaths from terrorist attacks, by method of attackStacked bar chart
- Distribution of terrorism deaths
- Distribution of terrorist attacks
- Fatal airliner accidents and hijacking incidents
- Fatalities from airliner accidents and hijackings
- Injuries from terrorist attacks
- Is terrorism justifiable as a political, ideological, or religious mean? 2022
- Share of deaths from terrorism
- Share of people worried about terrorism
- Share who are worried about vs. share of deaths from terrorism
- Suicide and other terrorist attacks
- Terrorism deaths
- Terrorism deaths by region
- Terrorism deaths rate
- Terrorist attacks by methodStacked bar chart
- Terrorist attacks by methodBar chart
- Terrorist attacks by region
- Terrorist attacks by severity
- Terrorist attacks, by target
- Terrorist attacks, deaths and injuries