Population, ages 65+ UN WPP
people
Historic estimates from 1950 to 2021, and projected to 2100 based on the UN medium scenario.
Population, ages 65+ UN WPP people | Population, ages 65+, medium projection UN WPP people | Population, ages 15-64 UN WPP people | Population, ages 15-64, medium projection UN WPP people | Population, ages 0-14 UN WPP people | Population, ages 0-14, medium projection UN WPP people | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country/area | 1950 | 2100 | Absolute Change | Relative Change | 1950 | 2100 | Absolute Change | Relative Change | 1950 | 2100 | Absolute Change | Relative Change | 1950 | 2100 | Absolute Change | Relative Change | 1950 | 2100 | Absolute Change | Relative Change | 1950 | 2100 | Absolute Change | Relative Change |
Afghanistan | 221,587 | 18,484,292 | 4,362,915 | 84,425,097 | 3,191,680 | 27,301,203 | ||||||||||||||||||
Albania | 74,869 | 494,564 | 685,796 | 560,127 | 487,175 | 118,663 | ||||||||||||||||||
Algeria | 313,763 | 18,486,753 | 5,041,868 | 36,582,255 | 3,662,546 | 9,302,829 | ||||||||||||||||||
American Samoa | 452 | 8,265 | 9,797 | 19,320 | 8,821 | 4,723 | ||||||||||||||||||
Andorra | 604 | 19,557 | 4,021 | 22,479 | 1,393 | 4,418 | ||||||||||||||||||
Angola | 133,997 | 17,315,905 | 2,601,794 | 98,187,321 | 1,816,077 | 34,536,179 | ||||||||||||||||||
Anguilla | 186 | 3,643 | 2,796 | 4,647 | 2,040 | 979 | ||||||||||||||||||
Antigua and Barbuda | 1,886 | 23,781 | 24,471 | 35,541 | 19,105 | 8,291 | ||||||||||||||||||
Argentina | 702,531 | 12,973,492 | 11,022,875 | 20,550,409 | 5,292,530 | 4,562,437 | ||||||||||||||||||
Armenia | 112,607 | 546,912 | 799,502 | 923,610 | 470,778 | 217,434 | ||||||||||||||||||
Aruba | 2,398 | 23,858 | 22,941 | 41,635 | 17,424 | 9,601 | ||||||||||||||||||
Australia | 667,289 | 12,144,401 | 5,334,203 | 24,543,367 | 2,175,212 | 6,365,214 | ||||||||||||||||||
Austria | 722,482 | 2,454,702 | 4,634,884 | 3,994,368 | 1,579,070 | 930,269 | ||||||||||||||||||
Azerbaijan | 197,119 | 2,788,597 | 1,852,505 | 5,819,999 | 1,082,353 | 1,400,816 | ||||||||||||||||||
Bahamas | 3,886 | 110,330 | 46,157 | 220,289 | 33,461 | 52,593 | ||||||||||||||||||
Bahrain | 3,373 | 469,360 | 64,389 | 2,102,253 | 49,512 | 513,031 | ||||||||||||||||||
Bangladesh | 1,603,161 | 66,157,573 | 22,644,436 | 113,090,013 | 16,959,259 | 28,712,046 | ||||||||||||||||||
Barbados | 10,971 | 63,457 | 122,326 | 105,764 | 76,630 | 25,079 | ||||||||||||||||||
Belarus | 535,572 | 1,550,654 | 4,445,344 | 2,334,774 | 2,146,326 | 457,063 | ||||||||||||||||||
Belgium | 950,129 | 3,558,253 | 5,859,888 | 6,052,166 | 1,807,398 | 1,418,362 | ||||||||||||||||||
Belize | 2,480 | 143,915 | 39,653 | 246,643 | 26,952 | 55,906 | ||||||||||||||||||
Benin | 175,296 | 4,749,138 | 1,270,461 | 25,990,319 | 804,718 | 8,847,279 | ||||||||||||||||||
Bermuda | 2,132 | 13,794 | 22,950 | 17,680 | 12,158 | 3,875 | ||||||||||||||||||
Bhutan | 4,309 | 221,968 | 91,471 | 382,260 | 74,212 | 84,844 | ||||||||||||||||||
Bolivia | 189,482 | 3,760,857 | 1,682,765 | 11,003,272 | 1,217,597 | 2,989,617 | ||||||||||||||||||
Bonaire Sint Eustatius and Saba | 998 | 9,285 | 3,790 | 15,095 | 2,235 | 3,406 | ||||||||||||||||||
Bosnia and Herzegovina | 107,553 | 502,194 | 1,561,582 | 699,776 | 1,021,267 | 155,578 | ||||||||||||||||||
Botswana | 17,925 | 811,688 | 224,574 | 2,378,593 | 171,206 | 644,990 | ||||||||||||||||||
Brazil | 1,270,713 | 54,204,947 | 29,422,060 | 88,349,016 | 22,715,521 | 20,191,245 | ||||||||||||||||||
British Virgin Islands | 643 | 9,463 | 3,549 | 15,122 | 3,205 | 3,209 | ||||||||||||||||||
Brunei | 2,340 | 135,037 | 28,155 | 264,603 | 17,820 | 64,268 | ||||||||||||||||||
Bulgaria | 458,020 | 1,135,483 | 4,835,869 | 1,931,276 | 1,954,171 | 458,801 | ||||||||||||||||||
Burkina Faso | 84,550 | 7,071,481 | 2,419,388 | 32,804,085 | 1,709,214 | 9,978,192 | ||||||||||||||||||
Burundi | 72,689 | 4,961,342 | 1,252,340 | 24,784,037 | 929,911 | 8,127,399 | ||||||||||||||||||
Cambodia | 116,863 | 5,339,913 | 2,397,622 | 13,697,934 | 1,860,765 | 3,692,337 | ||||||||||||||||||
Cameroon | 150,038 | 12,220,075 | 2,473,838 | 57,353,839 | 1,706,209 | 19,295,241 | ||||||||||||||||||
Canada | 1,056,953 | 16,082,704 | 8,590,671 | 30,174,797 | 4,093,924 | 7,165,755 | ||||||||||||||||||
Cape Verde | 6,820 | 150,450 | 96,535 | 218,967 | 81,631 | 46,253 | ||||||||||||||||||
Cayman Islands | 461 | 36,033 | 4,271 | 65,779 | 2,290 | 15,643 | ||||||||||||||||||
Central African Republic | 72,038 | 2,110,987 | 838,161 | 12,517,111 | 527,861 | 4,150,572 | ||||||||||||||||||
Chad | 108,590 | 6,980,700 | 1,449,136 | 46,101,953 | 967,729 | 16,463,375 | ||||||||||||||||||
Chile | 219,520 | 5,458,347 | 3,863,654 | 6,460,650 | 2,544,409 | 1,319,143 | ||||||||||||||||||
China | 27,433,876 | 286,008,962 | 327,341,086 | 293,476,755 | 189,268,864 | 49,631,917 | ||||||||||||||||||
Colombia | 376,204 | 16,457,983 | 6,244,830 | 24,685,788 | 5,145,929 | 5,726,910 | ||||||||||||||||||
Comoros | 6,161 | 315,541 | 94,254 | 1,218,453 | 61,535 | 376,798 | ||||||||||||||||||
Congo | 28,082 | 2,652,578 | 470,157 | 12,869,460 | 337,029 | 4,501,976 | ||||||||||||||||||
Cook Islands | 433 | 2,358 | 7,505 | 4,575 | 6,776 | 989 | ||||||||||||||||||
Costa Rica | 30,958 | 1,486,719 | 487,029 | 1,856,937 | 408,751 | 389,649 | ||||||||||||||||||
Cote d'Ivoire | 60,573 | 10,575,362 | 1,474,171 | 68,622,176 | 1,200,438 | 24,842,459 | ||||||||||||||||||
Croatia | 255,224 | 759,966 | 2,529,342 | 1,125,029 | 1,080,416 | 248,364 | ||||||||||||||||||
Cuba | 257,551 | 2,111,514 | 3,500,019 | 2,815,784 | 2,166,938 | 610,404 | ||||||||||||||||||
Curacao | 5,087 | 42,312 | 58,463 | 65,583 | 38,230 | 12,079 | ||||||||||||||||||
Cyprus | 29,385 | 433,048 | 294,762 | 676,340 | 169,736 | 159,270 | ||||||||||||||||||
Czechia | 739,443 | 2,535,759 | 6,015,211 | 4,592,686 | 2,162,045 | 1,082,682 | ||||||||||||||||||
Democratic Republic of Congo | 463,142 | 46,749,755 | 6,480,168 | 283,560,952 | 5,350,952 | 100,390,881 | ||||||||||||||||||
Denmark | 385,449 | 1,820,781 | 2,760,596 | 3,226,201 | 1,122,343 | 800,672 | ||||||||||||||||||
Djibouti | 1,240 | 352,607 | 32,101 | 1,162,824 | 29,008 | 325,709 | ||||||||||||||||||
Dominica | 3,848 | 14,205 | 24,548 | 28,434 | 21,822 | 6,441 | ||||||||||||||||||
Dominican Republic | 64,716 | 3,237,766 | 1,227,464 | 6,728,166 | 1,087,715 | 1,686,786 | ||||||||||||||||||
East Timor | 13,016 | 459,533 | 220,188 | 1,212,501 | 181,564 | 300,385 | ||||||||||||||||||
Ecuador | 182,616 | 6,228,022 | 1,905,099 | 10,346,959 | 1,429,004 | 2,453,727 | ||||||||||||||||||
Egypt | 623,659 | 44,461,068 | 12,325,578 | 123,505,116 | 8,198,906 | 33,863,878 | ||||||||||||||||||
El Salvador | 85,754 | 1,654,403 | 1,156,070 | 2,767,034 | 941,687 | 639,510 | ||||||||||||||||||
Equatorial Guinea | 12,583 | 691,178 | 134,909 | 3,313,930 | 79,077 | 997,861 | ||||||||||||||||||
Eritrea | 26,352 | 1,593,279 | 426,587 | 5,249,563 | 361,940 | 1,599,115 | ||||||||||||||||||
Estonia | 116,402 | 287,930 | 705,535 | 437,979 | 280,103 | 96,450 | ||||||||||||||||||
Eswatini | 7,291 | 248,519 | 147,144 | 862,799 | 117,234 | 229,423 | ||||||||||||||||||
Ethiopia | 531,838 | 63,789,351 | 9,397,411 | 233,056,064 | 7,741,161 | 70,358,295 | ||||||||||||||||||
Falkland Islands | 181 | 745 | 1,156 | 1,222 | 877 | 289 | ||||||||||||||||||
Faroe Islands | 2,398 | 19,406 | 18,920 | 34,613 | 10,371 | 8,968 | ||||||||||||||||||
Fiji | 19,164 | 188,779 | 153,454 | 549,097 | 136,905 | 141,366 | ||||||||||||||||||
Finland | 266,064 | 1,551,472 | 2,549,457 | 2,485,759 | 1,192,884 | 551,699 | ||||||||||||||||||
France | 4,767,899 | 20,909,597 | 27,599,982 | 37,703,641 | 9,515,026 | 9,586,174 | ||||||||||||||||||
French Guiana | 1,864 | 163,237 | 14,129 | 466,683 | 7,424 | 144,534 | ||||||||||||||||||
French Polynesia | 1,920 | 76,223 | 34,361 | 89,377 | 28,080 | 18,904 | ||||||||||||||||||
Gabon | 34,137 | 1,065,895 | 301,860 | 4,430,849 | 136,848 | 1,405,068 | ||||||||||||||||||
Gambia | 7,664 | 1,028,315 | 164,991 | 3,646,502 | 134,090 | 1,027,649 | ||||||||||||||||||
Georgia | 308,923 | 882,775 | 2,205,681 | 1,680,599 | 982,842 | 400,786 | ||||||||||||||||||
Germany | 6,272,641 | 21,968,645 | 46,763,185 | 39,096,459 | 16,811,569 | 9,689,106 | ||||||||||||||||||
Ghana | 234,417 | 11,352,844 | 2,764,685 | 43,158,868 | 2,081,537 | 13,027,606 | ||||||||||||||||||
Gibraltar | 1,556 | 15,771 | 15,011 | 26,116 | 5,113 | 6,772 | ||||||||||||||||||
Greece | 516,331 | 2,213,241 | 4,917,085 | 3,313,428 | 2,217,432 | 712,341 | ||||||||||||||||||
Greenland | 451 | 9,544 | 13,048 | 22,100 | 9,732 | 5,588 | ||||||||||||||||||
Grenada | 3,959 | 26,293 | 36,372 | 38,718 | 36,948 | 8,472 | ||||||||||||||||||
Guadeloupe | 11,874 | 79,457 | 117,610 | 130,118 | 86,038 | 32,921 | ||||||||||||||||||
Guam | 703 | 56,172 | 43,765 | 116,894 | 16,328 | 31,364 | ||||||||||||||||||
Guatemala | 71,030 | 6,732,138 | 1,668,174 | 15,319,564 | 1,357,964 | 3,844,388 | ||||||||||||||||||
Guernsey | 5,383 | 17,379 | 29,477 | 28,420 | 10,107 | 6,587 | ||||||||||||||||||
Guinea | 160,686 | 4,497,675 | 1,706,690 | 20,960,349 | 1,145,802 | 6,548,114 | ||||||||||||||||||
Guinea-Bissau | 18,786 | 719,589 | 316,076 | 3,027,503 | 208,770 | 918,035 | ||||||||||||||||||
Guyana | 16,196 | 213,303 | 228,455 | 533,958 | 173,386 | 140,489 | ||||||||||||||||||
Haiti | 118,030 | 2,780,841 | 1,825,654 | 9,724,423 | 1,322,004 | 2,644,859 | ||||||||||||||||||
Honduras | 61,587 | 4,280,755 | 832,978 | 10,086,260 | 664,357 | 2,647,735 | ||||||||||||||||||
Hong Kong | 49,199 | 1,176,119 | 1,336,352 | 703,498 | 592,787 | 107,254 | ||||||||||||||||||
Hungary | 729,210 | 2,210,418 | 6,280,833 | 4,227,026 | 2,327,816 | 1,005,503 | ||||||||||||||||||
Iceland | 10,743 | 128,458 | 88,251 | 190,776 | 43,685 | 42,686 | ||||||||||||||||||
India | 10,739,080 | 446,598,759 | 204,190,652 | 847,945,883 | 131,348,889 | 207,360,330 | ||||||||||||||||||
Indonesia | 1,202,239 | 76,066,157 | 39,254,483 | 175,230,535 | 28,342,278 | 43,994,710 | ||||||||||||||||||
Iran | 859,530 | 27,864,052 | 9,573,615 | 42,216,008 | 6,077,400 | 9,679,152 | ||||||||||||||||||
Iraq | 157,197 | 19,420,337 | 3,327,034 | 62,924,689 | 2,169,122 | 18,285,016 | ||||||||||||||||||
Ireland | 319,215 | 1,747,754 | 1,759,800 | 2,856,115 | 833,603 | 670,270 | ||||||||||||||||||
Isle of Man | 7,627 | 20,462 | 36,590 | 30,205 | 10,896 | 6,839 | ||||||||||||||||||
Israel | 51,120 | 4,661,242 | 824,512 | 11,593,573 | 413,607 | 3,425,736 | ||||||||||||||||||
Italy | 3,753,620 | 13,097,192 | 30,277,316 | 18,206,251 | 12,360,642 | 3,917,907 | ||||||||||||||||||
Jamaica | 53,954 | 387,726 | 848,503 | 563,097 | 504,754 | 114,341 | ||||||||||||||||||
Japan | 4,234,245 | 27,951,457 | 51,760,755 | 39,284,025 | 30,448,263 | 8,798,017 | ||||||||||||||||||
Jersey | 7,061 | 29,802 | 38,605 | 56,141 | 11,466 | 13,350 | ||||||||||||||||||
Jordan | 22,091 | 5,411,220 | 226,338 | 12,542,097 | 190,378 | 3,333,393 | ||||||||||||||||||
Kazakhstan | 438,711 | 7,460,751 | 3,983,425 | 20,325,009 | 2,364,920 | 5,863,923 | ||||||||||||||||||
Kenya | 305,513 | 16,965,238 | 2,835,308 | 67,538,921 | 2,628,293 | 19,676,966 | ||||||||||||||||||
Kiribati | 2,699 | 34,829 | 21,026 | 144,485 | 14,145 | 43,328 | ||||||||||||||||||
Kosovo | 42,627 | 416,131 | 423,538 | 556,872 | 312,284 | 117,861 | ||||||||||||||||||
Kuwait | 4,432 | 963,166 | 92,018 | 6,896,829 | 57,522 | 1,736,265 | ||||||||||||||||||
Kyrgyzstan | 138,306 | 2,562,526 | 1,076,897 | 7,191,506 | 535,904 | 1,973,907 | ||||||||||||||||||
Laos | 35,972 | 2,334,439 | 967,763 | 5,552,549 | 680,820 | 1,366,563 | ||||||||||||||||||
Latvia | 194,093 | 331,817 | 1,245,151 | 490,457 | 479,452 | 100,848 | ||||||||||||||||||
Lebanon | 97,655 | 2,099,483 | 785,795 | 4,058,251 | 465,890 | 1,020,730 | ||||||||||||||||||
Lesotho | 36,798 | 553,599 | 290,867 | 2,120,028 | 251,884 | 585,367 | ||||||||||||||||||
Liberia | 27,211 | 1,704,234 | 507,248 | 8,373,094 | 384,451 | 2,587,755 | ||||||||||||||||||
Libya | 58,943 | 2,728,521 | 629,082 | 5,639,009 | 443,441 | 1,402,752 | ||||||||||||||||||
Liechtenstein | 1,089 | 13,629 | 8,675 | 23,839 | 4,022 | 5,711 | ||||||||||||||||||
Lithuania | 181,446 | 470,009 | 1,548,148 | 612,838 | 702,710 | 121,505 | ||||||||||||||||||
Luxembourg | 28,830 | 242,555 | 207,968 | 406,728 | 59,780 | 96,091 | ||||||||||||||||||
Macao | 6,120 | 154,322 | 135,167 | 145,863 | 55,382 | 26,106 | ||||||||||||||||||
Madagascar | 128,624 | 11,383,807 | 2,291,763 | 55,652,228 | 1,535,687 | 18,302,081 | ||||||||||||||||||
Malawi | 90,488 | 9,678,339 | 1,519,937 | 37,732,146 | 1,339,875 | 11,718,569 | ||||||||||||||||||
Malaysia | 300,505 | 13,080,901 | 3,311,448 | 24,869,252 | 2,486,286 | 5,872,099 | ||||||||||||||||||
Maldives | 2,339 | 147,572 | 41,020 | 258,637 | 31,101 | 65,305 | ||||||||||||||||||
Mali | 131,153 | 8,945,519 | 2,700,897 | 52,670,745 | 1,864,865 | 17,737,373 | ||||||||||||||||||
Malta | 21,461 | 139,080 | 169,871 | 178,953 | 103,352 | 36,381 | ||||||||||||||||||
Marshall Islands | 774 | 4,268 | 6,331 | 15,600 | 5,914 | 3,957 | ||||||||||||||||||
Martinique | 13,721 | 68,267 | 126,295 | 111,940 | 92,066 | 28,087 | ||||||||||||||||||
Mauritania | 9,518 | 2,619,824 | 358,221 | 10,834,985 | 289,984 | 3,660,656 | ||||||||||||||||||
Mauritius | 17,279 | 226,748 | 283,171 | 291,934 | 225,111 | 59,134 | ||||||||||||||||||
Mayotte | 1,360 | 228,526 | 11,054 | 849,092 | 8,135 | 297,359 | ||||||||||||||||||
Mexico | 827,860 | 41,116,311 | 14,579,375 | 71,512,665 | 12,180,677 | 17,244,157 | ||||||||||||||||||
Micronesia (country) | 1,313 | 25,339 | 17,590 | 80,943 | 13,225 | 21,848 | ||||||||||||||||||
Moldova | 123,234 | 420,329 | 1,593,994 | 871,307 | 811,087 | 194,452 | ||||||||||||||||||
Monaco | 3,073 | 12,603 | 13,761 | 26,735 | 2,855 | 7,727 | ||||||||||||||||||
Mongolia | 30,879 | 1,298,659 | 494,215 | 3,317,389 | 256,597 | 898,956 | ||||||||||||||||||
Montenegro | 31,574 | 116,572 | 228,164 | 169,585 | 142,775 | 38,612 | ||||||||||||||||||
Montserrat | 1,032 | 888 | 6,309 | 1,563 | 5,623 | 343 | ||||||||||||||||||
Morocco | 255,651 | 11,423,835 | 5,083,853 | 21,192,596 | 3,595,947 | 5,209,446 | ||||||||||||||||||
Mozambique | 186,023 | 13,107,640 | 3,282,385 | 69,033,038 | 2,441,811 | 22,203,504 | ||||||||||||||||||
Myanmar | 569,858 | 11,702,030 | 10,725,949 | 30,344,133 | 6,441,299 | 7,601,114 | ||||||||||||||||||
Namibia | 21,180 | 1,047,380 | 292,810 | 3,749,986 | 200,608 | 1,099,028 | ||||||||||||||||||
Nauru | 303 | 2,518 | 1,697 | 13,884 | 1,424 | 4,282 | ||||||||||||||||||
Nepal | 230,150 | 9,161,252 | 4,746,555 | 18,270,724 | 3,419,901 | 4,377,864 | ||||||||||||||||||
Netherlands | 782,748 | 5,625,550 | 6,367,766 | 9,534,276 | 2,963,209 | 2,317,570 | ||||||||||||||||||
New Caledonia | 3,188 | 100,866 | 37,733 | 187,893 | 22,886 | 47,652 | ||||||||||||||||||
New Zealand | 173,379 | 1,796,969 | 1,182,790 | 3,218,476 | 555,049 | 788,079 | ||||||||||||||||||
Nicaragua | 36,148 | 2,480,444 | 700,797 | 4,897,861 | 594,500 | 1,221,844 | ||||||||||||||||||
Niger | 23,742 | 11,682,696 | 1,273,265 | 60,049,149 | 1,300,808 | 19,086,644 | ||||||||||||||||||
Nigeria | 1,116,815 | 58,562,416 | 20,611,039 | 321,350,636 | 15,555,163 | 96,829,992 | ||||||||||||||||||
Niue | 214 | 479 | 2,537 | 1,522 | 1,768 | 405 | ||||||||||||||||||
North Korea | 304,152 | 5,965,885 | 5,873,945 | 10,989,392 | 4,938,633 | 2,528,788 | ||||||||||||||||||
North Macedonia | 81,475 | 323,459 | 716,036 | 445,398 | 451,119 | 91,615 | ||||||||||||||||||
Northern Mariana Islands | 217 | 12,219 | 3,963 | 23,769 | 2,950 | 5,589 | ||||||||||||||||||
Norway | 312,293 | 1,779,120 | 2,161,295 | 2,929,008 | 791,562 | 692,001 | ||||||||||||||||||
Oman | 13,969 | 1,912,660 | 250,379 | 8,087,955 | 192,647 | 2,076,426 | ||||||||||||||||||
Pakistan | 647,930 | 84,780,665 | 19,850,504 | 327,884,358 | 15,350,690 | 98,298,962 | ||||||||||||||||||
Palau | 630 | 2,690 | 3,593 | 6,790 | 3,270 | 1,662 | ||||||||||||||||||
Palestine | 45,087 | 2,820,326 | 469,830 | 6,809,586 | 429,715 | 1,838,436 | ||||||||||||||||||
Panama | 30,196 | 1,817,562 | 465,619 | 3,236,993 | 365,037 | 823,077 | ||||||||||||||||||
Papua New Guinea | 16,922 | 2,905,127 | 879,043 | 12,203,034 | 647,476 | 3,530,363 | ||||||||||||||||||
Paraguay | 56,166 | 2,305,114 | 751,836 | 5,330,629 | 696,344 | 1,401,265 | ||||||||||||||||||
Peru | 263,141 | 12,010,884 | 4,190,244 | 20,826,500 | 3,224,028 | 5,143,745 | ||||||||||||||||||
Philippines | 729,945 | 29,828,413 | 9,344,092 | 68,206,336 | 8,775,493 | 16,117,945 | ||||||||||||||||||
Poland | 1,298,446 | 7,454,841 | 16,254,801 | 9,792,770 | 7,226,884 | 1,984,601 | ||||||||||||||||||
Portugal | 591,239 | 2,687,656 | 5,336,577 | 4,821,364 | 2,490,829 | 1,208,007 | ||||||||||||||||||
Puerto Rico | 79,973 | 494,602 | 1,173,209 | 401,595 | 975,877 | 72,302 | ||||||||||||||||||
Qatar | 853 | 729,707 | 13,022 | 5,200,803 | 10,429 | 1,339,746 | ||||||||||||||||||
Reunion | 9,566 | 276,051 | 139,197 | 453,164 | 100,468 | 116,484 | ||||||||||||||||||
Romania | 1,184,603 | 3,516,267 | 10,577,139 | 5,863,894 | 4,635,526 | 1,372,231 | ||||||||||||||||||
Russia | 5,279,960 | 33,422,546 | 66,801,762 | 74,722,316 | 31,310,152 | 17,986,158 | ||||||||||||||||||
Rwanda | 59,589 | 5,926,708 | 1,173,012 | 20,718,867 | 924,499 | 6,124,906 | ||||||||||||||||||
Saint Barthelemy | 148 | 3,979 | 1,293 | 4,365 | 583 | 797 | ||||||||||||||||||
Saint Helena | 453 | 876 | 2,532 | 1,434 | 2,264 | 337 | ||||||||||||||||||
Saint Kitts and Nevis | 2,535 | 9,301 | 25,955 | 17,054 | 18,764 | 3,864 | ||||||||||||||||||
Saint Lucia | 3,094 | 35,764 | 47,008 | 59,316 | 42,903 | 12,949 | ||||||||||||||||||
Saint Martin (French part) | 134 | 5,506 | 1,685 | 11,605 | 1,185 | 2,906 | ||||||||||||||||||
Saint Pierre and Miquelon | 287 | 808 | 2,679 | 1,034 | 1,541 | 186 | ||||||||||||||||||
Saint Vincent and the Grenadines | 4,692 | 18,057 | 30,348 | 37,319 | 26,627 | 8,818 | ||||||||||||||||||
Samoa | 2,215 | 63,219 | 43,241 | 243,371 | 42,842 | 76,897 | ||||||||||||||||||
San Marino | 1,319 | 10,412 | 8,377 | 16,778 | 3,274 | 3,707 | ||||||||||||||||||
Sao Tome and Principe | 2,383 | 96,444 | 38,167 | 333,590 | 20,345 | 103,819 | ||||||||||||||||||
Saudi Arabia | 56,435 | 11,794,280 | 930,387 | 46,833,343 | 716,457 | 12,278,961 | ||||||||||||||||||
Senegal | 86,219 | 8,270,896 | 1,379,106 | 29,328,825 | 1,090,050 | 9,410,955 | ||||||||||||||||||
Serbia | 368,675 | 1,276,579 | 3,978,371 | 1,962,096 | 1,662,077 | 444,738 | ||||||||||||||||||
Seychelles | 4,188 | 31,706 | 22,177 | 66,952 | 11,940 | 17,167 | ||||||||||||||||||
Sierra Leone | 60,362 | 2,467,183 | 1,151,944 | 10,454,026 | 787,319 | 3,012,490 | ||||||||||||||||||
Singapore | 23,865 | 1,613,688 | 577,557 | 2,047,592 | 411,892 | 425,213 | ||||||||||||||||||
Sint Maarten (Dutch part) | 178 | 14,058 | 820 | 23,053 | 474 | 5,093 | ||||||||||||||||||
Slovakia | 230,007 | 1,176,029 | 2,234,813 | 1,821,447 | 1,000,909 | 417,349 | ||||||||||||||||||
Slovenia | 108,988 | 522,641 | 935,559 | 895,187 | 401,811 | 205,227 | ||||||||||||||||||
Solomon Islands | 4,917 | 330,548 | 55,434 | 1,168,286 | 48,297 | 350,115 | ||||||||||||||||||
Somalia | 57,577 | 7,247,233 | 1,242,949 | 44,625,919 | 912,614 | 15,490,128 | ||||||||||||||||||
South Africa | 530,044 | 17,547,970 | 7,278,632 | 59,732,758 | 5,229,727 | 16,877,047 | ||||||||||||||||||
South Korea | 541,805 | 9,398,534 | 10,749,058 | 10,086,718 | 8,466,243 | 1,884,685 | ||||||||||||||||||
South Sudan | 86,266 | 3,046,193 | 1,342,870 | 16,019,573 | 1,064,146 | 4,774,740 | ||||||||||||||||||
Spain | 2,035,009 | 11,876,538 | 18,605,450 | 17,264,447 | 7,436,093 | 3,846,431 | ||||||||||||||||||
Sri Lanka | 590,488 | 6,896,052 | 4,180,456 | 11,498,737 | 3,040,092 | 2,783,300 | ||||||||||||||||||
Sudan | 187,500 | 21,050,094 | 3,197,904 | 86,815,138 | 2,804,507 | 29,011,960 | ||||||||||||||||||
Suriname | 7,520 | 191,342 | 106,136 | 410,879 | 81,919 | 105,555 | ||||||||||||||||||
Sweden | 714,578 | 3,634,605 | 4,666,829 | 6,230,010 | 1,635,110 | 1,477,223 | ||||||||||||||||||
Switzerland | 445,533 | 2,903,615 | 3,139,701 | 4,978,864 | 1,107,397 | 1,218,645 | ||||||||||||||||||
Syria | 262,985 | 10,841,107 | 1,905,960 | 25,890,276 | 1,443,124 | 6,926,172 | ||||||||||||||||||
Taiwan | 162,932 | 4,065,769 | 4,221,799 | 4,843,221 | 3,211,805 | 982,377 | ||||||||||||||||||
Tajikistan | 66,094 | 4,071,286 | 929,164 | 12,618,739 | 533,036 | 3,505,783 | ||||||||||||||||||
Tanzania | 167,918 | 34,281,960 | 3,979,308 | 167,200,372 | 3,477,921 | 61,291,467 | ||||||||||||||||||
Thailand | 653,806 | 15,808,198 | 11,164,384 | 24,204,095 | 8,609,507 | 5,196,640 | ||||||||||||||||||
Togo | 60,117 | 3,106,145 | 755,817 | 17,141,193 | 583,669 | 6,053,138 | ||||||||||||||||||
Tokelau | 76 | 1,172 | 865 | 2,512 | 671 | 694 | ||||||||||||||||||
Tonga | 2,290 | 25,163 | 25,373 | 72,090 | 22,017 | 20,577 | ||||||||||||||||||
Trinidad and Tobago | 25,597 | 293,021 | 363,418 | 494,869 | 259,760 | 109,221 | ||||||||||||||||||
Tunisia | 159,606 | 3,538,280 | 1,990,760 | 5,742,985 | 1,458,627 | 1,344,524 | ||||||||||||||||||
Turkey | 791,627 | 24,387,386 | 11,696,980 | 33,470,784 | 8,531,915 | 7,166,749 | ||||||||||||||||||
Turkmenistan | 70,876 | 2,287,835 | 761,143 | 6,112,694 | 437,145 | 1,542,670 | ||||||||||||||||||
Turks and Caicos Islands | 292 | 13,304 | 2,628 | 20,609 | 2,139 | 4,611 | ||||||||||||||||||
Tuvalu | 240 | 2,064 | 3,003 | 7,903 | 1,541 | 2,322 | ||||||||||||||||||
Uganda | 164,047 | 24,264,846 | 3,209,937 | 75,041,851 | 2,376,889 | 21,432,680 | ||||||||||||||||||
Ukraine | 2,824,019 | 6,214,870 | 24,386,025 | 7,561,811 | 10,100,562 | 1,291,105 | ||||||||||||||||||
United Arab Emirates | 2,501 | 2,958,153 | 40,217 | 18,322,321 | 31,813 | 4,826,343 | ||||||||||||||||||
United Kingdom | 5,425,245 | 23,111,000 | 33,440,133 | 41,103,454 | 11,255,327 | 9,922,248 | ||||||||||||||||||
United States | 12,293,187 | 118,956,127 | 99,818,923 | 240,944,751 | 42,086,576 | 60,634,912 | ||||||||||||||||||
United States Virgin Islands | 1,972 | 18,257 | 14,279 | 34,728 | 10,853 | 8,839 | ||||||||||||||||||
Uruguay | 183,824 | 822,565 | 1,430,601 | 1,158,348 | 619,973 | 245,960 | ||||||||||||||||||
Uzbekistan | 366,015 | 14,409,779 | 3,934,138 | 46,298,787 | 1,939,733 | 13,615,029 | ||||||||||||||||||
Vanuatu | 2,911 | 149,139 | 26,842 | 546,299 | 21,804 | 179,795 | ||||||||||||||||||
Vatican | 31 | 415 | 521 | 804 | 337 | 138 | ||||||||||||||||||
Venezuela | 125,756 | 7,918,926 | 2,868,030 | 16,260,184 | 2,495,049 | 4,077,571 | ||||||||||||||||||
Vietnam | 1,033,883 | 28,560,091 | 15,830,823 | 50,777,462 | 8,235,855 | 12,125,024 | ||||||||||||||||||
Wallis and Futuna | 152 | 2,480 | 4,216 | 3,664 | 4,189 | 717 | ||||||||||||||||||
