Electricity generation from other renewables, excluding bioenergy Ember and Energy Institute
terawatt-hours
Measured in terawatt-hours.
Electricity generation from other renewables, excluding bioenergy Ember and Energy Institute terawatt-hours | Electricity generation from bioenergy Ember and Energy Institute terawatt-hours | Electricity generation from solar power Ember and Energy Institute terawatt-hours | Electricity generation from wind power Ember and Energy Institute terawatt-hours | Electricity generation from hydropower Ember and Energy Institute terawatt-hours | Electricity generation from nuclear Ember and Energy Institute terawatt-hours | Electricity generation from oil Ember and Energy Institute terawatt-hours | Electricity generation from gas Ember and Energy Institute terawatt-hours | Electricity generation from coal Ember and Energy Institute terawatt-hours | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country/area | 1985 | 2023 | Absolute Change | Relative Change | 1985 | 2023 | Absolute Change | Relative Change | 1985 | 2023 | Absolute Change | Relative Change | 1985 | 2023 | Absolute Change | Relative Change | 1985 | 2023 | Absolute Change | Relative Change | 1985 | 2023 | Absolute Change | Relative Change | 1985 | 2023 | Absolute Change | Relative Change | 1985 | 2023 | Absolute Change | Relative Change | 1985 | 2023 | Absolute Change | Relative Change |
Afghanistan | 0.00 TWh | 0.00 TWh | 0.08 TWh | 0.00 TWh | 0.62 TWh | 0.00 TWh | 0.10 TWh | 0.00 TWh | 0.03 TWh | |||||||||||||||||||||||||||
Albania | 0.00 TWh | 0.00 TWh | 0.04 TWh | 0.00 TWh | 6.96 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Algeria | 0.00 TWh | 0.00 TWh | 0.66 TWh | 0.01 TWh | 0.01 TWh | 0.00 TWh | 0.38 TWh | 87.12 TWh | 0.00 TWh | |||||||||||||||||||||||||||
American Samoa | 0.00 TWh | 0.00 TWh | 0.01 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.17 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Angola | 0.00 TWh | 0.05 TWh | 0.02 TWh | 0.00 TWh | 12.64 TWh | 0.00 TWh | 2.56 TWh | 1.67 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Antigua and Barbuda | 0.00 TWh | 0.00 TWh | 0.02 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.34 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Argentina | 0.00 TWh | 0.00 TWh | +0.00 TWh | 0.00 TWh | 2.33 TWh | +2.33 TWh | 0.00 TWh | 3.25 TWh | +3.25 TWh | 0.00 TWh | 14.49 TWh | +14.49 TWh | 20.65 TWh | 33.17 TWh | +12.52 TWh | +61% | 5.77 TWh | 8.95 TWh | +3.18 TWh | +55% | 5.71 TWh | 17.26 TWh | +11.55 TWh | +202% | 12.45 TWh | 73.38 TWh | +60.93 TWh | +489% | 0.61 TWh | 0.60 TWh | -0.01 TWh | -1% | ||||
Armenia | 0.00 TWh | 0.00 TWh | 0.33 TWh | 0.00 TWh | 2.00 TWh | 2.63 TWh | 0.00 TWh | 3.81 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Aruba | 0.00 TWh | 0.00 TWh | 0.01 TWh | 0.14 TWh | 0.00 TWh | 0.00 TWh | 0.83 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Australia | 0.00 TWh | 0.00 TWh | +0.00 TWh | 0.00 TWh | 3.36 TWh | +3.36 TWh | 0.00 TWh | 46.91 TWh | +46.91 TWh | 0.00 TWh | 33.13 TWh | +33.13 TWh | 13.94 TWh | 15.76 TWh | +1.82 TWh | +13% | 0.00 TWh | 0.00 TWh | +0.00 TWh | 4.67 TWh | 5.43 TWh | +0.76 TWh | +16% | 11.50 TWh | 42.78 TWh | +31.28 TWh | +272% | 89.37 TWh | 127.52 TWh | +38.15 TWh | +43% | |||||
Austria | 0.00 TWh | 3.57 TWh | 5.16 TWh | 8.05 TWh | 39.79 TWh | 0.00 TWh | 3.16 TWh | 7.17 TWh | 0.06 TWh | |||||||||||||||||||||||||||
Azerbaijan | 0.00 TWh | 0.10 TWh | 0.06 TWh | 0.08 TWh | 1.60 TWh | 0.00 TWh | 0.09 TWh | 27.01 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Bahamas | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 2.03 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Bahrain | 0.00 TWh | 0.00 TWh | 0.01 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 35.53 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Bangladesh | 0.00 TWh | 0.00 TWh | 0.82 TWh | 0.01 TWh | 0.71 TWh | 0.00 TWh | 14.44 TWh | 71.32 TWh | 14.81 TWh | |||||||||||||||||||||||||||
Barbados | 0.00 TWh | 0.00 TWh | 0.08 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.98 TWh | 0.03 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Belarus | 0.00 TWh | 0.56 TWh | 0.17 TWh | 0.19 TWh | 0.39 TWh | 4.68 TWh | 1.89 TWh | 30.71 TWh | 0.03 TWh | |||||||||||||||||||||||||||
Belgium | 0.00 TWh | 3.93 TWh | 7.66 TWh | 15.27 TWh | 0.38 TWh | 33.42 TWh | 4.49 TWh | 17.20 TWh | 0.05 TWh | |||||||||||||||||||||||||||
Belize | 0.00 TWh | 0.16 TWh | 0.01 TWh | 0.00 TWh | 0.08 TWh | 0.00 TWh | 0.06 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Benin | 0.00 TWh | 0.00 TWh | 0.02 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.22 TWh | 0.89 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Bermuda | 0.00 TWh | 0.01 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.62 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Bhutan | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 9.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Bolivia | 0.00 TWh | 0.37 TWh | 0.35 TWh | 0.47 TWh | 2.31 TWh | 0.00 TWh | 0.21 TWh | 8.44 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Bosnia and Herzegovina | 0.00 TWh | 0.04 TWh | 0.21 TWh | 0.26 TWh | 6.37 TWh | 0.00 TWh | 0.03 TWh | 0.00 TWh | 9.99 TWh | |||||||||||||||||||||||||||
Botswana | 0.00 TWh | 0.00 TWh | 0.01 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.10 TWh | 0.00 TWh | 2.52 TWh | |||||||||||||||||||||||||||
Brazil | 0.00 TWh | 0.00 TWh | +0.00 TWh | 0.00 TWh | 53.72 TWh | +53.72 TWh | 0.00 TWh | 51.72 TWh | +51.72 TWh | 0.00 TWh | 95.74 TWh | +95.74 TWh | 178.38 TWh | 431.28 TWh | +252.90 TWh | +142% | 3.38 TWh | 14.51 TWh | +11.13 TWh | +329% | 3.91 TWh | 10.86 TWh | +6.95 TWh | +177% | 0.00 TWh | 38.16 TWh | +38.16 TWh | 4.94 TWh | 17.19 TWh | +12.25 TWh | +248% | |||||
British Virgin Islands | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.17 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Brunei | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.04 TWh | 4.49 TWh | 1.22 TWh | |||||||||||||||||||||||||||
Bulgaria | 0.00 TWh | 2.18 TWh | 3.52 TWh | 1.55 TWh | 3.11 TWh | 16.16 TWh | 0.35 TWh | 1.56 TWh | 11.56 TWh | |||||||||||||||||||||||||||
Burkina Faso | 0.00 TWh | 0.00 TWh | 0.12 TWh | 0.00 TWh | 0.12 TWh | 0.00 TWh | 0.53 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Burundi | 0.00 TWh | 0.01 TWh | 0.01 TWh | 0.00 TWh | 0.22 TWh | 0.00 TWh | 0.12 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Cambodia | 0.00 TWh | 0.08 TWh | 0.39 TWh | 0.00 TWh | 4.00 TWh | 0.00 TWh | 0.50 TWh | 0.00 TWh | 3.84 TWh | |||||||||||||||||||||||||||
Cameroon | 0.00 TWh | 0.04 TWh | 0.02 TWh | 0.00 TWh | 5.00 TWh | 0.00 TWh | 0.68 TWh | 2.38 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Canada | 0.00 TWh | 0.00 TWh | +0.00 TWh | 0.00 TWh | 8.92 TWh | +8.92 TWh | 0.00 TWh | 7.48 TWh | +7.48 TWh | 0.00 TWh | 38.10 TWh | +38.10 TWh | +3,809,900% | 303.64 TWh | 365.39 TWh | +61.75 TWh | +20% | 60.52 TWh | 88.91 TWh | +28.39 TWh | +47% | 6.78 TWh | 2.61 TWh | -4.17 TWh | -61% | 6.81 TWh | 91.16 TWh | +84.35 TWh | +1,239% | 79.44 TWh | 32.33 TWh | -47.11 TWh | -59% | |||
Cape Verde | 0.00 TWh | 0.00 TWh | 0.01 TWh | 0.06 TWh | 0.00 TWh | 0.00 TWh | 0.36 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Cayman Islands | 0.00 TWh | 0.00 TWh | 0.02 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.68 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Central African Republic | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.15 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Chad | 0.00 TWh | 0.01 TWh | 0.00 TWh | 0.01 TWh | 0.00 TWh | 0.00 TWh | 0.33 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Chile | 0.42 TWh | 0.00 TWh | 16.65 TWh | 9.88 TWh | 23.90 TWh | 0.00 TWh | 3.31 TWh | 15.49 TWh | 13.96 TWh | |||||||||||||||||||||||||||
China | 0.00 TWh | 0.00 TWh | +0.00 TWh | 0.00 TWh | 187.05 TWh | +187.05 TWh | 0.00 TWh | 584.15 TWh | +584.15 TWh | 0.00 TWh | 885.87 TWh | +885.87 TWh | 92.39 TWh | 1,245.17 TWh | +1,152.78 TWh | +1,248% | 0.00 TWh | 434.72 TWh | +434.72 TWh | 56.69 TWh | 73.52 TWh | +16.83 TWh | +30% | 0.97 TWh | 307.60 TWh | +306.63 TWh | +31,546% | 260.65 TWh | 5,741.51 TWh | +5,480.86 TWh | +2,103% | |||||
Colombia | 0.00 TWh | 2.18 TWh | 1.04 TWh | 0.21 TWh | 54.24 TWh | 0.00 TWh | 2.96 TWh | 17.60 TWh | 8.51 TWh | |||||||||||||||||||||||||||
Comoros | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.14 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Congo | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.90 TWh | 0.00 TWh | 0.20 TWh | 2.90 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Cook Islands | 0.00 TWh | 0.00 TWh | 0.02 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.02 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Costa Rica | 1.32 TWh | 0.17 TWh | 0.07 TWh | 1.47 TWh | 8.45 TWh | 0.00 TWh | 0.51 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Cote d'Ivoire | 0.00 TWh | 0.08 TWh | 0.02 TWh | 0.00 TWh | 3.35 TWh | 0.00 TWh | 0.02 TWh | 7.65 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Croatia | 0.00 TWh | 1.10 TWh | 0.19 TWh | 2.52 TWh | 7.87 TWh | 0.00 TWh | 0.17 TWh | 3.73 TWh | 1.35 TWh | |||||||||||||||||||||||||||
Cuba | 0.00 TWh | 0.44 TWh | 0.27 TWh | 0.02 TWh | 0.12 TWh | 0.00 TWh | 15.78 TWh | 1.61 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Cyprus | 0.00 TWh | 0.06 TWh | 0.82 TWh | 0.21 TWh | 0.00 TWh | 0.00 TWh | 4.30 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Czechia | 0.00 TWh | 5.22 TWh | 3.05 TWh | 0.72 TWh | 2.34 TWh | 30.40 TWh | 1.45 TWh | 2.37 TWh | 30.63 TWh | |||||||||||||||||||||||||||
Democratic Republic of Congo | 0.00 TWh | 0.03 TWh | 0.01 TWh | 0.00 TWh | 11.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Denmark | 0.00 TWh | 6.92 TWh | 3.12 TWh | 19.41 TWh | 0.01 TWh | 0.00 TWh | 0.65 TWh | 0.85 TWh | 2.67 TWh | |||||||||||||||||||||||||||
Djibouti | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.13 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Dominica | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.04 TWh | 0.00 TWh | 0.13 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Dominican Republic | 0.00 TWh | 0.18 TWh | 0.56 TWh | 1.32 TWh | 1.00 TWh | 0.00 TWh | 4.35 TWh | 8.09 TWh | 6.04 TWh | |||||||||||||||||||||||||||
East Timor | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.51 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Ecuador | 0.00 TWh | 0.43 TWh | 0.04 TWh | 0.07 TWh | 26.58 TWh | 0.00 TWh | 5.59 TWh | 0.84 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Egypt | 0.00 TWh | 0.00 TWh | +0.00 TWh | 0.00 TWh | 0.00 TWh | +0.00 TWh | 0.00 TWh | 4.67 TWh | +4.67 TWh | 0.00 TWh | 5.14 TWh | +5.14 TWh | 9.15 TWh | 13.88 TWh | +4.73 TWh | +52% | 0.00 TWh | 0.00 TWh | +0.00 TWh | 11.87 TWh | 8.75 TWh | -3.12 TWh | -26% | 9.24 TWh | 168.54 TWh | +159.30 TWh | +1,725% | 0.00 TWh | 0.00 TWh | +0.00 TWh | ||||||
El Salvador | 1.55 TWh | 1.04 TWh | 1.11 TWh | 0.00 TWh | 0.88 TWh | 0.00 TWh | 1.04 TWh | 1.60 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Equatorial Guinea | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.48 TWh | 0.00 TWh | 0.01 TWh | 0.98 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Eritrea | 0.00 TWh | 0.00 TWh | 0.01 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.37 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Estonia | 0.00 TWh | 1.33 TWh | 0.77 TWh | 0.75 TWh | 0.02 TWh | 0.00 TWh | 3.56 TWh | 0.05 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Eswatini | 0.00 TWh | 0.24 TWh | 0.00 TWh | 0.00 TWh | 0.30 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.04 TWh | |||||||||||||||||||||||||||
Ethiopia | 0.00 TWh | 0.03 TWh | 0.04 TWh | 0.59 TWh | 14.75 TWh | 0.00 TWh | 0.01 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Falkland Islands | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.01 TWh | 0.00 TWh | 0.00 TWh | 0.01 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Faroe Islands | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.05 TWh | 0.11 TWh | 0.00 TWh | 0.26 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Fiji | 0.00 TWh | 0.04 TWh | 0.01 TWh | 0.00 TWh | 0.57 TWh | 0.00 TWh | 0.42 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Finland | 0.00 TWh | 11.07 TWh | 0.65 TWh | 14.63 TWh | 15.11 TWh | 33.92 TWh | 2.35 TWh | 0.53 TWh | 1.58 TWh | |||||||||||||||||||||||||||
France | 0.00 TWh | 0.60 TWh | +0.60 TWh | 0.00 TWh | 9.50 TWh | +9.50 TWh | 0.00 TWh | 23.26 TWh | +23.26 TWh | 0.00 TWh | 48.61 TWh | +48.61 TWh | 61.92 TWh | 53.19 TWh | -8.73 TWh | -14% | 224.10 TWh | 335.65 TWh | +111.55 TWh | +50% | 7.06 TWh | 9.71 TWh | +2.65 TWh | +37% | 3.15 TWh | 31.43 TWh | +28.28 TWh | +897% | 41.44 TWh | 2.16 TWh | -39.28 TWh | -95% | ||||
French Polynesia | 0.00 TWh | 0.00 TWh | 0.05 TWh | 0.00 TWh | 0.18 TWh | 0.00 TWh | 0.47 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Gabon | 0.00 TWh | 0.01 TWh | 0.00 TWh | 0.00 TWh | 0.99 TWh | 0.00 TWh | 0.24 TWh | 1.14 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Gambia | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.51 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Georgia | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.09 TWh | 10.85 TWh | 0.00 TWh | 0.00 TWh | 3.44 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Germany | 0.00 TWh | 0.21 TWh | +0.21 TWh | 0.00 TWh | 46.02 TWh | +46.02 TWh | 0.00 TWh | 61.56 TWh | +61.56 TWh | 0.00 TWh | 137.29 TWh | +137.29 TWh | 17.40 TWh | 19.48 TWh | +2.08 TWh | +12% | 138.64 TWh | 8.75 TWh | -129.89 TWh | -94% | 9.60 TWh | 20.13 TWh | +10.53 TWh | +110% | 27.98 TWh | 76.00 TWh | +48.02 TWh | +172% | 312.88 TWh | 135.35 TWh | -177.53 TWh | -57% | ||||
Ghana | 0.00 TWh | 0.02 TWh | 0.13 TWh | 0.00 TWh | 7.50 TWh | 0.00 TWh | 0.62 TWh | 14.23 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Gibraltar | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.25 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Greece | 0.00 TWh | 0.57 TWh | 9.39 TWh | 10.91 TWh | 3.87 TWh | 0.00 TWh | 4.27 TWh | 15.65 TWh | 4.72 TWh | |||||||||||||||||||||||||||
Greenland | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.43 TWh | 0.00 TWh | 0.13 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Grenada | 0.00 TWh | 0.00 TWh | 0.01 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.24 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Guam | 0.00 TWh | 0.00 TWh | 0.09 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 1.66 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Guatemala | 0.33 TWh | 2.89 TWh | 0.24 TWh | 0.34 TWh | 5.08 TWh | 0.00 TWh | 0.79 TWh | 0.01 TWh | 3.48 TWh | |||||||||||||||||||||||||||
Guinea | 0.00 TWh | 0.00 TWh | 0.02 TWh | 0.00 TWh | 2.00 TWh | 0.00 TWh | 1.02 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Guinea-Bissau | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.08 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Guyana | 0.00 TWh | 0.01 TWh | 0.01 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 1.10 TWh | 0.02 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Haiti | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.14 TWh | 0.00 TWh | 0.90 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Honduras | 0.36 TWh | 1.25 TWh | 1.19 TWh | 0.77 TWh | 4.00 TWh | 0.00 TWh | 4.37 TWh | 0.00 TWh | 0.07 TWh | |||||||||||||||||||||||||||
Hong Kong | 0.00 TWh | 0.14 TWh | 0.09 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.20 TWh | 21.48 TWh | 14.03 TWh | |||||||||||||||||||||||||||
Hungary | 0.00 TWh | 1.75 TWh | 6.60 TWh | 0.63 TWh | 0.22 TWh | 15.92 TWh | 0.35 TWh | 7.55 TWh | 2.78 TWh | |||||||||||||||||||||||||||
Iceland | 5.92 TWh | 0.00 TWh | 0.00 TWh | 0.01 TWh | 13.94 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
India | 0.00 TWh | 0.00 TWh | +0.00 TWh | 0.00 TWh | 39.31 TWh | +39.31 TWh | 0.00 TWh | 113.41 TWh | +113.41 TWh | 0.00 TWh | 82.10 TWh | +82.10 TWh | 51.81 TWh | 149.19 TWh | +97.38 TWh | +188% | 4.51 TWh | 48.19 TWh | +43.68 TWh | +969% | 11.87 TWh | 3.96 TWh | -7.91 TWh | -67% | 2.16 TWh | 51.28 TWh | +49.12 TWh | +2,276% | 116.04 TWh | 1,480.46 TWh | +1,364.42 TWh | +1,176% | ||||
Indonesia | 0.00 TWh | 0.00 TWh | +0.00 TWh | 0.00 TWh | 0.00 TWh | +0.00 TWh | 0.00 TWh | 0.71 TWh | +0.71 TWh | 0.00 TWh | 0.48 TWh | +0.48 TWh | 2.77 TWh | 24.59 TWh | +21.82 TWh | +789% | 0.00 TWh | 0.00 TWh | +0.00 TWh | 6.58 TWh | 6.56 TWh | -0.02 TWh | -0% | 1.81 TWh | 61.01 TWh | +59.19 TWh | +3,262% | 5.21 TWh | 216.78 TWh | +211.57 TWh | +4,059% | |||||
Iran | 0.00 TWh | 0.00 TWh | +0.00 TWh | 0.00 TWh | 0.02 TWh | +0.02 TWh | 0.00 TWh | 0.73 TWh | +0.73 TWh | 0.00 TWh | 1.25 TWh | +1.25 TWh | 5.90 TWh | 13.95 TWh | +8.05 TWh | +136% | 0.00 TWh | 6.57 TWh | +6.57 TWh | 19.19 TWh | 25.33 TWh | +6.14 TWh | +32% | 13.74 TWh | 314.43 TWh | +300.69 TWh | +2,189% | 0.09 TWh | 0.75 TWh | +0.66 TWh | +752% | |||||
Iraq | 0.00 TWh | 0.00 TWh | 0.06 TWh | 0.00 TWh | 2.65 TWh | 0.00 TWh | 33.59 TWh | 79.29 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Ireland | 0.00 TWh | 1.01 TWh | 0.54 TWh | 11.24 TWh | 0.94 TWh | 0.00 TWh | 0.85 TWh | 15.71 TWh | 1.14 TWh | |||||||||||||||||||||||||||
Israel | 0.00 TWh | 0.00 TWh | 7.35 TWh | 0.18 TWh | 0.02 TWh | 0.00 TWh | 0.32 TWh | 51.30 TWh | 16.74 TWh | |||||||||||||||||||||||||||
Italy | 0.00 TWh | 5.73 TWh | +5.73 TWh | 0.00 TWh | 16.61 TWh | +16.61 TWh | 0.00 TWh | 31.01 TWh | +31.01 TWh | 0.00 TWh | 23.51 TWh | +23.51 TWh | 41.09 TWh | 37.94 TWh | -3.15 TWh | -8% | 7.02 TWh | 0.00 TWh | -7.02 TWh | -100% | 76.17 TWh | 15.54 TWh | -60.63 TWh | -80% | 24.71 TWh | 118.34 TWh | +93.63 TWh | +379% | 30.02 TWh | 13.90 TWh | -16.12 TWh | -54% | ||||
Jamaica | 0.00 TWh | 0.06 TWh | 0.14 TWh | 0.28 TWh | 0.14 TWh | 0.00 TWh | 1.29 TWh | 2.68 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Japan | 0.00 TWh | 0.00 TWh | +0.00 TWh | 0.00 TWh | 49.24 TWh | +49.24 TWh | 0.00 TWh | 109.36 TWh | +109.36 TWh | 0.00 TWh | 9.13 TWh | +9.13 TWh | 82.87 TWh | 73.79 TWh | -9.08 TWh | -11% | 159.58 TWh | 77.44 TWh | -82.14 TWh | -51% | 183.86 TWh | 34.25 TWh | -149.61 TWh | -81% | 128.04 TWh | 332.88 TWh | +204.84 TWh | +160% | 99.33 TWh | 327.42 TWh | +228.09 TWh | +230% | ||||
Jordan | 0.00 TWh | 0.00 TWh | 3.37 TWh | 1.61 TWh | 0.02 TWh | 0.00 TWh | 0.96 TWh | 15.91 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Kazakhstan | 0.00 TWh | 0.00 TWh | +0.00 TWh | 0.00 TWh | 0.00 TWh | +0.00 TWh | 0.00 TWh | 1.83 TWh | +1.83 TWh | 0.00 TWh | 3.93 TWh | +3.93 TWh | 5.21 TWh | 8.77 TWh | +3.56 TWh | +68% | 0.00 TWh | 0.00 TWh | +0.00 TWh | 8.30 TWh | 0.07 TWh | -8.23 TWh | -99% | 8.69 TWh | 23.37 TWh | +14.68 TWh | +169% | 59.07 TWh | 75.91 TWh | +16.84 TWh | +29% | |||||
Kenya | 6.04 TWh | 0.24 TWh | 0.49 TWh | 2.00 TWh | 2.70 TWh | 0.00 TWh | 0.73 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Kiribati | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.03 TWh | 0.00 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Kosovo | 0.00 TWh | 0.00 TWh | 0.02 TWh | 0.17 TWh | 0.54 TWh | 0.00 TWh | 0.02 TWh | 0.00 TWh | 5.61 TWh | |||||||||||||||||||||||||||
Kuwait | 0.00 TWh | 0.00 TWh | 0.17 TWh | 0.03 TWh | 0.00 TWh | 0.00 TWh | 39.79 TWh | 50.85 TWh | 0.00 TWh | |||||||||||||||||||||||||||
Kyrgyzstan | 0.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 11.90 TWh | 0.00 TWh | 0.04 TWh | 0.15 TWh | 1.76 TWh | |||||||||||||||||||||||||||
Laos | 0.00 TWh | 0.08 TWh | 0.06 TWh | 0.00 TWh | 33.40 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 12.41 TWh | |||||||||||||||||||||||||||
