Future updates of our data on COVID-19
We list our datasets on COVID-19 and the frequency with which we will update them going forward.
Since early 2020, our team at Our World in Data has worked on providing data on COVID-19 relating to many metrics — including COVID-19 cases, infections, deaths, hospitalizations, testing rates, vaccination rates, excess mortality, policy responses, genome sequencing, mobility trends, and vaccine donations.
Many of these datasets were updated daily for several years. However, as the pandemic has evolved, countries have reduced their reporting frequency, some metrics have become more complex to interpret, and several datasets are no longer being updated.
In this article, we list our datasets on COVID-19 and the frequency with which we will update them going forward.
Datasets that we continue to update
Dataset | Source | Update Frequency |
---|---|---|
Cases and Deaths | Source: WHO. Citation: "WHO COVID-19 Dashboard. Geneva: World Health Organization, 2020. Available online: https://covid19.who.int/" | Checked daily, source updates weekly |
COVID-19, sequencing | Source: GISAID via CoVariants.org. Citation: "GISAID: Khare, S., et al (2021) GISAID's Role in Pandemic Response. China CDC Weekly, 3(49): 1049-1051. doi: 10.46234/ccdcw2021.255 PMCID: 8668406. CoVariants: Emma B. Hodcroft. 2021. 'CoVariants: SARS-CoV-2 Mutations and Variants of Interest.' https://covariants.org/" | Checked daily, source updates biweekly |
COVID-19, vaccinations | Source: "Official data collated by Our World in Data" and the WHO. Citation: "Mathieu, E., Ritchie, H., Ortiz-Ospina, E. et al. A global database of COVID-19 vaccinations. Nat Hum Behav (2021). https://doi.org/10.1038/s41562-021-01122-8" | WHO updates data quarterly |
Datasets that we no longer update
Most of these datasets are no longer being updated by the data provider, so we will no longer be updating them.
For datasets from the CDC (United States), UKHSA (United Kingdom), and health ministries of specific other countries from which we previously updated data, we will now redirect users to the original country’s webpage for further updates, potential revisions, and documentation.
Dataset | Source | Description |
---|---|---|
COVID-19, Government Response Tracker (OxCGRT) | Source: Blavatnik School of Government, University of Oxford. Citation: "Thomas Hale, Noam Angrist, Rafael Goldszmidt, Beatriz Kira, Anna Petherick, Toby Phillips, Samuel Webster, Emily Cameron-Blake, Laura Hallas, Saptarshi Majumdar, and Helen Tatlow. (2021). 'A global panel database of pandemic policies (Oxford COVID-19 Government Response Tracker).' Nature Human Behaviour. https://doi.org/10.1038/s41562-021-01079-8" | Data on anti-epidemic restrictions and policies |
COVID-19, Behaviour Tracker Data Hub | Source: Imperial College London, YouGov. Citation: "Jones, Sarah P., Imperial College London Big Data Analytical Unit and YouGov Plc. 2020, Imperial College London YouGov Covid Data Hub, v1.0, YouGov Plc, April 2020" | Public opinion (e.g., willingness to get vaccinated) |
COVID-19, Community Mobility Reports | Source: Google. Citation: "Google LLC 'Google COVID-19 Community Mobility Reports'. https://www.google.com/covid19/mobility/ Accessed: 2024-07-31" | Mobility of people in various places during the pandemic |
COVID-19, UK data | Source: Government of the United Kingdom. Citation: "Government of the United Kingdom, UK Health Security Agency 2024" | Various COVID indicators for the UK |
COVID-19, vaccinations (by manufacturer) | Source: Our World in Data. Citation: "Mathieu, E., Ritchie, H., Ortiz-Ospina, E. et al. A global database of COVID-19 vaccinations. Nat Hum Behav (2021). https://doi.org/10.1038/s41562-021-01122-8" | Vaccinations by manufacturer (Pfizer, Moderna, etc.) |
COVID-19, vaccinations (by age) | Source: Our World in Data. Citation: "Mathieu, E., Ritchie, H., Ortiz-Ospina, E. et al. A global database of COVID-19 vaccinations. Nat Hum Behav (2021). https://doi.org/10.1038/s41562-021-01122-8" | Vaccination metrics broken down by age |
COVID-19, Vaccinations (United States) | Source: Centers for Disease Control and Prevention. Citation: "Centers for Disease Control and Prevention. COVID Data Tracker. Atlanta, GA: U.S. Department of Health and Human Services, CDC; 2024, August 08. https://covid.cdc.gov/covid-data-tracker" | Vaccination data for the US (until May 2022) |
COVID-19, TrackingR | Source: Arroyo-Marioli F et al. Citation: "Arroyo-Marioli F, Bullano F, Kucinskas S, Rondón-Moreno C (2021) Tracking R of COVID-19: A new real-time estimation using the Kalman filter. PLoS ONE 16(1): e0244474. https://doi.org/10.1371/journal.pone.0244474" | Model and estimates on the reproduction rate of COVID-19 |
COVID-19, hospitalizations | Source: Our World in Data. Citation: "Edouard Mathieu, Hannah Ritchie, Lucas Rodés-Guirao, Cameron Appel, Charlie Giattino, Joe Hasell, Bobbie Macdonald, Saloni Dattani, Diana Beltekian, Esteban Ortiz-Ospina and Max Roser (2020) - 'Coronavirus Pandemic (COVID-19)'. Published online at OurWorldInData.org. Retrieved from: 'https://ourworldindata.org/coronavirus'" | Metrics on hospitalizations |
COVID-19, testing | Source: Our World in Data. Citation: "Hasell, J., Mathieu, E., Beltekian, D. et al. A cross-country database of COVID-19 testing. Sci Data 7, 345 (2020). https://doi.org/10.1038/s41597-020-00688-8" | Testing indicators (data until June 2022) |
COVID-19, decoupling of indicators | Source: Centers for Disease Control and Prevention. Citation: "Centers for Disease Control and Prevention. COVID Data Tracker. Atlanta, GA: U.S. Department of Health and Human Services, CDC; 2024, July 31. https://covid.cdc.gov/covid-data-tracker" | COVID-19 metrics for Spain and Israel |
COVID-19, new registrations and deaths during the pandemic in Sweden | Source: Government of Sweden. Citation: "Socialstyrelsen. (2024). Tidigare publicerad statistik om covid-19. https://www.socialstyrelsen.se/statistik-och-data/statistik/alla-statistikamnen/lagesbild-covid-19-influensa-och-rs-statistik/tidigare-publicerad-statistik/" | Statistics about COVID-19 and the pandemic in Sweden |
COVID-19, donations to COVAX | Source: COVAX, ACT-Accelerator Hub Citation: “Multilateral Leaders Task Force on COVID-19. A joint initiative from the International Monetary Fund, World Bank, World Health Organization, and World Trade Organization). March 2022.” | Statistics on the number of vaccines donated to the COVAX initiative |
COVID-19, deaths by vaccination status | Sources: Departamento de Epidemiología, Ministerio de Salud de Chile (2023); Office for National Statistics (2023); Federal Office of Public Health (2022); US: Centers for Disease Control and Prevention (2023) | Number of deaths broken down by vaccination status of the population |
COVID-19, infection model estimates | Sources: London School of Hygiene & Tropical Medicine (2020); Imperial College London (2022); Institute for Health Metrics and Evaluation (2022); Youyang Gu (2020) | Infection models by different institutions. |
Other relevant links
GitHub repository
This is where we developed all our work on COVID-19 from early 2020 until recently (summer 2024).
Technical documentation on our data pipeline
This is our up-to-date documentation on our COVID data pipeline. It provides various links to download datasets from our ETL catalog, which can be helpful for people using our data from GitHub.
Other relevant articles
Ending our COVID-19 testing data updates
As of 23 June 2022, we will no longer add new data points to our COVID-19 testing dataset. We will continue updates of all other metrics in our COVID-19 dataset.
Our World in Data will rely on data from the WHO to track confirmed COVID-19 cases and deaths
Johns Hopkins University will stop publishing data on confirmed COVID-19 cases and deaths. Our team will replace our entire time series with WHO's data on 8 March 2023.
Cite this work
Our articles and data visualizations rely on work from many different people and organizations. When citing this article, please also cite the underlying data sources. This article can be cited as:
Saloni Dattani and Lucas Rodés-Guirao (2024) - “Future updates of our data on COVID-19” Published online at OurWorldinData.org. Retrieved from: 'https://ourworldindata.org/future-updates-data-covid' [Online Resource]
BibTeX citation
@article{owid-future-updates-data-covid,
author = {Saloni Dattani and Lucas Rodés-Guirao},
title = {Future updates of our data on COVID-19},
journal = {Our World in Data},
year = {2024},
note = {https://ourworldindata.org/future-updates-data-covid}
}
Reuse this work freely
All visualizations, data, and code produced by Our World in Data are completely open access under the Creative Commons BY license. You have the permission to use, distribute, and reproduce these in any medium, provided the source and authors are credited.
The data produced by third parties and made available by Our World in Data is subject to the license terms from the original third-party authors. We will always indicate the original source of the data in our documentation, so you should always check the license of any such third-party data before use and redistribution.
All of our charts can be embedded in any site.